MERRILL LYNCH MORTGAGE INVESTORS INC
8-K, 1997-08-27
ASSET-BACKED SECURITIES
Previous: MORGAN GRENFELL SMALLCAP FUND INC, N-30D, 1997-08-27
Next: NICHOLAS APPLEGATE FUND INC, NSAR-A, 1997-08-27


 ABNAMRO LaSalle ABSTSSECURITIES AND EXCHANGE COMMISSION
      Washington, D.C. 20549
  
  
  
              FORM 8-K
  
            CURRENT REPORT
  
  
  Pursuant to Section 13 or 15(d) of the
      Securities Exchange Act of 1934
  
  Date of Report:  August 18, 1997
  (Date of earliest event reported)
  
   Merrill Lynch Mortgage Investors, Inc.
              (Sponsor)
        (Issuer in Respect of 
  Mortgage Pass-Through Certificates 
          Series 1997-C1)
    (Exact name of registrant as specified in charter)  
  
  Delaware                    333-170401            13-3416059
  (State or other juris-      (Commission       (I.R.S.
  Employer 
  diction of organization)      File No.)     Identification
  No.)
  
  
  World Financial Center, North Tower, New York, N.Y.   10281
  (Address of principal executive offices)          (Zip Code)
  
  
  Registrant's Telephone Number, including area code (212)
  449-0336
  
  
  (Former name or former address, if changed since last
  report.)
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  ITEM 5. OTHER EVENTS
          
          This Current Report on Form 8-K relates to the
  Trust Fund formed, and the Mortgage Pass-Through
  Certificates Series 1997-C1 issued pursuant to, a Pooling
  and Servicing Agreement, dated as of June 1, 1997 (the
  "Pooling and Servicing Agreement"), by and among Merrill
  Lynch Mortgage Investors, Inc., as sponsor, GE Capital Asset
  Management Corp., as master servicer and special servicer,
  LaSalle National Bank, as trustee and REMIC administrator,
  and ABN AMRO Bank, N.V., as fiscal agent.  The Class A-1,
  Class A-2, Class A-3, Class B, Class C, Class D and Class E
  Certificates have been registered pursuant to the Act under
  a Registration Statement on Form S-3 (File No.333-24489)
  (the "Registration Statement").
  
          Capitalized terms used herein and not defined
  herein have the same meanings ascribed to such terms in the
  Pooling and Servicing Agreement.
  
          Pursuant to Section 8.14 of the Pooling and
  Servicing Agreement, the Trustee is filing this Current
  Report containing the July 18, 1997 monthly distribution
  report prepared by the Trustee pursuant to Section 4.02
  thereof.
  
  
          This Current Report is being filed by the Trustee,
  in its capacity as such under the Pooling and Servicing
  Agreement, on behalf of the Registrant.  The information
  reported and contained herein has been supplied to the
  Trustee by one or more of the Master Servicer, the Special
  Servicer or other third parties without independent review
  or investigation by the Trustee.  Pursuant to the Pooling
  and Servicing Agreement, the Trustee is not responsible for
  the accuracy or completeness of such information.
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  ITEM 7. FINANCIAL STATEMENTS, PRO FORMA FINANCIAL
  INFORMATION
          AND EXHIBITS
  
          (c)     Exhibits
          
  
            
  Exhibit No.                 Description
  
          
  
     99                  Monthly distribution report
  pursuant to
                         Section 4.2 of the Pooling and
  Servicing
  Agreement for the distribution on
                           August 18, 1997
                           
  
                    
                                                            
  
          
  
  Pursuant to the requirements of the Securities Exchange Act
  of 1934, the Registrant has duly caused this report to be
  signed on behalf of the Registrant by the undersigned
  thereunto duly authorized.
  
                              LASALLE NATIONAL BANK, IN
                              ITS CAPACITY AS TRUSTEE
                              UNDER THE POOLING AND 
                              SERVICING AGREEMENT ON 
                              BEHALF OF Merrill Lynch 
  Mortgage Investors, Inc.,
                                REGISTRANT
                                
  
  
  
  
                                   By: /s Russell Goldenberg
                                         Russell Goldenberg, 
                                         Senior Vice
  President
  
  
  
  Date: August 22, 1997
  ABN AMRO
  LaSalle National Bank
  
  
  
  
  
  ABN AMRO
  LaSalle National Bank
  
  Administrator:
    Linda Wirfel  (800) 246-5761
    135 S. LaSalle Street   Suite 1740
    Chicago, IL   60603
  
  Merrill Lynch Mortgage Investors, Inc.
  GE Capital Asset Management Corp., as Master Servicer
  Mortgage Pass-Through Certificates
  Series 1997-C1
  
  ABN AMRO Acct: 67-7769-50-7
  
  Statement Date:     08/18/97
  Payment Date:       08/18/97
  Prior Payment:      07/18/97
  Record Date:        07/31/97
  
  WAC:               8.940303%
  WAMM:                    130
  
  
               Original          Opening         Principal
  Class        Face Value (1)    Balance         Payment
  CUSIP        Per $1,000        Per $1,000      Per $1,000
  
  A-1         251,675,000.00    250,925,810.27      757,786.89
  589929MU9    1000.000000000     997.023185736    
  3.010974034
  A-2          86,719,000.00     86,719,000.00            0.00
  589929MV7    1000.000000000    1000.000000000    
  0.000000000
  A-3         254,361,000.00    254,361,000.00            0.00
  589929MW5    1000.000000000    1000.000000000    
  0.000000000
  IO        1,179,181,856.00  1,177,683,476.54            0.00
  589929NB0    1000.000000000     998.729305872    
  0.000000000
  B            46,243,000.00     46,243,000.00            0.00
  589929MX3    1000.000000000    1000.000000000    
  0.000000000
  C            46,244,000.00     46,244,000.00            0.00
  589929MY1    1000.000000000    1000.000000000    
  0.000000000
  D            42,039,000.00     42,039,000.00            0.00
  589929MZ8    1000.000000000    1000.000000000    
  0.000000000
  E            16,816,000.00     16,816,000.00            0.00
  589929NA2    1000.000000000    1000.000000000    
  0.000000000
  F            50,447,000.00     50,447,000.00            0.00
  589929ND6    1000.000000000    1000.000000000    
  0.000000000
  G             8,408,000.00      8,408,000.00            0.00
  589929NE4    1000.000000000    1000.000000000    
  0.000000000
  H            16,816,000.00     16,816,000.00            0.00
  589929NF1    1000.000000000    1000.000000000    
  0.000000000
  J            21,019,856.00     21,019,856.00            0.00
  589929NG9    1000.000000000    1000.000000000    
  0.000000000
  R-III                 0.00              0.00            0.00
  9ABSA575     1000.000000000       0.000000000    
  0.000000000
  
  
  
              840,787,856.00    840,038,666.27      757,786.89
  
  Notes:  (1) N denotes notional balance not included in total
  (2) Interest Paid minus Interest Adjustment minus Deferred
  Interest equals Accrual    (3) Estimated
  
                Principal         Negative           Closing
  Class         Adj. or Loss      Amortization       Balance
  CUSIP         Per $1,000        Per $1,000         Per
  $1,000
  
  A-1                 0.00              0.00    
  250,168,023.38
  589929MU9     0.000000000       0.000000000     
  994.012211702
  A-2                 0.00              0.00     
  86,719,000.00
  589929MV7     0.000000000       0.000000000    
  1000.000000000
  A-3                 0.00              0.00    
  254,361,000.00
  589929MW5     0.000000000       0.000000000    
  1000.000000000
  IO                  0.00              0.00  
  1,176,167,902.76
  589929NB0     0.000000000       0.000000000     
  997.444030177
  B                   0.00              0.00     
  46,243,000.00
  589929MX3     0.000000000       0.000000000    
  1000.000000000
  C                   0.00              0.00     
  46,244,000.00
  589929MY1     0.000000000       0.000000000    
  1000.000000000
  D                   0.00              0.00     
  42,039,000.00
  589929MZ8     0.000000000       0.000000000    
  1000.000000000
  E                   0.00              0.00     
  16,816,000.00
  589929NA2     0.000000000       0.000000000    
  1000.000000000
  F                   0.00              0.00     
  50,447,000.00
  589929ND6     0.000000000       0.000000000    
  1000.000000000
  G                   0.00              0.00      
  8,408,000.00
  589929NE4     0.000000000       0.000000000    
  1000.000000000
  H                   0.00              0.00     
  16,816,000.00
  589929NF1     0.000000000       0.000000000    
  1000.000000000
  J                   0.00              0.00     
  21,019,856.00
  589929NG9     0.000000000       0.000000000    
  1000.000000000
  R-III               0.00              0.00              
  0.00
  9ABSA575      0.000000000       0.000000000       
  0.000000000
  
  
  
                      0.00              0.00    
  839,280,879.38
  Total P&I Payment                  6,981,404.73
  
                Interest      Interest      Pass-Through
  Class         Payment       Adjustment    Rate (2)
  CUSIP         Per $1,000    Per $1,000    Next Rate (3)
  
  A-1         1,453,278.65          0.00    6.95000000%
  589929MU9     5.774425946   0.000000000    Fixed
  A-2           508,028.81          0.00    7.03000000%
  589929MV7     5.858333353   0.000000000    Fixed
  A-3         1,509,208.60          0.00    7.12000000%
  589929MW5     5.933333333   0.000000000    Fixed
  IO          1,281,421.60          0.00    1.30570391%
  589929NB0     1.086703966   0.000000000   1.30609878%
  B             274,375.13          0.00    7.12000000%
  589929MX3     5.933333261   0.000000000    Fixed
  C             274,381.07          0.00    7.12000000%
  589929MY1     5.933333405   0.000000000    Fixed
  D             249,431.40          0.00    7.12000000%
  589929MZ8     5.933333333   0.000000000    Fixed
  E              99,774.93          0.00    7.12000000%
  589929NA2     5.933333135   0.000000000    Fixed
  F             299,318.87          0.00    7.12000000%
  589929ND6     5.933333399   0.000000000    Fixed
  G              49,887.47          0.00    7.12000000%
  589929NE4     5.933333730   0.000000000    Fixed
  H              99,774.93          0.00    7.12000000%
  589929NF1     5.933333135   0.000000000    Fixed
  J             124,717.81          0.00    7.12000000%
  589929NG9     5.933333225   0.000000000    Fixed
  R-III              18.57          0.00
  9ABSA575      0.000022086   0.000000000
  
              6,223,617.84          0.00
  
           Original          Opening           Principal
  Class    Face Value (1)    Balance           Payment
  CUSIP    Per $1,000        Per $1,000        Per $1,000
  
  P        251,675,000.00    250,925,810.27   757,786.89
  None      1000.000000000     997.023185736  3.010974034
  Q         86,719,000.00     86,719,000.00         0.00
  None      1000.000000000    1000.000000000  0.000000000
  R        254,361,000.00    254,361,000.00         0.00
  None      1000.000000000    1000.000000000  0.000000000
  IO-1     840,787,856.00    840,038,666.27         0.00
  None      1000.000000000     999.108943208  0.000000000
  S         46,243,000.00     46,243,000.00         0.00
  None      1000.000000000    1000.000000000  0.000000000
  T         46,244,000.00     46,244,000.00         0.00
  None      1000.000000000    1000.000000000  0.000000000
  U         42,039,000.00     42,039,000.00         0.00
  None      1000.000000000    1000.000000000  0.000000000
  V         16,816,000.00     16,816,000.00         0.00
  None      1000.000000000    1000.000000000  0.000000000
  W         50,447,000.00     50,447,000.00         0.00
  None      1000.000000000    1000.000000000  0.000000000
  X          8,408,000.00      8,408,000.00         0.00
  None      1000.000000000    1000.000000000  0.000000000
  Y         16,816,000.00     16,816,000.00         0.00
  None      1000.000000000    1000.000000000  0.000000000
  Z         21,019,856.00     21,019,856.00         0.00
  None      1000.000000000    1000.000000000  0.000000000
  R-II               0.00              0.00         0.00
  9ABSA576  1000.000000000       0.000000000  0.000000000
  
           840,787,856.00    840,038,666.27   757,786.89
  
            Principal        Negative            Closing
  Class     Adj. or Loss     Amortization        Balance
  CUSIP     Per $1,000       Per $1,000          Per $1,000
  
  P                0.00             0.00      250,168,023.38
  None       0.000000000      0.000000000       994.012211702
  Q                0.00             0.00       86,719,000.00
  None       0.000000000      0.000000000      1000.000000000
  R                0.00             0.00      254,361,000.00
  None       0.000000000      0.000000000      1000.000000000
  IO-1             0.00             0.00      839,280,879.38
  None       0.000000000      0.000000000       998.207661291
  S                0.00             0.00       46,243,000.00
  None       0.000000000      0.000000000      1000.000000000
  T                0.00             0.00       46,244,000.00
  None       0.000000000      0.000000000      1000.000000000
  U                0.00             0.00       42,039,000.00
  None       0.000000000      0.000000000      1000.000000000
  V                0.00             0.00       16,816,000.00
  None       0.000000000      0.000000000      1000.000000000
  W                0.00             0.00       50,447,000.00
  None       0.000000000      0.000000000      1000.000000000
  X                0.00             0.00        8,408,000.00
  None       0.000000000      0.000000000      1000.000000000
  Y                0.00             0.00       16,816,000.00
  None       0.000000000      0.000000000      1000.000000000
  Z                0.00             0.00       21,019,856.00
  None       0.000000000      0.000000000      1000.000000000
  R-II             0.00             0.00                0.00
  9ABSA576   0.000000000      0.000000000         0.000000000
  
                   0.00             0.00      839,280,879.38
  
              Interest       Interest       Pass-Through
  Class       Payment        Adjustment     Rate (2)
  CUSIP       Per $1,000     Per $1,000     Next Rate (3)
  
  P        1,488,826.47           0.00     7.12000000%
  None       5.915670885    0.000000000    Fixed
  Q          514,532.73           0.00     7.12000000%
  None       5.933333295    0.000000000    Fixed
  R        1,509,208.60           0.00     7.12000000%
  None       5.933333333    0.000000000    Fixed
  IO-1     1,239,369.87           0.00     1.77044687%
  None       1.474057768    0.000000000    1.77039442%
  S          274,375.13           0.00     7.12000000%
  None       5.933333261    0.000000000    Fixed
  T          274,381.07           0.00     7.12000000%
  None       5.933333405    0.000000000    Fixed
  U          249,431.40           0.00     7.12000000%
  None       5.933333333    0.000000000    Fixed
  V           99,774.93           0.00     7.12000000%
  None       5.933333135    0.000000000    Fixed
  W          299,318.87           0.00     7.12000000%
  None       5.933333399    0.000000000    Fixed
  X           49,887.47           0.00     7.12000000%
  None       5.933333730    0.000000000    Fixed
  Y           99,774.93           0.00     7.12000000%
  None       5.933333135    0.000000000    Fixed
  Z          124,717.81           0.00     7.12000000%
  None       5.933333225    0.000000000    Fixed
  R-II             0.00           0.00
  9ABSA576   0.000000000    0.000000000
  
                Original          Opening           Principal
  Class         Face Value (1)    Balance           Payment
  CUSIP         Per $1,000        Per $1,000        Per $1,000
  
  Regular Int   840,787,856.00    840,038,666.27   757,786.89
  None           1000.000000000     999.108943208  0.901281916
  R-I                     0.00              0.00         0.00
  9ABSA577       1000.000000000       0.000000000  0.000000000
  
                840,787,856.00    840,038,666.27   757,786.89
  
                 Principal       Negative            Closing
  Class          Adj. or Loss    Amortization        Balance
  CUSIP          Per $1,000      Per $1,000          Per
  $1,000
  
  Regular Int           0.00            0.00     
  839,280,879.38
  None            0.000000000     0.000000000      
  998.207661291
  R-I                   0.00            0.00               
  0.00
  9ABSA577        0.000000000     0.000000000        
  0.000000000
  
                        0.00            0.00     
  839,280,879.38
  Total P&I Payment                  6,981,386.17
  
                     Interest       Interest       Pass-Through
  Class              Payment        Adjustment     Rate (2)
  CUSIP              Per $1,000     Per $1,000     Next Rate
  (3)
  
  Regular Int      6,223,599.28           0.00     8.89044687%
  None               7.402104152    0.000000000    8.89039442%
  R-I                      0.00           0.00
  9ABSA577           0.000000000    0.000000000
  
                   6,223,599.28           0.00
  
  Other Related Information
  
  Aggregate Pool Summary
  
  Stated Principal Balance Of The Mortgage
  Pool Prior to Current Distribution Date:           
  840,038,666.56
  Stated Principal Balance Of The Mortgage
  Pool Subsequent to Current Distribution Date:      
  839,280,879.67
  
  Available Distribution Amount                           
  6,981,405
  Beginning Loan Count:                                        
   219
  Ending Count:                                                
   219
  
  Weighted Average Remaining Term To Maturity:                 
   130
  Weighted Average Mortgage Rate:                           
  8.94030%
  Weighted Average Effective Net Mortgage Rate:             
  8.89045%
  
  Aggregate Pool Interest Summary
  Component            Current         Shortfall
  Gross                5,711,456.68     0.00
  
  Servicing               28,569.10     0.00
  Trustee                  3,190.24     0.00
  
  Remittance           5,679,697.33     0.00
  Less PPIS                    0.00
  Less Int on Adv              0.00
  Less Special Serv            0.00
  Plus Penalties               0.00
  Net Remittance       5,679,697.33
  
  Aggregate Pool Interest Summary
  Component          Delinquent    Total         Rate
  Gross               547,043.54  6,258,500.22   8.940303%
  
  Servicing             2,813.12     31,382.22   0.044830%
  Trustee                 309.92      3,500.16   0.005000%
  
  Remittance          543,920.51  6,223,617.84   8.890447%
  Less PPIS                               0.00
  Less Int on Adv                         0.00
  Less Special Serv                       0.00
  Plus Penalties                          0.00
  Net Remittance                  5,679,697.33
  
  Advance Summary
  Master Servicer P&I Advances Made (Current Period):     
  610,131.80
  Master Servicer Unreimbursed P&I Advances Outstanding   
  610,131.81
  Interest Accrued & Payable To Master Servicer
  In Respect Of Advances Made                                  
   0.00
  
  Servicing Fee Breakdown
  Current Period Accrued Servicing Fees                    
  31,382.22
  Less Delinquent Servicing Fees                           
  (2,813.12)
  Plus Additional Servicing Fees                               
   0.00
  Less Reductions To Servicing Fees                            
   0.00
  Total Servicing Fees Collected                           
  28,569.10
  
  Allocation Of Interest Shortfalls, Losses & Expenses
  
           Accrued       Prepayment    Beginning
           Certificate   Interest      Unpaid
  Class    Interest      Shortfall     Interest
  A-1     1,453,278.65     0.00          0.00
  A-2       508,028.81     0.00          0.00
  A-3     1,509,208.60     0.00          0.00
  IO      1,281,421.60     0.00          0.00
  B         274,375.13     0.00          0.00
  C         274,381.07     0.00          0.00
  D         249,431.40     0.00          0.00
  E          99,774.93     0.00          0.00
  F         299,318.87     0.00          0.00
  G          49,887.47     0.00          0.00
  H          99,774.93     0.00          0.00
  J         124,717.81     0.00          0.00
          6,223,599.27     0.00          0.00
  
            Interest
  Class      Loss      Expenses
  A-1        0.00       0.00
  A-2        0.00       0.00
  A-3        0.00       0.00
  IO         0.00       0.00
  B          0.00       0.00
  C          0.00       0.00
  D          0.00       0.00
  E          0.00       0.00
  F          0.00       0.00
  G          0.00       0.00
  H          0.00       0.00
  J          0.00       0.00
             0.00       0.00
  
                            Ending
                            Unpaid
  Class    Distributable    Interest
  A-1      1,453,278.65        0.00
  A-2        508,028.81        0.00
  A-3      1,509,208.60        0.00
  IO       1,281,421.60        0.00
  B          274,375.13        0.00
  C          274,381.07        0.00
  D          249,431.40        0.00
  E           99,774.93        0.00
  F          299,318.87        0.00
  G           49,887.47        0.00
  H           99,774.93        0.00
  J          124,717.81        0.00
           6,223,599.27        0.00
  
  Aggregate Pool Principal Allocation Summary
  
                                              Balance      
  Count
  Beginning Pool :                         840,038,666.56  
  219.00
  
  Scheduled Prin Pmts (Non Balloon):           724,165.80
  Assumed Scheduled Payments:                        0.00
  Partial Prepayments:                          33,621.09
  Payoffs:                                           0.00    
  0.00
  Balloon Payments:                                  0.00
  Liquidations/Insurance Proceeds:                   0.00
  Assumed Payments on REO's:                         0.00
  Liquid./Insur. Proceeds on REO's:                  0.00
  Ending Pool :                            839,280,879.67  
  219.00
  
  Current Period Listing Of Liquidating Loans
                Beginning    Principal    Ending
  Loan Number   Balance      Amount       Balance
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
               Maturity   Prepayment
  Loan Number  Date       Premium
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  Class Principal Balance Information
                           Class        Class
               Principal   Prepayment   Prepayment
  Class        Balance     Amount       Percentage
  A-1     250,925,810.27  757,786.89      100.000%
  A-2      86,719,000.00        0.00        0.000%
  A-3     254,361,000.00        0.00        0.000%
  IO                0.00        0.00        0.000%
  B        46,243,000.00        0.00        0.000%
  C        46,244,000.00        0.00        0.000%
  D        42,039,000.00        0.00        0.000%
  E        16,816,000.00        0.00        0.000%
  F        50,447,000.00        0.00        0.000%
  G         8,408,000.00        0.00        0.000%
  H        16,816,000.00        0.00        0.000%
  J        21,019,856.00        0.00        0.000%
          840,038,666.27  757,786.89      100.000%
  
            Realized Loss   Penalty
  Class     Reimbursement   Allocation
  A-1            0.00            0.00
  A-2            0.00            0.00
  A-3            0.00            0.00
  IO             0.00            0.00
  B              0.00            0.00
  C              0.00            0.00
  D              0.00            0.00
  E              0.00            0.00
  F              0.00            0.00
  G              0.00            0.00
  H              0.00            0.00
  J              0.00            0.00
  
  
           Principal Allocation
  Class    Scheduled      Unscheduled      Total
  A-1        724,165.80      33,621.09   757,786.89
  A-2              0.00           0.00         0.00
  A-3              0.00           0.00         0.00
  IO               0.00           0.00         0.00
  B                0.00           0.00         0.00
  C                0.00           0.00         0.00
  D                0.00           0.00         0.00
  E                0.00           0.00         0.00
  F                0.00           0.00         0.00
  G                0.00           0.00         0.00
  H                0.00           0.00         0.00
  J                0.00           0.00         0.00
  
  
  Loan Level  Detail Part I
  Terms as of Cutoff Date
  Disclosure                                     Maturity
  Control #          Balance        Rate         Date
  
     1             4,684,339         8.1000%     01/01/02
     2             4,058,609         8.1000%     01/01/02
     3             1,593,544         9.9000%     03/01/17
     4             1,603,503         9.9000%     03/01/17
     5             4,142,389         8.4900%     03/01/07
     6             1,389,664         9.2300%     01/01/17
     7             5,610,170         8.4800%     02/01/04
     8             5,502,436         8.4800%     02/01/04
     9             3,090,382         8.4800%     02/01/04
    10             6,264,557         8.4800%     02/01/04
    11             1,195,781         8.7500%     12/01/06
    12             4,187,765         8.5300%     03/01/07
    13             4,984,185         8.6300%     02/01/07
    14             7,770,812         8.6900%     01/01/04
    15             3,136,042         9.1300%     01/01/07
    16             1,371,084         9.0600%     02/01/07
    17             2,173,660         8.5400%     03/01/04
    18             2,793,658         8.8800%     02/01/07
    19             9,803,536         8.7500%     01/01/07
    20             3,533,635         8.8900%     01/01/04
    21               846,082         8.8900%     01/01/04
    22             2,835,715         8.9700%     11/01/06
    23             5,482,702         8.9700%     11/01/06
    24             1,592,315         8.6400%     01/01/07
    25               998,025         9.3400%     03/01/07
    26             9,616,137         8.1700%     03/01/02
    27             3,573,298         8.3900%     03/01/04
    28             7,585,773         8.3900%     03/01/04
    29             1,926,718         9.3100%     04/01/07
    30             4,081,392         8.6400%     04/01/07
    31             3,645,376         8.3000%     04/01/04
    32             2,195,915         8.4300%     03/01/07
    33             2,696,608         8.3400%     04/01/04
    34             2,245,897         8.8900%     04/01/07
    35             2,127,285         8.2700%     04/01/04
    36             1,846,513         8.6900%     04/01/07
    37             1,396,585         8.5200%     02/01/07
    38             1,195,368         8.5900%     02/01/07
    39             4,192,469         8.6000%     03/01/07
    40             2,386,260         8.3900%     04/01/02
    41             4,592,165         9.3000%     04/01/09
    42             6,488,273         8.5700%     03/01/07
    43             6,580,646         9.2200%     11/01/16
    44             5,680,136         9.2200%     11/01/16
    45             4,433,277         9.2200%     11/01/16
    46            10,733,361         8.4500%     04/01/09
    47             4,987,437         9.2200%     11/01/16
    48            11,083,192         9.2200%     11/01/16
    49             3,404,123         9.2200%     11/01/16
    50             6,573,483         8.6400%     04/01/04
    51             6,490,779         8.9200%     04/01/07
    52             2,018,083         9.5100%     11/01/06
    53             1,093,309         8.3300%     12/01/06
    54             2,579,176         8.9700%     03/01/12
    55             8,170,700         8.9400%     01/01/17
    56             4,039,703         9.4400%     12/01/16
    57             4,783,207         9.4400%     12/01/16
    58             1,966,969         8.8100%     11/01/06
    59             3,276,334         9.4600%     01/01/17
    60             4,380,206         8.7000%     12/01/06
    61            14,926,238         8.4700%     12/01/03
    62             1,391,566         8.3900%     12/01/06
    63             5,472,217         8.3300%     01/01/02
    64             1,529,382         9.7700%     01/01/17
    65             4,806,120         8.8800%     12/01/01
    66             3,389,512         8.4800%     01/01/04
    67             3,084,841         8.5300%     01/01/07
    68             4,384,488         9.1400%     02/01/12
    69             5,384,062         8.4500%     03/01/07
    70             1,988,822         8.8500%     12/01/06
    71             3,488,183         9.4000%     02/01/07
    72             2,528,143         9.8300%     02/01/17
    73             1,648,137         8.8600%     04/01/12
    74             7,187,022         8.9600%     04/01/07
    75             1,846,461         8.6000%     04/01/07
    76             7,245,768         8.6800%     05/01/07
    77             2,397,343         9.6300%     05/01/19
    78             2,097,162         9.8000%     05/01/17
    79               987,128         9.0600%     05/01/12
    80             1,228,914         9.0600%     05/01/12
    81             6,996,348         9.2200%     05/01/07
    82             1,220,098        10.1800%     05/01/12
    83             1,998,866         8.8200%     05/01/07
    84             1,448,689         8.9200%     05/01/12
    85            12,792,920         8.9400%     05/01/07
    86             2,068,293         9.4700%     05/01/07
    87             4,517,284         8.5400%     05/01/07
    88             3,197,059         8.8200%     05/01/07
    89             1,159,373         9.0500%     05/01/07
    90             1,598,608         9.1500%     05/01/07
    91             1,478,723         9.2000%     05/01/04
    92             4,536,490         9.9600%     11/01/16
    93             2,458,535         8.7500%     11/01/03
    94             1,618,161         9.4400%     01/01/07
    95             1,743,190         8.5400%     02/01/07
    96             3,491,411         8.4900%     02/01/07
    97             3,586,708         8.5100%     12/01/11
    98               799,530         8.6500%     05/01/02
    99             1,800,000         9.4800%     06/01/17
   100             1,950,000         8.7200%     06/01/07
   101             3,600,000         8.8500%     06/01/07
   102             3,600,000         9.2800%     06/01/17
   103             2,564,756         9.1200%     05/01/22
   104             3,841,644         9.1300%     05/01/04
   105             5,060,000         8.4700%     06/01/07
   106             2,233,884         9.4700%     01/01/17
   107             2,581,378         9.4700%     01/01/17
   108             2,759,216         9.1300%     01/01/17
   109             6,316,541         9.6900%     12/01/16
   110             1,456,256         8.8300%     12/01/16
   111             1,344,882         8.3800%     12/01/06
   112               846,778         8.3800%     12/01/06
   113             1,494,313         8.3800%     12/01/06
   114             1,552,446         8.5900%     01/01/07
   115             2,015,348         8.8000%     02/01/07
   116             1,544,172         8.7500%     02/01/04
   117             2,508,438         8.3700%     05/01/02
   118             2,578,440         8.5100%     05/01/07
   119             3,000,000         8.6200%     06/01/07
   120             2,750,000         9.3100%     06/01/17
   121             1,750,000         9.3100%     06/01/17
   122             3,955,000         8.2800%     06/01/04
   123             2,250,000         8.2800%     06/01/04
   124             2,500,000         9.5700%     06/01/17
   125             2,600,000         8.6600%     06/01/07
   126             9,500,000         8.9200%     06/01/07
   127             1,750,000         9.4600%     06/01/19
   128             1,700,000         9.5600%     06/01/19
   129             3,250,000         8.8100%     06/01/07
   130             5,400,000         8.5900%     06/01/04
   131             5,690,000         9.5700%     06/01/22
   132            10,550,000         9.5700%     06/01/22
   133            11,770,000         8.5700%     06/01/07
   134             1,402,154         8.8750%     02/01/09
   135             1,322,582        10.3500%     04/01/02
   136             1,519,333         8.8000%     10/01/02
   137             1,730,840         8.8300%     11/01/06
   138             3,329,755         8.7400%     11/01/06
   139             2,233,541         9.7000%     05/01/07
   140             2,880,433         9.5000%     10/01/06
   141             4,058,693         9.6250%     06/01/06
   142               708,991         9.5700%     08/01/06
   143             1,303,659         8.9100%     09/01/01
   144             2,799,270         8.8400%     09/01/06
   145             2,185,376        10.3200%     09/01/11
   146             1,501,373        10.0000%     09/01/11
   147             1,679,167        10.0000%     09/01/11
   148             1,955,735        10.0000%     09/01/11
   149             2,433,332         9.4500%     10/01/06
   150             8,629,348         9.2950%     10/01/06
   151             7,361,948         8.3300%     10/01/03
   152             3,089,015         8.9600%     11/01/06
   153             3,761,047         8.9300%     11/01/06
   154             2,819,978         9.1400%     11/01/03
   155             2,471,310         9.3750%     09/01/02
   156             1,956,168         8.8750%     10/01/05
   157             1,783,444         9.6250%     07/01/01
   158             2,908,489         8.5000%     12/01/15
   159             1,850,991         9.1250%     04/01/11
   160             2,660,360         8.7500%     03/01/06
   161             1,602,984         9.2500%     03/01/21
   162             1,708,816         9.7500%     07/01/03
   163             2,287,271         8.9100%     12/01/06
   164             4,672,725         8.6200%     12/01/03
   165             2,563,533         9.1000%     01/01/07
   166             6,043,116         9.0000%     02/01/04
   167             6,158,337         9.1900%     02/01/07
   168            10,853,610         8.5500%     03/01/07
   169             5,185,025         8.6000%     03/01/07
   170             1,897,302         9.3800%     04/01/07
   171             5,445,335         8.7200%     06/01/01
   172             4,020,626         9.1700%     07/01/06
   173             3,627,413         9.0400%     07/01/06
   174             7,346,257         9.0400%     07/01/03
   175             6,582,518         8.9900%     08/01/03
   176             2,959,572         9.0400%     07/01/06
   177             5,817,174         8.7100%     10/01/03
   178             8,295,321         8.7100%     10/01/03
   179             4,478,598         8.7000%     01/01/02
   180             2,322,993         8.2200%     01/01/04
   181             5,896,181         8.9700%     05/01/07
   182             2,173,808         9.5500%     05/01/07
   183             2,938,245         9.2600%     05/01/07
   184             4,100,000         8.9100%     06/01/07
   185             3,672,032         8.6800%     03/01/07
   186            10,372,056         8.0500%     01/31/07
   187             3,719,891         8.7200%     01/31/07
   188             4,555,861         8.7470%     04/01/07
   189             7,974,914         8.6000%     11/30/06
   190             9,779,433         8.6400%     04/01/07
   191             5,391,492         8.8800%     04/01/07
   193             3,493,628         8.9000%     05/01/22
   194             1,991,115         8.7800%     12/31/06
   195             1,343,474         8.8400%     04/01/07
   196             2,585,222         8.7500%     01/31/07
   197             6,981,169         8.0500%     01/31/07
   198             2,835,606         8.8900%     11/30/06
   199             2,968,148         9.1100%     10/31/06
   200             1,455,097         8.4500%     01/01/07
   201             3,864,084         8.8690%     09/30/06
   202             2,524,947         8.0300%     01/26/03
