BAIRD ROBERT W & CO INC /WI/
13F-HR, 2000-11-13
Previous: CITIZENS & NORTHERN CORP, 425, 2000-11-13
Next: SOUTHEAST ACQUISITIONS I L P, 10-Q, 2000-11-13




              SECURITIES AND EXCHANGE COMMISSION
                    Washington, D.C.  20549

                          FORM 13F

                    FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: September 30, 2000

Check here if Amendment [  ]: Amendment Number:
This Amendment (Check only one.): [  ] is a restatement.
                                  [  ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:    Robert W. Baird & Co Incorporated
Address: 777 E. Wisconsin Ave.
         Milwaukee, WI  53202

13F File Number:  28-1911

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.


Person Signing this Report on Behalf of Reporting Manager:

Name:     Richard Novell
Title:    Vice President
Phone:    414-764-3723
Signature, Place, and Date of Signing:

/S/ Richard Novell     Milwaukee, Wisconsin     November 10, 2000


Report Type (Check only one.):
[ X]        13F HOLDINGS REPORT.
[  ]        13F NOTICE.
[  ]        13F COMBINATION REPORT.


                    FORM 13F SUMMARY PAGE


Report Summary:

Number of Other Included Managers:  4

Form 13F Information Table Entry Total:  721

Form 13F Information Table Value Total (000's):  $3,345,288


List of Other Included Managers:

     FORM 13F
NO.  FILE NO.      NAME
---  --------      ------------------------------------------
1                  Northwestern Mutual Life Insurance Co.
2                  Salomon Smith Barney
3                  Lockwood Fiancial Services, Inc
4                  First Union
5                  Client
<PAGE>

<TABLE>
<CAPTION>
                                                       FORM 13F INFORMATION TABLE
                                                       VALUE   SHARES/   SH/  PUT/INVESTMENT    OTHER     VOTING AUTHORITY
NAME OF ISSUER                TITLE OF CLACUSIP        (x$1000)PRN AMT   PRN  CALLDISCRETION    MANAGERS  SOLE      SHAREDNONE
________________________      _____________________    ________________  ___      ____          ______    ________  ______________
</CAPTION>
<S>                           <C>         <C>          <C>     <C>       <C>      <C>           <C>       <C>       <C>   <C>
A D C TELECOMMUNICATION INC   COMMON      000886101       19506    725381 SH      DEFINED           1          92859 10002    622520
AGL RES INC                   COMMON      001204106         451     22435 SH      DEFINED           1           2710     0     19725
A T & T CORP.                 COMMON      001957109        3065    104354 SH      DEFINED           1          53083   101     51170
A T & T CORP.                 COMMON      001957109          41      1386 SH      OTHER             2           1386     0         0
A T & T CORP.                 COMMON      001957109         687     12195 SH      OTHER             3              0 12195         0
A T & T CORP.                 COMMON      001957109         293      9979 SH      DEFINED          N/A          6750     0      3229
AT & T WIRELESS GROUP         COMMON      001957406        1756     84125 SH      DEFINED           1           7000     0     77125
AXA FINANCIAL                 COMMON      002451102         431      8454 SH      DEFINED           1           6390     0      2064
ABBOTT LABORATORIES           COMMON      002824100       15678    329624 SH      DEFINED           1         129943     0    199681
ABBOTT LABORATORIES           COMMON      002824100         344      7234 SH      OTHER             2           4208     0      3026
ABBOTT LABORATORIES           COMMON      002824100          19       390 SH      DEFINED          N/A             0     0       390
ACEPHARM INC                  COMMON      00443D106           0     10000 SH      DEFINED           1              0     0     10000
ACTUANT CORPORATION           COMMON      00508X104          43     10000 SH      DEFINED           1          10000     0         0
ACXIOM CORP                   COMMON      005125109        2674     84205 SH      DEFINED           1          29550     0     54655
ADVANTAGE LEARNING SYS INC    COMMON      00757K100         331      9440 SH      DEFINED           1           3380     0      6060
ADVANCED ENERGY INDS INC COM  COMMON      007973100        1271     38530 SH      DEFINED           1          10620     0     27910
AFFYMETRIX INC                COMMON      00826T108         937     18790 SH      DEFINED           1           1540     0     17250
AGILENT TECHNOLOGIES INC      COMMON      00846U101        4338     88651 SH      DEFINED           1          32987   154     55510
AGILENT TECHNOLOGIES INC      COMMON      00846U101         137      2802 SH      DEFINED          N/A          2669     0       133
AKAMAI TECHNOLOGIES INC COM   COMMON      00971T101        2225     42367 SH      DEFINED           1           2749     0     39618
ALBANY INTL CORP NEW CL A     COMMON      012348108        1238    103203 SH      DEFINED           1          34239     0     68964
ALBERTSONS INC                COMMON      013104104         477     22719 SH      DEFINED           1           8570     0     14149
ALBERTSONS INC                COMMON      013104104          92      4396 SH      OTHER             2           4046     0       350
ALLERGAN INC                  COMMON      018490102         250      2960 SH      DEFINED           1            760     0      2200
ALLETE                        COMMON      018522102        1765     79717 SH      DEFINED           1           7117     0     72600
ALLIANT CORP                  COMMON      018802108        2892     98407 SH      DEFINED           1          41522     0     56885
ALLIANT CORP                  COMMON      018802108          22       750 SH      DEFINED          N/A             0     0       750
ALLSTATE CORP                 COMMON      020002101        1646     47369 SH      DEFINED           1          12030     0     35339
ALLTEL CORP                   COMMON      020039103        3233     61941 SH      DEFINED           1          30455   104     31382
ALLTEL CORP                   COMMON      020039103           8       145 SH      OTHER             2            145     0         0
ALPHA INDS INC COM            COMMON      020753109        5888    172850 SH      DEFINED           1              0     0    172850
AMEREN CORP                   COMMON      023608102        1021     24378 SH      DEFINED           1          23515     0       863
AMERICA ONLINE INC            COMMON      02364J104       13145    244557 SH      DEFINED           1          62490   400    181667
AMERICA ONLINE INC            COMMON      02364J104           2        40 SH      OTHER             2             40     0         0
AMERICA ONLINE INC            COMMON      02364J104           5       100 SH      DEFINED          N/A             0     0       100
AMERICAN ELECTRIC POWER       COMMON      025537101         249      6357 SH      DEFINED           1           3820     0      2537
AMERICAN EXPRESS CO           COMMON      025816109        2744     45171 SH      DEFINED           1          23060     0     22111
AMERICAN EXPRESS CO           COMMON      025816109           7       120 SH      OTHER             2            120     0         0
AMERICAN HOME PRODS CORP      COMMON      026609107       12605    223353 SH      DEFINED           1          57452     0    165901
AMERICAN HOME PRODS CORP      COMMON      026609107         104      1850 SH      DEFINED          N/A             0     0      1850
AMERICAN INTL GROUP INC       COMMON      026874107       60745    634830 SH      DEFINED           1         351836  8091    274903
AMERICAN INTL GROUP INC       COMMON      026874107       41073    429241 SH      OTHER             2         290428     0    138813
AMERICAN INTL GROUP INC       COMMON      026874107        1181     10782 SH      OTHER             3              0 10782         0
AMERICAN INTL GROUP INC       COMMON      026874107         326      3403 SH      OTHER             4              0  3096       307
AMERICAN INTL GROUP INC       COMMON      026874107         132      1384 SH      DEFINED          N/A             0     0      1384
AMERICAN WTR WKS INC          COMMON      030411102         891     32317 SH      DEFINED           1           2925     0     29392
AMGEN INC                     COMMON      031162100       31541    451701 SH      DEFINED           1         264040  6296    181365
AMGEN INC                     COMMON      031162100       23511    336701 SH      OTHER             2         225652     0    111049
AMGEN INC                     COMMON      031162100         812     13232 SH      OTHER             3              0 13232         0
AMGEN INC                     COMMON      031162100         187      2680 SH      OTHER             4              0  2453       227
AMSOUTH BANCORP               COMMON      032165102         513     41036 SH      DEFINED           1          21300  8117     11619
ANADARKO PETE CORP            COMMON      032511107        4894     73640 SH      DEFINED           1          29596   270     43774
ANADARKO PETE CORP            COMMON      032511107           7       100 SH      DEFINED          N/A             0     0       100
ANALOG DEVICES INC            COMMON      032654105         525      6339 SH      DEFINED           1           5012     0      1327
ANDREW CORP                   COMMON      034425108        4180    159600 SH      DEFINED           1           4400     0    155200
ANESTA CORP COM               COMMON      034603100        8025    348925 SH      DEFINED           1              0     0    348925
ANHEUSER BUSCH COS INC        COMMON      035229103        5382    127204 SH      DEFINED           1          25786     0    101418
ANHEUSER BUSCH COS INC        COMMON      035229103          63      1500 SH      DEFINED          N/A             0     0      1500
ANHEUSER BUSCH COS NOTES 6.750CONVERT     035229BJ1          10     10000 PRN     DEFINED           1          10000     0         0
ANICOM INC                    COMMON      035250109           0    239000 SH      DEFINED           1              0     0    239000
APACHE CORP                   COMMON      037411105        2277     38519 SH      DEFINED           1           8730  3269     26520
APPLE COMPUTER INC            COMMON      037833100         402     15600 SH      DEFINED           1            110     0     15490
APPLEBEES INTL INC COM        COMMON      037899101        1581     68740 SH      DEFINED           1          20520     0     48220
APPLIED MATLS INC             COMMON      038222105       16480    277853 SH      DEFINED           1         149610  2791    125452
APPLIED MATLS INC             COMMON      038222105         566      9539 SH      OTHER             2              0     0      9539
APPLIED MATLS INC             COMMON      038222105          81      1358 SH      OTHER             4              0  1256       102
APPLIED MATLS INC             COMMON      038222105          15       250 SH      DEFINED          N/A             0     0       250
ARIBA INC                     COMMON      04033V104        7640     53325 SH      DEFINED           1           4480     0     48845
ARTESYN TECHNOLOGIES INC COM  COMMON      043127109        8860    304215 SH      DEFINED           1          16015     0    288200
ASSOCIATED BANCORP            COMMON      045487105         842     32059 SH      DEFINED           1           5662     0     26397
ASTEC INDS INC                COMMON      046224101         121     11085 SH      DEFINED           1          10610     0       475
AUTOMATIC DATA PROCESSING INC.COMMON      053015103       41127    614982 SH      DEFINED           1         383156 11292    220534
AUTOMATIC DATA PROCESSING INC.COMMON      053015103       40055    598956 SH      OTHER             2         402503     0    196453
AUTOMATIC DATA PROCESSING INC.COMMON      053015103        1079     22366 SH      OTHER             3              0 22366         0
AUTOMATIC DATA PROCESSING INC.COMMON      053015103         328      4899 SH      OTHER             4              0  4481       418
AUTOMATIC DATA PROCESSING INC.COMMON      053015103         107      1600 SH      DEFINED          N/A             0     0      1600
AVANEX CORP COM               COMMON      05348W109         591      5487 SH      DEFINED           1            770     0      4717
AVERY DENNISON CORP           COMMON      053611109        1107     23875 SH      DEFINED           1            330     0     23545
AVERY DENNISON CORP           COMMON      053611109           2        50 SH      OTHER             2             50     0         0
AVOCENT CORP COM              COMMON      053893103         694     12590 SH      DEFINED           1          10970     0      1620
BISYS GROUP INC               COMMON      055472104        1216     31450 SH      DEFINED           1          14170     0     17280
BJ SVCS CO                    COMMON      055482103        2128     34815 SH      DEFINED           1           6740  2840     25235
BP AMOCO ADS                  COMMON      055622104       10580    199617 SH      DEFINED           1          77006     0    122611
BP AMOCO ADS                  COMMON      055622104         727     13724 SH      DEFINED          N/A         13232     0       492
BMC SOFTWARE INC              COMMON      055921100         192     10045 SH      DEFINED           1            600     0      9445
BANK OF AMERICA               COMMON      060505104        1495     28552 SH      DEFINED           1           5558   127     22867
BANK OF AMERICA               COMMON      060505104           5       100 SH      OTHER             2            100     0         0
BANK NEW YORK INC             COMMON      064057102        1699     30068 SH      DEFINED           1          26900     0      3168
BANK ONE CORP                 COMMON      06423A103        8797    231114 SH      DEFINED           1          93956     0    137158
BARD, C R INC                 COMMON      067383109         935     22150 SH      DEFINED           1           9300     0     12850
BARRA INC COM                 COMMON      068313105        1843     29695 SH      DEFINED           1           8150     0     21545
BAXTER INTL INC               COMMON      071813109         305      3817 SH      DEFINED           1            842     0      2975
BAXTER INTL INC               COMMON      071813109           4        55 SH      OTHER             4              0    55         0
BEA SYS INC                   COMMON      073325102        1093     14032 SH      DEFINED           1          10156     0      3876
BED BATH & BEYOND INC         COMMON      075896100        7804    319968 SH      DEFINED           1         159792 13606    146570
BED BATH & BEYOND INC         COMMON      075896100          49      2000 SH      DEFINED          N/A             0     0      2000
BELL SPORTS CORP SUB CONV DEB CONVERT     077903AA0          10     10000 PRN     DEFINED           1              0     0     10000
BELLSOUTH CORP.               COMMON      079860102        3208     79221 SH      DEFINED           1          31137     0     48084
BERKSHIRE HATHAWAY INC DEL CL COMMON      084670207         530       256 SH      DEFINED           1              0     0       256
BERKSHIRE HATHAWAY INC CLASS BCOMMON      084670207           4         2 SH      OTHER             2              2     0         0
BEST BUY INC                  COMMON      086516101        7686    120795 SH      DEFINED           1           3450     0    117345
BESTFOODS, INC                COMMON      08658U101        5858     80525 SH      DEFINED           1          29662     0     50863
BESTFOODS, INC                COMMON      08658U101        8331    114510 SH      OTHER             2          82352     0     32158
BESTFOODS, INC                COMMON      08658U101         465      9942 SH      OTHER             3              0  9942         0
BESTFOODS, INC                COMMON      08658U101          44       600 SH      DEFINED          N/A             0     0       600
BEVERLY ENTERPRISES INC       COMMON      087851309        1129    190100 SH      DEFINED           1          22900     0    167200
BIOGEN INC                    COMMON      090597105        1449     23755 SH      DEFINED           1          10470     0     13285
BIOMET INC                    COMMON      090613100        4348    124226 SH      DEFINED           1          82118  6871     35237
BIOMET INC                    COMMON      090613100           3        80 SH      OTHER             2             80     0         0
BIOPURE CORP CL A             COMMON      09065H105         495     27400 SH      DEFINED           1              0     0     27400
BLACK BOX CORP                COMMON      091826107        2638     56586 SH      DEFINED           1          22654  3857     30075
BOEING CO                     COMMON      097023105         213      3402 SH      DEFINED           1           2702     0       700
BONE CARE INTL INC            COMMON      098072101       18337    883690 SH      DEFINED           1          10000     0    873690
BRADY W H CO CL A             COMMON      104674106         545     18000 SH      DEFINED           1              0     0     18000
BRIGGS & STRATTON CORP        COMMON      109043109        1548     40945 SH      DEFINED           1           2250     0     38695
BRISTOL MYERS SQUIBB CO       COMMON      110122108       19643    341619 SH      DEFINED           1         143082    70    198467
BRISTOL MYERS SQUIBB CO       COMMON      110122108           6       106 SH      OTHER             2              0     0       106
BRISTOL MYERS SQUIBB CO       COMMON      110122108         949     16500 SH      DEFINED          N/A         16000     0       500
BROADCOM CORP                 COMMON      111320107         695      2850 SH      DEFINED           1           1886     0       964
BROADVISION INC               COMMON      111412102         234      9126 SH      DEFINED           1           4688     0      4438
BROADWING INC                 COMMON      111620100        9811    383820 SH      DEFINED           1           7000     0    376820
BROADWING INC                 COMMON      111620100          18       700 SH      DEFINED          N/A             0     0       700
BROOKTROUT INC COM            COMMON      114580103        7570    229815 SH      DEFINED           1           6520     0    223295
C COR NET CORP COM            COMMON      125010108        1374     89700 SH      DEFINED           1           3700     0     86000
C-CUBE MICROSYSTEMS INC NEW   COMMON      12501N108        5376    262265 SH      DEFINED           1           8385     0    253880
CDW COMPUTER CTRS INC         COMMON      125129106        4031     58422 SH      DEFINED           1          18690  3638     36094
CIGNA HIGH INCOME SHARES      CLSDEND     12551D109          52     10500 SH      DEFINED           1              0     0     10500
CIT GROUP INC 7.375% DUE 03/15CONVERT     125577AF3          20     20000 PRN     DEFINED           1              0     0     20000
CMS ENERGY CORP               COMMON      125896100         518     19200 SH      DEFINED           1          19200     0         0
CTS CORP COM                  COMMON      126501105        1939     38295 SH      DEFINED           1          10410     0     27885
CTS CORP COM                  COMMON      126501105           1        25 SH      OTHER             2             25     0         0
CTS CORP COM                  COMMON      126650100         432      9332 SH      DEFINED           1           1130   107      8095
CTS CORP COM                  COMMON      126650100          19       420 SH      OTHER             2            420     0         0
CALPINE CORP COM              COMMON      131347106         793      7596 SH      DEFINED           1           5837     0      1759
CAMCO FINL CORP COM           COMMON      132618109         106     10000 SH      DEFINED           1              0     0     10000
CANADIAN PAC LTD NEW COM      COMMON      135923100         549     21100 SH      DEFINED           1           1950     0     19150
CARDINAL HEALTH INC           COMMON      14149Y108       40054    454187 SH      DEFINED           1         245159  8151    200877
CARDINAL HEALTH INC           COMMON      14149Y108       38087    431887 SH      OTHER             2         290894     0    140993
CARDINAL HEALTH INC           COMMON      14149Y108         768     16736 SH      OTHER             3              0 16736         0
CARDINAL HEALTH INC           COMMON      14149Y108         308      3493 SH      OTHER             4              0  3191       302
CAREMARK RX INC               COMMON      141705103         225     20000 SH      DEFINED           1          20000     0         0
CARNIVAL CORP CL A            COMMON      143658102         661     26836 SH      DEFINED           1          14837   140     11859
CATALINA MARKETING CORP       COMMON      148867104        3384     89944 SH      DEFINED           1          28385  5365     56194
CELEREX CORP COM              COMMON      151007101           0     85000 SH      DEFINED           1          85000     0         0
CENTURYTEL INC COM            COMMON      156700106         339     12455 SH      DEFINED           1          10455     0      2000
CHASE MANHATTAN CORPORATION   COMMON      16161A108        2400     51958 SH      DEFINED           1          32369   165     19424
CHASE MANHATTAN CORPORATION   COMMON      16161A108          14       300 SH      OTHER             2            300     0         0
CHASE MANHATTAN PFD CAP CORP 8PFD         161637202          34      1400 SH      DEFINED           1           1400     0         0
CHEMICAL FINANCIAL CORP       COMMON      163731102         249     10595 SH      DEFINED           1           6586     0      4009
CHEVRON CORP                  COMMON      166751107        1098     12883 SH      DEFINED           1           4846    77      7960
CHIRON CORP                   COMMON      170040109         285      6330 SH      DEFINED           1           1250     0      5080
CINCINNATI GAS & ELEC CO JR DECONVERT     172070831         348     14000 SH      DEFINED           1           1050     0     12950
CINERGY CORP                  COMMON      172474108        1244     37613 SH      DEFINED           1          13313     0     24300
CISCO SYS INC                 COMMON      17275R102       45893    830641 SH      DEFINED           1         522566 12089    295986
CISCO SYS INC                 COMMON      17275R102       34695    627964 SH      OTHER             2         426994     0    200970
CISCO SYS INC                 COMMON      17275R102        1368     17699 SH      OTHER             3              0 17699         0
CISCO SYS INC                 COMMON      17275R102         262      4748 SH      OTHER             4              0  4318       430
CISCO SYS INC                 COMMON      17275R102          33       600 SH      DEFINED          N/A             0     0       600
CINTAS CORP                   COMMON      172908105        2889     66326 SH      DEFINED           1          35946  4960     25420
CINTAS CORP                   COMMON      172908105          31       720 SH      DEFINED          N/A             0     0       720
CITIGROUP INC.                COMMON      172967101       39160    724340 SH      DEFINED           1         321559  9303    393478
CITIGROUP INC                 COMMON      172967101       20363    376658 SH      OTHER             2         249423     0    127235
CITIGROUP INC                 COMMON      172967101         767     12810 SH      OTHER             3              0 12810         0
CITIGROUP INC.                COMMON      172967101         207      3838 SH      OTHER             4              0  3499       339
CITIGROUP INC.                COMMON      172967101          50       933 SH      DEFINED          N/A             0     0       933
CITIZENS COMMUNICATIONS CO    COMMON      17453B101         690     51579 SH      DEFINED           1          51147     0       432
CITRIX SYS INC COM            COMMON      177376100        3431    171000 SH      DEFINED           1           1000     0    170000
CLOROX CO                     COMMON      189054109        2570     64950 SH      DEFINED           1          25415     0     39535
COCA COLA CO                  COMMON      191216100        6875    124710 SH      DEFINED           1          58840     0     65870
COCA-COLA CO                  COMMON      191216100       15996    290182 SH      OTHER             2         209959     0     80223
COCA COLA CO                  COMMON      191216100         726     15476 SH      OTHER             3              0 15476         0
COCA COLA CO                  COMMON      191216100          11       200 SH      DEFINED          N/A             0     0       200
COLGATE PALMOLIVE CO          COMMON      194162103       17507    370917 SH      DEFINED           1         234026  6492    130399
COLGATE PALMOLIVE CO          COMMON      194162103       16404    347532 SH      OTHER             2         233532     0    114000
COLGATE PALMOLIVE CO          COMMON      194162103         768     13629 SH      OTHER             3              0 13629         0
COLGATE PALMOLIVE CO          COMMON      194162103         140      2973 SH      OTHER             4              0  2723       250
COLGATE PALMOLIVE CO          COMMON      194162103          25       520 SH      DEFINED          N/A             0     0       520
COLUMBUS SOUTHERN PWR CO PFD  CONV PFD    199575796          44      1900 SH      DEFINED           1              0     0      1900
COLUMBUS SOUTHERN PWR CO JR SUCONV PFD    199575812         164      6750 SH      DEFINED           1            850     0      5900
COMMERCE ONE INC DEL COM      COMMON      200693109         404      5150 SH      DEFINED           1           2730     0      2420
COMMSCOPE INC COM             COMMON      203372107        1207     49250 SH      DEFINED           1          15015     0     34235
COMMSCOPE INC                 COMMON      203372107           2        65 SH      OTHER             2             65     0         0
COMPAQ COMPUTER CORP          COMMON      204493100         464     16858 SH      DEFINED           1           2816     0     14042
COMPUTER SCIENCES CORP        COMMON      205363104        1037     13966 SH      DEFINED           1          10861     0      3105
COMPUTER SCIENCES CORP        COMMON      205363104           7       100 SH      OTHER             2            100     0         0
COMPUWARE CORP COM            COMMON      205638109         275     32780 SH      DEFINED           1           8810     0     23970
COMVERSE TECHNOLOGY INC       COMMON      205862402       26169    242303 SH      DEFINED           1           1580     0    240723
CONAGRA INC                   COMMON      205887102        1108     55229 SH      DEFINED           1           1000     0     54229
CONAGRA INC                   COMMON      205887102          13       625 SH      OTHER             2            455     0       170
CONCORD EFS INC               COMMON      206197105        1930     54356 SH      DEFINED           1          34390  9086     10880
CONOCO INC CL A               COMMON      208251306         676     25873 SH      DEFINED           1          15413     0     10460
CONOCO INC CL B               COMMON      208251405        2798    103860 SH      DEFINED           1          62823   340     40697
CONSTELLATION BRANDS INC      COMMON      21036P108         322      5920 SH      DEFINED           1           2925     0      2995
CONVERGYS CORP                COMMON      212485106         509     13100 SH      DEFINED           1           3600     0      9500
CONVERGYS CORP                COMMON      212485106          27       700 SH      DEFINED          N/A             0     0       700
COPPER MTN NETWORKS INC       COMMON      217510106        3950    105325 SH      DEFINED           1           3405     0    101920
COPYTELE INC COM              COMMON      217721109          13     10000 SH      DEFINED           1          10000     0         0
COR THERAPEUTICS INC          COMMON      217753102         489      7850 SH      DEFINED           1              0     0      7850
CORINTHIAN COLLEGES INC COM   COMMON      218868107        2404     40740 SH      DEFINED           1           8845     0     31895
CORN PRODS INTL INC           COMMON      219023108         473     20775 SH      DEFINED           1           2525     0     18250
CORNING INC                   COMMON      219350105        5897     59568 SH      DEFINED           1          12324     0     47244
COSTCO WHSL CORP NEW          COMMON      22160K105         305      8734 SH      DEFINED           1            150     0      8584
CRITICAL PATH INC COM         COMMON      22674V100         368      6065 SH      DEFINED           1           1405     0      4660
DANAHER CORP SHS BEN INT      COMMON      235851102         703     14126 SH      DEFINED           1           9060  3846      1220
DELL COMPUTER CORP            COMMON      247025109        1193     38725 SH      DEFINED           1          31100     0      7625
DELPHI AUTOMOTIVE SYS CORP    COMMON      247126105         397     26240 SH      DEFINED           1           3693   485     22062
DENBURY RES INC COM NEW       COMMON      247916208         167     23900 SH      DEFINED           1              0     0     23900
DEVON ENERGY CORP NEW 4.950% 0CONVERT     25179MAB9          16     16000 PRN     DEFINED           1              0     0     16000
DIGITAL GENERATION SYS INC COMCOMMON      253921100         170     40000 SH      DEFINED           1              0     0     40000
DISNEY WALT PRODUCTIONS       COMMON      254687106        6425    167971 SH      DEFINED           1          72140     0     95831
DISNEY WALT PRODUCTIONS       COMMON      254687106           7       178 SH      OTHER             2            178     0         0
DOLLAR TREE STORES INC COM    COMMON      256747106         420     10345 SH      DEFINED           1           1639     0      8706
DOVER CORP                    COMMON      260003108        2664     56748 SH      DEFINED           1          37488     0     19260
DOVER CORP                    COMMON      260003108         868     18500 SH      DEFINED          N/A         18000     0       500
DOW CHEMICAL CORP             COMMON      260543103        1374     55103 SH      DEFINED           1          15138     0     39965
DOW CHEMICAL CORP             COMMON      260543103          15       600 SH      DEFINED          N/A             0     0       600
DU PONT E I DE NEMOURS CO     COMMON      263534109         941     23012 SH      DEFINED           1          12418     0     10594
DUKE PWR CO                   COMMON      264399106        3722     43399 SH      DEFINED           1          17997     0     25402
DUKE PWR CO                   COMMON      264399106         630      7350 SH      DEFINED          N/A          6000     0      1350
DURA AUTOMOTIVE SYS INC       COMMON      265903104          62      6700 SH      DEFINED           1              0     0      6700
DURA AUTOMOTIVE SYS CAP TR TR CONVERT     26632M201         985     60600 SH      DEFINED           1           1800     0     58800
DYNEGY CLASS A COMMON         COMMON      26816Q101        2252     39496 SH      DEFINED           1          36944     0      2552
EGL INC                       COMMON      268484102         578     19097 SH      DEFINED           1          12470  5237      1390
E M C CORP MASS               COMMON      268648102       54335    546084 SH      DEFINED           1         323639  6169    216276
E M C CORP MASS               COMMON      268648102       32917    330820 SH      OTHER             2         223414     0    107406
E M C CORP MASS               COMMON      268648102         744      5904 SH      OTHER             3              0  5904         0
E M C CORP MASS               COMMON      268648102         255      2566 SH      OTHER             4              0  2334       232
E M C CORP MASS               COMMON      268648102          60       600 SH      DEFINED          N/A             0     0       600
E TRADE GROUP INC             COMMON      269246104         293     17835 SH      DEFINED           1              0     0     17835
ECOLAB INC                    COMMON      278865100        1240     34375 SH      DEFINED           1          25800     0      8575
ECOLAB INC                    COMMON      278865100           7       200 SH      DEFINED          N/A             0     0       200
ELAN PLC ADR                  COMMON      284131208        2179     39797 SH      DEFINED           1          25765  4846      9186
ELECTRO SCIENTIFIC INDS INC COCOMMON      285229100        1373     39090 SH      DEFINED           1          10525     0     28565
ELECTRONIC DATA SYSTEMS       COMMON      285661104         465     11204 SH      DEFINED           1           4735     0      6469
EMERSON ELEC CO               COMMON      291011104       32920    491343 SH      DEFINED           1         258147  6588    226608
EMERSON ELEC CO               COMMON      291011104       23373    348846 SH      OTHER             2         233549     0    115297
EMERSON ELEC CO               COMMON      291011104         632     11901 SH      OTHER             3              0 11901         0
EMERSON ELEC CO               COMMON      291011104         190      2829 SH      OTHER             4              0  2596       233
EMERSON ELEC CO               COMMON      291011104        1101     16440 SH      DEFINED          N/A         14000     0      2440
EMISPHERE TECHNOLOGIES INC COMCOMMON      291345106        1437     48000 SH      DEFINED           1              0     0     48000
EMULEX CORP COM NEW           COMMON      292475209         247      2020 SH      DEFINED           1           1444     0       576
ENRON CORP                    COMMON      293561106        1601     18273 SH      DEFINED           1          12290     0      5983
ERICSSON L M TEL CO ADR CL B SCOMMON      294821400        1060     71540 SH      DEFINED           1          29145     0     42395
ERICSSON L M TEL CO ADR CL B SCOMMON      294821400           6       400 SH      OTHER             2              0     0       400
EXODUS COMMUNICATIONS INC     COMMON      302088109         220      4455 SH      DEFINED           1           2460     0      1995
EXXON MOBIL CORPORATION       COMMON      30231G102       35921    403127 SH      DEFINED           1         161274    25    241828
EXXON MOBIL CORPORATION       COMMON      30231G102          64       721 SH      OTHER             2            721     0         0
EXXON MOBIL CORPORATION       COMMON      30231G102         197      2214 SH      DEFINED          N/A             0     0      2214
F P L GROUP INC               COMMON      302571104        1205     18325 SH      DEFINED           1           1800     0     16525
F P L GROUP INC               COMMON      302571104          26       400 SH      DEFINED          N/A             0     0       400
FACTORY 2-U INC COM           COMMON      303072102         908     29695 SH      DEFINED           1          10870     0     18825
FAMILY DLR STORES INC         COMMON      307000109        2418    125599 SH      DEFINED           1          28430 10889     86280
FASTENAL CO                   COMMON      311900104       18222    316219 SH      DEFINED           1         160487  9689    146043
FASTENAL CO                   COMMON      311900104       16195    281038 SH      OTHER             2         188995     0     92043
FASTENAL CO                   COMMON      311900104         469      9794 SH      OTHER             3              0  9794         0
FASTENAL CO                   COMMON      311900104          99      1723 SH      OTHER             4              0  1524       199
FASTENAL CO                   COMMON      311900104          12       200 SH      DEFINED          N/A             0     0       200
FEDERAL NAT MORTGAGE ASSN     COMMON      313586109        4187     58564 SH      DEFINED           1          33608   164     24792
FEDERAL SIGNAL CORP           COMMON      313855108         384     19300 SH      DEFINED           1          10350     0      8950
FEDEX CORP                    COMMON      31428X106        1412     31850 SH      DEFINED           1          12925     0     18925
FIFTH 3RD BANCORP             COMMON      316773100       32327    600032 SH      DEFINED           1         305332  9992    284708
FIFTH 3RD BANCORP             COMMON      316773100       28199    523424 SH      OTHER             2         353042     0    170382
FIFTH 3RD BANCORP             COMMON      316773100         807     12804 SH      OTHER             3              0 12804         0
FIFTH 3RD BANCORP             COMMON      316773100         221      4093 SH      OTHER             4              0  3703       390
FIFTH 3RD BANCORP             COMMON      316773100          50       937 SH      DEFINED          N/A             0     0       937
FINLAY ENTERPRISES INC COM NEWCOMMON      317884203         140     10000 SH      DEFINED           1              0     0     10000
FIRST FED CAP CORP COM        COMMON      319960100        6348    515607 SH      DEFINED           1              0     0    515607
FIRST MANITOWOC BANCORP INC CDCOMMON      32076F108         800     31982 SH      DEFINED           1              0     0     31982
FIRST NATL BANCORP JOLIET IL  COMMON      320920101         252      3727 SH      DEFINED           1              0     0      3727
FIRST UNION CORP              COMMON      337358105        3047     94675 SH      DEFINED           1           5836   187     88652
FIRSTAR CORP NEW WIS          COMMON      33763V109        2834    126675 SH      DEFINED           1          19101     0    107574
FIRSTAR CORP NEW WIS          COMMON      33763V109          10       456 SH      DEFINED          N/A             0     0       456
FISERV INC                    COMMON      337738108       39786    664479 SH      DEFINED           1         414939 15703    233837
FISERV INC                    COMMON      337738108       33646    561944 SH      OTHER             2         379326     0    182618
FISERV INC                    COMMON      337738108         809     21755 SH      OTHER             3              0 21755         0
FISERV INC                    COMMON      337738108         271      4530 SH      OTHER             4              0  4147       383
FISERV INC                    COMMON      337738108         120      2010 SH      DEFINED          N/A             0     0      2010
