WESTRIDGE CAPITAL MANAGEMENT INC /CA/
13F-HR, 2000-01-12
Previous: CLEARWATER INVESTMENT TRUST, PRE 14A, 2000-01-12
Next: STARNET FINANCIAL INC, PRE 14C, 2000-01-12




		MISSION
SECURITIAND EXCHMISSION		49
"Washington,       49"

        FORM 13F

FORM    13F COVER PAGE

"Report for the Calendar Year or Quarter Ended: December 31, 1999"

Check here if Amendment:
This Amendment (check only one) [  ]is a restatement.			ntries.
  [  ] adds new holding entries.

Institutional Manager Filing this Report
"Name: Westridge Capital Management, Inc."
"Address:222 East Carrillo Street, Suite 300"
"             Sanat Barbara, CA 93101"



13F File Number: 28-1989__
			d the
The institutional investment manager filing this report and the			on
person by whom it is signed hereby represent that the person
"siginig the report is authorized to submit it, that all"			", and"
"information contained herein is true, correct and complete, and"
"that it is understood that all required items, statements,"			s of
"schedules, lists, and tables, are considered integral parts of"
this form.

Person Signing this Report on Behalf of Reporting manager:
Name:    Mark Yeager__
Title:   Administrator
Phone:   805-564-3500_
"Signature, Place, and date of signing:"

"Mark Yeager,Santa Barbara,1/12/00"

	):
Report type (check only one)

[X ]   13F HOLDINGS REPORT.

[  ]   13F NOTICE.
	T.
[  ]   13f COMBINATION REPORT
	ting for this Mana





	REQUIRED BY THE SE	CURITIES EXC	HANGE
I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE
ACT OF 1934.
<PAGE>	RM 13F SUMMARY PAG	E



Report Summary:


Form 13f Infromation Table Entry Total : 183
"Form 13f Infromation Table Value Total : $55,405"









<PAGE>
<TABLE>	<C>	<C>	<C>	<C>			<C>	<C>
			FORM 13F	INFORMAT	ION T	ABLE
			VALUE	SHARES/	SH/	PUT/	INVSTMT	OTHER          VOTING AUTORITY
NAME OF ISSUER	TITLE OF CLASS	CUSIP NO	(x$1000)	PRN AMT	PRN	CALL	DSCRETN	MANAGERS      SOLE    SHARED   NONE
- ----------------------------	-- ---------------	- ---------	--------	--------	---	----	-------

AT&T CORP	COM	001957109     1	17	20045	SH	SOLE	20045
ABBOTT LABORATORIES	COM	2824100	350	9644	SH	SOLE	9644
A O L	COM	02364J104     1	37	13740	SH	SOLE	13740
AMERICAN EXPRESS CO	COM	25816109	474	2849	SH	SOLE	2849
AMERICAN HOME PRODUCTS CORP	COM	26609107	327	8285	SH	SOLE	8285
AMERICAN INTL GROUP INC	COM	026874107     1	55	9756	SH	SOLE	9756
AMGEN INC	COM	31162100	388	6468	SH	SOLE	6468
ANHEUSER BUSCH COS INC	COM	35229103	210	2964	SH	SOLE	2964
APPLIED MATERIALS INC	COM	38222105	297	2348	SH	SOLE	2348
AUTOMATIC DATA PROCESSING IN	C  COM	53015103	204	3792	SH	SOLE	3792
BANK OF AMERICA CORP	COM	60505104	552	10997	SH	SOLE	10997
BANK ONE CORP (NEW)	COM	06423A103	239	7441	SH	SOLE	7441
BELL ATLANTIC CORP	COM	77853109	607	9863	SH	SOLE	9863
BELLSOUTH CORP	COM	79860102	561	11984	SH	SOLE	11984
BOEING COMPANY	COM	97023105	251	6048	SH	SOLE	6048
BRISTOL-MYERS SQUIBB CO	COM	110122108	811	12628	SH	SOLE	12628
CBS CORP	COM	12490K107	314	4917	SH	SOLE	4917
CHASE MANHATTAN CORP	COM	16161A108	410	5278	SH	SOLE	5278
CHEVRON CORP	COM	166751107	359	4145	SH	SOLE	4145
CISCO SYSTEMS INC	COM	17275R102     2	150	20072	SH	SOLE	20072
CITIGROUP INC	COM	172967101     1	190	21414	SH	SOLE	21414
COCA-COLA COMPANY	COM	191216100	912	15664	SH	SOLE	15664
COLGATE PALMOLIVE CO	COM	194162103	242	3722	SH	SOLE	3722
COMCAST CORP CL A SPL	COM	200300200	239	4730	SH	SOLE	4730
COMPAQ COMPUTER CORP	COM	204493100	295	10886	SH	SOLE	10886
COMPUTER ASSOCIATES INTL INC	COM	204912109	239	3420	SH	SOLE	3420
DAYTON-HUDSON CORPORATION	COM	239753106	208	2830	SH	SOLE	2830
DELL COMPUTER CORP	COM	247025109	825	16184	SH	SOLE	16184
DISNEY WALT CO (HOLDING CO)	COM	254687106	381	13018	SH	SOLE	13018
DU PONT (E.I.) DE NEMOURS	COM	263534109	432	6554	SH	SOLE	6554
EMC CORPORATION MASS	COM	268648102	701	6420	SH	SOLE	6420
ELECTRONIC DATA SYSTEMS	COM	285661104	209	3126	SH	SOLE	3126
EXXON MOBIL CORP (NEW)	COM	30231G102     1	767	21936	SH	SOLE	21936
FEDERAL HM LOAN MORTGAGE COR	P  COM	313400301	203	4312	SH	SOLE	4312
FANNIE MAE	COM	313586109	406	6499	SH	SOLE	6499
FLEET BOSTON FINL CORP	COM	339030108	203	5828	SH	SOLE	5828
FORD MOTOR COMPANY	COM	345370100	411	7689	SH	SOLE	7689
GTE CORP	COM	362320103	433	6132	SH	SOLE	6132
GAP INC	COM	364760108	250	5437	SH	SOLE	5437
GENERAL ELECTRIC CO	COM	369604103     3	200	20678	SH	SOLE	20678
GENERAL MOTORS CORPORATION	COM	370442105	297	4085	SH	SOLE	4085
GILLETTE COMPANY	COM	375766102	283	6880	SH	SOLE	6880
HEWLETT-PACKARD CO	COM	428236103	735	6450	SH	SOLE	6450
HOME DEPOT INC	COM	437076102	993	14479	SH	SOLE	14479
HONEYWELL INTERNATIONAL INC	COM	438516106	290	5032	SH	SOLE	5032
INTEL CORP	COM	458140100     1	719	20886	SH	SOLE	20886
INTERNATIONAL BUSINESS MACHI	NE COM	459200101     1	247	11550	SH	SOLE	11550
JOHNSON & JOHNSON	COM	478160104	814	8744	SH	SOLE	8744
KIMBERLY CLARK	COM	494368103	220	3378	SH	SOLE	3378
LILLY ELI & COMPANY	COM	532457108	461	6930	SH	SOLE	6930
LUCENT TECHNOLOGIES	COM	549463107     1	474	19703	SH	SOLE	19703
MCI WORLDCOM INC	COM	55268B106	934	17610	SH	SOLE	17610
MCDONALDS CORP	COM	580135101	347	8598	SH	SOLE	8598
MEDIAONE GROUP INC	COM	58440J104	295	3846	SH	SOLE	3846
MEDTRONIC INC	COM	585055106	270	7420	SH	SOLE	7420
MERCK & CO INC	COM	589331107	998	14876	SH	SOLE	14876
MICROSOFT CORP	COM	594918104     3	769	32286	SH	SOLE	32286
MINNESOTA MINING & MFG CO	COM	604059105	250	2554	SH	SOLE	2554
MORGAN STANLEY D. WITTER & C	O  COM	617446448	516	3618	SH	SOLE	3618
MOTOROLA INC	COM	620076109	562	3814	SH	SOLE	3814
NEXTEL COMMUNICATIONS INC CL	A COM	65332V103	217	2101	SH	SOLE	2101
NORTEL NETWORKS CORP	COM	656569100	845	8370	SH	SOLE	8370
ORACLE CORP	COM	68389X105     1	23	9127	SH	SOLE	9127
PEPSICO INC	COM	713448108	329	9323	SH	SOLE	9323
PFIZER INC	COM	717081103	797	24570	SH	SOLE	24570
PHILIP MORRIS COMPANIES INC	COM	718154107	359	15470	SH	SOLE	15470
PROCTER AND GAMBLE COMPANY	COM	742718109	925	8439	SH	SOLE	8439
QUALCOMM INC	COM	747525103	669	3800	SH	SOLE	3800
ROYAL DUTCH PETROLEUM CO	PAR VALUE 1.	25780257804	823	13625	SH	SOLE	13625
SBC COMMUNICATIONS INC	COM	78387G103     1	56	21655	SH	SOLE	21655
SCHERING PLOUGH CORP	COM	806605101	394	9338	SH	SOLE	9338
SPRINT CORP	COM	852061100	370	5501	SH	SOLE	5501
SPRINT CORP PCS COM STK SER	1  COM	852061506	275	2682	SH	SOLE	2682
SUN MICROSYSTEMS INC	COM	866810104	746	9632	SH	SOLE	9632
TEXAS INSTRUMENTS INCORPORAT	ED COM	882508104	479	4960	SH	SOLE	4960
TIME WARNER INC	COM	887315109	594	8202	SH	SOLE	8202
TYCO INTL LTD (NEW)	COM	902124106	411	10574	SH	SOLE	10574
U S WEST INC (NEW)	COM	91273H101	233	3233	SH	SOLE	3233
VIACOM INC CL B	COM	925524308	266	4396	SH	SOLE	4396
WAL MART STORES INC	COM	931142103     1	951	28217	SH	SOLE	28217
WARNER LAMBERT CO	COM	934488107	431	5256	SH	SOLE	5256
WELLS FARGO & CO (NEW)	COM	949746101	422	10446	SH	SOLE	10446
YAHOO! INC	COM	984332106	714	1650	SH	SOLE	1650
GLOBAL CROSSING LTD	COM	G3921A100	243	4867	SH	SOLE	4867
</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission