WESTRIDGE CAPITAL MANAGEMENT INC /CA/
13F-HR, 2000-07-13
Previous: PATHFINDER TRUST, NSAR-A, 2000-07-13
Next: BROKEN HILL PROPRIETARY CO LTD, 6-K/A, 2000-07-13





SECURITIAND EXCHANGE COMMISSION
"Washington,       49"

        FORM 13F

FORM    13F COVER PAGE

"Report for the Calendar Year or Quarter Ended: June 30, 2000"

Check here if Amendment:
This Amendment (check only one) [  ]is a restatement.			ntries.
  [  ] adds new holding entries.

Institutional Manager Filing this Report
"Name: Westridge Capital Management, Inc."
"Address:222 East Carrillo Street, Suite 300"
"             Sanat Barbara, CA 93101"



13F File Number: 28-1989__
			d the
The institutional investment manager filing this report and the			on
person by whom it is signed hereby represent that the person
"siginig the report is authorized to submit it, that all"			", and"
"information contained herein is true, correct and complete, and"
"that it is understood that all required items, statements,"			s of
"schedules, lists, and tables, are considered integral parts of"
this form.

Person Signing this Report on Behalf of Reporting manager:
Name:    Mark Yeager__
Title:   Administrator
Phone:   805-564-3500_
"Signature, Place, and date of signing:"

"Mark Yeager,Santa Barbara,7/12/00"

	):
Report type (check only one)

[X ]   13F HOLDINGS REPORT.

[  ]   13F NOTICE.
	T.
[  ]   13f COMBINATION REPORT
	ting for this Mana





	REQUIRED BY THE SE	CURITIES EXC	HANGE
I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE
ACT OF 1934.
<PAGE>	RM 13F SUMMARY PAG	E



Report Summary:


Form 13f Infromation Table Entry Total : 84
"Form 13f Infromation Table Value Total : $55,803"









<PAGE>
<TABLE>	<C>	<C>	<C>	<C>			<C>	<C>
			FORM 13F	INFORMAT	ION T	ABLE
			VALUE	SHARES/	SH/	PUT/	INVSTMT	OTHER          VOTING AUTORITY
NAME OF ISSUER	TITLE OF CLASS	CUSIP NO	(x$1000)	PRN AMT	PRN	CALL	DSCRETN	MANAGERS      SOLE    SHARED   NONE
----------------------------	-- ---------------	- ---------	--------	--------	---	----	-------
AT&T CORP	COM	1957109		626		19795	SH		SOLE	19795
ABBOTT LABORATORIES	COM	2824100		425		9539	SH		SOLE	9539
AGILENT TECHNOLOGIES INC	COM	00846U101		205		2781	SH		SOLE	2781
A O L	COM	02364J104		742		14065	SH		SOLE	14065
AMERICAN EXPRESS CO	COM	25816109		434		8328	SH		SOLE	8328
AMERICAN HOME PRODUCTS CORP	COM	26609107		477		8118	SH		SOLE	8118
AMERICAN INTL GROUP INC	COM	26874107		1123		9561	SH		SOLE	9561
AMGEN INC	COM	31162100		445		6338	SH		SOLE	6338
ANHEUSER BUSCH COS INC	COM	35229103		212		2834	SH		SOLE	2834
APPLIED MATERIALS INC	COM	38222105		449		4956	SH		SOLE	4956
AUTOMATIC DATA PROCESSING INC	COM	53015103		209		3907	SH		SOLE	3907
BANK OF AMERICA CORP	COM	60505104		453		10537	SH		SOLE	10537
BANK NEW YORK COMPANY	COM	64057102		212		4568	SH		SOLE	4568
BELL ATLANTIC CORP	COM	77853109		511		9663	SH		SOLE	9663
BELLSOUTH CORP	COM	79860102		496		11625	SH		SOLE	11625
BOEING COMPANY	COM	97023105		226		5398	SH		SOLE	5398
BRISTOL-MYERS SQUIBB CO	COM	110122108		714		12253	SH		SOLE	12253
CHASE MANHATTAN CORP	COM	16161A108		354		7692	SH		SOLE	7692
CHEVRON CORP	COM	166751107		345		4070	SH		SOLE	4070
CISCO SYSTEMS INC	COM	17275R102		2733		42994	SH		SOLE	42994
CITIGROUP INC	COM	172967101		1255		20823	SH		SOLE	20823
COCA-COLA COMPANY	COM	191216100		880		15329	SH		SOLE	15329
COLGATE PALMOLIVE CO	COM	194162103		217		3620	SH		SOLE	3620
COMCAST CORP CL A SPL	COM	200300200		233		5760	SH		SOLE	5760
COMPAQ COMPUTER CORP	COM	204493100		269		10533	SH		SOLE	10533
CORNING INC.	COM	219350105		458		1698	SH		SOLE	1698
DELL COMPUTER CORP	COM	247025109		782		15852	SH		SOLE	15852
DISNEY WALT CO (HOLDING CO)	COM	254687106		499		12868	SH		SOLE	12868
DU PONT (E.I.) DE NEMOURS	COM	263534109		284		6494	SH		SOLE	6494
EMC CORPORATION MASS	COM	268648102		1029		13370	SH		SOLE	13370
ENRON CORP	COM	293561106		287		4449	SH		SOLE	4449
EXXON MOBIL CORP (NEW)	COM	30231G102		1675		21332	SH		SOLE	21332
FANNIE MAE	COM	313586109		333		6374	SH		SOLE	6374
FORD MOTOR COMPANY	COM	345370100		316		7358	SH		SOLE	7358
GTE CORP	COM	362320103		382		6032	SH		SOLE	6032
GENERAL ELECTRIC CO	COM	369604103		3222		60801	SH		SOLE	60801
GENERAL MOTORS CORPORATION	COM	370442105		231		3982	SH		SOLE	3982
GILLETTE COMPANY	COM	375766102		233		6672	SH		SOLE	6672
HEWLETT-PACKARD CO	COM	428236103		780		6245	SH		SOLE	6245
HOME DEPOT INC	COM	437076102		710		14214	SH		SOLE	14214
INTEL CORP	COM	458140100		2763		20671	SH		SOLE	20671
INTERNATIONAL BUSINESS MACHINE	COM	459200101		1219		11128	SH		SOLE	11128
JOHNSON & JOHNSON	COM	478160104		876		8594	SH		SOLE	8594
LILLY ELI & COMPANY	COM	532457108		677		6778	SH		SOLE	6778
LUCENT TECHNOLOGIES	COM	549463107		1190		20088	SH		SOLE	20088
MCDONALDS CORP	COM	580135101		277		8418	SH		SOLE	8418
MEDIAONE GROUP INC	COM	58440J104		255		3816	SH		SOLE	3816
MEDTRONIC INC	COM	585055106		370		7420	SH		SOLE	7420
MERCK & CO INC	COM	589331107		1089		14211	SH		SOLE	14211
MERRILL LYNCH & CO INC	COM	590188108		264		2296	SH		SOLE	2296
MICROSOFT CORP	COM	594918104		2584		32296	SH		SOLE	32296
MICRON TECHNOLOGY INC	COM	595112103		296		3360	SH		SOLE	3360
MINNESOTA MINING & MFG CO	COM	604059105		205		2480	SH		SOLE	2480
MORGAN STANLEY D. WITTER & CO	COM	617446448		589		7078	SH		SOLE	7078
MOTOROLA INC	COM	620076109		384		13227	SH		SOLE	13227
NEXTEL COMMUNICATIONS INC CL A	COM	65332V103		277		4530	SH		SOLE	4530
NORTEL NETWORKS CORP (NEW)	COM	656568102		1224		17940	SH		SOLE	17940
ORACLE CORP	COM	68389X105		1466		17445	SH		SOLE	17445
PEPSICO INC	COM	713448108		401		9031	SH		SOLE	9031
PFIZER INC	COM	717081103		1852		38584	SH		SOLE	38584
PHARMACIA CORP	COM	71713U102		401		7765	SH		SOLE	7765
PHILIP MORRIS COMPANIES INC	COM	718154107		375		14113	SH		SOLE	14113
PROCTER AND GAMBLE COMPANY	COM	742718109		465		8126	SH		SOLE	8126
QUALCOMM INC	COM	747525103		275		4585	SH		SOLE	4585
ROYAL DUTCH PETROLEUM CO	PAR VALUE 1.	25780257804		819		13308	SH		SOLE	13308
SBC COMMUNICATIONS INC	COM	78387G103		911		21070	SH		SOLE	21070
SCHERING PLOUGH CORP	COM	806605101		461		9133	SH		SOLE	9133
SCHLUMBERGER LIMITED	COM	806857108		254		3408	SH		SOLE	3408
SCHWAB CHARLES CORP	COM	808513105		257		7647	SH		SOLE	7647
SPRINT CORP	COM	852061100		276		5406	SH		SOLE	5406
SPRINT CORP PCS COM STK SER 1	COM	852061506		334		5614	SH		SOLE	5614
SUN MICROSYSTEMS INC	COM	866810104		885		9732	SH		SOLE	9732
TEXAS INSTRUMENTS INCORPORATED	COM	882508104		687		10008	SH		SOLE	10008
TIME WARNER INC	COM	887315109		608		7997	SH		SOLE	7997
TYCO INTL LTD (NEW)	COM	902124106		497		10494	SH		SOLE	10494
U S WEST INC (NEW)	COM	91273H101		270		3149	SH		SOLE	3149
VERITAS SOFTWARE CORP	COM	923436109		271		2400	SH		SOLE	2400
VIACOM INC CL B	COM	925524308		647		9489	SH		SOLE	9489
WAL MART STORES INC	COM	931142103		1585		27511	SH		SOLE	27511
WALGREEN CO	COM	931422109		201		6243	SH		SOLE	6243
WELLS FARGO & CO (NEW)	COM	949746101		386		9966	SH		SOLE	9966
WORLDCOM INC	COM	98157D106		808		17615	SH		SOLE	17615
YAHOO! INC	COM	984332106		406		3275	SH		SOLE	3275
</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission