VAN ECK WORLDWIDE INSURANCE TRUST
NSAR-B, 1999-03-02
Previous: FUNDAMENTAL FIXED INCOME FUND, NSAR-B, 1999-03-02
Next: TOPPS CO INC, S-8, 1999-03-02



<PAGE>
      PAGE  1
000 B000000 12/31/98
000 C000000 811976
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 3.0.a
000 J000000 A
001 A000000 VAN ECK WORLDWIDE INSURANCE TRUST
001 B000000 811-5083
001 C000000 2126875200
002 A000000 99 PARK AVENUE
002 B000000 NEW YORK
002 C000000 NY
002 D010000 10016
003  000000 N
004  000000 N
005  000000 N
006  000000 N
007 A000000 Y
007 B000000  4
007 C010100  1
007 C020100 GOLD & NATURAL RESOURCES
007 C030100 N
007 C010200  2
007 C020200 WORLDWIDE BOND FUND
007 C030200 N
007 C010300  3
007 C020300 WORLDWIDE EMERGING MARKETS FUNDS
007 C030300 N
007 C010400  4
007 C020400 WORLDWIDE REAL ESTATE FUND
007 C030400 N
007 C010500  5
007 C010600  6
007 C010700  7
007 C010800  8
007 C010900  9
007 C011000 10
020 A000001 TIEDEMANN
020 C000001    138
020 A000002 MERRILL LYNCH
020 C000002    111
020 A000003 JARDINE FLEMING
020 C000003    109
020 A000004 HOENIG & CO
020 C000004     72
020 A000005 PRINCIPAL FINANCIAL
020 C000005     59
020 A000006 DUETSCHE MORGAN
<PAGE>   
   PAGE  2
020 C000006     57
020 A000007 EVERAN SECURITIES
020 C000007     55
020 A000008 NESBITT BURNS
020 C000008     53
020 A000009 SALOMON SMITH BARNEY
020 C000009     53
020 A000010 GLOBAL SECURITIES
020 C000010     50
021  000000     1579
022 A000001 AMERICAN EXPRESS CREDIT CORP
022 C000001   1400788
022 D000001       497
022 A000002 G.E. COMPANY/CAPITAL CREDIT
022 C000002    551716
022 D000002         0
022 A000003 G.X. CLARKE & CO.
022 C000003     81092
022 D000003     58904
022 A000004 MORGAN STANLEY
022 C000004     26707
022 D000004      4359
022 A000005 MERRILL LYNCH PIERCE FENNER SMITH
022 C000005       737
022 D000005     24350
022 A000006 UBS SECURITIES
022 C000006      7804
022 D000006      2074
022 A000007 DUETSCHE MORGAN GRENFELL SEC
022 C000007      4055
022 D000007      3533
022 A000008 GOLDMAN SACHS
022 C000008      5032
022 D000008      1236
022 A000009 ING BARING SEC US
022 C000009      2693
022 D000009      2927
022 A000010 PACTUAL
022 C000010      2313
022 D000010      3110
023 C000000    2107642
023 D000000     115792
027  000000 Y
048  00AA00  0.000
048 A01AA00        0
048 A02AA00 0.000
048 B01AA00        0
048 B02AA00 0.000
048 C01AA00        0
048 C02AA00 0.000
048 D01AA00        0
<PAGE>    
  PAGE  3
048 D02AA00 0.000
048 E01AA00        0
048 E02AA00 0.000
048 F01AA00        0
048 F02AA00 0.000
048 G01AA00        0
048 G02AA00 0.000
048 H01AA00        0
048 H02AA00 0.000
048 I01AA00        0
048 I02AA00 0.000
048 J01AA00        0
048 J02AA00 0.000
048 K01AA00        0
048 K02AA00 0.000
077 A000000 N
080 A00AA00 CNA
080 C00AA00    10000
081 A00AA00 Y
081 B00AA00  21
082 A00AA00 Y
082 B00AA00      100
083 A00AA00 N
083 B00AA00        0
084 A00AA00 N
084 B00AA00        0
085 A00AA00 Y
085 B00AA00 N
028 A010100      4799
028 A020100         0
028 A030100         0
028 A040100      9351
028 B010100      5062
028 B020100         0
028 B030100         0
028 B040100      6492
028 C010100     21280
028 C020100         0
028 C030100         0
028 C040100     14853
028 D010100     11656
028 D020100         0
028 D030100         0
028 D040100     10279
028 E010100      8171
028 E020100         0
028 E030100         0
028 E040100     19229
028 F010100     10022
028 F020100         0
028 F030100         0
<PAGE>     
 PAGE  4
028 F040100     11528
028 G010100     60990
028 G020100         0
028 G030100         0
028 G040100     71732
028 H000100         0
030 A000100      0
030 B000100  0.00
030 C000100  0.00
038  000100      0
062 A000100 N
062 B000100   0.0
062 C000100   0.0
062 D000100   0.0
062 E000100   0.0
062 F000100   0.0
062 G000100   0.0
062 H000100   0.0
062 I000100   0.0
062 J000100   0.0
062 K000100   0.0
062 L000100   0.0
062 M000100   0.0
062 N000100   0.0
062 O000100   0.0
062 P000100   0.0
062 Q000100   0.0
062 R000100   0.0
063 A000100   0
063 B000100  0.0
071 A000100    160160
071 B000100    182458
071 C000100    104500
071 D000100  153
072 A000100 12
072 B000100      791
072 C000100     2528
072 D000100        0
072 E000100        0
072 F000100     1186
072 G000100        2
072 H000100        0
072 I000100        0
072 J000100       36
072 K000100        0
072 L000100       51
072 M000100       27
072 N000100        0
072 O000100        0
072 P000100        0
072 Q000100        0
<PAGE>   
   PAGE  5
072 R000100       43
072 S000100       26
072 T000100        0
072 U000100        0
072 V000100        0
072 W000100       50
072 X000100     1421
072 Y000100       48
072 Z000100     1946
072AA000100        0
072BB000100    16406
072CC010100    27978
072CC020100        0
072DD010100      892
072DD020100        0
072EE000100    21915
073 A010100   0.0900
073 A020100   0.0000
073 B000100   2.2100
073 C000100   0.0000
074 A000100     1249
074 B000100        0
074 C000100     9081
074 D000100        0
074 E000100        0
074 F000100    75990
074 G000100        0
074 H000100        0
074 I000100        0
074 J000100      784
074 K000100        0
074 L000100      549
074 M000100        0
074 N000100    87653
074 O000100     1724
074 P000100        0
074 Q000100       19
074 R010100        0
074 R020100        0
074 R030100        0
074 R040100       97
074 S000100        0
074 T000100    85813
074 U010100     9325
074 U020100        0
074 V010100     9.20
074 V020100     0.00
074 W000100   0.0000
074 X000100       41
074 Y000100        0
075 A000100        0
<PAGE> 
     PAGE  6
075 B000100   118571
076  000100     0.00
028 A010200      6812
028 A020200         0
028 A030200         0
028 A040200      1582
028 B010200      6564
028 B020200         0
028 B030200         0
028 B040200      3074
028 C010200     18414
028 C020200         0
028 C030200         0
028 C040200     15609
028 D010200     15838
028 D020200         0
028 D030200         0
028 D040200     21382
028 E010200      3070
028 E020200         0
028 E030200         0
028 E040200      9021
028 F010200     15060
028 F020200         0
028 F030200         0
028 F040200     18746
028 G010200     65758
028 G020200         0
028 G030200         0
028 G040200     69414
028 H000200         0
030 A000200      0
030 B000200  0.00
030 C000200  0.00
038  000200      0
042 A000200   0
042 B000200   0
042 C000200   0
042 D000200   0
042 E000200   0
042 F000200   0
042 G000200   0
042 H000200   0
043  000200      0
044  000200      0
062 A000200 Y
062 B000200   0.0
062 C000200   0.0
062 D000200   0.0
062 E000200   0.0
062 F000200   0.0
<PAGE>   
   PAGE  7
062 G000200   0.0
062 H000200   0.0
062 I000200   1.7
062 J000200   0.0
062 K000200   0.0
062 L000200   0.0
062 M000200  44.8
062 N000200   0.0
062 O000200   0.0
062 P000200  53.5
062 Q000200   0.0
062 R000200   0.0
063 A000200   0
063 B000200  9.6
071 A000200     34271
071 B000200     35277
071 C000200    111723
071 D000200   31
072 A000200 12
072 B000200     6938
072 C000200        0
072 D000200        0
072 E000200        0
072 F000200     1181
072 G000200        9
072 H000200        0
072 I000200        0
072 J000200       34
072 K000200        0
072 L000200       36
072 M000200       29
072 N000200        0
072 O000200        0
072 P000200        0
072 Q000200        0
072 R000200       33
072 S000200        7
072 T000200        0
072 U000200        0
072 V000200        0
072 W000200       34
072 X000200     1363
072 Y000200        0
072 Z000200     5575
072AA000200     1831
072BB000200        0
072CC010200     6961
072CC020200        0
072DD010200     1020
072DD020200        0
072EE000200        0
<PAGE>  
    PAGE  8
073 A010200   0.1000
073 A020200   0.0000
073 B000200   0.0000
073 C000200   0.0000
074 A000200       52
074 B000200        0
074 C000200     2050
074 D000200   114219
074 E000200        0
074 F000200        0
074 G000200        0
074 H000200        0
074 I000200        0
074 J000200        0
074 K000200        0
074 L000200     3414
074 M000200        0
074 N000200   119735
074 O000200       44
074 P000200        0
074 Q000200        0
074 R010200        0
074 R020200        0
074 R030200        0
074 R040200      408
074 S000200        0
074 T000200   119283
074 U010200     9715
074 U020200        0
074 V010200    12.28
074 V020200     0.00
074 W000200   0.0000
074 X000200       18
074 Y000200    46089
075 A000200        0
075 B000200   118050
076  000200     0.00
028 A010300      7271
028 A020300         0
028 A030300         0
028 A040300     10799
028 B010300      2131
028 B020300         0
028 B030300         0
028 B040300      3906
028 C010300      7178
028 C020300         0
028 C030300         0
028 C040300      4843
028 D010300      7743
028 D020300         0
<PAGE>  
    PAGE  9
028 D030300         0
028 D040300      6352
028 E010300     14919
028 E020300         0
028 E030300         0
028 E040300      5119
028 F010300     10495
028 F020300         0
028 F030300         0
028 F040300     19919
028 G010300     49737
028 G020300         0
028 G030300         0
028 G040300     50938
028 H000300         0
030 A000300      0
030 B000300  0.00
030 C000300  0.00
042 A000300   0
042 B000300   0
042 C000300   0
042 D000300   0
042 E000300   0
042 F000300   0
042 G000300   0
042 H000300   0
043  000300      0
044  000300      0
062 A000300 N
062 B000300   0.0
062 C000300   0.0
062 D000300   0.0
062 E000300   0.0
062 F000300   0.0
062 G000300   0.0
062 H000300   0.0
062 I000300   0.0
062 J000300   0.0
062 K000300   0.0
062 L000300   0.0
062 M000300   0.0
062 N000300   0.0
062 O000300   0.0
062 P000300   0.0
062 Q000300   0.0
062 R000300   0.0
063 A000300   0
063 B000300  0.0
071 A000300     77921
071 B000300     92246
071 C000300     66445
<PAGE>   
   PAGE  10
071 D000300  117
072 A000300 12
072 B000300      106
072 C000300     1612
072 D000300        0
072 E000300        0
072 F000300      683
072 G000300        8
072 H000300        0
072 I000300        0
072 J000300      285
072 K000300        0
072 L000300       57
072 M000300       19
072 N000300        0
072 O000300        0
072 P000300        0
072 Q000300        0
072 R000300       16
072 S000300        7
072 T000300        0
072 U000300        2
072 V000300        0
072 W000300       23
072 X000300     1100
072 Y000300       76
072 Z000300      694
072AA000300        0
072BB000300    37675
072CC010300    10275
072CC020300        0
072DD010300        5
072DD020300        0
072EE000300      654
073 A010300   0.0900
073 A020300   0.0000
073 B000300   0.0800
073 C000300   0.0000
074 A000300     2420
074 B000300        0
074 C000300     1499
074 D000300        0
074 E000300        0
074 F000300    48879
074 G000300        0
074 H000300        0
074 I000300        0
074 J000300     1947
074 K000300        0
074 L000300      874
074 M000300        0
<PAGE> 
     PAGE  11
074 N000300    55619
074 O000300     1022
074 P000300        0
074 Q000300       81
074 R010300        0
074 R020300        0
074 R030300        0
074 R040300        3
074 S000300        0
074 T000300    54513
074 U010300     7659
074 U020300        0
074 V010300     7.12
074 V020300     0.00
074 W000300   0.0000
074 X000300       26
074 Y000300        0
075 A000300        0
075 B000300    68310
076  000300     0.00
028 A010400       242
028 A020400         0
028 A030400         0
028 A040400        27
028 B010400       172
028 B020400         0
028 B030400         0
028 B040400        21
028 C010400       218
028 C020400         0
028 C030400         0
028 C040400        36
028 D010400       123
028 D020400         0
028 D030400         0
028 D040400        28
028 E010400       119
028 E020400         0
028 E030400         0
028 E040400        63
028 F010400       155
028 F020400         0
028 F030400         0
028 F040400        39
028 G010400      1029
028 G020400         0
028 G030400         0
028 G040400       214
028 H000400         0
030 A000400      0
030 B000400  0.00
<PAGE>  
    PAGE  12
030 C000400  0.00
042 A000400   0
042 B000400   0
042 C000400   0
042 D000400   0
042 E000400   0
042 F000400   0
042 G000400   0
042 H000400   0
043  000400      0
044  000400     26
062 A000400 N
062 B000400   0.0
062 C000400   0.0
062 D000400   0.0
062 E000400   0.0
062 F000400   0.0
062 G000400   0.0
062 H000400   0.0
062 I000400   0.0
062 J000400   0.0
062 K000400   0.0
062 L000400   0.0
062 M000400   0.0
062 N000400   0.0
062 O000400   0.0
062 P000400   0.0
062 Q000400   0.0
062 R000400   0.0
063 A000400   0
063 B000400  0.0
071 A000400      2266
071 B000400      1135
071 C000400      1064
071 D000400  107
072 A000400 12
072 B000400        5
072 C000400       47
072 D000400        0
072 E000400        0
072 F000400       12
072 G000400        4
072 H000400        0
072 I000400        0
072 J000400        3
072 K000400        0
072 L000400       32
072 M000400        0
072 N000400        0
072 O000400        0
072 P000400        0
<PAGE> 
     PAGE  13
072 Q000400        0
072 R000400       10
072 S000400        0
072 T000400        0
072 U000400        2
072 V000400        0
072 W000400        3
072 X000400       66
072 Y000400       55
072 Z000400       41
072AA000400        0
072BB000400      158
072CC010400        0
072CC020400       20
072DD010400       13
072DD020400        0
072EE000400       71
073 A010400   0.2200
073 A020400   0.0000
073 B000400   1.0000
073 C000400   0.1900
074 A000400      110
074 B000400        0
074 C000400      274
074 D000400        0
074 E000400        0
074 F000400     1684
074 G000400        0
074 H000400        0
074 I000400        0
074 J000400       20
074 K000400        0
074 L000400       26
074 M000400        5
074 N000400     2119
074 O000400      177
074 P000400        0
074 Q000400       20
074 R010400        0
074 R020400        0
074 R030400        0
074 R040400       16
074 S000400        0
074 T000400     1906
074 U010400      200
074 U020400        0
074 V010400     9.54
074 V020400     0.00
074 W000400   0.0000
074 X000400        8
074 Y000400        0
<PAGE>  
    PAGE  14
075 A000400        0
075 B000400     1234
076  000400     0.00
028 A010500         0
028 A020500         0
028 A030500         0
028 A040500         0
028 B010500         0
028 B020500         0
028 B030500         0
028 B040500         0
028 C010500         0
028 C020500         0
028 C030500         0
028 C040500         0
028 D010500         0
028 D020500         0
028 D030500         0
028 D040500         0
028 E010500         0
028 E020500         0
028 E030500         0
028 E040500         0
028 F010500         0
028 F020500         0
028 F030500         0
028 F040500         0
028 G010500         0
028 G020500         0
028 G030500         0
028 G040500         0
028 H000500         0
030 A000500      0
030 B000500  0.00
030 C000500  0.00
062 A000500 N
062 B000500   0.0
062 C000500   0.0
062 D000500   0.0
062 E000500   0.0
062 F000500   0.0
062 G000500   0.0
062 H000500   0.0
062 I000500   0.0
062 J000500   0.0
062 K000500   0.0
062 L000500   0.0
062 M000500   0.0
062 N000500   0.0
062 O000500   0.0
062 P000500   0.0
<PAGE>  
    PAGE  15
062 Q000500   0.0
062 R000500   0.0
071 A000500         0
071 B000500         0
071 C000500         0
071 D000500    0
072 A000500 12
072 B000500        0
072 C000500        0
072 D000500        0
072 E000500        0
072 F000500        0
072 G000500        0
072 H000500        0
072 I000500        0
072 J000500        0
072 K000500        0
072 L000500        0
072 M000500        0
072 N000500        0
072 O000500        0
072 P000500        0
072 Q000500        0
072 R000500        0
072 S000500        0
072 T000500        0
072 U000500        0
072 V000500        0
072 W000500        0
072 X000500        0
072 Y000500        0
072 Z000500        0
072AA000500        0
072BB000500        0
072CC010500        0
072CC020500        0
072DD010500        0
072DD020500        0
072EE000500        0
073 A010500   0.0000
073 A020500   0.0000
073 B000500   0.0000
073 C000500   0.0000
074 A000500        0
074 B000500        0
074 C000500        0
074 D000500        0
074 E000500        0
074 F000500        0
074 G000500        0
074 H000500        0
<PAGE>  
    PAGE  16
074 I000500        0
074 J000500        0
074 K000500        0
074 L000500        0
074 M000500        0
074 N000500        0
074 O000500        0
074 P000500        0
074 Q000500        9
074 R010500        0
074 R020500        0
074 R030500        0
074 R040500        0
074 S000500        0
074 T000500        0
074 U010500        0
074 U020500        0
074 V010500     0.00
074 V020500     0.00
074 W000500   0.0000
074 X000500        0
074 Y000500        0
075 A000500        0
075 B000500        0
076  000500     0.00
SIGNATURE   JOSEPH DIMAGGIO
TITLE       CONTROLLER


<TABLE> <S> <C>


<ARTICLE>                       6
<SERIES>
    <NUMBER>                    1
    <NAME>                      Worldwide Hard Assets (formerly Gold & Natural)
       
<S>                             <C>
<PERIOD-TYPE>                   YEAR
<FISCAL-YEAR-END>                                    DEC-30-1998
<PERIOD-START>                                       JAN-01-1998
<PERIOD-END>                                         DEC-30-1998
<INVESTMENTS-AT-COST>                                     101,690,443    
<INVESTMENTS-AT-VALUE>                                     85,070,543    
<RECEIVABLES>                                               1,333,064    
<ASSETS-OTHER>                                              1,248,904    
<OTHER-ITEMS-ASSETS>                                                0    
<TOTAL-ASSETS>                                             87,652,511    
<PAYABLE-FOR-SECURITIES>                                    1,723,948    
<SENIOR-LONG-TERM-DEBT>                                        19,391    
<OTHER-ITEMS-LIABILITIES>                                      96,514    
<TOTAL-LIABILITIES>                                         1,839,853    
<SENIOR-EQUITY>                                                     0    
<PAID-IN-CAPITAL-COMMON>                                  120,158,957    
<SHARES-COMMON-STOCK>                                       9,325,274    
<SHARES-COMMON-PRIOR>                                       9,917,008    
<ACCUMULATED-NII-CURRENT>                                   1,183,174    
<OVERDISTRIBUTION-NII>                                              0    
<ACCUMULATED-NET-GAINS>                                             0    
<OVERDISTRIBUTION-GAINS>                                   18,916,172    
<ACCUM-APPREC-OR-DEPREC>                                  (16,613,301)   
<NET-ASSETS>                                               85,812,658    
<DIVIDEND-INCOME>                                           2,527,631    
<INTEREST-INCOME>                                             791,103    
<OTHER-INCOME>                                                      0    
<EXPENSES-NET>                                              1,372,640    
<NET-INVESTMENT-INCOME>                                     1,946,094    
<REALIZED-GAINS-CURRENT>                                  (16,405,578)   
<APPREC-INCREASE-CURRENT>                                 (27,977,722)   
<NET-CHANGE-FROM-OPS>                                     (42,437,206)   
<EQUALIZATION>                                                      0    
<DISTRIBUTIONS-OF-INCOME>                                     892,481    
<DISTRIBUTIONS-OF-GAINS>                                   21,915,372    
<DISTRIBUTIONS-OTHER>                                               0    
<NUMBER-OF-SHARES-SOLD>                                    11,346,475    
<NUMBER-OF-SHARES-REDEEMED>                                13,725,658    
<SHARES-REINVESTED>                                         1,787,449    
<NET-CHANGE-IN-ASSETS>                                    (70,120,028)   
<ACCUMULATED-NII-PRIOR>                                       853,417    
<ACCUMULATED-GAINS-PRIOR>                                  19,718,124    
<OVERDISTRIB-NII-PRIOR>                                             0    
<OVERDIST-NET-GAINS-PRIOR>                                          0    
<GROSS-ADVISORY-FEES>                                       1,185,714    
<INTEREST-EXPENSE>                                                  0    
<GROSS-EXPENSE>                                             1,420,516    
<AVERAGE-NET-ASSETS>                                      118,571,380    
<PER-SHARE-NAV-BEGIN>                                           15.72    
<PER-SHARE-NII>                                                  0.21    
<PER-SHARE-GAIN-APPREC>                                         (4.43)   
<PER-SHARE-DIVIDEND>                                            (2.30)   
<PER-SHARE-DISTRIBUTIONS>                                         0    
<RETURNS-OF-CAPITAL>                                              0    
<PER-SHARE-NAV-END>                                              9.20    
<EXPENSE-RATIO>                                                 1.20    
<AVG-DEBT-OUTSTANDING>                                              0    
<AVG-DEBT-PER-SHARE>                                                0    
                                                     

</TABLE>

<TABLE> <S> <C>


<ARTICLE>                       6
<SERIES>
    <NUMBER>                    2
    <NAME>                      Worldwide Bond
       
<S>                             <C>
<PERIOD-TYPE>                   YEAR
<FISCAL-YEAR-END>                                 DEC-31-1998
<PERIOD-START>                                    JAN-01-1998
<PERIOD-END>                                      DEC-31-1998
<INVESTMENTS-AT-COST>                           109,324,506       
<INVESTMENTS-AT-VALUE>                          116,268,482       
<RECEIVABLES>                                     3,414,076       
<ASSETS-OTHER>                                       52,177       
<OTHER-ITEMS-ASSETS>                                      0       
<TOTAL-ASSETS>                                  119,734,735       
<PAYABLE-FOR-SECURITIES>                                  0       
<SENIOR-LONG-TERM-DEBT>                              43,515       
<OTHER-ITEMS-LIABILITIES>                           408,711       
<TOTAL-LIABILITIES>                                 452,226       
<SENIOR-EQUITY>                                           0       
<PAID-IN-CAPITAL-COMMON>                        106,699,401       
<SHARES-COMMON-STOCK>                             9,714,626       
<SHARES-COMMON-PRIOR>                            10,228,591       
<ACCUMULATED-NII-CURRENT>                         4,450,964       
<OVERDISTRIBUTION-NII>                                    0       
<ACCUMULATED-NET-GAINS>                             972,333       
<OVERDISTRIBUTION-GAINS>                                  0       
<ACCUM-APPREC-OR-DEPREC>                          7,159,811       
<NET-ASSETS>                                    119,282,509       
<DIVIDEND-INCOME>                                         0       
<INTEREST-INCOME>                                 6,937,247       
<OTHER-INCOME>                                            0       
<EXPENSES-NET>                                    1,362,615       
<NET-INVESTMENT-INCOME>                           5,574,632       
<REALIZED-GAINS-CURRENT>                          1,831,007       
<APPREC-INCREASE-CURRENT>                         6,961,162       
<NET-CHANGE-FROM-OPS>                            14,366,801       
<EQUALIZATION>                                            0       
<DISTRIBUTIONS-OF-INCOME>                         1,020,300       
<DISTRIBUTIONS-OF-GAINS>                                  0       
<DISTRIBUTIONS-OTHER>                                     0       
<NUMBER-OF-SHARES-SOLD>                           7,092,902       
<NUMBER-OF-SHARES-REDEEMED>                       7,699,622       
<SHARES-REINVESTED>                                  92,755       
<NET-CHANGE-IN-ASSETS>                            6,821,853       
<ACCUMULATED-NII-PRIOR>                           4,818,806       
<ACCUMULATED-GAINS-PRIOR>                                 0       
<OVERDISTRIB-NII-PRIOR>                                   0       
<OVERDIST-NET-GAINS-PRIOR>                         (649,174)      
<GROSS-ADVISORY-FEES>                             1,180,505       
<INTEREST-EXPENSE>                                        0       
<GROSS-EXPENSE>                                   1,362,615       
<AVERAGE-NET-ASSETS>                            118,050,492       
<PER-SHARE-NAV-BEGIN>                                 10.99       
<PER-SHARE-NII>                                        0.57       
<PER-SHARE-GAIN-APPREC>                                0.82       
<PER-SHARE-DIVIDEND>                                  (0.10)      
<PER-SHARE-DISTRIBUTIONS>                              0.00       
<RETURNS-OF-CAPITAL>                                    0       
<PER-SHARE-NAV-END>                                   12.28       
<EXPENSE-RATIO>                                       1.15       
<AVG-DEBT-OUTSTANDING>                                    0       
<AVG-DEBT-PER-SHARE>                                      0       
                                            

</TABLE>

<TABLE> <S> <C>


<ARTICLE>                       6
<SERIES>
    <NUMBER>                    3
    <NAME>                      Worldwide Emerging Markets
       
<S>                             <C>
<PERIOD-TYPE>                   YEAR
<FISCAL-YEAR-END>                                             DEC-31-1998
<PERIOD-START>                                                JAN-01-1998
<PERIOD-END>                                                  DEC-31-1998
<INVESTMENTS-AT-COST>                                         54,312,860     
<INVESTMENTS-AT-VALUE>                                        50,377,674     
<RECEIVABLES>                                                  2,817,703     
<ASSETS-OTHER>                                                 2,423,398     
<OTHER-ITEMS-ASSETS>                                                   0     
<TOTAL-ASSETS>                                                55,618,775     
<PAYABLE-FOR-SECURITIES>                                       1,021,760     
<SENIOR-LONG-TERM-DEBT>                                           80,889     
<OTHER-ITEMS-LIABILITIES>                                          3,266     
<TOTAL-LIABILITIES>                                            1,105,915     
<SENIOR-EQUITY>                                                        0     
<PAID-IN-CAPITAL-COMMON>                                     108,957,244     
<SHARES-COMMON-STOCK>                                          7,659,493     
<SHARES-COMMON-PRIOR>                                          8,401,298     
<ACCUMULATED-NII-CURRENT>                                              0     
<OVERDISTRIBUTION-NII>                                           522,533     
<ACCUMULATED-NET-GAINS>                                                0     
<OVERDISTRIBUTION-GAINS>                                      49,970,720     
<ACCUM-APPREC-OR-DEPREC>                                      (3,951,131)    
<NET-ASSETS>                                                  54,512,860     
<DIVIDEND-INCOME>                                              1,612,673     
<INTEREST-INCOME>                                                105,504     
<OTHER-INCOME>                                                         0     
<EXPENSES-NET>                                                 1,024,652     
<NET-INVESTMENT-INCOME>                                          693,525     
<REALIZED-GAINS-CURRENT>                                     (37,674,588)    
<APPREC-INCREASE-CURRENT>                                     10,274,700     
<NET-CHANGE-FROM-OPS>                                        (26,706,363)    
<EQUALIZATION>                                                         0     
<DISTRIBUTIONS-OF-INCOME>                                        735,333     
<DISTRIBUTIONS-OF-GAINS>                                         653,629     
<DISTRIBUTIONS-OTHER>                                                  0     
<NUMBER-OF-SHARES-SOLD>                                       11,726,158     
<NUMBER-OF-SHARES-REDEEMED>                                   12,610,129     
<SHARES-REINVESTED>                                              142,166     
<NET-CHANGE-IN-ASSETS>                                       (37,920,059)    
<ACCUMULATED-NII-PRIOR>                                          970,903     
<ACCUMULATED-GAINS-PRIOR>                                    (13,077,719)    
<OVERDISTRIB-NII-PRIOR>                                                0     
<OVERDIST-NET-GAINS-PRIOR>                                             0     
<GROSS-ADVISORY-FEES>                                            683,102     
<INTEREST-EXPENSE>                                                     0     
<GROSS-EXPENSE>                                                1,100,074     
<AVERAGE-NET-ASSETS>                                          68,310,239     
<PER-SHARE-NAV-BEGIN>                                              11.00     
<PER-SHARE-NII>                                                     0.09     
<PER-SHARE-GAIN-APPREC>                                            (3.80)    
<PER-SHARE-DIVIDEND>                                                 0     
<PER-SHARE-DISTRIBUTIONS>                                          (0.17)    
<RETURNS-OF-CAPITAL>                                                 0     
<PER-SHARE-NAV-END>                                                 7.12     
<EXPENSE-RATIO>                                                    1.61     
<AVG-DEBT-OUTSTANDING>                                                 0     
<AVG-DEBT-PER-SHARE>                                                   0     
                                                          

</TABLE>

<TABLE> <S> <C>


<ARTICLE>                       6
<SERIES>
    <NUMBER>                    4
    <NAME>                      Worldwide Real Estate
       
<S>                             <C>
<PERIOD-TYPE>                   YEAR
<FISCAL-YEAR-END>                                        DEC-31-1998
<PERIOD-START>                                           JUN-24-1998
<PERIOD-END>                                             DEC-31-1998
<INVESTMENTS-AT-COST>                                     1,962,747       
<INVESTMENTS-AT-VALUE>                                    1,958,053       
<RECEIVABLES>                                                45,684       
<ASSETS-OTHER>                                              110,211       
<OTHER-ITEMS-ASSETS>                                          5,384       
<TOTAL-ASSETS>                                            2,119,332       
<PAYABLE-FOR-SECURITIES>                                    177,462       
<SENIOR-LONG-TERM-DEBT>                                      19,931       
<OTHER-ITEMS-LIABILITIES>                                    15,561       
<TOTAL-LIABILITIES>                                         212,954       
<SENIOR-EQUITY>                                                   0       
<PAID-IN-CAPITAL-COMMON>                                  2,033,819       
<SHARES-COMMON-STOCK>                                       199,762       
<SHARES-COMMON-PRIOR>                                        70,525       
<ACCUMULATED-NII-CURRENT>                                    29,972       
<OVERDISTRIBUTION-NII>                                            0       
<ACCUMULATED-NET-GAINS>                                           0       
<OVERDISTRIBUTION-GAINS>                                    151,685       
<ACCUM-APPREC-OR-DEPREC>                                     (5,728)      
<NET-ASSETS>                                              1,906,378       
<DIVIDEND-INCOME>                                            47,480       
<INTEREST-INCOME>                                             4,621       
<OTHER-INCOME>                                                    0       
<EXPENSES-NET>                                               10,975       
<NET-INVESTMENT-INCOME>                                      41,126       
<REALIZED-GAINS-CURRENT>                                   (158,384)      
<APPREC-INCREASE-CURRENT>                                   (20,064)      
<NET-CHANGE-FROM-OPS>                                      (137,322)      
<EQUALIZATION>                                                    0       
<DISTRIBUTIONS-OF-INCOME>                                    13,400       
<DISTRIBUTIONS-OF-GAINS>                                     70,525       
<DISTRIBUTIONS-OTHER>                                             0       
<NUMBER-OF-SHARES-SOLD>                                     145,519       
<NUMBER-OF-SHARES-REDEEMED>                                  24,133       
<SHARES-REINVESTED>                                           7,851       
<NET-CHANGE-IN-ASSETS>                                    1,062,572       
<ACCUMULATED-NII-PRIOR>                                      12,708       
<ACCUMULATED-GAINS-PRIOR>                                    66,762       
<OVERDISTRIB-NII-PRIOR>                                           0       
<OVERDIST-NET-GAINS-PRIOR>                                        0       
<GROSS-ADVISORY-FEES>                                        12,340       
<INTEREST-EXPENSE>                                                0       
<GROSS-EXPENSE>                                              65,608       
<AVERAGE-NET-ASSETS>                                      1,233,965       
<PER-SHARE-NAV-BEGIN>                                         11.96       
<PER-SHARE-NII>                                                0.22       
<PER-SHARE-GAIN-APPREC>                                       (1.45)      
<PER-SHARE-DIVIDEND>                                            0       
<PER-SHARE-DISTRIBUTIONS>                                     (1.19)      
<RETURNS-OF-CAPITAL>                                            0       
<PER-SHARE-NAV-END>                                            9.54       
<EXPENSE-RATIO>                                               5.32       
<AVG-DEBT-OUTSTANDING>                                            0       
<AVG-DEBT-PER-SHARE>                                              0       
                                                       

</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission