MARSHALL & SULLIVAN INC /WA/
13F-HR, 2001-01-05
Previous: HANCOCK JOHN VARIABLE ANNUITY ACCOUNT V, 497, 2001-01-05
Next: HANCOCK JOHN VARIABLE LIFE ACCOUNT V, 497, 2001-01-05



<TABLE>
                                                                  FORM 13F INFORMATION TABLE
                                                           VALUE   SHARES/  SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
        NAME OF ISSUER          TITLE OF CLASS    CUSIP   (x$1000) PRN AMT  PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
<S>                            <C>              <C>       <C>      <C>      <C> <C>  <C>     <C>          <C>      <C>      <C>
ABBOTT LABS INC                COM              002824100     8882 183361.70SH       SOLE                                  183361.70
ADC TELECOMMUNICATIONS         COM              000886101     4519 249335.00SH       SOLE                                  249335.00
AMERICA ONLINE INC.            COM              02364J104     1584 45520.00 SH       SOLE                                   45520.00
BIOGEN INC                     COM              090597105     2099 34940.00 SH       SOLE                                   34940.00
BIOMET INC CO                  COM              090613100     9696 244312.00SH       SOLE                                  244312.00
CAPITAL ONE FINANCIAL          COM              14040H105     3819 58025.00 SH       SOLE                                   58025.00
CISCO SYS INC COM              COM              17275R102     5562 145400.00SH       SOLE                                  145400.00
CONCORD EFS INC.               COM              206197105     4511 102658.00SH       SOLE                                  102658.00
DANAHER CORP                   COM              235851102     9997 146201.65SH       SOLE                                  146201.65
DIONEX CORP                    COM              254546104      276  8000.00 SH       SOLE                                    8000.00
E M C CORP                     COM              268648102     7985 120071.00SH       SOLE                                  120071.00
FANNIE MAE                     COM              313586109     9701 111825.54SH       SOLE                                  111825.54
FISERV INC COM                 COM              337738108     8692 183225.00SH       SOLE                                  183225.00
FLEXTRONICS                    COM              Y2573F102     2457 86205.00 SH       SOLE                                   86205.00
GENERAL ELECTRIC               COM              369604103     9322 194470.77SH       SOLE                                  194470.77
HOME DEPOT INC COM             COM              437076102     4936 108040.00SH       SOLE                                  108040.00
INTEL CORP                     COM              458140100     1439 47855.00 SH       SOLE                                   47855.00
INTERNATIONAL BUS MACH         COM              459200101     5707 67138.14 SH       SOLE                                   67138.14
INTERPUBLIC GROUP              COM              460690100     6894 161981.03SH       SOLE                                  161981.03
JDS UNIPHASE                   COM              46612J101     1651 39605.00 SH       SOLE                                   39605.00
JOHNSON CONTROLS               COM              478366107     6453 124091.29SH       SOLE                                  124091.29
KROGER CO                      COM              501044101     7930 293016.00SH       SOLE                                  293016.00
LINEAR TECHNOLOGY CORP.        COM              535678106     6926 149745.00SH       SOLE                                  149745.00
MACROMEDIA                     COM              556100105     2318 38160.00 SH       SOLE                                   38160.00
MARSH & MCLENNAN               COM              571748102     7111 60774.00 SH       SOLE                                   60774.00
MBNA CORP                      COM              55262L100     8321 225273.78SH       SOLE                                  225273.78
MGIC INVESTMENT                COM              552848103    10708 158779.18SH       SOLE                                  158779.18
MICROCHIP TECHNOLOGY           COM              595017104     3491 159126.00SH       SOLE                                  159126.00
MICROSOFT CORP                 COM              594918104     1290 29750.00 SH       SOLE                                   29750.00
NOKIA CORP                     COM              654902204     2478 56963.00 SH       SOLE                                   56963.00
PLANTRONICS                    COM              727493108     3071 65345.00 SH       SOLE                                   65345.00
SBC COMMUNICATIONS             COM              78387G103     7108 148854.97SH       SOLE                                  148854.97
SOLECTRON                      COM              834182107     5496 162110.00SH       SOLE                                  162110.00
SUN MICROSYSTEMS INC           COM              866810104     5376 192871.00SH       SOLE                                  192871.00
SYMBOL TECHNOLOGIES INC.       COM              871508107     6709 186348.54SH       SOLE                                  186348.54
SYSCO CORP                     COM              871829107    11554 385124.59SH       SOLE                                  385124.59
UNITED TECHNOLOGIES CORP       COM              913017109     8750 111290.96SH       SOLE                                  111290.96
VERIZON COMMUNICATIONS         COM              92343V104     6119 122079.98SH       SOLE                                  122079.98
WELLS FARGO & CO               COM              949746101    10507 188680.16SH       SOLE                                  188680.16
</TABLE>



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission