EVERGREEN MONEY MARKET TRUST
NSAR-A, EX-27, 2000-09-28
Previous: EVERGREEN MONEY MARKET TRUST, NSAR-A, 2000-09-28
Next: EVERGREEN MONEY MARKET TRUST, NSAR-A, EX-27, 2000-09-28


WARNING: THE EDGAR SYSTEM ENCOUNTERED ERROR(S) WHILE PROCESSING THIS SCHEDULE.

<TABLE> <S> <C>

<ARTICLE> 6
<LEGEND>
THIS SCHEDULE CONTAINS SUMMARY FINANCIAL INFORMATION EXTRACTED FROM ACCOUNTING
RECORDS AND IS QUALIFIED IN ITS ENTIRETY BY REFERENCE TO SUCH ACCOUNTING
RECORDS.
</LEGEND>
<SERIES>
<NUMBER>	106
<NAME>	EVERGREEN MONEY MARKET FUND (2L05) CLASS IS
<PERIOD-TYPE>	6-MOS
<FISCAL-YEAR-END>	JAN-31-2001
<PERIOD-START>	FEB-01-2000
<PERIOD-END>	JUL-31-2000
<INVESTMENTS-AT-COST>	"13,609,237,491 "
<INVESTMENTS-AT-VALUE>	"13,609,237,491 "
<RECEIVABLES>	"94,618,317 "
<ASSETS-OTHER>	"492,819 "
<OTHER-ITEMS-ASSETS>	0
<TOTAL-ASSETS>	"13,704,348,627 "
<PAYABLE-FOR-SECURITIES>	0
<SENIOR-LONG-TERM-DEBT>	0
<OTHER-ITEMS-LIABILITIES>	"62,465,934 "
<TOTAL-LIABILITIES>	"62,465,934 "
<SENIOR-EQUITY>	0
<PAID-IN-CAPITAL-COMMON>	"9,636,518,153 "
<SHARES-COMMON-STOCK>	"9,636,518,154 "
<SHARES-COMMON-PRIOR>	0
<ACCUMULATED-NII-CURRENT>	"(174,339)"
<OVERDISTRIBUTION-NII>	0
<ACCUMULATED-NET-GAINS>	0
<OVERDISTRIBUTION-GAINS>	0
<ACCUM-APPREC-OR-DEPREC>	0
<NET-ASSETS>	"9,636,343,814 "
<DIVIDEND-INCOME>	0
<INTEREST-INCOME>	"50,363,269 "
<OTHER-INCOME>	0
<EXPENSES-NET>	"(8,488,252)"
<NET-INVESTMENT-INCOME>	"41,875,017 "
<REALIZED-GAINS-CURRENT>	"(2,971,415)"
<APPREC-INCREASE-CURRENT>	0
<NET-CHANGE-FROM-OPS>	"38,903,602 "
<EQUALIZATION>	0
<DISTRIBUTIONS-OF-INCOME>	"(42,049,357)"
<DISTRIBUTIONS-OF-GAINS>	0
<DISTRIBUTIONS-OTHER>	0
<NUMBER-OF-SHARES-SOLD>	"9,790,625,921 "
<NUMBER-OF-SHARES-REDEEMED>	"(154,107,772)"
<SHARES-REINVESTED>	0
<NET-CHANGE-IN-ASSETS>	"9,633,372,394 "
<ACCUMULATED-NII-PRIOR>	0
<ACCUMULATED-GAINS-PRIOR>	0
<OVERDISTRIB-NII-PRIOR>	0
<OVERDIST-NET-GAINS-PRIOR>	0
<GROSS-ADVISORY-FEES>	"(2,957,133)"
<INTEREST-EXPENSE>	0
<GROSS-EXPENSE>	"(8,624,821)"
<AVERAGE-NET-ASSETS>	"8,592,677,432 "
<PER-SHARE-NAV-BEGIN>	1.00
<PER-SHARE-NII>	0.01
<PER-SHARE-GAIN-APPREC>	0.00
<PER-SHARE-DIVIDEND>	(0.01)
<PER-SHARE-DISTRIBUTIONS>	0.00
<RETURNS-OF-CAPITAL>	0.00
<PER-SHARE-NAV-END>	1.00
<EXPENSE-RATIO>	1.15
[AVG-DEBT-OUTSTANDING]	0
[AVG-DEBT-PER-SHARE]	0


</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission