UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
Morton L. Topfer
One Dell Way
TX, Round Rock 78682
2. Issuer Name and Ticker or Trading Symbol
Dell Computer Corporation (DELL)
3. IRS or Social Security Number of Reporting Person (Voluntary)
4. Statement for Month/Year
3/2000
5. If Amendment, Date of Original (Month/Year)
6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
(X) Director ( ) 10% Owner ( ) Officer (give title below) ( ) Other
(specify below)
Counselor to the CEO
7. Individual or Joint/Group Filing (Check Applicable Line)
(X) Form filed by One Reporting Person
( ) Form filed by More than One Reporting Person
<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1. Title of Security |2. |3. |4.Securities Acquired (A) |5.Amount of |6.Dir |7.Nature of Indirect |
| Transaction | or Disposed of (D) | Securities |ect | Beneficial Ownership |
| | | | Beneficially |(D)or | |
| | | | | A/| | Owned at |Indir | |
| Date |Code|V| Amount | D | Price | End of Month |ect(I)| |
___________________________________________________________________________________________________________________________________|
<S> <C> <C> <C><C> <C> <C> <C> <C> <C>
Common Stock |3/9/ 2|M | |400000 |A |$1.108 | |D | |
|000 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock |3/9/ 2|S | |300000 |D |$49.875 | |D | |
|000 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock |3/9/ 2|S | |100000 |D |$50.00 |4281496 |D | |
|000 | | | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock | | | | | | |6144 |I |By Spouse |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock | | | | | | |17057 |I |Employer 401(k) Plan |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock | | | | | | |11776 |I |Through Family L.P. 1 |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
<CAPTION>
___________________________________________________________________________________________________________________________________
Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con- |3. |4. |5.Number of De |6.Date Exer|7.Title and Amount |8.Price|9.Number |10.|11.Nature of|
Security |version |Transaction | rivative Secu |cisable and| of Underlying |of Deri|of Deriva |Dir|Indirect |
|or Exer | | | rities Acqui |Expiration | Securities |vative |tive |ect|Beneficial |
|cise | | | red(A) or Dis |Date(Month/| |Secu |Securities |(D)|Ownership |
|Price of| | | posed of(D) |Day/Year) | |rity |Benefi |or | |
|Deriva- | | | |Date |Expir| | |ficially |Ind| |
|tive | | | | A/|Exer-|ation| Title and Number | |Owned at |ire| |
|Secu- | | | | | D |cisa-|Date | of Shares | |End of |ct | |
|rity |Date |Code|V| Amount | |ble | | | |Month |(I)| |
___________________________________________________________________________________________________________________________________|
<S> <C> <C> <C> <C><C> <C> <C> <C> <C> <C> <C> <C> <C> <C>
Nonqualified Stock Opt|$1.108 |3/9/ |M | |400000 |D |2 |12/22|Common Stock|400000 |N/A |4600000 |D | |
ions | |2000 | | | | | |/05 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$0.982 | | | | | |3 |7/24/|Common Stock| | |320000 |D | |
ions | | | | | | | |05 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$1.108 | | | | | |4 |12/22|Common Stock| | |200000 |I |Through Fami|
ions | | | | | | | |/05 | | | | | |ly L.P. |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$1.446 | | | | | |5 |7/11/|Common Stock| | |576000 |D | |
ions | | | | | | | |06 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$3.335 | | | | | |6 |3/21/|Common Stock| | |12552 |D | |
ions | | | | | | | |07 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$9.26 | | | | | |7 |7/18/|Common Stock| | |243500 |D | |
ions | | | | | | | |07 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$12.738 | | | | | |6 |3/20/|Common Stock| | |4564 |D | |
ions | | | | | | | |08 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$28.899 | | | | | |8 |7/17/|Common Stock| | |259540 |I |Through Fami|
ions | | | | | | | |08 | | | | | |ly L.P. |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$30.43 | | | | | |9 |3/26/|Common Stock| | |253382 |D | |
ions | | | | | | | |09 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Opt|$44.6875| | | | | |10 |9/23/|Common Stock| | |290910 |D | |
ions | | | | | | | |09 | | | | | | |
- -----------------------------------------------------------------------------------------------------------------------------------|
| | | | | | | | | | | | | | |
___________________________________________________________________________________________________________________________________|
</TABLE>
Explanation of Responses:
1. Family limited partnership of which Reporting Person and spouse are the
general partners (each with a 1% general partner interest). Reporting Person
also owns a 20% limited partner interest.
2. Exercisable in accordance with the following schedule: 1,133,334 shares
currently exercisable and 1,733,333 shares on 12/22 on each year from 2000
through 2001.
3. Exercisable on 7/24/00.
4. Exercisable according to the following schedule: 66,666 currently
exercisable and 66,667 shares on 12/22/00 and 12/22/01.
5. Exercisable in accordance with the following schedule: 288,000 shares on
7/11 of each year from 2000 through 2001.
6. Currently exercisable.
7. Exercisable in accordance with the following schedule: 3,500 shares
currently exercisable and 80,000 shares on 7/18 of each year from 2000 through
2002.
8. Exercisable in accordance with the following schedule: 51,908 shares on
7/17 of each year from 1999 through 2003.
9. Exercisable according to the following schedule: 63,345 shares on 3/26/00,
63,346 shares on 3/26/01 and 126,691 shares on 3/26/02.
10. Exercisable according to the following schedule: 58,182 shares on 9/23 of
each year from 2000 through 2004.