DELL COMPUTER CORP
5, 2000-03-23
ELECTRONIC COMPUTERS
Previous: ALLIANCE VARIABLE PRODUCTS SERIES FUND INC, 497, 2000-03-23
Next: COMMERCIAL NATIONAL FINANCIAL CORP /MI, DEF 14A, 2000-03-23



UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 5
ANNUAL STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
( ) Form 3 Holdings Reported
( ) Form 4 Transactions Reported
1. Name and Address of Reporting Person
   Thomas J. Meredith
   One Dell Way
   TX, Round Rock  78682
2. Issuer Name and Ticker or Trading Symbol
   Dell Computer Corporation  (DELL)

3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Statement for Month/Year
   Fiscal Year 2000
5. If Amendment, Date of Original (Month/Year)
   Fiscal Year 2000
6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   ( ) Director  ( ) 10% Owner  (X) Officer (give title below) ( ) Other
   (specify below)
   Senior Vice President and Chief Financial Officer
7. Individual or Joint/Group Reporting (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person
<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security         |2.    |3.  |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                             |Transaction|  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                             |Date  |Code|                                  |  Beneficially     |(D)or |                           |
                             |      |    |                  | A/|           |  Owned at         |Indir |                           |
                             |      |    |    Amount        | D |    Price  |  End of Year      |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
<S>                          <C>    <C>  <C>                <C> <C>         <C>                 <C>    <C>
Common Stock                 |      |    |                  |   |           |566720 1           |D     |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock                 |      |    |                  |   |           |3085662            |I     |By Grantor Trust           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock                 |11/5/ |I   |37717             |D  |$40.75     |91                 |I     |Employer 401(k) Plan       |
                             |1999  |    |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative   |2.Con   |3.   |4.  |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security              |version |Transaction rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                        |or Exer |Date |Code| rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                        |cise Pr |     |    | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                        |ice  of |     |    | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                        |Deriva  |     |    |               |Date |Expir|                    |       |ficially    |Ind|            |
                        |tive    |     |    |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                        |Secu    |     |    |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                        |rity    |     |    |  Amount   |   |ble  |     |                    |       |Year        |(I)|            |
___________________________________________________________________________________________________________________________________|
<S>                     <C>      <C>   <C>  <C>         <C> <C>   <C>   <C>           <C>    <C>     <C>          <C> <C>
Nonqualified Stock Optio|$0.01   |     |    |           |   |2    |2    |Common Stock|       |       |960000      |D  |            |
ns                      |        |     |    |           |   |     |     |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$0.407  |     |    |           |   |3    |6/29/|Common Stock|       |       |205774      |D  |            |
ns                      |        |     |    |           |   |     |04   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$0.556  |     |    |           |   |3    |11/17|Common Stock|       |       |400284      |D  |            |
ns                      |        |     |    |           |   |     |/02  |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$0.982  |     |    |           |   |4    |7/24/|Common Stock|       |       |550518      |D  |            |
ns                      |        |     |    |           |   |     |05   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$1.446  |     |    |           |   |5    |7/11/|Common Stock|       |       |960000      |D  |            |
ns                      |        |     |    |           |   |     |06   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$3.335  |     |    |           |   |3    |3/21/|Common Stock|       |       |654064      |D  |            |
ns                      |        |     |    |           |   |     |07   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$9.26   |     |    |           |   |6    |7/18/|Common Stock|       |       |128000      |D  |            |
ns                      |        |     |    |           |   |     |07   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$9.26   |     |    |           |   |7    |7/18/|Common Stock|       |       |128000      |I  |By Trust    |
ns                      |        |     |    |           |   |     |07   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$12.738 |     |    |           |   |3    |3/20/|Common Stock|       |       |320536      |D  |            |
ns                      |        |     |    |           |   |     |08   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$28.899 |     |    |           |   |8    |7/17/|Common Stock|       |       |86520       |D  |            |
ns                      |        |     |    |           |   |     |08   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$30.43  |3/26/|A   |117313     |A  |9    |3/26/|Common Stock|117313 |N/A    |117313      |D  |            |
ns                      |        | 1999|    |           |   |     |09   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Nonqualified Stock Optio|$44.6875|9/23/|A   |78320      |A  |10   |9/23/|Common Stock|78320  |N/A    |78320       |D  |            |
ns                      |        | 1999|    |           |   |     |09   |            |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
</TABLE>
Explanation of Responses:
1. Represents 429,760 fully vested shares and 136,960 restricted shares
scheduled to vest according to the following schedule:  45,760 shares on 7/24
each year from 2000 through 2001 and 45,440 shares on 7/24/02.
2. Exercisable in accordance with the following schedule:  320,000 on 6/1 of
each year from 2000 through 2002.  Expire on 12/31 of the year in which they
become exercisable.
3. Currently Exercisable
4. Exercisable in accordance with the following schedule: 371,318 shares
currently exercisable and 179,200 shares on 7/24/00.
5. Exercisable in accordance with the following schedule:  192,000 shares on
7/11 of each year from 1997 through 2001.
6. Exercisable in accordance with the following schedule: 64,000 shares on 7/18
of each year from 2001 through 2002.
7. Exercisable in accordance to the following schedule:  64,000 shares on 7/18
of each year from 1999 through 2000.
8. Exercisable in accordance with the following schedule:  17,304 shares on
7/17 of each year from 2002 through 2006.
9. Exercisable according to the following schedule:  29,328 shares on 3/26/00
and 3/26/01 and 58,657 shares on 3/26/02.
10. Exercisable according to the following schedule:  15,664 shares on 9/23 of
each year from 2000 through 2004.



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission