BEEKMAN CAPITAL MANAGEMENT LTD
13F-HR, 1999-10-27
Previous: CAPITAL RE CORP, 8-K, 1999-10-27
Next: CONNECT INC, S-8, 1999-10-27





I REPRESENT THAT I AM AUTHORIZED TO	SUBMIT THIS FORM AND THAT ALL INFO	RMATION
IN THIS FORM AND THE ATTACHMENTS TO	"IT IS TRUE, CORRECT AND COMPLETE A"	ND I
"UNDERSTAND THAT ALL REQUIRED ITEMS,"	STATEMENTS AND SCHEDULES ARE AN IN	TEGRAL
PARTS OF THIS FORM AND THAT THE SUB	MISSION OF ANY AMENDMENT REPRESENTS	THAT
"ALL UNAMENDED ITEMS, STATEMENTS AND"	"SCHEDULES REMAIN TRUE, CORRECT AND"
COMPLETE AS PREVIOUSLY SUBMITTED.

I AM SIGNING THIS REPORT AS REQUIRE	D BY THE SECURITIES EXCHANGE ACT OF	1934



	SHR.        INVST DISCVO	TE ATHY
ISSUER                       CUSI	P     VALUEPRN AMTSOLE SHRSHRSOLESH	RNONE
	OTH.
[C]                       [C]	[C]    [C]
D AMERICA ONLINE INC        CS 0236	4J104  237922860  22860	0   0
D EXCITE@HOME - SER A       CS 0459	19107  4569110260 110260	0   0
D ADVANCED TECHNOLOGY MATER CS 0020	7R101  6828183000 183000	0   0
D CIBER INC                 CS 1716	3B102  3634237300 237300	0   0
D CONCORD EFS INC           CS 2061	97105  3032147000 147000	0   0
D COMCAST CORP SPECIAL      CS 2003	00200  6300158000 158000	0   0
D COX COMMUNICATIONS        CS 2240	44107  4317103400 103400	0   0
D CRITICAL PATH INC         CS 2267	4V100  205350900  50900	0   0
D CREO PRODUCTS INC         CS 2256	06102  2690109500 109500	0   0
D CISCO SYSTEMS INC         CS 1727	5R102  9304135700 135700	0   0
D DOLLAR TREE STORES INC    CS 2567	47106  3994100000 100000	0   0
D ECLIPSYS CORPORATION      CS 2788	56109  2278158500 158500	0   0
D EPIX MEDICAL INC          CS 2688	1Q101  2138300000 300000	0   0
D GENERAL ELECTRIC CO       CS 3696	04103    36300      300	0   0
D GILEAD SCIENCES INC       CS 3755	58103  319749800  49800	0   0
D GEMSTAR COMMUNICATIONS    CS G378	8V106  8109103800 103800	0   0
D GREAT PLAINS SOFTWARE INC CS 3911	9E105  5346103800 103800	0   0
D HOME DEPOT                CS 4370	76102  8235120000 120000	0   0
D INTERNAP NETWORK          CS 4588	5A102   1343000    3000	0   0
D INFOSPACE.COM             CS 4567	8T102  4499109400 109400	0   0
D KN ENERGY INC CVP         CS 4826	20507    732000    2000	0   0
D LINEAR TECHNOLOGY CORP    CS 5356	78106  7642130000 130000	0   0
D AT&T CORP - LIBERTY MEDIA CS 0019	57208  9743261128 261128	0   0
D MISSION CRITICAL SOFTWARE CS 6050	47109  124628000  28000	0   0
D MICROSOFT CORP            CS 5949	18104  833292000  92000	0   0
D NETWORK SOLUTIONS INC     CS 6412	1Q102  364739700  39700	0   0
D OPTIMAL ROBOTICS CORP     CS 6838	8R208   1086000    6000	0   0
D PETROLEUM GEO SERVICES AS CS 7165	97109  3946207000 207000	0   0
D AMERICAN ITALIAN PASTA    CS 0270	70101  3678128500 128500	0   0
D PARAMETRIC TECH CORP      CS 6991	73100  3409252500 252500	0   0
D QLT PHOTOTHERAPEUTICS INC CS 7469	27102  557272900  72900	0   0
D QWEST COMMUNICATIONS INTL CS 7491	21109  6001203000 203000	0   0
D SOLECTRON CORP (DEL)      CS 8341	82107  8618120000 120000	0   0
D SYNOPSYS INC              CS 8716	07107  6402114000 114000	0   0
D STAPLES INC               CS 8550	30102  185485000  85000	0   0
D VICAL INC                 CS 9256	02104   13810000  10000	0   0
D VICOR CORP                CS 9258	15102  7333323200 323200
D VIDAMED INC               CS 9265	30106   433165000 165000
D MCI WORLDCOM INC          CS 5526	8B106  431360000  60000
D EXXON CORPORATION         CS 3022	90101   1672200    2200




© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission