BEEKMAN CAPITAL MANAGEMENT LTD
13F-HR, 2000-11-13
Previous: CHASE MORTGAGE FINANCE CORP, 8-K, EX-4, 2000-11-13
Next: COUNTY BANK CORP, 10-Q, 2000-11-13



<TABLE>
<S>
				<C>
		FORM 13F INFORMATION TABLE
			Market
	Type		Value		Inv	Voting	Autho
							rity
Security	Group	Cusip	(000s)	Shares	Dscretn	Sole	Shared	None
-----------------------------------	------  -----	------------	-----	--------	-------	--------	-----	-----
COM
---
ABGENIX INC	COM	00339B107	"1,398"	"17,300"	Sole	"17,300"	0	0
AMERICA ONLINE INC	COM	02364J104	"2,453"	"45,720"	Sole	"45,720"	0	0
AT&T CORP - LIBERTY MEDIA A	COM	001957208	"8,530"	"472,256"	Sole	"472,256"	0	0
ATMI INC	COM	00207R101	"4,278"	"183,000"	Sole	"183,000"	0	0
BED BATH AND BEYOND IN	COM	075896100	"9,366"	"384,000"	Sole	"384,000"	0	0
BROADCOM CORP	COM	111320107	"7,605"	"31,200"	Sole	"31,200"	0	0
CISCO SYSTEMS INC	COM	17275R102	"9,724"	"176,000"	Sole	"176,000"	0	0
CMGI INC	COM	125750109	11	400	Sole	400	0	0
COMCAST CORP SPECIAL	COM	200300200	"6,468"	"158,000"	Sole	"158,000"	0	0
CONCORD EFS INC	COM	206197105	"9,181"	"258,500"	Sole	"258,500"	0	0
DENDRITE INTL INC	COM	248239105	"4,022"	"150,000"	Sole	"150,000"	0	0
DIGITAL ISLAND INC	COM	25385N101	"3,954"	"210,900"	Sole	"210,900"	0	0
DOLLAR TREE STORES INC	COM	256747106	"6,084"	"150,000"	Sole	"150,000"	0	0
EPIX MEDICAL INC	COM	26881Q101	"4,389"	"313,500"	Sole	"313,500"	0	0
EXCITE@HOME - SER A	COM	045919107	"1,519"	"107,510"	Sole	"107,510"	0	0
EXXON MOBIL CORP	COM	302290101	89	"1,000"	Sole	"1,000"	0	0
GEMSTAR TV GUIDE INTL INC	COM	G3788V106	"18,100"	"207,600"	Sole	"207,600"	0	0
GENERAL ELECTRIC CO	COM	369604103	52	900	Sole	900	0	0
GETTY IMAGES	COM	374276103	"5,327"	"175,000"	Sole	"175,000"	0	0
HOME DEPOT	COM	437076102	"9,529"	"180,000"	Sole	"180,000"	0	0
INFOSPACE INC	COM	45678T102	"4,205"	"139,000"	Sole	"139,000"	0	0
INKTOMI CORP	COM	457277101	"9,302"	"81,600"	Sole	"81,600"	0	0
INTERNAP NETWORK	COM	45885A102	"6,818"	"211,000"	Sole	"211,000"	0	0
JDS UNIPHASE CORP	COM	46612J101	"7,386"	"78,000"	Sole	"78,000"	0	0
KN ENERGY INC CVP	COM	482620507	110	"2,000"	Sole	"2,000"	0	0
LINEAR TECHNOLOGY CORP	COM	535678106	"12,950"	"200,000"	Sole	"200,000"	0	0
MICROSOFT CORP	COM	594918104	"5,519"	"91,500"	Sole	"91,500"	0	0
NET.GENESIS INC	COM	64107E107	9	"1,000"	Sole	"1,000"	0	0
NETIQ CORP	COM	64115P102	"8,223"	"125,191"	Sole	"125,191"	0	0
OPTIMAL ROBOTICS CORP	COM	68388R208	"6,319"	"157,000"	Sole	"157,000"	0	0
PETROLEUM GEO SERVICES ASA	COM	716597109	"4,333"	"251,200"	Sole	"251,200"	0	0
PROSOFT TRAINING.COM	COM	743477101	"1,852"	"130,000"	Sole	"130,000"	0	0
QWEST COMMUNICATIONS INTL	COM	749121109	"9,769"	"203,000"	Sole	"203,000"	0	0
SOLECTRON CORP (DEL)	COM	834182107	"10,147"	"220,000"	Sole	"220,000"	0	0
TIME WARNER INC	COM	887315109	"3,916"	"50,000"	Sole	"50,000"	0	0
VERISIGN INC	COM	92343E102	"17,007"	"83,957"	Sole	"83,957"	0	0
VICAL INC	COM	925602104	259	"10,000"	Sole	"10,000"	0	0
VICOR CORP	COM	925815102	"18,619"	"343,200"	Sole	"343,200"	0	0
VIDAMED INC	COM	926530106	557	"241,000"	Sole	"241,000"	0	0
VIRATA CORP	COM	927646109	"5,323"	"80,500"	Sole	"80,500"	0	0
</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission