FIRST UNION COMMERCIAL MORTGAGE SECURITIES INC
8-K, EX-99.1, 2000-06-29
ASSET-BACKED SECURITIES
Previous: FIRST UNION COMMERCIAL MORTGAGE SECURITIES INC, 8-K, 2000-06-29
Next: FIRST UNION COMMERCIAL MORTGAGE SECURITIES INC, 8-K, 2000-06-29






Norwest Bank MN, N. A.
Corporate Trust Services     First Union National Bank Commercial Mortgage Trust
45 Broadway, 12th Floor      Commercial Mortgage Pass-Through Certificates
New York, NY 10006           Series 2000-C1


For Additional Information, please contact
CTSLink Customer Service
301-815-6600

Reports Available on the World Wide Web
@ www.ctslink.com/cmbs

Payment Date: 06/16/2000
Record Date:  05/31/2000





                            DISTRIBUTION DATE STATEMENT

                                  Table of Contents
STATEMENT SECTIONS                                               PAGE(s)

Certificate Distribution Detail                                       2
Certificate Factor Detail                                             3
Reconciliation Detail                                                 4
Other Required Information                                            5
Ratings Detail                                                        6
Current Mortgage Loan and Property Stratification Tables              7 - 9
Mortgage Loan Detail                                                  10 - 14
Principal Prepayment Detail                                           15
Historical Detail                                                     16
Delinquency Loan Detail                                               17
Specially Serviced Loan Detail                                        18 - 19
Modified Loan Detail                                                  20
Liquidated Loan Detail                                                21

This report has been  compiled from  information  provided to Norwest by various
third parties, which may include the Servicer, Master Servicer, Special Servicer
and others. Norwest has not independently  confirmed the accuracy of information
received  from  these  third  parties  and  assumes  no duty  to do so.  Norwest
expressly  disclaims  any  responsibility  for the accuracy or  completeness  of
information furnished by third parties.



     Master Servicer
First Union National Bank
Charlotte Plaza, Floor 23 NC-1075
201 South College Street
Charlotte, NC  28288
Contact:            Timothy S. Ryan
Phone Number:       (704) 593-7878

     Special Servicer
ORIX Real Estate Capital Markets, LLC
1717 Main Street, 14th Floor
Dallas, TX 75201
Contact:            Paul G. Smyth
Phone Number:       (214) 237-2010

     Underwriter
First Union Securities, Inc.
One First Union Center
301 South College Street
Charlotte, NC  28288
Contact:            Craig M. Lieberman
Phone Number:       (704) 383-7407

Copyright 1997, Norwest Bank Minnesota, N.A.


<TABLE>
<CAPTION>

                      Certificate Distribution Detail

   Class              CUSIP                    Pass- Through      Original            Beginning           Principal
                                                  Rate           Balance              Balance           Distribution
<S>                  <C>                          <C>          <C>                 <C>                    <C>
A-1                  33736XAA7                     7.739000%    95,500,000.00         95,500,000.00          606,005.41
A-2                  33736XAB5                     7.841000%   480,921,000.00        480,921,000.00                0.00
B                    33736XAC3                     7.973000%    38,817,000.00         38,817,000.00                0.00
C                    33736XAD1                     8.087000%    34,934,000.00         34,934,000.00                0.00
D                    33736XAE9                     8.185000%    11,645,000.00         11,645,000.00                0.00
E                    33736XAF6                     8.499100%    25,231,000.00         25,231,000.00                0.00
F                    33736XAG4                     8.499100%    11,645,000.00         11,645,000.00                0.00
G                    33736XAJ8                     6.250000%    29,112,000.00         29,112,000.00                0.00
H                    33736XAK5                     6.250000%     7,763,000.00          7,763,000.00                0.00
J                    33736XAL3                     6.250000%     3,882,000.00          3,882,000.00                0.00
K                    33736XAM1                     6.250000%     7,763,000.00          7,763,000.00                0.00
L                    33736XAN9                     6.250000%     5,823,000.00          5,823,000.00                0.00
M                    33736XAP4                     6.250000%     8,733,000.00          8,733,000.00                0.00
N                    33736XAQ2                     6.250000%    14,556,806.00         14,556,806.00                0.00
R-I                     N/A                        0.000000%             0.00                  0.00                0.00
R-II                    N/A                        0.000000%             0.00                  0.00                0.00
R-III                   N/A                        0.000000%             0.00                  0.00                0.00
R-IV                    N/A                        0.000000%             0.00                  0.00                0.00
Totals                                                         776,325,806.00        776,325,806.00          606,005.41

</TABLE>
<TABLE>
<CAPTION>
       Class               CUSIP            Interest          Prepayment    Realized Loss/          Total
                                           Distribution       Penalties    Additional Trust   Distribution
                                                                            Fund Expenses
<S>               <C>                   <C>                      <C>                <C>     <C>
A-1                  33736XAA7               615,895.42           0.00              0.00     1,221,900.83
A-2                  33736XAB5             3,142,417.97           0.00              0.00     3,142,417.97
B                    33736XAC3               257,906.62           0.00              0.00       257,906.62
C                    33736XAD1               235,426.05           0.00              0.00       235,426.05
D                    33736XAE9                79,428.60           0.00              0.00        79,428.60
E                    33736XAF6               178,700.66           0.00              0.00       178,700.66
F                    33736XAG4                82,476.68           0.00              0.00        82,476.68
G                    33736XAJ8               151,625.00           0.00              0.00       151,625.00
H                    33736XAK5                40,432.29           0.00              0.00        40,432.29
J                    33736XAL3                20,218.75           0.00              0.00        20,218.75
K                    33736XAM1                40,432.29           0.00              0.00        40,432.29
L                    33736XAN9                30,328.13           0.00              0.00        30,328.13
M                    33736XAP4                45,484.38           0.00              0.00        45,484.38
N                    33736XAQ2                75,816.70           0.00              0.00        75,816.70
R-I                     N/A                        0.00           0.00              0.00             0.00
R-II                    N/A                        0.00           0.00              0.00             0.00
R-III                   N/A                        0.00           0.00              0.00             0.00
R-IV                    N/A                        0.00           0.00              0.00             0.00
Totals                                     4,996,589.54           0.00              0.00     5,602,594.95
</TABLE>
<TABLE>
<CAPTION>
                                                              Current
                                                           Subordination
  Class                CUSIP            Ending Balance      Level(1)

<S>              <C>                 <C>                        <C>
A-1                  33736XAA7          94,893,994.59           25.77%
A-2                  33736XAB5         480,921,000.00           25.77%
B                    33736XAC3          38,817,000.00           20.77%
C                    33736XAD1          34,934,000.00           16.26%
D                    33736XAE9          11,645,000.00           14.76%
E                    33736XAF6          25,231,000.00           11.51%
F                    33736XAG4          11,645,000.00           10.01%
G                    33736XAJ8          29,112,000.00            6.25%
H                    33736XAK5           7,763,000.00            5.25%
J                    33736XAL3           3,882,000.00            4.75%
K                    33736XAM1           7,763,000.00            3.75%
L                    33736XAN9           5,823,000.00            3.00%
M                    33736XAP4           8,733,000.00            1.88%
N                    33736XAQ2          14,556,806.00            0.00%
R-I                     N/A                      0.00            0.00%
R-II                    N/A                      0.00            0.00%
R-III                   N/A                      0.00            0.00%
R-IV                    N/A                      0.00            0.00%
Totals                                 775,719,800.59

</TABLE>
<TABLE>
<CAPTION>




                                           Original             Beginning
                     Pass-Through          Notional             Notional
Class    CUSIP       Rate                  Amount               Amount
 <S>     <C>         <C>                  <C>                  <C>
IO      33736XAH2    0.775686%             776,325,806.00        776,325,806.00



</TABLE>
<TABLE>
<CAPTION>
                                                                           Ending
                        Interest        Prepayment        Total            Notional
Class    CUSIP        Distribution      Penalties         Distribution     Amount
 <S>     <C>           <C>                 <C>            <C>              <C>
IO      33736XAH2      501,820.96         0.00           501,820.96    775,719,800.59

<FN>
(1)  Calculated by taking (A) the sum of the ending  certificate  balance of all
classes less (B) the sum of (i) the ending certificate balance of the designated
class and (ii) the  ending  certificate  balance  of all  classes  which are not
subordinate to the designated class and dividing the result by (A). </FN>
</TABLE>
<TABLE>
<CAPTION>




                        Certificate Factor Detail

                                                      Beginning               Principal               Interest
Class                CUSIP                            Balance                Distribution           Distribution
<S>                <C>                               <C>                    <C>                    <C>
A-1                33736XAA7                        1000.00000000           6.34560639             6.44916670
A-2                33736XAB5                        1000.00000000           0.00000000             6.53416667
B                  33736XAC3                        1000.00000000           0.00000000             6.64416673
C                  33736XAD1                        1000.00000000           0.00000000             6.73916671
D                  33736XAE9                        1000.00000000           0.00000000             6.82083298
E                  33736XAF6                        1000.00000000           0.00000000             7.08258333
F                  33736XAG4                        1000.00000000           0.00000000             7.08258308
G                  33736XAJ8                        1000.00000000           0.00000000             5.20833333
H                  33736XAK5                        1000.00000000           0.00000000             5.20833312
J                  33736XAL3                        1000.00000000           0.00000000             5.20833333
K                  33736XAM1                        1000.00000000           0.00000000             5.20833312
L                  33736XAN9                        1000.00000000           0.00000000             5.20833419
M                  33736XAP4                        1000.00000000           0.00000000             5.20833391
N                  33736XAQ2                        1000.00000000           0.00000000             5.20833348
R-I                   N/A                              0.00000000           0.00000000             0.00000000
R-II                  N/A                              0.00000000           0.00000000             0.00000000
R-III                 N/A                              0.00000000           0.00000000             0.00000000
R-IV                  N/A                              0.00000000           0.00000000             0.00000000
</TABLE>
<TABLE>
<CAPTION>
                                                      Prepayment         Realized Loss/              Ending
Class                CUSIP                            Penalties           Additional Trust          Balance
                                                                           Fund Expenses
<S>                <C>                                 <C>                 <C>                 <C>
A-1                33736XAA7                           0.00000000           0.00000000           993.65439361
A-2                33736XAB5                           0.00000000           0.00000000          1000.00000000
B                  33736XAC3                           0.00000000           0.00000000          1000.00000000
C                  33736XAD1                           0.00000000           0.00000000          1000.00000000
D                  33736XAE9                           0.00000000           0.00000000          1000.00000000
E                  33736XAF6                           0.00000000           0.00000000          1000.00000000
F                  33736XAG4                           0.00000000           0.00000000          1000.00000000
G                  33736XAJ8                           0.00000000           0.00000000          1000.00000000
H                  33736XAK5                           0.00000000           0.00000000          1000.00000000
J                  33736XAL3                           0.00000000           0.00000000          1000.00000000
K                  33736XAM1                           0.00000000           0.00000000          1000.00000000
L                  33736XAN9                           0.00000000           0.00000000          1000.00000000
M                  33736XAP4                           0.00000000           0.00000000          1000.00000000
N                  33736XAQ2                           0.00000000           0.00000000          1000.00000000
R-I                   N/A                              0.00000000           0.00000000             0.00000000
R-II                  N/A                              0.00000000           0.00000000             0.00000000
R-III                 N/A                              0.00000000           0.00000000             0.00000000
R-IV                  N/A                              0.00000000           0.00000000             0.00000000
</TABLE>
<TABLE>
<CAPTION>



                              Beginnning                                                          Ending
                               Notional           Interest              Prepayment              Notional
Class          CUSIP            Amount           Distribution           Penalties                Amount
<S>       <C>     <C>        <C>                    <C>                    <C>                 <C>
IO        33736XAH2         1000.00000000           0.64640510             0.00000000          999.21939293


</TABLE>
<TABLE>
<CAPTION>



                         Reconciliation Detail

Advance Summary
<S>                                                     <C>


P & I Advances Outstanding                              365,887.61
Servicing Advances Outstanding                                0.00

Reimbursement for Interest on Advances                        0.00
paid from general collections

Reimbursement for Interest on Servicing Advances              0.00
paid from general collections

Aggregate amount of Nonrecoverable Advances                   0.00

</TABLE>
<TABLE>
<CAPTION>

Servicing Fee Breakdowns
<S>                                                      <C>

Current Period Accrued Servicing Fees                    35,780.09
Less Delinquent Servicing Fees                            1,988.69
Less Reductions to Servicing Fees                             0.00
Plus Servicing Fees for Delinquent Payments Received          0.00
Plus Adjustments for Prior Servicing Calculation              0.00
Total Servicing Fees Collected                           33,791.40


</TABLE>
<TABLE>
<CAPTION>



Certificate Interest Reconciliation

 Class               Accrued          Net Aggregate       Distributable     Distributable
                    Certificate         Prepayment         Certificate       Certificate
                    Interest        Interest Shortfall      Interest          Interest
                                                                             Adjustment
 <S>               <C>                   <C>               <C>                   <C>

A-1                     615,895.42              0.00         615,895.42               0.00
A-2                   3,142,417.97              0.00       3,142,417.97               0.00
IO                      501,820.96              0.00         501,820.96               0.00
B                       257,906.62              0.00         257,906.62               0.00
C                       235,426.05              0.00         235,426.05               0.00
D                        79,428.60              0.00          79,428.60               0.00
E                       178,700.66              0.00         178,700.66               0.00
F                        82,476.68              0.00          82,476.68               0.00
G                       151,625.00              0.00         151,625.00               0.00
H                        40,432.29              0.00          40,432.29               0.00
J                        20,218.75              0.00          20,218.75               0.00
K                        40,432.29              0.00          40,432.29               0.00
L                        30,328.13              0.00          30,328.13               0.00
M                        45,484.38              0.00          45,484.38               0.00
N                        75,816.70              0.00          75,816.70               0.00
Totals                5,498,410.50              0.00       5,498,410.50               0.00

</TABLE>
<TABLE>
<CAPTION>
                         Additional                           Remaining Unpaid
                         Trust Fund         Interest           Distributable
 Class                   Expenses         Distribution      Certificate Interest
 <S>                   <C>            <C>                    <C>

A-1                          0.00          615,895.42               0.00
A-2                          0.00        3,142,417.97               0.00
IO                           0.00          501,820.96               0.00
B                            0.00          257,906.62               0.00
C                            0.00          235,426.05               0.00
D                            0.00           79,428.60               0.00
E                            0.00          178,700.66               0.00
F                            0.00           82,476.68               0.00
G                            0.00          151,625.00               0.00
H                            0.00           40,432.29               0.00
J                            0.00           20,218.75               0.00
K                            0.00           40,432.29               0.00
L                            0.00           30,328.13               0.00
M                            0.00           45,484.38               0.00
N                            0.00           75,816.70               0.00
Totals                       0.00        5,498,410.50               0.00
</TABLE>
<TABLE>
<CAPTION>



                      Other Required Information
<S>                                                               <C>

Available Distribution Amount                                       6,104,415.91

Aggregate Number of Outstanding Loans                                        143
Aggregate Unpaid Principal Balance of Loans                       775,738,158.15
Aggregate Stated Principal Balance of Loans                       775,719,800.83


Aggregate Amount of Service Fee                                        33,791.40
Aggregate Amount of Special Servicing Fee                                   0.00
Aggregate Amount of Trustee Fee                                         2,490.71
Aggregate Trust Fund Expenses                                               0.00
Interest Reserve Deposit                                                    0.00
Interest Reserve Withdrawal                                                 0.00

Specially Serviced Loans not Delinquent
        Number of Outstanding Loans                                            0
        Aggregate Unpaid Principal Balance                                  0.00

</TABLE>
<TABLE>
<CAPTION>

                     Original Subordination Level

<S>                     <C>

Class A-1               25.77%
Class A-2               25.77%
Class B                 20.77%
Class C                 16.26%
Class D                 14.76%
Class E                 11.51%
Class F                 10.01%
Class G                  6.25%
Class H                  5.25%
Class J                  4.75%
Class K                  3.75%
Class L                  3.00%
Class M                  1.88%
Class N                  0.00%

</TABLE>
<TABLE>
<CAPTION>

Appraisal Reduction Amount


                              Appraisal               Date Appraisal
Loan                          Reduction               Reduction
Number                        Amount                  Effected
<S>                              <C>                      <C>

                                None

Total

</TABLE>
<TABLE>
<CAPTION>



                           Ratings Detail

                                           Original Ratings
      Class             Cusip          DCR     Fitch    Moody's    S&P
      <S>             <C>               <C>      <C>      <C>      <C>
       A-1             33736XAA7         X       AAA        X        AAA
       A-2             33736XAB5         X       AAA        X        AAA
        IO             33736XAH2         X       AAA        X       AAAr
        B              33736XAC3         X        AA        X        AA
        C              33736XAD1         X        A         X         A
        D              33736XAE9         X        A-        X        A-
        E              33736XAF6         X       BBB        X        BBB
        F              33736XAG4         X       BBB-       X       BBB-
        G              33736XAJ8         X       BB+        X        BB+
        H              33736XAK5         X        BB        X        NR
        J              33736XAL3         X       BB-        X        NR
        K              33736XAM1         X        B+        X        NR
        L              33736XAN9         X        B         X        NR
        M              33736XAP4         X        B-        X        NR
        N              33736XAQ2         X        NR        X        NR


</TABLE>
<TABLE>
<CAPTION>

                                             Current Ratings(1)
   Class            Cusip            DCR     Fitch     Moody's    S&P

   <S>            <C>                <C>       <C>      <C>       <C>

       A-1             33736XAA7         X       AAA        X        AAA
       A-2             33736XAB5         X       AAA        X        AAA
        IO             33736XAH2         X       AAA        X       AAAr
        B              33736XAC3         X        AA        X        AA
        C              33736XAD1         X        A         X         A
        D              33736XAE9         X        A-        X        A-
        E              33736XAF6         X       BBB        X        BBB
        F              33736XAG4         X       BBB-       X       BBB-
        G              33736XAJ8         X       BB+        X        BB+
        H              33736XAK5         X        BB        X        NR
        J              33736XAL3         X       BB-        X        NR
        K              33736XAM1         X        B+        X        NR
        L              33736XAN9         X        B         X        NR
        M              33736XAP4         X        B-        X        NR
        N              33736XAQ2         X        NR        X        NR



<FN>
NR -  Designates  that the class  was not rated by the above  agency at the
time of original  issuance.
X - Designates that the above rating agency did not rate any classes in this
transaction  at the time of original  issuance.
N/A - Data not available this period.

1) For any class not rated at the time of original  issuance  by any  particular
rating agency,  no request has been made subsequent to issuance to obtain rating
information,  if any, from such rating agency. The current ratings were obtained
directly  from the  applicable  rating agency within 30 days of the payment date
listed above. The ratings may have changed since they were obtained. Because the
ratings may have changed,  you may want to obtain current ratings  directly from
the rating agencies.


Duff & Phelps Credit Rating Co.
55 East Monroe Street
Chicago, Illinois 60603
(312) 368- 3100

Fitch IBCA, Inc.
One State Street Plaza
New York, New York 10004
(212) 908- 0500

Moody's Investors Service
99 Church Street
New York, New York 10007
(212) 553- 0300

Standard & Poor's Rating Services
55 Water Street
New York, New York 10041
(212) 438- 2000

</FN>
</TABLE>
<TABLE>
<CAPTION>



         Current Mortgage Loan and Property Stratification Tables


                                Scheduled Balance

                                                                   % Of
         Scheduled                # of         Scheduled            Agg       WAM                       Weighted
          Balance                 Loans         Balance             Bal.      (2)             WAC     Avg DSCR(1)
  <S>                             <C>           <C>               <C>        <C>        <C>           <C>
     Below 2,000,000                45         53,675,848.32        6.92      132           8.6035      1.278709
  2,000,001 to 4,000,000            42        116,415,281.58       15.01      130           8.4343      1.299393
  4,000,001 to 6,000,000            16         77,879,367.32       10.04      141           8.1931      1.324443
  6,000,001 to 8,000,000             7         50,850,734.47        6.56      116           8.3806      1.275369
 8,000,001 to 10,000,000             9         83,512,912.36       10.77      136           8.3652      1.295724
 10,000,001 to 15,000,000           13        155,146,878.05       20.00      116           8.4134      1.317035
 15,000,001 to 20,000,000            5         84,638,553.62       10.91      112           8.0205      1.247115
 20,000,001 to 25,000,000            5        114,235,254.90       14.73      132           8.3678      1.209931
 25,000,001 to 40,000,000            1         39,364,970.21        5.07      115           7.4000      1.290000
Totals                             143        775,719,800.83      100.00      126           8.2992      1.281625
</TABLE>
<TABLE>
<CAPTION>
                                              State(3)
                                                                   % Of
                                  # of         Scheduled            Agg       WAM                       Weighted
          State                   Props         Balance             Bal.      (2)             WAC     Avg DSCR(1)
  <S>                             <C>           <C>               <C>        <C>        <C>           <C>
         Alabama                     2         23,643,543.64        3.05      117           8.3803      1.261156
         Arizona                     4          7,212,274.85        0.93      151           8.6357      1.284748
        California                  17         92,381,023.83       11.91      125           8.3481      1.312043
         Colorado                    1          5,342,413.19        0.69      114           8.1500      1.280000
       Connecticut                   6         23,498,131.91        3.03      116           8.4692      1.266077
         Florida                    28        114,247,619.92       14.73      125           8.3134      1.292420
         Georgia                     7         13,755,817.57        1.77      122           8.6198      1.281439
         Illinois                    4         49,035,121.37        6.32      115           8.3789      1.266252
         Indiana                     1         24,596,146.53        3.17      142           8.5400      1.210000
          Kansas                     1          9,120,000.00        1.18      114           7.9300      1.200000
        Louisiana                    3         17,899,483.72        2.31      116           8.6965      1.272894
         Maryland                    3         56,971,076.10        7.34      110           7.3311      1.263546
      Massachusetts                  1          5,244,453.49        0.68      118           8.2300      1.480000
         Michigan                    1          8,870,819.37        1.14      115           8.1250      1.350000
        Minnesota                    3          8,709,918.84        1.12       99           8.7136      1.243898
         Nebraska                    2          4,186,219.29        0.54      114           8.1500      1.340000
          Nevada                     5         58,304,851.69        7.52      137           8.1937      1.221314
        New Jersey                   9         36,090,134.01        4.65      114           8.4175      1.420759
        New Mexico                   1            854,779.13        0.11      134           7.4200      1.220000
         New York                    6         37,535,286.87        4.84      115           8.7422      1.270459
      North Carolina                 4         12,539,057.69        1.62      137           8.2804      1.224492
           Ohio                      3          6,706,995.65        0.86      148           8.1781      1.259443
         Oklahoma                    1          1,612,415.88        0.21      118           8.8200      1.300000
       Pennsylvania                  5         27,769,717.42        3.58      114           8.3953      1.352244
      South Carolina                 2          7,851,717.35        1.01      116           8.6545      1.280034
        Tennessee                    2          9,004,318.92        1.16      139           8.3737      1.238986
          Texas                     15         65,267,866.56        8.41      118           8.3107      1.242145
           Utah                      1          1,146,574.34        0.15      114           8.5000      1.270000
         Virginia                    9         32,464,184.18        4.19      188           8.4189      1.348142
        Washington                   1          5,306,661.56        0.68      117           8.4400      1.220000
      West Virginia                  1          1,894,306.59        0.24      176           7.5000      1.150000
        Wisconsin                    2          6,656,869.37        0.86      256           8.0593      1.268821
Totals                             151        775,719,800.83      100.00      126           8.2992      1.281625
</TABLE>
<TABLE>
<CAPTION>





                                    Note Rate

         Note                    # of              Scheduled       % of                                  Weighted
         Rate                    Loans              Balance        Agg.      WAM             WAC         Avg DSCR(1)
                                                                   Bal.      (2)
     <S>                          <C>         <C>                  <C>      <C>            <C>         <C>
      7.249% or Less                 8         41,740,259.40        5.38      164           7.1297      1.198758
     7.250% to 7.499%                5         44,621,120.38        5.75      117           7.4024      1.281754
     7.500% to 7.749%                3          4,553,176.32        0.59      234           7.5258      1.160308
     7.750% to 7.999%                6         48,290,773.65        6.23      166           7.9057      1.287518
     8.000% to 8.249%               16        138,406,288.81       17.84      116           8.1404      1.241440
     8.250% to 8.499%               24        190,086,132.24       24.50      125           8.3464      1.324606
     8.500% to 8.749%               40        206,399,175.40       26.61      120           8.5964      1.276738
     8.750% to 8.999%               23         74,464,614.81        9.60      116           8.8314      1.276943
     9.000% to 9.249%               10         15,991,398.06        2.06      117           9.0578      1.314922
     9.250% to 9.499%                7         10,115,013.44        1.30      116           9.2761      1.321043
    9.500% and greater               1          1,051,848.32        0.14      116           9.6250      1.300000
          Totals                   143        775,719,800.83      100.00      126           8.2992      1.281625

</TABLE>
<TABLE>
<CAPTION>

                                    Seasoning

                                # of             Scheduled           % of                               Weighted
      Seasoning                 Loans             Balance            Agg.    WAM         WAC             Avg DSCR(1)
                                                                      Bal.   (2)
   <S>                            <C>       <C>                   <C>       <C>           <C>          <C>
    12 months or less              132        744,577,610.57       95.99      124           8.3379      1.282173
     13 to 24 months                11         31,142,190.26        4.01      175           7.3734      1.229619
     25 to 36 months                 0                  0.00        0.00        0           0.0000      0.000000
     37 to 48 months                 0                  0.00        0.00        0           0.0000      0.000000
  49 months and greater              0                  0.00        0.00        0           0.0000      0.000000
          Totals                   143        775,719,800.83      100.00      126           8.2992      1.281625
</TABLE>
<TABLE>
<CAPTION>




                           Debt Service Coverage Ratio(1)

   Debt Service                  # of             Scheduled        % of                                  Weighted
   Coverage Ratio                Loans             Balance         Agg.      WAM              WAC         Avg DSCR(1)
                                                                   Bal.      (2)
    <S>                          <C>         <C>                  <C>       <C>            <C>         <C>
       Credit Lease                  7         33,168,860.77        4.28      223           7.5995        NAP
       1.19 or less                  4          9,794,742.42        1.26      226           7.6120      1.159302
       1.20 to 1.24                 49        343,620,457.70       44.30      121           8.2936      1.210387
       1.25 to 1.29                 35        155,986,834.69       20.11      123           8.2628      1.267556
       1.30 to 1.34                 21         97,379,467.45       12.55      116           8.5786      1.314066
       1.35 to 1.39                  5         23,126,126.76        2.98      115           8.3209      1.362111
       1.40 to 1.44                  5         31,059,163.70        4.00      115           8.5470      1.418036
       1.45 to 1.49                  9         47,379,501.62        6.11      115           8.4021      1.455934
       1.50 to 1.54                  2         14,295,735.17        1.84      114           8.0740      1.510000
       1.55 to 1.59                  2          5,180,847.33        0.67      161           8.1654      1.556764
     1.60 and greater                4         14,728,063.22        1.90      113           8.3800      1.666308
          Totals                   143        775,719,800.83      100.00      126           8.2992      1.281625
   </TABLE>
<TABLE>
<CAPTION>

                             Property Type

         Property                  # of            Scheduled         % of                              Weighted
           Type                    Props            Balance          Agg.    WAM             WAC       Avg DSCR(1)
                                                                     Bal.    (2)
    <S>                           <C>        <C>                     <C>    <C>         <C>           <C>
       Health Care                   4         30,777,395.32        3.97      115           8.5886      1.327704
   Industrial/Warehouse              7         10,689,316.40        1.38      115           8.7095      1.315603
         Lodging                    13         79,726,512.98       10.28      136           8.0430      1.470843
        Mixed Use                    5         16,253,844.24        2.10      115           8.0868      1.421685
     Mobile Home Park                2          1,651,112.11        0.21      115           8.8716      1.215650
       Multi-Family                 56        259,244,019.27       33.42      129           8.1767      1.222083
          Office                    12         85,396,063.07       11.01      122           8.4881      1.297490
          Retail                    46        280,433,510.72       36.15      124           8.3648      1.278904
       Self Storage                  6         11,548,026.72        1.49      118           8.8933      1.300000
          Totals                   151        775,719,800.83      100.00      126           8.2992      1.281625
</TABLE>
<TABLE>
<CAPTION>




         Anticipated Remaining Term (ARD and Balloon Loans)

        Anticipated            # of            Scheduled            % of                                 Weighted
     Remaining Term(2)         Loans           Balance              Agg.     WAM           WAC         Avg DSCR(1)
                                                                    Bal.     (2)
<S>                            <C>          <C>                   <C>       <C>           <C>          <C>
    60 months or less                1          2,420,875.20        0.31       53           8.1000      1.220000
     61 to 96 months                 2         18,537,519.34        2.39       96           7.1915      1.206691
     97 to 108 months                0                  0.00        0.00        0           0.0000      0.000000
    109 to 120 months              118        648,220,470.88       83.56      116           8.3897      1.291674
    121 to 144 months                5         29,852,296.70        3.85      141           8.3428      1.211761
    145 to 180 months                5         33,238,663.42        4.28      173           8.0513      1.199797
    181 to 204 months                6         23,405,487.66        3.02      192           7.2350        NAP
     205 and greater                 1          1,720,184.18        0.22      234           7.5000      1.150000
Totals                             138        757,395,497.38       97.64      121           8.3050      1.281548

</TABLE>
<TABLE>
<CAPTION>


          Remaining Stated Term (Fully Amortizing Loans)


     Remaining                    # of          Scheduled          % of                                  Weighted
   Stated Term                    Loans           Balance           Agg.       WAM            WAC       Avg DSCR(1)
                                                                    Bal.       (2)
<S>                            <C>        <C>                   <C>          <C>          <C>          <C>
    108 months or less               0                  0.00        0.00        0           0.0000      0.000000
    109 to 120 months                0                  0.00        0.00        0           0.0000      0.000000
    121 to 156 months                0                  0.00        0.00        0           0.0000      0.000000
    157 to 216 months                0                  0.00        0.00        0           0.0000      0.000000
    217 to 240 months                0                  0.00        0.00        0           0.0000      0.000000
    241 to 252 months                0                  0.00        0.00        0           0.0000      0.000000
    253 to 300 months                1          9,763,373.11        1.26      297           8.4734        NAP
     301 and greater                 4          8,560,930.34        1.10      348           7.5871      1.288216
Totals                               5         18,324,303.45        2.36      321           8.0593      1.288216

</TABLE>
<TABLE>
<CAPTION>


          Remaining Amortization Term (ARD and Balloon Loans)

    Remaining                   # of         Scheduled              % of                                  Weighted
Amortization Term              Loans        Balance                 Agg.       WAM          WAC         Avg DSCR(1)
                                                                    Bal.       (2)
<S>                            <C>       <C>                     <C>         <C>           <C>        <C>
      Interest Only                  0                  0.00        0.00        0           0.0000      0.000000
    180 months or less               0                  0.00        0.00        0           0.0000      0.000000
    181 to 228 months                1          2,420,875.20        0.31       53           8.1000      1.220000
    229 to 240 months                0                  0.00        0.00        0           0.0000      0.000000
    241 to 252 months                6         23,405,487.66        3.02      192           7.2350        NAP
    253 to 288 months                1          3,363,144.19        0.43      118           8.7500      1.200000
    289 to 300 months               21         48,377,542.37        6.24      120           8.6108      1.336594
    301 to 348 months                4         23,061,706.45        2.97       99           7.3965      1.216210
     349 and greater               105        656,766,741.51       84.67      120           8.3510      1.280433
Totals                             138        757,395,497.38       97.64      121           8.3050      1.281548
</TABLE>
<TABLE>
<CAPTION>

                           Age of Most Recent NOI

      Age of Most                # of         Scheduled            % of                                  Weighted
      Recent NOI                 Loans         Balance              Agg.      WAM           WAC         Avg DSCR(1)
                                                                    Bal.      (2)
<S>                            <C>     <C>                       <C>      <C>           <C>           <C>
Underwriter's Information          143        775,719,800.83      100.00      126           8.2992      1.281625
      1 year or less                 0                  0.00        0.00        0           0.0000      0.000000
       1 to 2 years                  0                  0.00        0.00        0           0.0000      0.000000
    2 years or greater               0                  0.00        0.00        0           0.0000      0.000000
Totals                             143        775,719,800.83      100.00      126           8.2992      1.281625

<FN>
(1) Debt Service  Coverage  Ratios are updated  periodically  as new NOI figures
become available from borrowers on an asset level. In all cases the most current
DSCR provided by the Servicer is used. To the extent that no DSCR is provided by
the Servicer,  information from the offering document is used. The trustee makes
no  reprensentations as to the accuracy of the data provided by the borrower for
this calculation.

(2)Anticipated  Remaining Term and WAM are each  calculated  based upon the term
from the current  month to the earlier of the  Anticipated  Repayment  Date,  if
applicable, and the maturity date.

(3) Data in this table was  calculated by allocating  pro- rata the current loan
information  to the  properties  based  upon the Cut- off Date  balance  of each
property as disclosed in the offering document.

</FN>
</TABLE>
<TABLE>


                         Mortgage Loan Detail



   Loan              Property                                   Interest           Principal           Gross
  Number      ODCR   Type(1)       City       State             Payment            Payment            Coupon
<S>           <C>    <C>    <C>                <C>           <C>                <C>                  <C>

      1         1      RT    Gaithersburg       MD              250,985.74          22,504.28           7.400%
      2         2      RT    Cicero             IL              175,343.25               0.00           8.210%
      3         3      OF    Indianapolis       IN              180,943.96           9,060.92           8.540%
      4         4      RT    Bronx              NY              168,629.94           9,545.15           8.813%
      5         5      MF    Las Vegas          NV              155,424.31               0.00           8.270%
