EXABYTE CORP /DE/
3, 2000-01-27
COMPUTER STORAGE DEVICES
Previous: FEDERATED MUNICIPAL TRUST, 24F-2NT, 2000-01-27
Next: LATTICE SEMICONDUCTOR CORP, S-3/A, 2000-01-27



UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 3
INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES
1. Name and Address of Reporting Person
   Orcutt, Steven J.
   4338 North 109th Street
   Lafayette, CO  80026
2. Date of Event Requiring Statement (Month/Day/Year)
   01/17/2000
3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Issuer Name and Ticker or Trading Symbol
   Exabyte Corporation
   EXBT
5. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   ( ) Director  ( ) 10% Owner  (X) Officer (give title below) ( ) Other
   (specify below)
   Vice President
6. If Amendment, Date of Original (Month/Day/Year)

7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person
<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Beneficially Owned                                                                           |
___________________________________________________________________________________________________________________________________|
1. Title of Security                       |2. Amount of          |3. Ownership    |4. Nature of Indirect                          |
                                           |   Securities         |   Form:        |   Beneficial Ownership                        |
                                           |   Beneficially       |   Direct(D) or |                                               |
                                           |   Owned              |   Indirect(I)  |                                               |
___________________________________________________________________________________________________________________________________|
<S>                                        <C>                    <C>              <C>
Common                                     |0                     |D               |                                               |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Beneficially Owned                                                                             |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative   |2.Date Exer-       |3.Title and Amount     |         |4. Conver-|5. Owner-    |6. Nature of Indirect      |
  Security              |  cisable and      |  of Underlying        |         |sion or   |ship         |   Beneficial Ownership    |
                        |  Expiration       |  Securities           |         |exercise  |Form of      |                           |
                        |  Date(Month/      |-----------------------|---------|price of  |Deriv-       |                           |
                        |  Day/Year)        |                       |Amount   |deri-     |ative        |                           |
                        | Date    | Expira- |                       |or       |vative    |Security:    |                           |
                        | Exer-   | tion    |         Title         |Number of|Security  |Direct(D) or |                           |
                        | cisable | Date    |                       |Shares   |          |Indirect(I)  |                           |
___________________________________________________________________________________________________________________________________|
<S>                     <C>       <C>       <C>                     <C>       <C>        <C>           <C>
Right to Buy (stock opti|See Note |04/25/01 |Common                 |3000     |$23.875   |D            |                           |
ons)                    |         |         |                       |         |          |             |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Right to Buy (stock opti|See Note |12/20/01 |Common                 |350      |$25.25    |D            |                           |
ons)                    |         |         |                       |         |          |             |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Right to Buy (stock opti|See Note |7/15/02  |Common                 |600      |$29.50    |D            |                           |
ons)                    |         |         |                       |         |          |             |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Right to Buy (stock opti|See Note |10/20/03 |Common                 |1000     |$13.25    |D            |                           |
ons)                    |         |         |                       |         |          |             |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Right to Buy (stock opti|See Note |5/11/04  |Common                 |5000     |$15.438   |D            |                           |
ons)                    |         |         |                       |         |          |             |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Right to Buy (stock opti|See Note |4/28/05  |Common                 |9000     |$12.625   |D            |                           |
ons)                    |         |         |                       |         |          |             |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Right to buy (stock opti|See Note |2/12/07  |Common                 |7000     |$12.375   |D            |                           |
ons)                    |         |         |                       |         |          |             |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Right to Buy (stock opti|See Note |1/9/08   |Common                 |15000    |$6.8125   |D            |                           |
ons)                    |         |         |                       |         |          |             |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Right to Buy (stock opti|See Note |1/29/09  |Common                 |12000    |$5.50     |D            |                           |
ons)                    |         |         |                       |         |          |             |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Right to Buy (stock opti|See Note |7/26/09  |Common                 |25000    |$3.9688   |D            |                           |
ons)                    |         |         |                       |         |          |             |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Right to Buy (stock opti|See Note |1/17/2010|Common                 |40000    |$7.8125   |D            |                           |
ons)                    |         |         |                       |         |          |             |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Right to Buy (stock opti|See Note |1/17/2010|Common                 |20000    |$7.8125   |D            |                           |
ons)                    |         |         |                       |         |          |             |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
</TABLE>
Explanation of Responses:
NOTE:  Options granted persuant to the Company's Stock Option Plans vest at the
rate of 2% per month.  Some options are performance-based and
offer accelerated vesting upon the successful completion of certain
predetermined performance goals as set forth in the respective stock option
agreements.
SIGNATURE OF REPORTING PERSON
/s/  Steven J. Orcutt
DATE
January 27, 2000



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission