LORD ABBETT SERIES FUND INC
NSAR-A, 2000-08-25
Previous: CENTENNIAL CALIFORNIA TAX EXEMPT TRUST, 485APOS, 2000-08-25
Next: LORD ABBETT SERIES FUND INC, NSAR-A, EX-27, 2000-08-25




<PAGE>      PAGE  1
000 A000000 06/30/2000
000 C000000 0000855396
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 6.1
000 J000000 A
001 A000000 LORD ABBETT SERIES FUND, INC.
001 B000000 811-5876
001 C000000 2013952000
002 A000000 90 HUDSON STREET
002 B000000 JERSEY CITY
002 C000000 NJ
002 D010000 07302
002 D020000 3973
003  000000 N
004  000000 N
005  000000 N
006  000000 N
007 A000000 Y
007 B000000  3
007 C010100  1
007 C020100 GROWTH & INCOME PORTFOLIO
007 C030100 N
007 C010200  2
007 C020200 MID-CAP VALUE PORTFOLIO
007 C030200 N
007 C010300  3
007 C020300 INTERNATIONAL PORTFOLIO
007 C030300 N
007 C010400  4
007 C010500  5
007 C010600  6
007 C010700  7
007 C010800  8
007 C010900  9
007 C011000 10
007 C011100 11
007 C011200 12
007 C011300 13
007 C011400 14
007 C011500 15
007 C011600 16
007 C011700 17
007 C011800 18
007 C011900 19
007 C012000 20
007 C012100 21
007 C012200 22
<PAGE>      PAGE  2
007 C012300 23
007 C012400 24
007 C012500 25
007 C012600 26
007 C012700 27
007 C012800 28
007 C012900 29
007 C013000 30
007 C013100 31
007 C013200 32
007 C013300 33
007 C013400 34
007 C013500 35
007 C013600 36
007 C013700 37
007 C013800 38
007 C013900 39
007 C014000 40
007 C014100 41
007 C014200 42
007 C014300 43
007 C014400 44
007 C014500 45
007 C014600 46
007 C014700 47
007 C014800 48
007 C014900 49
007 C015000 50
007 C015100 51
007 C015200 52
007 C015300 53
007 C015400 54
007 C015500 55
007 C015600 56
007 C015700 57
007 C015800 58
007 C015900 59
007 C016000 60
007 C016100 61
007 C016200 62
007 C016300 63
007 C016400 64
007 C016500 65
007 C016600 66
007 C016700 67
007 C016800 68
007 C016900 69
007 C017000 70
007 C017100 71
007 C017200 72
007 C017300 73
<PAGE>      PAGE  3
007 C017400 74
007 C017500 75
007 C017600 76
007 C017700 77
007 C017800 78
007 C017900 79
007 C018000 80
007 C018100 81
007 C018200 82
007 C018300 83
007 C018400 84
007 C018500 85
007 C018600 86
007 C018700 87
007 C018800 88
007 C018900 89
007 C019000 90
011 A00AA01 LORD ABBETT DISTRIBUTOR LLC
011 B00AA01 8-216
011 C01AA01 JERSEY CITY
011 C02AA01 NJ
011 C03AA01 07302
011 C04AA01 3973
012 A00AA01 DST SYSTEMS INC.
012 B00AA01 84-448
012 C01AA01 KANSAS CITY
012 C02AA01 MO
012 C03AA01 64141
013 A00AA01 DELOITTE & TOUCHE, LLP
013 B01AA01 NEW YORK
013 B02AA01 NY
013 B03AA01 10048
015 A00AA01 THE BANK OF NEW YORK
015 B00AA01 C
015 C01AA01 NEW YORK
015 C02AA01 NY
015 C03AA01 10015
015 E01AA01 X
018  00AA00 Y
019 A00AA00 Y
019 B00AA00   40
019 C00AA00 LORDABBETT
020 A000001 MERRILL LYNCH, PIERCE, FENNER & SMITH INC.
020 B000001 13-5674085
020 C000001     20
020 A000002 SALOMON SMITH BARNEY, INC.
020 B000002 13-1912900
020 C000002      9
020 A000003 GOLDMAN SACHS & CO.
020 B000003 13-5108880
020 C000003      4
<PAGE>      PAGE  4
020 A000004 CANTOR FITZGERALD & CO., INC.
020 B000004 13-3680184
020 C000004      2
020 A000005 BEAR STEARNS & CO.
020 B000005 13-3299429
020 C000005      2
020 A000006 DONALDSON, LUFKIN & JENRETT SEC. CORP.
020 B000006 13-2741729
020 C000006      2
020 A000007 PRUDENTIAL SECURITIES INC.
020 B000007 22-2347336
020 C000007      1
020 A000008 LEHMAN BROTHERS
020 B000008 13-2518466
020 C000008      1
020 A000009 COWEN & CO.
020 B000009 13-5616116
020 C000009      1
020 A000010 MORGAN (JP) SECURITIES
020 B000010 13-3224016
020 C000010      1
021  000000       51
022 A000001 ASIEL & CO. LLC.
022 B000001 13-4933080
022 C000001    180537
022 D000001         0
022 A000002 PRUDENTIAL SECURITIES, INC.
022 B000002 22-2347336
022 C000002     40665
022 D000002         0
022 A000003 MERRILL LYNCH, PIERCE, FENNER, & SMITH, INC.
022 B000003 13-5674085
022 C000003     26105
022 D000003       289
022 A000004 AMERICAN GENERAL SEC., INC.
022 B000004 76-0050868
022 C000004     12476
022 D000004         0
022 A000005 ASSOCIATE FIRST CAPITAL
022 B000005 00-0000000
022 C000005      3176
022 D000005         0
022 A000006 MORGAN (JP) SECURITIES
022 B000006 13-3224016
022 C000006      2668
022 D000006         0
022 A000007 LEHMAN BROTHERS
022 B000007 13-2518466
022 C000007      1720
022 D000007       119
022 A000008 MORGAN STANLEY & CO., INC.
<PAGE>      PAGE  5
022 B000008 13-2655998
022 C000008      1406
022 D000008         0
022 A000009 FUJI SECURITIES, INC.
022 B000009 36-2880742
022 C000009      1210
022 D000009         0
022 A000010 GOLDMAN SACHS & CO.
022 B000010 13-5108880
022 C000010       788
022 D000010        73
023 C000000     271827
023 D000000       1410
026 A000000 N
026 B000000 Y
026 C000000 N
026 D000000 Y
026 E000000 N
026 F000000 N
026 G010000 N
026 G020000 N
027  000000 Y
029  00AA00 N
030 A00AA00      0
030 B00AA00  0.00
030 C00AA00  0.00
031 A00AA00      0
031 B00AA00      0
032  00AA00      0
033  00AA00      0
034  00AA00 N
035  00AA00      0
036 B00AA00      0
042 A00AA00   0
042 B00AA00   0
042 C00AA00   0
042 D00AA00   0
042 E00AA00   0
042 F00AA00   0
042 G00AA00   0
042 H00AA00   0
043  00AA00      0
044  00AA00      0
054 A00AA00 Y
054 B00AA00 Y
054 C00AA00 Y
054 D00AA00 N
054 E00AA00 N
054 F00AA00 N
054 G00AA00 Y
054 H00AA00 Y
<PAGE>      PAGE  6
054 I00AA00 N
054 J00AA00 Y
054 K00AA00 N
054 L00AA00 Y
054 M00AA00 N
054 N00AA00 N
054 O00AA00 N
055 A00AA00 N
055 B00AA00 N
056  00AA00 Y
057  00AA00 N
058 A00AA00 Y
058 B00AA00 Y
059  00AA00 Y
060 A00AA00 Y
060 B00AA00 Y
061  00AA00        0
062 A00AA00 N
062 B00AA00   0.0
062 C00AA00   0.0
062 D00AA00   0.0
062 E00AA00   0.0
062 F00AA00   0.0
062 G00AA00   0.0
062 H00AA00   0.0
062 I00AA00   0.0
062 J00AA00   0.0
062 K00AA00   0.0
062 L00AA00   0.0
062 M00AA00   0.0
062 N00AA00   0.0
062 O00AA00   0.0
062 P00AA00   0.0
062 Q00AA00   0.0
062 R00AA00   0.0
063 A00AA00   0
063 B00AA00  0.0
077 A000000 N
078  000000 N
080 A00AA00 ICI MUTUAL INSURANCE INC.
080 C00AA00    25000
081 A00AA00 Y
081 B00AA00  37
082 A00AA00 N
082 B00AA00        0
083 A00AA00 N
083 B00AA00        0
084 A00AA00 N
084 B00AA00        0
085 A00AA00 Y
085 B00AA00 N
<PAGE>      PAGE  7
086 A010000      0
086 A020000      0
086 B010000      0
086 B020000      0
086 C010000      0
086 C020000      0
086 D010000      0
086 D020000      0
086 E010000      0
086 E020000      0
086 F010000      0
086 F020000      0
008 A000101 LORD, ABBETT & CO.
008 B000101 A
008 C000101 801-6997
008 D010101 JERSEY CITY
008 D020101 NJ
008 D030101 07302
008 D040101 3973
024  000100 Y
025 A000101 MORGAN STANLEY DEAN WITTER & CO.
025 B000101 13-2655998
025 C000101 E
025 D000101     708
025 D000102       0
025 D000103       0
025 D000104       0
025 D000105       0
025 D000106       0
025 D000107       0
025 D000108       0
028 A010100      3782
028 A020100         0
028 A030100         0
028 A040100       113
028 B010100      3476
028 B020100         0
028 B030100         0
028 B040100       598
028 C010100      3642
028 C020100         0
028 C030100         0
028 C040100       847
028 D010100      3138
028 D020100         0
028 D030100         0
028 D040100       717
028 E010100      3482
028 E020100         0
028 E030100         0
028 E040100       366
<PAGE>      PAGE  8
028 F010100      3091
028 F020100         0
028 F030100         0
028 F040100       844
028 G010100     20611
028 G020100         0
028 G030100         0
028 G040100      3485
028 H000100         0
037  000100 N
038  000100      0
039  000100 N
040  000100 N
041  000100 N
045  000100 Y
046  000100 N
047  000100 Y
048  000100  0.500
048 A010100        0
048 A020100 0.000
048 B010100        0
048 B020100 0.000
048 C010100        0
048 C020100 0.000
048 D010100        0
048 D020100 0.000
048 E010100        0
048 E020100 0.000
048 F010100        0
048 F020100 0.000
048 G010100        0
048 G020100 0.000
048 H010100        0
048 H020100 0.000
048 I010100        0
048 I020100 0.000
048 J010100        0
048 J020100 0.000
048 K010100        0
048 K020100 0.000
049  000100 N
050  000100 N
051  000100 N
052  000100 N
053 A000100 N
066 A000100 Y
066 B000100 N
066 C000100 N
066 D000100 N
066 E000100 Y
066 F000100 N
<PAGE>      PAGE  9
066 G000100 N
067  000100 N
068 A000100 N
068 B000100 N
069  000100 N
070 A010100 Y
070 A020100 N
070 B010100 Y
070 B020100 N
070 C010100 Y
070 C020100 N
070 D010100 N
070 D020100 N
070 E010100 N
070 E020100 N
070 F010100 N
070 F020100 N
070 G010100 N
070 G020100 N
070 H010100 N
070 H020100 N
070 I010100 N
070 I020100 N
070 J010100 Y
070 J020100 N
070 K010100 Y
070 K020100 N
070 L010100 Y
070 L020100 Y
070 M010100 Y
070 M020100 N
070 N010100 Y
070 N020100 N
070 O010100 Y
070 O020100 N
070 P010100 N
070 P020100 N
070 Q010100 N
070 Q020100 N
070 R010100 N
070 R020100 N
071 A000100     25309
071 B000100      9564
071 C000100     42526
071 D000100   23
072 A000100  6
072 B000100       61
072 C000100      420
072 D000100        0
072 E000100        0
072 F000100      116
<PAGE>      PAGE  10
072 G000100        0
072 H000100        0
072 I000100       37
072 J000100        0
072 K000100        0
072 L000100        8
072 M000100        0
072 N000100        0
072 O000100        4
072 P000100        0
072 Q000100        0
072 R000100        7
072 S000100        3
072 T000100        0
072 U000100        0
072 V000100        0
072 W000100        3
072 X000100      178
072 Y000100        0
072 Z000100      303
072AA000100        0
072BB000100      459
072CC010100        0
072CC020100      376
072DD010100        0
072DD020100        0
072EE000100        0
073 A010100   0.0000
073 A020100   0.0000
073 B000100   0.0000
073 C000100   0.0000
074 A000100       98
074 B000100        0
074 C000100     3405
074 D000100        0
074 E000100      854
074 F000100    47924
074 G000100        0
074 H000100        0
074 I000100        0
074 J000100     3650
074 K000100        0
074 L000100      407
074 M000100        0
074 N000100    56338
074 O000100     3533
074 P000100        0
074 Q000100        0
074 R010100        0
074 R020100        0
074 R030100        0
<PAGE>      PAGE  11
074 R040100       19
074 S000100        0
074 T000100    52786
074 U010100     2431
074 U020100        0
074 V010100    21.71
074 V020100     0.00
074 W000100   0.0000
074 X000100       10
074 Y000100        0
075 A000100        0
075 B000100    44765
076  000100     0.00
008 A000201 LORD, ABBETT & CO.
008 B000201 A
008 C000201 801-6997
008 D010201 JERSEY CITY
008 D020201 NJ
008 D030201 07302
008 D040201 3973
024  000200 N
025 A000201 DELETE
025 D000201       0
025 D000202       0
025 D000203       0
025 D000204       0
025 D000205       0
025 D000206       0
025 D000207       0
025 D000208       0
028 A010200         6
028 A020200         0
028 A030200         0
028 A040200         0
028 B010200         6
028 B020200         0
028 B030200         0
028 B040200         0
028 C010200        19
028 C020200         0
028 C030200         0
028 C040200         3
028 D010200        24
028 D020200         0
028 D030200         0
028 D040200        13
028 E010200       170
028 E020200         0
028 E030200         0
028 E040200         0
028 F010200        55
<PAGE>      PAGE  12
028 F020200         0
028 F030200         0
028 F040200        32
028 G010200       280
028 G020200         0
028 G030200         0
028 G040200        48
028 H000200         0
037  000200 N
038  000200      0
039  000200 N
040  000200 N
041  000200 N
045  000200 Y
046  000200 N
047  000200 Y
048  000200  0.750
048 A010200        0
048 A020200 0.000
048 B010200        0
048 B020200 0.000
048 C010200        0
048 C020200 0.000
048 D010200        0
048 D020200 0.000
048 E010200        0
048 E020200 0.000
048 F010200        0
048 F020200 0.000
048 G010200        0
048 G020200 0.000
048 H010200        0
048 H020200 0.000
048 I010200        0
048 I020200 0.000
048 J010200        0
048 J020200 0.000
048 K010200        0
048 K020200 0.000
049  000200 N
050  000200 N
051  000200 N
052  000200 N
053 A000200 N
066 A000200 Y
066 B000200 N
066 C000200 N
066 D000200 Y
066 E000200 N
066 F000200 N
066 G000200 N
<PAGE>      PAGE  13
067  000200 N
068 A000200 N
068 B000200 N
069  000200 N
070 A010200 Y
070 A020200 N
070 B010200 Y
070 B020200 N
070 C010200 Y
070 C020200 N
070 D010200 N
070 D020200 N
070 E010200 N
070 E020200 N
070 F010200 N
070 F020200 N
070 G010200 N
070 G020200 N
070 H010200 N
070 H020200 N
070 I010200 N
070 I020200 N
070 J010200 Y
070 J020200 N
070 K010200 Y
070 K020200 N
070 L010200 N
070 L020200 N
070 M010200 N
070 M020200 N
070 N010200 Y
070 N020200 N
070 O010200 Y
070 O020200 N
070 P010200 N
070 P020200 N
070 Q010200 N
070 Q020200 N
070 R010200 N
070 R020200 N
071 A000200       515
071 B000200       281
071 C000200       588
071 D000200   48
072 A000200  6
072 B000200        1
072 C000200        5
072 D000200        0
072 E000200        0
072 F000200        2
072 G000200        0
<PAGE>      PAGE  14
072 H000200        0
072 I000200        1
072 J000200        0
072 K000200        0
072 L000200        0
072 M000200        0
072 N000200        0
072 O000200        1
072 P000200        0
072 Q000200        0
072 R000200        1
072 S000200        0
072 T000200        0
072 U000200        0
072 V000200        0
072 W000200        2
072 X000200        7
072 Y000200        7
072 Z000200        6
072AA000200       54
072BB000200        0
072CC010200       43
072CC020200        0
072DD010200        0
072DD020200        0
072EE000200        0
073 A010200   0.0000
073 A020200   0.0000
073 B000200   0.0000
073 C000200   0.0000
074 A000200        9
074 B000200        0
074 C000200       80
074 D000200        0
074 E000200        0
074 F000200      822
074 G000200        0
074 H000200        0
074 I000200        0
074 J000200       86
074 K000200        0
074 L000200        7
074 M000200        0
074 N000200     1004
074 O000200      139
074 P000200        0
074 Q000200        0
074 R010200        0
074 R020200        0
074 R030200        0
074 R040200        0
<PAGE>      PAGE  15
074 S000200        0
074 T000200      865
074 U010200       74
074 U020200        0
074 V010200    11.65
074 V020200     0.00
074 W000200   0.0000
074 X000200       10
074 Y000200        0
075 A000200        0
075 B000200      645
076  000200     0.00
008 A000301 LORD, ABBETT & CO.
008 B000301 A
008 C000301 801-6997
008 D010301 JERSEY CITY
008 D020301 NJ
008 D030301 07302
008 D040301 3973
008 A000302 FUJI-LORD ABBETT INTERNATIONAL, LTD.
008 B000302 S
008 C000302 801-53290
008 D010302 LONDON
008 D050302 ENGLAND
008 D060302 EC2M7HJ
024  000300 N
025 A000301 DELETE
025 D000301       0
025 D000302       0
025 D000303       0
025 D000304       0
025 D000305       0
025 D000306       0
025 D000307       0
025 D000308       0
028 A010300        33
028 A020300         0
028 A030300         0
028 A040300        14
028 B010300        57
028 B020300         0
028 B030300         0
028 B040300         0
028 C010300       112
028 C020300         0
028 C030300         0
028 C040300         0
028 D010300        17
028 D020300         0
028 D030300         0
028 D040300         0
<PAGE>      PAGE  16
028 E010300        46
028 E020300         0
028 E030300         0
028 E040300         2
028 F010300       132
028 F020300         0
028 F030300         0
028 F040300         1
028 G010300       397
028 G020300         0
028 G030300         0
028 G040300        17
028 H000300         0
037  000300 N
038  000300      0
039  000300 N
040  000300 N
041  000300 N
045  000300 Y
046  000300 Y
047  000300 Y
048  000300  1.000
048 A010300        0
048 A020300 0.000
048 B010300        0
048 B020300 0.000
048 C010300        0
048 C020300 0.000
048 D010300        0
048 D020300 0.000
048 E010300        0
048 E020300 0.000
048 F010300        0
048 F020300 0.000
048 G010300        0
048 G020300 0.000
048 H010300        0
048 H020300 0.000
048 I010300        0
048 I020300 0.000
048 J010300        0
048 J020300 0.000
048 K010300        0
048 K020300 0.000
049  000300 N
050  000300 N
051  000300 N
052  000300 N
053 A000300 N
066 A000300 Y
066 B000300 N
<PAGE>      PAGE  17
066 C000300 N
066 D000300 Y
066 E000300 N
066 F000300 N
066 G000300 N
067  000300 N
068 A000300 N
068 B000300 Y
069  000300 N
070 A010300 Y
070 A020300 N
070 B010300 Y
070 B020300 N
070 C010300 Y
070 C020300 N
070 D010300 N
070 D020300 N
070 E010300 N
070 E020300 N
070 F010300 N
070 F020300 N
070 G010300 N
070 G020300 N
070 H010300 N
070 H020300 N
070 I010300 N
070 I020300 N
070 J010300 Y
070 J020300 N
070 K010300 Y
070 K020300 N
070 L010300 Y
070 L020300 Y
070 M010300 Y
070 M020300 N
070 N010300 Y
070 N020300 N
070 O010300 Y
070 O020300 N
070 P010300 N
070 P020300 N
070 Q010300 N
070 Q020300 N
070 R010300 N
070 R020300 N
071 A000300       263
071 B000300        83
071 C000300       738
071 D000300   11
072 A000300  6
072 B000300        2
<PAGE>      PAGE  18
072 C000300        6
072 D000300        0
072 E000300        0
072 F000300        4
072 G000300        0
072 H000300        0
072 I000300        1
072 J000300        0
072 K000300        0
072 L000300        0
072 M000300        0
072 N000300        0
072 O000300        1
072 P000300        0
072 Q000300        0
072 R000300        0
072 S000300        0
072 T000300        0
072 U000300        0
072 V000300        0
072 W000300        5
072 X000300       11
072 Y000300        7
072 Z000300        7
072AA000300        7
072BB000300        0
072CC010300        0
072CC020300       64
072DD010300        0
072DD020300        0
072EE000300        0
073 A010300   0.0000
073 A020300   0.0000
073 B000300   0.0000
073 C000300   0.0000
074 A000300       10
074 B000300        0
074 C000300      150
074 D000300        0
074 E000300        0
074 F000300      762
074 G000300        0
074 H000300        0
074 I000300        0
074 J000300      240
074 K000300        0
074 L000300       72
074 M000300        0
074 N000300     1234
074 O000300      240
074 P000300        0
<PAGE>      PAGE  19
074 Q000300        0
074 R010300        0
074 R020300        0
074 R030300        0
074 R040300        0
074 S000300        0
074 T000300      994
074 U010300       86
074 U020300        0
074 V010300    11.50
074 V020300     0.00
074 W000300   0.0000
074 X000300        9
074 Y000300        0
075 A000300        0
075 B000300      832
076  000300     0.00
SIGNATURE   DONNA M. MCMANUS
TITLE       TREASURER



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission