NATIONAL ASSET MANAGEMENT CORP/KY
13F-HR, 1999-05-14
Previous: AMERINDO INVESTMENT ADVISORS INC, 13F-NT, 1999-05-14
Next: COLUMBIA HCA HEALTHCARE CORP/, 10-Q, 1999-05-14




UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.  20549

						  
FORM 13F

Report for the Calendar Year or Quarter Ended:  March 31, 1999

Check here if Amendment   (      )

Institutional Investment Manager Filing this Report:

Name:           National Asset Management Corporation
Address:        101 South Fifth Street, 6th Floor       
		Louisville, Kentucky  40202             

13F file Number:        28-2617

The institutional investment manager filing this report
and the person by whom it is signed hereby represent that 
the person signing the report is authorized to submit it, 
that all information contained herein
is true, correct and complete, and that it is understood 
that all required items,
statements, schedules, lists, and tables, are considered
integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:           Randall T. Zipfel                       
Title:          Chief Operating Officer         
Phone:          (502)-581-7766                          

Signature, Place, and Date of Signing:

Randall T. Zipfel    Louisville, Kentucky    May 13, 1999
(Signature)          (City, State)           (Date)

Report Type  (Check only one):

( X )   13F HOLDING REPORT.  (Check here if all holdings
	of this reporting manager are
	reported in this report.)

(   )   13F NOTICE.  (Check here if no holdings reported 
	are in this report, and all holdings are
	reported by other reporting manager (s).)

(   )   13F COMBINATION REPORT.  (Check here if a portion
	of the holdings for this reporting manager are reported
	in this report and a portion are reported by other
	reporting manager(s).)

List of Other Managers Reporting for this Manager: NONE

<PAGE>
					      
FORM 13F SUMMARY PAGE


Report Summary:


Number of Other Included Managers:      -0-             

Form 13F Information Table Entry Total: 483             

Form 13F Information Table Value Total: $4,554,139,373.83               


List of Other Included Managers: NONE

Provide a numbered list of the name(s) and 13F file number(s) 
of all institutional investment managers with respect to which 
this report is filed, other than the manager filing this report.

NONE
 
May 13, 1999

U.S. Securities and Exchange Commission
450 Fifth Street, N.W.
Main Stop A-2
Washington, DC  20549

Re:     National Asset Management Company (NAM)
	Form 13F
	13F File Number:  28-2617

Dear Sir or Madam:

Enclosed is the electronic form 13F for filing with respect 
to the quarter ended March 31, 1999.  Each copy of the 
Form 13F has been manually executed.

Please date-stamp the enclosed additional copy of this letter 
and Form 13F and return them to the undersigned in the enclosed,
self-addressed, stamped envelope.  You may direct any questions
regarding this filing to the undersigned.

Very truly yours,



Randall T. Zipfel
Chief Operating Officer and Principal


Enclosures
<PAGE>
<TABLE>
REPORTING MANAGER
<CAPTION>
								  S  S  S
								  O  H  H
								  L  R  R
ISSUER                    CUSIP     FAIR MKT VALUE  SHARES        E  V  O   SOLE           SHARED    OTHER
<S>                       <C>       <C>             <C>           <C><C><C> <C>            <C>       <C>
AFLAC                     001055102  97,987,717.75
				     23,666,158.75    434,740.00  X                 0.00        0.00  434,740.00
				     57,539,566.50  1,056,984.00  X         1,056,984.00        0.00        0.00
					534,031.88      9,810.00  X                 0.00    9,810.00        0.00
				     11,890,238.75    218,420.00     X              0.00        0.00  218,420.00
				      3,600,496.25     66,140.00     X         66,140.00        0.00        0.00
					757,225.63     13,910.00        X           0.00        0.00   13,910.00
AMR                       001765106     363,087.50
					363,087.50      6,200.00  X             6,200.00        0.00        0.00
AT&T                      001957109   4,956,356.25
				      4,684,993.75     58,700.00  X            58,700.00        0.00        0.00
					263,381.25      3,300.00  X                 0.00        0.00    3,300.00
					  7,981.25        100.00        X           0.00        0.00      100.00
ABBOTT LABS               002824100      14,511.88
					    468.13         10.00  X                10.00        0.00        0.00
					  9,362.50        200.00  X                 0.00        0.00      200.00
					  4,681.25        100.00        X           0.00        0.00      100.00
AEGON N V                 007924103      62,193.50
					 62,193.50        692.00  X                 0.00        0.00      692.00
AETNA                     008117103     415,000.00
					415,000.00      5,000.00  X             5,000.00        0.00        0.00
AIR PRODUCTS & CHEMICALS  009158106     321,950.00
					321,950.00      9,400.00  X             9,400.00        0.00        0.00
ALBERTSONS                013104104     364,731.25
					364,731.25      6,700.00  X             6,700.00        0.00        0.00
ALCAN ALUMINUM            013716105     389,768.75
					389,768.75     15,100.00  X            15,100.00        0.00        0.00
ALLEGHENY ENERGY INC      017361106   5,653,970.00
					  7,670.00        260.00  X               260.00        0.00        0.00
				      1,534,000.00     52,000.00     X         52,000.00        0.00        0.00
				      4,112,300.00    139,400.00     X              0.00        0.00  139,400.00
ALLIED SIGNAL             019512102     826,350.00
					826,350.00     16,800.00  X            16,800.00        0.00        0.00
ALLSTATE                  020002101     778,312.50
					778,312.50     21,000.00  X            21,000.00        0.00        0.00
ALTERA CORP               021441100  65,159,640.00
				     16,188,760.00    272,080.00  X                 0.00        0.00  272,080.00
				     37,421,930.00    628,940.00  X           628,940.00        0.00        0.00
					333,200.00      5,600.00  X                 0.00    5,600.00        0.00
				      7,610,050.00    127,900.00     X              0.00        0.00  127,900.00
				      3,121,370.00     52,460.00     X         52,460.00        0.00        0.00
					484,330.00      8,140.00        X           0.00        0.00    8,140.00
AMERICAN ELECTRIC POW IN  025537101     400,843.75
					400,843.75     10,100.00  X            10,100.00        0.00        0.00
AMERICAN GENERAL CORP COM 026351106  66,109,965.00
					359,550.00      5,100.00  X                 0.00    5,100.00        0.00
				     38,907,540.00    551,880.00  X           551,880.00        0.00        0.00
				     16,405,350.00    232,700.00  X                 0.00        0.00  232,700.00
				      2,270,100.00     32,200.00     X         32,200.00        0.00        0.00
				      7,656,300.00    108,600.00     X              0.00        0.00  108,600.00
					511,125.00      7,250.00        X           0.00        0.00    7,250.00
AMERICAN INTL GROUP       026874107 149,373,797.87
				     88,211,193.11    731,284.50  X           731,284.50        0.00        0.00
					806,981.25      6,690.00  X                 0.00    6,690.00        0.00
				     36,929,042.26    306,147.50  X                 0.00        0.00  306,147.50
				      5,547,905.63     45,993.00     X         45,993.00        0.00        0.00
				     16,730,687.50    138,700.00     X              0.00        0.00  138,700.00
				      1,147,988.13      9,517.00        X           0.00        0.00    9,517.00
AMERITECH                 030954101   2,904,300.00
				      2,904,300.00     50,400.00     X         50,400.00        0.00        0.00
AMP                       031897101     345,289.00
					345,289.00      6,454.00  X             6,454.00        0.00        0.00
AMSOUTH BANCORPORATION    032165102   7,962,045.00
					 26,845.00        590.00  X                 0.00      590.00        0.00
				      2,165,800.00     47,600.00  X            47,600.00        0.00        0.00
					397,215.00      8,730.00  X                 0.00        0.00    8,730.00
					  4,550.00        100.00     X            100.00        0.00        0.00
				      5,359,900.00    117,800.00     X              0.00        0.00  117,800.00
					  7,735.00        170.00        X           0.00        0.00      170.00
AON CORP                  037389103     360,525.00
					360,525.00      5,700.00  X             5,700.00        0.00        0.00
APPLIED MATERIALS         038222105  77,482,584.37
				     45,633,328.12    739,750.00  X           739,750.00        0.00        0.00
				     18,552,515.63    300,750.00  X                 0.00        0.00  300,750.00
					386,780.63      6,270.00  X                 0.00    6,270.00        0.00
				      3,690,763.13     59,830.00     X         59,830.00        0.00        0.00
				      8,650,438.13    140,230.00     X              0.00        0.00  140,230.00
					568,758.75      9,220.00        X           0.00        0.00    9,220.00
APTARGROUP                038336103   1,591,200.00
					239,200.00      9,200.00  X                 0.00        0.00    9,200.00
				      1,352,000.00     52,000.00  X            52,000.00        0.00        0.00
ARCHER DANIELS MIDLAND    039483102     277,990.31
					277,990.31     18,927.00  X            18,927.00        0.00        0.00
ASSOCIATES FIRST CAPITAL  046008108  73,250,430.84
					391,500.00      8,700.00  X                 0.00    8,700.00        0.00
				     43,973,250.84    977,183.35  X           977,183.35        0.00        0.00
				     18,039,780.00    400,884.00  X                 0.00        0.00  400,884.00
				      8,217,000.00    182,600.00     X              0.00        0.00  182,600.00
				      2,056,500.00     45,700.00     X         45,700.00        0.00        0.00
					572,400.00     12,720.00        X           0.00        0.00   12,720.00
ATLANTIC RICHFIELD        048825103     541,125.00
					541,125.00      7,400.00  X             7,400.00        0.00        0.00
AUTOMATIC DATA PROCESSING 053015103 133,940,391.25
					757,162.50     18,300.00  X                 0.00   18,300.00        0.00
				     32,648,185.00    789,080.00  X                 0.00        0.00  789,080.00
				     74,727,801.25  1,806,110.00  X         1,806,110.00        0.00        0.00
				     18,908,375.00    457,000.00     X              0.00        0.00  457,000.00
				      5,643,550.00    136,400.00     X        136,400.00        0.00        0.00
				      1,255,317.50     30,340.00        X           0.00        0.00   30,340.00
AUTOMATIC DATA PROCESSING 053015AC7   8,167,087.50
				      2,043,112.50  1,905,000.00  X                 0.00        0.001,905,000.00
				      6,123,975.00  5,710,000.00  X         5,710,000.00        0.00        0.00
BANK OF NEW YORK          064057102     912,812.50
					912,812.50     25,400.00  X            25,400.00        0.00        0.00
BANKBOSTON                06605R106     424,462.50
					424,462.50      9,800.00  X             9,800.00        0.00        0.00
BANKERS TRUST NY          066365107     291,225.00
					291,225.00      3,300.00  X             3,300.00        0.00        0.00
BELL ATLANTIC             077853109   1,545,456.25
				      1,545,456.25     29,900.00  X            29,900.00        0.00        0.00
BELLSOUTH                 079860102  83,956,016.63
					444,693.75     11,100.00  X                 0.00   11,100.00        0.00
				     20,460,720.00    510,720.00  X                 0.00        0.00  510,720.00
				     51,125,599.13  1,276,146.00  X         1,276,146.00        0.00        0.00
				      9,542,887.50    238,200.00     X              0.00        0.00  238,200.00
				      1,735,507.50     43,320.00     X         43,320.00        0.00        0.00
					646,608.75     16,140.00        X           0.00        0.00   16,140.00
BOEING                    097023105   1,003,000.00
				      1,003,000.00     29,500.00  X            29,500.00        0.00        0.00
BRISTOL-MYERS SQUIBB      110122108 120,295,935.00
				     70,229,700.00  1,095,200.00  X         1,095,200.00        0.00        0.00
				     29,816,842.50    464,980.00  X                 0.00        0.00  464,980.00
					632,272.50      9,860.00  X                 0.00    9,860.00        0.00
				     14,107,500.00    220,000.00     X              0.00        0.00  220,000.00
				      4,488,750.00     70,000.00     X         70,000.00        0.00        0.00
				      1,020,870.00     15,920.00        X           0.00        0.00   15,920.00
BURLINGTON NORTHERN       12189T104     502,987.50
					502,987.50     15,300.00  X            15,300.00        0.00        0.00
CBS CORP                  12490K107     934,606.25
					934,606.25     22,900.00  X            22,900.00        0.00        0.00
CIGNA CORP NEW            125509109     628,593.75
					628,593.75      7,500.00  X             7,500.00        0.00        0.00
CSX                       126408103     284,243.75
					284,243.75      7,300.00  X             7,300.00        0.00        0.00
CVS CORP                  126650100  85,302,400.00
					479,750.00     10,100.00  X                 0.00   10,100.00        0.00
				     21,528,900.00    453,240.00  X                 0.00        0.00  453,240.00
				     49,900,175.00  1,050,530.00  X         1,050,530.00        0.00        0.00
				     10,108,000.00    212,800.00     X              0.00        0.00  212,800.00
				      2,607,750.00     54,900.00     X         54,900.00        0.00        0.00
					677,825.00     14,270.00        X           0.00        0.00   14,270.00
CATERPILLAR               149123101     684,468.75
					684,468.75     14,900.00  X            14,900.00        0.00        0.00
CHAMPION INTL             158525105  45,058,291.88
				     11,217,453.75    273,180.00  X                 0.00        0.00  273,180.00
				     27,705,279.38    674,710.00  X           674,710.00        0.00        0.00
					197,921.25      4,820.00  X                 0.00    4,820.00        0.00
				      1,341,101.25     32,660.00     X         32,660.00        0.00        0.00
				      4,245,862.50    103,400.00     X              0.00        0.00  103,400.00
					350,673.75      8,540.00        X           0.00        0.00    8,540.00
CHASE MANHATTAN           16161A108  74,155,410.00
					374,325.00      4,600.00  X                 0.00    4,600.00        0.00
				     44,427,495.00    545,960.00  X           545,960.00        0.00        0.00
				     17,827,635.00    219,080.00  X                 0.00        0.00  219,080.00
				      8,365,350.00    102,800.00     X              0.00        0.00  102,800.00
				      2,522,625.00     31,000.00     X         31,000.00        0.00        0.00
					637,980.00      7,840.00        X           0.00        0.00    7,840.00
CHEVRON CORPORATION       166751107   1,588,625.00
				      1,588,625.00     17,900.00  X            17,900.00        0.00        0.00
CHUBB                     171232101     361,272.06
					 15,753.31        269.00  X                 0.00        0.00      269.00
					345,518.75      5,900.00  X             5,900.00        0.00        0.00
CHURCHILL DOWNS           171484108   5,369,000.00
				      5,369,000.00    191,750.00     X        191,750.00        0.00        0.00
CISCO                     17275R102  95,507,276.33
				     23,296,712.95    212,634.00  X                 0.00        0.00  212,634.00
				     54,428,898.31    496,784.01  X           496,784.01        0.00        0.00
					528,091.25      4,820.00  X                 0.00    4,820.00        0.00
				      6,273,548.75     57,260.00     X         57,260.00        0.00        0.00
				     10,254,502.19     93,595.00     X              0.00        0.00   93,595.00
					725,522.88      6,622.00        X           0.00        0.00    6,622.00
CINTAS                    172908105  62,597,216.25
				     14,839,471.25    226,990.00  X                 0.00        0.00  226,990.00
				     34,964,511.25    534,830.00  X           534,830.00        0.00        0.00
					324,260.00      4,960.00  X                 0.00    4,960.00        0.00
				      2,610,423.75     39,930.00     X         39,930.00        0.00        0.00
				      9,394,387.50    143,700.00     X              0.00        0.00  143,700.00
					464,162.50      7,100.00        X           0.00        0.00    7,100.00
COCA COLA                 191216100  66,880,951.25
					366,408.75      5,970.00  X                 0.00    5,970.00        0.00
				     17,205,253.75    280,330.00  X                 0.00        0.00  280,330.00
				     40,447,352.50    659,020.00  X           659,020.00        0.00        0.00
				      6,137,500.00    100,000.00     X              0.00        0.00  100,000.00
				      2,200,907.50     35,860.00     X         35,860.00        0.00        0.00
					523,528.75      8,530.00        X           0.00        0.00    8,530.00
COLUMBIA/HCA HEALTHCARE   197677107     414,731.25
					414,731.25     21,900.00  X            21,900.00        0.00        0.00
COMERICA                  200340107  63,461,475.00
				     16,116,991.88    258,130.00  X                 0.00        0.00  258,130.00
				     38,888,572.50    622,840.00  X           622,840.00        0.00        0.00
					344,030.63      5,510.00  X                 0.00    5,510.00        0.00
				      7,411,331.25    118,700.00     X              0.00        0.00  118,700.00
					219,780.00      3,520.00     X          3,520.00        0.00        0.00
					480,768.75      7,700.00        X           0.00        0.00    7,700.00
COMMERCE BANCSHARES       200525103  44,725,524.39
				     11,421,448.50    296,661.00  X                 0.00        0.00  296,661.00
				     27,528,209.64    715,018.43  X           715,018.43        0.00        0.00
					233,502.50      6,065.00  X                 0.00    6,065.00        0.00
				      5,011,679.75    130,173.50     X              0.00        0.00  130,173.50
					145,530.00      3,780.00     X          3,780.00        0.00        0.00
					385,154.00     10,004.00        X           0.00        0.00   10,004.00
COMPAQ COMPUTER           204493100   1,411,060.22
				      1,411,060.22     44,530.50  X            44,530.50        0.00        0.00
COMPUTER SCIENCES         205363104  71,258,100.00
				     40,936,983.75    741,780.00  X           741,780.00        0.00        0.00
					391,831.25      7,100.00  X                 0.00    7,100.00        0.00
				     17,521,479.38    317,490.00  X                 0.00        0.00  317,490.00
				      8,162,231.25    147,900.00     X              0.00        0.00  147,900.00
				      3,658,379.38     66,290.00     X         66,290.00        0.00        0.00
					587,195.00     10,640.00        X           0.00        0.00   10,640.00
CONSOLIDATED EDISON NY    209115104     457,656.25
					457,656.25     10,100.00  X            10,100.00        0.00        0.00
DAYTON HUDSON             239753106  88,937,379.38
					465,708.75      6,990.00  X                 0.00    6,990.00        0.00
				     22,092,850.00    331,600.00  X                 0.00        0.00  331,600.00
				     52,262,981.88    784,435.00  X           784,435.00        0.00        0.00
				      2,973,473.75     44,630.00     X         44,630.00        0.00        0.00
				     10,473,450.00    157,200.00     X              0.00        0.00  157,200.00
					668,915.00     10,040.00        X           0.00        0.00   10,040.00
DEERE & COMPANY           244199105     324,450.00
					324,450.00      8,400.00  X             8,400.00        0.00        0.00
DELTA AIRLINES            247361108     347,500.00
					347,500.00      5,000.00  X             5,000.00        0.00        0.00
DISNEY WALT               254687106   1,403,737.50
				      1,403,737.50     45,100.00  X            45,100.00        0.00        0.00
DOW CHEMICAL              260543103     736,181.25
					736,181.25      7,900.00  X             7,900.00        0.00        0.00
DU PONT E I DE NEMOUR     263534109  56,927,378.13
					301,925.00      5,200.00  X                 0.00    5,200.00        0.00
				     13,752,974.06    236,865.00  X                 0.00        0.00  236,865.00
				     33,685,830.31    580,165.00  X           580,165.00        0.00        0.00
				      6,586,029.38    113,430.00     X              0.00        0.00  113,430.00
				      2,600,619.38     44,790.00     X         44,790.00        0.00        0.00
DUKE POWER CO             264399106     739,968.75
					739,968.75     13,500.00  X            13,500.00        0.00        0.00
EASTMAN KODAK             277461109     677,075.00
					677,075.00     10,600.00  X            10,600.00        0.00        0.00
EATON                     278058102     264,550.00
					264,550.00      3,700.00  X             3,700.00        0.00        0.00
EDISON INTERNATIONAL      281020107     313,725.00
					313,725.00     14,100.00  X            14,100.00        0.00        0.00
EMERSON ELECTRIC          291011104  65,963,724.74
					365,268.75      6,900.00  X                 0.00    6,900.00        0.00
				     16,388,285.36    309,578.00  X                 0.00        0.00  309,578.00
				     38,772,483.75    732,420.00  X           732,420.00        0.00        0.00
				      2,182,613.13     41,230.00     X         41,230.00        0.00        0.00
				      7,734,168.75    146,100.00     X              0.00        0.00  146,100.00
					520,905.00      9,840.00        X           0.00        0.00    9,840.00
ENRON                     293561106     642,500.00
					642,500.00     10,000.00  X            10,000.00        0.00        0.00
EXXON                     302290101 109,088,143.19
					571,556.25      8,100.00  X                 0.00    8,100.00        0.00
				     25,177,829.00    356,816.00  X                 0.00        0.00  356,816.00
				     64,720,136.69    917,203.00  X           917,203.00        0.00        0.00
				     11,854,500.00    168,000.00     X              0.00        0.00  168,000.00
				      5,997,812.50     85,000.00     X         85,000.00        0.00        0.00
					766,308.75     10,860.00        X           0.00        0.00   10,860.00
FPL GROUP                 302571104     394,050.00
					394,050.00      7,400.00  X             7,400.00        0.00        0.00
FED HM LN MTG CORP        313400301   1,627,675.00
					252,175.00      4,400.00  X                 0.00        0.00    4,400.00
				      1,375,500.00     24,000.00  X            24,000.00        0.00        0.00
FED NATL MTG ASSN         313586109 117,575,420.00
				     28,682,657.50    414,190.00  X                 0.00        0.00  414,190.00
				     70,524,892.50  1,018,410.00  X         1,018,410.00        0.00        0.00
					484,750.00      7,000.00  X                 0.00    7,000.00        0.00
				     12,700,450.00    183,400.00     X              0.00        0.00  183,400.00
				      4,330,202.50     62,530.00     X         62,530.00        0.00        0.00
					852,467.50     12,310.00        X           0.00        0.00   12,310.00
FEDERATED DEPT STORES     31410H101     284,887.50
					284,887.50      7,100.00  X             7,100.00        0.00        0.00
FIRST DATA                319963104     641,250.00
					641,250.00     15,000.00  X            15,000.00        0.00        0.00
FIRST UNION               337358105   1,258,666.88
				      1,258,666.88     23,554.00  X            23,554.00        0.00        0.00
FLEET FINANCIAL GROUP     338915101     771,312.50
					632,100.00     16,800.00  X            16,800.00        0.00        0.00
					139,212.50      3,700.00     X          3,700.00        0.00        0.00
FORD MOTOR                345370100   3,871,756.25
					272,100.00      4,800.00  X                 0.00        0.00    4,800.00
				      3,599,656.25     63,500.00  X            63,500.00        0.00        0.00
GTE                       362320103   3,049,200.00
					260,150.00      4,300.00  X                 0.00        0.00    4,300.00
				      2,789,050.00     46,100.00  X            46,100.00        0.00        0.00
GENERAL ELECTRIC          369604103 127,043,520.00
					725,700.00      6,560.00  X                 0.00    6,560.00        0.00
				     31,372,696.88    283,595.00  X                 0.00        0.00  283,595.00
				     76,010,548.13    687,101.00  X           687,101.00        0.00        0.00
				     13,193,137.50    119,260.00     X              0.00        0.00  119,260.00
				      5,741,437.50     51,900.00     X         51,900.00        0.00        0.00
GENERAL MOTORS            370442105   1,879,200.00
				      1,879,200.00     21,600.00  X            21,600.00        0.00        0.00
GEORGIA PACIFIC           373298108  49,927,185.00
					252,450.00      3,400.00  X                 0.00    3,400.00        0.00
				     12,298,027.50    165,630.00  X                 0.00        0.00  165,630.00
				     29,940,570.00    403,240.00  X           403,240.00        0.00        0.00
				      5,672,700.00     76,400.00     X              0.00        0.00   76,400.00
				      1,351,350.00     18,200.00     X         18,200.00        0.00        0.00
					412,087.50      5,550.00        X           0.00        0.00    5,550.00
GOODYEAR TIRE & RUBBER    382550101     264,006.25
					264,006.25      5,300.00  X             5,300.00        0.00        0.00
GUIDANT                   401698105  92,235,275.00
				     53,759,695.00    888,590.00  X           888,590.00        0.00        0.00
				     23,167,870.00    382,940.00  X                 0.00        0.00  382,940.00
					479,160.00      7,920.00  X                 0.00    7,920.00        0.00
				     10,817,400.00    178,800.00     X              0.00        0.00  178,800.00
				      3,320,240.00     54,880.00     X         54,880.00        0.00        0.00
					690,910.00     11,420.00        X           0.00        0.00   11,420.00
HARTFORD FINL SVCS        416515104     443,137.50
					443,137.50      7,800.00  X             7,800.00        0.00        0.00
HEWLETT PACKARD           428236103   2,061,500.00
				      2,061,500.00     30,400.00  X            30,400.00        0.00        0.00
HOME DEPOT                437076102  93,723,600.00
				     22,302,930.00    358,280.00  X                 0.00        0.00  358,280.00
				     54,235,935.00    871,260.00  X           871,260.00        0.00        0.00
					548,422.50      8,810.00  X                 0.00    8,810.00        0.00
				      4,201,875.00     67,500.00     X         67,500.00        0.00        0.00
				     11,678,100.00    187,600.00     X              0.00        0.00  187,600.00
					756,337.50     12,150.00        X           0.00        0.00   12,150.00
HOME DEPOT CONV           437076AE2   9,703,750.00
				      3,049,750.00  1,100,000.00  X                 0.00        0.001,100,000.00
				      6,654,000.00  2,400,000.00  X         2,400,000.00        0.00        0.00
HONEYWELL                 438506107     325,993.75
					325,993.75      4,300.00  X             4,300.00        0.00        0.00
HOUSEHOLD INTERNATIONAL   441815107     479,062.50
					479,062.50     10,500.00  X            10,500.00        0.00        0.00
HUBBELL CL B              443510201  52,814,320.00
				     31,613,520.00    790,338.00  X           790,338.00        0.00        0.00
					268,000.00      6,700.00  X                 0.00    6,700.00        0.00
				     13,029,680.00    325,742.00  X                 0.00        0.00  325,742.00
				      5,884,000.00    147,100.00     X              0.00        0.00  147,100.00
				      1,614,400.00     40,360.00     X         40,360.00        0.00        0.00
					404,720.00     10,118.00        X           0.00        0.00   10,118.00
INGERSOLL-RAND            456866102  66,060,303.75
					411,391.25      8,290.00  X                 0.00    8,290.00        0.00
				     18,668,428.75    376,190.00  X                 0.00        0.00  376,190.00
				     44,324,057.50    893,180.00  X           893,180.00        0.00        0.00
				      2,086,731.25     42,050.00     X         42,050.00        0.00        0.00
					569,695.00     11,480.00        X           0.00        0.00   11,480.00
INTEL                     458140100  98,971,521.00
				     24,415,736.25    205,390.00  X                 0.00        0.00  205,390.00
				     57,780,144.75    486,058.00  X           486,058.00        0.00        0.00
					534,937.50      4,500.00  X                 0.00    4,500.00        0.00
				     11,542,762.50     97,100.00     X              0.00        0.00   97,100.00
				      3,958,537.50     33,300.00     X         33,300.00        0.00        0.00
					739,402.50      6,220.00        X           0.00        0.00    6,220.00
INTL BUSINESS MACHINES    459200101 125,227,125.00
				     74,579,710.00    420,760.00  X           420,760.00        0.00        0.00
					694,820.00      3,920.00  X                 0.00    3,920.00        0.00
				     31,385,657.50    177,070.00  X                 0.00        0.00  177,070.00
				     12,868,350.00     72,600.00     X              0.00        0.00   72,600.00
				      4,661,675.00     26,300.00     X         26,300.00        0.00        0.00
				      1,036,912.50      5,850.00        X           0.00        0.00    5,850.00
INTL PAPER                460146103     430,312.50
					430,312.50     10,200.00  X            10,200.00        0.00        0.00
KLA-TENCOR                482480100   2,224,162.50
					344,793.75      7,100.00  X                 0.00        0.00    7,100.00
				      1,879,368.75     38,700.00  X            38,700.00        0.00        0.00
KEYCORP NEW               493267108     448,625.00
					448,625.00     14,800.00  X            14,800.00        0.00        0.00
KIMBERLY CLARK            494368103      29,913.00
					 29,913.00        624.00  X                 0.00        0.00      624.00
KROGER                    501044101   1,413,050.00
					215,550.00      3,600.00  X                 0.00        0.00    3,600.00
				      1,197,500.00     20,000.00  X            20,000.00        0.00        0.00
LG&E ENERGY               501917108     828,337.50
					828,337.50     39,800.00     X         39,800.00        0.00        0.00
LILLY ELI                 532457108 101,148,508.13
					565,267.50      6,660.00  X                 0.00    6,660.00        0.00
				     25,193,446.25    296,830.00  X                 0.00        0.00  296,830.00
				     59,022,499.38    695,405.00  X           695,405.00        0.00        0.00
				     12,026,787.50    141,700.00     X              0.00        0.00  141,700.00
				      3,471,387.50     40,900.00     X         40,900.00        0.00        0.00
					869,120.00     10,240.00        X           0.00        0.00   10,240.00
LINEAR TECH               535678106  79,533,850.00
				     45,898,475.00    895,580.00  X           895,580.00        0.00        0.00
					381,300.00      7,440.00  X                 0.00    7,440.00        0.00
				     19,453,475.00    379,580.00  X                 0.00        0.00  379,580.00
				      9,159,400.00    178,720.00     X              0.00        0.00  178,720.00
				      4,044,650.00     78,920.00     X         78,920.00        0.00        0.00
					596,550.00     11,640.00        X           0.00        0.00   11,640.00
LOCKHEED MARTIN           539830109     490,750.00
					490,750.00     13,000.00  X            13,000.00        0.00        0.00
LOEWS                     540424108     291,037.50
					291,037.50      3,900.00  X             3,900.00        0.00        0.00
LOWES COMPANIES           548661107     713,900.00
					713,900.00     11,800.00  X            11,800.00        0.00        0.00
LUCENT TECHNOLOGIES       549463107     399,600.00
					399,600.00      3,700.00  X             3,700.00        0.00        0.00
MGIC INV                  552848103  38,740,205.63
				     22,677,022.50    646,760.00  X           646,760.00        0.00        0.00
					206,868.75      5,900.00  X                 0.00    5,900.00        0.00
				      9,332,585.63    266,170.00  X                 0.00        0.00  266,170.00
				      4,379,306.25    124,900.00     X              0.00        0.00  124,900.00
				      1,872,337.50     53,400.00     X         53,400.00        0.00        0.00
					272,085.00      7,760.00        X           0.00        0.00    7,760.00
MARSH & MCLENNAN          571748102     556,875.00
					556,875.00      7,500.00  X             7,500.00        0.00        0.00
MASCO                     574599106     418,100.00
					418,100.00     14,800.00  X            14,800.00        0.00        0.00
MAXIM INTEGRATED PROD     57772K101  73,325,843.75
					385,911.25      7,130.00  X                 0.00    7,130.00        0.00
				     18,348,916.25    339,010.00  X                 0.00        0.00  339,010.00
				     43,430,441.25    802,410.00  X           802,410.00        0.00        0.00
				      8,070,037.50    149,100.00     X              0.00        0.00  149,100.00
				      2,531,426.25     46,770.00     X         46,770.00        0.00        0.00
					559,111.25     10,330.00        X           0.00        0.00   10,330.00
MAY DEPT STORES           577778103     575,137.50
					575,137.50     14,700.00  X            14,700.00        0.00        0.00
MCDONALDS                 580135101   1,957,500.00
				      1,957,500.00     43,200.00  X            43,200.00        0.00        0.00
MEAD                      582834107   1,817,325.00
					279,825.00      9,100.00  X                 0.00        0.00    9,100.00
				      1,537,500.00     50,000.00  X            50,000.00        0.00        0.00
MEDTRONIC                 585055106  43,416,065.27
					272,909.59      3,797.00  X                 0.00    3,797.00        0.00
				     10,896,756.57    151,607.05  X                 0.00        0.00  151,607.05
				     25,134,897.58    349,702.92  X           349,702.92        0.00        0.00
				      5,228,837.25     72,749.04     X              0.00        0.00   72,749.04
				      1,543,198.66     21,470.59     X         21,470.59        0.00        0.00
					339,465.63      4,723.00        X           0.00        0.00    4,723.00
MELLON BANK CORP          585509102     605,225.00
					605,225.00      8,600.00  X             8,600.00        0.00        0.00
MERCK                     589331107 146,817,204.00
					812,467.50     10,140.00  X                 0.00   10,140.00        0.00
				     36,712,473.75    458,190.00  X                 0.00        0.00  458,190.00
				     86,301,195.25  1,077,082.00  X         1,077,082.00        0.00        0.00
				      4,487,000.00     56,000.00     X         56,000.00        0.00        0.00
				     17,403,150.00    217,200.00     X              0.00        0.00  217,200.00
				      1,100,917.50     13,740.00        X           0.00        0.00   13,740.00
MERRILL LYNCH & CO INC    590188108     964,650.00
					964,650.00     10,900.00  X            10,900.00        0.00        0.00
MICROSOFT                 594918104 175,645,282.50
					973,327.50     10,860.00  X                 0.00   10,860.00        0.00
				     44,258,617.50    493,820.00  X                 0.00        0.00  493,820.00
				    103,203,187.50  1,151,500.00  X         1,151,500.00        0.00        0.00
				     18,677,850.00    208,400.00     X              0.00        0.00  208,400.00
				      7,044,525.00     78,600.00     X         78,600.00        0.00        0.00
				      1,487,775.00     16,600.00        X           0.00        0.00   16,600.00
MOBIL                     607059102 113,783,120.00
