NATIONAL LIFE INSURANCE CO
13F-HR, 1999-11-12
Previous: SECTOR STRATEGY FUND L P, 10-Q, 1999-11-12
Next: ML LIFE INSURANCE COMPANY OF NEW YORK, 10-Q, 1999-11-12







                                  UNITED STATES
                       SECURITIES AND EXCHANGE COMMISSION
                             Washington, D.C. 20549

                                    Form 13F

                               Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended:  September 30, 1999
                                                ---------------------

Check here if Amendment [ ];        Amendment Number: ___
     This Amendment (Check only one.):        [   ] is a restatement.
                                              [   ] adds new holdings entries.

Institutional Investment Manager Filing this Report:
Name:             National Life Insurance Company
                  -------------------------------
Address:          One National Life Drive
                  -------------------------------
                  Montpelier, VT  05604
                  -------------------------------


Form 13F File Number:    28-2697

The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:    Joyce B. LaRosa
         --------------------
Title:   Assistant Controller
         --------------------
Phone:   802-229-7433
         --------------------

Signature, Place, and Date of Signing:

    /s/ Joyce B. LaRosa            Montpelier, Vermont         November 11, 1999
    ----------------------------   ------------------------    -----------------
    [Signature]                     [City, State]                  [Date]

Report Type       (Check only one.):

[ XX ]   13F HOLDINGS REPORT. (Check here if all holdings of this reporting
         manager are reported in this report.
[    ]   13F NOTICE. (Check here if no holdings reported are in this report,
         and all holdings are reported by other reporting manager(s).)
[    ]   13F COMBINATION REPORT. (Check here if a portion of the holdings for
         this reporting manager are reported in this report and a portion are
         reported by other reporting manager(s).)


List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]

NONE

<PAGE>

                              Form 13F SUMMARY PAGE



Report Summary:

Number of Other Included Managers:                     3
                                                 --------------
Form 13F Information Table Entry Total:               533
                                                 --------------
Form 13F Information Table Value Total:          $ 2,623,829
                                                 --------------
                                                  (thousands)

List of other Included Managers:

Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.

[If there are no entries in this list, state "NONE" and omit the column headings
 and list entries.]


         No.      Form 13F File Number                  Name
         ---      --------------------                  ----

         01         28-  *             NL Capital Management, Inc.
         02         28-3768            Sentinel Advisors Company
         03         28-  *             National Life Investment Management, Inc.

* To be assigned


<PAGE>

<TABLE>
<CAPTION>


                                                     Form 13F INFORMATION TABLE

    COLUMN 1                  COLUMN 2       COLUMN 3       COLUMN 4         COLUMN 5          COLUMN 6  COLUMN 7     COLUMN 8
                                                             VALUE         SHRS OR  SH/ PUT/ INVESTMENT   OTHER    VOTING AUTHORITY
NAME OF ISSUER              TITLE OF CLASS    CUSIP        (x$1000)        PRN AMT  PRN CALL DISCRETION  MANAGERS SOLE SHARED  NONE
- --------------              --------------    -----        --------        -------  --- ---- ----------  -------- ---- -------  ----

<S>                            <C>           <C>                <C>        <C>       <C>         <C>        <C>     <C>
AAR CORP.                       COM          000361105          918        51000     SHR          SOLE       2       51000
                                                                                 -----------   -----------
ABM INDUSTRIES INC.             COM          000957100          939        37000     SHR          SOLE       2       37000
                                                                                 -----------   -----------
AFLAC, INC.                     COM          001055102         1506        36070     SHR          SOLE       2       36070
                                                                                 -----------   -----------
AT&T CORP.                      COM          001957109        62609      1439281     SHR          SOLE      1,2    1439281
                                                                                 -----------   -----------
ABBOTT LABORATORIES             COM          002824100         2099        57189     SHR          SOLE      1,2      57189
                                                                                 -----------   -----------
ACXIOM CORP.                    COM          005125109         2359       119940     SHR          SOLE       2      119940
                                                                                 -----------   -----------
ADMINISTAFF INC                 COM          007094105          717        45000     SHR          SOLE       2       45000
                                                                                 -----------   -----------
ADOBE SYSTEMS                   COM          00724F101           12          102     SHR          SOLE       2         102
                                                                                 -----------   -----------
AFFILIATED COMPUTER SVCS        COM          008190100         5664       139230     SHR          SOLE      1,2     139230
                                                                                 -----------   -----------
AIR EXPRESS INTL. CORP.         COM          009104100         1634        72000     SHR          SOLE       2       72000
                                                                                 -----------   -----------
AKZO NOBEL NV - SPON ADR        COM          010199305           73         1727     SHR          SOLE       2        1727
                                                                                 -----------   -----------
ALBERTO-CULVER CO CLASS         COM          013068200         2837       145000     SHR          SOLE       2      145000
                                                                                 -----------   -----------
ALBERTSON'S, INC.               COM          013104104         1537        38847     SHR          SOLE       1       38847
                                                                                 -----------   -----------
ALCOA INC.                      COM          013817101        22839       368000     SHR          SOLE      1,2     368000
                                                                                 -----------   -----------
ALCATEL ALSTHOM ADR             COM          013904305         1110        40005     SHR          SOLE       2       40005
                                                                                 -----------   -----------
ALLERGAN, INC.                  COM          018490102           12          106     SHR          SOLE       2         106
                                                                                 -----------   -----------
ALLIED-SIGNAL INC.              COM          019512102          172         2867     SHR          SOLE      1,2       2867
                                                                                 -----------   -----------
ALLSTATE CORPORATION            COM          020002101        22980       920533     SHR          SOLE      1,2     920533
                                                                                 -----------   -----------
AMEREN CORP.                    COM          023608102           43         1133     SHR          SOLE       1        1133
                                                                                 -----------   -----------
AMERICA ONLINE INC.             COM          02364J104          195         1878     SHR          SOLE       2        1878
                                                                                 -----------   -----------
AMERICAN EXPRESS CO.            COM          025816109        54192       402720     SHR          SOLE      1,2     402720
                                                                                 -----------   -----------
AMERICAN GENERAL CORP.          COM          026351106        44944       710905     SHR          SOLE      1,2     710905
                                                                                 -----------   -----------
AMERICAN HOMES PRODUCTS CORP.   COM          026609107        64718      1559247     SHR          SOLE      1,2    1559247
                                                                                 -----------   -----------
AMERICAN INTERNATIONAL
GROUP, INC                      COM          026874107        43449       499803     SHR          SOLE      1,2     499803
                                                                                 -----------   -----------
AMES DEPARTMENT STORES          COM          030789507          628        19700     SHR          SOLE       2       19700
                                                                                 -----------   -----------
AMERITECH CORPORATION           COM          030954101         4623        69015     SHR          SOLE      1,2      69015
                                                                                 -----------   -----------
AMERIGAS PARTNERS LP            COM          030975106           26         1400     SHR          SOLE       1        1400
                                                                                 -----------   -----------
AMGEN INC                       COM          031162100          246         3023     SHR          SOLE      1,2       3023
                                                                                 -----------   -----------
AMRESCO INC                     COM          031909104            0           70     SHR          SOLE       2          70
                                                                                 -----------   -----------
ANALOG DEVICES                  COM          032654105         4080        79600     SHR          SOLE       2       79600
                                                                                 -----------   -----------
ANALYSTS INTERNATIONAL CORP.    COM          032681108         1515       146000     SHR          SOLE       2      146000
                                                                                 -----------   -----------
ANGLO AMERICAN PLC - SPON ADR   COM          03485P102           15          275     SHR          SOLE       2         275
                                                                                 -----------   -----------
ANHEUSER-BUSCH COS INC          COM          035229103           53          752     SHR          SOLE       2         752
                                                                                 -----------   -----------
APPLEBEES INTERNATIONAL         COM          037899101         7748       230001     SHR          SOLE      1,2     230001
                                                                                 -----------   -----------
APPLIED MATLS INC               COM          038222105         4615        59045     SHR          SOLE       2       59045
                                                                                 -----------   -----------
APPLIED POWER INC.              COM          038225108         3554       117000     SHR          SOLE       2      117000
                                                                                 -----------   -----------
APTARGROUP INC                  COM          038336103         3210       120000     SHR          SOLE       2      120000
                                                                                 -----------   -----------
ARCHER-DANIELS-MIDLAND CO       COM          039483102          116         9723     SHR          SOLE       2        9723
                                                                                 -----------   -----------
ARCHSTONE COMMUNITIES TRUST     COM          039581103           42         2110     SHR          SOLE       2        2110
                                                                                 -----------   -----------
ASTRAZENECA PLC - SPON ADR      COM          046353108          140         3342     SHR          SOLE       2        3342
                                                                                 -----------   -----------
ATLANTIC RICHFIELD              COM          048825103            5           60     SHR          SOLE       1          60
                                                                                 -----------   -----------
AUSTRALIA/NZ BANK GRP 9.125%    PFD          052528403           20          600     SHR          SOLE       1         600
                                                                                 -----------   -----------
AUTOMATIC DATA PROCESSING,INC.  COM          053015103        41423       929923     SHR          SOLE      1,2     929923
                                                                                 -----------   -----------
AVALONBAY COMMUNITIES INC       COM          053484101            4          109     SHR          SOLE       2         109
                                                                                 -----------   -----------
AVERY DENNISON CORP             COM          053611109           10          186     SHR          SOLE       2         186
                                                                                 -----------   -----------
AVIALL INC                      COM          05366B102            2          187     SHR          SOLE       2         187
                                                                                 -----------   -----------
AVON PRODUCTS                   COM          054303102           10          411     SHR          SOLE       2         411
                                                                                 -----------   -----------
BASF AG - UNSPON ADR            COM          055262406          119         2663     SHR          SOLE       2        2663
                                                                                 -----------   -----------
BCE INC.                        COM          05534B109         1454        29199     SHR          SOLE       1       29199
                                                                                 -----------   -----------
BP AMOCO PLC-SPONS ADR          COM          055622104          696         6330     SHR          SOLE      1,2       6330
                                                                                 -----------   -----------
BANQ NATIONALE DEPARIS          PFD          05562EAA6         1166        12500     SHR          SOLE       1       12500
                                                                                 -----------   -----------
BRE PROPERTIES CL A             COM          05564E109           39         1640     SHR          SOLE       2        1640
                                                                                 -----------   -----------
BSB BANCORP                     COM          055652101           24         1012     SHR          SOLE       1        1012
                                                                                 -----------   -----------
BMC SOFTWARE INC                COM          055921100           28          389     SHR          SOLE       2         389
                                                                                 -----------   -----------
BANCO SANTANDER CEN-SPON ADR    COM          05964H105          118        11558     SHR          SOLE       2       11558
                                                                                 -----------   -----------
BANK OF AMERICA CORP.           COM          060505104        29854       536857     SHR          SOLE      1,2     536857
                                                                                 -----------   -----------
BANKBOSTON CORPORATION          COM          060716107            4          100     SHR          SOLE       1         100
                                                                                 -----------   -----------
BANK OF NEW YORK, INC           COM          064057102        41578      1243624     SHR          SOLE      1,2    1243624
                                                                                 -----------   -----------
BANC ONE CORP.                  COM          06423A103           14          401     SHR          SOLE       1         401
                                                                                 -----------   -----------
BANKNORTH GROUP                 COM          06646L100          733        24550     SHR          SOLE       1       24550
                                                                                 -----------   -----------
BARCLAYS BK 8.00% PLC           PFD          06738C836           15          600     SHR          SOLE       1         600
                                                                                 -----------   -----------
BARNES & NOBLE, INC             COM          067774109           18          700     SHR          SOLE       2         700
                                                                                 -----------   -----------
BARR LABS INC.                  COM          068306109         1143        36000     SHR          SOLE       2       36000
                                                                                 -----------   -----------
BAXTER INTL INC                 COM          071813109          596        10005     SHR          SOLE      1,2      10005
                                                                                 -----------   -----------
BAYER AG-SPON ADR               COM          072730302           82         1916     SHR          SOLE       2        1916
                                                                                 -----------   -----------
BECTON DICKINSON & CO           COM          075887109          280        10203     SHR          SOLE      1,2      10203
                                                                                 -----------   -----------
BELL ATLANTIC CORP.             COM          077853109         1966        29464     SHR          SOLE      1,2      29464
                                                                                 -----------   -----------
BELLSOUTH CORP.                 COM          079860102         1081        23989     SHR          SOLE      1,2      23989
                                                                                 -----------   -----------
BEMIS INC                       COM          081437105        16000       472700     SHR          SOLE      1,2     472700
                                                                                 -----------   -----------
BEN & JERRY'S HOMEMADE CL A     COM          081465106            2          100     SHR          SOLE       1         100
                                                                                 -----------   -----------
BENTHOS INC.                    COM          082641101            1          150     SHR          SOLE       1         150
                                                                                 -----------   -----------
BERKSHIRE HATHAWAY INC. CL B    COM          084670207          267          144     SHR          SOLE       1         144
                                                                                 -----------   -----------
BEST BUY INC                    COM          086516101           20          323     SHR          SOLE       2         323
                                                                                 -----------   -----------
BESTFOODS, INC.                 COM          08658U101        29942       616901     SHR          SOLE      1,2     616901
                                                                                 -----------   -----------
BIOGEN INC                      COM          090597105         3499        44400     SHR          SOLE       2       44400
                                                                                 -----------   -----------
BIOMET INC.                     COM          090613100           39         1500     SHR          SOLE       1        1500
                                                                                 -----------   -----------
BLACK & DECKER CORP             COM          091797100            6          134     SHR          SOLE       2         134
                                                                                 -----------   -----------
H & R BLOCK                     COM          093671105           61         1400     SHR          SOLE       1        1400
                                                                                 -----------   -----------
BOEING CO                       COM          097023105          181         4300     SHR          SOLE       2        4300
                                                                                 -----------   -----------
BOSTON SCIENTIFIC               COM          101137107           16          654     SHR          SOLE       2         654
                                                                                 -----------   -----------
BRISTOL-MYERS SQUIBB CO         COM          110122108         3029        45008     SHR          SOLE      1,2      45008
                                                                                 -----------   -----------
BRITISH AIRWAYS PLC - SP        COM          110419306         1474        25818     SHR          SOLE       2       25818
                                                                                 -----------   -----------
BRITISH STEEL (ADR)             COM          111015301         1931        75000     SHR          SOLE       2       75000
                                                                                 -----------   -----------
BRITISH TELECOMM PLC ADR        COM          111021408         2147        13840     SHR          SOLE       2       13840
                                                                                 -----------   -----------
BURLINGTON NORTHERN
     SANTA FE CORP.             COM          12189T104          534        19439     SHR          SOLE      1,2      19439
                                                                                 -----------   -----------
BURLINGTON RESOURCES, INC.      COM          122014103         5513       150007     SHR          SOLE      1,2     150007
                                                                                 -----------   -----------
BURR-BROWN CORP.                COM          122574106          869        22000     SHR          SOLE       2       22000
                                                                                 -----------   -----------
BUSH BOAKE ALLEN, INC.          COM          123162109         4106       157770     SHR          SOLE       2      157770
                                                                                 -----------   -----------
C-COR.NET CORPORATION           COM          125010108          881        29000     SHR          SOLE       2       29000
                                                                                 -----------   -----------
C-CUBE MICROSYSTEMS             COM          125015107         7356       169100     SHR          SOLE       2      169100
                                                                                 -----------   -----------
CH ROBINSON WORLDWIDE           COM          12541W100         6906       205000     SHR          SOLE      1,2     205000
                                                                                 -----------   -----------
CSX CORPORATION                 COM          126408103            8          200     SHR          SOLE       1         200
                                                                                 -----------   -----------
CTS CORP.                       COM          126501105         7544       131200     SHR          SOLE       2      131200
                                                                                 -----------   -----------
CVS CORP                        COM          126650100          101         2500     SHR          SOLE       2        2500
                                                                                 -----------   -----------
CABLE & WIRELESS PLC-SP ADR     COM          126830207            7          200     SHR          SOLE       1         200
                                                                                 -----------   -----------
CABLE DESIGN TECH CORP          COM          126924109         1962        86000     SHR          SOLE       2       86000
                                                                                 -----------   -----------
CABOT CORPORATION               COM          127055101          168         7090     SHR          SOLE       1        7090
                                                                                 -----------   -----------
CACI INTL. INC.                 COM          127190304         1556        73000     SHR          SOLE       2       73000
                                                                                 -----------   -----------
CAL DIVE INTL INC               COM          127914109         4230       123500     SHR          SOLE       2      123500
                                                                                 -----------   -----------
CAMBREX CORPORATION             COM          132011107         7388       278800     SHR          SOLE      1,2     278800
                                                                                 -----------   -----------
CAMPBELL SOUP                   COM          134429109          105         2689     SHR          SOLE      1,2       2689
                                                                                 -----------   -----------
CANADIAN OCCIDENTAL PETR 9.75%  PFD          136420403           52         2000     SHR          SOLE       2        2000
                                                                                 -----------   -----------
CANON INC SPON ADR              COM          138006309          128         4440     SHR          SOLE       2        4440
                                                                                 -----------   -----------
CAPITAL ONE FINAL CORP          COM          14040H105           12          317     SHR          SOLE       2         317
                                                                                 -----------   -----------
CARBO CERAMICS INC              COM          140781105          921        33500     SHR          SOLE       2       33500
                                                                                 -----------   -----------
CARDINAL HEALTH INC             COM          14149Y108           47          872     SHR          SOLE       2         872
                                                                                 -----------   -----------
CARLTON COMM PLC - SPON ADR     COM          142872209           68         1875     SHR          SOLE       2        1875
                                                                                 -----------   -----------
CAROLINA POWER & LIGHT          COM          144141108           35         1000     SHR          SOLE       2        1000
                                                                                 -----------   -----------
CARRAMERICA REALTY CORP         COM          144418100           81         3680     SHR          SOLE       2        3680
                                                                                 -----------   -----------
CASEYS GEN STORE                COM          147528103          965        72000     SHR          SOLE       2       72000
                                                                                 -----------   -----------
CATALINA MARKETING CORP         COM          148867104         3426        40400     SHR          SOLE      1,2      40400
                                                                                 -----------   -----------
CATERPILLAR INC.                COM          149123101           27          500     SHR          SOLE       1         500
                                                                                 -----------   -----------
CENTURI INC.                    COM          156410102            0         3000     SHR          SOLE       1        3000
                                                                                 -----------   -----------
CENTURYTEL, INC.                COM          156700106           34          843     SHR          SOLE       1         843
                                                                                 -----------   -----------
CERIDIAN CORP                   COM          15677T106            6          232     SHR          SOLE       2         232
                                                                                 -----------   -----------
CHALONE WINE GROUP LTD          COM          157639105            0           20     SHR          SOLE       2          20
                                                                                 -----------   -----------
CHASE MANHATTEN CORP.           COM          16161A108        32640       433100     SHR          SOLE      1,2     433100
                                                                                 -----------   -----------
CHATEAU COMMUNITIES INC         COM          161726104         4344       166610     SHR          SOLE      1,2     166610
                                                                                 -----------   -----------
CHEVRON OIL                     COM          166751107        30117       339350     SHR          SOLE      1,2     339350
                                                                                 -----------   -----------
CHIRON CORPORATION              COM          170040109         1218        44000     SHR          SOLE       2       44000
                                                                                 -----------   -----------
CHITTENDEN CORP.                COM          170228100           98         3433     SHR          SOLE       1        3433
                                                                                 -----------   -----------
CHUBB CORP.                     COM          171232101          417         8400     SHR          SOLE      1,2       8400
                                                                                 -----------   -----------
CIBER INC.                      COM          17163B102         1684       110000     SHR          SOLE       2      110000
                                                                                 -----------   -----------
CISCO SYSTEMS INC.              COM          17275R102         4051        59106     SHR          SOLE      1,2      59106
                                                                                 -----------   -----------
CITIGROUP, INC.                 COM          172967101        41705       949889     SHR          SOLE      1,2     949889
                                                                                 -----------   -----------
CLOROX CO                       COM          189054109           14          379     SHR          SOLE       2         379
                                                                                 -----------   -----------
COASTAL CORP                    COM          190441105            0            9     SHR          SOLE       2           9
                                                                                 -----------   -----------
COCA-COLA CO.                   COM          191216100          424         8812     SHR          SOLE      1,2       8812
                                                                                 -----------   -----------
COLGATE-PALMOLIVE CO            COM          194162103           43          934     SHR          SOLE       2         934
                                                                                 -----------   -----------
THE COLONEL'S INT'L.            COM          195405105            6         1000     SHR          SOLE       1        1000
                                                                                 -----------   -----------
COMCAST CORP. CLASS A           COM          200300101         4288       118900     SHR          SOLE      1,2     118900
                                                                                 -----------   -----------
COMCAST CORP. SPECIAL CLASS A   COM          200300200        14192       355900     SHR          SOLE      1,2     355900
                                                                                 -----------   -----------
COMMUNITY BANCORP INC/VT        COM          20343A101            3          308     SHR          SOLE       1         308
                                                                                 -----------   -----------
COMPAQ COMPUTER                 COM          204493100          137         6110     SHR          SOLE      1,2       6110
                                                                                 -----------   -----------
COMPASS BANCSHARES              COM          20449H109          150         6000     SHR          SOLE       1        6000
                                                                                 -----------   -----------
COMPUTER ASSOCIATES INTE        COM          204912109         4589        75188     SHR          SOLE      1,2      75188
                                                                                 -----------   -----------
COMPUWARE CORP                  COM          205638109           15          571     SHR          SOLE       2         571
                                                                                 -----------   -----------
COMSAT CAPITAL I CUM PFD
      $8.125%                   PFD          205930209           24         1000     SHR          SOLE       2        1000
                                                                                 -----------   -----------
CONNECTICUT LHT & PWR           PFD          207597774            8          168     SHR          SOLE       1         168
                                                                                 -----------   -----------
CONOCO INC. CLASS A             COM          208251306          565        20365     SHR          SOLE       1       20365
                                                                                 -----------   -----------
CONOCO, INC. CL B               COM          208251405        26267       959543     SHR          SOLE      1,2     959543
                                                                                 -----------   -----------
CORNING INC.                    COM          219350105           96         1396     SHR          SOLE      1,2       1396
                                                                                 -----------   -----------
COSTCO WHSL CORP                COM          22160K105          193         2700     SHR          SOLE      1,2       2700
                                                                                 -----------   -----------
COUSINS PROPERTIES INC          COM          222795106           79         2335     SHR          SOLE       2        2335
                                                                                 -----------   -----------
COVANCE INC.                    COM          222816100         3229       334655     SHR          SOLE      1,2     334655
                                                                                 -----------   -----------
COX COMMUNICATIONS INC          COM          224044107          991        24100     SHR          SOLE       2       24100
                                                                                 -----------   -----------
GLOBAL CROSSING LTD.            COM          228506500           42         1600     SHR          SOLE       1        1600
                                                                                 -----------   -----------
CULLEN/FROST BANKERS, INC.      COM          229899109          759        30470     SHR          SOLE       2       30470
                                                                                 -----------   -----------
DPL INC                         COM          233293109           46         2700     SHR          SOLE       2        2700
                                                                                 -----------   -----------
DQE INC.                        COM          23329J104           29          747     SHR          SOLE       1         747
                                                                                 -----------   -----------
DAI NIPPON PRINT - UNSPON ADR   COM          233806207           82          504     SHR          SOLE       2         504
                                                                                 -----------   -----------
DALLAS SEMICONDUCTOR COR        COM          235204104         7738       144800     SHR          SOLE       2      144800
                                                                                 -----------   -----------
DAYTON-HUDSON CORP              COM          239753106          916        15370     SHR          SOLE      1,2      15370
                                                                                 -----------   -----------
DEERE & CO.                     COM          244199105           46         1200     SHR          SOLE       1        1200
                                                                                 -----------   -----------
DELIA'S INC.                    COM          246885107            1          100     SHR          SOLE       1         100
                                                                                 -----------   -----------
DELL COMPUTER CORP              COM          247025109          174         4173     SHR          SOLE       2        4173
                                                                                 -----------   -----------
DELPHI AUTOMOTIVE SYSTEMS       COM          247126105            2          139     SHR          SOLE       2         139
                                                                                 -----------   -----------
DELUXE CORP COM                 COM          248019101          111         3349     SHR          SOLE       2        3349
                                                                                 -----------   -----------
DEN DANSKE BANK - UNSPON ADR    COM          248206203           68          598     SHR          SOLE       2         598
                                                                                 -----------   -----------
DEUTSCHE BANK - SPON ADR        COM          251525309           58          868     SHR          SOLE       2         868
                                                                                 -----------   -----------
DEVELOPERS DIVERS REALTY CRP    COM          251591103           35         2605     SHR          SOLE       2        2605
                                                                                 -----------   -----------
DIAGNOSTIC PRODUCTS CORP.       COM          252450101          590        22000     SHR          SOLE       2       22000
                                                                                 -----------   -----------
WALT DISNEY CO                  COM          254687106        11428       441575     SHR          SOLE      1,2     441575
                                                                                 -----------   -----------
DOLLAR GENERAL                  COM          256669102           11          357     SHR          SOLE       2         357
                                                                                 -----------   -----------
DOMINION RESOURCES              COM          257470104            9          200     SHR          SOLE       1         200
                                                                                 -----------   -----------
DONALDSON COMPANY, INC.         COM          257651109         4893       211000     SHR          SOLE       2      211000
                                                                                 -----------   -----------
DOW JONES & CO INC              COM          260561105            8          147     SHR          SOLE       2         147
                                                                                 -----------   -----------
EI DUPONT DE NEMOURS & CO       COM          263534109        14403       236799     SHR          SOLE      1,2     236799
                                                                                 -----------   -----------
DUFF & PHELPS CREDIT RATING CO  COM          26432F109         4077        51000     SHR          SOLE       2       51000
                                                                                 -----------   -----------
DUKE ENERGY CORPORATION         COM          264399106        49095       890727     SHR          SOLE      1,2     890727
                                                                                 -----------   -----------
DUKE REALTY INVESTMENTS INC     COM          264411505           72         3750     SHR          SOLE       2        3750
                                                                                 -----------   -----------
DUN & BRADSTREET                COM          264830100            7          249     SHR          SOLE       2         249
                                                                                 -----------   -----------
DYNATECH CORPORATION            COM          268140100          123        24500     SHR          SOLE       2       24500
                                                                                 -----------   -----------
EMC CORP.                       COM          268648102          116         1626     SHR          SOLE       2        1626
                                                                                 -----------   -----------
ENI SPA-SPONSORED ADR           COM          26874R108         1961        31140     SHR          SOLE       2       31140
                                                                                 -----------   -----------
EAGLE USA AIRFREIGHT, INC.      COM          270018104         4655       155500     SHR          SOLE       2      155500
                                                                                 -----------   -----------
EASTGROUP PROPERTIES            COM          277276101           63         3525     SHR          SOLE       2        3525
                                                                                 -----------   -----------
EASTMAN KODAK CO.               COM          277461109           98         1300     SHR          SOLE       1        1300
                                                                                 -----------   -----------
ECOLAB INC                      COM          278865100           33         1000     SHR          SOLE       2        1000
                                                                                 -----------   -----------
ELECTRONIC DATA SYSTEMS CORP.   COM          285661104        32846       620367     SHR          SOLE      1,2     620367
                                                                                 -----------   -----------
ELF AQUITAINEADR SPON ADR       COM          286269105         2127        23240     SHR          SOLE       2       23240
                                                                                 -----------   -----------
EMERSON ELECTRIC CO.            COM          291011104        43725       691890     SHR          SOLE      1,2     691890
                                                                                 -----------   -----------
ENDESA - SPONSORED ADR          COM          29258N107         2464       128890     SHR          SOLE       2      128890
                                                                                 -----------   -----------
ENGELHARD CORP                  COM          292845104            9          505     SHR          SOLE       2         505
                                                                                 -----------   -----------
ENHANCE FINANCIAL SVCS. GROUP   COM          293310108         1804       102000     SHR          SOLE       2      102000
                                                                                 -----------   -----------
ENRON CORP.                     COM          293561106        71991      1748422     SHR          SOLE      1,2    1748422
                                                                                 -----------   -----------
ENTERGY CORPORATION             COM          29364G103           23          800     SHR          SOLE       1         800
                                                                                 -----------   -----------
EQUIFAX                         COM          294429105            6          222     SHR          SOLE       2         222
                                                                                 -----------   -----------
EQUITY OFFICE PROP TR           COM          294741103           57         2466     SHR          SOLE       2        2466
                                                                                 -----------   -----------
EQUITY RESIDENTIAL PROPS TR     COM          29476L107           20          481     SHR          SOLE       2         481
                                                                                 -----------   -----------
ETHAN ALLEN INTERIORS, INC.     COM          297602104         9091       287610     SHR          SOLE      1,2     287610
                                                                                 -----------   -----------
EXXON CORPORATION               COM          302290101        25990       342254     SHR          SOLE      1,2     342254
                                                                                 -----------   -----------
FPL GROUP,INC.                  COM          302571104        20061       398400     SHR          SOLE      1,2     398400
                                                                                 -----------   -----------
FREDDIE MAC                     COM          313400301           83         1600     SHR          SOLE       1        1600
                                                                                 -----------   -----------
FEDERAL NATL MTGE ASSN          COM          313586109        29100       464242     SHR          SOLE      1,2     464242
                                                                                 -----------   -----------
FEDERAL REALTY INVS TR          COM          313747206           17          845     SHR          SOLE       2         845
                                                                                 -----------   -----------
FILENET CORP.                   COM          316869106         1539       144000     SHR          SOLE       2      144000
                                                                                 -----------   -----------
FIRST NAT'L COMMUNITY BANCORP   COM          32110M101           50         1210     SHR          SOLE       1        1210
                                                                                 -----------   -----------
FIRST UNION CORP.               COM          337358105          711        19950     SHR          SOLE       1       19950
                                                                                 -----------   -----------
FIRST UNION REAL ESTATE         COM          337400105           12         2468     SHR          SOLE       2        2468
                                                                                 -----------   -----------
FLEET BOSTON CORPORATION        COM          33901A108           60         1635     SHR          SOLE       1        1635
                                                                                 -----------   -----------
FLORIDA PROGRESS CORP.          COM          341109106        28176       609200     SHR          SOLE      1,2     609200
                                                                                 -----------   -----------
FOODMAKER, INC.                 COM          344839204         1072        43000     SHR          SOLE       2       43000
                                                                                 -----------   -----------
FORD MOTOR CO.                  COM          345370100        49790       992508     SHR          SOLE      1,2     992508
                                                                                 -----------   -----------
FORT JAMES CORP                 COM          347471104            9          347     SHR          SOLE       2         347
                                                                                 -----------   -----------
FORTUNE BRANDS,INC.             COM          349631101        32320      1002100     SHR          SOLE      1,2    1002100
                                                                                 -----------   -----------
FRANKLIN RESOURCES              COM          354613101           40         1300     SHR          SOLE       1        1300
                                                                                 -----------   -----------
FREEPORT MCMORAN COPPER         COM          35671D857            4          258     SHR          SOLE       2         258
                                                                                 -----------   -----------
FRESENIUS MED CARE ADR          COM          358029106            6          247     SHR          SOLE       2         247
                                                                                 -----------   -----------
FRESENIUS NATL MED CARE
     PFD CL D                   PFD          358030203            0          236     SHR          SOLE       2         236
                                                                                 -----------   -----------
FRONTIER INS GROUP INC          COM          359081106           50         6000     SHR          SOLE       2        6000
                                                                                 -----------   -----------
FUJI PHOTO FILM - UNSPON ADR    COM          359586302          111         3280     SHR          SOLE       2        3280
                                                                                 -----------   -----------
FURON CO.                       COM          361106107           10          400     SHR          SOLE       1         400
                                                                                 -----------   -----------
GTE CORPORATION                 COM          362320103        69469       904856     SHR          SOLE      1,2     904856
                                                                                 -----------   -----------
GAINSCO INC.                    COM          363127101            1          100     SHR          SOLE       1         100
                                                                                 -----------   -----------
GALLAHER GROUP PLC-ADR          COM          363595109            8          300     SHR          SOLE       2         300
                                                                                 -----------   -----------
GANNETT CO INC                  COM          364730101           28          400     SHR          SOLE       2         400
                                                                                 -----------   -----------
GAP STORES                      COM          364760108           46         1447     SHR          SOLE      1,2       1447
                                                                                 -----------   -----------
GARDNER DENVER, INC.            COM          365558105          560        37000     SHR          SOLE       2       37000
                                                                                 -----------   -----------
GATEWAY COMPUTER                COM          367626108           22          505     SHR          SOLE       2         505
                                                                                 -----------   -----------
GENERAL ELECTRIC CO.            COM          369604103        48411       408802     SHR          SOLE      1,2     408802
                                                                                 -----------   -----------
GENERAL GROWTH PPTYS INC        COM          370021107           20          645     SHR          SOLE       2         645
                                                                                 -----------   -----------
GENERAL INSTRUMENTS CORP.       COM          370120107        17762       369100     SHR          SOLE      1,2     369100
