<PAGE> 1
SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 8-K
CURRENT REPORT
Pursuant to Section 13 or 15(d) of the
Securities Exchange Act of 1934
Date of Report: January 29, 1998
(Date of earliest event reported)
Commission File No. 33-34957
HomeSide Mortgage Securities, Inc.
- --------------------------------------------------------------------------------
Delaware 59-2957725
- -------------------------------------- ------------------------------------
(State of Incorporation) (I.R.S. Employer Identification No.)
7301 Baymeadows Way, Jacksonville, FL 32256
- -------------------------------------- -------------------
Address of principal executive offices (Zip Code)
(904) 281-3000
- --------------------------------------------------------------------------------
Registrant's Telephone Number, including area code
- --------------------------------------------------------------------------------
(Former name, former address and former fiscal year,
if changed since last report)
Page 1 of 6
Index to Exhibits is on Page 6
<PAGE> 2
ITEM 5. Other Events
Filing of Computational Materials
Attached as Exhibit 99.1 are Computational Materials (as defined in
the no-action letter dated May 27, 1994 issued by the Securities and Exchange
Commission to the Public Securities Association) prepared by Donaldson, Lufkin &
Jenrette Securities Corporation in connection with the offering of Multi-Class
Mortgage Pass-Through Certificates, Series 1998-1.
-2-
<PAGE> 3
ITEM 7. Financial Statements and Exhibits
(c) Exhibits
Item 601(a)
of Regulation S-K
Exhibit No. Description
- ----------- -----------
(99.1) Computational Materials
-3-
<PAGE> 4
Pursuant to the requirements of the Securities Exchange Act of 1934, the
registrant has duly caused this report to be signed on its behalf by the
undersigned hereunto duly authorized.
HOMESIDE MORTGAGE SECURITIES, INC.
January 29, 1998
By: /s/ W. Blake Wilson
----------------------------
Name: W. Blake Wilson
Title: Vice President
<PAGE> 5
INDEX TO EXHIBITS
Exhibit No. Description Page
(99.1) Computational Materials 6
<PAGE> 1
DONALDSON, LUFKIN & JENRETTE
STRUCTURED FINANCE DEPARTMENT
Jan 14, 1998 16:54:40
<TABLE>
Settlement Date: 01/30/1998 HOMESIDE 98-1_gen B2 Next Payment Date: 02/25/1998
==================== Interest Accrues From: 01/01/1998
Class A-1 Par Balance: $209,232,638 Coupon: 6.750000%
8.0% 10.0% 15.0% 20.0% 25.0% 30.0% 50.0%
CPR CPR CPR CPR CPR CPR CPR
----- ----- ----- ----- ----- ----- -----
Price Yield Yield Yield Yield Yield Yield Yield
- ------------------- ----- ----- ----- ----- ----- ----- -----
<S> <C> <C> <C> <C> <C> <C> <C>
99.500000 99-16 6.857 6.860 6.866 6.872 6.878 6.885 6.918
99.625000 99-20 6.828 6.824 6.815 6.806 6.796 6.786 6.737
99.750000 99-24 6.798 6.789 6.765 6.740 6.714 6.687 6.556
99.875000 99-28 6.769 6.754 6.715 6.674 6.632 6.588 6.375
100.000000 100-00 6.739 6.719 6.665 6.609 6.551 6.489 6.195
100.125000 100-04 6.710 6.684 6.615 6.543 6.469 6.391 6.016
100.250000 100-08 6.680 6.649 6.565 6.478 6.388 6.293 5.837
100.375000 100-12 6.651 6.615 6.516 6.413 6.307 6.195 5.658
100.500000 100-16 6.622 6.580 6.466 6.348 6.226 6.097 5.480
100.625000 100-20 6.593 6.545 6.417 6.283 6.145 5.999 5.302
100.750000 100-24 6.564 6.511 6.367 6.219 6.065 5.902 5.125
100.875000 100-28 6.534 6.476 6.318 6.154 5.985 5.805 4.949
101.000000 101-00 6.506 6.442 6.269 6.090 5.904 5.708 4.772
101.125000 101-04 6.477 6.408 6.220 6.025 5.825 5.611 4.597
101.250000 101-08 6.448 6.373 6.171 5.961 5.745 5.515 4.421
101.375000 101-12 6.419 6.339 6.122 5.897 5.665 5.419 4.247
101.500000 101-16 6.390 6.305 6.073 5.833 5.586 5.323 4.072
Average Life: 5.695 4.559 2.951 2.167 1.703 1.387 0.736
Mod Dur (100-16): 4.237 3.570 2.498 1.906 1.531 1.267 0.696
Start Date: 02/1998 02/1998 02/1998 02/1998 02/1998 02/1998 02/1998
End Date: 10/2013 11/2010 11/2005 07/2003 04/2002 06/2001 11/1999
Collateral Assumptions: Pass-Thru = 7.612%, Wac = 7.902%, Wam = 356, Wala = 3; 30 Days Interest on Prepayments
===============================================================================================================
</TABLE>
The computational materials contained herein and the data on which they are
based are preliminary and subject to change. Actual sales of the securities
described herein will be made only pursuant to the terms set forth in a final
prospectus.
<PAGE> 2
DONALDSON, LUFKIN & JENRETTE
STRUCTURED FINANCE DEPARTMENT
<TABLE>
<CAPTION>
Jan. 13, 1998 18:06:33
Settlement Date: 01/30/1998 HOMESIDE98-1_gen A2 Next Payment Date: 02/25/1998
------------------- Interest Accrues From: 01/01/1998
Class: A-1 Par Balance: $209,232,638 Coupon: 6.750000%
100% 150% 175% 200% 275% 300% 350% 400% 450% 500%
PSA PSA PSA PSA PSA PSA PSA PSA PSA PSA
-------------------------------------------------------------------------------
Price Yield Yield Yield Yield Yield Yield Yield Yield Yield Yield
- -------------------------------------------------------------------------------------------------
<S> <C> <C> <C> <C> <C> <C> <C> <C> <C> <C>
99.500000 99-16 6.855 6.857 6.858 6.859 6.862 6.863 6.865 6.867 6.869 6.870
99.625000 99-20 6.832 6.829 6.827 6.825 6.821 6.819 6.816 6.813 6.811 6.808
99.750000 99-24 6.810 6.801 6.796 6.792 6.779 6.775 6.767 6.760 6.753 6.747
99.875000 99-28 6.787 6.773 6.766 6.758 6.737 6.731 6.718 6.707 6.696 6.685
100.000000 100-00 6.765 6.745 6.735 6.725 6.696 6.687 6.669 6.653 6.638 6.624
100.125000 100-04 6.743 6.718 6.705 6.692 6.654 6.643 6.621 6.600 6.581 6.563
100.250000 100-08 6.721 6.690 6.674 6.658 6.613 6.599 6.572 6.547 6.524 6.501
100.375000 100-12 6.699 6.662 6.644 6.625 6.572 6.555 6.523 6.494 6.466 6.440
100.500000 100-16 6.677 6.635 6.613 6.592 6.530 6.511 6.475 6.441 6.409 6.379
100.625000 100-20 6.655 6.607 6.583 6.559 6.489 6.468 6.427 6.388 6.353 6.319
100.750000 100-24 6.633 6.580 6.553 6.526 6.448 6.424 6.378 6.336 6.296 6.258
100.875000 100-28 6.611 6.553 6.523 6.493 6.407 6.381 6.330 6.283 6.239 6.197
101.000000 101-00 6.589 6.525 6.493 6.460 6.366 6.337 6.282 6.231 6.182 6.137
101.125000 101-04 6.567 6.498 6.463 6.427 6.326 6.294 6.234 6.178 6.126 6.076
101.250000 101-08 6.545 6.471 6.433 6.395 6.285 6.251 6.186 6.126 6.070 6.016
101.375000 101-12 6.523 6.444 6.403 6.362 6.244 6.208 6.138 6.074 6.013 5.956
101.500000 101-16 6.502 6.416 6.373 6.329 6.204 6.165 6.091 6.022 5.957 5.896
Average Life: 8.168 5.999 5.273 4.702 3.590 3.346 2.967 2.684 2.466 2.289
Mod Dur (100-16 ): 5.609 4.496 4.081 3.736 3.005 2.833 2.555 2.341 2.172 2.032
Start Date: 02/1998 02/1998 02/1998 02/1998 02/2998 02/1998 02/1998 02/1998 02/1998 02/1998
End Date: 11/2017 04/2013 05/2011 10/2009 03/2006 06/2005 05/2004 07/2003 12/2002 07/2002
Collateral Assumptions: Pass-Thru = 7.612%, Wac = 7.902%, Wam = 356, Wala = 3; 30 Days
Interest on Prepayments
- -------------------------------------------------------------------------------------------------------
The computational materials contained herein and the data on which they are based preliminary and
subject to change.
Actual sales of the securities described herein will be made only pursuant to the terms set forth
in a final prospectus.
</TABLE>
<PAGE> 3
DONALDSON, LUFKIN & JENRETTE
STRUCTURED FINANCE DEPARTMENT
Jan 14, 1998 12:47:11 Next Payment Date: 02/25/1998
Settlement Date: 01/30/1998 Interest Accrues From: 01/01/1998
HOMESIDE98-1 gen A2
===================
Class: A-1 Par Balance: $209,232,638 Coupon: 6.750000%
<TABLE>
<CAPTION>
100% 150% 175% 200% 275% 300% 350% 400% 450% 500%
PSA PSA PSA PSA PSA PSA PSA PSA PSA PSA
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
Price Yield Yield Yield Yield Yield Yield Yield Yield Yield Yield
- ----------------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
<S> <C> <C> <C> <C> <C> <C> <C> <C> <C> <C>
99.375000 99-12 6.877 6.885 6.889 6.893 6.904 6.908 6.914 6.921 6.927 6.932
99.500000 99-16 6.855 6.857 6.858 6.859 6.862 6.863 6.865 6.867 6.869 6.870
99.625000 99-20 6.832 6.829 6.827 6.825 6.821 6.819 6.816 6.813 6.811 6.808
99.750000 99-24 6.810 6.801 6.796 6.792 6.779 6.775 6.767 6.760 6.753 6.747
99.875000 99-28 6.787 6.773 6.766 6.758 6.737 6.731 6.718 6.707 6.696 6.685
100.000000 100-00 6.765 6.745 6.735 6.725 6.696 6.687 6.669 6.653 6.638 6.624
100.125000 100-04 6.743 6.718 6.705 6.692 6.654 6.643 6.621 6.600 6.581 6.563
100.250000 100-08 6.721 6.690 6.674 6.658 6.613 6.599 6.572 6.547 6.524 6.501
100.375000 100-12 6.699 6.662 6.644 6.625 6.572 6.555 6.523 6.494 6.466 6.440
100.500000 100-16 6.677 6.635 6.613 6.592 6.530 6.511 6.475 6.441 6.409 6.379
100.625000 100-20 6.655 6.607 6.583 6.559 6.489 6.468 6.427 6.388 6.353 6.319
100.750000 100-24 6.633 6.580 6.553 6.526 6.448 6.424 6.378 6.336 6.296 6.258
100.875000 100-28 6.611 6.553 6.523 6.493 6.407 6.381 6.330 6.283 6.239 6.197
101.000000 101-00 6.589 6.525 6.493 6.460 6.366 6.337 6.282 6.231 6.182 6.137
101.125000 101-04 6.567 6.498 6.463 6.427 6.326 6.294 6.234 6.178 6.126 6.076
101.250000 101-08 6.545 6.471 6.433 6.395 6.285 6.251 6.186 6.126 6.070 6.016
101.375000 101-12 6.523 6.444 6.403 6.362 6.244 6.208 6.138 6.074 6.013 5.956
Average Life: 8.168 5.999 5.273 4.702 3.590 3.346 2.967 2.684 2.466 2.289
Mod Dur (100-12 ): 5.604 4.492 4.078 3.733 3.003 2.831 2.554 2.340 2.170 2.030
Start Date: 02/1998 02/1998 02/1998 02/1998 02/1998 02/1998 02/1998 02/1998 02/1998 02/1998
End Date: 11/2017 04/2013 05/2011 10/2009 03/2006 06/2005 05/2004 07/2003 12/2002 07/2002
</TABLE>
Collateral assumptions: Pass-Thru = 7.612%, Wac = 7.902%, Wam = 356,
Wala = 3; 30 Days Interest on Prepayments
================================================================================
The computational materials contained herein and the data on which they are
based are preliminary and subject to change.
Actual sales of the securities described herein will be made only pursuant to
the terms set forth in a final prospectus.
<PAGE> 4
DONALDSON, LUFKIN & JENRETTE
STRUCTURED FINANCE DEPARTMENT
Jan 14, 1998 12:50:14 Next Payment Date: 02/25/1998
Settlement Date: 01/30/1998 Interest Accrues From: 01/01/1998
HOMESIDE 98-1_gen A2
====================
CLASS A-1 Par Balance: $209,232,638 Coupon: 6.750000%
<TABLE>
<CAPTION>
125% 150% 175% 200% 275% 300% 350% 400% 450% 500%
PSA PSA PSA PSA PSA PSA PSA PSA PSA PSA
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Price Yield Yield Yield Yield Yield Yield Yield Yield Yield Yield
- ------------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
<S> <C> <C> <C> <C> <C> <C> <C> <C> <C> <C>
99.375000 99-12 6.881 6.885 6.889 6.893 6.904 6.908 6.914 6.921 6.927 6.932
99.500000 99-16 6.856 6.857 6.858 6.859 6.862 6.863 6.865 6.867 6.869 6.870
99.625000 99-20 6.831 6.829 6.827 6.825 6.821 6.819 6.816 6.813 6.811 6.808
99.750000 99-24 6.805 6.801 6.796 6.792 6.779 6.775 6.767 6.760 6.753 6.747
99.875000 99-28 6.780 6.773 6.766 6.758 6.737 6.731 6.718 6.707 6.696 6.685
100.000000 100-00 6.755 6.745 6.735 6.725 6.696 6.687 6.669 6.653 6.638 6.624
100.125000 100-04 6.730 6.718 6.705 6.692 6.654 6.643 6.621 6.600 6.581 6.563
100.250000 100-08 6.706 6.690 6.674 6.658 6.613 6.599 6.572 6.547 6.524 6.501
100.375000 100-12 6.681 6.662 6.644 6.625 6.572 6.555 6.523 6.494 6.466 6.440
100.500000 100-16 6.656 6.635 6.613 6.592 6.530 6.511 6.475 6.441 6.409 6.379
100.625000 100-20 6.631 6.607 6.583 6.559 6.489 6.468 6.427 6.388 6.353 6.319
100.750000 100-24 6.607 6.580 6.553 6.526 6.448 6.424 6.378 6.336 6.296 6.258
100.875000 100-28 6.582 6.553 6.523 6.493 6.407 6.381 6.330 6.283 6.239 6.197
101.000000 101-00 6.557 6.525 6.493 6.460 6.366 6.337 6.282 6.231 6.182 6.137
101.125000 101-04 6.533 6.498 6.463 6.427 6.326 6.294 6.234 6.178 6.126 6.076
101.250000 101-08 6.508 6.471 6.433 6.395 6.285 6.251 6.186 6.126 6.070 6.016
101.375000 101-12 6.484 6.444 6.403 6.362 6.244 6.208 6.138 6.074 6.013 5.956
Average Life: 6.938 5.999 5.273 4.702 3.590 3.346 2.967 2.684 2.466 2.289
Mod Dur (100-12 ) 4.994 4.492 4.078 3.733 3.003 2.831 2.554 2.340 2.170 2.030
Start Date: 02/1998 02/1998 02/1998 02/1998 02/1998 02/1998 02/1998 02/1998 02/1998 02/1998
End Date: 06/2015 04/2013 05/2011 10/2009 03/2006 06/2005 05/2004 07/2003 12/2002 07/2002
</TABLE>
Collateral Assumptions: Pass-Thru = 7.612%, Wac = 7.902%, Wam = 356,
Wala = 3; 30 Days Interest on Prepayments
The computational materials contained herein and the data on which they are
based are preliminary and subject to change. Actual sales of the securities
described herein will be made only pursuant to the terms set forth in a final
prospectus.
<PAGE> 5
DONALDSON, LUFKIN & JENRETTE
STRUCTURED FINANCE DEPARTMENT
Jan. 21, 1998 12:02:47 Next Payment Date: 02/25/1998
Settlement Date: 01/30/1998 Interest Accrues From: 01/01/1998
HOMESIDE98-1 gen A5
===================
Class: A-2 Par Balance: $34,027,782 Coupon: 6.750000%
<TABLE>
<CAPTION>
100% 150% 175% 200% 275% 300% 350% 400% 450% 500%
PSA PSA PSA PSA PSA PSA PSA PSA PSA PSA
------- ------- ------- ------- ------- ------- ------- ------- ------- -------
Price Yield Yield Yield Yield Yield Yield Yield Yield Yield Yield
- ----------------- ------- ------- ------- ------- ------- ------- ------- ------- ------- -------
<S> <C> <C> <C> <C> <C> <C> <C> <C> <C> <C>
96.000000 96-00 7.166 7.197 7.217 7.241 7.333 7.371 7.456 7.545 7.628 7.705
96.125000 96-04 7.155 7.184 7.204 7.227 7.315 7.352 7.434 7.520 7.600 7.674
96.250000 96-08 7.143 7.172 7.191 7.213 7.298 7.333 7.412 7.495 7.572 7.644
96.375000 96-12 7.132 7.159 7.177 7.198 7.280 7.314 7.390 7.470 7.544 7.613
96.500000 96-16 7.120 7.146 7.164 7.184 7.263 7.295 7.368 7.445 7.516 7.582
96.625000 96-20 7.109 7.134 7.151 7.170 7.245 7.277 7.346 7.420 7.488 7.551
96.750000 96-24 7.097 7.121 7.137 7.156 7.228 7.258 7.325 7.395 7.460 7.521
96.875000 96-28 7.086 7.109 7.124 7.142 7.210 7.239 7.303 7.370 7.432 7.490
97.000000 97-00 7.074 7.096 7.111 7.128 7.193 7.220 7.281 7.345 7.404 7.459
97.125000 97-04 7.063 7.084 7.097 7.114 7.176 7.202 7.259 7.320 7.376 7.429
97.250000 97-08 7.051 7.071 7.084 7.099 7.159 7.183 7.238 7.295 7.349 7.398
97.375000 97-12 7.040 7.059 7.071 7.085 7.141 7.164 7.216 7.270 7.321 7.368
97.500000 97-16 7.029 7.046 7.058 7.071 7.124 7.146 7.195 7.246 7.293 7.337
97.625000 97-20 7.017 7.034 7.045 7.058 7.107 7.127 7.173 7.221 7.266 7.307
97.750000 97-24 7.006 7.021 7.032 7.044 7.090 7.109 7.152 7.196 7.238 7.277
97.875000 97-28 6.995 7.009 7.019 7.030 7.073 7.090 7.130 7.172 7.210 7.246
98.000000 98-00 6.983 6.997 7.006 7.016 7.055 7.072 7.109 7.147 7.183 7.216
Average Life: 23.338 19.153 17.166 15.357 10.990 9.844 7.980 6.661 5.787 5.161
Mod Dur (97-00): 11.214 10.242 9.681 9.104 7.393 6.859 5.904 5.151 4.606 4.192
Start Date: 11/2017 04/2013 05/2011 10/2009 03/2006 06/2005 05/2004 07/2003 12/2002 07/2002
End Date: 05/2025 07/2022 10/2020 12/2018 10/2013 04/2012 06/2009 09/2006 02/2005 03/2004
</TABLE>
Collateral Assumptions: Pass-Thru = 7.612%, Wac = 7.902%, Wam = 356, Wala = 3;
30 Days Interest on Prepayments
================================================================================
The computational materials contained herein and the data on which they are
based are preliminary and subject to change. Actual sales of the securities
described herein will be made only pursuant to the terms set forth in a final
prospectus.
<PAGE> 6
DONALDSON, LUFKIN & JENRETTE
STRUCTURED FINANCE DEPARTMENT
Jan. 13, 1998 18:06:33
Settlement Date: 01/30/1998 HOMESIDE98-1 gen A5
---------------------
Next Payment Date: 02/25/1998
Interest Accrues From: 01/01/1998
Class: A-3 Par Balance: $10,475,500 Coupon: 6.750000%
<TABLE>
<CAPTION>
100% 150% 175% 200% 275% 300% 350% 400% 450% 500%
PSA PSA PSA PSA PSA PSA PSA PSA PSA PSA
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Price Yield Yield Yield Yield Yield Yield Yield Yield Yield Yield
- ----------------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
<S> <C> <C> <C> <C> <C> <C> <C> <C> <C> <C>
98.875000 95-28 7.154 7.160 7.166 7.173 7.206 7.222 7.263 7.331 7.455 7.570
96.000000 96-00 7.143 7.149 7.154 7.161 7.194 7.209 7.248 7.314 7.434 7.545
96.125000 96-04 7.132 7.138 7.143 7.150 7.181 7.196 7.234 7.297 7.413 7.520
96.250000 96-08 7.122 7.127 7.132 7.138 7.169 7.183 7.219 7.280 7.392 7.495
96.375000 96-12 7.111 7.116 7.121 7.127 7.156 7.170 7.205 7.263 7.371 7.470
96.500000 96-16 7.100 7.105 7.110 7.116 7.144 7.156 7.190 7.246 7.350 7.445
96.625000 96-20 7.089 7.094 7.099 7.104 7.131 7.143 7.176 7.230 7.329 7.420
96.750000 96-24 7.079 7.084 7.088 7.093 7.119 7.130 7.161 7.213 7.308 7.395
96.875000 96-28 7.068 7.073 7.077 7.082 7.106 7.117 7.147 7.196 7.287 7.370
97.000000 97-00 7.057 7.062 7.066 7.071 7.094 7.105 7.133 7.180 7.266 7.345
97.125000 97-04 7.047 7.051 7.055 7.059 7.081 7.092 7.118 7.163 7.245 7.320
97.250000 97-08 7.036 7.040 7.044 7.048 7.069 7.079 7.104 7.146 7.224 7.295
97.375000 97-12 7.026 7.029 7.033 7.037 7.057 7.066 7.090 7.130 7.203 7.271
97.500000 97-16 7.015 7.019 7.022 7.026 7.044 7.053 7.076 7.113 7.182 7.246
97.625000 97-20 7.005 7.008 7.011 7.015 7.032 7.040 7.061 7.097 7.161 7.221
97.750000 97-24 6.994 6.987 7.000 7.003 7.020 7.027 7.047 7.080 7.141 7.196
97.875000 97-28 6.984 6.987 6.989 6.992 7.008 7.015 7.033 7.064 7.120 7.172
Average Life: 28.508 26.902 25.711 24.315 19.624 18.064 15.018 11.818 8.417 6.638
Mod Dur (96-28): 12.075 11.836 11.638 11.383 10.328 9.902 8.935 7.687 6.118 5.150
Start Date: 05/2025 07/2022 10/2020 12/2018 10/2013 04/2012 06/2009 09/2006 02/2005 03/2004
End Date: 10/2027 10/2027 10/2027 10/2027 10/2027 10/2027 10/2027 10/2027 10/2027 04/2005
</TABLE>
- -------------------------------------------------------------------------------
Collateral Assumptions: Pass-Thru = 7.612%, Wac = 7.902%, Wam = 356, Wala = 3,
30 Days Interest on Prepayments
The computational materials contained herein and the data on which
they are based are preliminary and subject to change. Actual sales of
the securities described herein will be made only pursuant to the terms
set forth in a final prospectus.
<PAGE> 7
DONALDSON, LUFKIN & JENRETTE
STRUCTURED FINANCE DEPARTMENT
<TABLE>
<CAPTION>
Jan. 13, 1998 18:06:33
Settlement Date: 01/30/1998 HOMESIDE98-1_gen J1 Next Payment Date: 02/25/1998
------------------- Interest Accrues From: 01/01/1998
Class: A-4 NAS Par Balance: $33,337,500 Coupon: 6.750000%
- -------------------------------------------------------------------------------------------------
<S> <C> <C> <C> <C> <C> <C> <C> <C> <C> <C>
100% 150% 175% 200% 275% 300% 350% 400% 450% 500%
PSA PSA PSA PSA PSA PSA PSA PSA PSA PSA
----- ----- ----- ----- ----- ----- ----- ----- ----- -----
Price Yield Yield Yield Yield Yield Yield Yield Yield Yield Yield
- ----------------- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
98.875000 98-28 6.922 6.927 6.929 6.931 6.937 6.939 6.942 6.945 6.948 6.954
99.000000 99-00 6.908 6.912 6.914 6.915 6.920 6.922 6.924 6.927 6.929 6.934
99.125000 99-04 6.893 6.897 6.898 6.899 6.903 6.904 6.906 6.908 6.910 6.913
99.250000 99-08 6.879 6.882 6.883 6.884 6.886 6.887 6.888 6.890 6.891 6.893
99.375000 99-12 6.865 6.867 6.867 6.868 6.869 6.870 6.871 6.871 6.872 6.874
99.500000 99-16 6.851 6.852 6.852 6.852 6.852 6.852 6.853 6.853 6.853 6.854
99.625000 99-20 6.837 6.837 6.836 6.836 6.835 6.835 6.835 6.835 6.834 6.834
99.750000 99-24 6.823 6.822 6.821 6.820 6.819 6.818 6.817 6.816 6.816 6.814
99.875000 99-28 6.809 6.807 6.806 6.805 6.802 6.801 6.799 6.798 6.797 6.794
100.000000 100-00 6.795 6.792 6.790 6.789 6.785 6.784 6.782 6.780 6.778 6.774
100.125000 100-04 6.781 6.777 6.775 6.773 6.768 6.767 6.764 6.762 6.759 6.754
100.250000 100-08 6.767 6.762 6.760 6.758 6.752 6.750 6.746 6.743 6.741 6.735
100.375000 100-12 6.754 6.748 6.745 6.742 6.735 6.733 6.729 6.725 6.722 6.715
100.500000 100-16 6.740 6.733 6.730 6.727 6.718 6.716 6.711 6.707 6.703 6.695
100.625000 100-20 6.726 6.718 6.714 6.711 6.702 6.699 6.694 6.689 6.685 6.676
100.750000 100-24 6.712 6.703 6.699 6.695 6.685 6.682 6.676 6.671 6.666 6.656
100.875000 100-28 6.698 6.689 6.684 6.680 6.669 6.665 6.659 6.653 6.648 6.636
Average Life: 15.685 14.001 13.324 12.734 11.361 11.004 10.397 9.904 9.495 8.726
Mod Dur (99-28) 8.920 8.366 8.134 7.926 7.416 7.276 7.031 6.822 6.643 6.280
Start Date: 02/2003 02/2003 02/2003 02/2003 02/2003 02/2003 02/2003 02/2003 02/2003 02/2003
End Date: 10/2027 10/2027 10/2027 10/2027 10/2027 10/2027 10/2027 10/2027 10/2027 10/2027
Collateral Assumptions: Pass-Thru = 7.612%, Wac = 7.902%, Wam = 356, Wala = 3; 30 Days Interest
on Prepayments
- -------------------------------------------------------------------------------------------------
</TABLE>
The computational materials contained herein and the data on which they are
based are preliminary and subject to change. Actual sales of the securities
described herein will be made only pursuant to the terms set forth in a final
prospectus.
<PAGE> 8
DONALDSON, LUFKIN & JENRETTE
STRUCTURED FINANCE DEPARTMENT
<TABLE>
<CAPTION>
Jan. 26, 1998 11:45:23
Settlement Date: 01/30/1998 HOMESIDE98-1_gen J1 Next Payment Date: 02/25/1998
------------------- Interest Accrues From: 01/01/1998
Class: A-4 NAS Par Balance: $33,337,500 Coupon: 6.750000%
100% 150% 175% 200% 275% 300% 350% 400% 450% 500%
PSA PSA PSA PSA PSA PSA PSA PSA PSA PSA
-------------------------------------------------------------------------------
Price Yield Yield Yield Yield Yield Yield Yield Yield Yield Yield
- ------------------------------------------------------------------------------------------------
<S> <C> <C> <C> <C> <C> <C> <C> <C> <C> <C>
98.000000 98-00 7.022 7.033 7.039 7.044 7.057 7.061 7.069 7.075 7.082 7.095
98.125000 98-04 7.007 7.018 7.023 7.027 7.040 7.044 7.050 7.057 7.062 7.075
98.250000 98-08 6.993 7.003 7.007 7.011 7.023 7.026 7.032 7.038 7.043 7.054
98.375000 98-12 6.979 6.987 6.991 6.995 7.005 7.009 7.014 7.019 7.024 7.034
98.500000 98-16 6.964 6.972 6.976 6.979 6.988 6.991 6.996 7.001 7.005 7.014
98.625000 98-20 6.950 6.957 6.960 6.963 6.971 6.974 6.978 6.982 6.986 6.994
98.750000 98-24 6.936 6.942 6.945 6.947 6.954 6.956 6.960 6.964 6.967 6.974
98.875000 98-28 6.922 6.927 6.929 6.931 6.937 6.939 6.942 6.945 6.948 6.954
99.000000 99-00 6.908 6.912 6.914 6.915 6.920 6.922 6.924 6.927 6.929 6.934
99.125000 99-04 6.893 6.897 6.898 6.899 6.903 6.904 6.906 6.908 6.910 6.913
99.250000 99-08 6.879 6.882 6.883 6.884 6.886 6.887 6.888 6.890 6.891 6.893
99.375000 99-12 6.865 6.867 6.867 6.868 6.869 6.870 6.871 6.871 6.872 6.874
99.500000 99-16 6.851 6.852 6.852 6.852 6.852 6.852 6.853 6.853 6.853 6.854
99.625000 99-20 6.837 6.837 6.836 6.836 6.835 6.835 6.835 6.835 6.834 6.834
99.750000 99-24 6.823 6.822 6.821 6.820 6.819 6.818 6.817 6.816 6.816 6.814
99.875000 99-28 6.809 6.807 6.806 6.805 6.802 6.801 6.799 6.798 6.797 6.794
100.000000 100-00 6.795 6.792 6.790 6.789 6.785 6.784 6.782 6.780 6.778 6.774
Average Life: 15.685 14.001 13.324 12.734 11.361 11.004 10.397 9.904 9.495 8.726
Mod Dur (99-00): 8.879 8.330 8.099 7.893 7.388 7.249 7.006 6.799 6.621 6.261
Start Date: 02/2003 02/2003 02/2003 02/2003 02/2003 02/2003 02/2003 02/2003 02/2003 02/2003
End Date: 10/2027 10/2027 10/2027 10/2027 10/2027 10/2027 10/2027 10/2027 10/2027 10/2027
Collateral Assumptions: Pass-Thru = 7.612%, Wac = 7.902%, Wam = 356, Wala = 3; 30 Days
Interest on Prepayments
- -------------------------------------------------------------------------------------------------------
The computational materials contained herein and the data on which they are based preliminary and
subject to change.
Actual sales of the securities described herein will be made only pursuant to the terms set forth
in a final prospectus.
</TABLE>
<PAGE> 9
DONALDSON, LUFKIN & JENRETTE
STRUCTURED FINANCE DEPARTMENT
<TABLE>
<CAPTION>
Settlement Date: 01/30/1998 HOMESIDE98-1 gen J1 Next Payment Date: 02/25/1998
------------------- Interest Accrues From: 01/01/1998
Class: A-4 NAS Par Balance: $33,337,500 Coupon: 6.750000%
100% 150% 175% 200% 275% 300% 350% 400% 450% 500%
PSA PSA PSA PSA PSA PSA PSA PSA PSA PSA
--------------------------------------------------------------------------------------
Price Yield Yield Yield Yield Yield Yield Yield Yield Yield Yield
- -----------------------------------------------------------------------------------------------------------------
<S> <C> <C> <C> <C> <C> <C> <C> <C> <C> <C>
98.875000 98-28 6.922 6.927 6.929 6.931 6.937 6.939 6.942 6.945 6.948 6.954
99.000000 99-00 6.908 6.912 6.914 6.915 6.920 6.922 6.924 6.927 6.929 6.934
99.125000 99-04 6.893 6.897 6.898 6.899 6.903 6.904 6.906 6.908 6.910 6.913
99.250000 99-08 6.879 6.882 6.883 6.884 6.886 6.887 6.888 6.890 6.891 6.893
99.375000 99-12 6.865 6.867 6.867 6.868 6.869 6.870 6.871 6.871 6.872 6.874
99.500000 99-16 6.851 6.852 6.852 6.852 6.852 6.852 6.853 6.853 6.853 6.854
99.625000 99-20 6.837 6.837 6.836 6.836 6.835 6.835 6.835 6.835 6.834 6.834
99.750000 99-24 6.823 6.822 6.821 6.820 6.819 6.818 6.817 6.816 6.816 6.814
99.875000 99-28 6.809 6.807 6.806 6.805 6.802 6.801 6.799 6.798 6.797 6.794
