BRAUN STACEY ASSOCIATES INC
13F-HR, 2000-10-16
Previous: TANDY BRANDS ACCESSORIES INC, 8-K, EX-99, 2000-10-16
Next: GUARDIAN TECHNOLOGIES INTERNATIONAL INC, 8-K, 2000-10-16



<PAGE>

<TABLE>
<CAPTION>
                                                              FORM 13F                                                       9/30/00
                                                         REPORTING MANAGER; STACEY BRAUN ASSOCIATES                          PAGE 1

-----------------------------------------------------------------------------------------------------------------------------------
    ITEM 1                     ITEM 2   ITEM 3      ITEM 4      ITEM 5              ITEM 6          ITEM 7         ITEM 8

NAME OF ISSUER                 TITLE   CUSIP         FAIR      SHARES OR     INVESTMENT DISCRETION   MANA-    VOTING AUTHORITY
                                 OF    NUMBER       MARKET     PRINCIPAL                     SHARED  GERS
                               CLASS                 VALUE      AMOUNT       SOLE   SHARED   OTHER          SOLE   SHARED   NONE
                                                                             (A)      (B)     (C)            (A)     (B)     (C)
-----------------------------------------------------------------------------------------------------------------------------------
<S>                           <C>      <C>          <C>         <C>         <C>     <C>      <C>     <C>   <C>     <C>      <C>
A D C TELECOMMUNICATIONS      COMMON   000886101     9561634    355575      355575                         355575

AES CORP                      COMMON   00130H105    19962613    291425      291425                         291425

ADOBE SYS INC                 COMMON   00724F101    14073413     90650       90650                          90650

AMERICAN EXPRESS CO           COMMON   025816109    18475898    304130      304130                         304130

AMERICAN HOME PRODS CORP      COMMON   026609107    13511367    238875      238875                         238875

AMERICAN INTL GROUP INC       COMMON   026874107    15742699    164522      164522                         164522

AMGEN INC                     COMMON   031162100    15195648    217615      217615                         217615

AMPHENOL CORP NEW             COMMON   032095101    14623258    256830      256830                         256830

BANK NEW YORK INC             COMMON   064057102    16663177    297225      297225                         297225

BEST BUY INC                  COMMON   086516101     4727338     74300       74300                          74300

BIOVAIL CORP                  COMMON   09067J109    14368425    176435      176435                         176435

BROCADE COMMUNICATIONS S      COMMON   111621108    19993920     84720       84720                          84720

CALPINE CORP                  COMMON   131347106    33599878    321915      321915                         321915

CELESTICA INC                 COMMON   15101Q108    12494431    180425      180425                         180425

CHEVRON CORPORATION           COMMON   166751107    10003661    117345      117345                         117345

CHUBB CORP                    COMMON   171232101    15872475    200600      200600                         200600

CISCO SYS INC                 COMMON   17275R102     8961550    162200      162200                         162200

CITIGROUP INC                 COMMON   172967101    23690728    438210      438210                         438210

CONSTELLATION ENERGY COR      COMMON   210371100    12713613    255550      255550                         255550
                                                   ---------   -------    --------  -------  -------      -------  -------  -------

  COLUMN TOTALS                                    294235724   4228547     4228547                        4228547
</TABLE>

<PAGE>
<TABLE>
<CAPTION>
                                                              FORM 13F                                                       9/30/00
                                                         REPORTING MANAGER; STACEY BRAUN ASSOCIATES                          PAGE 2

-----------------------------------------------------------------------------------------------------------------------------------
    ITEM 1                     ITEM 2   ITEM 3      ITEM 4      ITEM 5              ITEM 6          ITEM 7         ITEM 8

NAME OF ISSUER                 TITLE   CUSIP         FAIR      SHARES OR     INVESTMENT DISCRETION   MANA-    VOTING AUTHORITY
                                 OF    NUMBER       MARKET     PRINCIPAL                     SHARED  GERS
                               CLASS                 VALUE      AMOUNT       SOLE   SHARED   OTHER          SOLE   SHARED   NONE
                                                                             (A)      (B)     (C)            (A)     (B)     (C)
-----------------------------------------------------------------------------------------------------------------------------------
<S>                           <C>      <C>           <C>        <C>         <C>     <C>      <C>     <C>   <C>      <C>      <C>
COR THERAPEUTICS INC          COMMON   217753102     11596356    186100      186100                         186100

CORNING INC                   COMMON   219350105     19720800     66400       66400                          66400

CYPRESS SEMICONDUCTOR CO      COMMON   232806109      4349516    104650      104650                         104650

DIAMONDS TR                   COMMON   252787106       352396      3305        3305                           3305

DISNEY WALT CO                COMMON   254687106      9583729    250555      250555                         250555

DOVER CORP                    COMMON   260003108     10703158    228030      228030                         228030

DYNEGY INC NEW                COMMON   26816Q101     33248442    583306      583306                         583306

E M C CORP MASS               COMMON   268648102     22597526    227970      227970                         227970

ENSCO INTL INC                COMMON   26874Q100      1021275     26700       26700                          26700

ENRON CORP                    COMMON   293561106     19054056    217450      217450                         217450

EXXON MOBIL CORP              COMMON   30231G102     16127258    180951      180951                         180951

GENERAL ELEC CO               COMMON   369604103     36198329    627490      627490                         627490

HALLIBURTON CO                COMMON   406216101       954281     19500       19500                          19500

HARLEY DAVIDSON INC           COMMON   412822108     11936434    249325      249325                         249325

HOME DEPOT INC                COMMON   437076102      9784619    184398      184398                         184398

ICOS CORP                     COMMON   449295104       297688      5500        5500                           5500

IMCLONE SYS INC               COMMON   45245W109      9271350     79200       79200                          79200

INTEL CORP                    COMMON   458140100      7879003    189570      189570                         189570

JOHNSON & JOHNSON             COMMON   478160104      6631988     70600       70600                          70600
                                                    ---------   -------    --------  -------  -------      -------  -------  -------

  COLUMN TOTALS                                     231308204   3501000     3501000                        3501000
</TABLE>

<PAGE>

<TABLE>
<CAPTION>
                                                              FORM 13F                                                       9/30/00
                                                         REPORTING MANAGER; STACEY BRAUN ASSOCIATES                          PAGE 3

-----------------------------------------------------------------------------------------------------------------------------------
    ITEM 1                     ITEM 2   ITEM 3      ITEM 4      ITEM 5              ITEM 6          ITEM 7         ITEM 8

NAME OF ISSUER                 TITLE   CUSIP         FAIR      SHARES OR     INVESTMENT DISCRETION   MANA-    VOTING AUTHORITY
                                 OF    NUMBER       MARKET     PRINCIPAL                     SHARED  GERS
                               CLASS                 VALUE      AMOUNT       SOLE   SHARED   OTHER          SOLE   SHARED   NONE
                                                                             (A)      (B)     (C)            (A)     (B)     (C)
-----------------------------------------------------------------------------------------------------------------------------------
<S>                           <C>      <C>           <C>        <C>         <C>     <C>      <C>     <C>   <C>      <C>      <C>
MEDIMMUNE INC                 COMMON   584699102      7261500     94000       94000                          94000

MEDTRONIC INC                 COMMON   585055106      6077606    117300      117300                         117300

MICRON TECHNOLOGY INC         COMMON   595112103      7935000    172500      172500                         172500

MORGAN J P & CO INC           COMMON   616880100     15182439     92930       92930                          92930

NABORS INDS INC               COMMON   629568106       201740      3850        3850                           3850

NEWPORT CORP                  COMMON   651824104     21795501    136850      136850                         136850

NOBLE DRILLING CORP           COMMON   655042109     13102939    260755      260755                         260755

NORTEL NETWORKS CORP NEW      COMMON   656568102     13334555    223875      223875                         223875

ORACLE CORP                   COMMON   68389X105     14014744    177965      177965                         177965

PERICOM SEMICONDUCTOR CO      COMMON   713831105     12609731    335700      335700                         335700

PERKINELMER INC               COMMON   714046109       289641      2775        2775                           2775

PFIZER INC                    COMMON   717081103     15402418    342752      342752                         342752

POWER-ONE INC                 COMMON   739308104     17716555    292760      292760                         292760

RATIONAL SOFTWARE CORP        COMMON   75409P202     21289106    306870      306870                         306870

ROWAN COS INC                 COMMON   779382100      1057050     36450       36450                          36450

ROYAL DUTCH PETE CO           COMMON   780257804      1330912     22205       22205                          22205

SDL INC                       COMMON   784076101     16517288     53400       53400                          53400

SPDR TR                       COMMON   78462F103       845951      5890        5890                           5890

SAFEWAY INC                   COMMON   786514208     10049484    215250      215250                         215250
                                                    ---------   -------    --------  -------  -------      -------  -------  -------

  COLUMN TOTALS                                     196014159   2894077     2894077                        2894077
</TABLE>

<PAGE>

<TABLE>
<CAPTION>
                                                              FORM 13F                                                       9/30/00
                                                         REPORTING MANAGER; STACEY BRAUN ASSOCIATES                          PAGE 4

-----------------------------------------------------------------------------------------------------------------------------------
    ITEM 1                     ITEM 2   ITEM 3      ITEM 4      ITEM 5              ITEM 6          ITEM 7         ITEM 8

NAME OF ISSUER                 TITLE   CUSIP         FAIR      SHARES OR     INVESTMENT DISCRETION   MANA-    VOTING AUTHORITY
                                 OF    NUMBER       MARKET     PRINCIPAL                     SHARED  GERS
                               CLASS                 VALUE      AMOUNT       SOLE   SHARED   OTHER          SOLE   SHARED   NONE
                                                                             (A)      (B)     (C)            (A)     (B)     (C)
-----------------------------------------------------------------------------------------------------------------------------------
<S>                           <C>      <C>           <C>        <C>         <C>     <C>      <C>     <C>   <C>      <C>      <C>
SCHERING PLOUGH CORP          COMMON   806605101       260400      5600        5600                           5600

SCHLUMBERGER LTD              COMMON   806857108     12434949    151070      151070                         151070

SCIENTIFIC ATLANTA INC        COMMON   808655104     10116375    159000      159000                         159000

SEPRACOR INC                  COMMON   817315104      6508572     53050       53050                          53050

STATE STR CORP                COMMON   857477103     16097250    123825      123825                         123825

STMICROELECTRONICS N V        COMMON   861012102      3629025     76200       76200                          76200

SUN MICROSYSTEMS INC          COMMON   866810104     15769423    135070      135070                         135070

TIFFANY & CO NEW              COMMON   886547108      7628434    197820      197820                         197820

TRUE NORTH COMMUNICATION      COMMON   897844106      8289353    231870      231870                         231870

TYCO INTL LTD NEW             COMMON   902124106     14390384    277405      277405                         277405

VERTEX PHARMACEUTICALS I      COMMON   92532F100       676000      8000        8000                           8000

VINTAGE PETE INC              COMMON   927460105       237738     10450       10450                          10450

WILLIAMS COS INC DEL          COMMON   969457100      9349925    221300      221300                         221300

APW LTD                       COMMON   G04397108      3382275     69380       69380                          69380

TRANSOCEAN SEDCO FOREX I      COMMON   G90078109     15234762    259868      259868                         259868

FLEXTRONICS INTL LTD          COMMON   Y2573F102     17396128    211825      211825                         211825
                                                    ---------  --------    --------  -------  -------     --------  -------  -------

  COLUMN TOTALS                                     141400992   2191733     2191733                        2191733
                                                    ---------  --------    --------  -------  -------     --------  -------  -------

REPORT TOTALS                                       862959080  12815357    12815357                       12815357
                                                    =========  ========    ========  =======  =======     ========  =======  =======
</TABLE>



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission