KEYSTONE CAPITAL PRESERVATION & INCOME FUND
NSAR-B, 1997-08-28
Previous: SCHLOSS MARCUS & CO INC, SC 13D/A, 1997-08-28
Next: INSURED MUNICIPALS INCOME TRUST 104TH INSURED MULTI SERIES, 497J, 1997-08-28



<PAGE>      PAGE  1
000 B000000 06/30/97
000 C000000 0000872324
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 3.0.a
000 J000000 A
001 A000000 KEYSTONE CAPITAL PRESERVATION & INCOME FUND
001 B000000 811-6278
001 C000000 6173383200
002 A000000 200 BERKELEY STREET
002 B000000 BOSTON
002 C000000 MA
002 D010000 02116
002 D020000 5034
003  000000 N
004  000000 N
005  000000 N
006  000000 N
007 A000000 N
007 B000000  0
007 C010100  1
007 C010200  2
007 C010300  3
007 C010400  4
007 C010500  5
007 C010600  6
007 C010700  7
007 C010800  8
007 C010900  9
007 C011000 10
008 A000001 KEYSTONE INVESTMENT MANAGEMENT COMPANY
008 B000001 A
008 C000001 801-8327
008 D010001 BOSTON
008 D020001 MA
008 D030001 02116
010 A000001 EVERGREEN KEYSTONE INVESTMENT SERVICES
010 C010001 BOSTON
010 C020001 MA
010 C030001 02116
010 C040001 5034
010 A000002 BYSIS
010 C010002 COLUMBUS
010 C020002 OH
010 C030002 43219
010 C040002 8028
011 A000001 EVERGEEN KEYSTONE DISTRIBUTORS, INC.
011 B000001 8-46906
<PAGE>      PAGE  2
011 C010001 NEW YORK
011 C020001 NY
011 C030001 10017
012 A000001 EVERGREEN KEYSTONE SERVICE COMPANY
012 B000001 84-1571
012 C010001 BOSTON
012 C020001 MA
012 C030001 02116
013 A000001 KPMG PEAT MARWICK, LLP
013 B010001 BOSTON
013 B020001 MA
013 B030001 02110
014 A000001 LIEBER & CO
014 B000001 8-14923
014 A000002 FIRST UNION BROKERAGE SERVICES, INC.
014 B000002 8-24369
015 A000001 STATE STREET BANK & TRUST COMPANY
015 B000001 C
015 C010001 BOSTON
015 C020001 MA
015 C030001 02110
015 E010001 X
018  000000 Y
019 A000000 Y
019 B000000   78
019 C000000 EVERGREENS
020 A000001 PAINE WEBBER
020 C000001      1
020 C000002      0
020 C000003      0
020 C000004      0
020 C000005      0
020 C000006      0
020 C000007      0
020 C000008      0
020 C000009      0
020 C000010      0
021  000000        1
022 A000001 PAINE WEBBER
022 C000001      3265
022 D000001     21748
022 A000002 BEAR STEARNS
022 C000002      8561
022 D000002      1418
022 A000003 LEHMAN GOVERNMENT SECURITIES
022 C000003         0
022 D000003      9646
022 A000004 CS FIRST BOSTON
022 C000004         0
022 D000004      4725
022 A000005 STATE STREET BANK
<PAGE>      PAGE  3
022 C000005         0
022 D000005      2551
022 A000006 DONALDSON, LUFKIN & JENRETTE
022 C000006      2743
022 D000006         0
022 A000007 FEDERAL HOME LOAN MORTGAGE CORP.
022 C000007         0
022 D000007      1921
022 A000008 BNY/ITC DEALERS
022 C000008       997
022 D000008         0
022 A000009 CALDWELL PHILLIPS
022 C000009       168
022 D000009         0
022 A000010 HANDELSBANKEN
022 C000010         0
022 D000010        91
023 C000000      30414
023 D000000      42514
024  000000 N
025 D000001       0
025 D000002       0
025 D000003       0
025 D000004       0
025 D000005       0
025 D000006       0
025 D000007       0
025 D000008       0
026 A000000 N
026 B000000 N
026 C000000 N
026 D000000 Y
026 E000000 N
026 F000000 N
026 G010000 N
026 G020000 N
026 H000000 N
027  000000 Y
028 A010000       576
028 A020000       180
028 A030000         0
028 A040000      2229
028 B010000       863
028 B020000       177
028 B030000         0
028 B040000      1726
028 C010000       865
028 C020000       338
028 C030000         0
028 C040000      3623
028 D010000      1379
<PAGE>      PAGE  4
028 D020000         0
028 D030000         0
028 D040000      3333
028 E010000      1690
028 E020000       162
028 E030000         0
028 E040000      1603
028 F010000       679
028 F020000       363
028 F030000         0
028 F040000      2102
028 G010000      6052
028 G020000      1220
028 G030000         0
028 G040000     14616
028 H000000      3672
029  000000 Y
030 A000000     21
030 B000000  3.25
030 C000000  0.00
031 A000000     10
031 B000000      0
032  000000     11
033  000000      0
034  000000 Y
035  000000     76
036 A000000 N
036 B000000      0
037  000000 N
038  000000      0
039  000000 N
040  000000 Y
041  000000 Y
042 A000000   0
042 B000000   0
042 C000000 100
042 D000000   0
042 E000000   0
042 F000000   0
042 G000000   0
042 H000000   0
043  000000    346
044  000000    729
045  000000 Y
046  000000 N
047  000000 N
048  000000  0.000
048 A010000        0
048 A020000 0.000
048 B010000        0
048 B020000 0.000
<PAGE>      PAGE  5
048 C010000        0
048 C020000 0.000
048 D010000        0
048 D020000 0.000
048 E010000        0
048 E020000 0.000
048 F010000        0
048 F020000 0.000
048 G010000        0
048 G020000 0.000
048 H010000        0
048 H020000 0.000
048 I010000        0
048 I020000 0.000
048 J010000        0
048 J020000 0.000
048 K010000        0
048 K020000 0.000
049  000000 N
050  000000 Y
051  000000 N
052  000000 N
053 A000000 Y
053 B000000 Y
053 C000000 N
054 A000000 Y
054 B000000 Y
054 C000000 N
054 D000000 N
054 E000000 N
054 F000000 N
054 G000000 N
054 H000000 Y
054 I000000 N
054 J000000 Y
054 K000000 N
054 L000000 Y
054 M000000 Y
054 N000000 N
054 O000000 N
055 A000000 Y
055 B000000 N
056  000000 N
057  000000 N
058 A000000 N
059  000000 Y
060 A000000 Y
060 B000000 Y
061  000000     1000
062 A000000 Y
062 B000000   0.0
<PAGE>      PAGE  6
062 C000000   0.0
062 D000000   1.4
062 E000000   0.0
062 F000000   0.0
062 G000000   0.0
062 H000000   0.0
062 I000000   0.0
062 J000000   0.0
062 K000000   0.0
062 L000000   0.0
062 M000000   3.7
062 N000000  93.5
062 O000000   0.0
062 P000000   0.0
062 Q000000   1.4
062 R000000   0.0
063 A000000   0
063 B000000  4.9
064 A000000 N
064 B000000 N
066 A000000 N
067  000000 N
068 A000000 N
068 B000000 N
069  000000 N
070 A010000 Y
070 A020000 Y
070 B010000 N
070 B020000 N
070 C010000 Y
070 C020000 N
070 D010000 N
070 D020000 N
070 E010000 Y
070 E020000 N
070 F010000 N
070 F020000 N
070 G010000 Y
070 G020000 N
070 H010000 N
070 H020000 N
070 I010000 N
070 I020000 N
070 J010000 Y
070 J020000 N
070 K010000 Y
070 K020000 N
070 L010000 N
070 L020000 N
070 M010000 N
070 M020000 N
<PAGE>      PAGE  7
070 N010000 Y
070 N020000 N
070 O010000 Y
070 O020000 N
070 P010000 Y
070 P020000 Y
070 Q010000 N
070 Q020000 N
070 R010000 Y
070 R020000 N
071 A000000     30414
071 B000000     42514
071 C000000     58269
071 D000000   52
072 A000000  9
072 B000000     3173
072 C000000        0
072 D000000        0
072 E000000        0
072 F000000      285
072 G000000       34
072 H000000        0
072 I000000       84
072 J000000       40
072 K000000        0
072 L000000       20
072 M000000        0
072 N000000       43
072 O000000        0
072 P000000        0
072 Q000000        0
072 R000000       18
072 S000000        6
072 T000000      346
072 U000000        0
072 V000000        0
072 W000000        6
072 X000000      882
072 Y000000      245
072 Z000000     2537
072AA000000        0
072BB000000      101
072CC010000      279
072CC020000        0
072DD010000      731
072DD020000     1619
072EE000000        0
073 A010000   0.0000
073 A020000   0.0000
073 B000000   0.0000
073 C000000   0.0000
<PAGE>      PAGE  8
074 A000000       17
074 B000000      742
074 C000000        0
074 D000000    51356
074 E000000        0
074 F000000        0
074 G000000        0
074 H000000        0
074 I000000        0
074 J000000      136
074 K000000       12
074 L000000      747
074 M000000       25
074 N000000    53035
074 O000000        0
074 P000000        7
074 Q000000        0
074 R010000        0
074 R020000        0
074 R030000        0
074 R040000      208
074 S000000        0
074 T000000    52820
074 U010000     1607
074 U020000     3780
074 V010000     0.00
074 V020000     0.00
074 W000000   0.0000
074 X000000     2318
074 Y000000        0
075 A000000        0
075 B000000    59273
076  000000     0.00
077 A000000 Y
077 B000000 Y
077 C000000 N
077 D000000 N
077 E000000 N
077 F000000 N
077 G000000 N
077 H000000 N
077 I000000 N
077 J000000 N
077 K000000 N
077 L000000 N
077 M000000 N
077 N000000 N
077 O000000 N
077 P000000 N
077 Q010000 Y
077 Q020000 N
<PAGE>      PAGE  9
077 Q030000 N
078  000000 N
080 A000000 ICI MUTUAL INSURANCE COMPANY
080 B000000 NONE
080 C000000    50000
081 A000000 Y
081 B000000  78
082 A000000 N
082 B000000        0
083 A000000 N
083 B000000        0
084 A000000 N
084 B000000        0
085 A000000 Y
085 B000000 N
086 A010000      0
086 A020000      0
086 B010000      0
086 B020000      0
086 C010000      0
086 C020000      0
086 D010000      0
086 D020000      0
086 E010000      0
086 E020000      0
086 F010000      0
086 F020000      0
SIGNATURE   J. KEVIN KENELY                              
TITLE       VP - FUND ADMIN     
 

WARNING: THE EDGAR SYSTEM ENCOUNTERED ERROR(S) WHILE PROCESSING THIS SCHEDULE.

<TABLE> <S> <C>

<ARTICLE> 6
<LEGEND>
THIS SCHEDULE CONTAINS SUMMARY FINANCIAL INFORMATION EXTRACTED FROM ACCOUNTING
RECORDS AND IS QUALIFIED IN ITS ENTIRETY BY REFERENCE TO SUCH ACCOUNTING
RECORDS.
</LEGEND>
<SERIES>
<NUMBER>	101
<NAME>	KEYSTONE CAPITAL PRESERVATION FUND CLASS A
<PERIOD-TYPE>	09-MOS
<FISCAL-YEAR-END>	JUN-30-1997
<PERIOD-START>	OCT-01-1996
<PERIOD-END>	JUN-30-1997
<INVESTMENTS-AT-COST>	51,556,239
<INVESTMENTS-AT-VALUE>	52,098,247
<RECEIVABLES>	882,248
<ASSETS-OTHER>	54,028
<OTHER-ITEMS-ASSETS>	0
<TOTAL-ASSETS>	53,034,523
<PAYABLE-FOR-SECURITIES>	0
<SENIOR-LONG-TERM-DEBT>	0
<OTHER-ITEMS-LIABILITIES>	214,836
<TOTAL-LIABILITIES>	214,836
<SENIOR-EQUITY>	0
<PAID-IN-CAPITAL-COMMON>	15,795,115
<SHARES-COMMON-STOCK>	1,607,197
<SHARES-COMMON-PRIOR>	2,328,385
<ACCUMULATED-NII-CURRENT>	48,209
<OVERDISTRIBUTION-NII>	0
<ACCUMULATED-NET-GAINS>	(494,911)
<OVERDISTRIBUTION-GAINS>	0
<ACCUM-APPREC-OR-DEPREC>	402,685
<NET-ASSETS>	15,751,098
<DIVIDEND-INCOME>	0
<INTEREST-INCOME>	895,224
<OTHER-INCOME>	0
<EXPENSES-NET>	(112,163)
<NET-INVESTMENT-INCOME>	783,061
<REALIZED-GAINS-CURRENT>	(29,326)
<APPREC-INCREASE-CURRENT>	78,963
<NET-CHANGE-FROM-OPS>	832,698
<EQUALIZATION>	0
<DISTRIBUTIONS-OF-INCOME>	(710,409)
<DISTRIBUTIONS-OF-GAINS>	0
<DISTRIBUTIONS-OTHER>	(20,595)
<NUMBER-OF-SHARES-SOLD>	534,956
<NUMBER-OF-SHARES-REDEEMED>	(1,318,046)
<SHARES-REINVESTED>	61,902
<NET-CHANGE-IN-ASSETS>	(6,942,405)
<ACCUMULATED-NII-PRIOR>	0
<ACCUMULATED-GAINS-PRIOR>	0
<OVERDISTRIB-NII-PRIOR>	(10,103)
<OVERDIST-NET-GAINS-PRIOR>	0
<GROSS-ADVISORY-FEES>	(80,404)
<INTEREST-EXPENSE>	0
<GROSS-EXPENSE>	(112,163)
<AVERAGE-NET-ASSETS>	16,768,462
<PER-SHARE-NAV-BEGIN>	9.74
<PER-SHARE-NII>	0.46
<PER-SHARE-GAIN-APPREC>	0.03
<PER-SHARE-DIVIDEND>	(0.42)
<PER-SHARE-DISTRIBUTIONS>	0.00
<RETURNS-OF-CAPITAL>	(0.01)
<PER-SHARE-NAV-END>	9.80
<EXPENSE-RATIO>	0.90
<AVG-DEBT-OUTSTANDING>	0
<AVG-DEBT-PER-SHARE>	0

</TABLE>
WARNING: THE EDGAR SYSTEM ENCOUNTERED ERROR(S) WHILE PROCESSING THIS SCHEDULE.

<TABLE> <S> <C>

<ARTICLE> 6
<LEGEND>
THIS SCHEDULE CONTAINS SUMMARY FINANCIAL INFORMATION EXTRACTED FROM ACCOUNTING
RECORDS AND IS QUALIFIED IN ITS ENTIRETY BY REFERENCE TO SUCH ACCOUNTING
RECORDS.
</LEGEND>
<SERIES>
<NUMBER>	102
<NAME>	KEYSTONE CAPITAL PRESERVATION FUND CLASS B
<PERIOD-TYPE>	09-MOS
<FISCAL-YEAR-END>	JUN-30-1997
<PERIOD-START>	OCT-01-1996
<PERIOD-END>	JUN-30-1997
<INVESTMENTS-AT-COST>	51,556,239
<INVESTMENTS-AT-VALUE>	52,098,247
<RECEIVABLES>	882,248
<ASSETS-OTHER>	54,028
<OTHER-ITEMS-ASSETS>	0
<TOTAL-ASSETS>	53,034,523
<PAYABLE-FOR-SECURITIES>	0
<SENIOR-LONG-TERM-DEBT>	0
<OTHER-ITEMS-LIABILITIES>	214,836
<TOTAL-LIABILITIES>	214,836
<SENIOR-EQUITY>	0
<PAID-IN-CAPITAL-COMMON>	39,403,144
<SHARES-COMMON-STOCK>	3,360,676
<SHARES-COMMON-PRIOR>	4,522,486
<ACCUMULATED-NII-CURRENT>	0
<OVERDISTRIBUTION-NII>	(123,930)
<ACCUMULATED-NET-GAINS>	(6,437,412)
<OVERDISTRIBUTION-GAINS>	0
<ACCUM-APPREC-OR-DEPREC>	122,018
<NET-ASSETS>	32,963,820
<DIVIDEND-INCOME>	0
<INTEREST-INCOME>	2,046,533
<OTHER-INCOME>	0
<EXPENSES-NET>	(470,794)
<NET-INVESTMENT-INCOME>	1,575,739
<REALIZED-GAINS-CURRENT>	(63,734)
<APPREC-INCREASE-CURRENT>	179,826
<NET-CHANGE-FROM-OPS>	1,691,831
<EQUALIZATION>	0
<DISTRIBUTIONS-OF-INCOME>	(1,412,040)
<DISTRIBUTIONS-OF-GAINS>	0
<DISTRIBUTIONS-OTHER>	(40,936)
<NUMBER-OF-SHARES-SOLD>	182,841
<NUMBER-OF-SHARES-REDEEMED>	(1,459,187)
<SHARES-REINVESTED>	114,536
<NET-CHANGE-IN-ASSETS>	(11,122,712)
<ACCUMULATED-NII-PRIOR>	0
<ACCUMULATED-GAINS-PRIOR>	0
<OVERDISTRIB-NII-PRIOR>	(260,940)
<OVERDIST-NET-GAINS-PRIOR>	0
<GROSS-ADVISORY-FEES>	(183,775)
<INTEREST-EXPENSE>	0
<GROSS-EXPENSE>	(470,794)
<AVERAGE-NET-ASSETS>	38,187,093
<PER-SHARE-NAV-BEGIN>	9.75
<PER-SHARE-NII>	0.39
<PER-SHARE-GAIN-APPREC>	0.04
<PER-SHARE-DIVIDEND>	(0.36)
<PER-SHARE-DISTRIBUTIONS>	0.00
<RETURNS-OF-CAPITAL>	(0.01)
<PER-SHARE-NAV-END>	9.81
<EXPENSE-RATIO>	1.65
<AVG-DEBT-OUTSTANDING>	0
<AVG-DEBT-PER-SHARE>	0

</TABLE>
WARNING: THE EDGAR SYSTEM ENCOUNTERED ERROR(S) WHILE PROCESSING THIS SCHEDULE.

<TABLE> <S> <C>

<ARTICLE> 6
<LEGEND>
THIS SCHEDULE CONTAINS SUMMARY FINANCIAL INFORMATION EXTRACTED FROM ACCOUNTING
RECORDS AND IS QUALIFIED IN ITS ENTIRETY BY REFERENCE TO SUCH ACCOUNTING
RECORDS.
</LEGEND>
<SERIES>
<NUMBER>	103
<NAME>	KEYSTONE CAPITAL PRESERVATION FUND CLASS C
<PERIOD-TYPE>	09-MOS
<FISCAL-YEAR-END>	JUN-30-1997
<PERIOD-START>	OCT-01-1996
<PERIOD-END>	JUN-30-1997
<INVESTMENTS-AT-COST>	51,556,239
<INVESTMENTS-AT-VALUE>	52,098,247
<RECEIVABLES>	882,248
<ASSETS-OTHER>	54,028
<OTHER-ITEMS-ASSETS>	0
<TOTAL-ASSETS>	53,034,523
<PAYABLE-FOR-SECURITIES>	0
<SENIOR-LONG-TERM-DEBT>	0
<OTHER-ITEMS-LIABILITIES>	214,836
<TOTAL-LIABILITIES>	214,836
<SENIOR-EQUITY>	0
<PAID-IN-CAPITAL-COMMON>	4,171,583
<SHARES-COMMON-STOCK>	418,845
<SHARES-COMMON-PRIOR>	426,166
<ACCUMULATED-NII-CURRENT>	0
<OVERDISTRIBUTION-NII>	(20,093)
<ACCUMULATED-NET-GAINS>	(64,027)
<OVERDISTRIBUTION-GAINS>	0
<ACCUM-APPREC-OR-DEPREC>	17,305
<NET-ASSETS>	4,104,769
<DIVIDEND-INCOME>	0
<INTEREST-INCOME>	231,728
<OTHER-INCOME>	0
<EXPENSES-NET>	(53,237)
<NET-INVESTMENT-INCOME>	178,491
<REALIZED-GAINS-CURRENT>	(8,113)
<APPREC-INCREASE-CURRENT>	20,331
<NET-CHANGE-FROM-OPS>	190,709
<EQUALIZATION>	0
<DISTRIBUTIONS-OF-INCOME>	(160,768)
<DISTRIBUTIONS-OF-GAINS>	0
<DISTRIBUTIONS-OTHER>	(4,661)
<NUMBER-OF-SHARES-SOLD>	164,962
<NUMBER-OF-SHARES-REDEEMED>	(185,566)
<SHARES-REINVESTED>	13,283
<NET-CHANGE-IN-ASSETS>	(47,487)
<ACCUMULATED-NII-PRIOR>	0
<ACCUMULATED-GAINS-PRIOR>	0
<OVERDISTRIB-NII-PRIOR>	(34,765)
<OVERDIST-NET-GAINS-PRIOR>	0
<GROSS-ADVISORY-FEES>	(20,798)
<INTEREST-EXPENSE>	0
<GROSS-EXPENSE>	(53,237)
<AVERAGE-NET-ASSETS>	4,317,671
<PER-SHARE-NAV-BEGIN>	9.74
<PER-SHARE-NII>	0.40
<PER-SHARE-GAIN-APPREC>	0.03
<PER-SHARE-DIVIDEND>	(0.36)
<PER-SHARE-DISTRIBUTIONS>	0.00
<RETURNS-OF-CAPITAL>	(0.01)
<PER-SHARE-NAV-END>	9.80
<EXPENSE-RATIO>	1.65
<AVG-DEBT-OUTSTANDING>	0
<AVG-DEBT-PER-SHARE>	0

</TABLE>

The Trustees and Shareholders
     Keystone Capital  Preservation and Income Fund
     Evergreen Lexicon Trust
     Keystone Intermediate Term Bond Fund
     Evergreen Investment Trust

In  planning  and  performing  our  audits of the  financial  statements  of the
Evergreen  Keystone Short and Intermediate  Term Bond Funds (including  Keystone
Capital  Preservation and Income Fund,  Evergreen  Intermediate  Term Bond Fund,
Keystone  Intermediate  Term Bond Fund,  Evergreen  Intermediate Term Government
Securities Fund and Evergreen Short-Intermediate Term Bond Fund) for the year or
period ended June 30, 1997,  we considered  their  internal  control  structure,
including  procedures  for  safeguarding  securities,  in order to determine our
auditing  procedures  for the purpose of expressing our opinion on the financial
statements  and to comply with the  requirements  of Form N-SAR,  not to provide
assurance on the internal control structure.

The management of the Evergreen  Keystone Short and Intermediate Term Bond Funds
is responsible for establishing  and maintaining an internal control  structure.
In fulfilling  this  responsibility,  estimates and judgments by management  are
required to assess the expected  benefits and related costs of internal  control
structure policies and procedures.  Two of the objectives of an internal control
structure are to provide management with reasonable, but not absolute, assurance
that assets are safeguarded  against loss from  unauthorized  use or disposition
and that transactions are executed in accordance with management's authorization
and  recorded  properly  to  permit  preparation  of  financial   statements  in
conformity with generally accepted accounting principles.

Because of inherent  limitations in any internal  control  structure,  errors or
irregularities may occur and not be detected. Also, projection of any evaluation
of the  structure  to future  periods is subject to the risks that it may become
inadequate  because of changes in  conditions or that the  effectiveness  of the
design and operation may deteriorate.

Our  consideration  of the  internal  control  structure  would not  necessarily
disclose all matters in the internal  control  structure  that might be material
weaknesses  under standards  established by the American  Institute of Certified
Public  Accountants.  A material  weakness is a condition in which the design or
operation of the specific internal control structure elements does not reduce to
a relatively  low level the risk that errors or  irregularities  in amounts that
would be  material in relation to the  financial  statements  being  audited may
occur and not be  detected  within a timely  period by  employees  in the normal
course of performing  their  assigned  functions.  However,  we noted no matters
involving the internal control structure,  including procedures for safeguarding
securities,  that we consider to be material  weaknesses  as defined above as of
June 30, 1997.

This report is intended solely for the information and use of management and the
Securities and Exchange Commission.



August 8, 1997





© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission