CAXTON ASSOCIATES LLC
13F-HR, 1999-08-12
Previous: SCHLOSS MARCUS & CO INC, 13F-HR, 1999-08-12
Next: PARIBAS, 13F-NT, 1999-08-12


	UNITED STATES

SECURITIES AND EXCHANGE COMMISSION
	"Washington, D.C. 20549"

	FORM 13F

	FORM 13F COVER PAGE

"Report for the Calender Year of Quarter Ended: June 30, 1999"

Check here if Amendment (      ); Amendment Number:
This Amendment (Check only one.) :	(         ) is a restatement
	(         ) adds new holdings entries

Institional Investment Manager Filing this Report:
Name: 	Caxton Associates L.L.C
Address:	315 Enterprise Drive
	"Plainsboro, NJ 08536"

13F File Number:	28-99999

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
"signing the report is authorized to submit it, and all "
"information contained herein is true, correct and complete, and "
"that  it is understood that all required items, statements, "
"schedules, lists, and tables, are considered intergral parts of "
this form.

Person Signing this Report on Behalf of Reporting  Manager:
Name:	Scott Bernstein
Title:	General Counsel
	"Caxton Corporation, Manager"
Phone:	(212) 593-7700

"Signature, Place, and Date of Signing:"
"Scott B Bernstein,  New York, New York ,  August 12th 1999"



Report Type (Check only one.) :
(       )	13 F HOLDINGS REPORT.
(       )	13F NOTICE.
(  x   )	13F COMBINATION REPORT.

List of Other Managers Reporting for this Manager:
Angelo Gordon & Co. L.P.
"White Rock Capital Management, L.P."
I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES
EXCHANGE ACT OF 1934.
<PAGE>

	FORM 13F SUMMARY PAGE

Report Summary:
Number of Other Included Manager:	4
Form 13F Information Table Entry Total:	1430
Form 13F Information Table Value Total:	2785515 (000s)

List of Other Included Managers:
No. 13F File Number
01	"Lattanzio Group, L.L.C."
02	Martec Mangament Company
03	NRMB Management Inc.
04	TT International Investment Management
<PAGE>
<TABLE>	<C>		 <C>
				FORM  13F


Name of Issuer	Title of Class	Cusip	Value	Shares	SH/	Put	Invstmt	Other	Vtng Auth
			(x 1000)	Prn Amt	Prn	Call	Dscretn	Managers	Sole	Shared	None
3Com Corp	Com	885535904	278	10400	SH 	Call	Other	02			10400
3DFX Interactive Inc	Com	88553X103	1594	102005	SH 		Sole		102005
7th Level Inc	Com	817916109	368	80700	SH 		Sole		80700
A D C Telecommunications 	Com	000886101	1385	30400	SH 		Sole		30400
Aaron Rents Inc	Com	002535201	4276	192200	SH 		Sole		192200
Aavid Thermal Technologies Inc	Com	002539104	4299	190000	SH	Sole		190000
Abacus Direct Corp	Com	002553105	366	4000	SH 		Sole		4000
Abercrombie & Fitch Co	Cl A	002896207	3758	78300	SH 		Sole		78300
Abitibi-Consolidated Inc	Com	003924107	257	22600	SH 		Sole		22600
Abovenet Commnications Inc	Com	003743101	5229	129500	SH 		Sole		129500
Acclaim Entmt Inc	Com Par $0.02	004325205	2203	345600	SH 		Sole		345600
ACNielsen Corp	Com	004833109	2199	72700	SH 		Sole		72700
Act Mfg Inc	Com	000973107	370	26400	SH 		Sole		26400
Act Networks Inc	Com	000975102	737	43200	SH 		Sole		43200
Activison Inc New	Com	004930202	562	38600	SH 		Sole		38600
Actrade Intl Ltd	Com	004931101	254	19800	SH 		Sole		19800
Acuson Corp	Com	005113105	677	39400	SH 		Sole		39400
Acx Technologies Inc	Com	005123104	481	29600	SH 		Sole		29600
Adac Labs	Com New	005313200	1554	214300	SH 		Sole		214300
Adaptec Inc	Com	00651F108	4908	139000	SH 		Sole		139000
Adelphia Communications Corp	CL A	006848105	2488	39100	SH 		Sole		39100
Adobe Sys Inc	Com	00724F101	6753	82200	SH 		Sole		82200
Advanced Energy Inds	Com	007973100	1545	38100	SH 		Sole		38100
Advanced Paradigm Inc	Com	007491103	1049	17200	SH 		Sole		17200
Advanced Radio Telecom Corp	Com	00754U101	1409	98000	SH 		Sole		98000
Advanta Corp 	Cl B	007942204	46	3407	SH 		Sole		3407
Advanta Corp 	CL A	007942105	220	12200	SH 		Sole		12200
Advantage Learning Systems	Com	00757K100	1288	58200	SH 		Sole		58200
Advest Group Inc	Com	007566102	233	11700	SH 		Sole		11700
Advo Inc	Com	007585102	955	46000	SH 		Sole		46000
Aeroflex Inc	Com	007768104	660	33400	SH 		Sole		33400
Aetna Inc	Com	008117103	2388	26700	SH 		Sole		26700
Aetna Inc	Com	008117953	975	10900	SH 	Put	Other	02			10900
Aflac Inc	Com	001055102	7694	160700	SH 		Sole		160700
Agl Res Inc	Com	001204106	977	53000	SH 		Sole		53000
Agribrands Intl Inc	Com	00849R105	518	13100	SH 		Sole		13100
Agrium Inc	Com	008916108	692	78500	SH 		Sole		78500
Airborne Fght Corp	Com	009266107	714	25800	SH 		Sole		25800
Airtouch Communications Inc	Com	00949T100	10710	69600	SH 		Sole		69600
Alaska Air Group Inc	Com	011659109	1879	45000	SH 		Sole		45000
Albany Intl Corp	CL A	012348108	1068	50848	SH 		Sole		50848
Albemarle Corp	Com	012653101	1272	55000	SH 		Sole		55000
Alberto Culver Co	Cl A	013068200	671	29500	SH 		Sole		29500
Alberto Culver Co	Cl B Conv	013068101	817	30700	SH 		Sole		30700
Alcan Aluminum Ltd New	Com	013716105	1507	47200	SH 		Sole		47200
Alcan Aluminum Ltd New	Com	013716955	332	10400	SH 	Put	Other	02			10400
Alcoa Inc	Com	013817101	6874	111100	SH 		Sole		111100
Alcoa Inc	Com	013817951	322	5200	SH 	Put	Other	02			5200
Alexander & Baldwin Inc	Com	014482103	623	28000	SH 		Sole		28000
Aliant Communications Inc	Com	016090102	4864	105300	SH 		Sole		105300
Allegheny Energy Inc	Com	017361106	1058	33000	SH 		Sole		33000
Allegheny Teledyne Inc	Com	017415100	2511	110967	SH 		Sole		110967
Allergan Inc	Com	018490102	6760	60900	SH 		Sole		60900
Alliant Techsystems Inc	Com	018804104	1514	17500	SH 		Sole		17500
Allied Irish Bks	Sponsored ADR Ord	019228402	1741	63900	SH 		Sole		63900
Allied Signal Inc	Com	019512902	983	15600	SH 	Call	Other	02			15600
Allstate Corp	Com	020002101	5015	139800	SH 		Sole		139800
Allstate Corp	Com	020002101	1866	52000	SH 		Other	02			52000
Allstate Corp	Com	020002901	373	10400	SH 	Call	Other	02			10400
Allstate Corp	Com	020002951	933	26000	SH 	Put	Other	02			26000
Alltel Corp	Com	020039103	1151	16100	SH 		Other	03			16100
Alpharma Inc	Cl A	020813101	608	17100	SH 		Sole		17100
Altera Corp	Com	021441100	6693	181800	SH 		Sole		181800
Alternative Living Svcs Inc	Com	02145K107	246	17900	SH 		Sole		17900
Alternative Resources Corp	Com	02145R102	279	39800	SH 		Sole		39800
Alza Corp Del	Com	022615908	794	15600	SH 	Call	Other	02			15600
Amazon Com Inc	Com	023135106	4454	35600	SH 		Sole		35600
Ambac  Finl Group Inc	Com	023139108	1588	27800	SH 		Sole		27800
Amdocs Ltd	Com	G02602103	2209	97100	SH 		Sole		97100
Amerian Freightways Corp	Com	02629V108	675	34500	SH 		Sole		34500
America Online Inc Del	Com	02364J104	14311	130100	SH 		Sole		130100
American  Mgmt Sys Inc	Com	027352103	1783	55600	SH 		Sole		55600
American Bankers Ins Group Inc	Com	024456105	4208	77300	SH 		Sole		77300
American Eagle Outfitters Inc	Com	02553D108	2907	63900	SH 		Sole		63900
American Eco Corp	Com	02553G101	85	42500	SH 		Sole		42500
American Express Co	Com	025816109	5270	40500	SH 		Sole		40500
American Express Co	Com	025816109	338	2600	SH 		Other	03			2600
American Finl Group Inc Ohio	Com	025932104	1339	39300	SH 		Sole		39300
American Home Prods Corp	Com	026609907	597	10400	SH 	Call	Other	02			10400
American Pwr Conversion Corp	Com	029066957	604	30000	SH 	Put	Sole		30000
American Tower Corp	Cl A	029912201	1980	82500	SH 		Sole		82500
Americredit Corp	Com	03060R101	322	20100	SH 		Sole		20100
Amerisource Health Corp	Cl A	03071P102	4202	164800	SH 		Sole		164800
Ameritech Corp New	Com	030954101	24204	329300	SH 		Sole		329300
Ames Dept Store Inc	Com New	030789507	1355	29700	SH 		Sole		29700
Amgen Inc	Com	031162100	11761	193200	SH 		Sole		193200
Amresco Inc	Com	031909104	390	60600	SH 		Sole		60600
Amsouth Bancorporation	Com	032165102	267	11500	SH 		Sole		11500
Amtran Inc	Com	03234G106	320	13000	SH 		Sole		13000
Amway Asia Pacific Ltd	Com	G0352M108	174	14800	SH 		Sole		14800
Anacomp Inc Del	Com	032371106	217	28000	SH 		Sole		28000
Anadarko Pete Corp	Com	032511107	5647	153400	SH 		Sole		153400
Anadarko Pete Corp	Com	032511107	766	20800	SH 		Other	02			20800
Anadigics Inc	Com	032515108	2572	69500	SH 		Sole		69500
Andrea Electronics Corp	Com	034393108	140	21600	SH 		Sole		21600
Anglogold Ltd	Sponsored ADR	035128206	1332	61958	SH 		Sole		61958
Anheuser Busch Cos Inc	Com	035229103	23495	331200	SH 		Sole		331200
Annuity And Life Re Hldgs	Ord	G03910109	202	9000	SH 		Sole		9000
Antenna Tv Sa	Spons Adr	03672N100	1209	87958	SH 		Other	04			87958
Ao Tatneft	Spons Adr Rgs S	03737P306	191	50000	SH 		Sole		50000
Applied Matls Inc	Com	038222105	13519	183000	SH 		Sole		183000
Apria Healthcare Group Inc	Com	037933108	2924	172000	SH 		Sole		172000
Aptargroup Inc	Com	038336103	1668	55600	SH 		Sole		55600
Aracruz Celulose S A	Sponsored ADR Cl B	038496204	3047	138500	SH	Sole		138500
Arch Communications Group Inc	Com	039381108	213	25000	SH 		Sole		25000
Arctic Cat Inc	Com	039670104	420	47000	SH 		Sole		47000
Argosy Gaming Co	Com	040228108	775	87900	SH 		Sole		87900
Arm Finl Group Inc	Cl A	001944107	1343	158000	SH 		Sole		158000
Armco Inc	Com	042170100	1422	214700	SH 		Sole		214700
Armstrong World Inds Inc	Com	042476951	451	7800	SH 	Put	Other	02			7800
Arvin Inds Inc	Com	043339100	2515	66400	SH 		Sole		66400
Ashanti Goldfields Ltd	Glob Dep Rcpt	043743202	885	127535	SH 		Sole		127535
Ashland Inc	Com	044204106	2464	61400	SH 		Sole		61400
Ashland Inc	Com	044204105	626	15600	SH 		Other	02			15600
Asia Pulp & Paper Ltd	Sposored ADR	04516V100	481	50000	SH 		Sole		50000
Asm Lithography Hldge NV	NY Shs	N07059101	1336	22500	SH 		Sole		22500
Assisted Living Concepts Inc	Com	04543L109	152	52400	SH 		Sole		52400
Associated Group Inc	Cl B	045651205	20554	315300	SH 		Sole		315300
Associates First Cap Corp	Cl A	046008108	446	10100	SH 		Sole		10100
Astec Inds Inc	Com	046224101	2730	67000	SH 		Sole		67000
Astoria Finl Corp	Com	046265104	4833	110005	SH 		Sole		110005
Asyst Technology  Corp	Com	04648X107	626	20900	SH 		Sole		20900
At & T Corp	Com Lib Grp A	001957208	3675	100000	SH 		Sole		100000
At & T Corp	Com Lib Grp B	001957307	4127	112288	SH 		Sole		112288
Atlantic Richfield Co	Com	048825103	21242	254200	SH 		Sole		254200
Atlas Air Inc	Com	049164106	1200	37200	SH 		Sole		37200
Atmel Corp	Com	049513104	3095	118200	SH 		Sole		118200
Ats Med Inc	Com	002083103	115	14600	SH 		Sole		14600
Authentic Fitness Corp	Com	052661105	684	39100	SH 		Sole		39100
Authentic Fitness Corp	Com	052661105	2058	117600	SH 		Other	01			117600
Autoliv Inc	Com	052800109	1313	43400	SH 		Sole		43400
Automactic Data Processing Inc	Com	053015103	3296	74900	SH 		Sole		74900
Automobile Protn Corp-Apco	Com	052905106	578	45100	SH 		Sole		45100
Avalonbay Cmntys Inc	Com	053484101	289	7800	SH 		Other	02			7800
Avant Corp	Com	053487104	915	72500	SH 		Sole		72500
Avatar Hldgs Inc	Com	053494100	3411	180100	SH 		Sole		180100
Avery Dennison Corp	Com	053611109	14152	234400	SH 		Sole		234400
Aviall Inc New	Com	05366B102	1129	60000	SH 		Sole		60000
Aviation Sales Co	Com	053672101	810	20500	SH 		Sole		20500
Avis Rent A Car Inc	Com	053790101	708	24300	SH 		Sole		24300
Avon Prods Inc	Com	054303102	2980	53700	SH 		Sole		53700
Avondale Inds Inc	Com	054350103	1119	28700	SH 		Sole		28700
Aztar Corp	Com	054802103	911	99200	SH 		Sole		99200
Baker Hughes Inc	Com	057224107	7675	229100	SH 		Sole		229100
Ball Corp	Com	058498106	4204	99500	SH 		Sole		99500
Ball Corp	Com	058498956	397	9400	SH 	Put	Other	02			9400
Ballard Med Prods	Com	058566100	485	20800	SH 		Sole		20800
Banco De Galicia Y Buenos Aire	Spns ADR B New	059538207	415	19757	SH	Sole	19757
Banco Latinoamericano De Expo	Cl E	P169941302	254	9500	SH 		Sole		9500
Banco Santander Cent Hispano	Adr	05964H105	499	47224	SH 		Sole		47224
Banctec Inc	Com	059784108	1783	99400	SH 		Sole		99400
Bank of America Corporation	Com	060505104	7390	100800	SH 		Sole		100800
Bank of America Corporation	Com	060505104	220	3000	SH 		Other	03			3000
Bank of America Corporation	Com	060505904	381	5200	SH 	Call	Other	02			5200
Bank of New York Inc	Com	064057102	6453	175900	SH 		Sole		175900
Bank One Corp	Com	06423A953	619	10400	SH 	Put	Other	02			10400
Bank One Corp	Com	06423A103	774	13000	SH 		Other	02			13000
Bank Tokyo-Mitsubishi Ltd	Sponsored ADR	065379109	1241	85200	SH 		Sole		85200
Bank Tokyo-Mitsubishi Ltd	Sponsored ADR	065379109	530	36400	SH Other	02			36400
Bank Utd Corp	Cl A	065412108	1089	27100	SH 		Sole		27100
Bankboston Corp	Com	06605R106	8967	175400	SH 		Sole		175400
Banta Corp	Com	066821109	202	9600	SH 		Sole		9600
Bard C R Inc	Com	067383109	7880	164800	SH 		Sole		164800
Barnes & Noble Inc	Com	067774109	3280	119800	SH 		Sole		119800
Barnes Group Inc	Com	067806109	237	10900	SH 		Sole		10900
Bausch & Lomb Inc	Com	071707103	2509	32800	SH 		Sole		32800
Baxter Intl Inc	Com	071813109	3371	55600	SH 		Sole		55600
Bb&T Corp	Com	054937107	2187	59600	SH 		Sole		59600
Bear Stearns Cos Inc	Com	073902108	2632	56300	SH 		Sole		56300
Bell & Howell Co New	Com	077852101	1191	31500	SH 		Sole		31500
Bellsouth Corp	Com	079860102	839	18200	SH 		Sole		18200
Ben & Jerry's Homemsade Inc	CL A	081465106	425	15300	SH 		Sole		15300
Berkshire Hathaway Inc Del	CL A	084670108	8280	120	SH 		Sole		120
Berkshire Hathaway Inc Del	CL B	084670207	2177	972	SH 		Other	04			972
Best Buy  Inc	Com	086516101	743	11000	SH 		Sole		11000
Best Software Inc	Com	086579109	468	29000	SH 		Sole		29000
Big Flower Holdings Inc	Com	089159107	1119	35100	SH 		Other	02			35100
Big Flower Holdings Inc	Com	089159957	663	20800	SH 	Put	Other	02			20800
Billing Concepts Corp	Com	090063108	182	16300	SH 		Sole		16300
Biochem Pharma Inc	Com	09058T108	1557	83200	SH 		Sole		83200
Biogen Inc	Com	090597105	206	3200	SH 		Sole		3200
Biomatrix Inc	Com	09060P102	211	9800	SH 		Sole		9800
Biomet Inc	Com	090613100	771	19400	SH 		Sole		19400
BISYS Group Inc	Com	055472104	1673	28600	SH 		Sole		28600
Black & Decker Corp	Com	091797100	278	4400	SH 		Sole		4400
Black Hills Corp	Com	092113109	698	30200	SH 		Sole		30200
Blair Corp	Com	092828102	267	9900	SH 		Sole		9900
Blanche E W Hldgs Inc	Com	093210102	805	11800	SH 		Sole		11800
Block H & R Inc	Com	093671105	2570	51400	SH 		Sole		51400
Bob Evans Farms Inc	Com	096761101	2278	114600	SH 		Sole		114600
Boeing Co	Com	097023105	880	20000	SH 		Other	03			20000
Boise Cascade Office Prods	Com	097403109	187	15900	SH 		Sole		15900
Bombay Co Inc	Com	097924104	403	53700	SH 		Sole		53700
Books-a-million Inc	Com	098570104	448	59500	SH 		Sole		59500
Boron Lepore & Assocs Inc	Com	10001P102	246	29400	SH 		Sole		29400
Boston Beer Inc	CL A	100557107	858	106400	SH 		Sole		106400
Boston Communications Group	Com	100582105	882	65600	SH 		Sole		65600
Boston Properties Inc	Com	101121101	373	10400	SH 		Other	02			10400
Boston Scientific Corp	Com	101137107	993	22600	SH 		Sole		22600
Bottomlineline Tech Del Inc	Com	101388106	318	6000	SH 		Sole		6000
Bowne & Co Inc	Com	103043105	1061	79300	SH 		Sole		79300
Brady Corp	Cl A	104674106	406	12500	SH 		Sole		12500
Briggs & Stratton Corp	Com	109043109	6243	108100	SH 		Sole		108100
Brightpoint Inc	Com	109473108	480	79100	SH 		Sole		79100
Brinker Intl Inc	Com	109641100	8055	292900	SH 		Sole		292900
Bristol Myers Squibb Co	Com	110122108	3036	43100	SH 		Sole		43100
Broadcast Com Inc	Com	111310108	6531	48900	SH 		Sole		48900
Broadcom Corp 	CL A	111320107	2241	15500	SH 		Sole		15500
Broadvision Inc	Com	111412102	361	4900	SH 		Sole		4900
Brown Forman Corp	Cl A	115637209	684	10500	SH 		Sole		10500
Browning Ferris Corp	Com	115885105	10879	253000	SH 		Sole		253000
Buckeye Technologies Inc	Com	118255108	254	16700	SH 		Sole		16700
Burlington Northn Santa Fe Cp	Com	12189T104	4135	133400	SH 		Sole		133400
Burlington Res Inc	Com	122014103	2790	64500	SH 		Sole		64500
Burlington Res Inc	Com	122014103	562	13000	SH 		Other	02			13000
Cable & Wireless Communication	Sponsed ADR	12682P104	480	9900	SH 		Sole		9900
Cable & Wireless Pub Ltd Co	Sponsored ADR	126830207	218	5500	SH 		Sole		5500
Cabletron Sys Inc	Com	126920107	2937	225900	SH 		Sole		225900
Cablevision Sys Corp	Cl A	12686C109	210	3000	SH 		Sole		3000
Cadbury Schweppes PLC	ADR  	127209302	277	10400	SH 		Sole		10400
Caere Corp	Com	127646107	321	24200	SH 		Sole		24200
Callaway Golf Co	Com	131193104	734	50200	SH 		Sole		50200
Calpine Corp	Com	131347106	5054	93600	SH 		Sole		93600
Calton Inc New	Com New	131380206	347	308300	SH 		Sole		308300
Cambrex Corp	Com	132011107	473	18000	SH 		Sole		18000
Canadian Pac Ltd New	Com	135923100	248	10400	SH 		Other	02			10400
Canandaigua Brands Inc	Cl A	137219200	2748	52400	SH 		Sole		52400
Capital Environmental Resource	Com	14008M104	1689	116500	SH 		Sole		116500
Capital One Finl Corp	Com	14040H105	2367	42500	SH 		Sole		42500
Capital Re Corp	Com	140432105	1405	87500	SH 		Sole		87500
Capstar Broadcasting Corp	CL A	14067G105	1098	40100	SH 		Sole		40100
Carauster Inds Inc	Com	140909102	501	20300	SH 		Sole		20300
Carematrix Corp	Com	141706101	597	48000	SH 		Sole		48000
Carlisle Cos Inc	Com	142339100	2065	42900	SH 		Sole		42900
Case Corp	Com	14743R103	9967	207100	SH 		Sole		207100
Caseys Gen Stores Inc	Com	147528103	1077	71800	SH 		Sole		71800
Cash Amer Intl Inc	Com	14754D100	484	37600	SH 		Sole		37600
Catalina Marketing Corp	Com	148867104	1546	16800	SH 		Sole		16800
Catalytica Inc	Com	148885106	1473	105200	SH 		Sole		105200
Caterpillar Inc Del	Com	149123101	2994	49900	SH 		Sole		49900
Cato Corp New	Cl A	149205106	228	19600	SH 		Sole		19600
Cavalier Homes Inc	Com	149507105	349	42600	SH 		Sole		42600
Cbrl Group Inc	Com	12489V106	2445	141200	SH 		Sole		141200
CBS Corp 	Com	12490K107	1655	38000	SH 		Other	03			38000
CBT Group Pub Ltd	Sponsored ADR New	124853300	477	29000	SH 		Sole		29000
CCB Finl Corp	Com	124875105	534	10100	SH 		Sole		10100
Cedar Fair Lp	Depository Unit	150185106	3454	138500	SH 		Sole		138500
Celgene Corp	Com	151020104	1839	104700	SH 		Sole		104700
Cellstar Corp	Com	150925105	1185	150500	SH 		Sole		150500
Cellular Comminucations Intl	Com	15116N108	450	15800	SH 		Sole		15800
Cendant Corp	Com	151313103	5535	270000	SH 		Sole		270000
Cendant Corp	Com	151313103	410	20000	SH 		Other	03			20000
Centex Construction Products	Com	15231R109	683	20000	SH 		Sole		20000
Centigram Communications Corp	Com	152317103	112	12000	SH 		Sole		12000
Central & South West Corp	Com	152357109	1248	53400	SH 		Sole		53400
Central Garden & Pet Co	Com	153527106	711	69400	SH 		Sole		69400
Central Newspapers Inc	Cl A	154647101	1429	38100	SH 		Sole		38100
Centura Bks Inc	Com	15640T100	767	13600	SH 		Sole		13600
Century Communications Corp	CL A	156503104	4292	93300	SH 		Sole		93300
Centurytel Inc	Com	156700106	9617	241925	SH 		Sole		241925
Ceridian Corp	Com	15677T106	2912	89100	SH 		Sole		89100
Champion Enterprises Inc	Com	158496109	914	49100	SH 		Sole		49100
Champion Intl Corp	Com	158525105	2896	60500	SH 		Sole		60500
Charter One Finl Inc	Com	160903100	1342	48236	SH 		Sole		48236
Chase Manhattan Corp New	Com	16161A108	1298	15000	SH 		Other	03			15000
Chattem Inc	com	162456107	643	20200	SH 		Sole		20200
Checkpoint Sys Inc	Com	M22465104	1040	19400	SH 		Sole		19400
Chevron Corporation	Com	166751107	5409	56900	SH 		Sole		56900
Chicago Title Corp	com	168228104	293	8200	SH 		Sole		8200
Childrens Pl Retail Stores Inc	Com	168905107	603	14900	SH 		Sole		14900
Chiquita Brands Intl Inc	Com	170032106	342	38000	SH 		Sole		38000
Chiron Corp	Com	170040109	1521	73300	SH 		Sole		73300
Choice Hotels Intl Inc	Com	169905106	648	32800	SH 		Sole		32800
Chris Craft Inds Inc	Com	170520100	219	4639	SH 		Other	03			4639
CHS Electronics Inc	Com New	12542A206	352	80400	SH 		Sole		80400
Chubb Corp	Com	171232901	723	10400	SH 	Call	Other	02			10400
Church & Dwight Inc	Com	171340102	2480	57000	SH 		Sole		57000
Ciber Inc	com	17163B102	2253	117800	SH 		Sole		117800
Ciena Corp	com	171779101	2895	95900	SH 		Sole		95900
Cigna Corp	Com	125509109	4753	53400	SH 		Sole		53400
Cilcorp Inc	Com	171794100	2025	32400	SH 		Sole		32400
Cintas Corp	Com	172908105	3810	56700	SH 		Sole		56700
Circuit City Store Inc	Circt City Grp	172737108	7933	85300	SH 		Sole		85300
Cirrus Logic Corp	Com	172755100	832	93700	SH 		Sole		93700
Cisco Sys Inc	Com	17275R102	29450	457027	SH 		Sole		457027
CIT Group Inc	Cl A	125577106	569	19700	SH 		Sole		19700
Citigroup Inc	Com	172967101	1511	31800	SH 		Other	03			31800
Citizens Util Co Del	CL B	177342201	6936	623438	SH 		Sole		623438
Citrix Sys Inc	Com	177376100	4356	77100	SH 		Sole		77100
Claires Stores Inc	Com	179584206	4828	187500	SH 		Sole		187500
Clarify Inc	Com	180492100	681	16500	SH 		Sole		16500
Clayton Homes Inc	Com	184190106	2191	191525	SH 		Sole		191525
Clear Channel Communications	Com	184502102	13098	190000	SH 		Sole		190000
Cleveland Cliffs Inc	Com	185896107	586	18100	SH 		Sole		18100
Cleveland Indians Baseball	Cl A	186202107	1182	64300	SH 		Sole		64300
Clorox Co Del	Com	189054109	8098	75817	SH 		Sole		75817
Cmgi Inc	Com	125750109	1517	13300	SH 		Sole		13300
CNB Bancshares Inc	Com	126126101	443	7780	SH 		Sole		7780
Cnet Inc	Com	125945105	1199	20800	SH 		Sole		20800
Coastal Corp	Com	190441105	1288	32000	SH 		Sole		32000
Coca Cola Co 	Com	191216100	4024	64900	SH 		Sole		64900
Coca Cola Enterprises Inc	Com	191219104	925	31100	SH 		Sole		31100
Coflexip	Sponsored ADR	192384105	557	12800	SH 		Sole		12800
Cognex Corp	com	192422103	1067	33800	SH 		Sole		33800
Coinmach Laundry Corp	Com	19259L101	228	18000	SH 		Sole		18000
Cole National Corp New	Cl A	193290103	568	71600	SH 		Sole		71600
Collagen Aesthetic Inc	Com	194194106	362	26300	SH 		Sole		26300
Colonial Gas Co	Com	195674106	366	9900	SH 		Sole		9900
Coltec Inds Inc	Com	196879100	3130	144300	SH 		Sole		144300
Columbia Energy Group	Com	197648108	965	15400	SH 		Sole		15400
Columbia Energy Group	Com	197648908	652	10400	SH 	Call	Other	02			10400
Columbia/Hca Healthcare Corp	Com	197677107	1490	65300	SH 		Sole		65300
Com21 Inc	Com	205937105	1281	75100	SH 		Sole		75100
Comair Holdings Inc	Com	199789108	2507	120450	SH 		Sole		120450
Comcast Corp	CL A SPL	200300200	6592	171500	SH 		Sole		171500
Comcast Corp	CL A SPL	200300200	615	16000	SH 		Other	03			16000
Comcast Corp 	Cl A	200300101	2496	69700	SH 		Sole		69700
Comdisco Inc	Com	200336105	1012	39500	SH 		Sole		39500
Comerica Inc	Com	200340107	4410	74200	SH 		Sole		74200
Commerce Bancorp Inc Nj	Com	200519106	1318	30828	SH 		Sole		30828
Commerce Bancshares Inc	Com	200525103	978	24300	SH 		Sole		24300
Commonwealth Energy Sys	Com SH Ben Int	202800108	1743	41500	SH 		Sole		41500
Commonwealth Inds Inc Del	Com	203004106	284	22700	SH 		Sole		22700
Commonwealth Tel Enterprises	Com	203349105	493	12200	SH 		Sole		12200
Commscope Inc	Com	203372107	9293	302200	SH 		Sole		302200
Companhia Cervejaria Brahma	Spons ADR Pfd	20440X103	822	72700	SH 		Sole		72700
Compania Anonima Nacionl Tel	Spn ADR 7D Shs	204421101	835	30700	SH	Sole		30700
Compania Paranense Energ Cop	Sponsed Adr Pfd	20441B407	670	80000	SH	Sole	80000
Computer Task Group Inc	Com	205477102	247	14500	SH 		Sole		14500
Compuware Corp	Com	205638109	407	12800	SH 		Sole		12800
Compx Internaional Inc	Cl A	20563P101	234	13100	SH 		Sole		13100
Comstock Res Inc	Com New	205768203	123	37000	SH 		Sole		37000
Comverse Technology Inc	Com Par $0.01	205862402	6462	85592	SH 		Sole		85592
Conagra Inc	Com	205887102	1680	63100	SH 		Sole		63100
Concentra Managed Care Inc	Com	20589T103	869	58700	SH 		Sole		58700
Conexant Systems Inc	Com	207142100	3382	58250	SH 		Sole		58250
Conmed Corp	Com	207410101	435	14200	SH 		Sole		14200
Conoco Inc	com	208251306	2063	74000	SH 		Sole		74000
Consolidated Edison Inc	Com	209115104	2407	53200	SH 		Sole		53200
Consolidated Freightways Corp	Com	209232107	410	31900	SH 		Sole		31900
CNF Transn Inc	Com	12612W104	1590	41300	SH 		Sole		41300
Consolidated Graphics Inc	Com	209341106	2825	56500	SH 		Sole		56500
Consolidated Nat Gas Co	Com	209615103	11111	182900	SH 		Sole		182900
Consolidated Stores Co	Com	210149100	3302	122300	SH 		Sole		122300
Continental Airls Inc	Cl B	210795308	196	5200	SH 		Other	02			5200
Continental Airls Inc	Cl B	210795908	196	5200	SH 	Call	Other	02			5200
Cooper Tire & Rubr Co	Com	216831107	1798	76100	SH 		Sole		76100
Coors Adolph  Co	CL B	217016104	1247	25200	SH 		Sole		25200
Copart Inc	Com	217204106	856	40300	SH 		Sole		40300
Cordant Technologies Inc	Com	218412104	3430	75900	SH 		Sole		75900
Corn Prods Intl Inc	Com	219023108	280	9200	SH 		Sole		9200
Cost Plus Inc Calif	Com	221485105	673	14800	SH 		Sole		14800
Costco Companies Inc	Com	22160Q102	7222	90200	SH 		Sole		90200
Cotelligent Inc	Com	221630106	410	52500	SH 		Sole		52500
Coventry Health Care Inc	Com	222862104	358	32700	SH 		Sole		32700
Covest Bancshares Inc	Com	223032103	882	59275	SH 		Other	03			59275
Cox Communications Inc New	CL A	224044107	2128	57800	SH 		Sole		57800
Credicorp Ltd	Com	G2519Y108	385	35000	SH 		Sole		35000
Credit Accep Corp Mich	Com	225310101	123	20500	SH 		Sole		20500
Cree Resh Inc	Com	225447101	1308	17000	SH 		Sole		17000
Crompton & Knowles Corp	Com	227111101	675	34200	SH 		Sole		34200
