OUTBACK STEAKHOUSE INC
4, 2000-06-07
EATING PLACES
Previous: OUTBACK STEAKHOUSE INC, 4, 2000-06-07
Next: OUTBACK STEAKHOUSE INC, 4, 2000-06-07



UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   Kadow, Joseph J.
   2202 North Westshore Boulevard, 5th Floor
   Tampa, FL  33607
   USA
2. Issuer Name and Ticker or Trading Symbol
   Outback Steakhouse, Inc.
   NASDAQ: OSSI
3. IRS or Social Security Number of Reporting Person (Voluntary)
   ###-##-####
4. Statement for Month/Year
   05/00
5. If Amendment, Date of Original (Month/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   ( ) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
   (specify below)
   Vice President and Secretary
7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person
<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
<S>                        <C>    <C>  <C><C>               <C> <C>         <C>                 <C>    <C>
Common Stock, par value $.0|05/01/|M   |-|15,000            |A  |$16.11     |                   |      |                           |
1                          |00    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, par value $.0|05/01/|S   |-|2,500             |D  |$33.6250   |                   |      |                           |
1                          |00    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, par value $.0|05/01/|S   |-|1,000             |D  |$33.0000   |                   |      |                           |
1                          |00    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, par value $.0|05/01/|S   |-|1,500             |D  |$32.9375   |                   |      |                           |
1                          |00    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, par value $.0|05/01/|S   |-|2,500             |D  |$33.1250   |                   |      |                           |
1                          |00    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, par value $.0|05/01/|S   |-|7,500             |D  |$32.9375   |                   |      |                           |
1                          |00    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, par value $.0|05/05/|M   |-|5,000             |A  |$16.11     |                   |      |                           |
1                          |00    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, par value $.0|05/05/|S   |-|2,500             |D  |$33.125    |                   |      |                           |
1                          |00    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, par value $.0|05/05/|S   |-|2,500             |D  |$33.8125   |0                  |D     |                           |
1                          |00    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
<S>                   <C>      <C>   <C>  <C><C>        <C> <C>   <C>   <C>          <C>     <C>     <C>          <C> <C>
Stock Option (right to|$16.11  |05/01|M   |-|15,000     |D  |(1)  |01/01|Common Stock|15,000 |       |            |D  |            |
 buy)                 |        |/00  |    | |           |   |     |/04  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option (right to|$16.11  |05/05|M   |-|5,000      |D  |(1)  |01/01|Common Stock|5,000  |       |43,000      |D  |            |
 buy)                 |        |/00  |    | |           |   |     |/04  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option (right to|$15.00  |     |    | |           |   |(2)  |07/23|Common Stock|18,000 |       |27,000      |D  |            |
 buy)                 |        |     |    | |           |   |     |/07  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Stock Option (right to|$24.875 |     |    | |           |   |(3)  |01/27|Common Stock|150,000|       |150,000     |D  |            |
 buy)                 |        |     |    | |           |   |     |/09  |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|
</TABLE>
Explanation of Responses:
(1) Currently exercisable. The option vested in three annual installments
beginning on 01/01/1997, in the respective amounts of 22,500  shares, 22,500
shares and 67,500 shares.
(2) The option vests in three annual installments beginning on 01/01/1999, in
the respective amounts of  9,000 shares,  9,000 shares and 27,000 shares.
(3) The option vests in three annual installments beginning on 01/27/2002, in
the respective amounts of 30,000 shares, 30,000 shares and 90,000 shares.
SIGNATURE OF REPORTING PERSON
                         Joseph J. Kadow
DATE
05/25/2000



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission