WESTPORT RESOURCES MANAGEMENT INC
13F-HR, 2000-08-24
Previous: TEMPLETON DEVELOPING MARKETS TRUST, 497, 2000-08-24
Next: TEKINSIGHT COM INC, 8-K, 2000-08-24



<TABLE>				<C>					<C>
Name of Issuer			Title of Class	CUSIP           Value   Sh/	Managers
3COM CORP                            	COM	885535104	28813	500	weiss/vaccaro
3COM CORP                            	COM	885535104	11525	200	bliss/vaccaro
ABBOTT LABS                          	COM	002824100	89126	2000	bliss/vaccaro
ABGENIX INC.                         	COM	00339B107       47944	400	bliss/vaccaro
ABN AMRO HLDG NV SPON ADR            	ADR	000937102	102919	4190	bliss/vaccaro
AEGON N.V.                           	EQFOR   007924103	15889	446	polanski/vaccaro
AGILENT TECH INC.                    	COM	046298998	3614	49	polanski/vaccaro
AGILENT TECH INC.                    	COM	046298998	73750	1000	weiss/vaccaro
AGILENT TECH INC.                    	COM	046298998	397513	5390	bliss/vaccaro
AIRBORNE FREIGHT CORP                	COM	009266107	12120	640	bliss/vaccaro
ALCOA INC.                           	COM	013817101	251720	8680	bliss/vaccaro
ALEXANDER & BALDWIN INC.             	COM	014482103	17650	800	bliss/vaccaro
ALLIANCE CAPITOL MGMT                	HLDG LP	01855A101       144212	3040	bliss/vaccaro
ALLIED DEVICES CORP                  	COM	019120104	8907	3000	bliss/vaccaro
ALLIED DOMECQ PLC                    	ADR	019121102	53140	10000	bliss/vaccaro
ALLSTATE                             	COM	020002101	10013	450	bliss/vaccaro
AMERADA HESS CORP.                   	COM	023551104	12350	200	bliss/vaccaro
AMERICA ONLINE INC                   	COM	02364J104       25290	480	polanski/vaccaro
AMERICA ONLINE INC                   	COM	02364J104       26344	500	weiss/vaccaro
AMERICA ONLINE INC                   	COM	02364J104      264494	5020	bliss/vaccaro
AMERICAN HOME PRODUCTS               	COM	026609107	125013	2128	weiss/vaccaro
AMERICAN HOME PRODUCTS               	COM	026609107	2644	45	bliss/vaccaro
AMERICAN INTERNAT'L GROUP            	COM	026874107	44063	375	weiss/vaccaro
AMERICAN INTERNAT'L GROUP            	COM	026874107	73438	625	bliss/vaccaro
AMERICAN MANAGEMENT SYSTM            	COM	027352103	45959	1400	bliss/vaccaro
AMERIVEST PROPERTIES INC             	COM	03071L101       37188	8500	bliss/vaccaro
AMGEN                                	COM	031162100	98350	1400	bliss/vaccaro
ANNALY MORTGAGE MANAGEMNT            	REIT	035710409	21370	2408	weiss/vaccaro
APPLE COMPUTER                       	COM	037833100	104750	2000	weiss/vaccaro
APPLE COMPUTER                       	COM	037833100	20950	400	bliss/vaccaro
APPLIED MATERIALS INC                	COM	003822105	135938	1500	bliss/vaccaro
ASSOCIATES FIRST CAPITAL             	COM	046008108	8925	400	polanski/vaccaro
ASSOCIATES FIRST CAPITAL             	COM	046008108	302877	13574	bliss/vaccaro
ASTRAZENECA PLS SPONS ADR            	ADR	046353108	496481	10677	bliss/vaccaro
AT HOME CORP SER A                   	COM	045919107	2075	100	bliss/vaccaro
AT&T CORP                            	COM	001957109	6325	400	polanski/vaccaro
AT&T CORP                            	COM	001957109	145759	4609	weiss/vaccaro
AT&T CORP                            	COM	001957109	411884	13024	bliss/vaccaro
AT&T LIBERTY MEDIA GROUP             	COM	001957208	174600	7200	weiss/vaccaro
AT&T LIBERTY MEDIA GROUP             	COM	001957208	54514	2248	bliss/vaccaro
AUSTRALIA & NW ZEALND ADR            	ADR	052528304	30450	800	bliss/vaccaro
AUSTRALIA & NZ BNKG LTCP             	EQPFD   052528403	12532	500	weiss/vaccaro
AUTOMATIC DATA PROCESSING            	COM	053015103	60526	1130	bliss/vaccaro
AVENTIS                              	EQFOR   053561106	59864	825	bliss/vaccaro
AVON PRODUCTS                        	COM	054303102	45262	1017	weiss/vaccaro
AXA-UAP ADR (REP 1/2 ORD)            	ADR	054536107	58068	730	weiss/vaccaro
B2B INTERNET HLDRS TR                	COM	056033103	12356	300	weiss/vaccaro
BANCO BILBAO VIZCY ARGENTARI         	ADR	05946K101	95875	6500	bliss/vaccaro
BANCWEST CORP                        	COM	059790105	9863	600	bliss/vaccaro
BANK OF AMERICA CORP.                	COM	060505104	21500	500	weiss/vaccaro
BANK OF AMERICA CORP.                	COM	060505104	126893	2951	bliss/vaccaro
BANK ONE CORP                        	COM	06423A103        41837	1575	bliss/vaccaro
BARCLAYS BK ADN REP 8% E             	ADR Pfd	06738C836        13950	600	weiss/vaccaro
BEAR STEARNS COMPANS INC             	COM	073902108	265484	6378	bliss/vaccaro
BELL ATLANTIC CORP                   	COM	077853109	61357	1208	weiss/vaccaro
BELL ATLANTIC CORP                   	COM	077853109	496697	9775	bliss/vaccaro
BELL MICROPRODUCTS                   	COM	078137106	103819	5650	bliss/vaccaro
BELL SOUTH CORP                      	COM	079860102	21313	500	weiss/vaccaro
BELL SOUTH CORP                      	COM	079860102	68030	1596	bliss/vaccaro
BERKSHIRE HATHAWAY CL B              	COM	084670207	5280	3	polanski/vaccaro
BERKSHIRE HATHAWAY CL B              	COM	084670207	132000	75	weiss/vaccaro
BERKSHIRE HATHAWAY CL B              	COM	084670207	339680	193	bliss/vaccaro
BIOGEN                               	COM	090597105	25800	400	bliss/vaccaro
BIOTECH HOLDERS TR                   	COM	09076D201       142400	800	weiss/vaccaro
BMC SOFTWARE                         	COM	055921100	3648	100	bliss/vaccaro
BOEING                               	COM	097023105	440625	10538	bliss/vaccaro
BP AMOCO PLC                         	ADR	055622104	102945	1820	weiss/vaccaro
BP AMOCO PLC                         	ADR	055622104	360080	6366	bliss/vaccaro
BRADLEY REAL EST PFD 8.4%            	EQPFD   104580204	86043	3956	bliss/vaccaro
BRANDYWINE RLTY TRUST                	SBI NEW	105368203	106144	5550	bliss/vaccaro
BRISTOL MYERS SQUIBB CO              	COM	110122108	2913	50	polanski/vaccaro
BRISTOL MYERS SQUIBB CO              	COM	110122108	242786	4168	weiss/vaccaro
BRISTOL MYERS SQUIBB CO              	COM	110122108	410779	7052	bliss/vaccaro
BTU INTERNATIONAL INC                	COM	056032105	34800	2900	bliss/vaccaro
BUCKEYE PARTNERS LP                  	UNIT LP	118230101	66496	2480	bliss/vaccaro
BURLINGTON RESOURCES                 	COM	122014103	47813	1250	bliss/vaccaro
C P & L ENERGY INC. COM              	COM	144141108	6388	200	bliss/vaccaro
CABLEVISION SYS CORP                 	COM	12686C109       54300	800	weiss/vaccaro
CABOT INDUSTRIES TRUST               	UIT	127072106	3938	200	polanski/vaccaro
CABOT INDUSTRIES TRUST               	UIT	127072106	64970	3300	bliss/vaccaro
CADBURY SCHWEPPES                    	ADS Reps127209302	200288	7630	bliss/vaccaro
CARLISLE HOLDINGS LTD. NEW           	EQFOR   P21277101       20563	2800	bliss/vaccaro
"CEDAR FAIR, LP                       "	DEP UNI 150185106	11550	600	bliss/vaccaro
CIGNA CORP                           	COM	125509109	28985	310	bliss/vaccaro
CISCO SYSTEMS INC                    	COM	17275R102       446212	7020	polanski/vaccaro
CISCO SYSTEMS INC                    	COM	17275R102       108057	1700	weiss/vaccaro
CISCO SYSTEMS INC                    	COM	17275R102       1540131	24230	bliss/vaccaro
CITIGROUP INC.                       	COM	172967101	4519	75	polanski/vaccaro
CITIGROUP INC.                       	COM	172967101	162840	2703	weiss/vaccaro
CITIGROUP INC.                       	COM	172967101	1076788	17872	bliss/vaccaro
CITIZENS COMMUNICATIONS CO.          	COM	177342201	62238	3608	bliss/vaccaro
CITIZENS UTILITS CONV PFD            	EQPFD   177351202	53900	800	bliss/vaccaro
CITRIX                               	COM	177376100	9469	500	weiss/vaccaro
CL&P CAP LP M INC PFD - A            	EQPFD   125927202	12282	500	weiss/vaccaro
CMG INFORMATION SERVICES             	COM	125750109	4581	100	weiss/vaccaro
CMG INFORMATION SERVICES             	COM	125750109	293661	6410	bliss/vaccaro
COCA COLA CO                         	COM	191216100	191411	3332	weiss/vaccaro
COCA COLA CO                         	COM	191216100	251291	4375	bliss/vaccaro
COLGATE PALMOLIVE CO.                	COM	194162103	2175139	36328	bliss/vaccaro
COLGATE PALMOLV PFD $4.25            	EQPFD   194162202	17250	200	weiss/vaccaro
COMMERCE ONE INC DEL                 	COM	200693109	2269	50	bliss/vaccaro
COMPUTER ASSOC INT'L INC             	COM	204912109	11261	220	polanski/vaccaro
COMPUTER ASSOC INT'L INC             	COM	204912109	813582	15894	bliss/vaccaro
COMTECH TELECOMM CP                  	COM	205826209	11550	700	bliss/vaccaro
CONSOLIDATED EDISON                  	COM	209111103	11850	400	weiss/vaccaro
CT RES INC                           	COM	125957100	36688	1000	weiss/vaccaro
CURAGEN CORP                         	COM	23126R101       7613	200	bliss/vaccaro
DANA CORP                            	COM	235811068	3178	150	polanski/vaccaro
DANA CORP                            	COM	235811068	88990	4200	bliss/vaccaro
DELL COMPUTER CORP                   	COM	247025109	207115	4200	weiss/vaccaro
DELL COMPUTER CORP                   	COM	247025109	268263	5440	bliss/vaccaro
DEVELOPERS DIVERSIFIED REALTY        	UIT	251591103	71702	4800	bliss/vaccaro
DIAGEO PLC SPONS ADR                 	ADR	25243Q106       30229	850	bliss/vaccaro
DISNEY WALT CO                       	COM	254687106	21153	645	polanski/vaccaro
DISNEY WALT CO                       	COM	254687106	132259	3408	weiss/vaccaro
DISNEY WALT CO                       	COM	254687106	791785	20400	bliss/vaccaro
DUN & BRADSTREET CORP NEW            	COM	26483B106       28625	1000	polanski/vaccaro
EASTMAN KODAK                        	COM	277461109	41650	700	weiss/vaccaro
EASTMAN KODAK                        	COM	277461109	16660	280	bliss/vaccaro
ELCOR CORPORATION                    	COM	284443108	16100	700	bliss/vaccaro
ELECTRIC LIGHTWAVE INC               	COM	284895109	33638	1800	bliss/vaccaro
ELI LILLY                            	COM	532457108	8989	90	polanski/vaccaro
ELI LILLY                            	COM	532457108	452434	4530	bliss/vaccaro
EMC CORP (MASS)                      	COM	268648102	184651	2400	polanski/vaccaro
EMC CORP (MASS)                      	COM	268648102	153876	2000	weiss/vaccaro
EMC CORP (MASS)                      	COM	268648102	107713	1400	bliss/vaccaro
EMERSON ELECTRIC                     	COM	291011104	90563	1500	weiss/vaccaro
ENERGIZER HLDGS INC                  	COM	29266R108	8085	443	bliss/vaccaro
ENRON                                	COM	293561106	455684	7065	weiss/vaccaro
ENTROPIN INC                         	COM	293844106	11000	2000	bliss/vaccaro
ENTROPIN INC WARRANT 3/01/05         	COM	293844114	3688	2000	bliss/vaccaro
EQUITY RESIDENTIAL PROPRT            	UIT	29476L107      664424	14444	bliss/vaccaro
ERICSSON L M TEL CO ADR              	ADR	294821400	64059	3203	weiss/vaccaro
EXCEL TECHNOLOGY INC                 	COM	30067T103       50313	1000	bliss/vaccaro
EXODUS COMMUNICATIONS INC.           	COM	302088109	110551	2400	weiss/vaccaro
EXODUS COMMUNICATIONS INC.           	COM	302088109	18425	400	bliss/vaccaro
EXXON MOBILE                         	COM	302290101	119634	1524	weiss/vaccaro
EXXON MOBILE                         	COM	302290101	327581	4173	bliss/vaccaro
FAMILY DOLLAR STORES INC             	COM	307000109	9782	500	weiss/vaccaro
FED. REALTY INVT TRUST               	TrShBen 313747206	15000	750	bliss/vaccaro
FEDEX CORP                           	COM	31304N107        7600	200	polanski/vaccaro
FEDL HOME LN MTG CRP COM             	COM	313400301	97200	2400	weiss/vaccaro
FEDL NATL MTGE ASSN (FANNIE MA       	COM	313586109	35227	675	bliss/vaccaro
FELCOR LODGING TRUST INC             	EQPFD   31430F408       52725	2850	bliss/vaccaro
FERRELLGAS PARTNRS L.P.              	LP UNIT	315293100	95239	6990	bliss/vaccaro
FIRST INDL RLTY TRST                 	UIT	32054K103       492060	16680	bliss/vaccaro
FIRST SEC CORP DEL                   	COM	336294103	6782	500	polanski/vaccaro
FIRST SEC CORP DEL                   	COM	336294103	6782	500	bliss/vaccaro
FIRST UNION                          	COM	337358105	82255	3315	weiss/vaccaro
FIRST UNION                          	COM	337358105	124561	5020	bliss/vaccaro
FIRSTAR CORP NEW                     	COM	33763V109        88465	4200	bliss/vaccaro
FLEETBOSTON FINL  CP                 	COM	339030108	16048	472	polanski/vaccaro
FLEETBOSTON FINL  CP                 	COM	339030108	47668	1402	bliss/vaccaro
FLEXTRONICS INTL INC SEDOL #23       	EQFOR   Y2573F102       13738	200	bliss/vaccaro
FLORIDA ROCK IND INC                 	COM	341140101	35625	1000	weiss/vaccaro
FLOWERS INDS INC                     	COM	343496105	17944	900	bliss/vaccaro
FLUSHING FINANCIAL CORP              	COM	343873105	22875	1500	bliss/vaccaro
FORD MOTOR COMPANY                   	COM	345370100	5160	120	polanski/vaccaro
FORD MOTOR COMPANY                   	COM	345370100	108722	2528	weiss/vaccaro
FORD MOTOR COMPANY                   	COM	345370100	127710	2970	bliss/vaccaro
FOREST CITY ENTRPRISES A             	COM	345550107	70088	2100	bliss/vaccaro
FORTUNE BRANDS                       	COM	349631101	5074	220	polanski/vaccaro
FORTUNE BRANDS                       	COM	349631101	241470	10470	bliss/vaccaro
FPL GROUP                            	COM	302571104	11880	240	bliss/vaccaro
FURNITURE BRNDS INTL INC             	COM	360921100	210994	13950	bliss/vaccaro
GABELLI CONV FND PFD 8%              	EQPFD   36240B208       23938	1000	weiss/vaccaro
GANNETT CO INC                       	COM	364730101	29907	500	weiss/vaccaro
GAP INC.                             	COM	364760108	105469	3375	weiss/vaccaro
GAP INC.                             	COM	364760108	22656	725	bliss/vaccaro
GARTNER GROUP INC                    	COM	366651107	14880	1240	bliss/vaccaro
GENERAL ELECTRIC                     	COM	369604103	41658	786	polanski/vaccaro
GENERAL ELECTRIC                     	COM	369604103	127200	2400	weiss/vaccaro
GENERAL ELECTRIC                     	COM	369604103	71550	1350	bliss/vaccaro
GENERAL MILLS                        	COM	370334104	31097	813	weiss/vaccaro
GENERAL MILLS                        	COM	370334104	6120	160	bliss/vaccaro
GENERAL MOTORS                       	COM	370442105	6387	110	polanski/vaccaro
GENERAL MOTORS                       	COM	370442105	377700	6505	bliss/vaccaro
GENUINE PARTS COMPANY                	COM	372460105	5040	252	bliss/vaccaro
GIGA INFORMATION GRP INC             	COM	37517M109       11000	2000	bliss/vaccaro
GLAXO WELLCOME PLC SP ADR            	ADR	37733W105       144533	2500	bliss/vaccaro
GLOBAL CROSSING LTD                  	EQFOR   G3921A106         5263	200	bliss/vaccaro
GLOBAL TELESYSTMS GROUP              	COM	37936U104        36189	3000	weiss/vaccaro
GRAND MET DEL 9.42% GTD-A            	EQPFD   386087209	15488	600	weiss/vaccaro
GTE CORP                             	COM	362320103	663274	10655	bliss/vaccaro
H & Q HEALTHCARE INVESTORS           	SHBENIN 404052102	23650	766	bliss/vaccaro
HASBRO INC                           	COM	418056107	15120	1004	weiss/vaccaro
HASBRO INC                           	COM	418056107	300507	19950	bliss/vaccaro
HEALTH CARE PROPERTY INVS            	UIT	421915109	3379	124	polanski/vaccaro
HEALTH CARE PROPERTY INVS            	UIT	421915109	406407	14914	bliss/vaccaro
HEWLETT PACKARD CO                   	COM	428236103	16234	130	polanski/vaccaro
HEWLETT PACKARD CO                   	COM	428236103	1796951	14390	bliss/vaccaro
HITACHI LTD                          	COM	433578507	28825	200	weiss/vaccaro
HOME DEPOT INC                       	COM	437076102	205155	4108	weiss/vaccaro
HOME DEPOT INC                       	COM	437076102	74757	1497	bliss/vaccaro
HOOPER & HOLMES                      	COM	439104100	72000	9000	bliss/vaccaro
HUBBELL INC                          	COM	443510102	15525	600	bliss/vaccaro
I2 TECHNOLOGY INC.                   	COM	046574109	31280	300	bliss/vaccaro
IBM                                  	COM	459200101	10956	100	polanski/vaccaro
IBM                                  	COM	459200101	373063	3405	weiss/vaccaro
IBM                                  	COM	459200101	1315961	12011	bliss/vaccaro
IDT CORP                             	COM	044894710	57695	1700	bliss/vaccaro
INDUSTRI MATEMATIK INTL              	COM	455792101	21500	4000	bliss/vaccaro
INFINITY BROADCASTING                	COM	45662S102       36438	1000	bliss/vaccaro
INFOSPACE COM INC                    	COM	45678T102	8288	150	bliss/vaccaro
ING GROEP NV ADR                     	ADR	456837103	66825	990	bliss/vaccaro
INGERSOL RAND                        	COM	456866102	9056	225	bliss/vaccaro
INKTOMI CORPORATION                  	COM	457277101	23650	200	bliss/vaccaro
INTEL CORP                           	COM	458140100	602959	4510	polanski/vaccaro
INTEL CORP                           	COM	458140100	187177	1400	weiss/vaccaro
INTEL CORP                           	COM	458140100	2513334	18800	bliss/vaccaro
INTERNET HOLDERS TR                  	COM	46059W102       21650	200	weiss/vaccaro
INTERPUBLIC GROUP COS INC            	COM	460690100	12900	300	bliss/vaccaro
JDS UNIPHASE CORP                    	COM	43312J0101      125869	1050	polanski/vaccaro
JDS UNIPHASE CORP                    	COM	43312J0101       35963	300	weiss/vaccaro
JOHNSON AND JOHNSON                  	COM	478160104	409175	4016	weiss/vaccaro
JOHNSON AND JOHNSON                  	COM	478160104	71313	700	bliss/vaccaro
JP MORGAN                            	COM	616880100	623308	5660	bliss/vaccaro
K MART CORP                          	COM	482584109	2936	431	polanski/vaccaro
KANEB PIPELINE PARTNRS LP            	LP UIT	484169107	156975	6440	bliss/vaccaro
KANEB SVCS INC                       	COM	484170105	10000	2500	bliss/vaccaro
KINDER MORGAN ENGY PTN LP            	LP UIT	494550106	41536	1040	bliss/vaccaro
LATTICE SEMICONDUCTOR CRP            	COM	518415104	69125	1000	bliss/vaccaro
LEHMAN BROS HLDGS INC.               	COM	524908100	184398	1950	bliss/vaccaro
LIMITED INC.                         	COM	532716107	26815	1240	bliss/vaccaro
LORAL SPACE & COMM LTD               	EQFOR   G56462107       3469	500	weiss/vaccaro
LOUIS DREYFUS NAT GAS CRP            	COM	546011107	8768	280	polanski/vaccaro
LOUIS DREYFUS NAT GAS CRP            	COM	546011107	329726	10530	bliss/vaccaro
LUCENT TECH INC                      	COM	549463107	29625	500	polanski/vaccaro
LUCENT TECH INC                      	COM	549463107	385311	6503	weiss/vaccaro
LUCENT TECH INC                      	COM	549463107	1018508	17190	bliss/vaccaro
MASSBANK                             	COM	576152102	23156	827	bliss/vaccaro
MAY DEPARTMENT STORES                	COM	5777781031	21600	900	weiss/vaccaro
MEDIAONE GROUP                       	COM	58440J104        6644	100	bliss/vaccaro
MEDICIS PHARM. CORP                  	COM	584690309	45600	800	weiss/vaccaro
MELLON FINL CORP                     	COM	585509102	400818	11000	bliss/vaccaro
MERCK & CO                           	COM	589331107	144055	1880	polanski/vaccaro
MERCK & CO                           	COM	589331107	291669	3806	weiss/vaccaro
MERCK & CO                           	COM	589331107	1745134	22775	bliss/vaccaro
MERRILL LYNCH & COMPANY              	COM	590188108	450800	3920	bliss/vaccaro
METLIFE INC                          	COM	59156R108       187461	8900	bliss/vaccaro
MICROSOFT CORP                       	COM	594918104	650880	8136	polanski/vaccaro
MICROSOFT CORP                       	COM	594918104	128000	1600	weiss/vaccaro
MICROSOFT CORP                       	COM	594918104	985600	12320	bliss/vaccaro
MINNESOTA MNG & MFG CO               	COM	604059105	66000	800	weiss/vaccaro
MINNESOTA MNG & MFG CO               	COM	604059105	20625	250	bliss/vaccaro
MORRISON KNUDSEN CORP COM            	COM	61844A109       10875	1500	bliss/vaccaro
MOTOROLA INC                         	COM	620076109	17438	600	polanski/vaccaro
MOTOROLA INC                         	COM	620076109	17455	601	weiss/vaccaro
MOTOROLA INC                         	COM	620076109	210997	7260	bliss/vaccaro
MRGN STNLY DEAN WTTR & CO            	COM	617446448	274725	3300	bliss/vaccaro
MTRMDIA IN'T GRP 7.25 PFD            	EQPFD   591695200	48300	1725	bliss/vaccaro
NAT'L AUSTRALIA BANK LTD             	EQPFD   632525309	11325	400	bliss/vaccaro
NEW PLAN EXCEL REALTY TRS            	REIT	648053106	18200	1400	bliss/vaccaro
NEWS CORP LTD ADR                    	ADR	652487703	1037135	19030	bliss/vaccaro
NEWS CORP LTD SPONS ADR              	ADR	652487802	30400	640	bliss/vaccaro
NEXTEL COMMUNICATIONS                	COM	65332V103       73426	1200	polanski/vaccaro
NEXTEL COMMUNICATIONS                	COM	65332V103       646145	10560	bliss/vaccaro
NOKIA CORP ADR                       	ADR	654902204	13983	280	polanski/vaccaro
NOKIA CORP ADR                       	ADR	654902204	20040	401	weiss/vaccaro
NOKIA CORP ADR                       	ADR	654902204	1642211	32885	bliss/vaccaro
NORFOLK SOUTHERN CORP                	COM	655844108	13388	900	bliss/vaccaro
NORSK HYDRO A S SPONS ADR            	ADR	656531605	29444	700	bliss/vaccaro
NORTH FORK BANCORPORATION            	COM	659424105	23204	1534	weiss/vaccaro
NORTHROP GRUMMAN CORP                	COM	666807102	6625	100	polanski/vaccaro
NORTHROP GRUMMAN CORP                	COM	666807102	177020	2672	bliss/vaccaro
OCEAN FINANCIAL CORP                 	COM	674904107	2766	150	bliss/vaccaro
OFFICEMAX INC                        	COM	67622M108       6250	1250	bliss/vaccaro
ORACLE CORP                          	COM	68389X105       33625	400	weiss/vaccaro
ORACLE CORP                          	COM	68389X105       1945722	23146	bliss/vaccaro
PACIFIC CENTURY CYBERWORKS           	EQFOR   Y6801N100        3557	1800	bliss/vaccaro
PANERA BREAD COMPANY CL A            	COM	69840W108        5063	500	bliss/vaccaro
PE CORP                              	COM	69332S201       13800	150	bliss/vaccaro
PENN REAL ESTAT INVSTM TR            	UIT SBI	709102107	127924	7470	bliss/vaccaro
PEPSI BOTTLING GROUP                 	COM	713409100	5838	200	bliss/vaccaro
PEPSICO INC                          	COM	713448108	971504	21862	bliss/vaccaro
PFIZER                               	COM	717081103	30995	736	polanski/vaccaro
PFIZER                               	COM	717081103	130399	2717	weiss/vaccaro
PFIZER                               	COM	717081103	865920	18040	bliss/vaccaro
PHILIP MORRIS COMPANIES              	COM	718154107	191111	7195	weiss/vaccaro
PITNEY BOWES                         	COM	724479100	22000	550	polanski/vaccaro
PLUM CREEK TIMBER LP DEP             	LP UIT	729251108	223470	8595	bliss/vaccaro
PNC BANK CORP                        	COM	693475105	7031	150	polanski/vaccaro
PNC BANK CORP                        	COM	693475105	307266	6555	bliss/vaccaro
PRICELINE.COM INC                    	COM	741503106	16143	425	polanski/vaccaro
PROCTOR AND GAMBLE                   	COM	742718109	86020	1503	weiss/vaccaro
PROCTOR AND GAMBLE                   	COM	742718109	525670	9182	bliss/vaccaro
PUBLIC SERVICE ENTERPRISE            	COM	744573106	27700	800	weiss/vaccaro
QUALCOMM INC                         	COM	747525103	90000	1500	polanski/vaccaro
RALSTON PURINA GROUP                 	COM	751277302	49958	2506	weiss/vaccaro
RALSTON PURINA GROUP                 	COM	751277302	26518	1330	bliss/vaccaro
RAMCO GERSHENSON PPTY TR             	PPTY TR	751452202	50375	3250	bliss/vaccaro
RATIONAL SOFTWARE CORP               	COM	75409P202       13941	150	weiss/vaccaro
RAYTHEON CO CL B                     	COM	755111408	38861	2019	weiss/vaccaro
REGIONS FINANCE CORP                 	COM	758940100	5963	300	bliss/vaccaro
REPSOL S A SPONS ADR                 	ADR	76026T205       91140	4600	bliss/vaccaro
RHONE-POULENC OVERSEAS-A             	EQPFD   G75495104       12750	600	weiss/vaccaro
ROCHE HLDGS LTD ADR                  	EQFOR   077195104	43947	450	bliss/vaccaro
ROYAL DUTCH PETROLEUM NY             	ADR	780257804	286884	4660	bliss/vaccaro
SAFECO CORP                          	COM	786429100	3578	180	polanski/vaccaro
SAFECO CORP                          	COM	786429100	160193	8060	bliss/vaccaro
SAFEGUARD SCIENTIFIC                 	COM	786449108	192057	5990	bliss/vaccaro
SAGENT TECHNOLOGY INC                	COM	786693101	2850	200	bliss/vaccaro
SARA LEE CORP                        	COM	803111103	57939	3000	weiss/vaccaro
SBC COMMUNICATIONS INC               	COM	845333103	28459	658	weiss/vaccaro
SBC COMMUNICATIONS INC               	COM	845333103	99518	2301	bliss/vaccaro
SCHERING PLOUGH                      	COM	806605101	10100	200	polanski/vaccaro
SCHERING PLOUGH                      	COM	806605101	1148370	22740	bliss/vaccaro
SCHLUMBERGER LTD                     	COM	806857108	126863	1700	weiss/vaccaro
SCHWAB CHARLES CORP                  	COM	808513105	100875	3000	bliss/vaccaro
SEACOAST FINANCL SVCS CRP            	COM	81170Q106        2850	300	bliss/vaccaro
SEAGRAM CO LTD                       	COM	811850106	23200	400	bliss/vaccaro
SHELL CANADA LTD CL A                	EQFOR   822567103	77463	3450	bliss/vaccaro
SHELL TRANSPT & TRADING              	EQFOR   822703609	24969	500	bliss/vaccaro
SIMON PROPERTY GROUP INC             	REIT UI 828806109	44376	2000	weiss/vaccaro
SMITHKLINE BEECHMAN                  	ADR	832378301	39765	610	bliss/vaccaro
SODEXHO MARRIOTT                     	COM	833793102	12800	800	weiss/vaccaro
SONIC SOLUTIONS                      	COM	835460106	5720	1500	bliss/vaccaro
SONY CORP ADR                        	ADR	835699307	79223	840	bliss/vaccaro
SOUTHDOWN INC                        	COM	841297104	106722	1848	weiss/vaccaro
SPG PPTY INC PFD-B 8.75%             	EQPFD   78462M207        11125	500	weiss/vaccaro
SPIEKER PROPS PFD SER B              	EQPFD   848497202	157200	6550	bliss/vaccaro
SPRINT (UTD.TELECOM)                 	COM	852061100	71529	1403	weiss/vaccaro
ST PAUL COMPANIES INC                	COM	792860108	19247	564	bliss/vaccaro
STAPLES INC                          	COM	855030102	46125	3000	weiss/vaccaro
STAPLES INC                          	COM	855030102	23063	1500	bliss/vaccaro
STEWART ENTERPRISES INC CL A         	COM	860370105	5297	1500	bliss/vaccaro
STRATEGIC DIAGNOSTICS INC.           	COM	862700101	16689	3000	bliss/vaccaro
SUBURBAN PROPANE PARTN LP            	LP  	864482104	236000	11800	bliss/vaccaro
SUN MICROSYSTEMS INC                 	COM	866810104	254626	2800	polanski/vaccaro
SUN MICROSYSTEMS INC                 	COM	866810104	572909	6300	bliss/vaccaro
SYLVAN LEARNING SYSTEMS              	COM	871399101	2750	200	bliss/vaccaro
SYMANTEC                             	COM	871503108	31554	585	bliss/vaccaro
TECHNICLONE INT'L CORP.              	COM	878517309	32500	10000	bliss/vaccaro
TELE DANMARK SPO ADR - B             	ADR	879242105	184280	5420	bliss/vaccaro
TELEBRAS SPONS ADR PFD               	ADR Pfd	879287308	59177	609	weiss/vaccaro
TELEFONICA DE ESPANA SA              	EQFOR   879382208	183284	2861	bliss/vaccaro
TELIGENT INC                         	COM	87959Y103       7088	300	bliss/vaccaro
TELLABS INC                          	COM	879664100	82126	1200	polanski/vaccaro
TENN VALLY AUTH-95A PF 8%            	EQPFD   880591102	49250	2000	weiss/vaccaro
TEXACO                               	COM	881694103	91043	1710	weiss/vaccaro
TEXACO                               	COM	881694103	407096	7645	bliss/vaccaro
TEXACO SER A PREF 6.875%             	EQPFD   P9132Z107        17300	800	weiss/vaccaro
TEXAS INSTRUMENTS                    	COM	882508104	109932	1600	weiss/vaccaro
TEXAS INSTRUMENTS                    	COM	882508104	196448	2860	bliss/vaccaro
TIME WARNER CAP PFD 8.875            	EQPFD   88731G204        14513	600	weiss/vaccaro
TIME WARNER CAP PFD 8.875            	EQPFD   88731G204       160850	6650	bliss/vaccaro
TIME WARNER INC.                     	COM	887315109	263297	3464	weiss/vaccaro
TIME WARNER INC.                     	COM	887315109	136800	1800	bliss/vaccaro
TOO INC                              	COM	890333107	2239	88	bliss/vaccaro
TOPPS CO INC                         	COM	890786106	5750	500	bliss/vaccaro
