MANOR CARE INC
4, 2000-12-08
SKILLED NURSING CARE FACILITIES
Previous: NEOSE TECHNOLOGIES INC, SC 13G/A, 2000-12-08
Next: INCYTE GENOMICS INC, 424B3, 2000-12-08



UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   Bainum, Jr., Stewart
   10770 Columbia Pike, Suite 100
   Silver Spring, MD  20901
   USA
2. Issuer Name and Ticker or Trading Symbol
   Manor Care, Inc. (HCR)
   HCR
3. IRS or Social Security Number of Reporting Person (Voluntary)
   ###-##-####
4. Statement for Month/Year
   11-30-00
5. If Amendment, Date of Original (Month/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   (X) Director ( ) 10% Owner ( ) Officer (give title below) ( ) Other
   (specify below)

7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person
<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
<S>                        <C>    <C>  <C><C>               <C> <C>         <C>                 <C>    <C>
Common Stock               |11-7-0|J   | |100,000           |D  |16.3215    |                   |I     |                           |
                           |0     |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |11-8-0|J   | |25,000            |D  |16.3750    |                   |I     |                           |
                           |0     |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |11-8-0|J   | |75,000            |D  |16.0530    |                   |I     |                           |
                           |0     |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |11-8-0|J   | |56,300            |D  |15.9165    |                   |I     |                           |
                           |0     |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |11-9-0|J   | |160,000           |D  |15.7904    |                   |I     |                           |
                           |0     |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |11-10-|J   | |200,000           |D  |15.8803    |                   |I     |                           |
                           |00    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |11-13-|J   | |600,000           |D  |15.9049    |                   |I     |                           |
                           |00    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |11-13-|J   | |213,000           |D  |15.7638    |                   |I     |                           |
                           |00    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |11-14-|J   | |24,200            |D  |15.8151    |                   |I     |                           |
                           |00    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |11-15-|J   | |200,000           |D  |15.6250    |                   |I     |                           |
                           |00    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |11-15-|J   | |300,000           |D  |15.9129    |                   |I     |                           |
                           |00    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |11-16-|J   | |35,889            |D  |16.5205    |0                  |I     |Note 1                     |
                           |00    |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |179,679            |I     |Note 2                     |
-----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |162,330            |I     |Note 3                     |
-----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |6,768              |I     |Note 4                     |
-----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |851,669            |I     |Note 5                     |
-----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |210,068            |I     |Note 6                     |
-----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |394,026            |I     |Note 7                     |
-----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |381                |I     |Note 8                     |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
<S>                   <C>      <C>   <C>  <C><C>        <C> <C>   <C>   <C>          <C>     <C>     <C>          <C> <C>
Common Stock Options  |        |     |M   | |9,000      |A  |5-3-0|5-3-1|            |       |       |18,000      |D  |            |
                      |        |     |    | |           |   |0    |0    |            |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|
</TABLE>
Explanation of Responses:
Note 1: During November 2000, all shares owned directly by the Stewart Bainum,
Jr. Declaration of Trust ("Stewart
Bainum, Jr. Trust") in which Mr. Bainum is the sole trustee, were
sold.
Note 2:  The proportionate interest of the Stewart Bainum, Jr. Trust in shares
(1,779,628) owned by Mid Pines
Associates,
L.P.
Note 3:   The proportionate interest of the Stewart Bainum, Jr. Grantor
Retained Annuity Trust dated September 10,
1996, the sole trustee of which is Mr. Bainum, Jr. in shares, (1,779,628) owned
by Mid-Pines Associates, L.P.
Note 4:   The proportionate interest of various trusts, the beneficiaries of
which are Mr. Bainum, Jr.'s two minor
children in shares (1,779,628) owned by Mid Pines Associates,
L.P.
Note 5:   The proporionate interest of the Stewart Bainum, Jr. Trust in shares
(3,567,869) owned by Realty
Investment Company, Inc., a real estate investment and management company in
which Mr. Bainum, Jr. is a
non-controlling shareholder.  Also includes 128,591 shares indirectly held
through certain trusts for the benefit of Mr.
Bainum, Jr.'s two minor
children.
Note 6:   The proportionate interest of certain trusts in shares (1,779,628)
owned by Mid Pines Associates, L.P. for
the benefit of Mr. Bainum, Jr.'s nephews.  Mr. Bainum is the trustee and his
nephews are the beneficiaries.
Beneficial ownership is disclaimed.
Note 7:  The proportionate interest of certain trusts in shares (3,567,869)
owned by Realty Investment Company, Inc.
for the benefit of Mr. Bainum, Jr.'s nephews.  Mr. Bainum is the trustee and
his nephews are the beneficiaries.
Beneficial ownership is disclaimed.
Note 8:  The proportionate interest of Mr. Bainum,  in shares owned by the
Company sponsored 401K Plan.
SIGNATURE OF REPORTING PERSON
Stewart Bainum, Jr.
DATE
11/30/00



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission