PORTOLA GROUP INC /CA
13F-HR, 2000-05-16
Previous: MORGAN STANLEY DEAN WITTER GROWTH FUND, 24F-2NT, 2000-05-16
Next: STI CLASSIC FUNDS, 497, 2000-05-16


                       UNITED STATES
                   SECURITIES AND EXCHANGE COMMISSION
                         Washington, D.C.  20549

                               FORM 13F

                         FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: March 31, 2000

Check here if Amendment [  ];  Amendment Number:
This Amendment (Check only one.): [  ] is a restatement.
                                  [  ] adds new holdings entries.

Institutional Investment Manager Filing this Report:
Name:    The Portola Group, Inc.
Address: 3000 Sand Hill Rd #2-145
         Menlo Park, CA  94025



13F File Number: 28-3043__

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.

Person Signing this Report on Behalf of Reporting Manager:
Name:    Thomas Six___
Title:   CFO__________
Phone:   (650)854-7550
Signature, Place, and Date of Signing:

Thomas Six_____   Menlo Park, CA__   May 15, 2000____


Report Type (Check only one.):

[X ]   13F HOLDINGS REPORT.

[  ]   13F NOTICE.

[  ]   13F COMBINATION REPORT.

List of Other Managers Reporting for this Manager:





I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE
ACT OF 1934.
<PAGE>
                          FORM 13F SUMMARY PAGE


Report Summary:

Number of Other Included Managers:
Form 13F Information Table Entry Total:     179
Form 13F Information Table Value Total:     $1,786,555


List of Other Included Managers:

No.   13F File Number        Name





<PAGE>
<TABLE>                        <C>              <C>       <C>      <C>               <C>     <C>
                                                          FORM 13F INFORMATION TABLE
                                                           VALUE   SHARES/  SH/ PUT/ INVSTMT    OTHER          VOTING AUTORITY
NAME OF ISSUER                 TITLE OF CLASS   CUSIP NO  (x$1000) PRN AMT  PRN CALL DSCRETN  MANAGERS      SOLE    SHARED   NONE
- ------------------------------ ---------------- --------- -------- -------- --- ---- ------- -----------  -------- -------- --------

AES CORPORATION                COM              00130H105      304     3856 SH       DEFINED                     0        0     3856
AT&T CORP                      COM              001957109     2238    39748 SH       DEFINED                     0        0    39748
ABBOTT LABORATORIES            COM              002824100     5475   155587 SH       DEFINED                     0        0   155587
ACTUATE CORP                   COM              00508B102      291     5410 SH       DEFINED                     0        0     5410
ADAPTIVE BROADBAND CORP        COM              00650M104      258     4827 SH       DEFINED                     0        0     4827
ADOBE SYSTEMS INC              COM              00724F101     5347    48032 SH       DEFINED                     0        0    48032
AFFYMETRIX INC                 COM              00826T108     2394    16125 SH       DEFINED                     0        0    16125
ALCATEL SA                     COM              013904305    24339   543886 SH       DEFINED                     0        0   543886
ALTERA CORP.                   COM              021441100      716     8017 SH       DEFINED                     0        0     8017
AMERICA ONLINE INC             COM              02364J104     4735    70217 SH       DEFINED                     0        0    70217
AMERICAN HOME PRODUCTS CORP    COM              026609107      315     5862 SH       DEFINED                     0        0     5862
AMERICAN INTL GROUP INC        COM              026874107      730     6663 SH       DEFINED                     0        0     6663
AMGEN INC                      COM              031162100    37174   605685 SH       DEFINED                     0        0   605685
APPLIED MATERIALS INC          COM              038222105     9094    96492 SH       DEFINED                     0        0    96492
ARIBA INC                      COM              04033V104      222     1059 SH       DEFINED                     0        0     1059
ARTHROCARE CORP                COM              043136100      671     7289 SH       DEFINED                     0        0     7289
ASK JEEVES INC                 COM              045174109      458     7500 SH       DEFINED                     0        0     7500
AVIRON                         COM              053762100     1284    46174 SH       DEFINED                     0        0    46174
BP AMOCO PLC ADRS              COM              055622104    19270   361880 SH       DEFINED                     0        0   361880
B M C SOFTWARE INC             COM              055921100      239     4841 SH       DEFINED                     0        0     4841
BANCO SANTANDER SA             COM              05964H105    21884  2035754 SH       DEFINED                     0        0  2035754
BANK OF AMERICA CORP           COM              060505104     1695    32315 SH       DEFINED                     0        0    32315
BARRICK GOLD CORP              COM              067901108     1282    81700 SH       DEFINED                     0        0    81700
BELL ATLANTIC CORP             COM              077853109      253     4144 SH       DEFINED                     0        0     4144
BELLSOUTH CORP                 COM              079860102      302     6440 SH       DEFINED                     0        0     6440
BOEING COMPANY                 COM              097023105    13649   360978 SH       DEFINED                     0        0   360978
BOSTON SCIENTIFIC CORP         COM              101137107    20290   952000 SH       DEFINED                     0        0   952000
BRISTOL-MYERS SQUIBB CO        COM              110122108    22703   391427 SH       DEFINED                     0        0   391427
BROCADE COMMUNICATIONS         SYSTEMS INC.     111621108     3260    18180 SH       DEFINED                     0        0    18180
CMG INFORMATION SERVICES INC   COM              125750109    21078   186015 SH       DEFINED                     0        0   186015
CNET NETWORKS INC              COM              12613R104      203     4000 SH       DEFINED                     0        0     4000
CABLE & WIRELESS HKT SPON ADR  COM              126828102      562    21826 SH       DEFINED                     0        0    21826
CALIPER TECHNOLOGIS CORP       COM              130876105      663     8200 SH       DEFINED                     0        0     8200
CATERPILLAR INC                COM              149123101    19437   492865 SH       DEFINED                     0        0   492865
CHASE MANHATTAN CORP           COM              16161A108    13620   156213 SH       DEFINED                     0        0   156213
CHEVRON CORP                   COM              166751107     1075    11629 SH       DEFINED                     0        0    11629
CHIRON CORP                    COM              170040109     4843    97100 SH       DEFINED                     0        0    97100
CISCO SYSTEMS INC              COM              17275R102    97657  1263152 SH       DEFINED                     0        0  1263152
CITIGROUP INC                  COM              172967101      252     4203 SH       DEFINED                     0        0     4203
COCA-COLA COMPANY              COM              191216100    31174   664161 SH       DEFINED                     0        0   664161
COLGATE PALMOLIVE CO           COM              194162103      202     3575 SH       DEFINED                     0        0     3575
COMMERCE ONE INC               COM              200693109      425     2847 SH       DEFINED                     0        0     2847
COMPAQ COMPUTER CORP           COM              204493100     1297    48019 SH       DEFINED                     0        0    48019
CONDUCTUS INC                  COM              206784100    16865   519932 SH       DEFINED                     0        0   519932
COPPER MOUNTAIN NETWORKS       COM              217510106      282     3446 SH       DEFINED                     0        0     3446
CORNING INC                    COM              219350105     6016    31009 SH       DEFINED                     0        0    31009
COSTCO WHSL CORP (NEW)         COM              22160K105      224     4268 SH       DEFINED                     0        0     4268
COVAD COMMUNICATION GROUP      COM              222814204     5445    75097 SH       DEFINED                     0        0    75097
DELL COMPUTER CORP             COM              247025109    26535   491950 SH       DEFINED                     0        0   491950
DISNEY WALT CO                 COM              254687106    22746   551427 SH       DEFINED                     0        0   551427
EMC CORPORATION MASS           COM              268648102      693     5502 SH       DEFINED                     0        0     5502
EBAY INC                       COM              278642103      595     3382 SH       DEFINED                     0        0     3382
EMERSON ELECTRIC COMPANY       COM              291011104      541    10182 SH       DEFINED                     0        0    10182
EMPRESAS ICA SOCIEDAD SA DE CV COM              292448107     1289   528800 SH       DEFINED                     0        0   528800
ENGAGE INC                     COM              292827102      897    11750 SH       DEFINED                     0        0    11750
EPICOR SOFTWARE CORP           COM              29426L108     1642   193200 SH       DEFINED                     0        0   193200
EQUIFAX INC                    COM              294429105      316    12500 SH       DEFINED                     0        0    12500
EQUITY RESIDENTIAL PPTY TR SBI COM              29476L107     3261    81139 SH       DEFINED                     0        0    81139
ERICSSON L M TEL CO            COM              294821400    85938   916059 SH       DEFINED                     0        0   916059
ESSEX PROPERTIES TRUST         COM              297178105    20653   573700 SH       DEFINED                     0        0   573700
EXODUS COMMUNICATIONS INC      COM              302088109      222     1582 SH       DEFINED                     0        0     1582
EXTREME NETWORKS               COM              30226D106      303     3830 SH       DEFINED                     0        0     3830
EXXON MOBIL CORP (NEW)         COM              30231G102     2538    32568 SH       DEFINED                     0        0    32568
FEDERAL NATL MTG ASSN          COM              313586109      512     9045 SH       DEFINED                     0        0     9045
FIRST UNION CORP               COM              337358105      446    11985 SH       DEFINED                     0        0    11985
FISERV INC                     COM              337738108      218     5850 SH       DEFINED                     0        0     5850
FORD MOTOR COMPANY             COM              345370100      308     6700 SH       DEFINED                     0        0     6700
FOUNDRY NETWORKS               COM              35063R100      223     1552 SH       DEFINED                     0        0     1552
GTE CORP                       COM              362320103      202     2842 SH       DEFINED                     0        0     2842
GENERAL ELECTRIC COMPANY       COM              369604103    10383    66715 SH       DEFINED                     0        0    66715
GENERAL MAGIC INC              COM              370253106     2468   276100 SH       DEFINED                     0        0   276100
GENZYME CORP                   COM              372917104    22847   455800 SH       DEFINED                     0        0   455800
GERMANY FUND INC               COM              374143105     1671   103200 SH       DEFINED                     0        0   103200
GILLETTE COMPANY               COM              375766102    35466   941056 SH       DEFINED                     0        0   941056
HALLIBURTON COMPANY            COM              406216101    31843   774309 SH       DEFINED                     0        0   774309
HEINZ H J CO                   COM              423074103      209     6000 SH       DEFINED                     0        0     6000
HEWLETT-PACKARD COMPANY        COM              428236103     2783    20947 SH       DEFINED                     0        0    20947
HOME DEPOT INC                 COM              437076102      809    12548 SH       DEFINED                     0        0    12548
IDACORP INC                    COM              451107106     8104   233198 SH       DEFINED                     0        0   233198
IMPERIAL OIL LTD NEW           COM              453038408    14707   702445 SH       DEFINED                     0        0   702445
INFORMIX CORP                  COM              456779107    21402  1263585 SH       DEFINED                     0        0  1263585
INHALE THERAPEUTIC SYSTEMS     COM              457191104      219     2936 SH       DEFINED                     0        0     2936
INKTOMI CORPORATION            COM              457277101     2943    15094 SH       DEFINED                     0        0    15094
INTEL CORPORATION              COM              458140100   284035  2152797 SH       DEFINED                     0        0  2152797
INTERNATIONAL BUSINESS MACHINE COM              459200101     1737    14716 SH       DEFINED                     0        0    14716
INTERNET CAP GROUP             COM              46059C106     2066    22880 SH       DEFINED                     0        0    22880
INTRAWARE INC                  COM              46118M103     1447    35037 SH       DEFINED                     0        0    35037
INTUIT INC                     COM              461202103      478     8798 SH       DEFINED                     0        0     8798
JDS UNIPHASE                   COM              46612J101    10331    85690 SH       DEFINED                     0        0    85690
JARDINE FLEMING CHINA REGION   FUND INC         471110106      380    43083 SH       DEFINED                     0        0    43083
JOHNSON & JOHNSON              COM              478160104    24504   348810 SH       DEFINED                     0        0   348810
JUNIPER NETWORKS INC           COM              48203R104     2337     8868 SH       DEFINED                     0        0     8868
KLA-TENCOR CORP                COM              482480100     8088    95996 SH       DEFINED                     0        0    95996
KLM ROYAL DUTCH AIRLINES       N Y REG NEW      482516309      764    36375 SH       DEFINED                     0        0    36375
KOREA FD INC                   FUND             500634100    13864   928149 SH       DEFINED                     0        0   928149
LATTICE SEMICONDUCTOR CORP     COM              518415104      378     5584 SH       DEFINED                     0        0     5584
LAUDER ESTEE                   COM              518439104    11194   223600 SH       DEFINED                     0        0   223600
LILLY ELI & COMPANY            COM              532457108      541     8640 SH       DEFINED                     0        0     8640
LUCENT TECHNOLOGIES            COM              549463107    26839   432880 SH       DEFINED                     0        0   432880
LUXOTTICA GROUP S P A ADR      COM              55068R202    15461   631050 SH       DEFINED                     0        0   631050
MCI WORLDCOM INC               COM              55268B106     1012    22339 SH       DEFINED                     0        0    22339
MMC NETWORKS                   COM              55308N102      930    28178 SH       DEFINED                     0        0    28178
MANITOWOC INC                  COM              563571108    11166   406031 SH       DEFINED                     0        0   406031
MARSH & MCLENNAN COS INC       COM              571748102      870     7888 SH       DEFINED                     0        0     7888
MATTEL INC                     COM              577081102     4683   445989 SH       DEFINED                     0        0   445989
MCDONALDS CORP                 COM              580135101    25782   689822 SH       DEFINED                     0        0   689822
MEDAREX INC                    COM              583916101     1048    20857 SH       DEFINED                     0        0    20857
MERCK & COMPANY INCORPORATED   COM              589331107    10500   169010 SH       DEFINED                     0        0   169010
METRICOM INC                   COM              591596101      352     7597 SH       DEFINED                     0        0     7597
MICROSOFT CORP                 COM              594918104    30563   287652 SH       DEFINED                     0        0   287652
MICROMUSE                      COM              595094103      820     5908 SH       DEFINED                     0        0     5908
MINNESOTA MINING & MFG CO      COM              604059105      399     4510 SH       DEFINED                     0        0     4510
MOTOROLA INC                   COM              620076109    26825   183730 SH       DEFINED                     0        0   183730
MUELLER INDS INC               COM              624756102     6916   227700 SH       DEFINED                     0        0   227700
NEOFORMA.COM INC               COM              640475109     3442   210200 SH       DEFINED                     0        0   210200
NETMANAGE INC                  COM              641144100     1053   186100 SH       DEFINED                     0        0   186100
NETRO CORP                     COM              64114R109    40588   581900 SH       DEFINED                     0        0   581900
NETWORK APPLIANCE INC          COM              64120L104     4269    51584 SH       DEFINED                     0        0    51584
NEW GERMANY FD INC             FUND             644465106      368    24934 SH       DEFINED                     0        0    24934
NEWMONT MINING CORP            COM              651639106      743    33100 SH       DEFINED                     0        0    33100
NIKE INC CL B                  COM              654106103    28578   721220 SH       DEFINED                     0        0   721220
NIPPON TELEG & TEL SPON ADR    COM              654624105    10070   127775 SH       DEFINED                     0        0   127775
NOKIA CORP SPONSORED ADR       COM              654902204    22370   100766 SH       DEFINED                     0        0   100766
NORSK HYDRO AS                 COM              656531605     2916    76600 SH       DEFINED                     0        0    76600
NORTEL NETWORKS CORP           COM              656569100    27487   217932 SH       DEFINED                     0        0   217932
NORTHPOINT COMMUNICATIONS      HOLDINGS INC     666610100     1727    74874 SH       DEFINED                     0        0    74874
NOVELL INC                     COM              670006105      200     7000 SH       DEFINED                     0        0     7000
ORACLE SYSTEMS CORPORATION     COM              68389X105    34456   441385 SH       DEFINED                     0        0   441385
PMC SIERRA INC                 COM              69344F106      548     2692 SH       DEFINED                     0        0     2692
PEOPLESOFT INC                 COM              712713106      560    27987 SH       DEFINED                     0        0    27987
PEPSICO INCORPORATED           COM              713448108      331     9478 SH       DEFINED                     0        0     9478
PFIZER INC                     COM              717081103     1698    46437 SH       DEFINED                     0        0    46437
PHARMING GROUP ORD-EUR         COM              71713RGGT      665    29627 SH       DEFINED                     0        0    29627
PITNEY-BOWES, INC              COM              724479100      263     5894 SH       DEFINED                     0        0     5894
PORTAL SOFTWARE INC            COM              736126103      612    10744 SH       DEFINED                     0        0    10744
PROCTER AND GAMBLE COMPANY     COM              742718109    26739   471168 SH       DEFINED                     0        0   471168
PSINET INC                     COM              74437C101    40104  1179000 SH       DEFINED                     0        0  1179000
QUALCOMM INC                   COM              747525103     3198    21420 SH       DEFINED                     0        0    21420
QWEST COMM INTL INC            COM              749121109    18401   383364 SH       DEFINED                     0        0   383364
REDBACK NETWORKS               COM              757209101     1724     5749 SH       DEFINED                     0        0     5749
RITE AID CORP                  COM              767754104     3922   697268 SH       DEFINED                     0        0   697268
SBC COMMUNICATIONS INC         COM              78387G103      538    12772 SH       DEFINED                     0        0    12772
SAFEWAY INC                    COM              786514208    17615   389273 SH       DEFINED                     0        0   389273
SAGENT TECHNOLOGY INC          COM              786693101      231     8026 SH       DEFINED                     0        0     8026
SARA LEE CORP                  COM              803111103      212    11784 SH       DEFINED                     0        0    11784
HENRY SCHEIN INC               COM              806407102      297    18375 SH       DEFINED                     0        0    18375
SCHERING PLOUGH CORP           COM              806605101     1818    48962 SH       DEFINED                     0        0    48962
SCHLUMBERGER LIMITED           COM              806857108      202     2646 SH       DEFINED                     0        0     2646
SIEBEL SYSTEMS                 COM              826170102      911     7628 SH       DEFINED                     0        0     7628
SINGAPORE FUND INC             FUND             82929L109     1190   164150 SH       DEFINED                     0        0   164150
SONY CORP ADR                  COM              835699307     2608     9310 SH       DEFINED                     0        0     9310
SPIEKER PROPERTIES             COM              848497103    21031   472597 SH       DEFINED                     0        0   472597
STARBUCKS CORPORATION          COM              855244109    22337   498465 SH       DEFINED                     0        0   498465
SUN MICROSYSTEMS INC           COM              866810104      725     7742 SH       DEFINED                     0        0     7742
SWIFT ENERGY CO                COM              870738101    12969   725515 SH       DEFINED                     0        0   725515
SYMANTEC CORP                  COM              871503108    51806   689600 SH       DEFINED                     0        0   689600
TARGET CORP                    COM              87612E106     1131    15124 SH       DEFINED                     0        0    15124
TELECOMUNICAOES BRASILEIRAS SA COM              879287308    15373   102830 SH       DEFINED                     0        0   102830
TELEFONICA S A                    SPONSORED ADR 879382208    26822   360626 SH       DEFINED                     0        0   360626
TELIGENT                       COM              87959Y103    13099   196050 SH       DEFINED                     0        0   196050
TERADYNE INC                   COM              880770102      335     4080 SH       DEFINED                     0        0     4080
TEXAS INSTRUMENTS INCORPORATED COM              882508104      609     3807 SH       DEFINED                     0        0     3807
3COM CORP                      COM              885535104    23607   424402 SH       DEFINED                     0        0   424402
TICKETMASTER ONLINE-CITY       SEARCH           88633P203      225     8959 SH       DEFINED                     0        0     8959
TRUE NORTH COMMUNICATIONS INC  COM              897844106      257     6537 SH       DEFINED                     0        0     6537
TYCO INTL LTD (NEW)            COM              902124106      328     6539 SH       DEFINED                     0        0     6539
UNITED ASSET MANAGEMENT CORP   COM              909420101     5659   326852 SH       DEFINED                     0        0   326852
UNITED PARCEL SERVICE          COM              911312106      202     3200 SH       DEFINED                     0        0     3200
VENTRO CORP                    COM              922815105      396     6997 SH       DEFINED                     0        0     6997
VERISIGN INC COM               COM              92343E102      370     2473 SH       DEFINED                     0        0     2473
VODAFONE GROUP ADR             COM              92857T107      400     7197 SH       DEFINED                     0        0     7197
VOICESTREAM WIRELESS CORP      COM              928615103      258     2000 SH       DEFINED                     0        0     2000
WAL MART STORES INC            COM              931142103      312     5520 SH       DEFINED                     0        0     5520
WARNER LAMBERT CO              COM              934488107      711     7278 SH       DEFINED                     0        0     7278
WELLS FARGO & CO (NEW)         COM              949746101      230     5640 SH       DEFINED                     0        0     5640
WERNER ENTERPRISES INC         COM              950755108     3311   194775 SH       DEFINED                     0        0   194775
XILINX INC                     COM              983919101      439     5300 SH       DEFINED                     0        0     5300
YAHOO INC                      COM              984332106     6218    36282 SH       DEFINED                     0        0    36282
GLOBAL CROSSING LTD            COM              G3921A100      307     7500 SH       DEFINED                     0        0     7500
</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission