FOLGER NOLAN FLEMING DOUGLAS INC
13F-HR, 1999-08-04
Previous: FOLGER NOLAN FLEMING DOUGLAS INC, 13F-HR, 1999-08-04
Next: KOHLS CORPORATION, S-4/A, 1999-08-04



<TABLE>
<CAPTION>
<S>
ISSUE	CLASS	CUSIP	VALUE	SHRS/PRN AMT	SH/PRN	PT/CL	INV DES	OTHR MNGR	SOLE	SHRD	NONE
<S>      <C>   <C>   <C>   <C>      <C>  <C>    <C>    <C>           <C>      <C>  <C>  <C>
Abbott Labs	COM	002824100	" 3,241 "	" 71,420 "	 SH 		SOLE				" 71,420 "
Abbott Labs	COM	002824100	 177 	" 3,900 "	 SH 		OTHER				" 3,900 "
Airtouch Communications	COM	00949T100	 293 	" 2,640 "	 SH 		SOLE				" 2,640 "
Airtouch Communications	COM	00949T100	 21 	 185 	 SH 		OTHER				 185
AlliedSignal 	COM	019512102	" 1,792 "	" 28,445 "	 SH 		SOLE				" 28,445 "
AlliedSignal 	COM	019512102	 832 	" 13,200 "	 SH 		OTHER				" 13,200 "
American Express	COM	025816109	 232 	" 1,780 "	 SH 		SOLE				" 1,780 "
American Express	COM	025816109	 631 	" 4,850 "	 SH 		OTHER				" 4,850 "
American Home Products	COM	026609107	" 1,302 "	" 22,700 "	 SH 		SOLE				" 22,700 "
American Home Products	COM	026609107	 608 	" 10,600 "	 SH 		OTHER				" 10,600 "
American International Group	COM	026874107	" 4,517 "	" 38,526 "	 SH 		SOLE				" 38,526 "
American International Group	COM	026874107	 329 	" 2,810 "	 SH 		OTHER				" 2,810 "
Ameritech Corp.	COM	030954101	 147 	" 2,000 "	 SH 		SOLE				" 2,000 "
Ameritech Corp.	COM	030954101	 131 	" 1,784 "	 SH 		OTHER				" 1,784 "
AT & T Corp.	COM	001957109	" 1,340 "	" 24,004 "	 SH 		SOLE				" 24,004 "
AT & T Corp.	COM	001957109	 95 	" 1,698 "	 SH 		OTHER				" 1,698 "
Banc One	COM	06423A103	 736 	" 12,360 "	 SH 		SOLE				" 12,360 "
Bank of New York	COM	064057102	" 3,480 "	" 94,852 "	 SH 		SOLE				" 94,852 "
Bank of New York	COM	064057102	 216 	" 5,880 "	 SH 		OTHER				" 5,880 "
Bell Atlantic	COM	077853109	 895 	" 13,696 "	 SH 		SOLE				" 13,696 "
Bell Atlantic	COM	077853109	 663 	" 10,138 "	 SH 		OTHER				" 10,138 "
BellSouth	COM	079860102	 821 	" 17,808 "	 SH 		SOLE				" 17,808 "
BellSouth	COM	079860102	 124 	" 2,692 "	 SH 		OTHER				" 2,692 "
Berkshire Hathaway Class A	COM	084670108	 207 	 3 	 SH 		SOLE				 3
Berkshire Hathaway Class B	COM	084670207	 233 	 104 	 SH 		SOLE				 104
Best Foods	COM	126149103	 794 	" 16,050 "	 SH 		SOLE				" 16,050 "
BP Amoco PLC	COM	055622104	 78 	 722 	 SH 		SOLE				 722
BP Amoco PLC	COM	055622104	 843 	" 7,770 "	 SH 		OTHER				" 7,770 "
Bristol Myers Squibb	COM	110097102	" 4,120 "	" 58,496 "	 SH 		SOLE				" 58,496 "
Bristol Myers Squibb	COM	110097102	" 1,233 "	" 17,500 "	 SH 		OTHER				" 17,500 "
Broken Hill Proprietary	ADR	112169206	 447 	" 18,816 "	 SH 		OTHER				" 18,816 "
Campbell	COM	134429109	 394 	" 8,500 "	 SH 		SOLE				" 8,500 "
Charles E. Smith Residential Realty	COM	832197107	 351 	" 10,355 "	 SH 		OTHER				" 10,355 "
Chevron Corporation	COM	166751107	 742 	" 7,810 "	 SH 		SOLE				" 7,810 "
Cintas Corp	COM	172908105	" 1,460 "	" 21,725 "	 SH 		SOLE				" 21,725 "
Circuit City Stores	COM	172737108	 303 	" 3,255 "	 SH 		SOLE				" 3,255 "
Cisco Systems	COM	17275R102	" 7,054 "	" 109,464 "	 SH 		SOLE				" 109,464 "
Cisco Systems	COM	17275R102	 106 	" 1,650 "	 SH 		OTHER				" 1,650 "
Citigroup	COM	172967101	 203 	" 4,275 "	 SH 		SOLE				" 4,275 "
Citigroup	COM	172967101	 36 	 750 	 SH 		OTHER				 750
Coca Cola	COM	191216100	" 2,299 "	" 37,078 "	 SH 		SOLE				" 37,078 "
Cohen & Steers Realty 	MF	294710512	 52 	" 57,618 "	 SH 		SOLE				" 57,618 "
Colgate-Palmolive Company	COM	194162103	 394 	" 4,000 "	 SH 		SOLE				" 4,000 "
Computer Sciences	COM	205363104	" 2,802 "	" 40,500 "	 SH 		SOLE				" 40,500 "
Corning	COM	219327103	 575 	" 8,200 "	 SH 		SOLE				" 8,200 "
CSX Corp.	COM	126408103	 395 	" 8,700 "	 SH 		SOLE				" 8,700 "
Dow Chemical	COM	260543103	 279 	" 2,200 "	 SH 		SOLE				" 2,200 "
Du Pont	COM	263534109	" 2,420 "	" 35,430 "	 SH 		SOLE				" 35,430 "
Du Pont	COM	263534109	 642 	" 9,400 "	 SH 		OTHER				" 9,400 "
Elan	COM	284131208	 222 	" 8,000 "	 SH 		SOLE				" 8,000 "
EMC Corp.	COM	268648102	" 5,016 "	" 91,200 "	 SH 		SOLE				" 91,200 "
Emerson Electric Co.	COM	291011104	 264 	" 4,200 "	 SH 		SOLE				" 4,200 "
EV Marathon MD Tax Fund	MF	27826L827	 235 	" 22,800 "	 SH 		SOLE				" 22,800 "
Exxon	COM	302290101	" 3,072 "	" 39,831 "	 SH 		SOLE				" 39,831 "
Exxon	COM	302290101	" 1,234 "	" 16,000 "	 SH 		OTHER				" 16,000 "
Fiduciary Trust	COM	316495100	 299 	" 6,260 "	 SH 		SOLE				" 6,260 "
Fleet Financial Group	COM	338915101	 290 	" 6,527 "	 SH 		SOLE				" 6,527 "
Gannett Co. Inc.	COM	364730101	 659 	" 9,230 "	 SH 		SOLE				" 9,230 "
General Electric	COM	369604103	" 14,517 "	" 128,465 "	 SH 		SOLE				" 128,465 "
General Electric	COM	369604103	" 4,255 "	" 37,655 "	 SH 		OTHER				" 37,655 "
General Mills	COM	370334104	 385 	" 4,785 "	 SH 		OTHER				" 4,785 "
Gillette	COM	375766102	" 1,235 "	" 30,132 "	 SH 		SOLE				" 30,132 "
GTE Corp.	COM	362320103	 333 	" 4,414 "	 SH 		SOLE				" 4,414 "
GTE Corp.	COM	362320103	 30 	 400 	 SH 		OTHER				 400
Halliburton	COM	406216101	 83 	" 1,834 "	 SH 		SOLE				" 1,834 "
Halliburton	COM	406216101	 664 	" 14,682 "	 SH 		OTHER				" 14,682 "
Harley Davidson	COM	412822108	 218 	" 4,000 "	 SH 		SOLE				" 4,000 "
Hershey Foods	COM	427866108	" 2,566 "	" 43,210 "	 SH 		SOLE				" 43,210 "
Hershey Foods	COM	427866108	 12 	 200 	 SH 		OTHER				 200
Hewlett Packard	COM	428236103	" 3,641 "	" 36,225 "	 SH 		SOLE				" 36,225 "
Hewlett Packard	COM	428236103	 693 	" 6,900 "	 SH 		OTHER				" 6,900 "
Honeywell	COM	438506107	 411 	" 3,550 "	 SH 		OTHER				" 3,550 "
IBM	COM	459200101	" 1,245 "	" 9,636 "	 SH 		SOLE				" 9,636 "
IBM	COM	459200101	 13 	 100 	 SH 		OTHER				 100
Intel	COM	458140100	" 1,493 "	" 25,085 "	 SH 		SOLE				" 25,085 "
Intel	COM	458140100	 280 	" 4,700 "	 SH 		OTHER				" 4,700 "
Japan Fund	MF	471070102	 526 	" 49,185 "	 SH 		OTHER				" 49,185 "
Johnson & Johnson	COM	478160104	" 4,069 "	" 41,525 "	 SH 		SOLE				" 41,525 "
Johnson & Johnson	COM	478160104	 39 	 400 	 SH 		OTHER				 400
Keycorp	COM	493263107	 500 	" 15,566 "	 SH 		SOLE				" 15,566 "
Lifetech	COM	531938108	 -   	" 10,285 "	 SH 		SOLE				" 10,285 "
Lowes Cos.	COM	548661107	 57 	" 1,000 "	 SH 		SOLE				" 1,000 "
Lowes Cos.	COM	548661107	 283 	" 5,000 "	 SH 		OTHER				" 5,000 "
Lucent Technologies	COM	549463107	" 5,552 "	" 82,327 "	 SH 		SOLE				" 82,327 "
Lucent Technologies	COM	549463107	" 1,445 "	" 21,432 "	 SH 		OTHER				" 21,432 "
May Department Stores	COM	577778103	 245 	" 6,000 "	 SH 		SOLE				" 6,000 "
McDonalds Corp.	COM	580135101	" 3,581 "	" 87,074 "	 SH 		SOLE				" 87,074 "
McDonalds Corp.	COM	580135101	 74 	" 1,800 "	 SH 		OTHER				" 1,800 "
MCI WorldCom	COM	55268B106	 575 	" 6,682 "	 SH 		SOLE				" 6,682 "
MCI WorldCom	COM	55268B106	 336 	" 3,908 "	 SH 		OTHER				" 3,908 "
Medimmune	COM	584699102	 203 	" 3,000 "	 SH 		SOLE				" 3,000 "
Merck	COM	589331107	" 7,350 "	" 99,833 "	 SH 		SOLE				" 99,833 "
Merck	COM	589331107	 214 	" 2,900 "	 SH 		OTHER				" 2,900 "
Merrill Lynch & Co.	COM	590188108	 246 	" 3,100 "	 SH 		SOLE				" 3,100 "
Merrill Lynch & Co.	COM	590188108	 8 	 100 	 SH 		OTHER				 100
"Merrill Lynch & Co., Mitts 06/14/02"	MF	590188710	 97 	" 10,000 "	 SH 		SOLE				" 10,000 "
Microsoft	COM	594918104	" 15,403 "	" 170,792 "	 SH 		SOLE				" 170,792 "
Microsoft	COM	594918104	 974 	" 10,800 "	 SH 		OTHER				" 10,800 "
Minnesota Mining & Manufacturing	COM	604059105	 304 	" 3,500 "	 SH 		SOLE				" 3,500 "
Mobil	COM	607080108	" 1,432 "	" 14,501 "	 SH 		SOLE				" 14,501 "
Mobil	COM	607080108	" 1,541 "	" 15,600 "	 SH 		OTHER				" 15,600 "
Molex Inc Class A	COM	462218108	 435 	" 13,800 "	 SH 		SOLE				" 13,800 "
Morgan Stanley Asia Pacific Fund	MF	61744U106	 103 	" 10,750 "	 SH 		OTHER				" 10,750 "
Motorola	COM	620076109	 704 	" 7,430 "	 SH 		SOLE				" 7,430 "
Motorola	COM	620076109	 57 	 600 	 SH 		OTHER				 600
Newell Rubbermaid	COM	651229106	 366 	" 7,883 "	 SH 		SOLE				" 7,883 "
Pepsico	COM	713448108	" 3,218 "	" 83,192 "	 SH 		SOLE				" 83,192 "
Pepsico	COM	713448108	 228 	" 5,900 "	 SH 		OTHER				" 5,900 "
Pfizer	COM	717081103	" 5,142 "	" 47,175 "	 SH 		SOLE				" 47,175 "
Pfizer	COM	717081103	 11 	 100 	 SH 		OTHER				 100
Philadelphia Suburban	COM	718009608	 251 	" 10,863 "	 SH 		SOLE				" 10,863 "
Pioneer Hi Bred	COM	723686101	" 14,971 "	" 384,477 "	 SH 		OTHER				" 384,477 "
Procter & Gamble	COM	742716109	" 6,193 "	" 69,385 "	 SH 		SOLE				" 69,385 "
Procter & Gamble	COM	742716109	" 2,912 "	" 32,630 "	 SH 		OTHER				" 32,630 "
Raytheon Class B	COM	755111101	" 1,069 "	" 15,164 "	 SH 		SOLE				" 15,164 "
Reliastar Financial Corp	COM	7595ZU103	" 1,839 "	" 42,030 "	 SH 		OTHER				" 42,030 "
SBC Communications	COM	78378G103	 883 	" 15,230 "	 SH 		SOLE				" 15,230 "
SBC Communications	COM	78378G103	 151 	" 2,604 "	 SH 		OTHER				" 2,604 "
Schlumberger	COM	806857108	 995 	" 15,619 "	 SH 		SOLE				" 15,619 "
Sysco	COM	871829107	" 1,467 "	" 49,200 "	 SH 		SOLE				" 49,200 "
T. Rowe Price	COM	741477103	" 5,825 "	" 151,800 "	 SH 		SOLE				" 151,800 "
T. Rowe Price	COM	741477103	 8 	 200 	 SH 		OTHER				 200
Time Warner Inc.	COM	887315109	 291 	" 4,000 "	 SH 		SOLE				" 4,000 "
Time Warner Inc.	COM	887315109	 113 	" 1,550 "	 SH 		OTHER				" 1,550 "
Walgreen Co.	COM	931422109	" 3,072 "	" 104,565 "	 SH 		SOLE				" 104,565 "
Walt Disney	COM	254687106	" 4,540 "	" 147,330 "	 SH 		SOLE				" 147,330 "
Walt Disney	COM	254687106	 142 	" 4,600 "	 SH 		OTHER				" 4,600 "
Washington Gas Light Company	COM	938837101	 333 	" 12,820 "	 SH 		SOLE				" 12,820 "
Washington Real Estate Investment Trust	COM	939653101	 688 	" 40,630 "	 SH 		SOLE				" 40,630 "
Washington Real Estate Investment Trust	COM	939653101	 41 	" 2,400 "	 SH 		OTHER				" 2,400 "
Weis Markets	COM	948849104	 297 	" 7,593 "	 SH 		SOLE				" 7,593 "
Wells Fargo & Co.	COM	949746101	" 2,054 "	" 48,050 "	 SH 		SOLE				" 48,050 "
WM Wrigley	COM	982526105	 642 	" 7,200 "	 SH 		SOLE				" 7,200 "

</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission