DAVENPORT & CO OF VIRGINIA INC
13F-HR/A, 2000-07-31
Previous: HI TECH PHARMACAL CO INC, 10KSB, EX-27, 2000-07-31
Next: UNITEDGLOBALCOM INC, 8-K, 2000-07-31



Form 13 F Cover Page
Report for the Calendar year or quarter ended: June 30, 2000
Check here if Amendment (X); (   ) Is a Restatement
(X) Adds new holdings entries

INSTITUTIONAL INVESTMENT MANAGER FILING THIS REPORT:

NAME:		DAVENPORT & COMPANY LLC
ADDRESS:		ONE JAMES CENTER
		901 E. CARY STREET, SUITE 1100
		RICHMOND, VA 23219


THE INSTITUTIONAL INVESTMENT MANAGER FILING THIS REPORT AND THE PERSON
BY WHOM IT IS SIGNED HEREBY REPRESENT THAT THE PERSON SIGNING THE REPORT
IS AUTHORIZED TO SUBMIT IT, THAT ALL INFORMATION CONTAINED HEREIN IS TRUE,
CORRECT AND COMPLETE, AND THAT IS UNDERSTOOD THAT ALL REQUIRED ITEMS,
STATEMENTS, SCHEDULES, LISTS, AND TABLES, ARE CONSIDERED INTEGRAL PARTS
OF THIS SUBMISSION.

PERSON SIGNING THIS REPORT ON BEHALF OF REPORTING MANAGER:

NAME:		J. LEE KEIGER III
TITLE:		SR. VICE PRESIDENT
PHONE:		(804) 780-2016
SIGNATURE, PLACE, AND DATE OF SIGNING:

J. LEE KEIGER III,  RICHMOND, VA,  JULY 31, 2000

REPORT TYPE:	13 F HOLDINGS REPORT

I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE ACT OF 1934.

<PAGE>

FORM 13 F SUMMARY PAGE

REPORT SUMMARY:

NUMBER OF OTHER INCLUDED MANAGERS:	0
FORM 13 F INFORMATION TABLE ENTRY TOTAL:	284
FORM 13 F INFORMATION TABLE VALUE TOTAL	$1,627,595

<PAGE>

<TABLE>		<C>	<C>

Form 13F Information Table
						Market Value		 			Voting Authority
Name of Issuer	 	Class	CUSIP		(x$1000)	Shs/Prn Amt	Invest. Disc.	Other Mgrs	 (a) Sole 	(b) Shared	 (c) None

DAIMLERCHRYSLER AG		ORD	D1668R123		"366"	"7,026"	sole				" 7,026 "
GLOBAL CROSSING LTD		COM	G3921A100		"372"	"14,155"	sole				" 14,155 "
WHITE MTNS INS GROUP LTD	COM	G9618E107		"232"	"1,450"	sole				" 1,450 "
XL CAPITAL LTD		CL A	G98255105		"560"	"10,350"	sole		 408 		" 9,942 "
CHECK POINT SOFTWARE TECH LTD	ORD	M22465104		"381"	"1,800"	sole				" 1,800 "
GALILEO TECH LTD		ORD	M47298100		"430"	"20,000"	sole				" 20,000 "
FLEXTRONICS INTERNATIONAL LTD	ORD	Y2573F102		"563"	"8,200"	sole				" 8,200 "
A T & T CORP.		COM	001957109		"20,928"	"634,198"	sole		" 79,232 "		" 554,965 "
AT&T CP LIBERTY		COM LIB GRPA	001957208		"28,917"	"1,192,463"	sole		" 172,800 "		" 1,019,663 "
ABBOTT LABS		COM	002824100		"1,128"	"25,306"	sole		" 4,800 "		" 20,506 "
ADAMS EXPRESS CO		COM	006212104		"209"	"5,666"	sole				" 5,666 "
AEGON NV		ORD AMER RG	007924103		"225"	"6,316"	sole				" 6,316 "
AFFYMETRIX INC		COM	00826T108		"283"	"1,715"	sole				" 1,715 "
AGILENT TECHNOLOGIES INC	COM	00846U101		"8,443"	"114,488"	sole		" 22,989 "		" 91,499 "
AIR PRODUCTS & CHEMICALS	COM	009158106		"236"	"7,671"	sole		" 1,570 "		" 6,101 "
AIRTRAN HOLDINGS INC		COM	00949P108		"313"	"75,450"	sole				" 75,450 "
ALBEMARLE CORP.		COM	012653101		"537"	"27,200"	sole				" 27,200 "
ALCOA			COM	013817101		"22,866"	"788,474"	sole		" 124,304 "		" 664,170 "
ALLIED CAPITAL		COM	01903Q108		"1,257"	"73,958"	sole				" 73,958 "
ALLTEL CORP		COM	020039103		"362"	"5,840"	sole		 375 		" 5,465 "
AMBAC FINL GROUP INC		COM	023139108		"209"	"3,808"	sole				" 3,808 "
AMERICA ONLINE		COM	02364J104		"2,649"	"50,280"	sole		" 1,640 "		" 48,640 "
AMERICAN EXPRESS CO		COM	025816109		"1,905"	"36,546"	sole				" 36,546 "
AMERICAN GENERAL CORP	COM	026351106		"615"	"10,084"	sole		 400 		" 9,684 "
AMERICAN HOME PRODUCTS	COM	026609107		"31,760"	"540,606"	sole		" 66,225 "		" 474,378 "
AMERICAN INT'L GROUP INC.	COM	026814107		"43,885"	"373,488"	sole		" 56,208 "		" 317,279 "
AMERICREDIT CORP		COM	03060R101		"238"	"14,000"	sole		" 14,000 "
AMGEN INC		COM	031162100		"49,660"	"706,902"	sole		" 104,150 "		" 602,752 "
AMSOUTH BANCORPORATION	COM	032165102		"576"	"36,575"	sole				" 36,575 "
ANHEUSER BUSCH COS. INC.	COM	035229103		"32,535"	"435,619"	sole		" 64,760 "		" 370,859 "
APPLIED MATLS INC		COM	038222105		"608"	"6,705"	sole				" 6,705 "
ARCHSTONE COMMUNITIES	COM	039581103		"219"	"10,417"	sole		 170 		" 10,247 "
ARTISOFT INC		COM	04314L106		"606"	"50,000"	sole				" 50,000 "
ASHLAND INC		COM	044204105		"19,625"	"559,735"	sole		" 123,250 "		" 436,485 "
AUTOMATIC DATA PROCESSING INC	COM	053015103		"285"	"5,320"	sole		" 4,300 "		" 1,020 "
AVERY DENNISON CORP		COM	053611109		"22,131"	"329,705"	sole		" 51,590 "		" 278,115 "
BB&T CORP		COM	054937107		"18,250"	"764,409"	sole		" 96,229 "		" 668,180 "
BP AMOCO		COM	055622104		"18,224"	"322,192"	sole		" 46,082 "		" 276,110 "
BNP RESIDENTIAL PPTYS INC	COM	05564T103		"260"	"30,987"	sole		" 1,750 "		" 29,237 "
BANK OF AMERICA		COM	060505104		"3,168"	"73,669"	sole		" 2,512 "		" 71,157 "
BANK OF NEW YORK INC		COM	064057102		"478"	"10,279"	sole				" 10,279 "
BANK ONE CORP		COM	06423A103		"246"	"9,280"	sole		 66 		" 9,214 "
BEDFORD PROPERTIES		COM	076446301		"1,194"	"64,337"	sole		" 1,300 "		" 63,037 "
BELL & HOWELL CO		COM	077852101		"201"	"8,300"	sole				" 8,300 "
BELL ATLANTIC CORP		COM	077853109		"1,636"	"32,202"	sole		" 2,198 "		" 30,004 "
BELLSOUTH CORP.		COM	079860102		"2,092"	"49,073"	sole		" 4,528 "		" 44,545 "
BERKSHIRE HATHAWAY		CLASS B	084670207		"12,301"	"6,989"	sole		" 1,224 "		" 5,765 "
BEST FOODS		COM	08658U101		"210"	"3,036"	sole				" 3,036 "
BIOGEN INC		COM	090597105		"462"	"7,160"	sole				" 7,160 "
BIOMET INC		COM	090613100		"407"	"10,600"	sole				" 10,600 "
BOEING CO		COM	097023105		"202"	"4,832"	sole		 100 		" 4,732 "
BRISTOL MYERS SQUIBB CO.	COM	110122108		"35,219"	"604,616"	sole		" 82,471 "		" 522,145 "
CCB FINANCIAL CORP		COM	124875105		"14,475"	"391,205"	sole		" 52,118 "		" 339,087 "
CFW COMMUNICATIONS CO	COM	124923103		"1,361"	"36,280"	sole				" 36,280 "
CMGI INC		COM	125750109		"203"	"4,430"	sole				" 4,430 "
CNF TRANSN INC		COM	12612W104		"222"	"9,750"	sole				" 9,750 "
CSX CORP.		COM	126408103		"433"	"20,427"	sole		 550 		" 19,877 "
CADMUS COMMUNICATIONS CORP	COM	127587103		"413"	"42,382"	sole				" 42,382 "
CAPITAL ONE FIN CORP	COM	14040H105		"40,903"	"916,590"	sole		" 102,254 "		" 814,336 "
CARPENTER TECHNOLOGY CORP	COM	144285103		"290"	"13,750"	sole				" 13,750 "
CENDANT CORP		COM	151313103		"684"	"48,860"	sole		" 1,100 "		" 47,760 "
CENTERPOINT PPTYS TR	SH BEN INT	151895109		"640"	"15,705"	sole		" 1,000 "		" 14,705 "
CHASE MANHATTEN CORP	COM	16161A108	 	"797"	"17,302"	sole		 67 		" 17,234 "
CHESAPEAKE CORP.		COM	165159104	 	"717"	"24,200"	sole		" 1,350 "		" 22,850 "
CHESAPEAKE ENERGY CORP	COM	165167107		"351"	"45,350"	sole				" 45,350 "
CHEVRON CORP.		COM	166751107	 	"21,463"	"253,068"	sole		" 34,800 "		" 218,268 "
CIRCUIT CITY STORES INC.	COM	172737108	 	"35,861"	"1,080,571"	sole		" 175,604 "		" 904,967 "
CIRCUIT CITY STORES INC.	CARMX GRP	172737306		"182"	"53,950"	sole				" 53,950 "
CISCO SYSTEMS		COM	17275R102		"52,561"	"82,697"	sole		" 107,270 "		" 719,657 "
CITIGROUP INC		COM	172967101		"1,856"	"30,812"	sole				" 30,812 "
CITRIX SYSTEMS		COM	177376100		"4,901"	"258,798"	sole		" 32,650 "		" 226,148 "
CLEVELAND CLIFFS INC.	COM	185896107	 	"3,355"	"129,988"	sole		" 14,675 "		" 115,313 "
CLOROX CO DEL		COM	189054109		"221"	"4,925"	sole				" 4,925 "
COASTAL BANCORP INC	COM	19041P105		"150"	"10,400"	sole				" 10,400 "
COCA COLA CO.		COM	191216100		"33,974"	"591,505"	sole		" 41,700 "		" 549,805 "
COLGATE PALMOLIVE CO	COM	194162103		"657"	"10,975"	sole		 200 		" 10,775 "
COMCAST CORP 		CLASS A SPL	200300200		"500"	"12,341"	sole				" 12,341 "
COMPAQ COMPUTER		COM	204493100		"403"	"15,778"	sole				" 15,778 "
CONAGRA INC		COM	205887102		"418"	"21,914"	sole				" 21,914 "
CONEXANT SYS INC		COM	207142100		"809"	"16,630"	sole				" 16,630 "
CONOCO INC		CLASS B	208251405		"16,726"	"680,982"	sole		" 96,536 "		" 584,445 "
CONSECO INC		COM	208464107		"536"	"54,977"	sole		 110 		" 54,867 "
CORNING INC		COM	219350105		"566"	"2,096"	sole				" 2,096 "
COX COMMUNICATIONS	CLASS A	224044107		"24,076"	"528,429"	sole		" 71,650 "		" 456,779 "
CREE RESEARCH INC		COM	225447101		"1,549"	"11,600"	sole				" 11,600 "
CULLEN FROST BANKERS	COM	229899109		"362"	"13,750"	sole				" 13,750 "
CYBER-CARE INC		COM	23243T105		"199"	"20,000"	sole				" 20,000 "
CYTYC CORP		COM	232946103		"233"	"19,595"	sole		 400 		" 19,195 "
DELTIC TIMBER CORP		COM	247850100		"252"	"11,781"	sole				" 11,781 "
DIGITAL RIVER INC		COM	25388B104		"231"	"30,100"	sole				" 30,100 "
DIMON INC		COM	254394109		"50"	"23,750"	sole				" 23,750 "
"DISNEY, WALT CO."		COM	254687106		"26,314"	"677,987"	sole		" 106,458 "		" 571,529 "
DOLE FOOD INC		COM	256605106		"597"	"42,675"	sole				" 42,675 "
DOMINION RESOURCES INC.	COM	257470104		"1,469"	"34,257"	sole				" 34,257 "
DREYFUS STRATEGIC GOVTS INCOM	COM	261938104		"219"	"24,050"	sole		 360 		" 23,690 "
E.I. DU PONT DE NEMOURS & CO.	COM	263534109		"1,632"	"37,298"	sole		" 1,315 "		" 35,983 "
DUKE ENERGY CORP		COM	264399106		"1,355"	"24,034"	sole		 100 		" 23,934 "
EMC CORPORATION 		COM	268648102		"41,836"	"543,764"	sole		" 102,918 "		" 440,846 "
EOG RES INC		COM	26875P101		"218"	"6,500"	sole				" 6,500 "
EASTERN VA BANKSHARES	COM	277196101		"461"	"30,755"	sole		 384 		" 30,371 "
EASTMAN KODAK		COM	277461109		"326"	"5,485"	sole		 45 		" 5,440 "
EL PASO ENERGY CORP	COM	283905107		"551"	"10,818"	sole				" 10,818 "
ELECTRONIC DATA SYSTEMS	COM	285661104		"213"	"5,169"	sole				" 5,169 "
EMERSON ELECTRIC CO	COM	29101104		"421"	"6,977"	sole		" 3,600 "		" 3,377 "
ENRON CORP.		COM	293561106		"28,966"	"449,090"	sole		" 69,080 "		" 380,010 "
EPITOPE INC		COM	294261102		"470"	"34,200"	sole				" 34,200 "
ETHYL CORP		COM	297659104		"94"	"37,636"	sole				" 37,636 "
EXXON MOBIL CORP.		COM	30231G102		"40,333"	"513,795"	sole		" 48,595 "		" 465,200 "
FEDERAL MOGUL CORP	COM	313549107		"358"	"37,400"	sole				" 37,400 "
FED. NAT. MORTGAGE ASSOC.	COM	313586109		"1,576"	"30,206"	sole				" 30,206 "
FEDERAL REALTY INV TRUST	COM	313747206		"8,898"	"444,916"	sole		" 49,775 "		" 395,141 "
FIFTH THIRD BANCORP		COM	316773100		"4,848"	"76,651"	sole		" 76,651 "
FIRST AMERN CORP CALIF	COM	318522307		"513"	"35,850"	sole				" 35,850 "
FIRST UNION CORP		COM	337358105		"1,272"	"51,247"	sole		" 4,837 "		" 46,410 "
FIRST VIRGINIA BANKS		COM	337477103		"933"	"26,787"	sole		 445 		" 26,342 "
FLORIDA ROCK INDUTSTRIES	COM	341140101		"1,556"	"43,650"	sole		 200 		" 43,450 "
FORD MOTOR CORP.		COM	345370100		"16,013"	"372,397"	sole		" 54,816 "		" 317,581 "
FORT JAMES CORP		COM	347471104		"395"	"17,063"	sole				" 17,063 "
FORTUNE BRANDS		COM	349631101		"401"	"17,394"	sole				" 17,394 "
GTE CORP.		COM	362320103		"1,966"	"31,576"	sole		" 6,520 "		" 25,056 "
GANNETT CO INC		COM	364730101		"413"	"6,897"	sole				" 6,897 "
GENERAL DYNAMICS CORP	COM	369550108		"516"	"9,875"	sole				" 9,875 "
GENERAL ELECTRIC CORP.	COM	369604103		"53,628"	"1,011,844"	sole		" 124,395 "		" 887,449 "
GENERAL MILLS INC		COM	370334104		"681"	"17,800"	sole				" 17,800 "
GENERAL MOTORS CORP	COM	370442105		"490"	"8,446"	sole		 250 		" 8,196 "
GILLETTE CO		COM	375766102		"14,184"	"405,990"	sole		" 56,150 "		" 349,840 "
GLENBOROUGH REALTY TRUST	COM	37803P105		"1,505"	"86,299"	sole				" 86,299 "
GOODRICH BF CO		COM	382388106		"383"	"11,230"	sole		 95 		" 11,135 "
GOODYEAR TIRE & RUBR CO	COM	382550101		"888"	"44,420"	sole				" 44,420 "
GREAT LAKES CHEM CORP	COM	390568103		"977"	"31,017"	sole		 100 		" 30,917 "
H & Q HEALTHCARE FUND	SH BEN INT	404052102		"385"	"12,466"	sole		 200 		" 12,266 "
HALLIBURTON CO		COM	406216101		"20,556"	"435,635"	sole		" 66,175 "		" 369,460 "
JOHN HANCOCK BK &THRIFT OPP FD	SH BEN INT	409735107		"100"	"14,880"	sole				" 14,880 "
HARLEY DAVIDSON INC		COM	412822108		"416"	"10,800"	sole		" 1,200 "		" 9,600 "
HEILIG MEYERS CO		COM	422893107		"33"	"27,710"	sole		 300 		" 27,710 "
HEINZ HJ CO		COM	423074103		"641"	"14,655"	sole		" 3,000 "		" 11,655 "
HERSHEY FOODS CORP	COM	427866108		"218"	"4,485"	sole		" 2,575 "		" 1,910 "
HEWLETT PACKARD CO	COM	428236103		"37,002"	"296,312"	sole		" 44,590 "		" 251,723 "
HILB ROGAL & HAMILTON CO.	COM	431294107		"1,723"	"49,686"	sole				" 49,686 "
HOME DEPOT INC		COM	437076102		"403"	"8,064"	sole				" 8,064 "
HONEYWELL INTL INC		COM	438516106		"14,462"	"429,311"	sole		" 69,275 "		" 360,036 "
IMC GLOBAL INC		COM	449669100		"485"	"37,300"	sole				" 37,300 "
INTEL CORP		COM	458140100		"50,603"	"378,517"	sole		" 69,666 "		" 308,851 "
INTL BUSINESS MACHINES CORP	COM	459200101		"25,262"	"230,576"	sole		" 28,060 "		" 202,516 "
INT'L FLAVORS & FRAGRANCES	COM	459506101	 	"289"	"9,575"	sole				" 9,575 "
INTERNATIONAL PAPER	COM	460146103		"512"	"17,177"	sole		 846 		" 16,331 "
INTERPUBLIC GROUP COS INC	COM	460690100		"474"	"11,032"	sole		" 9,537 "		" 1,495 "
INVESTORS TITLE CO		COM	461804106		"128"	"12,160"	sole		" 1,560 "		" 10,600 "
JDS UNIPHASE CORP		COM	46612J101		"579"	"4,834"	sole				" 4,834 "
JEFFERSON PILOT CORP	COM	475070108		"2,242"	"39,729"	sole				" 39,729 "
JOHNSON & JOHNSON		COM	47816104		"37,607"	"369,150"	sole		" 52,009 "		" 317,141 "
KIMBERLY CLARK CORP	COM	494368103		"469"	"8,179"	sole		 300 		" 7,879 "
KING PHARMACEUTICALS INC	COM	495582108		"1,974"	"45,000"	sole				" 45,000 "
KONINKLIJKE PHILIPS ELECTRONIC	SPON ADR	500472204		"40,343"	"849,324"	sole		" 190,208 "		" 659,116 "
KROGER CO		COM	501044101		"334"	"15,136"	sole				" 15,136 "
ELI LILLY  & CO		COM	532457108		"1,637"	"16,386"	sole		" 5,799 "		" 10,587 "
LINCOLN NATIONAL CORP	COM	534187109		"527"	"14,595"	sole		 70 		" 14,525 "
LOWES COMPANIES		COM	548661107		"1,086"	"26,438"	sole				" 26,438 "
LUCENT TECHNOLOGY		COM	549463107		"23,954"	"404,285"	sole		" 43,591 "		" 360,694 "
MDU RESOURCES GROUP INC	COM	552690109	 	"383"	"17,731"	sole		 300 		" 17,431 "
MGI PROPERTIES		COM	552885105		"44"	"19,200"	sole		 600 		" 18,600 "
MFS GOVT MKTS		SH BEN INT	552939100		"208"	"33,905"	sole		 275 		" 33,630 "
MARCHFIRST		COM	566244109		"914"	"50,056"	sole		 86 		" 49,970 "
MARKEL CORP.		COM	570535104		"27,542"	"194,470"	sole		" 28,460 "		" 166,010 "
MARKWEST HYDROCARBON INC	COM	570762104		"119"	"14,000"	sole				" 14,000 "
MARTIN MARIETTA MATERIALS INC.	COM	573284106		"17,538"	"433,723"	sole		" 57,050 "		" 376,673 "
MASSMUTUAL CORP INVESTORS	COM	576292106		"503"	"24,550"	sole		" 1,000 "		" 23,550 "
MATRIX PHARMACEUTICAL INC	COM	576844101		"1,963"	"150,245"	sole				" 150,245 "
MATTEL INC		COM	577081102		"161"	"12,196"	sole		 300 		" 11,896 "
MAXWELL SHOE CO		CLASS A	577766108		"247"	"25,000"	sole				" 25,000 "
MCDONALDS CORP.		COM	580135101		"1,646"	"49,969"	sole		 300 		" 49,669 "
MEDIAONE GROUP		COM	58440J104		"503"	"7,585"	sole		" 3,007 "		" 4,578 "
MEDIA GENERAL INC.		CLASS A	584404107		"17,702"	"364,517"	sole		" 58,375 "		" 306,142 "
MEDTRONIC INC		COM	585055106		"1,111"	"22,300"	sole		" 3,100 "		" 19,200 "
MERCANTILE BANKSHARES CO	COM	587405101	 	"456"	"15,287"	sole				" 15,287 "
MERCK & CO INC.		COM	589331107		"41,033"	"535,499"	sole		" 69,130 "		" 466,369 "
MERIDIAN GOLD INC		COM	589975101		"193"	"31,500"	sole				" 31,500 "
MERRILL LYNCH & CO INC	COM	590188108		"219"	"1,900"	sole		 100 		" 1,800 "
MESABI TRUST		CTF BEN INT	590672101	 	"1,029"	"342,979"	sole		" 50,000 "		" 292,979 "
MICROSOFT		COM	594978104		"21,524"	"269,053"	sole		" 32,140 "		" 236,913 "
MINNESOTA MINNG&MANUFACTRG CO	COM	604059105		"517"	"6,271"	sole		 45 		" 6,226 "
MOLECULAR DEVICES CORP	COM	60851C107		"415"	"6,000"	sole				" 6,000 "
MONTANA POWER CO		COM	612085100		"496"	"14,050"	sole				" 14,050 "
MORGAN J P & CO		COM	616880100		"278"	"2,525"	sole				" 2,525 "
MOTOROLA INC		COM	620076109		"18,937"	"651,610"	sole		" 76,620 "		" 574,990 "
MURPHY OIL CORP		COM	626717102		"2,522"	"42,432"	sole				" 42,432 "
NABISCO HLDGS CORP		CL A	629526104		"496"	"9,445"	sole				" 9,445 "
NASDAQ 100 TR		COM	631100104		"550"	"5,900"	sole				" 5,900 "
NEW AMERICA HIGH INCOME FND INC	COM	641876107		"34"	"10,000"	sole				" 10,000 "
NEXTEL COMMUNICATIONS INC	CLASS A	65332V103		"1,081"	"17,660"	sole		" 4,000 "		" 13,660 "
NOKIA CORP		SPNSRD ADR	654902204		"1,747"	"34,988"	sole				" 34,988 "
NORFOLK SOUTHERN CORP	COM	655844108		"755"	"50,789"	sole		" 4,865 "		" 45,924 "
NORTEL METWORKS CORP NEW	COM	656568102		"351"	"5,150"	sole				" 5,150 "
NUVEEN INSD PREM INCOME MUN 2	COM	6706D8104		"436"	"39,000"	sole		" 4,000 "		" 35,000 "
NUVEEN MUNICIPAL VALUE FUND	COM	670928100		"282"	"33,000"	sole		" 1,166 "		" 32,261 "
OHIO CASUALTY CORP		COM	677240103		"155"	"14,600"	sole		 400 		" 14,200 "
OPEN PLAN SYSTEMS		COM	683709109		"95"	"50,500"	sole		 300 		" 50,200 "
ORACLE CORPORATION	COM	68389X105		"2,334"	"27,761"	sole		 300 		" 27,761 "
OWENS & MINOR HLDG. CO. INC.	COM	690732102		"322"	"18,710"	sole		 302 		" 18,408 "
PENN VA CORP		COM	707882106		"372"	"15,100"	sole		 500 		" 14,600 "
PEPSICO INC.		COM	713448108		"2,036"	"45,810"	sole		 700 		" 45,110 "
PFIZER INC		COM	717081103		"9,745"	"203,025"	sole		" 13,725 "		" 189,300 "
PHARMANETICS		COM	71713J107		"1,651"	"83,055"	sole		" 1,000 "		" 82,055 "
PHARMACIA CORP		COM	71713U102		"1,350"	"26,124"	sole		" 3,356 "		" 22,768 "
PHILIP MORRIS COS. INC.	COM	718154107		"3,458"	"130,176"	sole		" 19,224 "		" 110,952 "
PHOENIX INV PARTNERS LTD	COM	719085102		"151"	"14,350"	sole				" 14,350 "
PHOTOELECTRON		COM	719320103		"197"	"36,700"	sole				" 36,700 "
PITNEY BOWES		COM	724479100		"206"	"5,158"	sole		 400 		" 4,758 "
POTOMAC ELECTRIC POWER CO	COM	737679100		"480"	"19,203"	sole				" 19,203 "
PRIME RETAIL INC		COM	741570105		"22"	"18,000"	sole				" 18,000 "
PRISON RLTY TR		COM	74264N105		"31"	"10,200"	sole				" 10,200 "
PROCTOR & GAMBLE CO	COM	742718109		"2,752"	"48,075"	sole		 900 		" 47,175 "
PROTEIN DESIGN LABS		COM	74369L103		"396"	"2,400"	sole				" 2,400 "
PROVIDENT BANCSHARES CORP	COM	743859100		"1,027"	"76,059"	sole		" 1,055 "		" 75,004 "
PSINET INC		COM	94437C101		"680"	"27,051"	sole				" 27,051 "
PUTNAM MSTR INTERMEDIATE INC	SH BEN INT	746909100		"186"	"29,784"	sole		 476 		" 29,308 "
QUAKER OATS CO		COM	747402105		"1,308"	"17,410"	sole		 350 		" 17,060 "
QUALCOMM INC		COM	747525103		"229"	"3,814"	sole				" 3,814 "
QMED INC		COM	747914109		"281"	"35,100"	sole				" 35,100 "
QUINTILES TRANSNATIONAL CORP	COM	748767100		"707"	"50,078"	sole				" 50,078 "
QUIXOTE CORP		COM	749056107		"967"	"64,450"	sole		 200 		" 64,250 "
RTI INTL METALS INC		COM	74973W107		"640"	"56,250"	sole				" 56,250 "
RENAISSANCE WORLDWIDE INC	COM	75968A109		"141"	"90,500"	sole				" 90,500 "
RITE AID CORP		COM	767754104		"208"	"31,700"	sole				" 31,700 "
ROYAL PETROLEUM		NY REG	780257804		"1,386"	"22,514"	sole				" 22,514 "
ROYAL GOLD		COM	780287108		"81"	"29,350"	sole				" 29,350 "
RUDDICK CORP		COM	781258108		"148"	"12,500"	sole		" 2,500 "		" 10,000 "
SBC COMMUN. INC.		COM	78387G103		"2,457"	"568,084"	sole		" 91,940 "		" 476,144 "
SPDR TR		UNIT SER 1	78462F103		"1,240"	"8,535"	sole		" 7,000 "		" 1,535 "
SAFEGUARD SCIENTIFICS INC	COM	786449108		"507"	"15,800"	sole				" 15,800 "
ST PAUL COMPANIES		COM	792860108		"217"	"6,364"	sole		" 1,400 "		" 4,964 "
SAKS INC		COM	79377W108		"675"	"64,270"	sole		" 2,300 "		" 61,970 "
SARA LEE CORP		COM	803111103		"12,311"	"637,497"	sole		" 98,059 "		" 539,438 "
SCANA CORP		COM	805898103		"2,074"	"85,957"	sole		" 5,467 "		" 80,490 "
SCHERING PLOUGH CORP.	COM	806605101		"38,917"	"770,630"	sole		" 115,450 "		" 655,180 "
SCHLUMBERGER LIMITED	COM	806857108		"20,188"	"270,529"	sole		" 41,450 "		" 229,079 "
SEALED AIR CORP NEW	COM	81211K100		"262"	"5,000"	sole				" 5,000 "
SHELL TRANS & TRADING PLC	NEW YRK SH 	822703609		"258"	"5,170"	sole				" 5,170 "
SMITHFIELD FOODS INC	COM	832248108		"893"	"31,818"	sole				" 31,818 "
SOUTHERN CO		COM	842587107		"731"	"31,377"	sole				" 31,177 "
SOUTHWEST AIRLINES CO	COM	844741108		"499"	"26,363"	sole		 400 		" 25,963 "
SPRINT CORP		COM	852061100		"515"	"10,099"	sole				" 10,099 "
SPRINT CORP		PCS COM SR 1	852061506		"400"	"6,728"	sole				" 6,728 "
SUN MICRO SYSTEMS		COM	866810104		"4,284"	"47,107"	sole		" 1,200 "		" 45,907 "
SUNTRUST BANKS INC		COM	867914103		"17,039"	"372,951"	sole		" 43,557 "		" 329,394 "
SYSCO CORP		COM	871829107		"29,354"	"696,835"	sole		" 120,795 "		" 576,050 "
TARGET CORP		COM	87612E106		"282"	"4,860"	sole				" 4,860 "
TEMPLETON GLOBAL INCOME FUND	COM	880198106		"224"	"36,195"	sole				" 36,195 "
TENET HEALTHCARE CORP	COM	88033G100		"263"	"9,740"	sole				" 9,740 "
TEXACO INC.		COM	881694103		"1,888"	"35,454"	sole		 984 		" 34,470 "
TEXAS INSTRUMENTS INC	COM	882508104		"1,916"	"27,896"	sole		 600 		" 27,296 "
3COM CORP		COM	885535104		"1,110"	"19,255"	sole		 155 		" 19,100 "
TIDEWATER INC.		COM	886423102		"570"	"15,844"	sole		 450 		" 15,394 "
TIME WARNER INC		COM	887315109		"676"	"8,891"	sole				" 8,891 "
TODHUNTER INTL INC DEL	COM	889050100		"158"	"20,000"	sole				" 20,000 "
TREDEGAR INDUSTRIES INC.	COM	894650100		"28,846"	"1,518,236"	sole		" 249,535 "		" 1,268,701 "
TRIGON HEALTHCARE INC	COM	89618L100		"422"	"8,193"	sole				" 8,193 "
TYCO INTERNATIONAL LTD NEW	COM	902120106		"1,387"	"29,284"	sole		 600 		" 28,684 "
USX MARATHON GROUP	COM NEW	902905827		"223"	"8,907"	sole		 95 		" 8,812 "
UST INC			COM	902911106		"670"	"45,600"	sole				" 45,600 "
UNION BANKSHARES CORP	COM	905399101		"242"	"22,778"	sole				" 22,778 "
UNION PLANTERS CORP	COM	908068109		"862"	"30,850"	sole				" 30,850 "
UNITED DOMINION REALTY TRUST	COM	910197102		"951"	"86,409"	sole		 81 		" 86,328 "
US WEST INC NEW		COM	91273H101		"281"	"3,282"	sole				" 3,282 "
UNITED TECHNOLOGIES CORP	COM	913017109		"263"	"4,471"	sole		 100 		" 4,371 "
UNIVERSAL CORPORATION VA	COM	913456109		"256"	"12,097"	sole				" 12,097 "
UNIVERSAL FOODS CORP	COM	913538104		"217"	"11,750"	sole				" 11,750 "
UNOCAL CORP		COM	915289102		"345"	"10,425"	sole				" 10,425 "
UNUMPROVIDENT CORP	COM	91529Y106		"445"	"22,181"	sole				" 22,181 "
VIACOM INC		CL B	925524308		"282"	"4,142"	sole		 977 		" 3,165 "
VISTEON CORP		COM	92839U107		"587"	"48,373"	sole		" 9,897 "		" 38,476 "
VODAFONE AIRTOUCH  PLC	SPNSRED ADR	92857T107		"1,375"	"33,174"	sole		" 3,750 "		" 29,424 "
WLR FOODS		COM	929286102		"199"	"43,005"	sole				" 43,005 "
WACHOVIA CORP		COM	929771103		"11,579"	"213,433"	sole		" 32,934 "		" 180,498 "
