<PAGE> PAGE 1
000 A000000 04/30/95
000 C000000 0000089012
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 3.0.a
000 J000000 A
001 A000000 SENTRY FUND, INC.
001 B000000 811-1861
001 C000000 7153466000
002 A000000 1800 NORTH POINT DRIVE
002 B000000 STEVENS POINT
002 C000000 WI
002 D010000 54481
003 000000 N
004 000000 N
005 000000 N
006 000000 N
007 A000000 N
007 B000000 0
007 C010100 1
007 C010200 2
007 C010300 3
007 C010400 4
007 C010500 5
007 C010600 6
007 C010700 7
007 C010800 8
007 C010900 9
007 C011000 10
019 B000000 0
020 A000001 JOHNSON RICE AND CO.
020 B000001 72-1091384
020 C000001 6
020 A000002 GLAISNER, SCHILFFARTH
020 B000002 39-1754334
020 C000002 6
020 A000003 JEFFRIES & CO.
020 B000003 95-2622900
020 C000003 5
020 A000004 CLEARY GULL REILAND MCDEVITT & COLLOPY INC.
020 B000004 39-1567700
020 C000004 4
020 A000005 VECTOR SECURITIES INTERNATIONAL, INC.
020 B000005 36-3565040
020 C000005 4
020 A000006 BAIRD, ROBERT W. AND CO.
020 B000006 39-6037917
020 C000006 2
<PAGE> PAGE 2
020 A000007 CHICAGO CORP.
020 B000007 36-2549961
020 C000007 2
020 A000008 WILLIAM BLAIR & CO.
020 B000008 36-2214610
020 C000008 2
020 A000009 GOLDMAN SACHS & CO.
020 B000009 13-5108880
020 C000009 2
020 A000010 GORDON HASKETT & CO.
020 B000010 06-1095324
020 C000010 2
021 000000 42
022 A000001 FORD MOTOR CREDIT CORP.
022 B000001 38-1612444
022 C000001 14459
022 D000001 0
022 A000002 HOUSEHOLD FINANCE CORP.
022 B000002 36-1239445
022 C000002 5744
022 D000002 0
022 A000003 NORWEST FINANCIAL INC.
022 B000003 42-1186565
022 C000003 4512
022 D000003 0
022 A000004 HELLER FINANCIAL
022 B000004 36-1208070
022 C000004 4225
022 D000004 0
022 A000005 GENERAL ELECTRIC CREDIT CORP.
022 B000005 13-1500700
022 C000005 4215
022 D000005 0
022 A000006 AMERICAN GENERAL FINANCE CORP.
022 B000006 35-0416090
022 C000006 3612
022 D000006 0
022 A000007 CIT GROUP FINANCIAL CORP.
022 B000007 13-2994534
022 C000007 3337
022 D000007 0
022 A000008 ASSOCIATES CORP. OF NORTH AMERICA
022 B000008 74-1494554
022 C000008 2814
022 D000008 0
022 A000009 CHEVRON OIL FINANCE CORP.
022 B000009 25-1215010
022 C000009 2759
022 D000009 0
022 A000010 IBM CREDIT
022 B000010 22-2351962
<PAGE> PAGE 3
022 C000010 2085
022 D000010 0
023 C000000 48672
023 D000000 0
025 D000001 0
025 D000002 0
025 D000003 0
025 D000004 0
025 D000005 0
025 D000006 0
025 D000007 0
025 D000008 0
027 000000 Y
028 A010000 347
028 A020000 0
028 A030000 0
028 A040000 120
028 B010000 577
028 B020000 4228
028 B030000 0
028 B040000 494
028 C010000 349
028 C020000 0
028 C030000 0
028 C040000 456
028 D010000 303
028 D020000 0
028 D030000 0
028 D040000 215
028 E010000 909
028 E020000 0
028 E030000 0
028 E040000 3739
028 F010000 307
028 F020000 0
028 F030000 0
028 F040000 596
028 G010000 2792
028 G020000 4228
028 G030000 0
028 G040000 5620
028 H000000 0
030 A000000 0
030 B000000 0.00
030 C000000 0.00
031 A000000 0
031 B000000 0
032 000000 0
033 000000 0
035 000000 0
036 B000000 0
<PAGE> PAGE 4
038 000000 0
042 A000000 0
042 B000000 0
042 C000000 0
042 D000000 0
042 E000000 0
042 F000000 0
042 G000000 0
042 H000000 0
043 000000 0
044 000000 0
048 000000 0.000
048 A010000 0
048 A020000 0.000
048 B010000 0
048 B020000 0.000
048 C010000 0
048 C020000 0.000
048 D010000 0
048 D020000 0.000
048 E010000 0
048 E020000 0.000
048 F010000 0
048 F020000 0.000
048 G010000 0
048 G020000 0.000
048 H010000 0
048 H020000 0.000
048 I010000 0
048 I020000 0.000
048 J010000 0
048 J020000 0.000
048 K010000 0
048 K020000 0.000
061 000000 0
062 A000000 N
062 B000000 0.0
062 C000000 0.0
062 D000000 0.0
062 E000000 0.0
062 F000000 0.0
062 G000000 0.0
062 H000000 0.0
062 I000000 0.0
062 J000000 0.0
062 K000000 0.0
062 L000000 0.0
062 M000000 0.0
062 N000000 0.0
062 O000000 0.0
062 P000000 0.0
<PAGE> PAGE 5
062 Q000000 0.0
062 R000000 0.0
063 A000000 0
063 B000000 0.0
066 A000000 Y
066 B000000 N
066 C000000 N
066 D000000 Y
066 E000000 N
066 F000000 N
066 G000000 N
071 A000000 13097
071 B000000 15539
071 C000000 74543
071 D000000 18
072 A000000 6
072 B000000 106
072 C000000 720
072 D000000 0
072 E000000 0
072 F000000 292
072 G000000 14
072 H000000 0
072 I000000 0
072 J000000 1
072 K000000 3
072 L000000 2
072 M000000 2
072 N000000 0
072 O000000 0
072 P000000 0
072 Q000000 0
072 R000000 4
072 S000000 2
072 T000000 0
072 U000000 0
072 V000000 0
072 W000000 27
072 X000000 347
072 Y000000 0
072 Z000000 479
072AA000000 2214
072BB000000 0
072CC010000 0
072CC020000 457
072DD010000 573
072DD020000 0
072EE000000 3696
073 A010000 0.1100
073 A020000 0.0000
073 B000000 0.7100
<PAGE> PAGE 6
073 C000000 0.0000
074 A000000 30
074 B000000 0
074 C000000 3939
074 D000000 0
074 E000000 0
074 F000000 77033
074 G000000 0
074 H000000 0
074 I000000 0
074 J000000 650
074 K000000 0
074 L000000 61
074 M000000 0
074 N000000 81713
074 O000000 1629
074 P000000 154
074 Q000000 0
074 R010000 27
074 R020000 0
074 R030000 0
074 R040000 0
074 S000000 0
074 T000000 79903
074 U010000 5292
074 U020000 0
074 V010000 15.10
074 V020000 0.00
074 W000000 0.0000
074 X000000 2776
074 Y000000 0
075 A000000 0
075 B000000 77909
076 000000 0.00
077 A000000 N
080 C000000 0
081 B000000 0
082 B000000 0
083 B000000 0
084 B000000 0
086 A010000 0
086 A020000 0
086 B010000 0
086 B020000 0
086 C010000 0
086 C020000 0
086 D010000 0
086 D020000 0
086 E010000 0
086 E020000 0
086 F010000 0
<PAGE> PAGE 7
086 F020000 0
SIGNATURE JOHN A. STENGER
TITLE VICE PRESIDENT