ARVEST TRUST CO N A
13F-HR/A, 1999-10-12
Previous: BARCLAYS GLOBAL INVESTORS FUNDS INC, 497, 1999-10-12
Next: ARK ASSET MANAGEMENT CO INC, SC 13G/A, 1999-10-12



[TEXT]	UNITED STATES
	SECURITIES AND EXCHANGE COMMISSION
	WASHINGTON DC  20549

	FORM 13-F
	FORM 13F COVER PAGE
	REPORT OF THE CALENDAR YEAR OR QUARTER ENDED:
	9+B30/30/1999

INSTITUTIONAL INVESTMENT MANAGER FILING THIS REPORT:
NAME:    ARVEST ASSET MANAGEMENT
ADDRESS:  P O BOX 1156
                   BARTLESVILLE OK  74005-1156

13F_FILE NUMBER 893879

THE INSTITUTION INVESTMENT MANAGER FILING THIS REPORT
AND THE PERSON BY WHOM IT IS SIGNED HEREBY REPRESENT
THAT THE PERSON SIGNING THE REPORT IS AUTHORIZED
"TO SUBMIT IT, THAT ALL INFORMATION CONTAINED HEREIN IS"
"TRUE, CORRECT AND COMPLETE, AND THAT IT IS UNDERSTOOD"
"THAT ALL REQUIRED ITEMS, STATEMENTS, SCHEDULES, LISTS,"
"AND TABLES, ARE CONSIDERED INTERGRAL PARTS OF THIS"
FORM.

PERSON SIGNING THIS REPORT ON BEHALF OF REPORTING MANAGER:
NAME:    SHERYL SWAYNE
TITLE:     ASSISTANT VICE PRESIDENT
PHONE:  918-337-3497
"SIGNATURE, PLACE AND DATE OF SIGNING"
"     SHERYL SWAYNE            BARTLESVILLE, OK      10-12-99"

REPORT TYPE   13-F

I AM SIGNING THIS REPORT AS REQUIRED BY THE
SECURITIES AND EXCHANGE ACT OF 1934

<PAGE>

FORM 13F SUMMARY PAGE
NUMBER OF OTHER INCLUDED MANAGERS:  0
FORM 13F INFO TABLE ENTRY TOTAL:  202
FORM 13F INFO TABLE VALUE TOTAL: 332657

<PAGE>


<TABLE>	   		<C>				<C>
			VALUE	SHARE	SH		INVST		----VOTING AUTH---
NAME OF ISSUER	-TITLE-	CUSIP	X$1000	PRN 	PR		DSCRN		SOLE	SHA+K185	NONE

AT&T	COM	001957109	5735	131830	SH		SOLE		131830
AT&T	COM	001957109	373	8585	SH		SHARE		8585
ABBOTT LABS	COM	002824100	747	20360	SH		SOLE		20360
ABBOTT LABS	COM	002824100	187	5100	SH		SHARE		5100
AEGON NV ORD AMER R	COM	007924103	263	3033	SH		SOLE		3033
ALLEGHNEY ENER	COM	017361106	3439	107875	SH		SOLE		107375	500
ALLEGHENY ENER	COM	017361106	137	4300	SH		SHARE		4300
ALLIED SIGNAL	COM	019512102	512	8548	SH		SOLE		8548
ALLIED SIGNAL	COM	019512102	192	3208	SH		SHARE				3208
ALLSTATE CORP	COM	020002101	2712	108734	SH		SOLE		108334	400
ALLSTATE CORP	COM	020002101	120	4825	SH		SHARE		4600	225
AMEREN CORP	COM	023608102	407	10756	SH		SOLE		10756
AMER HOME PROD	COM	026609107	523	12600	SH		SOLE		11800	800
AMER HOME PROD	COM	026609107	216	5200	SH		SHARE		1200		4000
AMERTECH	COM	030954101	1656	24816	SH		SOLE		24812
AMERTECH	COM	030954101	254	3804	SH		SHARE		3804
AMGEN INC	COM	031162100	4853	59550	SH		SOLE		59550
AMGEN INC	COM	031162100	130	1600	SH		SHARE		1600
ATLANTIC RICHFIELD	COM	048825103	4715	53203	SH		SOLE		53203
ATLANTIC RICHFIELD	COM	048825103	160	1800	SH		SHARE		1800
BP AMOCO PLC	ADR	055622104	2559	23097	SH		SOLE		23097
BP AMOCO PLC	ADR	055622104	23	211	SH		SHARE				211
BANKAMERICA CORP 	COM	06605F102	189	3390	SH		SOLE		3390
BANKAMERICA CORP 	COM	06605F102	92	1644	SH		SHARE				1644
BAXTER INTERNATL 	COM	071813109	4100	68053	SH		SOLE		68053
BAXTER INTERNATL 	COM	071813109	127	2100	SH		SHARE		2100
BELL ATLANTIC CORP	COM	077853109	1807	26848	SH		SOLE		26848
BELL ATLANTIC CORP	COM	077853109	190	2826	SH		SHARE		2826
BELLSOUTH CORP	COM	079860102	2683	59631	SH		SOLE		59631
BELLSOUTH CORP	COM	079860102	422	9380	SH		SHARE		9380
BERKSHIRE HATHAWAY 	COM	084670108	275	5	SH		SOLE		5
BESTFOODS	COM	08658U101	202	4160	SH		SOLE		4160
BESTFOODS	COM	08658U101	14	280	SH		SHARE			280
BOEING COMPANY	COM	097023105	86	2018	SH		SOLE		2018
BOEING COMPANY	COM	097023105	196	4600	SH		SHARE		1000		3600
BRISTOL MYERS SQUIBB 	COM	110122108	894	13240	SH		SOLE		13240
BRISTOL MYERS SQUIBB 	COM	110122108	27	400	SH		SHARE		400
BURLINGTON NTH SF	COM	12189T104	267	9705	SH		SOLE		9705
BURLINGTON NTH SF	COM	12189T104	17	600	SH		SHARE		600
CIGNA	COM	125509109	3489	44880	SH		SOLE		44280	600
CIGNA	COM	125509109	132	1700	SH		SHARE		1700
C&S WEST 	COM	152357109	228	10787	SH		SOLE		10787
CHASE MANHATTAN	COM	16161A108	4322	57340	SH		SOLE		57340
CHASE MANHATTAN	COM	16161A108	314	4160	SH		SHARE		4160
CHEVRON	COM	166751107	2834	31932	SH		SOLE		31932
CHEVRON	COM	166751107	107	1200	SH		SHARE		1200
CITIGROUP INC	COM	172967101	907	20613	SH		SOLE		20613
CITIGROUP INC	COM	172967101	83	1875	SH		SHARE		1875
COASTAL CORP	COM	190441105	4148	101334	SH		SOLE		101334
COASTAL CORP	COM	190441105	90	2200	SH		SHARE		2200
COCA COLA	COM	191216100	1162	24089	SH		SOLE		24089
COCA COLA	COM	191216100	68	1400	SH		SHARE		1400
COLUMBIA FXD INC	COM	197643109	96	7572	SH		SOLE		7572
COLUMBIA FXD INC	COM	197643109	59	4678	SH		SHARE		1883	2795
CONGRA	COM	205887102	3294	145990	SH		SOLE		145990
CONGRA	COM	205887102	120	5300	SH		SHARE		5300
CONOCO INC CL B	COM	208251405	2558	93422	SH		SOLE		93422
CONOCO INC CL B	COM	208251405	67	2455	SH		SHARE		2455
CONSOL EDISON	COM	209115104	281	6782	SH		SOLE		6782
DAYTON HUDSON	COM	239753106	751	12500	SH		SOLE		12500
DAYTON HUDSON	COM	239753106	24	400	SH		SHARE		400
WALT DISNEY	COM	254687106	226	8700	SH		SOLE		8700
DOLLAR GEN	COM	256669102	621	20118	SH		SOLE		20118
DOW CHEMICAL	COM	260543103	250	2200	SH		SOLE		2200
DOW CHEMICAL	COM	260543103	17	150	SH		SHARE		150
DUPONT	COM	263534109	2698	44592	SH		SOLE		44592
DUPONT	COM	263534109	71	1167	SH		SHARE		1167
EXXON	COM	302290101	20201	265808	SH		SOLE		264808	1000
EXXON	COM	302290101	427	5620	SH		SHARE		5620
FED INC FD #24	MUT FD	313907107	102	10052	SH		SHARE		10052
FED INC FD #36	MUT FD	314199100	922	92113	SH		SOLE		90212	 	1901
FED INC FD #36	MUT FD	314199100	550	54973	SH		SHARE		44950	10023
FID INTRM FD #32	MUT FD	315912105	6433	650994	SH		SOLE		650994
FID INTRM FD #32	MUT FD	315912105	129	13027	SH		SHARE		13027
FID INV GRD FD #26	MUT FD	316146109	4576	652586	SH		SOLE		652586
FID INV GRD FD #26	MUT FD	316146109	85	12138	SH		SHARE		12138
FID S/t BD FD #450	MUT FD	316146208	1388	162177	SH		SOLE		162177
FID S/t BD FD #450	MUT FD	316146208	8	973	SH		SHARE		973
FID GNMA FD #15	MUT FD	31617K105	1812	172365	SH		SOLE		172365
FID GNMA FD #15	MUT FD	31617K105	19	1776	SH		SHARE		1776
FIRSTAR CORP 	COM	33763V109	229	8919	SH		SOLE		8919
FORD MOTOR	COM	345370100	4122	82032	SH		SOLE		82032
FORD MOTOR	COM	345370100	111	2200	SH		SHARE		2200
FORTUNE BRANDS 	COM	349631101	281	8700	SH		SOLE		8700
FORTUNE BRANDS 	COM	349631101	5	160	SH		SHARE		160
GPU	COM	36225X100	204	6250	SH		SOLE		6250
GTE	COM	362320103	918	11936	SH		SOLE		11636	300
GTE	COM	362320103	96	1244	SH		SHARE		1244
GALLAHER GROUP PLC	COM	363595109	207	7600	SH		SOLE		7600
GALLAHER GROUP PLC	COM	363595109	9	320	SH		SHARE		320
GENERAL ELECTRIC	COM	369604103	5313	44813	SH		SOLE		44013	800
GENERAL ELECTRIC	COM	369604103	225	1900	SH		SHARE		1900
GENERAL MOTORS	COM	370442105	385	6122	SH		SOLE		6122
HAROLDS STORE INC	COM	413353103	2765	497084	SH		SOLE		497084
HEWLETT PACKARD	COM	428236103	4264	46990	SH		SOLE		46990
HEWLETT PACKARD	COM	428236103	498	5490	SH		SHARE		1890		3600
HIGHWAYMASTER COMM	COM	431263102	14	10000	SH		SOLE		10000
HUNT JB TRANS SVCS	COM	445658107	270	19491	SH		SOLE		19491
ILLINOIS TOOL WORKS	COM	452308109	246	3300	SH		SOLE		3300
INTEL	COM	458140100	5036	67770	SH		SOLE		67770
INTEL	COM	458140100	330	4438	SH		SHARE		4438
IBM	COM	459200101	6254	51682	SH		SOLE		51682
IBM	COM	459200101	1942	16048	SH		SHARE		16048
INTERNATL PAPER 	COM	460146103	3919	81540	SH		SOLE		80940	600
INTERNATL PAPER 	COM	460146103	125	2600	SH		SHARE		2600
INTERPUBLIC GRP 	COM	460690100	361	8790	SH		SOLE		8790
JOHNSON & JOHNSON	COM	478160104	4875	53058	SH		SOLE		53058
JOHNSON & JOHNSON	COM	478160104	231	2515	SH		SHARE		2400	115
KANSAS CITY P&L	COM	485134100	277	11445	SH		SOLE		11445
KANSAS CITY P&L	COM	485134100	6	250	SH		SHARE		250
LOCKHEED MARTIN	COM	539830109	3264	99850	SH		SOLE		99850
LOCKHEED MARTIN	COM	539830109	94	2880	SH		SHARE		2880
LUCENT TECH	COM	549463107	6653	102550	SH		SOLE		102550
LUCENT TECH	COM	549463107	464	7150	SH		SHARE		7150
MFS ARK MUNI BD	MUT FD	55273N400	263	27160	SH		SOLE		27160
MARRIOTT INTL CL A	COM	571903202	302	9250	SH		SOLE		9250
MCDONALD'S	COM	580135101	4387	101444	SH		SOLE		101444
MCDONALD'S	COM	580135101	147	3390	SH		SHARE		3390
MEAD	COM	582834107	3834	111536	SH		SOLE		111536
MEAD	COM	582834107	130	3780	SH		SHARE		3780
MERCK & CO	COM	589331107	439	6778	SH		SOLE		6778
MERCK & CO	COM	589331107	240	3700	SH		SHARE		3700
MERRILL LYNCH	COM	590188108	391	5800	SH		SOLE		5800
MINN MINING & MFG	COM	604059105	396	4120	SH		SOLE		3920	200
MOBIL CORP	COM	607059102	5826	57830	SH		SOLE		57630	200
MOBIL CORP	COM	607059102	492	4880	SH		SHARE		4880
J P MORGAN & CO	COM	616880100	267	2334	SH		SOLE		2134	200
NATIONAL CITY 	COM	635405103	403	15116	SH		SOLE		15116
NORFOLK SOUTHRN	COM	655844108	326	13320	SH		SOLE		13320
NUVEEN SLCT TF INC 3	SBI	67063X100	196	15000	SH		SOLE		15000
OKLA INSD MUNS INC 15	SBI	678873324	570	585	SH		SOLE		585
ORACLE CORP	COM	68389X105	4852	106642	SH		SOLE		106642
ORACLE CORP	COM	68389X105	162	3560	SH		SHARE		3560
PPG INDUSTRIES	COM	693506107	108	1798	SH		SOLE		1798
PPG INDUSTRIES	COM	693506107	144	2400	SH		SHARE				2400
PEPSICO	COM	713448108	4073	133554	SH		SOLE		132750	804
PEPSICO	COM	713448108	158	5165	SH		SHARE		4900	265
PFIZER 	COM	717081103	340	9486	SH		SOLE		9486
PFIZER 	COM	717081103	172	4800	SH		SHARE		4800
PHILLIPS PETE	COM	718507106	7813	160264	SH		SOLE		160264
PHILLIPS PETE	COM	718507106	1498	30730	SH		SHARE		30730
PROCTOR & GAMBLE	COM	742718109	7019	74870	SH		SOLE		74870
PROCTOR & GAMBLE	COM	742718109	113	1200	SH		SHARE		1200
RAYTHEON CO CL B	COM	755111408	89	1800	SH		SOLE		1600	200
RAYTHEON CO CL B	COM	755111408	299	6031	SH		SHARE				6031
RELIANT ENERGY INC	COM	75952J108	194	7171	SH		SOLE		7171
RELIANT ENERGY INC	COM	75952J108	11	400	SH		SHARE		400
RELIASTAR FINL	COM	75952U103	3177	95550	SH		SOLE		95550
RELIASTAR FINL	COM	75952U103	73	2200	SH		SHARE		2200
TR PRICE INTERNTL BD 	MUT FD	77956H104	15	1556	SH		SOLE		1556
TR PRICE INTERNTL BD 	MUT FD	77956H104	107	11355	SH		SHARE		11355
SBC COMM	COM	78387G103	7800	152750	SH		SOLE		152458	292
SBC COMM	COM	78387G103	243	4764	SH		SHARE		4764
SAFEWAY INC	COM	786514208	3310	86950	SH		SOLE		86950
SAFEWAY INC	COM	786514208	110	2900	SH		SHARE		2900
SARA LEE	COM	803111103	209	8929	SH		SOLE		8929
SARA LEE	COM	803111103	61	2600	SH		SHARE		2600
SCHERING-PLOUGH	COM	806605101	175	4000	SH		SOLE		4000
SCHERING-PLOUGH	COM	806605101	57	1300	SH		SHARE		1300
SEARS ROEBUCK 	COM	812387108	2647	84355	SH		SOLE		84355
SEARS ROEBUCK 	COM	812387108	96	3050	SH		SHARE		3050
SERVICEMASTER	COM	81760N109	373	23218	SH		SOLE		23218
SOUTHERN CO	COM	842587107	524	20361	SH		SOLE		20361
SOUTHERN CO	COM	842587107	46	1800	SH		SHARE		1800
SOUTHTRUST	COM	844730101	3699	103110	SH		SOLE		103110
SOUTHTRUST	COM	844730101	132	3680	SH		SHARE		3680
SPRINT CORP	COM	852061100	4618	85124	SH		SOLE		84724	400
SPRINT CORP	COM	852061100	130	2400	SH		SHARE		2400
SPRINT CORP PCS 1	COM	852061506	1726	23144	SH		SOLE		23044	100
SPRINT CORP PCS 1	COM	852061506	45	600	SH		SHARE		600
STATE STR RESH TE	MUT FD	857513105	139	16169	SH		SOLE		16169
SUNOCO INC	COM	86764P109	200	7317	SH		SOLE		7317
TRW INC	COM	872649108	472	9488	SH		SOLE		9488
TECHNITROL INC	COM	878555101	212	6000	SH		SHARE				6000
TEXACO INC	COM	881694103	5254	83236	SH		SOLE		82836	400
TEXACO INC	COM	881694103	210	3323	SH		SHARE		2420		903
TEXTRON	COM	883203101	298	3850	SH		SOLE		3850
TYCO INTL LTD	COM	902124106	5083	49234	SH		SOLE		49234
TYCO INTL LTD	COM	902124106	144	1390	SH		SHARE		1390
TYSON FOODS	COM	902494103	962	58507	SH		SOLE		58507
U S WEST INC	COM	91273H101	246	4318	SH		SOLE		4318
VAN ADM S/T TREAS 12	MUT FD	921932208	1471	147553	SH		SOLE		147553
VAN ADM S/T TREAS 12	MUT FD	921932208	1521	152590	SH		SHARE		128507	705	23378
VAN ADM INTRMD TS 19	MUT FD	921932307	2697	265713	SH		SOLE		265713
VAN ADM INTRMD TS 19	MUT FD	921932307	2202	216891	SH		SHARE		209035	2831	5025
VAN GNMA FD #36	MUT FD	922031307	6593	658514	SH		SOLE		654535	 	3979
VAN GNMA FD #36	MUT FD	922031307	2337	233403	SH		SHARE		222022	9429	1952
VANGUARD S/t FUND #39	MUT FD	922031406	724	68378	SH		SOLE		66053		2325
VANGUARD S/t FUND #39	MUT FD	922031406	1081	102094	SH		SHARE		92201	7074	2819
VAN INTRM-TM TE #42	MUT FD	922907209	649	50158	SH		SOLE		50158
VAN INTRM-TM TE #42	MUT FD	922907209	338	26147	SH		SHARE		23985	2162
VAN TE MM	MUT FD	922907506	12	12300	SH		SOLE	12300
VODAFONE AIRTOUCH PLC	COM	92857T107	864	3633	SH		SOLE		3533	100
VODAFONE AIRTOUCH PLC	COM	92857T107	48	200	SH		SHARE		200
WALMART STORES	COM	931142103	53505	1124924	SH		SOLE		1124924
WALMART STORES	COM	931142103	402	8446	SH		SHARE		6286	2160
WARNER LAMBERT CO	COM	934488107	4006	60350	SH		SOLE		60350
WARNER LAMBERT CO	COM	934488107	136	2045	SH		SHARE		2045
WILLIAMS COMPANIES	COM	969457100	384	10200	SH		SOLE		10200
WRIGLEY WM JR 	COM	982526105	312	4533	SH		SOLE		4533
XEROX	COM	984121103	3727	88872	SH		SOLE		88272	600
XEROX	COM	984121103	238	5680	SH		SHARE		5680
S REPORT SUMMARY	202 DATA RECORDS		332657
</TABLE>


			332657



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission