ARVEST TRUST CO N A
13F-HR, 2000-05-23
Previous: HARRIS & HARRIS GROUP INC /NY/, 4, 2000-05-23
Next: DRYPERS CORP, S-2, 2000-05-23



[TEXT]	UNITED STATES
	SECURITIES AND EXCHANGE COMMISSION
	WASHINGTON DC  20549

	FORM 13-F
	FORM 13F COVER PAGE
	REPORT OF THE CALENDAR YEAR OR QUARTER ENDED:
	3/31/2000

INSTITUTIONAL INVESTMENT MANAGER FILING THIS REPORT:
NAME:    ARVEST ASSET MANAGEMENT
ADDRESS:  P O BOX 1156
                   BARTLESVILLE OK  74005-1156

13F_FILE NUMBER 893879

THE INSTITUTION INVESTMENT MANAGER FILING THIS REPORT
AND THE PERSON BY WHOM IT IS SIGNED HEREBY REPRESENT
THAT THE PERSON SIGNING THE REPORT IS AUTHORIZED
"TO SUBMIT IT, THAT ALL INFORMATION CONTAINED HEREIN IS"
"TRUE, CORRECT AND COMPLETE, AND THAT IT IS UNDERSTOOD"
"THAT ALL REQUIRED ITEMS, STATEMENTS, SCHEDULES, LISTS,"
"AND TABLES, ARE CONSIDERED INTERGRAL PARTS OF THIS"
FORM.

PERSON SIGNING THIS REPORT ON BEHALF OF REPORTING MANAGER:
NAME:    SHERYL SWAYNE
TITLE:     ASSISTANT VICE PRESIDENT
PHONE:  918-337-3497
"SIGNATURE, PLACE AND DATE OF SIGNING"
"     SHERYL SWAYNE            BARTLESVILLE, OK     4/14/2000"

REPORT TYPE   13-F

I AM SIGNING THIS REPORT AS REQUIRED BY THE
SECURITIES AND EXCHANGE ACT OF 1934

<PAGE>

FORM 13F SUMMARY PAGE
NUMBER OF OTHER INCLUDED MANAGERS:  0
FORM 13F INFO TABLE ENTRY TOTAL: 191
FORM 13F INFO TABLE VALUE TOTAL: 380978

<PAGE>


<TABLE>	   		<C>				<C>
			VALUE	SHARE	SH		INVST		----VOTING AUTH---
NAME OF ISSUER	-TITLE-	CUSIP	X$1000	PRN 	PR		DSCRN		SOLE	SHA+K185	NONE

AT&T	COM	001957109	7304	129699	SH		SOLE		129699
AT&T	COM	001957109	413	7335	SH		SHARE		7335
ABBOTT LABS	COM	002824100	752	21360	SH		SOLE		21360
ABBOTT LABS	COM	002824100	178	5050	SH		SHARE		5050
AEGON NV ORD AMER R	COM	007924103	244	3033	SH		SOLE		3033
AIRLEASE LTD DEPOS	COM	009366105	139	12000	SH		SHARE			12000
ALLEGHNEY ENER	COM	017361106	3185	115025	SH		SOLE		114525	500
ALLEGHENY ENER	COM	017361106	89	3200	SH		SHARE		3200
ALLSTATE CORP	COM	020002101	2782	116818	SH		SOLE		116418	400
ALLSTATE CORP	COM	020002101	74	3125	SH		SHARE		2900	225
AMEREN CORP	COM	023608102	276	8911	SH		SOLE		8911
AMER HOME PROD	COM	026609107	452	8400	SH		SOLE		7600	800
AMER HOME PROD	COM	026609107	280	5200	SH		SHARE		1200		4000
AMGEN INC	COM	031162100	7437	121180	SH		SOLE		121180
AMGEN INC	COM	031162100	172	2800	SH		SHARE		2800
ATLANTIC RICHFIELD	COM	048825103	4676	55016	SH		SOLE		55016
ATLANTIC RICHFIELD	COM	048825103	102	1200	SH		SHARE		1200
BP AMOCO PLC	ADR	055622104	2119	39800	SH		SOLE		39800
BP AMOCO PLC	ADR	055622104	22	422	SH		SHARE				422
BAKER HUGHES INC	COM	057224107	246	8117	SH		SOLE		8117
BANK OF AMER CORP	COM	060505104	118	2259	SH		SOLE		2259
BANK OF AMER CORP	COM	060505104	86	1644	SH		SHARE				1644
BAXTER INTERNATL 	COM	071813109	3746	59753	SH		SOLE		59753
BAXTER INTERNATL 	COM	071813109	88	1400	SH		SHARE		1400
BELL ATLANTIC CORP	COM	077853109	1666	27250	SH		SOLE		27250
BELL ATLANTIC CORP	COM	077853109	173	2826	SH		SHARE		2826
BELLSOUTH CORP	COM	079860102	2649	56511	SH		SOLE		56511
BELLSOUTH CORP	COM	079860102	409	8730	SH		SHARE		8730
BERKSHIRE HATHAWAY 	COM	084670108	286	5	SH		SOLE		5
BESTFOODS	COM	08658U101	195	4160	SH		SOLE		4160
BESTFOODS	COM	08658U101	13	280	SH		SHARE			280
BOEING COMPANY	COM	097023105	76	2018	SH		SOLE		2018
BOEING COMPANY	COM	097023105	174	4600	SH		SHARE		1000		3600
BRISTOL MYERS SQUIBB 	COM	110122108	768	13240	SH		SOLE		13240
BURLINGTON NTH SF	COM	12189T104	188	8265	SH		SOLE		8265
BURLINGTON NTH SF	COM	12189T104	14	600	SH		SHARE		600
CIGNA	COM	125509109	3589	47380	SH		SOLE		46780	600
CIGNA	COM	125509109	83	1100	SH		SHARE		1100
C&S WEST 	COM	152357109	186	10887	SH		SOLE		10887
CHASE MANHATTAN	COM	16161A108	4886	56044	SH		SOLE		56044
CHASE MANHATTAN	COM	16161A108	310	3560	SH		SHARE		3560
CHEVRON	COM	166751107	2822	30524	SH		SOLE		30524
CHEVRON	COM	166751107	111	1200	SH		SHARE		1200
CISCO SYSTEMS INC	COM	17275R102	220	2852	SH		SOLE		2852
CISCO SYSTEMS INC	COM	17275R102	164	2120	SH		SHARE		1920	200
CITIGROUP INC	COM	172967101	1243	20763	SH		SOLE		20763
CITIGROUP INC	COM	172967101	150	2512	SH		SHARE		2512
COASTAL CORP	COM	190441105	5053	105274	SH		SOLE		105274
COASTAL CORP	COM	190441105	77	1600	SH		SHARE		1600
COCA COLA	COM	191216100	821	17487	SH		SOLE		17487
COCA COLA	COM	191216100	47	1000	SH		SHARE		1000
CONGRA	COM	205887102	2671	147390	SH		SOLE		147390
CONGRA	COM	205887102	38	2100	SH		SHARE		2100
CONOCO INC CL B	COM	208251405	2218	86543	SH		SOLE		86543
CONOCO INC CL B	COM	208251405	44	1717	SH		SHARE		1717
DISNEY (WALT DISNEY)	COM	254687106	421	10200	SH		SOLE		10200
DOLLAR GEN	COM	256669102	422	15719	SH		SOLE		15719
DOW CHEMICAL	COM	260543103	185	1624	SH		SOLE		1624
DOW CHEMICAL	COM	260543103	17	150	SH		SHARE		150
DUPONT	COM	263534109	2848	53791	SH		SOLE		53791
DUPONT	COM	263534109	54	1017	SH		SHARE		1017
DURBAN ROODEPOORT 	COM	266597301	13	10033	SH		SOLE		10033
ENRON CORP	COM	293561106	333	4454	SH		SOLE		4454
UIT EQUITY INV FD 	PFD	294710868	0	11458	SH		SOLE		11458
UIT DAF IEF 	PFD	294711189	10	10041	SH		SOLE		10041
EXXON MOBIL CORP	COM	30231G102	24955	320186	SH		SOLE		318922	1264
EXXON MOBIL CORP	COM	30231G102	838	10751	SH		SHARE		10751
FED INC FD #36	MUT FD	314199100	1029	104593	SH		SOLE		100294	2398	1901
FED INC FD #36	MUT FD	314199100	253	25725	SH		SHARE		18057	7668
FID INTRM FD #32	MUT FD	315912105	6853	702719	SH		SOLE		702719
FID INTRM FD #32	MUT FD	315912105	138	14195	SH		SHARE		14195
FID INV GRD FD #26	MUT FD	316146109	4970	717134	SH		SOLE		717134
FID INV GRD FD #26	MUT FD	316146109	94	13563	SH		SHARE		13563
FID S/t BD FD #450	MUT FD	316146208	1341	158312	SH		SOLE		158312
FID S/t BD FD #450	MUT FD	316146208	8	996	SH		SHARE		996
FID GNMA FD #15	MUT FD	31617K105	1983	190605	SH		SOLE		190605
FID GNMA FD #15	MUT FD	31617K105	21	2047	SH		SHARE		2047
FIRSTAR CORP NEW WIS	COM	33763V109	212	9232	SH		SOLE		9232
FORD MOTOR	COM	345370100	3636	79142	SH		SOLE		79142
FORD MOTOR	COM	345370100	91	1980	SH		SHARE		1980
FORTUNE BRANDS 	COM	349631101	218	8700	SH		SOLE		8700
FORTUNE BRANDS 	COM	349631101	4	160	SH		SHARE		160
GTE CORP	COM	362320103	769	10836	SH		SOLE		10536	300
GTE CORP	COM	362320103	88	1244	SH		SHARE		1244
GENERAL ELECTRIC	COM	369604103	6684	42951	SH		SOLE		42151	800
GENERAL ELECTRIC	COM	369604103	319	2050	SH		SHARE		2050
GENERAL MOTORS	COM	370442105	434	5243	SH		SOLE		5243
HAROLDS STORE INC	COM	413353103	1491	497084	SH		SOLE		497084
HEWLETT PACKARD	COM	428236103	5398	40720	SH		SOLE		40720
HEWLETT PACKARD	COM	428236103	661	4990	SH		SHARE		1390		3600
HOME DEPOT INC	COM	437076102	326	5062	SH		SOLE		5062
HOME DEPOT INC	COM	437076102	68	1050	SH		SHARE		1050
HONEYWELL INTL INC	COM	438516106	354	6720	SH		SOLE		6720
HONEYWELL INTL INC	COM	438516106	169	3208	SH		SHARE				3208
HUNT JB TRANS SVCS	COM	445658107	267	19491	SH		SOLE		19491
ILLINOIS TOOL WORKS	COM	452308109	226	4087	SH		SOLE		4087
INGRAM MICRO INC CLA	COM	457153104	2574	167400	SH		SOLE		167400
INGRAM MICRO INC CLA	COM	457153104	28	1800	SH		SHARE		1800
INTEL	COM	458140100	8321	63070	SH		SOLE		63070
INTEL	COM	458140100	601	4558	SH		SHARE		4558
IBM	COM	459200101	5975	50632	SH		SOLE		50632
IBM	COM	459200101	1818	15408	SH		SHARE		15408
INTERNATL PAPER 	COM	460146103	3245	75900	SH		SOLE		75300	600
INTERNATL PAPER 	COM	460146103	100	2335	SH		SHARE		2335
INTERPUBLIC GRP 	COM	460690100	411	8690	SH		SOLE		8690
JOHNSON & JOHNSON	COM	478160104	3462	49288	SH		SOLE		49288
JOHNSON & JOHNSON	COM	478160104	142	2015	SH		SHARE		1900	115
KANSAS CITY P&L	COM	485134100	277	9545	SH		SOLE		9545
KANSAS CITY P&L	COM	485134100	7	250	SH		SHARE		250
LUCENT TECH	COM	549463107	6183	99719	SH		SOLE		99719
LUCENT TECH	COM	549463107	443	7150	SH		SHARE		7150
MFS ARK MUNI BD	MUT FD	55273N400	259	26992	SH		SOLE		26992
MANULIFE FINL CORP	COM	56501R106	228	15495	SH		SOLE		15495
MCDONALD'S CORP	COM	580135101	3451	92344	SH		SOLE		92344
MCDONALD'S CORP	COM	580135101	89	2390	SH		SHARE		2390
MEAD CORP	COM	582834107	3593	102836	SH		SOLE		102836
MEAD CORP	COM	582834107	96	2750	SH		SHARE		2750
MEDTRONIC INC	COM	585055106	511	9940	SH		SOLE		9940
MERCK & CO	COM	589331107	336	5409	SH		SOLE		5409
MERCK & CO	COM	589331107	208	3350	SH		SHARE		3350
MERRILL LYNCH	COM	590188108	609	5800	SH		SOLE		5800
MINN MINING & MFG	COM	604059105	232	2622	SH		SOLE		2422	200
J P MORGAN & CO	COM	616880100	237	1800	SH		SOLE		1600	200
NASDAQ 100 TR 	COM	631100104	8322	76000	SH		SOLE		76000
NATIONAL CITY 	COM	635405103	255	12352	SH		SOLE		12352
NORFOLK SOUTHRN	COM	655844108	190	13320	SH		SOLE		13320
NUVEEN SLCT TF INC 3	SBI	67063X100	219	17000	SH		SOLE		17000
OKLA INSD MUNS INC 15	SBI	678873324	541	560	SH		SOLE		560
ORACLE CORP	COM	68389X105	14799	189584	SH		SOLE		189584
ORACLE CORP	COM	68389X105	423	5420	SH		SHARE		5120	300
PPG INDUSTRIES	COM	693506107	94	1798	SH		SOLE		1798
PPG INDUSTRIES	COM	693506107	126	2400	SH		SHARE				2400
PEPSICO	COM	713448108	4572	131104	SH		SOLE		130300	804
PEPSICO	COM	713448108	168	4825	SH		SHARE		4560	265
PFIZER INC	COM	717081103	339	9276	SH		SOLE		9276
PFIZER INC	COM	717081103	186	5100	SH		SHARE		5100
PHILLIPS PETE	COM	718507106	7389	159757	SH		SOLE		159757
PHILLIPS PETE	COM	718507106	1240	26819	SH		SHARE		26819
PROCTOR & GAMBLE	COM	742718109	4037	71450	SH		SOLE		71450
PROCTOR & GAMBLE	COM	742718109	34	600	SH		SHARE		600
RELIASTAR FINL	COM	75952U103	3206	94650	SH		SOLE		94650
RELIASTAR FINL	COM	75952U103	69	2035	SH		SHARE		2035
SBC COMMUNICATIONS	COM	78387G103	7711	183054	SH		SOLE		182762	292
SBC COMMUNICATIONS	COM	78387G103	387	9185	SH		SHARE		9185
SPDR TR	COM	78462F103	11208	74535	SH		SOLE		74535
SAFEWAY INC	COM	786514208	4689	103630	SH		SOLE		103630
SAFEWAY INC	COM	786514208	116	2570	SH		SHARE		2570
SEARS ROEBUCK 	COM	812387108	3012	98337	SH		SOLE		98337
SEARS ROEBUCK 	COM	812387108	41	1350	SH		SHARE		1350
SERVICEMASTER	COM	81760N109	246	21893	SH		SOLE		21893
SOUTHERN CO	COM	842587107	394	18113	SH		SOLE		18113
SOUTHERN CO	COM	842587107	44	2000	SH		SHARE		2000
SOUTHTRUST	COM	844730101	2487	97760	SH		SOLE		97760
SOUTHTRUST	COM	844730101	40	1580	SH		SHARE		1580
SPRINT CORP	COM	852061100	4981	79070	SH		SOLE		78670	400
SPRINT CORP	COM	852061100	124	1970	SH		SHARE		1970
SPRINT CORP PCS 1	COM	852061506	2803	42800	SH		SOLE		42600	200
SPRINT CORP PCS 1	COM	852061506	39	600	SH		SHARE		600
STATE STR RESH TE	MUT FD	857513105	88	10185	SH		SOLE		10185
SUN MICROSYSTEMS	COM	866810104	256	2736	SH		SOLE		2736
SUN MICROSYSTEMS	COM	866810104	9	100	SH		SHARE			100
TRW INC	COM	872649108	502	8588	SH		SOLE		8588
TARGET CORP	COM	87612E106	501	6700	SH		SOLE		6700
TECHNITROL INC	COM	878555101	350	6000	SH		SHARE				6000
TEXACO INC	COM	881694103	4372	81343	SH		SOLE		80943	400
TEXACO INC	COM	881694103	136	2523	SH		SHARE		1620		903
TEXTRON	COM	883203101	234	3850	SH		SOLE		3850
TYCO INTL LTD	COM	902124106	4610	91968	SH		SOLE		91968
TYCO INTL LTD	COM	902124106	105	2100	SH		SHARE		2100
TYSON FOODS	COM	902494103	390	35037	SH		SOLE		35037
U S WEST INC	COM	91273H101	297	4096	SH		SOLE		4096
VAN ADM S/T TREAS 12	MUT FD	921932208	1050	106524	SH		SOLE		106524
VAN ADM S/T TREAS 12	MUT FD	921932208	1560	158198	SH		SHARE		136787	2553	18858
VAN ADM INTRMD TS 19	MUT FD	921932307	2601	259805	SH		SOLE		259805
VAN ADM INTRMD TS 19	MUT FD	921932307	1859	185672	SH		SHARE		177816	2831	5025
VAN GNMA FD #36	MUT FD	922031307	6605	667047	SH		SOLE		662026	1042	3979
VAN GNMA FD #36	MUT FD	922031307	2219	224109	SH		SHARE		213514	8643	1952
VANGUARD S/t FUND #39	MUT FD	922031406	969	92199	SH		SOLE		89874		2325
VANGUARD S/t FUND #39	MUT FD	922031406	1092	103908	SH		SHARE		93786	7303	2819
VAN INTRM-TM TE #42	MUT FD	922907209	619	48187	SH		SOLE		48187
VAN INTRM-TM TE #42	MUT FD	922907209	336	26147	SH		SHARE		23985	2162
VODAFONE AIRTOUCH PLC	COM	92857T107	939	16905	SH		SOLE		16405	500
VODAFONE AIRTOUCH PLC	COM	92857T107	56	1000	SH		SHARE		1000
WALMART STORES	COM	931142103	62143	1099873	SH		SOLE		1099873
WALMART STORES	COM	931142103	454	8034	SH		SHARE		5824	2210
WARNER LAMBERT CO	COM	934488107	5485	56150	SH		SOLE		56150
WARNER LAMBERT CO	COM	934488107	141	1445	SH		SHARE		1445
WRIGLEY WM JR 	COM	982526105	279	3633	SH		SOLE		3633
XEROX	COM	984121103	1987	76438	SH		SOLE		75838	600
XEROX	COM	984121103	104	4000	SH		SHARE		4000
S REPORT SUMMARY	191 DATA RECORDS		380978
</TABLE>


			364840	10313033	0	0	0	0	10191242	59155	62636



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission