ARVEST TRUST CO N A
13F-HR/A, 2000-01-26
Previous: ARVEST TRUST CO N A, 13F-HR, 2000-01-26
Next: VIANET TECHNOLOGIES INC, 10-12G, 2000-01-26



 UNITED STATES
	SECURITIES AND EXCHANGE COMMISSION
	WASHINGTON DC  20549

	FORM 13-F
	FORM 13F COVER PAGE
	REPORT OF THE CALENDAR YEAR OR QUARTER ENDED:
	12/31/99

INSTITUTIONAL INVESTMENT MANAGER FILING THIS REPORT:
NAME:    ARVEST ASSET MANAGEMENT
ADDRESS:  P O BOX 1156
                   BARTLESVILLE OK  74005-1156

13F_FILE NUMBER 893879

THE INSTITUTION INVESTMENT MANAGER FILING THIS REPORT
AND THE PERSON BY WHOM IT IS SIGNED HEREBY REPRESENT
THAT THE PERSON SIGNING THE REPORT IS AUTHORIZED
"TO SUBMIT IT, THAT ALL INFORMATION CONTAINED HEREIN IS"
"TRUE, CORRECT AND COMPLETE, AND THAT IT IS UNDERSTOOD"
"THAT ALL REQUIRED ITEMS, STATEMENTS, SCHEDULES, LISTS,"
"AND TABLES, ARE CONSIDERED INTERGRAL PARTS OF THIS"
FORM.

PERSON SIGNING THIS REPORT ON BEHALF OF REPORTING MANAGER:
NAME:    SHERYL SWAYNE
TITLE:     ASSISTANT VICE PRESIDENT
PHONE:  918-337-3497
"SIGNATURE, PLACE AND DATE OF SIGNING"
"     SHERYL SWAYNE            BARTLESVILLE, OK     1/6/2000"

REPORT TYPE   13-F

I AM SIGNING THIS REPORT AS REQUIRED BY THE
SECURITIES AND EXCHANGE ACT OF 1934

<PAGE>

FORM 13F SUMMARY PAGE
NUMBER OF OTHER INCLUDED MANAGERS:  0
FORM 13F INFO TABLE ENTRY TOTAL:  202
FORM 13F INFO TABLE VALUE TOTAL: 332657

<PAGE>


<TABLE>	   		<C>				<C>
			VALUE	SHARE	SH		INVST		----VOTING AUTH---
NAME OF ISSUER	-TITLE-	CUSIP	X$1000	PRN 	PR		DSCRN		SOLE	SHA+K185	NONE

AT&T	COM	001957109	6906	135910	SH		SOLE		135910
AT&T	COM	001957109	426	8385	SH		SHARE		8385
ABBOTT LABS	COM	002824100	754	20760	SH		SOLE		20760
ABBOTT LABS	COM	002824100	183	5050	SH		SHARE		5050
AEGON NV ORD AMER R	COM	007924103	290	3033	SH		SOLE		3033
ALLEGHNEY ENER	COM	017361106	3337	123875	SH		SOLE		123375	500
ALLEGHENY ENER	COM	017361106	116	4300	SH		SHARE		4300
ALLSTATE CORP	COM	020002101	3175	131944	SH		SOLE		131544	400
ALLSTATE CORP	COM	020002101	123	5125	SH		SHARE		4900	225
AMEREN CORP	COM	023608102	352	10756	SH		SOLE		10756
AMER HOME PROD	COM	026609107	338	8600	SH		SOLE		7800	800
AMER HOME PROD	COM	026609107	204	5200	SH		SHARE		1200		4000
AMGEN INC	COM	031162100	7927	131980	SH		SOLE		131980
AMGEN INC	COM	031162100	240	4000	SH		SHARE		4000
ATLANTIC RICHFIELD	COM	048825103	5121	59203	SH		SOLE		59203
ATLANTIC RICHFIELD	COM	048825103	156	1800	SH		SHARE		1800
BP AMOCO PLC	ADR	055622104	2361	39800	SH		SOLE		39800
BP AMOCO PLC	ADR	055622104	25	422	SH		SHARE				422
BAXTER INTERNATL 	COM	071813109	4199	66853	SH		SOLE		66853
BAXTER INTERNATL 	COM	071813109	126	2000	SH		SHARE		2000
BELL ATLANTIC CORP	COM	077853109	1604	26048	SH		SOLE		26048
BELL ATLANTIC CORP	COM	077853109	174	2826	SH		SHARE		2826
BELLSOUTH CORP	COM	079860102	2690	57471	SH		SOLE		57471
BELLSOUTH CORP	COM	079860102	409	8730	SH		SHARE		8730
BERKSHIRE HATHAWAY 	COM	084670108	281	5	SH		SOLE		5
BESTFOODS	COM	08658U101	219	4160	SH		SOLE		4160
BESTFOODS	COM	08658U101	15	280	SH		SHARE			280
BOEING COMPANY	COM	097023105	84	2018	SH		SOLE		2018
BOEING COMPANY	COM	097023105	191	4600	SH		SHARE		1000		3600
BRISTOL MYERS SQUIBB 	COM	110122108	876	13640	SH		SOLE		13640
BURLINGTON NTH SF	COM	12189T104	235	9705	SH		SOLE		9705
BURLINGTON NTH SF	COM	12189T104	15	600	SH		SHARE		600
CIGNA	COM	125509109	4139	51380	SH		SOLE		50780	600
CIGNA	COM	125509109	137	1700	SH		SHARE		1700
C&S WEST 	COM	152357109	216	10787	SH		SOLE		10787
CHASE MANHATTAN	COM	16161A108	4614	59394	SH		SOLE		59394
CHASE MANHATTAN	COM	16161A108	323	4160	SH		SHARE		4160
CHEVRON	COM	166751107	2671	30832	SH		SOLE		30832
CHEVRON	COM	166751107	104	1200	SH		SHARE		1200
CISCO SYSTEMS INC	COM	17275R102	155	1444	SH		SOLE		1444
CISCO SYSTEMS INC	COM	17275R102	103	960	SH		SHARE		960
CITIGROUP INC	COM	172967101	1148	20613	SH		SOLE		20613
CITIGROUP INC	COM	172967101	140	2512	SH		SHARE		2512
COASTAL CORP	COM	190441105	3945	111334	SH		SOLE		111334
COASTAL CORP	COM	190441105	99	2800	SH		SHARE		2800
COCA COLA	COM	191216100	1287	22087	SH		SOLE		22087
COCA COLA	COM	191216100	58	1000	SH		SHARE		1000
CONGRA	COM	205887102	3774	166351	SH		SOLE		166351
CONGRA	COM	205887102	120	5300	SH		SHARE		5300
CONOCO INC CL B	COM	208251405	2306	92685	SH		SOLE		92685
CONOCO INC CL B	COM	208251405	67	2699	SH		SHARE		2699
CONSOL EDISON	COM	209115104	213	6182	SH		SOLE		6182
DAYTON HUDSON	COM	239753106	947	12900	SH		SOLE		12900
DISNEY (WALT DISNEY)	COM	254687106	254	8700	SH		SOLE		8700
DOLLAR GEN	COM	256669102	371	16289	SH		SOLE		16289
DOW CHEMICAL	COM	260543103	289	2160	SH		SOLE		2160
DOW CHEMICAL	COM	260543103	20	150	SH		SHARE		150
DUPONT	COM	263534109	3723	56509	SH		SOLE		56509
DUPONT	COM	263534109	98	1484	SH		SHARE		1484
DURBAN ROODEPOORT 	COM	266597301	18	10000	SH		SOLE		10000
EXXON MOBIL CORP	COM	30231G102	26862	333434	SH		SOLE		332170	1264
EXXON MOBIL CORP	COM	30231G102	904	11219	SH		SHARE		11219
FED INC FD #24	MUT FD	313907107	101	10052	SH		SHARE		10052
FED INC FD #36	MUT FD	314199100	820	83026	SH		SOLE		78727	2398	1901
FED INC FD #36	MUT FD	314199100	471	47693	SH		SHARE		40143	7550
FID INTRM FD #32	MUT FD	315912105	6389	654441	SH		SOLE		654441
FID INTRM FD #32	MUT FD	315912105	134	13760	SH		SHARE		13760
FID INV GRD FD #26	MUT FD	316146109	4590	666131	SH		SOLE		666131
FID INV GRD FD #26	MUT FD	316146109	91	13168	SH		SHARE		13168
FID S/t BD FD #450	MUT FD	316146208	1343	157969	SH		SOLE		157969
FID S/t BD FD #450	MUT FD	316146208	8	982	SH		SHARE		982
FID GNMA FD #15	MUT FD	31617K105	1847	178199	SH		SOLE		178199
FID GNMA FD #15	MUT FD	31617K105	20	1939	SH		SHARE		1939
FORD MOTOR	COM	345370100	4588	86062	SH		SOLE		86062
FORD MOTOR	COM	345370100	143	2680	SH		SHARE		2680
FORTUNE BRANDS 	COM	349631101	288	8700	SH		SOLE		8700
FORTUNE BRANDS 	COM	349631101	5	160	SH		SHARE		160
GTE CORP	COM	362320103	782	11086	SH		SOLE		10786	300
GTE CORP	COM	362320103	88	1244	SH		SHARE		1244
GENERAL ELECTRIC	COM	369604103	6783	43831	SH		SOLE		43031	800
GENERAL ELECTRIC	COM	369604103	317	2050	SH		SHARE		2050
GENERAL MOTORS	COM	370442105	430	5922	SH		SOLE		5922
HAROLDS STORE INC	COM	413353103	1864	497084	SH		SOLE		497084
HEWLETT PACKARD	COM	428236103	5025	44180	SH		SOLE		44180
HEWLETT PACKARD	COM	428236103	624	5490	SH		SHARE		1890		3600
HOME DEPOT INC	COM	437076102	307	2975	SH		SOLE		2975
HOME DEPOT INC	COM	437076102	72	700	SH		SHARE		700
HONEYWELL INTL INC	COM	438516106	493	8548	SH		SOLE		8548
HONEYWELL INTL INC	COM	438516106	185	3208	SH		SHARE				3208
HUNT JB TRANS SVCS	COM	445658107	270	19491	SH		SOLE		19491
ILLINOIS TOOL WORKS	COM	452308109	276	4087	SH		SOLE		4087
INGRAM MICRO INC CLA	COM	457153104	2393	182300	SH		SOLE		182300
INGRAM MICRO INC CLA	COM	457153104	51	3900	SH		SHARE		3900
INTEL	COM	458140100	5554	67470	SH		SOLE		67470
INTEL	COM	458140100	425	5158	SH		SHARE		5158
IBM	COM	459200101	5742	53232	SH		SOLE		53232
IBM	COM	459200101	1720	15948	SH		SHARE		15948
INTERNATL PAPER 	COM	460146103	4560	80800	SH		SOLE		80200	600
INTERNATL PAPER 	COM	460146103	177	3135	SH		SHARE		3135
INTERPUBLIC GRP 	COM	460690100	507	8790	SH		SOLE		8790
JOHNSON & JOHNSON	COM	478160104	4950	53088	SH		SOLE		53088
JOHNSON & JOHNSON	COM	478160104	235	2515	SH		SHARE		2400	115
KANSAS CITY P&L	COM	485134100	230	10445	SH		SOLE		10445
KANSAS CITY P&L	COM	485134100	6	250	SH		SHARE		250
LUCENT TECH	COM	549463107	7853	104703	SH		SOLE		104703
LUCENT TECH	COM	549463107	574	7650	SH		SHARE		7650
MFS ARK MUNI BD	MUT FD	55273N400	214	22589	SH		SOLE		22589
MCDONALD'S CORP	COM	580135101	4085	101344	SH		SOLE		101344
MCDONALD'S CORP	COM	580135101	137	3390	SH		SHARE		3390
MEAD CORP	COM	582834107	4797	110436	SH		SOLE		110436
MEAD CORP	COM	582834107	172	3950	SH		SHARE		3950
MEDTRONIC INC	COM	585055106	355	9740	SH		SOLE		9740
MERCK & CO	COM	589331107	337	5009	SH		SOLE		5009
MERCK & CO	COM	589331107	225	3350	SH		SHARE		3350
MERRILL LYNCH	COM	590188108	483	5800	SH		SOLE		5800
MINN MINING & MFG	COM	604059105	305	3120	SH		SOLE		2920	200
J P MORGAN & CO	COM	616880100	228	1800	SH		SOLE		1600	200
NASDAQ 100 TR 	COM	631100104	1828	10000	SH		SOLE		10000
NATIONAL CITY 	COM	635405103	358	15116	SH		SOLE		15116
NORFOLK SOUTHRN	COM	655844108	273	13320	SH		SOLE		13320
NUVEEN SLCT TF INC 3	SBI	67063X100	198	16000	SH		SOLE		16000
OKLA INSD MUNS INC 15	SBI	678873324	530	560	SH		SOLE		560
ORACLE CORP	COM	68389X105	12220	109042	SH		SOLE		109042
ORACLE CORP	COM	68389X105	399	3560	SH		SHARE		3560
PPG INDUSTRIES	COM	693506107	112	1798	SH		SOLE		1798
PPG INDUSTRIES	COM	693506107	150	2400	SH		SHARE				2400
PEPSICO	COM	713448108	5025	142554	SH		SOLE		141750	804
PEPSICO	COM	713448108	205	5825	SH		SHARE		5560	265
PFIZER INC	COM	717081103	298	9186	SH		SOLE		9186
PFIZER INC	COM	717081103	165	5100	SH		SHARE		5100
PHILLIPS PETE	COM	718507106	7210	153402	SH		SOLE		153402
PHILLIPS PETE	COM	718507106	1270	27019	SH		SHARE		27019
PROCTOR & GAMBLE	COM	742718109	8234	75150	SH		SOLE		75150
PROCTOR & GAMBLE	COM	742718109	164	1500	SH		SHARE		1500
RELIASTAR FINL	COM	75952U103	4003	102150	SH		SOLE		102150
RELIASTAR FINL	COM	75952U103	111	2835	SH		SHARE		2835
SBC COMMUNICATIONS	COM	78387G103	9121	187106	SH		SOLE		186814	292
SBC COMMUNICATIONS	COM	78387G103	491	10063	SH		SHARE		10063
SPDR TR	COM	78462F103	10386	70710	SH		SOLE		70710
SAFEWAY INC	COM	786514208	3984	111430	SH		SOLE		111430
SAFEWAY INC	COM	786514208	128	3570	SH		SHARE		3570
SARA LEE	COM	803111103	153	6929	SH		SOLE		6929
SARA LEE	COM	803111103	66	3000	SH		SHARE		3000
SEARS ROEBUCK 	COM	812387108	3346	110151	SH		SOLE		110151
SEARS ROEBUCK 	COM	812387108	96	3150	SH		SHARE		3150
SERVICEMASTER	COM	81760N109	270	21893	SH		SOLE		21893
SOUTHERN CO	COM	842587107	474	20161	SH		SOLE		20161
SOUTHERN CO	COM	842587107	47	2000	SH		SHARE		2000
SOUTHTRUST	COM	844730101	4043	106910	SH		SOLE		106910
SOUTHTRUST	COM	844730101	139	3680	SH		SHARE		3680
SPRINT CORP	COM	852061100	5713	84870	SH		SOLE		84470	400
SPRINT CORP	COM	852061100	200	2970	SH		SHARE		2970
SPRINT CORP PCS 1	COM	852061506	2327	22700	SH		SOLE		22600	100
SPRINT CORP PCS 1	COM	852061506	62	600	SH		SHARE		600
STATE STR RESH TE	MUT FD	857513105	88	10185	SH		SOLE		10185
SUN MICROSYSTEMS	COM	866810104	212	2736	SH		SOLE		2736
TRW INC	COM	872649108	488	9388	SH		SOLE		9388
TECHNITROL INC	COM	878555101	267	6000	SH		SHARE				6000
TEXACO INC	COM	881694103	4694	86418	SH		SOLE		86018	400
TEXACO INC	COM	881694103	170	3123	SH		SHARE		2220		903
TEXTRON	COM	883203101	295	3850	SH		SOLE		3850
TYCO INTL LTD	COM	902124106	3778	96868	SH		SOLE		96868
TYCO INTL LTD	COM	902124106	113	2900	SH		SHARE		2900
TYSON FOODS	COM	902494103	544	33447	SH		SOLE		33447
U S WEST INC	COM	91273H101	322	4468	SH		SOLE		4468
VAN ADM S/T TREAS 12	MUT FD	921932208	1166	118105	SH		SOLE		118105
VAN ADM S/T TREAS 12	MUT FD	921932208	1565	158595	SH		SHARE		139022	715	18858
VAN ADM INTRMD TS 19	MUT FD	921932307	2509	253175	SH		SOLE		253175
VAN ADM INTRMD TS 19	MUT FD	921932307	2134	215320	SH		SHARE		207464	2831	5025
VAN TOTAL BD INDX #84	MUT FD	921937108	191	19984	SH		SOLE		19984
VAN GNMA FD #36	MUT FD	922031307	6533	662442	SH		SOLE		657421	1042	3979
VAN GNMA FD #36	MUT FD	922031307	2432	246601	SH		SHARE		236137	8512	1952
VANGUARD S/t FUND #39	MUT FD	922031406	950	90203	SH		SOLE		87878		2325
VANGUARD S/t FUND #39	MUT FD	922031406	1059	100546	SH		SHARE		90541	7186	2819
VAN INTRM-TM TE #42	MUT FD	922907209	695	54396	SH		SOLE		54396
VAN INTRM-TM TE #42	MUT FD	922907209	334	26147	SH		SHARE		23985	2162
VODAFONE AIRTOUCH PLC	COM	92857T107	899	18165	SH		SOLE		17665	500
VODAFONE AIRTOUCH PLC	COM	92857T107	50	1000	SH		SHARE		1000
WALMART STORES	COM	931142103	75306	1089413	SH		SOLE		1089413
WALMART STORES	COM	931142103	586	8484	SH		SHARE		6324	2160
WAGNER FAMILY LTD		932002991	1793	2	SH		SOLE		2
WARNER LAMBERT CO	COM	934488107	4920	60050	SH		SOLE		60050
WARNER LAMBERT CO	COM	934488107	168	2045	SH		SHARE		2045
WRIGLEY WM JR 	COM	982526105	376	4533	SH		SOLE		4533
XEROX	COM	984121103	1925	84838	SH		SOLE		84238	600
XEROX	COM	984121103	134	5900	SH		SHARE		5900
S REPORT SUMMARY	202 DATA RECORDS		332657
</TABLE>


			387421	   	   	 -



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission