SIERRA VARIABLE TRUST
NSAR-B, 1997-02-28
Previous: SIERRA VARIABLE TRUST, 485APOS, 1997-02-28
Next: HERITAGE SERIES TRUST, 485BPOS, 1997-02-28



<PAGE>      PAGE  1
000 B000000 12/31/96
000 C000000 0000897020
000 D000000 N
000 E000000 NF
000 F000000 Y
000 G000000 N
000 H000000 N
000 I000000 3.0.a
000 J000000 A
001 A000000 THE SIERRA VARIABLE TRUST
001 B000000 811-7462
001 C000000 8187250303
002 A000000 9301 CORBIN AVENUE, SUITE 333
002 B000000 NORTHRIDGE
002 C000000 CA
002 D010000 91324
003  000000 N
004  000000 N
005  000000 N
006  000000 N
007 A000000 Y
007 B000000  9
007 C010100  1
007 C020100 GLOBAL MONEY FUND
007 C030100 N
007 C010200  2
007 C020200 GROWTH FUND
007 C030200 N
007 C010300  3
007 C020300 INTERNATIONAL GROWTH FUND
007 C030300 N
007 C010400  4
007 C020400 U.S. GOVERNMENT FUND
007 C030400 N
007 C010500  5
007 C020500 CORPORATE INCOME FUND
007 C030500 N
007 C010600  6
007 C020600 SHORT TERM GLOBAL GOVERNMENT FUND
007 C030600 N
007 C010700  7
007 C020700 EMERGING GROWTH FUND
007 C030700 N
007 C010800  8
007 C020800 GROWTH AND INCOME FUND
007 C030800 N
007 C010900  9
007 C020900 SHORT TERM HIGH QUALITY BOND FUND
007 C030900 N
007 C011000 10
010 A00AA01 SIERRA FUND ADMINISTRATION CORPORATION
<PAGE>      PAGE  2
010 B00AA01 84-5144
010 C01AA01 NORTHRIDGE
010 C02AA01 CA
010 C03AA01 91324
010 A00AA02 FIRST DATA INVESTOR SERVICES GROUP, INC.
010 B00AA02 84-1761
010 C01AA02 BOSTON
010 C02AA02 MA
010 C03AA02 02109
011 A00AA01 SIERRA INVESTMENT SERVICES CORPORATION
011 B00AA01 8-45144
011 C01AA01 NORTHRIDGE
011 C02AA01 CA
011 C03AA01 91324
012 A00AA01 FIRST DATA INVESTOR SERVICES GROUP, INC.
012 B00AA01 84-1761
012 C01AA01 BOSTON
012 C02AA01 MA
012 C03AA01 02109
012 A00AA02 DELETE
013 A00AA01 PRICE WATERHOUSE LLP
013 B01AA01 BOSTON
013 B02AA01 MA
013 B03AA01 02110
014 A00AA01 GREAT WESTERN FINANCIAL SECURITIES CORP
014 B00AA01 8-30410
014 A00AA02 SIERRA INVESTMENT SERVICES CORPORATION
014 B00AA02 8-45144
015 A00AA01 BOSTON SAFE DEPOSIT & TRUST COMPANY
015 B00AA01 C
015 C01AA01 BOSTON
015 C02AA01 MA
015 C03AA01 02108
015 E01AA01 X
018  00AA00 Y
019 A00AA00 Y
019 B00AA00   31
019 C00AA00 SIERRAFUND
020 A000001 MERRILL LYNCH PIERCE FENNER & SMITH INC.
020 B000001 13-5674085
020 C000001     59
020 A000002 INSTINET CORPORATION
020 B000002 13-2596491
020 C000002     44
020 A000003 GOLDMAN SACHS & CO.
020 B000003 13-5108880
020 C000003     41
020 A000004 MORGAN STANLEY & CO., INC.
020 B000004 13-2655998
020 C000004     30
020 A000005 KLEINWORT BENSON INC.
<PAGE>      PAGE  3
020 B000005 13-2647786
020 C000005     27
020 A000006 BARING SECURITIES INC.
020 B000006 04-2455153
020 C000006     17
020 A000007 B.Z.W. SECURITIES INC.
020 B000007 13-3551367
020 C000007     17
020 A000008 SOCIETE GENERALE INTERNATIONAL, LONDON
020 B000008     --
020 C000008     14
020 A000009 SMITH BARNEY
020 B000009 13-1912900
020 C000009     13
020 A000010 FLEMING
020 B000010     --
020 C000010     12
021  000000      759
022 A000001 FORD MOTOR CREDIT CORP.
022 B000001     --
022 C000001    875708
022 D000001      5053
022 A000002 PAINE WEBBER INC.
022 B000002 13-2638166
022 C000002    620125
022 D000002     38564
022 A000003 AUBREY LANGSTON
022 B000003     --
022 C000003    341316
022 D000003         0
022 A000004 GENERAL ELECTRIC CREDIT CORP
022 B000004     --
022 C000004    303961
022 D000004         0
022 A000005 LEHMAN BROTHERS
022 B000005 13-2518466
022 C000005    225714
022 D000005     54630
022 A000006 STATE STREET BANK & TRUST CO.
022 B000006 04-1867445
022 C000006    226121
022 D000006         0
022 A000007 CITIBANK
022 B000007 13-5266470
022 C000007    180736
022 D000007      4442
022 A000008 HONG KONG & SHANGHAI BANKING CORP
022 B000008 13-5146790
022 C000008     76976
022 D000008     12317
022 A000009 PRUDENTIAL SECURITIES, INC.
<PAGE>      PAGE  4
022 B000009 22-2347336
022 C000009     81889
022 D000009      5385
022 A000010 SALOMON BROTHERS
022 B000010 13-5365580
022 C000010     54299
022 D000010     21319
023 C000000    3940184
023 D000000    1129287
026 A000000 N
026 B000000 Y
026 C000000 N
026 D000000 Y
026 E000000 Y
026 F000000 N
026 G010000 N
026 G020000 N
026 H000000 N
027  000000 Y
029  00AA00 N
030 A00AA00      0
030 B00AA00  0.00
030 C00AA00  0.00
031 A00AA00      0
031 B00AA00      0
032  00AA00      0
033  00AA00      0
034  00AA00 N
035  00AA00      0
036 B00AA00      0
037  00AA00 N
038  00AA00      0
039  00AA00 N
040  00AA00 N
042 A00AA00   0
042 B00AA00   0
042 C00AA00   0
042 D00AA00   0
042 E00AA00   0
042 F00AA00   0
042 G00AA00   0
042 H00AA00   0
043  00AA00      0
044  00AA00      0
054 A00AA00 Y
054 B00AA00 Y
054 C00AA00 N
054 D00AA00 N
054 E00AA00 N
054 F00AA00 N
054 G00AA00 Y
<PAGE>      PAGE  5
054 H00AA00 Y
054 I00AA00 N
054 J00AA00 Y
054 K00AA00 N
054 L00AA00 N
054 M00AA00 N
054 N00AA00 N
054 O00AA00 Y
055 A00AA00 N
055 B00AA00 N
056  00AA00 Y
057  00AA00 N
077 A000000 Y
077 B000000 Y
077 C000000 N
077 D000000 Y
077 Q010000 Y
078  000000 N
080 A00AA00 CHUBB FEDERAL INSURANCE COMPANY
080 C00AA00     4000
081 A00AA00 Y
081 B00AA00   3
082 A00AA00 Y
082 B00AA00       10
083 A00AA00 N
083 B00AA00        0
084 A00AA00 N
084 B00AA00        0
085 A00AA00 Y
085 B00AA00 N
086 A010000      0
086 A020000      0
086 B010000      0
086 B020000      0
086 C010000      0
086 C020000      0
086 D010000      0
086 D020000      0
086 E010000      0
086 E020000      0
086 F010000      0
086 F020000      0
008 A000101 SIERRA INVESTMENT ADVISORS CORPORATION
008 B000101 A
008 C000101 801-32921
008 D010101 NORTHRIDGE
008 D020101 CA
008 D030101 91324
008 A000102 J.P. MORGAN INVESTMENT MANAGEMENT INC.
008 B000102 S
008 C000102 801-21011
<PAGE>      PAGE  6
008 D010102 NEW YORK
008 D020102 NY
008 D030102 10036
024  000100 Y
025 A000101 GENERAL ELECTRIC CAPITAL CORPORATION
025 B000101    --
025 C000101 D
025 D000101     999
025 D000102       0
025 D000103       0
025 D000104       0
025 D000105       0
025 D000106       0
025 D000107       0
025 D000108       0
028 A010100      1638
028 A020100        82
028 A030100         0
028 A040100       829
028 B010100       636
028 B020100        86
028 B030100         0
028 B040100       469
028 C010100       425
028 C020100        86
028 C030100         0
028 C040100       278
028 D010100       932
028 D020100        90
028 D030100         0
028 D040100       507
028 E010100      1334
028 E020100        88
028 E030100         0
028 E040100       889
028 F010100       767
028 F020100        95
028 F030100         0
028 F040100       525
028 G010100      5732
028 G020100       527
028 G030100         0
028 G040100      3497
028 H000100         0
045  000100 Y
046  000100 N
047  000100 Y
048  000100  0.000
048 A010100   500000
048 A020100 0.500
048 B010100        0
<PAGE>      PAGE  7
048 B020100 0.000
048 C010100        0
048 C020100 0.000
048 D010100        0
048 D020100 0.000
048 E010100        0
048 E020100 0.000
048 F010100        0
048 F020100 0.000
048 G010100        0
048 G020100 0.000
048 H010100        0
048 H020100 0.000
048 I010100        0
048 I020100 0.000
048 J010100        0
048 J020100 0.000
048 K010100   500000
048 K020100 0.400
049  000100 N
050  000100 N
051  000100 N
052  000100 N
053 A000100 Y
053 B000100 Y
053 C000100 N
058 A000100 N
059  000100 Y
060 A000100 Y
060 B000100 Y
061  000100     5000
062 A000100 Y
062 B000100   6.4
062 C000100  18.4
062 D000100   0.0
062 E000100   0.0
062 F000100  21.5
062 G000100   0.0
062 H000100   0.0
062 I000100  51.4
062 J000100   0.0
062 K000100   0.0
062 L000100   5.8
062 M000100   0.0
062 N000100   0.0
062 O000100   0.0
062 P000100   0.0
062 Q000100   0.0
062 R000100   0.0
063 A000100  63
063 B000100  0.0
<PAGE>      PAGE  8
064 A000100 N
064 B000100 N
066 A000100 N
067  000100 N
068 A000100 N
068 B000100 N
069  000100 N
070 A010100 Y
070 A020100 N
070 B010100 N
070 B020100 N
070 C010100 N
070 C020100 N
070 D010100 N
070 D020100 N
070 E010100 N
070 E020100 N
070 F010100 N
070 F020100 N
070 G010100 N
070 G020100 N
070 H010100 N
070 H020100 N
070 I010100 N
070 I020100 N
070 J010100 Y
070 J020100 N
070 K010100 Y
070 K020100 N
070 L010100 Y
070 L020100 Y
070 M010100 N
070 M020100 N
070 N010100 Y
070 N020100 N
070 O010100 Y
070 O020100 N
070 P010100 Y
070 P020100 N
070 Q010100 Y
070 Q020100 N
070 R010100 N
070 R020100 N
071 A000100         0
071 B000100         0
071 C000100         0
071 D000100    0
072 A000100 12
072 B000100     1109
072 C000100        0
072 D000100        0
<PAGE>      PAGE  9
072 E000100        0
072 F000100      102
072 G000100       37
072 H000100        0
072 I000100        2
072 J000100        4
072 K000100        0
072 L000100        0
072 M000100        3
072 N000100        0
072 O000100        0
072 P000100        0
072 Q000100        0
072 R000100       15
072 S000100        7
072 T000100        0
072 U000100        6
072 V000100        0
072 W000100        4
072 X000100      180
072 Y000100       62
072 Z000100      991
072AA000100        1
072BB000100        0
072CC010100        0
072CC020100        0
072DD010100      987
072DD020100        0
072EE000100        4
073 A010100   0.0489
073 A020100   0.0000
073 B000100   0.0002
073 C000100   0.0000
074 A000100        3
074 B000100        0
074 C000100    24073
074 D000100        0
074 E000100        0
074 F000100        0
074 G000100        0
074 H000100        0
074 I000100        0
074 J000100        0
074 K000100        0
074 L000100       65
074 M000100        9
074 N000100    24150
074 O000100      849
074 P000100       10
074 Q000100        0
074 R010100        0
<PAGE>      PAGE  10
074 R020100        0
074 R030100        0
074 R040100       25
074 S000100        0
074 T000100    23266
074 U010100    23262
074 U020100        0
074 V010100     1.00
074 V020100     0.00
074 W000100   1.0000
074 X000100        1
074 Y000100        0
075 A000100    20403
075 B000100        0
076  000100     0.00
008 A000201 SIERRA INVESTMENT ADVISORS CORPORATION
008 B000201 A
008 C000201 801-32921
008 D010201 NORTHRIDGE
008 D020201 CA
008 D030201 91324
008 A000202 JANUS CAPITAL CORPORATION
008 B000202 S
008 C000202 801-13991
008 D010202 DENVER
008 D020202 CO
008 D030202 80206
024  000200 N
025 A000201 DELETE
025 D000201       0
025 A000202 DELETE
025 D000202       0
025 D000203       0
025 D000204       0
025 D000205       0
025 D000206       0
025 D000207       0
025 D000208       0
028 A010200       521
028 A020200         0
028 A030200         0
028 A040200       708
028 B010200       616
028 B020200         0
028 B030200         0
028 B040200       166
028 C010200       302
028 C020200         0
028 C030200         0
028 C040200       167
028 D010200       924
<PAGE>      PAGE  11
028 D020200         0
028 D030200         0
028 D040200       322
028 E010200       639
028 E020200         0
028 E030200         0
028 E040200       357
028 F010200       359
028 F020200         0
028 F030200         0
028 F040200       137
028 G010200      3361
028 G020200         0
028 G030200         0
028 G040200      1857
028 H000200         0
045  000200 Y
046  000200 N
047  000200 Y
048  000200  0.000
048 A010200    25000
048 A020200 0.950
048 B010200        0
048 B020200 0.000
048 C010200        0
048 C020200 0.000
048 D010200        0
048 D020200 0.000
048 E010200        0
048 E020200 0.000
048 F010200        0
048 F020200 0.000
048 G010200        0
048 G020200 0.000
048 H010200        0
048 H020200 0.000
048 I010200        0
048 I020200 0.000
048 J010200        0
048 J020200 0.000
048 K010200    25000
048 K020200 0.875
049  000200 N
050  000200 N
051  000200 N
052  000200 N
053 A000200 N
058 A000200 N
059  000200 Y
060 A000200 Y
060 B000200 Y
<PAGE>      PAGE  12
061  000200     5000
062 A000200 N
062 B000200   0.0
062 C000200   0.0
062 D000200   0.0
062 E000200   0.0
062 F000200   0.0
062 G000200   0.0
062 H000200   0.0
062 I000200   0.0
062 J000200   0.0
062 K000200   0.0
062 L000200   0.0
062 M000200   0.0
062 N000200   0.0
062 O000200   0.0
062 P000200   0.0
062 Q000200   0.0
062 R000200   0.0
063 A000200   0
063 B000200  0.0
066 A000200 Y
066 B000200 N
066 C000200 Y
066 D000200 N
066 E000200 N
066 F000200 N
066 G000200 N
067  000200 N
068 A000200 N
068 B000200 N
069  000200 N
070 A010200 Y
070 A020200 N
070 B010200 Y
070 B020200 N
070 C010200 Y
070 C020200 N
070 D010200 Y
070 D020200 N
070 E010200 Y
070 E020200 N
070 F010200 Y
070 F020200 N
070 G010200 Y
070 G020200 N
070 H010200 Y
070 H020200 Y
070 I010200 Y
070 I020200 N
070 J010200 Y
<PAGE>      PAGE  13
070 J020200 Y
070 K010200 Y
070 K020200 N
070 L010200 Y
070 L020200 Y
070 M010200 Y
070 M020200 Y
070 N010200 Y
070 N020200 N
070 O010200 Y
070 O020200 N
070 P010200 Y
070 P020200 N
070 Q010200 Y
070 Q020200 N
070 R010200 Y
070 R020200 N
071 A000200    166485
071 B000200    162926
071 C000200     96429
071 D000200  169
072 A000200 12
072 B000200      671
072 C000200      650
072 D000200        0
072 E000200        0
072 F000200      961
072 G000200      194
072 H000200        0
072 I000200        2
072 J000200       40
072 K000200        0
072 L000200        0
072 M000200       17
072 N000200        0
072 O000200        0
072 P000200        0
072 Q000200        0
072 R000200       16
072 S000200       38
072 T000200        0
072 U000200        6
072 V000200        0
072 W000200       35
072 X000200     1309
072 Y000200        0
072 Z000200       12
072AA000200    15392
072BB000200        0
072CC010200      124
072CC020200        0
<PAGE>      PAGE  14
072DD010200        0
072DD020200        0
072EE000200    13386
073 A010200   0.0000
073 A020200   0.0000
073 B000200   2.1340
073 C000200   0.0000
074 A000200       19
074 B000200        0
074 C000200     5499
074 D000200        0
074 E000200        0
074 F000200   110010
074 G000200        0
074 H000200        0
074 I000200        0
074 J000200      779
074 K000200        0
074 L000200       21
074 M000200       15
074 N000200   116343
074 O000200       79
074 P000200      105
074 Q000200        0
074 R010200        0
074 R020200        0
074 R030200        0
074 R040200       95
074 S000200        0
074 T000200   116064
074 U010200     7248
074 U020200        0
074 V010200    16.01
074 V020200     0.00
074 W000200   0.0000
074 X000200        1
074 Y000200        0
075 A000200   107701
075 B000200        0
076  000200     0.00
008 A000301 SIERRA INVESTMENT ADVISORS CORPORATION
008 B000301 A
008 C000301 801-32921
008 D010301 NORTHRIDGE
008 D020301 CA
008 D030301 91324
008 A000302 WARBURG, PINCUS COUNSELLORS, INC.
008 B000302 S
008 C000302 801-07321
008 D010302 NEW YORK
008 D020302 NY
<PAGE>      PAGE  15
008 D030302 10017
008 D040302 3147
024  000300 N
025 D000301       0
025 D000302       0
025 D000303       0
025 D000304       0
025 D000305       0
025 D000306       0
025 D000307       0
025 D000308       0
028 A010300      3503
028 A020300         0
028 A030300         0
028 A040300       542
028 B010300       455
028 B020300         0
028 B030300         0
028 B040300       145
028 C010300       284
028 C020300         0
028 C030300         0
028 C040300        73
028 D010300       722
028 D020300         0
028 D030300         0
028 D040300       205
028 E010300       503
028 E020300         0
028 E030300         0
028 E040300       107
028 F010300       489
028 F020300         0
028 F030300         0
028 F040300       213
028 G010300      5956
028 G020300         0
028 G030300         0
028 G040300      1285
028 H000300         0
045  000300 Y
046  000300 N
047  000300 Y
048  000300  0.000
048 A010300    50000
048 A020300 0.950
048 B010300    75000
048 B020300 0.850
048 C010300        0
048 C020300 0.000
048 D010300        0
<PAGE>      PAGE  16
048 D020300 0.000
048 E010300        0
048 E020300 0.000
048 F010300        0
048 F020300 0.000
048 G010300        0
048 G020300 0.000
048 H010300        0
048 H020300 0.000
048 I010300        0
048 I020300 0.000
048 J010300        0
048 J020300 0.000
048 K010300   125000
048 K020300 0.750
049  000300 N
050  000300 N
051  000300 N
052  000300 N
053 A000300 N
058 A000300 N
059  000300 Y
060 A000300 Y
060 B000300 Y
061  000300     5000
062 A000300 N
062 B000300   0.0
062 C000300   0.0
062 D000300   0.0
062 E000300   0.0
062 F000300   0.0
062 G000300   0.0
062 H000300   0.0
062 I000300   0.0
062 J000300   0.0
062 K000300   0.0
062 L000300   0.0
062 M000300   0.0
062 N000300   0.0
062 O000300   0.0
062 P000300   0.0
062 Q000300   0.0
062 R000300   0.0
063 A000300   0
063 B000300  0.0
066 A000300 Y
066 B000300 N
066 C000300 Y
066 D000300 N
066 E000300 N
066 F000300 N
<PAGE>      PAGE  17
066 G000300 N
067  000300 N
068 A000300 N
068 B000300 Y
069  000300 N
070 A010300 Y
070 A020300 Y
070 B010300 Y
070 B020300 N
070 C010300 Y
070 C020300 N
070 D010300 Y
070 D020300 Y
070 E010300 Y
070 E020300 N
070 F010300 Y
070 F020300 N
070 G010300 Y
070 G020300 N
070 H010300 Y
070 H020300 N
070 I010300 Y
070 I020300 N
070 J010300 Y
070 J020300 Y
070 K010300 Y
070 K020300 Y
070 L010300 Y
070 L020300 Y
070 M010300 Y
070 M020300 Y
070 N010300 Y
070 N020300 N
070 O010300 Y
070 O020300 N
070 P010300 Y
070 P020300 N
070 Q010300 Y
070 Q020300 N
070 R010300 Y
070 R020300 N
071 A000300     65641
071 B000300     51896
071 C000300     52929
071 D000300   98
072 A000300 12
072 B000300      130
072 C000300      960
072 D000300        0
072 E000300        0
072 F000300      524
<PAGE>      PAGE  18
072 G000300      100
072 H000300        0
072 I000300        2
072 J000300       38
072 K000300        0
072 L000300        0
072 M000300        9
072 N000300        0
072 O000300        0
072 P000300        0
072 Q000300        0
072 R000300       26
072 S000300       33
072 T000300        0
072 U000300        6
072 V000300        0
072 W000300       37
072 X000300      775
072 Y000300        0
072 Z000300      315
072AA000300     1964
072BB000300        0
072CC010300     2365
072CC020300        0
072DD010300      742
072DD020300        0
072EE000300        0
073 A010300   0.1700
073 A020300   0.0000
073 B000300   0.0000
073 C000300   0.0000
074 A000300      323
074 B000300     2152
074 C000300     1101
074 D000300      663
074 E000300       61
074 F000300    57426
074 G000300        7
074 H000300        0
074 I000300        0
074 J000300      302
074 K000300        0
074 L000300      131
074 M000300      368
074 N000300    62534
074 O000300       56
074 P000300       58
074 Q000300        0
074 R010300        0
074 R020300        0
074 R030300        0
<PAGE>      PAGE  19
074 R040300       65
074 S000300        0
074 T000300    62355
074 U010300     4791
074 U020300        0
074 V010300    13.02
074 V020300     0.00
074 W000300   0.0000
074 X000300        1
074 Y000300        0
075 A000300    55782
075 B000300        0
076  000300     0.00
008 A000401 SIERRA INVESTMENT ADVISORS CORPORATION
008 B000401 A
008 C000401 801-32921
008 D010401 NORTHRIDGE
008 D020401 CA
008 D030401 91324
008 A000402 BLACKROCK FINANCIAL MANAGEMENT, INC.
008 B000402 S
008 C000402 801-32183
008 D010402 NEW YORK
008 D020402 NY
008 D030402 10154
024  000400 N
025 D000401       0
025 D000402       0
025 D000403       0
025 D000404       0
025 D000405       0
025 D000406       0
025 D000407       0
025 D000408       0
028 A010400      1182
028 A020400         0
028 A030400         0
028 A040400      1003
028 B010400       319
028 B020400         0
028 B030400         0
028 B040400       450
028 C010400       344
028 C020400       982
028 C030400         0
028 C040400       212
028 D010400       725
028 D020400         0
028 D030400         0
028 D040400       174
028 E010400       303
<PAGE>      PAGE  20
028 E020400         0
028 E030400         0
028 E040400       354
028 F010400       330
028 F020400      1007
028 F030400         0
028 F040400       198
028 G010400      3203
028 G020400      1989
028 G030400         0
028 G040400      2391
028 H000400         0
045  000400 Y
046  000400 N
047  000400 Y
048  000400  0.000
048 A010400   500000
048 A020400 0.600
048 B010400        0
048 B020400 0.000
048 C010400        0
048 C020400 0.000
048 D010400        0
048 D020400 0.000
048 E010400        0
048 E020400 0.000
048 F010400        0
048 F020400 0.000
048 G010400        0
048 G020400 0.000
048 H010400        0
048 H020400 0.000
048 I010400        0
048 I020400 0.000
048 J010400        0
048 J020400 0.000
048 K010400   500000
048 K020400 0.500
049  000400 N
050  000400 N
051  000400 N
052  000400 N
053 A000400 N
058 A000400 N
059  000400 Y
060 A000400 Y
060 B000400 Y
061  000400     5000
062 A000400 Y
062 B000400   0.0
062 C000400   0.0
<PAGE>      PAGE  21
062 D000400   0.0
062 E000400   0.0
062 F000400   0.0
062 G000400   0.0
062 H000400   0.0
062 I000400   0.0
062 J000400   0.0
062 K000400   0.0
062 L000400   0.0
062 M000400  26.6
062 N000400  71.8
062 O000400   0.0
062 P000400   0.0
062 Q000400  21.3
062 R000400   0.0
063 A000400   0
063 B000400  5.8
064 A000400 N
064 B000400 N
066 A000400 N
067  000400 N
068 A000400 N
068 B000400 N
069  000400 N
070 A010400 Y
070 A020400 Y
070 B010400 Y
070 B020400 N
070 C010400 Y
070 C020400 Y
070 D010400 Y
070 D020400 N
070 E010400 Y
070 E020400 Y
070 F010400 Y
070 F020400 N
070 G010400 Y
070 G020400 Y
070 H010400 Y
070 H020400 N
070 I010400 Y
070 I020400 N
070 J010400 Y
070 J020400 N
070 K010400 Y
070 K020400 N
070 L010400 N
070 L020400 N
070 M010400 N
070 M020400 N
070 N010400 N
<PAGE>      PAGE  22
070 N020400 N
070 O010400 Y
070 O020400 Y
070 P010400 Y
070 P020400 N
070 Q010400 Y
070 Q020400 N
070 R010400 N
070 R020400 N
071 A000400    170058
071 B000400    156560
071 C000400     55520
071 D000400  282
072 A000400 12
072 B000400     4274
072 C000400        0
072 D000400        0
072 E000400      117
072 F000400      363
072 G000400      109
072 H000400        0
072 I000400        2
072 J000400        6
072 K000400        0
072 L000400        0
072 M000400       10
072 N000400        0
072 O000400        0
072 P000400       83
072 Q000400        0
072 R000400       19
072 S000400       22
072 T000400        0
072 U000400        6
072 V000400        0
072 W000400       31
072 X000400      651
072 Y000400        0
072 Z000400     3740
072AA000400        0
072BB000400      316
072CC010400        0
072CC020400      900
072DD010400     3672
072DD020400        0
072EE000400        0
073 A010400   0.5800
073 A020400   0.0000
073 B000400   0.0000
073 C000400   0.0000
074 A000400      502
<PAGE>      PAGE  23
074 B000400        0
074 C000400        0
074 D000400    79659
074 E000400        0
074 F000400        0
074 G000400        0
074 H000400        0
074 I000400        0
074 J000400        0
074 K000400        0
074 L000400      600
074 M000400      153
074 N000400    80914
074 O000400      402
074 P000400       44
074 Q000400        0
074 R010400     5087
074 R020400        0
074 R030400        0
074 R040400     8818
074 S000400        0
074 T000400    66563
074 U010400     6815
074 U020400        0
074 V010400     9.77
074 V020400     0.00
074 W000400   0.0000
074 X000400        1
074 Y000400    70970
075 A000400    60545
075 B000400        0
076  000400     0.00
008 A000501 SIERRA INVESTMENT ADVISORS CORPORATION
008 B000501 A
008 C000501 801-32921
008 D010501 NORTHRIDGE
008 D020501 CA
008 D030501 91324
008 A000502 TCW FUNDS MANAGEMENT, INC.
008 B000502 S
008 C000502 801-6642
008 D010502 LOS ANGELES
008 D020502 CA
008 D030502 90017
024  000500 Y
025 A000501 CHASE MANHATTAN BANK, N.A.
025 B000501 13-2633612
025 C000501 D
025 D000501      52
025 D000502       0
025 D000503       0
<PAGE>      PAGE  24
025 D000504       0
025 D000505       0
025 D000506       0
025 D000507       0
025 D000508       0
028 A010500        36
028 A020500         0
028 A030500         0
028 A040500       933
028 B010500       214
028 B020500         0
028 B030500         0
028 B040500       394
028 C010500       157
028 C020500      1005
028 C030500         0
028 C040500       353
028 D010500       312
028 D020500         0
028 D030500         0
028 D040500       112
028 E010500       221
028 E020500         0
028 E030500         0
028 E040500       549
028 F010500       103
028 F020500      1019
028 F030500         0
028 F040500       268
028 G010500      1043
028 G020500      2024
028 G030500         0
028 G040500      2609
028 H000500         0
045  000500 Y
046  000500 N
047  000500 Y
048  000500  0.000
048 A010500   500000
048 A020500 0.650
048 B010500        0
048 B020500 0.000
048 C010500        0
048 C020500 0.000
048 D010500        0
048 D020500 0.000
048 E010500        0
048 E020500 0.000
048 F010500        0
048 F020500 0.000
048 G010500        0
<PAGE>      PAGE  25
048 G020500 0.000
048 H010500        0
048 H020500 0.000
048 I010500        0
048 I020500 0.000
048 J010500        0
048 J020500 0.000
048 K010500   500000
048 K020500 0.500
049  000500 N
050  000500 N
051  000500 N
052  000500 N
053 A000500 N
058 A000500 N
059  000500 Y
060 A000500 Y
060 B000500 Y
061  000500     5000
062 A000500 Y
062 B000500   0.0
062 C000500   0.0
062 D000500   0.0
062 E000500   0.0
062 F000500   0.0
062 G000500   0.0
062 H000500   0.0
062 I000500   5.0
062 J000500   0.0
062 K000500   0.0
062 L000500   0.0
062 M000500   2.4
062 N000500  10.4
062 O000500   0.0
062 P000500  84.2
062 Q000500   0.0
062 R000500   1.4
063 A000500   0
063 B000500 17.8
064 A000500 N
064 B000500 N
066 A000500 N
067  000500 N
068 A000500 N
068 B000500 N
069  000500 N
070 A010500 Y
070 A020500 N
070 B010500 Y
070 B020500 N
070 C010500 Y
<PAGE>      PAGE  26
070 C020500 N
070 D010500 Y
070 D020500 N
070 E010500 Y
070 E020500 N
070 F010500 Y
070 F020500 N
070 G010500 Y
070 G020500 N
070 H010500 Y
070 H020500 N
070 I010500 Y
070 I020500 N
070 J010500 Y
070 J020500 N
070 K010500 Y
070 K020500 Y
070 L010500 Y
070 L020500 Y
070 M010500 Y
070 M020500 N
070 N010500 Y
070 N020500 N
070 O010500 Y
070 O020500 Y
070 P010500 Y
070 P020500 N
070 Q010500 Y
070 Q020500 N
070 R010500 N
070 R020500 N
071 A000500     17925
071 B000500     16640
071 C000500     54841
071 D000500   30
072 A000500 12
072 B000500     4598
072 C000500        0
072 D000500        0
072 E000500       43
072 F000500      382
072 G000500      106
072 H000500        0
072 I000500        2
072 J000500        8
072 K000500        0
072 L000500        0
072 M000500        9
072 N000500        0
072 O000500        0
072 P000500        0
<PAGE>      PAGE  27
072 Q000500        0
072 R000500       19
072 S000500       19
072 T000500        0
072 U000500        6
072 V000500        0
072 W000500       25
072 X000500      576
072 Y000500        0
072 Z000500     4065
072AA000500        0
072BB000500      162
072CC010500        0
072CC020500     3655
072DD010500     4024
072DD020500        0
072EE000500        0
073 A010500   0.6800
073 A020500   0.0000
073 B000500   0.0000
073 C000500   0.0000
074 A000500        0
074 B000500        0
074 C000500     2994
074 D000500    58081
074 E000500        0
074 F000500        0
074 G000500        0
074 H000500        0
074 I000500      844
074 J000500        0
074 K000500        0
074 L000500     1117
074 M000500       12
074 N000500    63048
074 O000500        0
074 P000500       43
074 Q000500        0
074 R010500        0
074 R020500        0
074 R030500        0
074 R040500     3122
074 S000500        0
074 T000500    59883
074 U010500     6096
074 U020500        0
074 V010500     9.82
074 V020500     0.00
074 W000500   0.0000
074 X000500        1
074 Y000500     3271
<PAGE>      PAGE  28
075 A000500    58714
075 B000500        0
076  000500     0.00
008 A000601 SIERRA INVESTMENT ADVISORS CORPORATION
008 B000601 A
008 C000601 801-32921
008 D010601 NORTHRIDGE
008 D020601 CA
008 D030601 91324
008 A000602 SCUDDER, STEVENS & CLARK, INC.
008 B000602 S
008 C000602 801-252
008 D010602 BOSTON
008 D020602 MA
008 D030602 02110
024  000600 Y
025 A000601 GENERAL ELECTRIC CAPITAL CORP.
025 B000601    --
025 C000601 D
025 D000601     366
025 A000602 DELETE
025 D000602       0
025 D000603       0
