EQCC RECEIVABLES CORP
8-K, 1999-07-27
ASSET-BACKED SECURITIES
Previous: DREYFUS INTERNATIONAL FUNDS INC, 24F-2NT, 1999-07-27
Next: CINERGY CORP, U-1, 1999-07-27





                       SECURITIES AND EXCHANGE COMMISSION
                             Washington, D.C. 20549

                                    FORM 8-K

                                 CURRENT REPORT

                     Pursuant to Section 13 or 15(d) of the
                         Securities Exchange Act of 1934


Date of Report:  July 27, 1999
(Date of earliest event reported)

Commission File No. 333-71489

                          EQCC Receivables Corporation
                          EQCC Asset Backed Corporation
- --------------------------------------------------------------------------------

                                                           59-3170055
       Delaware                                            59-3170052
- --------------------------------------------------------------------------------
(State of Incorporation)                    (I.R.S. Employer Identification No.)

10401 Deerwood Park Boulevard
Jacksonville, Florida                                         32256
- --------------------------------------------------------------------------------
Address of principal executive offices                      (Zip Code)


                                 (904) 987-5000
- --------------------------------------------------------------------------------
               Registrant's Telephone Number, including area code


- --------------------------------------------------------------------------------
              (Former name, former address and former fiscal year,
                          if changed since last report)


<PAGE>


ITEM 5.       Other Events
              ------------

                  Attached as an exhibit  are the  Computational  Materials  (as
      defined  in  the  no-action  letter  dated  May  21,  1994  issued  by the
      Securities  and  Exchange   Commission  to  Kidder,   Peabody   Acceptance
      Corporation-I,  Kidder,  Peabody & Co.  Incorporated and Kidder Structured
      Asset  Corporation  (the "Kidder  Letter")) and Collateral Term Sheets (as
      defined in the  no-action  letter  dated  February  17, 1995 issued by the
      Securities and Exchange  Commission to the Public Securities  Association)
      prepared  by Banc of  America  Securities  LLC,  which  are  hereby  filed
      pursuant to such letter.

<PAGE>


ITEM 7.       Financial Statements and Exhibits
              ---------------------------------

              (c) Exhibits

Item 601(a)
of Regulation S-K

Exhibit No.                             Description
- -----------                             -----------
      (99)                              Computational  Materials and  Collateral
                                        Term Sheets  prepared by Banc of America
                                        Securities  LLC in connection  with EQCC
                                        Home    Equity    Loan   Asset    Backed
                                        Certificates, Series 1999-3

<PAGE>


            Pursuant to the requirements of the Securities Exchange Act of 1934,
the  registrant  has duly  caused  this report to be signed on its behalf by the
undersigned hereunto duly authorized.

                                   EQCC RECEIVABLES CORPORATION

July 27, 1999


                                   By:    /s/ Lenore Hanapel
                                          --------------------------------------
                                   Name:  Lenore Hanapel
                                   Title: Senior Vice President

                                   EQCC ASSET BACKED CORPORATION

July 27, 1999


                                   By:    /s/ Lenore Hanapel
                                          --------------------------------------
                                   Name:  Lenore Hanapel
                                   Title: Senior Vice President
<PAGE>


                                INDEX TO EXHIBITS

                                                                  Paper (P) or
Exhibit No.             Description                               Electronic (E)
- -----------             -----------                               --------------

   (99)                 Computational Materials and                  E
                        Collateral Term Sheets
                        prepared by Banc of America
                        Securities LLC in connection with
                        EQCC Home Equity Loan Asset Backed
                        Certificates, Series 1999-3



                                   EQCC 1999-3

                          DESCRIPTION OF THE COLLATERAL
                        Fixed Rate Mortgage Loan Group 1

Credit Score

<TABLE>
<CAPTION>
   Credit Score         Loan Count    % of Total Loans    Unpaid Balance   % of Total Unpaid Balance
   ------------         ----------    ----------------    --------------   -------------------------
<S>                     <C>           <C>                 <C>              <C>
(greater than)= 600        5,616            57.26%        402,849,181.17             60.91%
  (less than) 600          3,470            35.38%        217,537,213.13             32.89%
      Unknown                722              7.36%        40,958,090.85              6.19%
                           -----            ------        --------------            ------
                           9,808           100.00%        661,344,485.15            100.00%*
</TABLE>

* May not equal to 100.00% due to rounding.

Banc of America Securities LLC
- --------------------------------------------------------------------------------
This Structural Term Sheet,  Collateral Term Sheet, or Computational  Materials,
as appropriate  (the  "material"),  is for your private  information and Banc of
America  Securities LLC (the  "Underwriter")  is not soliciting any action based
upon  it.  This  material  is not to be  construed  as an  offer  to sell or the
solicitation of any offer to buy any security in any jurisdiction  where such an
offer or  solicitation  would be illegal.  This material is based on information
that the Underwriter considers reliable,  but the Underwriter does not represent
that it is  accurate or  complete  and it should not be relied upon as such.  By
accepting  this  material the  recipient  agrees that it will not  distribute or
provide the  material to any other  person.  The  information  contained in this
material may pertain to securities that ultimately are not sold. The information
contained  in  this  material  may be  based  on  assumptions  regarding  market
conditions  and other  matters as reflected  herein.  The  Underwriter  makes no
representation   regarding  the   reasonableness  of  such  assumptions  or  the
likelihood  that  any of such  assumptions  will  coincide  with  actual  market
conditions  or events,  and this  material  should  not be relied  upon for such
purposes. The Underwriter and its affiliates,  officers, directors, partners and
employees,  including  persons  involved in the  preparation or issuance of this
material  may, from time to time,  have long or short  positions in, and buy and
sell,  the  securities  mentioned  therein  or  derivatives  thereof  (including
options). This material may be filed with the Securities and Exchange Commission
(the  "SEC")  and  incorporated  by  reference  into an  effective  registration
statement  previously filed with the SEC under Rule 415 of the Securities Act of
1933, including all cases where the material does not pertain to securities that
are  ultimately  offered  for  sale  pursuant  to such  registration  statement.
Information  contained in this  material is current as of the date  appearing on
this material only.  Information  in this material  regarding any assets backing
any securities discussed herein supersedes all prior information  regarding such
assets.  Any information in the material,  whether  regarding the assets backing
any  securities  discussed  herein  or  otherwise,  will  be  superseded  by the
information  contained in any final prospectus for any securities  actually sold
to you.  This  material is furnished  solely by the  Underwriter  and not by the
issuer  of the  securities.  The  issuer  of the  securities  has not  prepared,
reviewed or participated in the preparation of this material, is not responsible
for the accuracy of this material and has not  authorized the  dissemination  of
this material.  The Underwriter is acting as underwriter and not acting as agent
for the issuer in connection with the proposed transaction.
<PAGE>

                                   EQCC 1999-3

                          DESCRIPTION OF THE COLLATERAL
                        Fixed Rate Mortgage Loan Group 1

Product Type

<TABLE>
<CAPTION>
Product Type   Loan Count   % of Total Loans    Unpaid Balance    % of Total Unpaid Balance
- ------------   ----------   ----------------    --------------    -------------------------
<S>            <C>          <C>                 <C>               <C>
15 YR Fixed      2,342            23.88%         92,683,660.79               14.01%
30 YR Fixed      2,762            28.16%        215,184,410.41               32.54%
Other Fixed      4,704            47.96%        353,476,413.95               53.45%
                 -----            ------        --------------              ------
                 9,808           100.00%        661,344,485.15              100.00%
</TABLE>

Banc of America Securities LLC
- --------------------------------------------------------------------------------
This Structural Term Sheet,  Collateral Term Sheet, or Computational  Materials,
as appropriate  (the  "material"),  is for your private  information and Banc of
America  Securities LLC (the  "Underwriter")  is not soliciting any action based
upon  it.  This  material  is not to be  construed  as an  offer  to sell or the
solicitation of any offer to buy any security in any jurisdiction  where such an
offer or  solicitation  would be illegal.  This material is based on information
that the Underwriter considers reliable,  but the Underwriter does not represent
that it is  accurate or  complete  and it should not be relied upon as such.  By
accepting  this  material the  recipient  agrees that it will not  distribute or
provide the  material to any other  person.  The  information  contained in this
material may pertain to securities that ultimately are not sold. The information
contained  in  this  material  may be  based  on  assumptions  regarding  market
conditions  and other  matters as reflected  herein.  The  Underwriter  makes no
representation   regarding  the   reasonableness  of  such  assumptions  or  the
likelihood  that  any of such  assumptions  will  coincide  with  actual  market
conditions  or events,  and this  material  should  not be relied  upon for such
purposes. The Underwriter and its affiliates,  officers, directors, partners and
employees,  including  persons  involved in the  preparation or issuance of this
material  may, from time to time,  have long or short  positions in, and buy and
sell,  the  securities  mentioned  therein  or  derivatives  thereof  (including
options). This material may be filed with the Securities and Exchange Commission
(the  "SEC")  and  incorporated  by  reference  into an  effective  registration
statement  previously filed with the SEC under Rule 415 of the Securities Act of
1933, including all cases where the material does not pertain to securities that
are  ultimately  offered  for  sale  pursuant  to such  registration  statement.
Information  contained in this  material is current as of the date  appearing on
this material only.  Information  in this material  regarding any assets backing
any securities discussed herein supersedes all prior information  regarding such
assets.  Any information in the material,  whether  regarding the assets backing
any  securities  discussed  herein  or  otherwise,  will  be  superseded  by the
information  contained in any final prospectus for any securities  actually sold
to you.  This  material is furnished  solely by the  Underwriter  and not by the
issuer  of the  securities.  The  issuer  of the  securities  has not  prepared,
reviewed or participated in the preparation of this material, is not responsible
for the accuracy of this material and has not  authorized the  dissemination  of
this material.  The Underwriter is acting as underwriter and not acting as agent
for the issuer in connection with the proposed transaction.

<PAGE>


Banc of America Securities LLC                                       EQCC 1999-3
                                                                  Bond Cash Flow
- --------------------------------------------------------------------------------


Bond Class A-1F
================================================================================
Period Number   Pay Date   Performing Balance   Principal Payment   End Balance
- --------------------------------------------------------------------------------
           1   09/25/1999    350,000,000.00        6,933,921.50   343,066,078.50
           2   10/25/1999    343,066,078.50        8,689,233.39   334,376,845.11
           3   11/25/1999    334,376,845.11       10,444,319.09   323,932,526.02
           4   12/25/1999    323,932,526.02       12,189,260.46   311,743,265.55
           5   01/25/2000    311,743,265.55       13,913,835.22   297,829,430.33
           6   02/25/2000    297,829,430.33       15,607,596.10   282,221,834.23
           7   03/25/2000    282,221,834.23       17,259,957.02   264,961,877.21
           8   04/25/2000    264,961,877.21       18,860,285.54   246,101,591.67
           9   05/25/2000    246,101,591.67       20,398,001.09   225,703,590.58
          10   06/25/2000    225,703,590.58       21,862,677.85   203,840,912.73
          11   07/25/2000    203,840,912.73       23,244,151.37   180,596,761.36
          12   08/25/2000    180,596,761.36       24,266,506.23   156,330,255.13
          13   09/25/2000    156,330,255.13       23,046,269.03   133,283,986.10
          14   10/25/2000    133,283,986.10       21,029,922.56   112,254,063.53
          15   11/25/2000    112,254,063.53       20,401,527.82    91,852,535.72
          16   12/25/2000     91,852,535.72       19,791,798.61    72,060,737.11
          17   01/25/2001     72,060,737.11       19,200,182.81    52,860,554.30
          18   02/25/2001     52,860,554.30       18,626,144.55    34,234,409.75
          19   03/25/2001     34,234,409.75       18,069,163.79    16,165,245.95
          20   04/25/2001     16,165,245.95       16,165,245.95             0.00
- --------------------------------------------------------------------------------
                                                 350,000,000.00
================================================================================


Bond Class A-2F
================================================================================
Period Number   Pay Date   Performing Balance   Principal Payment   End Balance
- --------------------------------------------------------------------------------
           1   09/25/1999    137,000,000.00                0.00   137,000,000.00
           2   10/25/1999    137,000,000.00                0.00   137,000,000.00
           3   11/25/1999    137,000,000.00                0.00   137,000,000.00
           4   12/25/1999    137,000,000.00                0.00   137,000,000.00
           5   01/25/2000    137,000,000.00                0.00   137,000,000.00
           6   02/25/2000    137,000,000.00                0.00   137,000,000.00
           7   03/25/2000    137,000,000.00                0.00   137,000,000.00
           8   04/25/2000    137,000,000.00                0.00   137,000,000.00
           9   05/25/2000    137,000,000.00                0.00   137,000,000.00
          10   06/25/2000    137,000,000.00                0.00   137,000,000.00
          11   07/25/2000    137,000,000.00                0.00   137,000,000.00
          12   08/25/2000    137,000,000.00                0.00   137,000,000.00
          13   09/25/2000    137,000,000.00                0.00   137,000,000.00
          14   10/25/2000    137,000,000.00                0.00   137,000,000.00
          15   11/25/2000    137,000,000.00                0.00   137,000,000.00
          16   12/25/2000    137,000,000.00                0.00   137,000,000.00
          17   01/25/2001    137,000,000.00                0.00   137,000,000.00
          18   02/25/2001    137,000,000.00                0.00   137,000,000.00
          19   03/25/2001    137,000,000.00                0.00   137,000,000.00
          20   04/25/2001    137,000,000.00        1,363,489.87   135,636,510.13
          21   05/25/2001    135,636,510.13       17,004,370.83   118,632,139.30
          22   06/25/2001    118,632,139.30       16,495,593.43   102,136,545.87
          23   07/25/2001    102,136,545.87       16,001,942.30    86,134,603.57
          24   08/25/2001     86,134,603.57       15,522,969.69    70,611,633.87
          25   09/25/2001     70,611,633.87       15,058,241.10    55,553,392.78
          26   10/25/2001     55,553,392.78       14,607,334.81    40,946,057.96
          27   11/25/2001     40,946,057.96       14,169,841.59    26,776,216.37
          28   12/25/2001     26,776,216.37       13,745,364.26    13,030,852.10
          29   01/25/2002     13,030,852.10       13,030,852.10             0.00
- --------------------------------------------------------------------------------
                                                 137,000,000.00
================================================================================


Bond Class A-3F
================================================================================
Period Number   Pay Date   Performing Balance   Principal Payment   End Balance
- --------------------------------------------------------------------------------
           1   09/25/1999    160,000,000.00                0.00   160,000,000.00
           2   10/25/1999    160,000,000.00                0.00   160,000,000.00
           3   11/25/1999    160,000,000.00                0.00   160,000,000.00
           4   12/25/1999    160,000,000.00                0.00   160,000,000.00
           5   01/25/2000    160,000,000.00                0.00   160,000,000.00
           6   02/25/2000    160,000,000.00                0.00   160,000,000.00
           7   03/25/2000    160,000,000.00                0.00   160,000,000.00
           8   04/25/2000    160,000,000.00                0.00   160,000,000.00
           9   05/25/2000    160,000,000.00                0.00   160,000,000.00
          10   06/25/2000    160,000,000.00                0.00   160,000,000.00
          11   07/25/2000    160,000,000.00                0.00   160,000,000.00
          12   08/25/2000    160,000,000.00                0.00   160,000,000.00
          13   09/25/2000    160,000,000.00                0.00   160,000,000.00
          14   10/25/2000    160,000,000.00                0.00   160,000,000.00
          15   11/25/2000    160,000,000.00                0.00   160,000,000.00
          16   12/25/2000    160,000,000.00                0.00   160,000,000.00
          17   01/25/2001    160,000,000.00                0.00   160,000,000.00
          18   02/25/2001    160,000,000.00                0.00   160,000,000.00
          19   03/25/2001    160,000,000.00                0.00   160,000,000.00
          20   04/25/2001    160,000,000.00                0.00   160,000,000.00
          21   05/25/2001    160,000,000.00                0.00   160,000,000.00
          22   06/25/2001    160,000,000.00                0.00   160,000,000.00
          23   07/25/2001    160,000,000.00                0.00   160,000,000.00
          24   08/25/2001    160,000,000.00                0.00   160,000,000.00
          25   09/25/2001    160,000,000.00                0.00   160,000,000.00
          26   10/25/2001    160,000,000.00                0.00   160,000,000.00
          27   11/25/2001    160,000,000.00                0.00   160,000,000.00
          28   12/25/2001    160,000,000.00                0.00   160,000,000.00
          29   01/25/2002    160,000,000.00          302,665.27   159,697,334.73
          30   02/25/2002    159,697,334.73       12,933,926.85   146,763,407.87
          31   03/25/2002    146,763,407.87       10,011,173.57   136,752,234.30
          32   04/25/2002    136,752,234.30       11,439,869.11   125,312,365.20
          33   05/25/2002    125,312,365.20       11,096,809.50   114,215,555.70
          34   06/25/2002    114,215,555.70       10,763,965.15   103,451,590.55
          35   07/25/2002    103,451,590.55       10,441,033.37    93,010,557.19
          36   08/25/2002     93,010,557.19       10,127,720.40    82,882,836.79
          37   09/25/2002     82,882,836.79        8,007,277.38    74,875,559.41
          38   10/25/2002     74,875,559.41        7,736,556.06    67,139,003.34
          39   11/25/2002     67,139,003.34        7,474,302.94    59,664,700.40
          40   12/25/2002     59,664,700.40        7,220,261.68    52,444,438.73
          41   01/25/2003     52,444,438.73        6,974,183.58    45,470,255.15
          42   02/25/2003     45,470,255.15        6,735,827.38    38,734,427.76
          43   03/25/2003     38,734,427.76        6,504,959.00    32,229,468.76
          44   04/25/2003     32,229,468.76        6,281,351.34    25,948,117.42
          45   05/25/2003     25,948,117.42        6,064,784.08    19,883,333.34
          46   06/25/2003     19,883,333.34        5,855,043.48    14,028,289.85
          47   07/25/2003     14,028,289.85        5,651,922.18     8,376,367.67
          48   08/25/2003      8,376,367.67        5,455,219.01     2,921,148.66
          49   09/25/2003      2,921,148.66        2,921,148.66             0.00
- --------------------------------------------------------------------------------
                                                 160,000,000.00
================================================================================


Bond Class A-4F
================================================================================
Period Number   Pay Date   Performing Balance   Principal Payment   End Balance
- --------------------------------------------------------------------------------
           1   09/25/1999     80,000,000.00                0.00    80,000,000.00
           2   10/25/1999     80,000,000.00                0.00    80,000,000.00
           3   11/25/1999     80,000,000.00                0.00    80,000,000.00
           4   12/25/1999     80,000,000.00                0.00    80,000,000.00
           5   01/25/2000     80,000,000.00                0.00    80,000,000.00
           6   02/25/2000     80,000,000.00                0.00    80,000,000.00
           7   03/25/2000     80,000,000.00                0.00    80,000,000.00
           8   04/25/2000     80,000,000.00                0.00    80,000,000.00
           9   05/25/2000     80,000,000.00                0.00    80,000,000.00
          10   06/25/2000     80,000,000.00                0.00    80,000,000.00
          11   07/25/2000     80,000,000.00                0.00    80,000,000.00
          12   08/25/2000     80,000,000.00                0.00    80,000,000.00
          13   09/25/2000     80,000,000.00                0.00    80,000,000.00
          14   10/25/2000     80,000,000.00                0.00    80,000,000.00
          15   11/25/2000     80,000,000.00                0.00    80,000,000.00
          16   12/25/2000     80,000,000.00                0.00    80,000,000.00
          17   01/25/2001     80,000,000.00                0.00    80,000,000.00
          18   02/25/2001     80,000,000.00                0.00    80,000,000.00
          19   03/25/2001     80,000,000.00                0.00    80,000,000.00
          20   04/25/2001     80,000,000.00                0.00    80,000,000.00
          21   05/25/2001     80,000,000.00                0.00    80,000,000.00
          22   06/25/2001     80,000,000.00                0.00    80,000,000.00
          23   07/25/2001     80,000,000.00                0.00    80,000,000.00
          24   08/25/2001     80,000,000.00                0.00    80,000,000.00
          25   09/25/2001     80,000,000.00                0.00    80,000,000.00
          26   10/25/2001     80,000,000.00                0.00    80,000,000.00
          27   11/25/2001     80,000,000.00                0.00    80,000,000.00
          28   12/25/2001     80,000,000.00                0.00    80,000,000.00
          29   01/25/2002     80,000,000.00                0.00    80,000,000.00
          30   02/25/2002     80,000,000.00                0.00    80,000,000.00
          31   03/25/2002     80,000,000.00                0.00    80,000,000.00
          32   04/25/2002     80,000,000.00                0.00    80,000,000.00
          33   05/25/2002     80,000,000.00                0.00    80,000,000.00
          34   06/25/2002     80,000,000.00                0.00    80,000,000.00
          35   07/25/2002     80,000,000.00                0.00    80,000,000.00
          36   08/25/2002     80,000,000.00                0.00    80,000,000.00
          37   09/25/2002     80,000,000.00                0.00    80,000,000.00
          38   10/25/2002     80,000,000.00                0.00    80,000,000.00
          39   11/25/2002     80,000,000.00                0.00    80,000,000.00
          40   12/25/2002     80,000,000.00                0.00    80,000,000.00
          41   01/25/2003     80,000,000.00                0.00    80,000,000.00
          42   02/25/2003     80,000,000.00                0.00    80,000,000.00
          43   03/25/2003     80,000,000.00                0.00    80,000,000.00
          44   04/25/2003     80,000,000.00                0.00    80,000,000.00
          45   05/25/2003     80,000,000.00                0.00    80,000,000.00
          46   06/25/2003     80,000,000.00                0.00    80,000,000.00
          47   07/25/2003     80,000,000.00                0.00    80,000,000.00
          48   08/25/2003     80,000,000.00                0.00    80,000,000.00
          49   09/25/2003     80,000,000.00        2,343,590.15    77,656,409.85
          50   10/25/2003     77,656,409.85        5,080,292.24    72,576,117.61
          51   11/25/2003     72,576,117.61        4,901,695.64    67,674,421.97
          52   12/25/2003     67,674,421.97        4,728,770.82    62,945,651.15
          53   01/25/2004     62,945,651.15        4,561,344.93    58,384,306.22
          54   02/25/2004     58,384,306.22        4,399,250.29    53,985,055.93
          55   03/25/2004     53,985,055.93        4,242,324.23    49,742,731.70
          56   04/25/2004     49,742,731.70        4,090,408.96    45,652,322.74
          57   05/25/2004     45,652,322.74        3,943,351.39    41,708,971.36
          58   06/25/2004     41,708,971.36        3,801,003.03    37,907,968.32
          59   07/25/2004     37,907,968.32        3,663,219.86    34,244,748.47
          60   08/25/2004     34,244,748.47        3,529,862.12    30,714,886.35
          61   09/25/2004     30,714,886.35        2,376,294.50    28,338,591.85
          62   10/25/2004     28,338,591.85        2,290,201.98    26,048,389.87
          63   11/25/2004     26,048,389.87        2,207,028.36    23,841,361.51
          64   12/25/2004     23,841,361.51        2,126,678.73    21,714,682.78
          65   01/25/2005     21,714,682.78        2,049,061.19    19,665,621.59
          66   02/25/2005     19,665,621.59        1,974,086.75    17,691,534.83
          67   03/25/2005     17,691,534.83        1,901,669.25    15,789,865.59
          68   04/25/2005     15,789,865.59        1,831,725.22    13,958,140.36
          69   05/25/2005     13,958,140.36        1,764,173.88    12,193,966.48
          70   06/25/2005     12,193,966.48        1,698,936.99    10,495,029.49
          71   07/25/2005     10,495,029.49        1,635,938.79     8,859,090.70
          72   08/25/2005      8,859,090.70        1,575,105.93     7,283,984.78
          73   09/25/2005      7,283,984.78        1,080,090.80     6,203,893.97
          74   10/25/2005      6,203,893.97        1,047,352.95     5,156,541.02
          75   11/25/2005      5,156,541.02        1,015,597.07     4,140,943.95
          76   12/25/2005      4,140,943.95          984,793.90     3,156,150.05
          77   01/25/2006      3,156,150.05          954,915.09     2,201,234.97
          78   02/25/2006      2,201,234.97          925,933.08     1,275,301.89
          79   03/25/2006      1,275,301.89          897,821.15       377,480.74
          80   04/25/2006        377,480.74          377,480.74             0.00
- --------------------------------------------------------------------------------
                                                  80,000,000.00
================================================================================


Bond Class A-5F
================================================================================
Period Number   Pay Date   Performing Balance   Principal Payment   End Balance
- --------------------------------------------------------------------------------
           1   09/25/1999     27,796,013.00                0.00    27,796,013.00
           2   10/25/1999     27,796,013.00                0.00    27,796,013.00
           3   11/25/1999     27,796,013.00                0.00    27,796,013.00
           4   12/25/1999     27,796,013.00                0.00    27,796,013.00
           5   01/25/2000     27,796,013.00                0.00    27,796,013.00
           6   02/25/2000     27,796,013.00                0.00    27,796,013.00
           7   03/25/2000     27,796,013.00                0.00    27,796,013.00
           8   04/25/2000     27,796,013.00                0.00    27,796,013.00
           9   05/25/2000     27,796,013.00                0.00    27,796,013.00
          10   06/25/2000     27,796,013.00                0.00    27,796,013.00
          11   07/25/2000     27,796,013.00                0.00    27,796,013.00
          12   08/25/2000     27,796,013.00                0.00    27,796,013.00
          13   09/25/2000     27,796,013.00                0.00    27,796,013.00
          14   10/25/2000     27,796,013.00                0.00    27,796,013.00
          15   11/25/2000     27,796,013.00                0.00    27,796,013.00
          16   12/25/2000     27,796,013.00                0.00    27,796,013.00
          17   01/25/2001     27,796,013.00                0.00    27,796,013.00
          18   02/25/2001     27,796,013.00                0.00    27,796,013.00
          19   03/25/2001     27,796,013.00                0.00    27,796,013.00
          20   04/25/2001     27,796,013.00                0.00    27,796,013.00
          21   05/25/2001     27,796,013.00                0.00    27,796,013.00
          22   06/25/2001     27,796,013.00                0.00    27,796,013.00
          23   07/25/2001     27,796,013.00                0.00    27,796,013.00
          24   08/25/2001     27,796,013.00                0.00    27,796,013.00
          25   09/25/2001     27,796,013.00                0.00    27,796,013.00
          26   10/25/2001     27,796,013.00                0.00    27,796,013.00
          27   11/25/2001     27,796,013.00                0.00    27,796,013.00
          28   12/25/2001     27,796,013.00                0.00    27,796,013.00
          29   01/25/2002     27,796,013.00                0.00    27,796,013.00
          30   02/25/2002     27,796,013.00                0.00    27,796,013.00
          31   03/25/2002     27,796,013.00                0.00    27,796,013.00
          32   04/25/2002     27,796,013.00                0.00    27,796,013.00
          33   05/25/2002     27,796,013.00                0.00    27,796,013.00
          34   06/25/2002     27,796,013.00                0.00    27,796,013.00
          35   07/25/2002     27,796,013.00                0.00    27,796,013.00
          36   08/25/2002     27,796,013.00                0.00    27,796,013.00
          37   09/25/2002     27,796,013.00                0.00    27,796,013.00
          38   10/25/2002     27,796,013.00                0.00    27,796,013.00
          39   11/25/2002     27,796,013.00                0.00    27,796,013.00
          40   12/25/2002     27,796,013.00                0.00    27,796,013.00
          41   01/25/2003     27,796,013.00                0.00    27,796,013.00
          42   02/25/2003     27,796,013.00                0.00    27,796,013.00
          43   03/25/2003     27,796,013.00                0.00    27,796,013.00
          44   04/25/2003     27,796,013.00                0.00    27,796,013.00
          45   05/25/2003     27,796,013.00                0.00    27,796,013.00
          46   06/25/2003     27,796,013.00                0.00    27,796,013.00
          47   07/25/2003     27,796,013.00                0.00    27,796,013.00
          48   08/25/2003     27,796,013.00                0.00    27,796,013.00
          49   09/25/2003     27,796,013.00                0.00    27,796,013.00
          50   10/25/2003     27,796,013.00                0.00    27,796,013.00
          51   11/25/2003     27,796,013.00                0.00    27,796,013.00
          52   12/25/2003     27,796,013.00                0.00    27,796,013.00
          53   01/25/2004     27,796,013.00                0.00    27,796,013.00
          54   02/25/2004     27,796,013.00                0.00    27,796,013.00
          55   03/25/2004     27,796,013.00                0.00    27,796,013.00
          56   04/25/2004     27,796,013.00                0.00    27,796,013.00
          57   05/25/2004     27,796,013.00                0.00    27,796,013.00
          58   06/25/2004     27,796,013.00                0.00    27,796,013.00
          59   07/25/2004     27,796,013.00                0.00    27,796,013.00
          60   08/25/2004     27,796,013.00                0.00    27,796,013.00
          61   09/25/2004     27,796,013.00                0.00    27,796,013.00
          62   10/25/2004     27,796,013.00                0.00    27,796,013.00
          63   11/25/2004     27,796,013.00                0.00    27,796,013.00
          64   12/25/2004     27,796,013.00                0.00    27,796,013.00
          65   01/25/2005     27,796,013.00                0.00    27,796,013.00
          66   02/25/2005     27,796,013.00                0.00    27,796,013.00
          67   03/25/2005     27,796,013.00                0.00    27,796,013.00
          68   04/25/2005     27,796,013.00                0.00    27,796,013.00
          69   05/25/2005     27,796,013.00                0.00    27,796,013.00
          70   06/25/2005     27,796,013.00                0.00    27,796,013.00
          71   07/25/2005     27,796,013.00                0.00    27,796,013.00
          72   08/25/2005     27,796,013.00                0.00    27,796,013.00
          73   09/25/2005     27,796,013.00                0.00    27,796,013.00
          74   10/25/2005     27,796,013.00                0.00    27,796,013.00
          75   11/25/2005     27,796,013.00                0.00    27,796,013.00
          76   12/25/2005     27,796,013.00                0.00    27,796,013.00
          77   01/25/2006     27,796,013.00                0.00    27,796,013.00
          78   02/25/2006     27,796,013.00                0.00    27,796,013.00
          79   03/25/2006     27,796,013.00                0.00    27,796,013.00
          80   04/25/2006     27,796,013.00       27,796,013.00             0.00
- --------------------------------------------------------------------------------
                                                  27,796,013.00
================================================================================


Bond Class A-6F
================================================================================
Period Number   Pay Date   Performing Balance   Principal Payment   End Balance
- --------------------------------------------------------------------------------
           1   09/25/1999    133,000,000.00                0.00   133,000,000.00
           2   10/25/1999    133,000,000.00                0.00   133,000,000.00
           3   11/25/1999    133,000,000.00                0.00   133,000,000.00
           4   12/25/1999    133,000,000.00                0.00   133,000,000.00
           5   01/25/2000    133,000,000.00                0.00   133,000,000.00
           6   02/25/2000    133,000,000.00                0.00   133,000,000.00
           7   03/25/2000    133,000,000.00                0.00   133,000,000.00
           8   04/25/2000    133,000,000.00                0.00   133,000,000.00
           9   05/25/2000    133,000,000.00                0.00   133,000,000.00
          10   06/25/2000    133,000,000.00                0.00   133,000,000.00
          11   07/25/2000    133,000,000.00                0.00   133,000,000.00
          12   08/25/2000    133,000,000.00                0.00   133,000,000.00
          13   09/25/2000    133,000,000.00                0.00   133,000,000.00
          14   10/25/2000    133,000,000.00                0.00   133,000,000.00
          15   11/25/2000    133,000,000.00                0.00   133,000,000.00
          16   12/25/2000    133,000,000.00                0.00   133,000,000.00
          17   01/25/2001    133,000,000.00                0.00   133,000,000.00
          18   02/25/2001    133,000,000.00                0.00   133,000,000.00
          19   03/25/2001    133,000,000.00                0.00   133,000,000.00
          20   04/25/2001    133,000,000.00                0.00   133,000,000.00
          21   05/25/2001    133,000,000.00                0.00   133,000,000.00
          22   06/25/2001    133,000,000.00                0.00   133,000,000.00
          23   07/25/2001    133,000,000.00                0.00   133,000,000.00
          24   08/25/2001    133,000,000.00                0.00   133,000,000.00
          25   09/25/2001    133,000,000.00                0.00   133,000,000.00
          26   10/25/2001    133,000,000.00                0.00   133,000,000.00
          27   11/25/2001    133,000,000.00                0.00   133,000,000.00
          28   12/25/2001    133,000,000.00                0.00   133,000,000.00
          29   01/25/2002    133,000,000.00                0.00   133,000,000.00
          30   02/25/2002    133,000,000.00                0.00   133,000,000.00
