FORM 13F
FORM 13F COVER PAGE
Report for the Calendar Year or Quarter Ended: March 31, 1999
Check here if Amendment: [ ] Amendment Number:
This Amendment (Check only one.):
[ ] is a restatement.
[ ] adds new holdings entries.
Institutional Investment Manager Filing this Report:
Name: AAL Capital Management Corporation
Address: 222 West College Avenue
Appleton, WI 541919-0007
Form 13F File Number: 28-3622
The institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is authorized
to submit it, that all information contained herein is true, correct and
complete, and that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of this form.
Person Signing this Report on Behalf of Reporting Manager:
Name: James H. Abitz
Title: Senior Vice President
Phone: (920) 734-5721
Signature, Place, and Date of Signing:
/s/James H. Abitz
- -------------------------------------------------------------
Signature
Appleton, Wisconsin
- -------------------------------------------------------------
City, State
May 4, 1999
- -------------------------------------------------------------
Date
Report Type (Check only one.):
[ X ] 13F HOLDINGS REPORT.
[ ] 13F NOTICE.
[ ] 13F COMBINATION REPORT.
List of Other Managers Reporting for this Manager: [If there are no entries in
this list, omit this section.]
FORM 13F SUMMARY PAGE
Report Summary:
Number of Other Included Managers: None
Form 13F Information Table Entry Total: 347
Form 13F Information Table Value Total: $4,513,137
List of Other Included Mangers:
No. 13F File Number Name
<TABLE>
<CAPTION>
PAGE: 1 OF: 13 FORM 13F NAME OF REPORTING MANAGER: AAL CAPITAL MANAGEMENT CORPORATION #28-3622 DATE:03/31/99
<S> <C> <C> <C> <C> <C> <C> <C>
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
| | | | | | |
ITEM 1: | ITEM 2: | ITEM 3: | ITEM 4: | ITEM 5: | ITEM 6: |ITEM 7:| ITEM 8:
NAME OF ISSUER |TITLE OF CLASS | CUSIP | FAIR MARKET | SHARES OR |INVESTMENT DISCRETION|MANAGER| VOTING AUTHORITY
| | NUMBER |VALUE (X$1000)| PRINC. AMT.| SOLE SHARED OTHER | |SOLE SHARED NONE
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
AmeriSource Health | COMMON STOCK |03071P102 | 8,123| 237,600| X | | 237600
Corporation | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
ABR Information | COMMON STOCK |00077R108 | 8,024| 461,800| X | | 461800
Services Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Albertson's, Inc. | COMMON STOCK |013104104 | 2,390| 44,000| X | | 44000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Atlantic Coast | COMMON STOCK |048396105 | 883| 31,400| X | | 31400
Airlines Holdings | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Alberto Culver | COMMON STOCK |013068101 | 9,261| 396,200| X | | 396200
Company | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Acxiom Corporation | COMMON STOCK |005125109 | 9,736| 367,400| X | | 367400
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
ADC Telecommun. | COMMON STOCK |000886101 | 78,169| 1,639,200| X | |1639200
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Analog Devices, Inc.| COMMON STOCK |032654105 | 6,941| 233,300| X | | 233300
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Adelphia | COMMON STOCK |006848105 | 16,550| 262,700| X | | 262700
Communications | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Ameren Corporation | COMMON STOCK |023608102 | 1,303| 36,000| X | | 36000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
AES Corporation | COMMON STOCK |00130H105 | 6,675| 179,200| X | | 179200
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
AFLAC, Inc. | COMMON STOCK |001055102 | 7,338| 134,800| X | | 134800
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Associates First | COMMON STOCK |046008108 | 7,596| 168,810| X | | 168810
Capital Corporation | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
American Home | COMMON STOCK |026609107 | 6,199| 95,000| X | | 95000
Products Corporation| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
American Int'l | COMMON STOCK |026874107 | 127,666| 1,058,375| X | |1058375
Group, Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Ameritech | COMMON STOCK |030954101 | 43,113| 744,940| X | | 744940
Corporation | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
AlliedSignal Inc. | COMMON STOCK |019512102 | 3,148| 64,000| X | | 64000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Amkor Technology, | COMMON STOCK |031652100 | 1,120| 142,200| X | | 142200
Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
AMRESCO, INC. | COMMON STOCK |031909104 | 1,376| 179,000| X | | 179000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
American Management | COMMON STOCK |027352103 | 1,375| 40,300| X | | 40300
Systems, Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
American Tower | COMMON STOCK |029912201 | 924| 37,700| X | | 37700
Corporation | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Apex PC Solutions | COMMON STOCK |037945102 | 4,311| 309,300| X | | 309300
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Applebee's Intl, | COMMON STOCK |037899101 | 1,104| 44,500| X | | 44500
Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Applied Power, Inc. | COMMON STOCK |038225108 | 5,870| 215,400| X | | 215400
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
ARM Financial Group | COMMON STOCK |001944107 | 1,198| 80,200| X | | 80200
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Arrow Electronics | COMMON STOCK |042735100 | 3,182| 212,100| X | | 212100
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
At Home Corp. | COMMON STOCK |045919107 | 1,260| 8,000| X | | 8000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Airtouch | COMMON STOCK |00949T100 | 5,314| 55,000| X | | 55000
Communications, Inc.| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
<PAGE>
PAGE: 2 OF: 13 FORM 13F NAME OF REPORTING MANAGER: AAL CAPITAL MANAGEMENT CORPORATION #28-3622 DATE:03/31/99
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
| | | | | | |
ITEM 1: | ITEM 2: | ITEM 3: | ITEM 4: | ITEM 5: | ITEM 6: |ITEM 7:| ITEM 8:
NAME OF ISSUER |TITLE OF CLASS | CUSIP | FAIR MARKET | SHARES OR |INVESTMENT DISCRETION|MANAGER| VOTING AUTHORITY
| | NUMBER |VALUE (X$1000)| PRINC. AMT.| SOLE SHARED OTHER | |SOLE SHARED NONE
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Artesyn Technologies| COMMON STOCK |043127109 | 4,855| 392,300| X | | 392300
Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Automatic Data | COMMON STOCK |053015103 | 63,395| 1,532,200| X | |1532200
Processing, Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
American Express | COMMON STOCK |025816109 | 48,175| 410,000| X | | 410000
Company | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Allegheny Energy, | COMMON STOCK |017361106 | 2,286| 77,500| X | | 77500
Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Autozone Inc. | COMMON STOCK |053332102 | 8,295| 273,100| X | | 273100
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
The Boeing Company | COMMON STOCK |097023105 | 1,501| 44,000| X | | 44000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
BankAmerica Corp | COMMON STOCK |06605F102 | 43,780| 619,900| X | | 619900
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Baxter International| COMMON STOCK |071813109 | 2,574| 39,000| X | | 39000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Burr Brown Corp | COMMON STOCK |122574106 | 870| 37,000| X | | 37000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Best Buy Company | COMMON STOCK |086516101 | 6,604| 127,000| X | | 127000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Biochem Pharma, Inc.| COMMON STOCK |09058T108 | 6,603| 309,800| X | | 309800
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
BEA Systems, Inc. | COMMON STOCK |073325102 | 3,756| 240,400| X | | 240400
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
BE Aerospace, Inc. | COMMON STOCK |073302101 | 1,218| 82,600| X | | 82600
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Bell Atlantic | COMMON STOCK |077853109 | 38,347| 741,900| X | | 741900
Corporation | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Biogen Inc. | COMMON STOCK |090597105 | 4,607| 40,300| X | | 40300
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Baker Hughes Inc. | COMMON STOCK |057224107 | 8,064| 331,700| X | | 331700
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Pinnacle Holdings, | COMMON STOCK |72346N101 | 696| 46,000| X | | 46000
Inc, | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
B J Services Co. | COMMON STOCK |055482103 | 5,182| 221,100| X | | 221100
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
The Bank of New York| COMMON STOCK |064057102 | 1,150| 32,000| X | | 32000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
BP Amoco Plc | COMMON STOCK |055622104 | 36,320| 359,824| X | | 359824
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Burlington Resources| COMMON STOCK |122014103 | 3,902| 97,700| X | | 97700
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
BEC Energy | COMMON STOCK |05538M101 | 1,742| 47,400| X | | 47400
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
The BISYS Group, | COMMON STOCK |055472104 | 1,271| 22,600| X | | 22600
Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
BroadVision, Inc. | COMMON STOCK |111412102 | 472| 7,900| X | | 7900
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Biomatrix, Inc. | COMMON STOCK |09060P102 | 1,201| 15,400| X | | 15400
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Citigroup, Inc. | COMMON STOCK |172967101 | 43,665| 683,600| X | | 683600
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Computer Associates | COMMON STOCK |204912109 | 8,644| 243,075| X | | 243075
International, Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Caere Corporation | COMMON STOCK |127646107 | 539| 51,300| X | | 51300
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
<PAGE>
PAGE: 3 OF: 13 FORM 13F NAME OF REPORTING MANAGER: AAL CAPITAL MANAGEMENT CORPORATION #28-3622 DATE:03/31/99
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
| | | | | | |
ITEM 1: | ITEM 2: | ITEM 3: | ITEM 4: | ITEM 5: | ITEM 6: |ITEM 7:| ITEM 8:
NAME OF ISSUER |TITLE OF CLASS | CUSIP | FAIR MARKET | SHARES OR |INVESTMENT DISCRETION|MANAGER| VOTING AUTHORITY
| | NUMBER |VALUE (X$1000)| PRINC. AMT.| SOLE SHARED OTHER | |SOLE SHARED NONE
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Corsair | COMMON STOCK |220406102 | 544| 106,200| X | | 106200
Communications, Inc.| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Centura Banks Inc. | COMMON STOCK |15640T100 | 425| 7,300| X | | 7300
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Cambrex Corporation | COMMON STOCK |132011107 | 487| 22,000| X | | 22000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
CCB Financial | COMMON STOCK |124875105 | 6,752| 124,900| X | | 124900
Corporation | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Crown, Cork and Seal| COMMON STOCK |228255105 | 743| 26,000| X | | 26000
Company, Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Clear Channel | COMMON STOCK |184502102 | 5,090| 75,900| X | | 75900
Communications, Inc.| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Cordant Technologies| COMMON STOCK |218412104 | 17,768| 446,300| X | | 446300
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Concord EFS, Inc. | COMMON STOCK |206197105 | 9,852| 357,450| X | | 357450
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Crescent Real Estate| COMMON STOCK |225756105 | 860| 40,000| X | | 40000
Equities Company | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Community First | COMMON STOCK |203902101 | 1,340| 67,000| X | | 67000
Bankshares, Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Columbia Energy | COMMON STOCK |197648108 | 14,097| 269,800| X | | 269800
Group | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Atlas Air, Inc. | COMMON STOCK |049164106 | 1,282| 44,500| X | | 44500
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Coastal Corp | COMMON STOCK |190441105 | 2,409| 73,000| X | | 73000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Check Point Software| COMMON STOCK |M22465104 | 1,613| 37,500| X | | 37500
Technologies Ltd. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Chevron Corporation | COMMON STOCK |166751107 | 20,367| 230,300| X | | 230300
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Cigna Corporation | COMMON STOCK |125509109 | 60,194| 718,200| X | | 718200
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
CIENA Corporation | COMMON STOCK |171779101 | 900| 40,000| X | | 40000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Chase Manhattan | COMMON STOCK |16161A108 | 3,578| 44,000| X | | 44000
Corporation | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Comcast Corporation | COMMON STOCK |200300200 | 96,666| 1,535,900| X | |1535900
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
CMS Energy Corp. | COMMON STOCK |125896100 | 10,741| 268,100| X | | 268100
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
CMAC Investment | COMMON STOCK |125662106 | 7,792| 199,800| X | | 199800
Corporation | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Conseco Inc. | COMMON STOCK |208464107 | 61,966| 2,007,000| X | |2007000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
CNF Transportation | COMMON STOCK |12612W104 | 3,343| 88,400| X | | 88400
Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Consolidated Natural| COMMON STOCK |20961510 | 1,315| 27,000| X | | 27000
Gas | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Centocor, Inc. | COMMON STOCK |152342101 | 1,931| 52,200| X | | 52200
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Charter One | COMMON STOCK |160903100 | 3,175| 110,000| X | | 110000
Financial, Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Cognos, Inc. | COMMON STOCK |19244C109 | 10,483| 446,100| X | | 446100
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Comair Holdings, Inc| COMMON STOCK |199789108 | 1,890| 80,000| X | | 80000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
<PAGE>
PAGE: 4 OF: 13 FORM 13F NAME OF REPORTING MANAGER: AAL CAPITAL MANAGEMENT CORPORATION #28-3622 DATE:03/31/99
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
| | | | | | |
ITEM 1: | ITEM 2: | ITEM 3: | ITEM 4: | ITEM 5: | ITEM 6: |ITEM 7:| ITEM 8:
NAME OF ISSUER |TITLE OF CLASS | CUSIP | FAIR MARKET | SHARES OR |INVESTMENT DISCRETION|MANAGER| VOTING AUTHORITY
| | NUMBER |VALUE (X$1000)| PRINC. AMT.| SOLE SHARED OTHER | |SOLE SHARED NONE
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Cox Communications | COMMON STOCK |224044107 | 116,281| 1,537,600| X | |1537600
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Campbell Soup Co. | COMMON STOCK |134429109 | 1,709| 42,000| X | | 42000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Corn Products | COMMON STOCK |219023108 | 1,105| 46,150| X | | 46150
International, Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Computer Sciences Co| COMMON STOCK |205363104 | 12,792| 231,800| X | | 231800
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Cisco Systems, Inc. | COMMON STOCK |17275R102 | 53,195| 485,525| X | | 485525
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
CSG Systems | COMMON STOCK |126349109 | 828| 21,000| X | | 21000
International, Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Cincinnati Bell,Inc.| COMMON STOCK |171870108 | 8,428| 375,600| X | | 375600
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Central & Southwest | COMMON STOCK |152357109 | 1,711| 73,000| X | | 73000
Corporation | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Century Telephone | COMMON STOCK |156686107 | 8,261| 117,600| X | | 117600
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Commscope, Inc, | COMMON STOCK |203372107 | 385| 18,400| X | | 18400
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Coach USA, Inc. | COMMON STOCK |18975L106 | 6,330| 230,200| X | | 230200
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Cablevision Systems | COMMON STOCK |12686C109 | 26,559| 358,300| X | | 358300
Corp, Class A | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Convergys Corp. | PREFERRED |212485106 | 891| 52,000| X | | 52000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Cable & Wireless | COMMON STOCK |126830207 | 3,324| 90,000| X | | 90000
PLC-ADR | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Dominion Resources, | COMMON STOCK |257470104 | 1,773| 48,000| X | | 48000
Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
E.I. Du Pont De | COMMON STOCK |263534109 | 755| 13,000| X | | 13000
Nemours and Company | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Dean Foods Company | COMMON STOCK |242361103 | 3,972| 111,500| X | | 111500
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Dollar General | COMMON STOCK |256669102 | 3,434| 101,000| X | | 101000
Corporation | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Dayton Hudson | COMMON STOCK |239753106 | 3,198| 48,000| X | | 48000
Corporation | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Dollar Tree Stores, | COMMON STOCK |256747106 | 526| 17,000| X | | 17000
Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Dime Bancorp, Inc. | COMMON STOCK |25429Q102 | 3,239| 139,700| X | | 139700
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
DM Management Co. | COMMON STOCK |233233105 | 1,800| 115,200| X | | 115200
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Diamond Offshore | COMMON STOCK |25271C102 | 3,827| 121,000| X | | 121000
Drilling, Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Duke Realty | COMMON STOCK |264411505 | 1,118| 52,000| X | | 52000
Investments, Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Dura Automotive | COMMON STOCK |265903104 | 1,658| 58,700| X | | 58700
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
DeVRY, Inc. | COMMON STOCK |251893103 | 467| 16,100| X | | 16100
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Daisytek Intl Corp | COMMON STOCK |234053106 | 763| 45,900| X | | 45900
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Consolidated Edison | COMMON STOCK |20911510 | 1,026| 22,650| X | | 22650
Company of New York | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
<PAGE>
PAGE: 5 OF: 13 FORM 13F NAME OF REPORTING MANAGER: AAL CAPITAL MANAGEMENT CORPORATION #28-3622 DATE:03/31/99
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
| | | | | | |
ITEM 1: | ITEM 2: | ITEM 3: | ITEM 4: | ITEM 5: | ITEM 6: |ITEM 7:| ITEM 8:
NAME OF ISSUER |TITLE OF CLASS | CUSIP | FAIR MARKET | SHARES OR |INVESTMENT DISCRETION|MANAGER| VOTING AUTHORITY
| | NUMBER |VALUE (X$1000)| PRINC. AMT.| SOLE SHARED OTHER | |SOLE SHARED NONE
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
E*TRADE Group, Inc. | COMMON STOCK |269246104 | 3,231| 55,400| X | | 55400
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Edison International| COMMON STOCK |281020107 | 1,446| 65,000| X | | 65000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Elan Corporation plc| COMMON STOCK |284131208 | 15,094| 216,400| X | | 216400
ADR | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Emmis Communications| COMMON STOCK |291525103 | 3,030| 60,600| X | | 60600
Corporation | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Eastman Chemical | COMMON STOCK |277432100 | 6,978| 165,900| X | | 165900
Company | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Emerson Electric Co.| COMMON STOCK |291011104 | 2,912| 55,000| X | | 55000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
El Paso Natural Gas | COMMON STOCK |283905107 | 4,527| 138,500| X | | 138500
Corporation | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Equity Residential | COMMON STOCK |29476L107 | 1,031| 25,000| X | | 25000
Properties Trust | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Express Scripts, | COMMON STOCK |302182100 | 791| 9,200| X | | 9200
Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
ENSCO International,| COMMON STOCK |26874Q100 | 5,646| 424,100| X | | 424100
Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Ethan Allen | COMMON STOCK |297602104 | 382| 9,200| X | | 9200
Interiors, Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Entergy Corporation | COMMON STOCK |29364G103 | 6,581| 239,300| X | | 239300
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
E.W. Blanch Holdings| COMMON STOCK |093210102 | 1,732| 33,000| X | | 33000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Ford Motor Company | COMMON STOCK |345370100 | 1,873| 33,000| X | | 33000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Furniture Brands Int| COMMON STOCK |360921100 | 7,885| 356,400| X | | 356400
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
First Data | COMMON STOCK |319963104 | 30,877| 722,266| X | | 722266
Corporation | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Family Dollar Stores| COMMON STOCK |307000109 | 7,634| 331,900| X | | 331900
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Fiserv, Inc. | COMMON STOCK |337738108 | 10,430| 194,500| X | | 194500
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Flowers Industries, | COMMON STOCK |343496105 | 1,748| 71,000| X | | 71000
Inc. | | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Fleet Financial Grp | COMMON STOCK |338915101 | 903| 24,000| X | | 24000
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
F & M Bancorporation| COMMON STOCK |302371109 | 884| 26,800| X | | 26800
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
FirstMerit Corp. | COMMON STOCK |337915102 | 863| 33,500| X | | 33500
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
Fannie Mae | COMMON STOCK |313586109 | 50,573| 730,300| X | | 730300
| | | | | | |
- --------------------|---------------|-----------|--------------|------------|----------------------|-------|-----------------------
