EASTBROKERS INTERNATIONAL INC
4, 1999-03-10
INVESTORS, NEC
Previous: LIBERTY VARIABLE INVESTMENT TRUST, N-30D, 1999-03-10
Next: IVEX PACKAGING CORP /DE/, 4, 1999-03-10



UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   Sumichrast, Martin A.
   Eastbrokers International Incorporated
   15245 Shady Grove Road
   Suite 340
   Rockville, Maryland  20850
2. Issuer Name and Ticker or Trading Symbol
   Eastbrokers International Incorporated
   EAST
3. IRS or Social Security Number of Reporting Person (Voluntary)
   
4. Statement for Month/Year
   02/28/1999
5. If Amendment, Date of Original (Month/Year)
   
6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   (X) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
   (specify below)
   Chairman, President and Chief Executive Officer
7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person
<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
<S>                        <C>    <C>  <C><C>               <C> <C>         <C>                 <C>    <C>
Common Stock, $0.05 par val|--    |--  |-|--                |-- |--         |50,000             |I     |(1)                        |
ue per share               |      |    |-|                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $0.05 par val|02/11/|S   |-|20,000            |D  |$12.09     |--                 |D     |--                         |
ue per share               |99    |    |-|                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $0.05 par val|02/11/|S   |-|3,900             |D  |$10.69     |--                 |D     |--                         |
ue per share               |99    |    |-|                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $0.05 par val|02/11/|S   |-|1,600             |D  |$10.63     |--                 |D     |--                         |
ue per share               |99    |    |-|                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $0.05 par val|02/11/|S   |-|100               |D  |$10.56     |--                 |D     |--                         |
ue per share               |99    |    |-|                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $0.05 par val|02/11/|S   |-|1,900             |D  |$10.19     |--                 |D     |--                         |
ue per share               |99    |    |-|                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $0.05 par val|02/11/|S   |-|9,000             |D  |$8.88      |--                 |D     |--                         |
ue per share               |99    |    |-|                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $0.05 par val|02/11/|S   |-|1,200             |D  |$10.13     |--                 |D     |--                         |
ue per share               |99    |    |-|                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $0.05 par val|02/11/|S   |-|1,300             |D  |$10.06     |--                 |D     |--                         |
ue per share               |99    |    |-|                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $0.05 par val|02/11/|S   |-|500               |D  |$8.94      |--                 |D     |--                         |
ue per share               |99    |    |-|                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $0.05 par val|02/11/|S   |-|3,000             |D  |$10.75     |--                 |D     |--                         |
ue per share               |99    |    |-|                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $0.05 par val|02/11/|S   |-|4,500             |D  |$9.19      |--                 |D     |--                         |
ue per share               |99    |    |-|                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $0.05 par val|02/11/|S   |-|500               |D  |$8.69      |--                 |D     |--                         |
ue per share               |99    |    |-|                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $0.05 par val|02/11/|S   |-|1,000             |D  |$11.19     |--                 |D     |--                         |
ue per share               |99    |    |-|                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $0.05 par val|02/11/|S   |-|1,000             |D  |$11.13     |--                 |D     |--                         |
ue per share               |99    |    |-|                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
Common Stock, $0.05 par val|02/11/|S   |-|500               |D  |$9.00      |200,000(2)         |D     |--                         |
ue per share               |99    |    |-|                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Month       |(I)|            |
___________________________________________________________________________________________________________________________________|
<S>                   <C>      <C>   <C>  <C><C>        <C> <C>   <C>   <C>          <C>     <C>     <C>          <C> <C>
Class A Common Stock P|$18.00  |02/09|S   |-|1,000      |D  |06/07|06/06|Common Stock|1,000  |$2.00  |--          |I  |(3)         |
urchase Warrants (Righ|        |/99  |    |-|           |   |/96  |/00  |, $0.05 par |       |       |            |   |            |
t to Buy) (3)         |        |     |    | |           |   |     |     |value per sh|       |       |            |   |            |
                      |        |     |    | |           |   |     |     |are         |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Class C Common Stock P|$7.00   |--   |--  |-|           |   |02/20|02/20|Common Stock|70,000 |--     |70,000      |D  |--          |
urchase Warrants (Righ|        |     |    |-|           |   |/99  |/02  |, $0.05 par |       |       |            |   |            |
t to Buy)             |        |     |    | |           |   |     |     |value per sh|       |       |            |   |            |
                      |        |     |    | |           |   |     |     |are         |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
                      |        |     |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|
</TABLE>
Explanation of Responses:
(1) 50,000 shares are owned by Sumichrast Enterprises, Inc. ("SEI"), a 
corporation of which Martin Sumichrast is an officer and director and the 
owner. Martin Sumichrast may be deemed to have voting and investment power with 
respect to such shares.
(2) Proceeds of the sale on February 11, 1999 of the Common Stock were used to 
pay in full a note due September 14, 1999 in favor of Eastbrokers 
International Incorporated.  Such note, dated September 15, 1998, was issued by 
Martin Sumichrast in exchange for 50,000 shares of Common Stock 
in an amount equal to approximately $6.68 per 
share.
(3) The Class A Warrants were owned by 
SEI.
SIGNATURE OF REPORTING PERSON
/s/ Martin A. Sumichrast
DATE
March 10, 1999



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission