BABSON DAVID L & CO INC
13F-HR, 2000-11-15
Previous: AVNET INC, 8-K, 2000-11-15
Next: BALL CORP, 10-Q, 2000-11-15




UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549

FORM 13F
FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended: September 30, 2000
Check here if Amendment [  ];  Amendment Number:
This Amendment (Check only one.): [ ]is a restatement
					    [ ]adds new holdings entries.
Institutional Investment Manager Filing this Report:

Name:	   David L. Babson & Company Inc.
Address: One Memorial Drive
         Cambridge, MA 02142-1300

13F File Number 0028-00060

The institutional manger filing this report and the person by whom
it is signed hereby represent that the person signing the report
is authorized to submit it, that all information contained herein is
true, correct and complete, and that it is understood that all required
items, statements, schedules, lists and tables, are considered integral
parts of this form.


Person Signing this Report on Behalf of Reporting Manager:


Name:	 Frank L. Tarantino
Title: Executive Vice President
Phone: (617) 761-3796

Signature, Place and Date of Signing:

/s/Frank L. Tarantino       Cambridge, MA    Nobember 9, 2000

Report Type (Check only one.):



[X] 	13F HOLDINGS REPORT.

[ ]	13F NOTICE.

[ ] 	13F COMBINATION REPORT.

List of Other Managers Reporting for this Manager: 0

FORM 13F SUMMARY PAGE

Report Summary:
Number of Other Included Mangers:	0

Form 13F Information Entry Total:  2622

Form 13F Information Table Value Total:  12041002

List of Other Included Mangers:
<PAGE>
Form 13F Information Table
<TABLE>

                                                             VALUE    SHARES/ SH/ PUT/ INVSTMT            -----VOTING AUTHORITY-----
  NAME OF ISSUER                 -TITLE OF CLASS- --CUSIP-- (x$1000)  PRN AMT PRN CALL DSCRETN -MANAGERS-     SOLE   SHARED     NONE
                                 <C>                                              <C>
D AAR CORP                       COM              000361105       33     2924 SH       SOLE                   2924        0        0
D ABC-NACO INC                   COM              000752105     2060   392400 SH       SOLE                 392400        0        0
D A C MOORE ARTS & CRAFTS INC    COM              00086T103      140    17900 SH       SOLE                  17900        0        0
D ADC TELECOMMUNICATIONS         COM              000886101      105     3900 SH       SOLE                   3900        0        0
D ADE CORP/MASS                  COM              00089C107     3556   173600 SH       SOLE                 173600        0        0
D ABM INDUSTRIES INC             COM              000957100    18058   664180 SH       SOLE                 664180        0        0
D ABM INDUSTRIES INC             COM              000957100      127     4670 SH       SOLE                      0        0     4670
D AFLAC INC                      COM              001055102       96     1500 SH       SOLE                   1500        0        0
D AGL RESOURCES INC              COM              001204106       58     2900 SH       SOLE                   2900        0        0
D AG SVCS AMER INC               COM              001250109      226    12800 SH       SOLE                  12800        0        0
D AES CORP                       COM              00130H105      257     3750 SH       SOLE                   3750        0        0
D AES CORP                       COM              00130H105       27      400 SH       SOLE                      0        0      400
D AMB PROPERTY CORP              COM              00163T109        7      300 SH       SOLE                    300        0        0
D AMR CORP                       COM              001765106       65     2000 SH       SOLE                   2000        0        0
D ANC RENTAL CORP                COM              001813104        0       50 SH       SOLE                     50        0        0
D AT&T                           COM              001957109     1800    61272 SH       SOLE                  61272        0        0
D AT&T                           COM              001957109      657    22368 SH       SOLE                  22368        0        0
D AT&T                           COM              001957109      333    11329 SH       SOLE                      0        0    11329
D AT&T                           COM              001957109       10      330 SH       SOLE                    330        0        0
D AT&T                           COM              001957109       60     2042 SH       SOLE                      0        0     2042
D AT&T                           COM              001957109       88     3006 SH       SOLE                   3006        0        0
D AT&T                           COM              001957109      138     4684 SH       SOLE                      0        0     4684
D AT&T                           COM              001957109        7      225 SH       SOLE                      0        0      225
D AT&T CORP-LIBERTY MEDIA GRP-A  COM              001957208     1067    59300 SH       SOLE                      0        0    59300
D AT&T CORP-LIBERTY MEDIA GRP-A  COM              001957208   136992  7610661 SH       SOLE                7610661        0        0
D AT&T CORP-LIBERTY MEDIA GRP-A  COM              001957208     8006   444800 SH       SOLE                      0        0   444800
D A T & T WIRELESS GROUP         COM              001957406       27     1300 SH       SOLE                   1300        0        0
D AVX CORP                       COM              002444105        8      300 SH       SOLE                    300        0        0
D AXA FINL INC                   COM              002451102       41      800 SH       SOLE                    800        0        0
D AZZ INCORPORATED               COM              002474104     2541   135500 SH       SOLE                 135500        0        0
D ABBOTT LABS                    COM              002824100    16749   352139 SH       SOLE                 352139        0        0
D ABBOTT LABS                    COM              002824100     1006    21150 SH       SOLE                      0        0    21150
D ABBOTT LABS                    COM              002824100    16001   336423 SH       SOLE                      0        0   336423
D ABBOTT LABS                    COM              002824100      895    18820 SH       SOLE                  18820        0        0
D ABBOTT LABS                    COM              002824100     5387   113253 SH       SOLE                      0        0   113253
D ABBOTT LABS                    COM              002824100     1789    37618 SH       SOLE                  37618        0        0
D ABBOTT LABS                    COM              002824100     1263    26560 SH       SOLE                      0        0    26560
D ABBOTT LABS                    COM              002824100    21716   456568 SH       SOLE                      0        0   456568
D ABGENIX INC                    COM              00339B107       24      300 SH       SOLE                    300        0        0
D ABLEST INC                     COM              00371W100       20     4400 SH       SOLE                   4400        0        0
D ACETO CORP                     COM              004446100      137    14101 SH       SOLE                  14101        0        0
D ACKERLEY GROUP INC             COM              004527107     1960   196000 SH       SOLE                 196000        0        0
D ACNIELSEN CORP                 COM              004833109     3245   136270 SH       SOLE                 136270        0        0
D ACNIELSEN CORP                 COM              004833109       36     1500 SH       SOLE                      0        0     1500
D ACXIOM CORP                    COM              005125109        6      200 SH       SOLE                    200        0        0
D ADAMS RES & ENERGY INC         COM              006351308      152    10300 SH       SOLE                  10300        0        0
D ADAPTEC INC                    COM              00651F108       14      700 SH       SOLE                      0        0      700
D ADAPTEC INC                    COM              00651F108       12      600 SH       SOLE                    600        0        0
D ADAPTEC INC                    COM              00651F108        6      300 SH       SOLE                      0        0      300
D ADELPHIA COMMUNICATIONS CL A   COM              00684810         3      100 SH       SOLE                    100        0        0
D ADOBE SYSTEMS                  COM              00724F101     8523    54900 SH       SOLE                  54900        0        0
D ADTRAN INC                     COM              00738A106        4      100 SH       SOLE                    100        0        0
D ADVANCED MARKETING SVCS INC    COM              00753T105     4464   253300 SH       SOLE                 253300        0        0
D ADVANCED FIBRE COMMUNICATION   COM              00754A105        8      210 SH       SOLE                      0        0      210
D ADVANCED FIBRE COMMUNICATION   COM              00754A105     6238   164705 SH       SOLE                 164705        0        0
D ADVANCED FIBRE COMMUNICATION   COM              00754A105       14      380 SH       SOLE                      0        0      380
D ADVO INC                       COM              007585102    46703  1415240 SH       SOLE                1415240        0        0
D ADVO INC                       COM              007585102       15      450 SH       SOLE                      0        0      450
D AEGIS RLTY INC                 COM              00760P104      199    19700 SH       SOLE                  19700        0        0
D ADVANCED MICRO DEV             COM              007903107      839    35500 SH       SOLE                  35500        0        0
D AEGON N V                      COM              007924103      245     6596 SH       SOLE                   6596        0        0
D AEGON N V                      COM              007924103     1509    40652 SH       SOLE                      0        0    40652
D AEGON N V                      COM              007924103       89     2391 SH       SOLE                   2391        0        0
D AEGON N V                      COM              007924103       65     1748 SH       SOLE                      0        0     1748
D ADVANCED ENERGY INDUSTRIES     SB NT CV         007973AA8     8703  9500000 PR       SOLE                      0        0        X
D AETHER SYSTEMS INC             COM              00808V105       11      100 SH       SOLE                    100        0        0
D AETNA INC                      COM              008117103       41      700 SH       SOLE                    700        0        0
D AFFILIATED COMPUTER SVCS CL A  COM              008190100       10      200 SH       SOLE                    200        0        0
D AFFYMETRIX INC                 COM              00826T108       35      700 SH       SOLE                    700        0        0
D AGILENT TECHNOLOGIES INC.      COM              00846U101       72     1476 SH       SOLE                   1476        0        0
D AGILENT TECHNOLOGIES INC.      COM              00846U101      403     8240 SH       SOLE                      0        0     8240
D AGILENT TECHNOLOGIES INC.      COM              00846U101      469     9588 SH       SOLE                   9588        0        0
D AGILENT TECHNOLOGIES INC.      COM              00846U101       62     1257 SH       SOLE                      0        0     1257
D AGILENT TECHNOLOGIES INC.      COM              00846U101       37      762 SH       SOLE                    762        0        0
D AGILENT TECHNOLOGIES INC.      COM              00846U101     2332    47644 SH       SOLE                      0        0    47644
D AGILENT TECHNOLOGIES INC.      COM              00846U101       39      800 SH       SOLE                      0        0      800
D AGILE SOFTWARE CORP            COM              00846X105        9      100 SH       SOLE                    100        0        0
D AGRIBRANDS INTL INC            COM              00849R105        1       20 SH       SOLE                      0        0       20
D AIR PRODUCTS & CHEMICALS       COM              009158106      552    15342 SH       SOLE                  15342        0        0
D AIR PRODUCTS & CHEMICALS       COM              009158106     3509    97473 SH       SOLE                      0        0    97473
D AIR PRODUCTS & CHEMICALS       COM              009158106     4892   135902 SH       SOLE                 135902        0        0
D AIR PRODUCTS & CHEMICALS       COM              009158106     8718   242168 SH       SOLE                      0        0   242168
D AIR PRODUCTS & CHEMICALS       COM              009158106     1626    45160 SH       SOLE                      0        0    45160
D AIR PRODUCTS & CHEMICALS       COM              009158106      374    10400 SH       SOLE                      0        0    10400
D AIR PRODUCTS & CHEMICALS       COM              009158106      144     4000 SH       SOLE                   4000        0        0
D AIRBORNE FREIGHT               COM              009266107        6      600 SH       SOLE                    600        0        0
D AIRBORNE FREIGHT               COM              009266107       10     1000 SH       SOLE                      0        0     1000
D AKAMAI TECHNOLOGIES            SB NT CV         00971TAA9     4400  6000000 PR       SOLE                      0        0        X
D AKAMAI TECHNOLOGIES            COM              00971T101       58     1100 SH       SOLE                   1100        0        0
D ALBANY INTERNATIONAL CORP CL A COM              012348108     1215   101232 SH       SOLE                 101232        0        0
D ALBERTO CULVER CL B            COM              013068101        3      100 SH       SOLE                    100        0        0
D ALBERTO CULVER CL A            COM              013068200    12163   485300 SH       SOLE                 485300        0        0
D ALBERTSONS                     COM              013104104     9397   447490 SH       SOLE                 447490        0        0
D ALBERTSONS                     COM              013104104      311    14825 SH       SOLE                      0        0    14825
D ALBERTSONS                     COM              013104104      839    39970 SH       SOLE                      0        0    39970
D ALCAN ALUMINIUM LTD            COM              013716105        6      200 SH       SOLE                    200        0        0
D ALCOA                          COM              013817106      133     5248 SH       SOLE                   5248        0        0
D ALCATEL                        COM              013904305    75562  1201775 SH       SOLE                1201775        0        0
D ALCATEL                        COM              013904305       19      300 SH       SOLE                      0        0      300
D ALCATEL                        COM              013904305       31      500 SH       SOLE                      0        0      500
D ALKERMES INC                   COM              01642T108        8      200 SH       SOLE                    200        0        0
D ALLEGHENY ENERGY INC           COM              017361106       23      600 SH       SOLE                    600        0        0
D ALLEGHENY TECHNOLOGIES INC     COM              01741R100        7      400 SH       SOLE                    400        0        0
D ALLEGIANCE TELECOM INC         COM              01747T102       15      400 SH       SOLE                    400        0        0
D ALLEN ORGAN CO CLASS B         COM              017753104      186     2800 SH       SOLE                   2800        0        0
D ALLERGAN INC                   COM              018490102       59      700 SH       SOLE                    700        0        0
D ALLERGAN INC                   COM              018490102       63      752 SH       SOLE                      0        0      752
D ALLERGAN INC                   COM              018490102       42      500 SH       SOLE                    500        0        0
D ALLERGAN SPECIALTY THERAP      COM              018494104        0       18 SH       SOLE                      0        0       18
D ALLIANT ENERGY CORP            COM              018802108        9      300 SH       SOLE                    300        0        0
D ALLIED CAP CORP NEW            COM              01903Q108      125     6000 SH       SOLE                   6000        0        0
D ALLIED HOLDINGS INC            COM              019223106       88    16000 SH       SOLE                  16000        0        0
D ALLIED WASTE INDUSTRIES INC    COM              019589308        5      500 SH       SOLE                    500        0        0
D ALLMERICA FINANCIAL CORP.      COM              019754100       19      300 SH       SOLE                    300        0        0
D ALLMERICA FINANCIAL CORP.      COM              019754100      128     2000 SH       SOLE                      0        0     2000
D ALLOU HEALTH & BEAUTY CL A     COM              019782101       54    10000 SH       SOLE                  10000        0        0
D ALLSTATE CORP                  COM              020002101     1660    47760 SH       SOLE                      0        0    47760
D ALLSTATE CORP                  COM              020002101    22380   644042 SH       SOLE                 644042        0        0
D ALLSTATE CORP                  COM              020002101       14      400 SH       SOLE                      0        0      400
D ALLTEL CORP                    COM              020039103      130     2496 SH       SOLE                   2496        0        0
D ALLTEL CORP                    COM              020039103       39      740 SH       SOLE                      0        0      740
D ALLTEL CORP                    COM              020039103       75     1430 SH       SOLE                      0        0     1430
D ALLTRISTA CORP                 COM              020040101     5734   276350 SH       SOLE                 276350        0        0
D ALPHA INDS INC                 COM              020753109        3      100 SH       SOLE                    100        0        0
D ALPHARMA INC                   COM              020813101       55      900 SH       SOLE                    900        0        0
D ALTERA                         COM              021441100      482    10100 SH       SOLE                  10100        0        0
D ALTEON WEBSYSTEMS INC          COM              02145A109       11      100 SH       SOLE                    100        0        0
D ALZA CORP CL A                 COM              022615108      652     7540 SH       SOLE                   7540        0        0
D ALZA CORP CL A                 COM              022615108      129     1490 SH       SOLE                      0        0     1490
D AMBAC                          COM              023139108       22      300 SH       SOLE                    300        0        0
D AMERADA HESS                   COM              023551104      167     2500 SH       SOLE                      0        0     2500
D AMERADA HESS                   COM              023551104      241     3600 SH       SOLE                   3600        0        0
D AMERADA HESS                   COM              023551104        7      100 SH       SOLE                    100        0        0
D AMEREN CORP                    COM              023608102       57     1366 SH       SOLE                   1366        0        0
D AMERICA ONLINE INC             COM              02364J104    25260   469957 SH       SOLE                 469957        0        0
D AMERICA ONLINE INC             COM              02364J104     3235    60180 SH       SOLE                      0        0    60180
D AMERICA ONLINE INC             COM              02364J104      466     8664 SH       SOLE                      0        0     8664
D AMERICAN BILTRITE INC          COM              024591109      114     7300 SH       SOLE                   7300        0        0
D AMERICAN BUSINESS FINL SVCS    COM              02476B106       47     6900 SH       SOLE                   6900        0        0
D AMERICAN CAPITAL STRATEGIES    COM              024937104       66     2800 SH       SOLE                   2800        0        0
D AMERICAN CTRY HLDGS            WT EXP 083102    025278110       52   183117 SH       SOLE                      0        0        X
D AMERICAN CTRY HLDGS            COM              025278201      388   114897 SH       SOLE                 114987        0        0
D AMERICAN ELECTRIC POWER        COM              025537101      133     3391 SH       SOLE                      0        0     3391
D AMERICAN ELECTRIC POWER        COM              025537101      112     2850 SH       SOLE                   2850        0        0
D AMERICAN ELECTRIC POWER        COM              025537101       14      360 SH       SOLE                    360        0        0
D AMERICAN EXPRESS               COM              025816109   187789  3091171 SH       SOLE                3091171        0        0
D AMERICAN EXPRESS               COM              025816109     4629    76194 SH       SOLE                      0        0    76194
D AMERICAN EXPRESS               COM              025816109       10      170 SH       SOLE                    170        0        0
D AMERICAN EXPRESS               COM              025816109      765    12597 SH       SOLE                      0        0    12597
D AMERICAN EXPRESS               COM              025816109     4395    72347 SH       SOLE                      0        0    72347
D AMERICAN EXPRESS               COM              025816109     1823    30005 SH       SOLE                      0        0    30005
D AMERICAN EXPRESS               COM              025816109      232     3825 SH       SOLE                   3825        0        0
D AMERICAN EXPRESS               COM              025816109       18      300 SH       SOLE                      0        0      300
D AMERICAN FINANCIAL GRP HLDGS   COM              025932101        2      100 SH       SOLE                    100        0        0
D AMERICAN GENERAL CORP          COM              026351106   138046  1769823 SH       SOLE                1769823        0        0
D AMERICAN GENERAL CORP          COM              026351106      125     1600 SH       SOLE                      0        0     1600
D AMERICAN GENERAL CORP          COM              026351106      741     9500 SH       SOLE                      0        0     9500
D AMER GREETINGS A               COM              026375105        2      100 SH       SOLE                    100        0        0
D AMER HOME PRODS                COM              026609107   137416  2429424 SH       SOLE                2429424        0        0
D AMER HOME PRODS                COM              026609107     1580    27940 SH       SOLE                  27940        0        0
D AMER HOME PRODS                COM              026609107    12178   215295 SH       SOLE                      0        0   215295
D AMER HOME PRODS                COM              026609107    13519   239016 SH       SOLE                      0        0   239016
D AMER HOME PRODS                COM              026609107       23      400 SH       SOLE                    400        0        0
D AMER HOME PRODS                COM              026609107      723    12790 SH       SOLE                      0        0    12790
D AMER HOME PRODS                COM              026609107     2070    36600 SH       SOLE                      0        0    36600
D AMER HOME PRODS                COM              026609107       17      300 SH       SOLE                      0        0      300
D AMER INTL GROUP                COM              026874107    92339   965002 SH       SOLE                 965002        0        0
D AMER INTL GROUP                COM              026874107    20436   213570 SH       SOLE                      0        0   213570
D AMER INTL GROUP                COM              026874107     2927    30594 SH       SOLE                      0        0    30594
D AMER INTL GROUP                COM              026874107     1752    18309 SH       SOLE                  18309        0        0
D AMER INTL GROUP                COM              026874107     6737    70409 SH       SOLE                      0        0    70409
D AMER INTL GROUP                COM              026874107     1258    13147 SH       SOLE                      0        0    13147
D AMER INTL GROUP                COM              026874107       44      462 SH       SOLE                      0        0      462
D AMERICAN MANAGEMENT SYSTEMS    COM              027352103        2      100 SH       SOLE                    100        0        0
D AMERICAN PACIFIC CORP          COM              028740108       94    15200 SH       SOLE                  15200        0        0
D AMERICAN POWER CONVERSION      COM              029066107       19     1000 SH       SOLE                   1000        0        0
D AMERICAN SCIENCE & ENGR INC    COM              029429107        3      500 SH       SOLE                    500        0        0
D AMERICAN STD COS INC           COM              029712106       13      300 SH       SOLE                    300        0        0
D AMERICAN STS WTR CO            COM              029899101      427    14100 SH       SOLE                  14100        0        0
D AMERICAN TOWER CORP CL A       COM              029912201       11      300 SH       SOLE                    300        0        0
D AMERICAN TECH CERAMICS         COM              030137103      224    14400 SH       SOLE                  14400        0        0
D AMERICAN VANGUARD CORP         COM              030371108       39     5000 SH       SOLE                   5000        0        0
D AMERICAN WATER WORKS INC       COM              030411102       11      400 SH       SOLE                    400        0        0
D AMERICREDIT CORP               COM              03060R101      147     5100 SH       SOLE                   5100        0        0
D AMERISOURCE HEALTH CORP        COM              03071P102       56     1200 SH       SOLE                   1200        0        0
D AMGEN                          COM              031162100      140     2000 SH       SOLE                      0        0     2000
D AMGEN                          COM              031162100     5181    74200 SH       SOLE                      0        0    74200
D AMGEN                          COM              031162100     5626    80566 SH       SOLE                  80566        0        0
D AMGEN                          COM              031162100       98     1400 SH       SOLE                   1400        0        0
D AMGEN                          COM              031162100      838    12000 SH       SOLE                      0        0    12000
D AMGEN                          COM              031162100       84     1200 SH       SOLE                      0        0     1200
D AMGEN                          COM              031162100      461     6600 SH       SOLE                      0        0     6600
D AMGEN                          COM              031162100      356     5100 SH       SOLE                   5100        0        0
D AMKOR TECHNOLOGY INC           COM              031652100       24      900 SH       SOLE                    900        0        0
D AMPHENOL CORP NEW CL A         COM              032095101     1144    20100 SH       SOLE                  20100        0        0
D AMPLICON INC                   COM              032101107      313    21600 SH       SOLE                  21600        0        0
D AMREP CORP                     COM              032159105       77    14200 SH       SOLE                  14200        0        0
D AMSOUTH BANCORP                COM              032165102      804    64307 SH       SOLE                  64307        0        0
D AMSOUTH BANCORP                COM              032165102       47     3742 SH       SOLE                      0        0     3742
D AMWEST INSURANCE GROUP         COM              032345100       37     7370 SH       SOLE                   7370        0        0
D AMTRAN INC                     COM              03234G106      131    12000 SH       SOLE                  12000        0        0
D ANADARKO PETROLEUM             COM              032511107      618     9300 SH       SOLE                      0        0     9300
D ANADARKO PETROLEUM             COM              032511107      212     3197 SH       SOLE                   3197        0        0
D ANADARKO PETROLEUM             COM              032511107      204     3069 SH       SOLE                      0        0     3069
D ANADIGICS INC                  COM              032515108    18448   833800 SH       SOLE                 833800        0        0
D ANALOG DEVICES                 COM              032654105    22540   272999 SH       SOLE                 272999        0        0
D ANALOG DEVICES                 COM              032654105      665     8050 SH       SOLE                      0        0     8050
D ANALOG DEVICES                 COM              032654105        9      110 SH       SOLE                      0        0      110
D ANDERSONS INC                  COM              034164103      159    18400 SH       SOLE                  18400        0        0
D ANDREW CORP                    COM              034425108      275    10482 SH       SOLE                  10482        0        0
D ANDREW CORP                    COM              034425108      902    34443 SH       SOLE                      0        0    34443
D ANDREW CORP                    COM              034425108      212     8100 SH       SOLE                      0        0     8100
D ANDREW CORP                    COM              034425108      121     4619 SH       SOLE                   4619        0        0
D ANHEUSER BUSCH                 COM              035229103       34      800 SH       SOLE                      0        0      800
D ANHEUSER BUSCH                 COM              035229103     3754    88712 SH       SOLE                      0        0    88712
D ANHEUSER BUSCH                 COM              035229103   141464  3343282 SH       SOLE                3343282        0        0
D ANHEUSER BUSCH                 COM              035229103      508    12000 SH       SOLE                      0        0    12000
D ANHEUSER BUSCH                 COM              035229103      608    14378 SH       SOLE                  14378        0        0
D ANHEUSER BUSCH                 COM              035229103     2725    64400 SH       SOLE                      0        0    64400
D ANHEUSER BUSCH                 COM              035229103       89     2096 SH       SOLE                      0        0     2096
D AON CORP                       COM              037389103       51     1300 SH       SOLE                   1300        0        0
D AON CORP                       COM              037389103      146     3712 SH       SOLE                   3712        0        0
D APACHE                         COM              037411105   118126  1997900 SH       SOLE                1997900        0        0
D APARTMENT INVT & MGMT CL A     COM              03748R101       14      300 SH       SOLE                    300        0        0
D APOLLO GROUP INC CL A          COM              037604105       12      300 SH       SOLE                    300        0        0
D APPLE COMPUTER                 COM              037833100     6939   269480 SH       SOLE                 269480        0        0
D APPLE COMPUTER                 COM              037833100      631    24510 SH       SOLE                      0        0    24510
D APPLIED EXTRUSION TECHNOLOGIES COM              038196101        3      900 SH       SOLE                      0        0      900
D APPLIED MATERIAL               COM              038222105     1554    26208 SH       SOLE                  26208        0        0
D APPLIED MATERIAL               COM              038222105        6      104 SH       SOLE                      0        0      104
D APPLIED MICRO CIRCUITS CORP    COM              03822W109       12       60 SH       SOLE                      0        0       60
D APPLIED MICRO CIRCUITS CORP    COM              03822W109      155      750 SH       SOLE                    750        0        0
D APPLIED MICRO CIRCUITS CORP    COM              03822W109       46      220 SH       SOLE                      0        0      220
D APPLIED SCIENCE & TECHNOLOGY   COM              038236105       30     2000 SH       SOLE                   2000        0        0
D APTARGROUP INC                 COM              038336103      834    34850 SH       SOLE                  34850        0        0
D APTARGROUP INC                 COM              038336103       12      500 SH       SOLE                      0        0      500
D APTARGROUP INC                 COM              038336103       22      930 SH       SOLE                      0        0      930
D ARCHER-DANIELS-MIDLD           COM              039483102      225    26038 SH       SOLE                      0        0    26038
D ARCHER-DANIELS-MIDLD           COM              039483102       34     3990 SH       SOLE                   3990        0        0
D ARCHSTONE COMMUNITIES TRUST    COM              039581103        7      300 SH       SOLE                    300        0        0
D AREA BANCSHARES CORP.          COM              039872106     1064    47938 SH       SOLE                      0        0    47938
D AREMISSOFT CORP DEL            COM              040026106      131     3500 SH       SOLE                   3500        0        0
D ARGOSY GAMING CO               COM              040228108       82     4500 SH       SOLE                   4500        0        0
D ARIBA INC                      COM              04033V104      115      800 SH       SOLE                    800        0        0
D ARMSTRONG HOLDINGS INC         COM              042384107       78     6500 SH       SOLE                   6500        0        0
D ARROW ELECTRONICS              COM              042735100      685    20100 SH       SOLE                  20100        0        0
D ARROW INTL INC                 COM              042764100       25      700 SH       SOLE                    700        0        0
D ART TECHNOLOGY GROUP INC       COM              04289L107       28      300 SH       SOLE                    300        0        0
D ASHLAND INC                    COM              044204105       64     1900 SH       SOLE                   1900        0        0
D ASHLAND INC                    COM              044204105       26      786 SH       SOLE                      0        0      786
D ASHWORTH INC                   COM              04516H101      205    26000 SH       SOLE                  26000        0        0
D ASPECT COMMUNICATIONS CORP     COM              04523Q102        4      200 SH       SOLE                    200        0        0
D ASSOCIATED BANC CORP           COM              045487105        9      330 SH       SOLE                    330        0        0
D ASSOCIATED MATERIALS INC       COM              045709102      277    19400 SH       SOLE                  19400        0        0
D ASSOCIATED MATERIALS           COM              045709102     1867   132751 SH       SOLE                 132751        0        0
D AT HOME CORP  SER A            COM              045919107        7      500 SH       SOLE                    500        0        0
D ASSOCIATES FIRST CAPITAL CORP  COM              046008108      106     2800 SH       SOLE                   2800        0        0
D ASSOCIATES FIRST CAPITAL CORP  COM              046008108       33      864 SH       SOLE                      0        0      864
D ASTEC INDUSTRIES INC           COM              046224101       22     2000 SH       SOLE                      0        0     2000
D ASTRAZENECA PLC                COM              046353108       40      756 SH       SOLE                      0        0      756
D ASTRAZENECA PLC                COM              046353108       37      700 SH       SOLE                    700        0        0
D ASTRONICS CORP                 COM              046433108     2110   197410 SH       SOLE                 197410        0        0
D ATMEL CORP                     COM              049513104      106     7000 SH       SOLE                   7000        0        0
D ATRION CORP                    COM              049904105       50     4000 SH       SOLE                   4000        0        0
D AULT INC                       COM              051503100       37     4500 SH       SOLE                   4500        0        0
D AUTODESK INC                   COM              052769106        5      200 SH       SOLE                    200        0        0
D AUTOLIV INC                    COM              052800109        6      306 SH       SOLE                      0        0      306
D AUTOLIV INC                    COM              052800109        9      460 SH       SOLE                      0        0      460
D AUTOLIV INC                    COM              052800109       10      500 SH       SOLE                    500        0        0
D AUTOMATIC DATA PROCESSING      COM              053015103    28013   418888 SH       SOLE                 418888        0        0
D AUTOMATIC DATA PROCESSING      COM              053015103     9425   140941 SH       SOLE                      0        0   140941
D AUTOMATIC DATA PROCESSING      COM              053015103    15916   238000 SH       SOLE                      0        0   238000
D AUTOMATIC DATA PROCESSING      COM              053015103      651     9740 SH       SOLE                   9740        0        0
D AUTOMATIC DATA PROCESSING      COM              053015103     3404    50900 SH       SOLE                      0        0    50900
D AUTOMATIC DATA PROCESSING      COM              053015103      968    14477 SH       SOLE                  14477        0        0
D AUTOMATIC DATA PROCESSING      COM              053015103       66      980 SH       SOLE                      0        0      980
D AUTONATION INC                 COM              05329W102       10     1600 SH       SOLE                   1600        0        0
D AUTOZONE INC                   COM              053332102       14      600 SH       SOLE                    600        0        0
D AVALONBAY COMMUNITIES INC      COM              053484101       14      300 SH       SOLE                    300        0        0
D AVERY DENNISON CORP            COM              053611109    63084  1360300 SH       SOLE                1360300        0        0
D AVERY DENNISON CORP            COM              053611109       46     1000 SH       SOLE                      0        0     1000
D AVERY DENNISON CORP            COM              053611109       23      500 SH       SOLE                      0        0      500
D AVNET INC                      COM              053807103      738    26000 SH       SOLE                  26000        0        0
D AVON PRODUCTS                  COM              054303102      110     2687 SH       SOLE                   2687        0        0
D BB&T CORP                      COM              054937107       42     1400 SH       SOLE                   1400        0        0
D BB&T CORP                      COM              054937107      127     4200 SH       SOLE                      0        0     4200
D BCE INC                        COM              05534B109      117     5000 SH       SOLE                      0        0     5000
D BEI TECHNOLOGIES INC           COM              05538P104      668    16000 SH       SOLE                  16000        0        0
D BHC COMMUNICATIONS CL A        COM              055448104       16      100 SH       SOLE                    100        0        0
D BISYS GROUP INC                COM              055472104        8      100 SH       SOLE                    100        0        0
D BJ SERVICES CO                 COM              055482103      581     9500 SH       SOLE                   9500        0        0
D BJ'S WHOLESALE CLUB INC.       COM              05548J106    78082  2288120 SH       SOLE                2288120        0        0
D BJ'S WHOLESALE CLUB INC.       COM              05548J106       14      400 SH       SOLE                      0        0      400
D BP AMOCO PLC -SPONS ADR        COM              055622104     4239    79972 SH       SOLE                      0        0    79972
D BP AMOCO PLC -SPONS ADR        COM              055622104   203739  3844130 SH       SOLE                3844130        0        0
D BP AMOCO PLC -SPONS ADR        COM              055622104     5877   110884 SH       SOLE                      0        0   110884
D BP AMOCO PLC -SPONS ADR        COM              055622104     1020    19240 SH       SOLE                      0        0    19240
D BP AMOCO PLC -SPONS ADR        COM              055622104     1219    22998 SH       SOLE                      0        0    22998
D BP AMOCO PLC -SPONS ADR        COM              055622104      568    10708 SH       SOLE                  10708        0        0
D BMC SOFTWARE INC               COM              055921100       27     1400 SH       SOLE                   1400        0        0
D BTU INTL INC                   COM              056032105     4367   296100 SH       SOLE                 296100        0        0
D BACOU USA INC                  COM              056439102    10642   410300 SH       SOLE                 410300        0        0
D BADGER METER INC               COM              056525108      207     7500 SH       SOLE                   7500        0        0
D BAKER MICHAEL CORP             COM              057149106      153    19800 SH       SOLE                  19800        0        0
D BAKER HUGHES INC               COM              057224107       85     2280 SH       SOLE                      0        0     2280
