BERKELEY CAPITAL MANAGEMENT /
13F-HR, 2000-08-02
Previous: RESERVE PRIVATE EQUITY SERIES, NSAR-B, EX-99., 2000-08-02
Next: HANCOCK JOHN VARIABLE LIFE ACCOUNT S, 497, 2000-08-02






                                 					UNITED STATES
                         				SECURITIES AND EXCHANGE COMMISSION
                                   WASHINGTON, D.C. 20549

				                                    FORM 13F

                        				       FORM 13F COVER PAGE

Report for the calendar year or quarter ended: June 30, 2000

Check here if Amendment [ ]; Amendment Number:
This Amendment (Check only one.): [ ] is a restatement.
                            				  [ ] adds new holdings entries.

Institutional Investment Manager filing this report:

Name:	   Berkeley Capital Management
Address: 650 California St.
       	 Suite 2800
       	 San Francisco, CA 94108

13f File Number:

The institutional investment manager filing this report and the
person by whom it is isgned hereby represent that the person
signing the report is authorized to submit it, that all information
contained herein is true, correct, and cmoplete, and that it is
understood that all required items, statements, schedules, lists,
and tables, are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:	Eric Carlson
Title:	Compliance Officer
Phone:	(415) 393-0353

Signature, Place, and date of signing:

Eric Carlson    San Francisco, CA      August 3, 2000

Report Type (Check Only One):

[X] 	13F HOLDINGS REPORT

[ ] 	13F NOTICE

[ ] 	13F COMBINATION REPORT

I am signing this report as required by the Securities Exchange
Act of 1934.

<PAGE>

Report Summary:

Number of Other Included Managers:  0

Form 13F Information Table Entry Total:  260

Form 13F Information Table Value Total:  910,145,267

<PAGE>

<TABLE>

                              			<C>	                          			<C>
                  			Form 13F Information Table

	        	                  		SHARES/
	     		TITLE OF        	MARKET	PRINCIPAL	INVSTMT 	OTHER
SYMBOL	SECURITY	CLASS	CUSIP		VALUE	 AMOUNT   	DSCRETN		MANAGERS	SOLE (A)
ABT	ABBOTT LABORATORIES	COM	002824100	282065	6330	6330	0	6330	0	0
AES	AES CORP	COM	00130H105	11941935	261737	261737	0	261737	0	0
AFL	AFLAC INCORPORATED	COM	001055102	69779	1519	1519	0	1519	0	0
A	AGILENT TECHNOLOGIES	COM	00846U101	75747	1027	1027	0	1027	0	0
APD	AIR PROD & CHEM INC	COM	009158106	312755	10150	10150	0	10150	0	0
ABS	ALBERTSONS	COM	013104104	8344	250	250	0	250	0	0
AA	ALCOA INC	COM	013817101	1160	40	40	0	40	0	0
AYE	ALLEGHENY ENERGY INC	COM	017361106	5638	200	200	0	200	0	0
ALL	ALLSTATE CORP	COM	020002101	17422	783	783	0	783	0	0
AT	ALLTEL CORP DE	COM	020039103	36419	588	588	0	588	0	0
ALTR	ALTERA CP	COM	021441100	7071785	69374	69374	0	69374	0	0
AEE	AMEREN CORP	COM	023608102	84119	2412	2412	0	2412	0	0
AOL	AMERICA ONLINE INC	COM	02364J104	10110497	191894	191894	0	191894	0	0
AXP	AMERICAN EXPRESS CO	COM	025816109	181864	3489	3489	0	3489	0	0
AGC	AMERICAN GENERAL CORP TEXAS	COM	026351106	2745	45	45	0	45	0	0
AHP	AMERICAN HOME PRODUCTS	COM	026609107	32430105	551992	551992	0	551992	0	0
AIG	AMERICAN INTERNATIONAL GP	COM	026874107	446178	3797	3797	0	3797	0	0
AMGN	AMGEN INC	COM	031162100	175625	2500	2500	0	2500	0	0
BUD	ANHEUSER BUSCH COS INC	COM	035229103	29270692	391906	391906	0	391906	0	0
APA	APACHE CORP	COM	037411105	45874	780	780	0	780	0	0
AMAT 	APPLIED MATERIALS	COM	038222105	1450	16	16	0	16	0	0
ARBA	ARIBA INC	COM	04033V104	12008958	122482	122482	0	122482	0	0
AFS	ASSOCIATES FIRST CAP	COM	046008108	36304	1609	1609	0	1609	0	0
AAB	ASTRA AB CL A ESCROW	COM	046298972	0	180	180	0	180	0	0
T	AT&T CORPORATION	COM	001957109	172990	5470	5470	0	5470	0	0
AUD	AUTOMATIC DATA PROCESSING INC	COM	053015103	55961	1549	1549	0	1549	0	0
AVY	AVERY DENNISON CORPORATION	COM	053611109	28166968	419615	419615	0	419615	0	0
AVP	AVON PRODUCTS INC	COM	054303102	61644	1395	1395	0	1395	0	0
BAC	BANK OF AMERICA CORP	COM	060505104	20219460	470220	470220	0	470220	0	0
BK	BANK OF NEW YORK	COM	064057102	47291	1017	1017	0	1017	0	0
ONE	BANK ONE CORP	COM	059438101	8275	291	291	0	291	0	0
BOL	BAUSCH & LOMB INC	COM	071707103	67707	875	875	0	875	0	0
BEAS	BEA SYSTEMS	COM	073325102	3461	70	70	0	70	0	0
BDX	BECTON DICKINSON & CO	COM	075887109	11761	410	410	0	410	0	0
BEL	BELL ATLANTIC CORP	COM	077853109	401342	7898	7898	0	7898	0	0
BLS	BELLSOUTH CORP	COM	079860102	2648051	62123	62123	0	62123	0	0
BFO	BESTFOODS INC	COM	08658U101	506916	7320	7320	0	7320	0	0
BA	BOEING COMPANY	COM	097023105	9659	231	231	0	231	0	0
BPA	BP AMOCO PLC ADS	COM	055622104	2109421	37293	37293	0	37293	0	0
BMY	BRISTOL MYERS SQUIBB CO	COM	110122108	17041767	292554	292554	0	292554	0	0
BRCM	BROADCOM CORP CL A	COM	111320107	29554	135	135	0	135	0	0
BNI	BURLINGTON NO SANTA FE CP	COM	12189T104	18695	815	815	0	815	0	0
CPB	CAMPBELL SOUP	COM	134429109	39324	1350	1350	0	1350	0	0
CAH	CARDINAL HEALTH INC	COM	14149Y108	21158	452	452	0	452	0	0
CGYC	CARNEGIE INTL CORP (CO)	COM	143500106	370	500	500	0	500	0	0
CAT	CATERPILLAR INC	COM	149123101	57895	1709	1709	0	1709	0	0
SCH	CHARLES SCHWAB NEW	COM	808513105	44755	1331	1331	0	1331	0	0
CHRT	CHARTERED SEMICONDUCTOR ADS	COM	16133R106	11252160	125024	125024	125024		0
CMB	CHASE MANHATTAN CORP NEW	COM	16161A108	696856	15128	15128	0	15128	0	0
CHV	CHEVRON CORP	COM	166751107	20779461	245002	245002	0	245002	0	0
CCNPRA	CHRIS CRAFT 1 PRIOR PR	PFD	N/A	29	2	2	0	2	0	0
CB	CHUBB CP	COM	171232101	3690	60	60	0	60	0	0
CI	CIGNA CP	COM	125509109	235249	2516	2516	0	2516	0	0
CC	CIRCUIT CY STRS CIRCUIT CY GP	COM	172737108	61463	2168	2168	0	2168	0	0
CSCO	CISCO SYS INC	COM	17275R102	14167366	222887	222887	0	222887	0	0
C	CITIGROUP INC	COM	172967101	1117891	18554	18554	0	18554	0	0
CCU	CLEAR CHANNEL COMMUNICATION	COM	184502102	3661650	48822	48822	0	48822	0	0
CLX	CLOROX CO DE	COM	189054109	22256539	496650	496650	0	496650	0	0
KO	COCA COLA	COM	191216100	413996	7092	7092	0	7092	0	0
CL 	COLGATE PALMOLIVE	COM	194162103	853937	14262	14262	0	14262	0	0
CPQ	COMPAQ COMPUTER CORP	COM	204493100	104628	2064	2064	0	2064	0	0
CAG	CONAGRA INC	COM	205887102	41938	2200	2200	0	2200	0	0
CNXT	CONEXANT SYSTEMS INC	COM	207142100	16533	340	340	0	340	0	0
CEG	CONSTELLATION ENERGY GP INC	COM	210371100	4785887	146975	146975	0	146975	0	0
GLW	CORNING INC	COM	219350105	1320	5	5	0	5	0	0
COST	COSTCO WHOLESALE CORP	COM	22160Q102	132	4	4	0	4	0	0
CPL	CP & L ENERGY INC (HLDG CO)	COM	12614C106	6388	200	200	0	200	0	0
CRDS	CROSSROADS SYSTEMS INC	COM	22765D100	1010	40	40	0	40	0	0
DELL	DELL COMPUTER CORP	COM	247025109	8860521	179680	179680	0	179680	0	0
DPH	DELPHI AUTOMOTIVE SYSTEMS CORP	COM	247126105	728	50	50	0	50	0	0
DVN	DEVON ENERGY CORP	COM	25179M103	560	10	10	0	10	0	0
DG	DOLLAR GENERAL CORPORATION	COM	256669102	9478	486	486	0	486	0	0
D	DOMINION RES INC (NEW)	COM	25746U109	2573	60	60	0	60	0	0
DOW	DOW CHEMICAL CORP	COM	260543103	4528	150	150	0	150	0	0
DPL	DPL INC	COM	233293109	15883850	724032	724032	0	724032	0	0
DD	DUKE ENERGY CORP	COM	264399106	19614	340	340	0	340	0	0
DUK	DUN & BRADSTREET CORP NEW	COM	26483B106	18243201	637305	637305	0	637305	0	0
DNB	DU PONT DE NEMOURS	COM	263534109	31816	708	708	0	708	0	0
EW	EDWARD LIFESCIENCES CORP	COM	282176E108	1259	68	68	0	68	0	0
LLY	ELI LILLY & CO	COM	532457108	8298568	83089	83089	0	83089	0	0
EMC	EMC CORP MASS	COM	268648102	427774	5560	5560	0	5560	0	0
EMR	EMERSON ELECTRIC CO	COM	291011104	22747477	376763	376763	0	376763	0	0
ENR	ENERGIZER HLDGS INC	COM	29266R108	1204	66	66	0	66	0	0
ENE	ENRON CORP	COM	293561106	311933	4836	4836	0	4836	0	0
EOG	EOG RES INC	COM	293562104	591	20	20	0	20	0	0
ETYS	ETOYS INC	COM	297862104	4758	750	750	0	750	0	0
EXDS	EXODUS COMMUNICATIONS INC	COM	302088109	13481021	292665	292665	0	292665	0	0
EXTR	EXTREME NETWORKS INC	COM	30226D106	223168	2115	2115	0	2115	0	0
XOM	EXXON MOBIL CORP	COM	30231G102	24384771	310625	310625	0	310625	0	0
FNM	FANNIE MAE	COM	313586109	19407686	371884	371884	0	371884	0	0
FD 	FEDERATED DEPT	COM	31410H101	5569	165	165	0	165	0	0
FDC	FIRST DATA CORP	COM	319963104	28093	470	470	0	470	0	0
FTU	FIRST UNION CORP	COM	337358105	18332	700	700	0	700	0	0
FBF	FLEETBOSTON  FINANCIAL CP	COM	339030108	31858	937	937	0	937	0	0
FPC	FLORIDA PROGRESS CORP	COM	341109106	4722	98	98	0	98	0	0
F	FORD MOTOR CO	COM	345370100	154413	3591	3591	0	3591	0	0
FO	FORTUNE BRANDS INC	COM	349631101	12973389	562520	562520	0	562520	0	0
FPL	FPL GROUP INC	COM	302571104	7721	155	155	0	155	0	0
FRE	FREDDIE MAC	COM	313400301	248626	5816	5816	0	5816	0	0
GLH	GALLAHER GROUP PLC	COM	363595109	24034	1105	1105	0	1105	0	0
GCI	GANNETT COMPANY INC DE	COM	364730101	1140429	19066	19066	0	19066	0	0
GPS	GAP INC	COM	364760108	4890916	156505	156505	0	156505	0	0
GE	GENERAL ELECTRIC CO	COM	369604103	41517134	783341	783341	0	783341	0	0
GIS	GENERAL MOTORS CORP	COM	370442105	26068	449	449	0	449	0	0
GM	GENL DYNAMICS CORP	COM	369550108	8100	155	155	0	155	0	0
GD	GENERAL MILLS INC	COM	370334104	1052396	27559	27559	0	27559	0	0
G	GILLETTE CO	COM	375766102	66568	1905	1905	0	1905	0	0
GLX	GLAXO WELLCOME PLC	COM	37733W105	101584	1667	1667	0	1667	0	0
GBLX	GLOBAL CROSSING LTD	COM	G3921A100	9157	348	348	0	348	0	0
GR	GOODRICH BF	COM	382388106	22791	650	650	0	650	0	0
GTE	GTE CORP	COM	362320103	244835	3933	3933	0	3933	0	0
HRB	H & R BLOCK INC	COM	93671105	5506	170	170	0	170	0	0
HNZ	H J HEINZ CO	COM	423074103	697159	15935	15935	0	15935	0	0
HAL	HALLIBURTON CO	COM	406216101	28163	600	600	0	600	0	0
H	HARCOURT GENERAL INC	COM	41163G101	3806	70	70	0	70	0	0
HDI	HARLEY DAVIDSON INC	COM	412822108	2032142	52781	52781	0	52781	0	0
HAS	HASBRO INC	COM	418056107	603	40	40	0	40	0	0
HSY	HERSHEY'S FOOD GROUP	COM	427866108	9700	200	200	0	200	0	0
HWP	HEWLETT PACKARD	COM	428236103	343778	2753	2753	0	2753	0	0
HD	HOME DEPOT INC	COM	437076102	4307625	86260	86260	0	86260	0	0
HON	HONEYWELL INTERNATIONAL INC	COM	438516106	77077	2288	2288	0	2288	0	0
HI	HOUSEHOLD INTL INC	COM	441815107	323317	7721	7721	0	7721	0	0
ITWO	ILL TOOL WORKS INC	COM	452308109	3990	70	70	0	70	0	0
ITW	INGERSOLL RAND	COM	456866102	7651	190	190	0	190	0	0
IR	INKTOMI CRP	COM	457277101	364227	3080	3080	0	3080	0	0
INKT	INTEL CORP	COM	458140100	8638141	64614	64614	0	64614	0	0
INTC	INTERNATIONAL PAPER CO	COM	460146103	23610	792	792	0	792	0	0
IP	INTERSIL HOLDINGS CP	COM	46069S109	7883463	145820	145820	0	145820	0	0
ISIL	INTIMATE BRANDS INC	COM	461156101	44517	2254	2254	0	2254	0	0
IBI	INTL BUSINESS MACHINES CORP	COM	459200101	285085	2602	2602	0	2602	0	0
IBM	INTUIT CORP	COM	461202103	33514	810	810	0	810	0	0
INTU	I2 TECHNOLOGIES INC	COM	465754109	14597	140	140	0	140	0	0
JPM	J P MORGAN & CO	COM	616880100	168387	1529	1529	0	1529	0	0
JDSU	JDS UNIPHASE CORP	COM	46612J101	16918093	141130	141130	0	141130	0	0
JNJ	JOHNSON & JOHNSON	COM	478160104	468935	4603	4603	0	4603	0	0
JNPR	JUNIPER NETWORKS	COM	48203R104	9857711	67721	67721	0	67721	0	0
KM	K MART CORP	COM	482584109	16726	2455	2455	0	2455	0	0
KMB	KIMBERLY CLARK CORP	COM	494368103	22676942	395235	395235	0	395235	0	0
KLAC	KLA TENCOR CORP	COM	482480100	15226	260	260	0	260	0	0
KRI	KNIGHT RIDDER INC	COM	499040103	65953	1240	1240	0	1240	0	0
KSS	KOHLS CORPORATION WISC	COM	500255104	6354197	114231	114231	0	114231	0	0
PHG	KONIN PHILIPS ELEC NV NEW	COM	500472204	4940	104	104	0	104	0	0
LTD	LIMITED INC	COM	532716107	20462101	946202	946202	0	946202	0	0
LNC	LINCOLN NTL CORP IND	COM	534187109	27458501	760084	760084	0	760084	0	0
LIZ	LIZ CLAIBORNE	COM	539320101	3525	100	100	0	100	0	0
LMT	LOCKHEED MARTIN CORP	COM	539830109	2978	120	120	0	120	0	0
LU	LUCENT TECHNOLOGIES	COM	549463107	419255	7076	7076	0	7076	0	0
MMC	MARSH & MCLENNAN COS INC	COM	571748102	336501	3222	3222	0	3222	0	0
MAT	MATTEL INC	COM	577081102	6607	501	501	0	501	0	0
MXIM	MAXIM INTEGRATED PRODUCTS INC	COM	57772K101	6203184	91306	91306	0	91306	0	0
MAY	MAY DEPARTMENT STORES	COM	577778103	22529304	938721	938721	0	938721	0	0
KRB	MBNA CORP	COM	55262L100	2772904	102224	102224	0	102224	0	0
MCD	MC DONALDS CORP	COM	580135101	129778	3940	3940	0	3940	0	0
MHP	MC GRAW HILL COS INC	COM	580645109	29687148	549762	549762	0	549762	0	0
MCK	MCKESSON HBOC INC	COM	58155Q103	1047	50	50	0	50	0	0
MCLD	McLEOUD USA INC	COM	582266102	12723	615	615	0	615	0	0
584MIX	MEDIAONE MIX ELECT	COM	584MIX997	17455	262	262	0	262	0	0
MDT	MEDTRONIC INC	COM	585055106	8676552	174182	174182	0	174182	0	0
MEL	MELLON FINCL CORP	COM	58551A108	25505	700	700	0	700	0	0
MRK	MERCK & CO	COM	589331107	34482209	450006	450006	0	450006	0	0
MER	MERRILL LYNCH & CO INC	COM	590188108	9775	85	85	0	85	0	0
MFNX	METROMEDIAFIBER NETWORK CL A	COM	591689104	7434982	187335	187335	187335		0
MSFT	MICROSOFT CORP	COM	594918104	635280	7941	7941	0	7941	0	0
MMM	MINNESOTA MINING & MFG CO	COM	604059105	19702567	238808	238808	0	238808	0	0
MOLX	MOLEX INC	COM	608554101	62563	1300	1300	0	1300	0	0
MWD	MORGAN STANLEY DEAN WITTER	COM	617446448	30260	356	356	0	356	0	0
MOT	MOTOROLA	COM	620076109	71851	2400	2400	0	2400	0	0
NCC	NCR CORP	COM	62886E108	3188	82	82	0	82	0	0
NSI	NATIONAL CITY CORP	COM	635405103	24741	1450	1450	0	1450	0	0
NCR	NATIONAL SERVICE INDS INC	COM	637657107	9300	465	465	0	465	0	0
NYT	NEXTLINK COMMUNICATNS CL A	COM	65333H707	6375371	168046	168046	0	168046	0	0
NXLK	NICOR INC	COM	654086107	16110	480	480	0	480	0	0
GAS	NIEMAN MARCUS GP CLASS B	COM	640204301	583	21	21	0	21	0	0
NMGB	NOKIA CP ADR	COM	654902204	42194	845	845	0	845	0	0
NOK	NORTEL NETWORKS CORP NEW	COM	656568102	144691	2120	2120	0	2120	0	0
NSC	NOVA CHEMICALS CP	COM	66977W109	1505	70	70	0	70	0	0
NT	NOVELL INC	COM	670006105	6235	674	674	0	674	0	0
NTRS	NORFOLK SOUTHERN	COM	655844108	4453	285	285	0	285	0	0
NCX	NORTHERN TRUST CORP	COM	665859104	686	10	10	0	10	0	0
NOVL	NEW YORK TIMES	COM	650111107	135237	3334	3334	0	3334	0	0
OGPR	OGDEN CORP $1.875 CUM CONV PFD	PFD	676346208	4214	180	180	0	180	0	0
ORCL	ORACLE	COM	68389X105	723	10	10	0	10	0	0
PEP	PEPSICO INC NC	COM	713448108	223071	5020	5020	0	5020	0	0
PSTI	PER-SE TECHNOLOGIES	COM	713569309	797	85	85	0	85	0	0
PFE	PFIZER INC	COM	717081103	29133408	606946	606946	0	606946	0	0
PHA	PITNEY BOWES INC	COM	724479100	21800	545	545	0	545	0	0
MO 	PHARMACIA CORP	COM	71713U102	10575	200	200	0	200	0	0
PBI	PHILLIP MORRIS	COM	718154107	50298	1850	1850	0	1850	0	0
PCL	PLUM CREEK TIMBER CO INC	COM	729251108	26688	1000	1000	0	1000	0	0
PNC	PNC FINL SVCS GP	COM	693475105	8438	180	180	0	180	0	0
PPG	PPG INDUSTRIES INC	COM	693506107	15316517	345641	345641	0	345641	0	0
PG	PROCTER & GAMBLE	COM	742718109	159164	2780	2780	0	2780	0	0
74460D	PUBLIC STORAGE DEP SHS SER A	COM	74460D729	21	1	1	0	1	0	0
QCOM	QUALCOMM INC	COM	747525103	63600	1060	1060	0	1060	0	0
Q	QWEST COMMUNICATIONS INTL INC	COM	749121109	82483	1660	1660	0	1660	0	0
DNY	RCN CORP	COM	749361101	5659	223	223	0	223	0	0
RAL	RH DONNELLEY CORP	COM	74955W307	1841	95	95	0	95	0	0
RCNC	R R DONNELLEY & SONS	COM	257867101	1044999	46315	46315	0	46315	0	0
RHD	RALSTON PURINA COMPANY	COM	751277302	3988	200	200	0	200	0	0
ROK	ROCKWELL INTERNATIONAL CORP	COM	774347108	3150	100	100	0	100	0	0
ROH	ROHM & HAAS	COM	775371107	12835600	372031	372031	0	372031	0	0
RD	ROYAL DUTCH PETE NY 1.25 GU	COM	780257804	21550447	350055	350055	0	350055	0	0
SWY	SAFEWAY INC COM NEW	COM	786514208	2485034	55070	55070	0	55070	0	0
SAP	SAP	COM	803054204	16428	350	350	0	350	0	0
SLE	SARA LEE CORP	COM	803111103	18264279	945692	945692	0	945692	0	0
SBC	SBC COMMUNICATIONS	COM	78387G103	27646730	639221	639221	0	639221	0	0
SGP	SCHERING PLOUGH CORP	COM	806605101	67165	1330	1330	0	1330	0	0
SLB	SCHLUMBERGER LTD	COM	806857108	130185	1741	1741	0	1741	0	0
SFA	SCIENTIFIC ATLANTA	COM	808655104	763	10	10	0	10	0	0
SEG	SEAGATE TECHNOLOGY	COM	811804103	55750	1000	1000	0	1000	0	0
S	SEARS ROEBUCK & CO	COM	812387108	6526	200	200	0	200	0	0
SIDBY	SIME DARBY BERHAD AD	COM	828617209	2	2360	2360	0	2360	0	0
SGPRF	SINGAPORE FINANCE LTD SGD1 ORD	COM	V8070K109	9	10	10	0	10	0	0
SBH	SMITHKLINE PLC ADS 5	COM	832378301	7823	120	120	0	120	0	0
SLR	SOLECTRON CP	COM	834182107	43719	1044	1044	0	1044	0	0
SO	SOUTHERN CO	COM	842587107	3929	165	165	0	165	0	0
FON	SPRINT CORP (FON GROUP)	COM	852061100	135915	2665	2665	0	2665	0	0
PCS	SPRINT PCS SERIES 1	COM	852061506	15708	264	264	0	264	0	0
SPC	ST PAUL COMPANIES	COM	792860108	63883	1845	1845	0	1845	0	0
STT	STATE STREET CORP	COM	857477103	3712	35	35	0	35	0	0
STK	STORAGE TECHNOLOGY CORP NEW	COM	862111200	1641	150	150	0	150	0	0
SUB	SYSCO CORP	COM	871829107	2936	70	70	0	70	0	0
SUNW	SUMMIT BANCORP	COM	866005101	8619	350	350	0	350	0	0
SYY	SUN MICROSYSTEMS	COM	866810104	865	10	10	0	10	0	0
TGT	TARGET CORPORATION	COM	87612E106	136764	2358	2358	0	2358	0	0
TX	TEXACO INC	COM	881694103	318388	5979	5979	0	5979	0	0
TXN	TEXAS INSTRUMENTS	COM	882508104	166089	2418	2418	0	2418	0	0
TIF	TIFFANY & CO	COM	886547108	1519	150	150	0	150	0	0
TWX	TIME WARNER INC	COM	887315109	48640	640	640	0	640	0	0
TJX	TJX COS INC NEW	COM	872540109	5531	295	295	0	295	0	0
TOO	TOO INC	COM	890333107	4172	164	164	0	164	0	0
TOT	TOTAL FINA ELF SA	COM	89151E109	40018	521	521	0	521	0	0
RIG	TRANSOCEAN SEDCO FOREX	COM	G90078109	12242	229	229	0	229	0	0
TYC	TYCO INTERNATIONAL	COM	902124106	8528	180	180	0	180	0	0
UN	UNILEVER NV NY SH NEW	COM	904784709	9159	213	213	0	213	0	0
UTX	UNITED TECHNOLOGIES	COM	913017109	8243	140	140	0	140	0	0
UCL	UNOCAL CORP	COM	915289102	10931	330	330	0	330	0	0
USW	US WEST INC	COM	91273H101	241301	2814	2814	0	2814	0	0
USAI	USA NETWORKS INC	COM	902984103	10650	400	400	0	400	0	0
VRIO	VERIO INC	COM	923433106	61361	1106	1106	0	1106	0	0
VRSN	VERISIGN INC	COM	92343E102	10959731	62093	62093	0	62093	0	0
VRTS	VERITAS SOFTWARE DE	COM	923436109	9073107	80282	80282	0	80282	0	0
VIAB	VIACOM INC B	COM	925524308	5158663	75654	75654	0	75654	0	0
VIGN	VIGNETTE CORPORATION	COM	926734104	9735223	187159	187159	0	187159	0	0
VC	VISTEON CORP	COM	92839U107	5843	456	456	0	456	0	0
VL	VLASIC FOODS INTL INC	COM	928559103	141	86	86	0	86	0	0
VOD	VODAFONE GRP PLC	COM	92857T107	62156	1500	1500	0	1500	0	0
WMT	WAL MART STORES INC	COM	931142103	157560	2734	2734	0	2734	0	0
WAG	WALT DISNEY CO	COM	254687106	34707	900	900	0	900	0	0
DIS	WALGREEN CO	COM	931422109	539215	16751	16751	0	16751	0	0
WM	WASHINGTON MUTUAL INC	COM	939322103	57551	1993	1993	0	1993	0	0
WFC	WELLS FARGO & CO NEW	COM	949746101	15786299	407374	407374	0	407374	0	0
WMB	WILLIAMS COS INC	COM	969457100	117180	2790	2790	0	2790	0	0
WCOM	WPS RESOURCES	COM	976843102	3006	100	100	0	100	0	0
WPS	WORLDCOM INC	COM	98157D106	6423579	140021	140021	0	140021	0	0
XRX	XEROX CORP	COM	984121103	58703	2829	2829	0	2829	0	0
XLNX	XL CAPITAL LTD CL A	COM	G98255105	11096	205	205	0	205	0	0
XL	XILINX INC	COM	983919101	1950	25	25	0	25	0	0
YHOO	YAHOO INC	COM	984332106	3716	30	30	0	30	0	0
COMS	3COM CORPORATION	COM	885535104	5763	100	100	0	100	0	0


</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission