BERKELEY CAPITAL MANAGEMENT /
13F-HR, 2000-11-16
Previous: HOLLYWOOD ENTERTAINMENT CORP, 10-Q/A, EX-10, 2000-11-16
Next: MEDCOM USA INC, 10-Q, 2000-11-16



                                 					UNITED STATES
                         				SECURITIES AND EXCHANGE COMMISSION
                                   WASHINGTON	 D.C. 20549

				                                    FORM 13F

                        				       FORM 13F COVER PAGE

Report for the calendar year or quarter ended: September 31	2000

Check here if Amendment [ ]; Amendment Number:
This Amendment (Check only one.): [ ] is a restatement.
                            				  [ ] adds new holdings entries.

Institutional Investment Manager filing this report:

Name:	   Berkeley Capital Management
Address: 650 California St.
       	 Suite 2800
       	 San Francisco	 CA 94108

13f File Number:

The institutional investment manager filing this report and the
person by whom it is isgned hereby represent that the person
signing the report is authorized to submit it	 that all information
contained herein is true	 correct	 and cmoplete	 and that it is
understood that all required items	 statements	 schedules	 lists
and tables	 are considered integral parts of this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:	Eric Carlson
Title:	Compliance Officer
Phone:	(415) 393-0353

Signature	 Place	 and date of signing:

Eric Carlson    San Francisco	 CA      October 30	2000

Report Type (Check Only One):

[X] 	13F HOLDINGS REPORT

[ ] 	13F NOTICE

[ ] 	13F COMBINATION REPORT

I am signing this report as required by the Securities Exchange
Act of 1934.

<PAGE>

Report Summary:

Number of Other Included Managers:  0

Form 13F Information Table Entry Total:  260

Form 13F Information Table Value Total:  910	145	267

<PAGE>

<TABLE>

                              			<C>	                          			<C>
                  			Form 13F Information Table

	        	                  		SHARES/
	     		TITLE OF        	MARKET	PRINCIPAL	INVSTMT 	OTHER
SYMBOL	SECURITY	CLASS	CUSIP		VALUE	 AMOUNT   	DSCRETN
ABT	ABBOTT LABORATORIES	COM	2824100	"296,299"	"6,230"	"6,230"	0	"6,230"
ABY	ABITIBI CONSOLIDATED INC	COM	3924107	"1,791"	191	191	0	191
ACRFY	ACCOR SA LTD SP ADR	COM	00435F101	"1,540"	83	83	0	83
ADCT	ADC TELECOMMUNICATIONS	COM	886101	"16,134"	600	600	0	600
AES	AES CORP	COM	00130H105	"21,399,240"	"312,395"	"312,395"	0	"312,395"
AFL	AFLAC INCORPORATED	COM	1055102	"77,452"	"1,209"	"1,209"	0	"1,209"
A	AGILENT TECHNOLOGIES	COM	00846U101	"49,081"	"1,003"	"1,003"	0	"1,003"
APD	AIR PROD & CHEMICAL	COM	9158106	"28,080"	780	780	0	780
AOG	ALBERTA ENERGY COMPANY	COM	12873105	"1,249"	30	30	0	30
ABS	ALBERTSONS INC	COM	13104104	"5,250"	250	250	0	250
ALA	ALCATEL ADS	COM	13904305	"2,389"	38	38	0	38
ALL	ALLSTATE CORP	COM	20002101	"21,024"	605	605	0	605
AT	ALLTEL CORP DE	COM	20039103	"1,461"	28	28	0	28
ALTR	ALTERA CP	COM	21441100	"7,944,107"	"166,360"	"166,360"	0	"166,360"
AEE	AMEREN CORP	COM	23608102	"101,003"	"2,412"	"2,412"	0	"2,412"
AOL	AMERICA ONLINE INC	COM	02364J104	"12,621,631"	"234,817"	"234,817"	0	"234,817"
AXP	AMERICAN EXPRESS CO	COM	25816109	"209,223"	"3,444"	"3,444"	0	"3,444"
AGC	AMERICAN GENERAL CORP	COM	26351106	"3,510"	45	45	0	45
AHP	AMERICAN HOME PRODUCTS	COM	26609107	"27,274,995"	"482,208"	"482,208"	0	"482,208"
AIG	AMERICAN INTERNATIONAL GROUP	COM	26874107	"535,567"	"5,597"	"5,597"	0	"5,597"
AMGN	AMGEN INC	COM	31162100	"2,023,964"	"28,985"	"28,985"	0	"28,985"
AVZ	AMVESCAP PLC ADR	COM	3.24E+103	"2,328"	21	21	0	21
APC	ANADARKO PETE	COM	32511107	930	14	14	0	14
BUD	ANHEUSER BUSCH COS INC	COM	35229103	"31,590,779"	"746,599"	"746,599"	0	"746,599"
APA	APACHE CORP	COM	37411105	"46,118"	780	780	0	780
AMAT	APPLIED MATERIALS INC	COM	38222105	"36,537"	616	616	0	616
ARBA	ARIBA INC	COM	04033V104	"21,355,981"	"149,065"	"149,065"	0	"149,065"
ASML	ASM LITHOGRAPHY HLDG N	COM	N07059111	"1,357"	42	42	0	42
AFS	ASSOCIATES FIRST CAP	COM	46008108	"60,572"	"1,594"	"1,594"	0	"1,594"
T	AT&T CORP	COM	1957109	"59,690"	"2,032"	"2,032"	0	"2,032"
AUD	AUTOMATIC DATA PROCESSING	COM	53015103	"33,438"	500	500	0	500
AVE	AVENTIS ADS	COM	53561106	"13,232"	523	523	0	523
AVY	AVERY DENNISON CORPORATION	COM	53611109	"18,895,202"	"407,436"	"407,436"	0	"407,436"
AVP	AVON PRODUCTS CORP	COM	54303102	"10,832"	265	265	0	265
BAAPY	BAA PLC ADR	COM	05518L206	"21,305"	682	682	0	682
BAESY	BAE SYS PLC SPON ADR	COM	05523R107	"2,076"	96	96	0	96
BLDP	BALLARD POWER SYSTEMS	COM	05858H104	"1,967"	18	18	0	18
BALT	BALTIMORE TECH PLC ADS	COM	59284109	691	35	35	0	35
BBQCY	BANCO BRADESCO SA PFD	COM	59460105	"1,252"	150	150	0	150
STD	BANCO SANTANDER CENT HISPANO	COM	05964H105	"1,509"	138	138	0	138
BAC	BANK OF AMERICA CORP	COM	60505104	"23,047,364"	"440,042"	"440,042"	0	"440,042"
BK	BANK OF NEW YORK	COM	64057102	"49,166"	877	877	0	877
ONE	BANK ONE CORP	COM	06423A103	"11,240"	291	291	0	291
BOL	BAUSCH & LOMB INC	COM	71707103	"24,723"	635	635	0	635
BLS	BELLSOUTH CORP	COM	79860102	"1,725,909"	"42,879"	"42,879"	0	"42,879"
BFO	BESTFOODS INC	COM	08658U101	"447,782"	"6,155"	"6,155"	0	"6,155"
BRG	BG GROUP PLC	COM	55434203	"1,703"	53	53	0	53
BLTOY	BILLITON PLC ADR	COM	90171109	"1,138"	321	321	0	321
BVF	BIOVAIL CORP	COM	09067J109	"3,420"	42	42	0	42
BA	BOEING CO	COM	97023105	"14,553"	231	231	0	231
BP	BP AMOCO PLC ADS	COM	55622104	"1,701,883"	"32,111"	"32,111"	0	"32,111"
BMY	BRISTOL MYERS SQUIBB CO	COM	110122108	"15,983,038"	"279,787"	"279,787"	0	"279,787"
BRCM	BROADCOM CORP CL A	COM	111320107	"130,407"	535	535	0	535
BVSN	BROADVISION INC	COM	111412102	"7,166,292"	"278,981"	"278,981"	0	"278,981"
CPB	CAMPBELL SOUP	COM	134429109	"29,760"	"1,150"	"1,150"	0	"1,150"
CAH	CARDINAL HEALTH INC	COM	14149Y108	"8,819"	100	100	0	100
CAT	CATERPILLAR INC	COM	149123101	"39,960"	"1,184"	"1,184"	0	"1,184"
CLS	CELESTICA INC SUB VTG	COM	15101Q108	"2,909"	42	42	0	42
CLL	CELLTECH GP PLC ADS	COM	151158102	"1,917"	49	49	0	49
SCH	CHARLES SCHWAB NEW	COM	808513105	"89,851"	"2,531"	"2,531"	0	"2,531"
CHRT	CHARTERED SEMICONDUCTOR	COM	16133R106	"10,287,532"	"169,516"	"169,516"	0	"169,516"
CMB	CHASE MANHATTAN CORP 	COM	16161A108	"524,133"	"11,348"	"11,348"	0	"11,348"
CHEUY	CHEUNG KONG HOLDINGS 	COM	166744201	"2,635"	218	218	0	218
CHV	CHEVRON CORP	COM	166751107	"20,352,898"	"238,737"	"238,737"	0	"238,737"
CB	CHUBB CP	COM	171232101	"4,748"	60	60	0	60
CI	CIGNA CP	COM	125509109	"155,660"	"1,491"	"1,491"	0	"1,491"
CTAS	CINTAS CORP	COM	172908105	87	2	2	0	2
CIPH	CIPHERGEN BIOSYSTEMS	COM	17252Y104	"6,400"	200	200	0	200
CC	CIRCUIT CY STRS CIRCUIT CY GP	COM	172737108	"46,874"	"2,038"	"2,038"	0	"2,038"
CSCO	CISCO SYS INC	COM	17275R102	"14,845,848"	"268,699"	"268,699"	0	"268,699"
C	CITIGROUP INC	COM	172967101	"1,269,281"	"23,478"	"23,478"	0	"23,478"
CCU	CLEAR CHANNEL COMMUNICATION	COM	184502102	"3,307,373"	"58,531"	"58,531"	0	"58,531"
CLX	CLOROX CO DE	COM	189054109	"18,832,968"	"476,029"	"476,029"	0	"476,029"
KO	COCA-COLA CO	COM	191216100	"391,002"	"7,093"	"7,093"	0	"7,093"
COGN	COGNOS INC	COM	19244C109	"28,560"	528	528	0	528
CL	COLGATE PALMOLIVE	COM	194162103	"488,850"	"10,357"	"10,357"	0	"10,357"
CPQ	COMPAQ COMPUTER CORP	COM	204493100	"19,003"	689	689	0	689
CPWR	COMPUWARE CORP	COM	205638109	"12,272"	450	450	0	450
CAG	CONAGRA INC	COM	205887102	"62,150"	"2,200"	"2,200"	0	"2,200"
CNXT	CONEXANT SYSTEMS INC	COM	207142100	"14,238"	340	340	0	340
CEG	CONSTELLATION ENERGY GP	COM	210371100	"7,024,317"	"141,190"	"141,190"	0	"141,190"
CKSNY	COOKSON GROUP PLC SP A	COM	216379107	"1,443"	103	103	0	103
GLW	CORNING INC	COM	219350105	"1,485"	5	5	0	5
CPL	CP & L ENERGY INC (HLDG CO)	COM	12614C106	"8,338"	200	200	0	200
DELL	DELL COMPUTER CORP	COM	247025109	"9,113,772"	"295,782"	"295,782"	0	"295,782"
DPH	DELPHI AUTOMOTIVE SYSTEMS CORP	COM	247126105	756	50	50	0	50
DGEN	DELTAGEN INC	COM	24783R103	"40,219"	"1,300"	"1,300"	0	"1,300"
DSGX	DESCARTES SYSTEMS GROUP INC	COM	249906108	"2,129"	43	43	0	43
DLAKY	DEUTSCHE LUFTHANSA ADR	COM	251561304	"1,144"	56	56	0	56
DG	DOLLAR GENERAL CORPORATION	COM	256669102	"19,336"	720	720	0	720
D	DOMINION RES INC (NEW)	COM	25746U109	"3,484"	60	60	0	60
DOW	DOW CHEMICAL CORP	COM	260543103	"3,741"	150	150	0	150
DPL	DPL INC	COM	233293109	"20,132,141"	"676,699"	"676,699"	0	"676,699"
DRSDY	DRESDNER BANK A G SPON	COM	261561302	"2,134"	49	49	0	49
DD	DU PONT EI DE NEMOURS	COM	263534109	"32,655"	788	788	0	788
DUK	DUKE ENERGY CORP	COM	264399106	"17,247,899"	"201,135"	"201,135"	0	"201,135"
DNB	DUN & BRADSTREET CORP	COM	26483B106	"20,890,694"	"606,621"	"606,621"	0	"606,621"
EW	EDWARD LIFESCIENCES CORP	COM	2.82E+112	"1,483"	68	68	0	68
EPG	EL PASO ENERGY CORP	COM	283905107	"22,241"	395	395	0	395
ELN	ELAN PLC ADR	COM	284131208	"16,370"	299	299	0	299
LLY	ELI LILLY & CO	COM	532457108	"7,849,853"	"96,761"	"96,761"	0	"96,761"
EMC	EMC CORP MASS	COM	268648102	"692,988"	"6,991"	"6,991"	0	"6,991"
EMR	EMERSON ELECTRIC CO	COM	291011104	"23,894,612"	"356,636"	"356,636"	0	"356,636"
ENE	ENRON CORP	COM	293561106	"426,818"	"4,871"	"4,871"	0	"4,871"
EOG	EOG RES INC	COM	293562104	778	20	20	0	20
ERICY	ERICSSON LM TEL ADR B	COM	294821400	"1,985"	134	134	0	134
ETYS	ETOYS INC	COM	297862104	"4,008"	750	750	0	750
EXDS	EXODUS COMMUNICATIONS	COM	302088109	"17,303,635"	"350,450"	"350,450"	0	"350,450"
EXTR	EXTREME NETWORKS INC	COM	30226D106	"73,280"	640	640	0	640
XOM	EXXON MOBIL CORP	COM	30231G102	"26,122,931"	"293,102"	"293,102"	0	"293,102"
FNM	FANNIE MAE	COM	313586109	"25,801,348"	"360,849"	"360,849"	0	"360,849"
FD	FEDERATED DEPT	COM	31410H101	"4,311"	165	165	0	165
FDC	FIRST DATA CORP	COM	319963104	"4,688"	120	120	0	120
FBF	FLEETBOSTON FINANCIAL 	COM	339030108	"22,503"	577	577	0	577
FLEX	FLEXTRONICS INTL LTD	COM	Y2573F102	"2,053"	25	25	0	25
FPC	FLORIDA PROGRESS CORP	COM	341109106	"5,188"	98	98	0	98
F	FORD MOTOR CO	COM	345370860	"56,220"	"2,221"	"2,221"	0	"2,221"
FO	FORTUNE BRANDS	COM	349631101	"16,377"	618	618	0	618
FPL	FPL GROUP INC 	COM	302571104	"524,685"	"7,980"	"7,980"	0	"7,980"
FRE	FREDDIE MAC	COM	313400301	"299,331"	"5,356"	"5,356"	0	"5,356"
FJTSY	FUJITSU LTD ADR NEW	COM	359590304	929	8	8	0	8
FUWAY	FURUKAWA ELECT ADR	COM	361118102	"1,381"	5	5	0	5
GLH	GALLAHER GROUP 	COM	363595109	"25,691"	"1,105"	"1,105"	0	"1,105"
GCI	GANNETT COMPANY INC DE	COM	364730101	"568,425"	"10,725"	"10,725"	0	"10,725"
GPS	GAP INC	COM	364760108	"23,267"	"1,156"	"1,156"	0	"1,156"
DNA	GENENTECH INC	COM	368710406	"8,356"	45	45	0	45
GE	GENERAL ELECTRIC CO	COM	369604103	"42,258,365"	"732,536"	"732,536"	0	"732,536"
GIS	GENERAL MILLS	COM	370334104	"727,395"	"20,490"	"20,490"	0	"20,490"
GM	GENERAL MOTORS CORP	COM	370442105	"29,185"	449	449	0	449
GD	GENL DYNAMICS CORP	COM	369550108	"12,249"	195	195	0	195
G	GILLETTE CO	COM	375766102	"43,843"	"1,420"	"1,420"	0	"1,420"
GLX	GLAXO WELLCOME PLC	COM	37733W105	"100,750"	"1,667"	"1,667"	0	"1,667"
GBLX	GLOBAL CROSSING LTD	COM	G3921A100	"10,788"	348	348	0	348
GR	GOODRICH B F CO	COM	382388106	"25,472"	650	650	0	650
DA	GROUPE DANONE SPONSORED ADR	COM	399449107	"2,399"	86	86	0	86
GDT	GUIDANT CORP	COM	401698105	"7,069"	100	100	0	100
HNZ	H J HEINZ CO	COM	423074103	"570,958"	"15,405"	"15,405"	0	"15,405"
HAL	HALLIBURTON CO	COM	406216101	"29,363"	600	600	0	600
H	HARCOURT GENERAL INC	COM	41163G101	"4,130"	70	70	0	70
HDI	HARLEY DAVIDSON 	COM	412822108	"12,256"	256	256	0	256
HINKY	HEINEKEN NV ADR	COM	423012202	"1,334"	24	24	0	24
HSY	HERSHEYS FOOD GRP	COM	427866108	"10,825"	200	200	0	200
HWP	HEWLETT PACKARD	COM	428236103	"267,041"	"2,753"	"2,753"	0	"2,753"
HD	HOME DEPOT INC	COM	437076102	"5,492,702"	"103,512"	"103,512"	0	"103,512"
HON	HONEYWELL INTERNATIONAL	COM	438516106	"60,135"	"1,688"	"1,688"	0	"1,688"
HI	HOUSEHOLD INTL INC	COM	441815107	"12,955,469"	"228,791"	"228,791"	0	"228,791"
HBC	HSBC HOLDINGS PLC SPON	COM	404280406	"2,499"	35	35	0	35
HUWHY	HUTCHISON WHAMPOA ADR	COM	448415208	"1,128"	17	17	0	17
ITWO	I2 TECHNOLOGIES INC	COM	465754109	"83,056"	444	444	0	444
ITW	ILL TOOL WORKS INC	COM	452308109	"3,911"	70	70	0	70
ING	ING GROEP NV ADR	COM	456837103	"1,647"	25	25	0	25
IR	INGERSOLL RAND	COM	456866102	"5,928"	175	175	0	175
INKT	INKTOMI CRP	COM	457277101	"33,060"	290	290	0	290
INTC	INTEL CORP	COM	458140100	"6,286,780"	"151,255"	"151,255"	0	"151,255"
ISIL	INTERSIL HOLDINGS CP	COM	46069S109	"10,254,397"	"205,599"	"205,599"	0	"205,599"
IBI	INTIMATE BRANDS INC	COM	461156101	"40,250"	"2,154"	"2,154"	0	"2,154"
IBM	INTL BUSINESS MACHINES	COM	459200101	"296,550"	"2,636"	"2,636"	0	"2,636"
INTU	INTUIT CORP	COM	461202103	"17,100"	300	300	0	300
JPM	J P MORGAN & CO	COM	616880100	"249,795"	"1,529"	"1,529"	0	"1,529"
JPNTY	JAPAN TELECOM LTD ADR	COM	471104109	"1,155"	40	40	0	40
JDSU	JDS UNIPHASE CORP	COM	46612J101	"15,908,413"	"168,010"	"168,010"	0	"168,010"
JNJ	JOHNSON & JOHNSON	COM	478160104	"336,110"	"3,578"	"3,578"	0	"3,578"
JNPR	JUNIPER NETWORKS	COM	48203R104	"18,191,495"	"83,090"	"83,090"	0	"83,090"
KM	K MART CORP	COM	482584109	"14,730"	"2,455"	"2,455"	0	"2,455"
KMB	KIMBERLY CLARK CORP	COM	494368103	"20,715,610"	"371,159"	"371,159"	0	"371,159"
KLAC	KLA TENCOR CORP	COM	482480100	"10,709"	260	260	0	260
KRI	KNIGHT RIDDER INC	COM	499040103	"42,683"	840	840	0	840
KSS	KOHLS CORPORATION WISC	COM	500255104	"9,615,312"	"166,679"	"166,679"	0	"166,679"
KMTUY	KOMATSU LTD SPON ADR 	COM	500458401	"2,554"	105	105	0	105
AHO	KONINKLIJKE AHOLD NV ADS	COM	500467303	"2,424"	86	86	0	86
PHG	KONINKLIJKE PHIL EL SP	COM	500472303	"5,314"	125	125	0	125
LTD	LIMITED INC	COM	532716107	"19,949,692"	"904,229"	"904,229"	0	"904,229"
LNC	LINCOLN NTL CORP IND	COM	534187109	"31,983,508"	"664,584"	"664,584"	0	"664,584"
LEON	LION BIOSCIENCES AG AD	COM	536191109	"1,377"	14	14	0	14
LOGIY	LOGITECH INTL SA ADR	COM	541419107	"2,091"	68	68	0	68
LSI	LSI LOGIC CORP	COM	502161102	"29,250"	"1,000"	"1,000"	0	"1,000"
LU	LUCENT TECHNOLOGIES	COM	549463107	"242,242"	"7,926"	"7,926"	0	"7,926"
EMS	MAC INDUSTRIES INC	COM	125920108	"1,208"	21	21	0	21
MFC	MANULIFE FINANCIAL CORP	COM	56501R106	"1,992"	96	96	0	96
MMC	MARSH & MCLENNAN COS INC	COM	571748102	"291,659"	"2,197"	"2,197"	0	"2,197"
MAT	MATTEL INC	COM	577081102	"5,605"	501	501	0	501
MXIM	MAXIM INTEGRATED PRODUCTS INC	COM	57772K101	"8,740,948"	"108,667"	"108,667"	0	"108,667"
MAY	MAY DEPARTMENT STORES	COM	577778103	"17,974,870"	"876,786"	"876,786"	0	"876,786"
KRB	MBNA CORP	COM	55262L100	"8,923,142"	"231,759"	"231,759"	0	"231,759"
MCD	MC DONALDS CORP	COM	580135101	"131,016"	"4,340"	"4,340"	0	"4,340"
MHP	MC GRAW HILL COS INC	COM	580645109	"32,856,256"	"516,911"	"516,911"	0	"516,911"
MDT	MEDTRONIC INC	COM	585055106	"10,813,668"	"208,706"	"208,706"	0	"208,706"
MEL	MELLON FINCL CORP	COM	58551A108	"19,943"	430	430	0	430
MRK	MERCK & CO	COM	589331107	"31,362,173"	"421,321"	"421,321"	0	"421,321"
MER	MERRILL LYNCH & CO INC	COM	590188108	"11,220"	170	170	0	170
MFNX	METROMEDIAFIBER NETWORK 	COM	591689104	"5,837,193"	"240,090"	"240,090"	0	"240,090"
MCHP	MICROCHIP TECHNOLOGY INC	COM	595017104	"1,422"	43	43	0	43
MSFT	MICROSOFT CORP	COM	594918104	"571,528"	"9,476"	"9,476"	0	"9,476"
MMM	MINNESOTA MINING & MFG	COM	604059105	"20,639,518"	"226,496"	"226,496"	0	"226,496"
MIELY	MITSUBISHI ELECTRIC ADR	COM	606776201	"1,822"	22	22	0	22
MOLX	MOLEX INC 	COM	608554101	"70,769"	"1,300"	"1,300"	0	"1,300"
MWD	MORGAN STNLY DEAN WITTER	COM	617446448	"69,127"	756	756	0	756
MOT	MOTOROLA INC	COM	620076109	"67,800"	"2,400"	"2,400"	0	"2,400"
NA	NABISCO HOLDINGS CP CL A	COM	629526104	"33,488"	"1,050"	"1,050"	0	"1,050"
NBG	NATL BK GREECE SA	COM	633643408	"1,316"	156	156	0	156
NCC	NATL CITY CORP	COM	635405103	"26,550"	"1,200"	"1,200"	0	"1,200"
NP	NATL PWR PLC ADS NEW	COM	637194705	"2,139"	31	31	0	31
NSI	NATL SERVICE INDS INC	COM	637657107	"9,097"	465	465	0	465
NCR	NCR CORP	COM	6.29E+112	"3,101"	82	82	0	82
NIPNY	NEC CORP ADR	COM	629050204	"1,893"	17	17	0	17
NSRGY	NESTLE SPON ADR REP REG SHR	COM	641069406	"2,083"	20	20	0	20
NTAP	NETWORK APPLIANCE	COM	64120L104	764	6	6	0	6
NDVLY	NEW WORLD DEV CO LTD SPON ADR	COM	649274305	"1,184"	416	416	0	416
NYT	NEW YORK TIMES	COM	650111107	"131,070"	"3,334"	"3,334"	0	"3,334"
XOXO	NEXTLINK COMMUNICATNS	COM	65333H707	"7,352,436"	"208,950"	"208,950"	0	"208,950"
GAS	NICOR INC	COM	654086107	"17,397"	480	480	0	480
NMGB	NIEMAN MARCUS GP CLASS B	COM	640204301	601	21	21	0	21
NOK	NOKIA CP ADR	COM	654902204	"81,417"	"2,045"	"2,045"	0	"2,045"
NSC	NORFOLK SOUTHERN	COM	655844108	"4,168"	285	285	0	285
NT	NORTEL NETWORKS CORP NEW	COM	656568102	"128,239"	"2,153"	"2,153"	0	"2,153"
NTRS	NORTHERN TRUST CO	COM	665859104	889	10	10	0	10
NST	NSTAR	COM	6.70E+111	"4,025"	100	100	0	100
NCP	NUVEEN CALIF PERF PLUS	COM	67062Q106	"2,135"	140	140	0	140
OGPR	OGDEN CORP $1.875 CUM CONV PFD	COM	676346208	"8,491"	170	170	0	170
LUKOY	OIL CO LUKOIL SPN ADR	COM	677862104	"1,323"	23	23	0	23
ORCL	ORACLE CORP	COM	68389X105	"16,538"	210	210	0	210
IX	ORIX CORP	COM	686330101	"19,395"	252	252	0	252
PALM	PALM INC	COM	696642107	"7,835"	148	148	0	148
PAYX	PAYCHEX INC	COM	704326107	105	2	2	0	2
PY	PECHINEY	COM	705151207	"1,248"	62	62	0	62
PEP	PEPSICO INC NC	COM	713448108	"233,032"	"5,060"	"5,060"	0	"5,060"
PTR	PETROCHINA CO LTD ADR	COM	7.16E+104	928	54	54	0	54
PBR	PETROLEO BRAS SA ADS	COM	71654V408	"1,353"	45	45	0	45
PFE	PFIZER INC	COM	717081103	"29,767,731"	"662,422"	"662,422"	0	"662,422"
PHA	PHARMACIA CORP	COM	716941109	"22,571"	375	375	0	375
MO	PHILLIP MORRIS	COM	718154107	"73,006"	"2,480"	"2,480"	0	"2,480"
P	PHILLIPS PETE CO	COM	718507106	"6,275"	100	100	0	100
PHCM	PHONE.COM INC	COM	71920Q100	"7,427,382"	"65,365"	"65,365"	0	"65,365"
PIO	PIONEER CP SPON ADR	COM	723646105	"2,888"	70	70	0	70
PBI	PITNEY BOWES INC	COM	724479100	"20,116"	510	510	0	510
PCL	PLUM CREEK TIMBER CO	COM	729251108	"23,313"	"1,000"	"1,000"	0	"1,000"
PNC	PNC FINL SVCS GP	COM	693475105	"11,700"	180	180	0	180
PPG	PPG INDUSTRIES INC	COM	693506107	"13,413,966"	"337,990"	"337,990"	0	"337,990"
PRMC	PRIME COS INC	COM	74155B103	625	"1,000"	"1,000"	0	"1,000"
PG	PROCTER & GAMBLE	COM	742718109	"180,230"	"2,690"	"2,690"	0	"2,690"
QCOM	QUALCOMM INC	COM	747525103	"81,225"	"1,140"	"1,140"	0	"1,140"
Q	QWEST COMMUNICATIONS INTL INC	COM	749121109	"267,995"	"5,576"	"5,576"	0	"5,576"
RHD	R H DONNELLEY CORP	COM	74955W307	"2,007"	95	95	0	95
DNY	R R DONNELLEY & SONS	COM	257867101	"688,633"	"28,035"	"28,035"	0	"28,035"
RAL	RALSTON PURINA COMPANY	COM	751277302	"4,738"	200	200	0	200
ROK	ROCKWELL INTERNATIONAL CORP	COM	774347108	"1,966"	65	65	0	65
ROH	ROHM AND HAAS	COM	775371107	"29,789"	"1,025"	"1,025"	0	"1,025"
RD	ROYAL DUTCH PETE NY 1.25 GU	COM	780257804	"20,116,493"	"335,619"	"335,619"	0	"335,619"
SWY	SAFEWAY INC COM NEW	COM	786514208	"3,268"	"55,070"	"55,070"	0	"55,070"
IMI	SANPAOLO IMI SPA ADS	COM	799175104	"2,149"	66	66	0	66
SDC	SANTA FE INTERNATIONAL	COM	G7805C108	"1,712"	38	38	0	38
SAP	SAP	COM	803054204	"21,525"	350	350	0	350
SLE	SARA LEE CORP	COM	803111103	"18,450,690"	"908,328"	"908,328"	0	"908,328"
SBC	SBC COMMUNICATIONS	COM	78387G103	"30,640,750"	"612,815"	"612,815"	0	"612,815"
SGP	SCHERING PLOUGH CORP	COM	806605101	"61,974"	"1,330"	"1,330"	0	"1,330"
SLB	SCHLUMBERGER LTD	COM	806857108	"153,751"	"1,866"	"1,866"	0	"1,866"
SFA	SCIENTIFIC ATLANTA 	COM	808655104	636	10	10	0	10
SEG 	SEAGATE TECHNOLOGY	COM	811804103	"69,000"	"1,000"	"1,000"	0	"1,000"
SRA	SERONO S A	COM	81752M101	"2,208"	73	73	0	73
SGPRF	SINGAPORE FINANCE LTD	COM	V8070K109	8	10	10	0	10
SBH	SMITHKLINE PLC ADS 5	COM	832378301	"8,235"	120	120	0	120
SLR	SOLECTRON CP	COM	834182107	"50,739"	"1,100"	"1,100"	0	"1,100"
SNE	SONY CORP ADR 1974 NEW	COM	835699307	"2,019"	20	20	0	20
SO	SOUTHERN CORP	COM	842587107	"5,352"	165	165	0	165
FON	SPRINT CORP (FON GROUP	COM	852061100	"69,617"	"2,375"	"2,375"	0	"2,375"
PCS	SPRINT PCS SERIES 1	COM	852061506	"9,256"	264	264	0	264
SPC	ST PAUL COMPANIES	COM	792860108	"90,982"	"1,845"	"1,845"	0	"1,845"
STT	STATE STREET CORP	COM	857477103	"4,550"	35	35	0	35
STM	STMICROELECTRONICS NV	COM	861012102	667	14	14	0	14
SUB	SUMMIT BANCORP	COM	866005101	"8,425"	350	350	0	350
SUNW	SUN MICROSYSTEMS INC	COM	866810104	"153,177"	"1,312"	"1,312"	0	"1,312"
SYY	SYSCO CORP	COM	871829107	"3,242"	70	70	0	70
TGT	TARGET CORPORATION	COM	8.76E+110	"105,939"	"4,134"	"4,134"	0	"4,134"
TSCDY	TESCO PLC SPONSORED ADR	COM	881575302	"1,718"	157	157	0	157
TEVA	TEVA PHARMACEUTICALS IND ADR	COM	881624209	"2,708"	37	37	0	37
TX	TEXACO INC	COM	881694103	"270,808"	"5,158"	"5,158"	0	"5,158"
TXN	TEXAS INSTRUMENTS	COM	882508104	"95,226"	"2,018"	"2,018"	0	"2,018"
TIF	TIFFANY & CO	COM	886547108	"11,569"	300	300	0	300
TWX	TIME WARNER INC	COM	887315109	"57,908"	740	740	0	740
TJX	TJX COS INC	COM	872540109	"5,738"	255	255	0	255
TMRAY	TOMRA SYS A/S ADR NEW	COM	889905204	"2,302"	70	70	0	70
TOO	TOO INC	COM	890333107	"3,801"	160	160	0	160
TOT	TOTAL FINA ELF SA	COM	8.92E+113	"39,656"	540	540	0	540
RIG	TRANSOCEAN SEDCO FOREX	COM	G90078109	"16,007"	273	273	0	273
UTX	UNITED TECHNOLOGIES	COM	913017109	"9,695"	140	140	0	140
UCL	UNOCAL CORP	COM	915289102	"53,194"	"1,130"	"1,130"	0	"1,130"
USAI	USA NETWORKS INC	COM	902984103	"8,775"	400	400	0	400
VRSN	VERISIGN INC	COM	9.23E+106	"16,397,633"	"80,951"	"80,951"	0	"80,951"
VRTS	VERITAS SOFTWARE DE	COM	923436109	"8,263,477"	"58,194"	"58,194"	0	"58,194"
VZ	VERIZON COMMUNICATIONS	COM	92343V104	"16,799,718"	"346,830"	"346,830"	0	"346,830"
VIAB	VIACOM INC B	COM	925524308	"5,280,271"	"90,253"	"90,253"	0	"90,253"
VC	VISTEON CORP	COM	92839U107	"7,230"	482	482	0	482
VL	VLASIC FOODS INTERNATIONAL	COM	928559103	68	8	8	0	8
VOD	VODAPHONE GRP	COM	92857T107	"55,500"	"1,500"	"1,500"	0	"1,500"
WMT	WAL MART STORES INC	COM	931142103	"126,523"	"2,629"	"2,629"	0	"2,629"
WAG	WALGREEN CO	COM	931422109	"632,308"	"16,666"	"16,666"	0	"16,666"
