S SQUARED TECHNOLOGY CORP /NY
13F-HR, 2000-11-13
Previous: PURINA MILLS INC/, 10-Q, EX-27, 2000-11-13
Next: BIONEBRASKA INC, 10-12G/A, 2000-11-13



<PAGE>   1
                                UNITED STATES
                      SECURITIES AND EXCHANGE COMMISSION
                            WASHINGTON, D.C. 20549

                                   FORM 13F

                             Form 13F COVER PAGE

Report for the Calendar Year or Quarter Ended:  September 30, 2000
                                                ------------------

Check here if Amendment [  ]: Amendment Number:
                                               -------------------
This Amendment (Check only one):         [  ] is in restatement.
                                         [  ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:           S Squared Technology Corp.
Address:        515 Madison Avenue
                New York, NY 10022

Form 13F File Number: 28-3840

The Institutional investment manager filing this report and the person by whom
it is signed hereby represent that the person signing the report is
authorized to submit it, that all information contained herein is true,
correct and complete, and that it is understood that all required items,
statements, schedules, lists, and tables, are considered integral parts of
this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:           Seymour L. Goldblatt
Title:          President
Phone:          212-421-2155

Signature, Place, and Date of Signing:

                             New York                      November 9, 2000
--------------------------   --------------------------    --------------------
      [Signature]            [City, State]                 [Date]

[ x ]   13F HOLDINGS REPORT. (Check here if all holdings of this reporting
        manager are reported in this report.)

[   ]   13F NOTICE. (Check here if no holdings reported are in this report,
        and all holdings are reporting by other reporting manager(s).)

[   ]   13F COMBINATION REPORT. (Check here if a portion of the holdings for
        this reporting manager are reported in this report and a portion are
        reported by other manager(s).)

List of Other Managers Reporting for this Manager:
[If there are no entries in this list, omit this section.]      NONE

<PAGE>   2

                             FORM 13F SUMMARY PAGE


Report Summary

Number of other Included Managers:      0

Form 13F Information Table Entry Total: 87

Form 13F Information Table Value Total: $836,305
                                        --------
                                        (thousands)


List of Other Included Managers:        NONE

Provide a numbered list of the name(s) and Form 13F file number(s) of all
institutional investment managers with respect to which this report is filed,
other than the manager filing this report.      NONE

[If there are no entries in this list, state "NONE" and omit the column
headings and list entries]

<PAGE>   3

                                   FORM 13F
             NAME OF REPORTING MANAGER S SQUARED TECHNOLOGY CORP.


Page 1 of 4                                                      (SEC USE ONLY)

<TABLE>
<CAPTION>
---------------------------------------------------------------------------------------------------------------------
          Item 1:           | Item 2:    | Item 3:   |  Item 4:    |  Item 5:    |              Item 6:
      Name of Issuer        |Title of    |  CUSIP    |Fair Market  | Shares or   |       Investment Discretion
                            |  Class     |  Number   |   Value     | Principal   |
                            |            |           |(x $1,000)   |  Amount     |
                            |            |           |             |             |-----------------------------------
                            |            |           |             |             | (a) Sole  |   (b)    |(c) Shared-
                            |            |           |             |             |           | Shared-  |   Other
                            |            |           |             |             |           |    As    |
                            |            |           |             |             |           | Defined  |
                            |            |           |             |             |           |    in    |
                            |            |           |             |             |           | Instr. V |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
<S>                          <C>          <C>         <C>           <C>           <C>         <C>        <C>
1-800 DATABASE LTD.         |            | Private   |        3,000|   510,204 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
3COM CORP                   |       COM  |885535104  |        8,538|   445,000 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
AIRNET COMMUNICATIONS       |       COM  |00941P106  |        1,593|    71,383 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
ALPHA INDS INC.             |       COM  |020753109  |        4,718|   138,500 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
AMERICA ONLINE INC DEL      |       COM  |02364J104  |          809|    15,056 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
AMERICAN MANAGEMENT SYSTEM  |       COM  |027352103  |        5,491|   319,500 SH|     X     |          |
IN                          |            |           |             |             |           |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
ARTISOFT INC                |       COM  |04314L106  |        6,503|   865,300 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
ASPECT MED SYS INC          |       COM  |045235108  |          552|    44,638 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
ASPECT TELECOMMUNICATN      |       COM  |04523Q102  |       27,446| 1,330,700 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
ATPOS.COM                   |       COM  |04963A104  |           49|    33,500 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
AVICI SYS INC               |       COM  |05367L109  |          380|     4,000 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
BIOTRANSPLANT INC           |       COM  |09066Y107  |       12,172|   713,400 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
BRIO TECHNOLOGY INC         |       COM  |109704106  |        8,714|   825,000 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
BROADVISION INC             |       COM  |111412102  |        2,809|   109,366 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
CABLETRON SYS INC           |       COM  |126920107  |        1,789|    60,900 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
CAMBRIDGE HEART INC         |       COM  |131910101  |        4,458| 1,018,914 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
CENDANT CORP                |       COM  |151313103  |        7,654|   703,800 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
CENTURA RSTD                |       COM  |15640W103  |        1,550|   442,745 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
CENTURA SOFTWARE            |       WNT  |           |          531|   235,850 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
CMGI INC                    |       COM  |125750109  |        2,470|    88,400 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
COGNOS                      |       COM  |19244C109  |       31,496|   772,900 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
COLLAGENEX PHARMA INC       |       COM  |19419B100  |          144|    17,688 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
COMPAQ COMPUTER             |       COM  |204493100  |       58,985| 2,138,700 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
COMPUTER TASK GROUP         |       COM  |205477102  |        1,157|   370,300 SH|     X     |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
COMTECH TELECOMMUNICAT COM  |       COM  |205826209  |        6,522|   442,200 SH|     X     |          |
NEW                         |            |           |             |             |           |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
                            |            |           |             |             |           |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
COLUMN TOTAL                |            |           |      199,530|             |           |          |
---------------------------------------------------------------------------------------------------------------------
</TABLE>

<TABLE>
<CAPTION>
--------------------------------------------------------------------------------------------
          Item 1:           |      Item 7:       |                 Item 8:
      Name of Issuer        |      Managers      |        Voting Authority (Shares)
                            |    See Instr. V    |
                            |                    |
                            |                    |------------------------------------------
                            |                    |                     |         |
                            |                    |       (a) Sole      |   (b)   | (c) None
                            |                    |                     |  Shared |
                            |                    |                     |         |
                            |                    |                     |         |
                            |                    |                     |         |
----------------------------|--------------------|---------------------|---------|----------
<S>                          <C>                  <C>                   <C>       <C>
1-800 DATABASE LTD.         |                    |              510,204|         |
----------------------------|--------------------|---------------------|---------|----------
3COM CORP                   |                    |              445,000|         |
----------------------------|--------------------|---------------------|---------|----------
AIRNET COMMUNICATIONS       |                    |               71,383|         |
----------------------------|--------------------|---------------------|---------|----------
ALPHA INDS INC.             |                    |              138,500|         |
----------------------------|--------------------|---------------------|---------|----------
AMERICA ONLINE INC DEL      |                    |               15,056|         |
----------------------------|--------------------|---------------------|---------|----------
AMERICAN MANAGEMENT SYSTEM  |                    |              319,500|         |
IN                          |                    |                     |         |
----------------------------|--------------------|---------------------|---------|----------
ARTISOFT INC                |                    |              865,300|         |
----------------------------|--------------------|---------------------|---------|----------
ASPECT MED SYS INC          |                    |               44,638|         |
----------------------------|--------------------|---------------------|---------|----------
ASPECT TELECOMMUNICATN      |                    |            1,330,700|         |
----------------------------|--------------------|---------------------|---------|----------
ATPOS.COM                   |                    |               33,500|         |
----------------------------|--------------------|---------------------|---------|----------
AVICI SYS INC               |                    |                4,000|         |
----------------------------|--------------------|---------------------|---------|----------
BIOTRANSPLANT INC           |                    |              713,400|         |
----------------------------|--------------------|---------------------|---------|----------
BRIO TECHNOLOGY INC         |                    |              825,000|         |
----------------------------|--------------------|---------------------|---------|----------
BROADVISION INC             |                    |              109,366|         |
----------------------------|--------------------|---------------------|---------|----------
CABLETRON SYS INC           |                    |               60,900|         |
----------------------------|--------------------|---------------------|---------|----------
CAMBRIDGE HEART INC         |                    |            1,018,914|         |
----------------------------|--------------------|---------------------|---------|----------
CENDANT CORP                |                    |              703,800|         |
----------------------------|--------------------|---------------------|---------|----------
CENTURA RSTD                |                    |              442,745|         |
----------------------------|--------------------|---------------------|---------|----------
CENTURA SOFTWARE            |                    |              235,850|         |
----------------------------|--------------------|---------------------|---------|----------
CMGI INC                    |                    |               88,400|         |
----------------------------|--------------------|---------------------|---------|----------
COGNOS                      |                    |              772,900|         |
----------------------------|--------------------|---------------------|---------|----------
COLLAGENEX PHARMA INC       |                    |               17,688|         |
----------------------------|--------------------|---------------------|---------|----------
COMPAQ COMPUTER             |                    |            2,138,700|         |
----------------------------|--------------------|---------------------|---------|----------
COMPUTER TASK GROUP         |                    |              370,300|         |
----------------------------|--------------------|---------------------|---------|----------
COMTECH TELECOMMUNICAT COM  |                    |              442,200|         |
NEW                         |                    |                     |         |
----------------------------|--------------------|---------------------|---------|----------
                            |                    |                     |         |
----------------------------|--------------------|---------------------|---------|----------
COLUMN TOTAL                |                    |                     |         |
--------------------------------------------------------------------------------------------
</TABLE>

<PAGE>   4


                                   FORM 13F
             NAME OF REPORTING MANAGER S SQUARED TECHNOLOGY CORP.


Page 2 of 4                                                      (SEC USE ONLY)

<TABLE>
<CAPTION>
---------------------------------------------------------------------------------------------------------------------
          Item 1:           | Item 2:    | Item 3:   |  Item 4:    |  Item 5:    |              Item 6:
      Name of Issuer        |Title of    |  CUSIP    |Fair Market  | Shares or   |       Investment Discretion
                            |  Class     |  Number   |   Value     | Principal   |
                            |            |           |(x $1,000)   |  Amount     |
                            |            |           |             |             |-----------------------------------
                            |            |           |             |             | (a) Sole  |   (b)    |(c) Shared-
                            |            |           |             |             |           | Shared-  |   Other
                            |            |           |             |             |           |    As    |
                            |            |           |             |             |           | Defined  |
                            |            |           |             |             |           |    in    |
                            |            |           |             |             |           | Instr. V |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
<S>                          <C>         |<C>        |<C>          |<C>          |<C>        |<C>       |<C>
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
CONEXANT  SYSTEMS INC       |       COM  | 207142100 |      1,047  |   25,000 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
CURIS INC                   |       COM  | 231269101 |      6,776  |  339,840 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
CURRENT LOGIC SYSTEMS INC   |       COM  | 231997107 |         77  |   84,872 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
CYBERIAN OUTPOST INC        |       COM  | 231914102 |      3,196  |  838,300 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
CYGNUS INC                  |       COM  | 232560102 |      8,529  |  775,400 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
CYPRESS SEMICONDUCTOR       |       COM  | 232806109 |     68,171  |1,640,200 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
DIVINE INTERVENTURES        |       COM  | 255404105 |        750  |  200,000 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
DIVINE INTERVENTURES, INC.  |            |   Private |      1,172  |  333,332 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
E CRUITER COM INC           |       COM  | 26831C103 |        169  |   50,000 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
ECHELON CORP                |       COM  | 27874N105 |        461  |   15,700 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
ELOYALTY CORP               |       COM  | 290151109 |      7,384  |  579,150 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
ENREV CORP                  |       PFD  |   Private |      1,000  |   50,000 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
ENTREMED INC                |       COM  | 29382F103 |     10,655  |  382,218 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
EZ2get.com                  |            |   Private |      2,000  |1,333,333 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
FAIRCHILD SEMICND INTL CL A |       COM  | 303726103 |     15,885  |  564,800 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
FRONTLINE CAP GROUP         |       COM  | 35921N101 |      4,971  |  302,400 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
GARTNER GROUP INC NEW       |       COM  | 366651107 |      7,437  |  639,700 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
GELTEX PHARMACEUTICALS      |       COM  | 368538104 |      5,159  |  110,200 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
GIGA INFORMATION GROUP,     |       COM  | 37517M109 |      3,897  |  740,097 SH |    X      |          |
INC.                        |            |           |             |             |           |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
H POWER CORP                |       COM  | 40427A108 |      8,359  |  250,000 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
HYPERION SOLUTIONS CP       |       COM  | 44914M104 |      7,240  |  279,800 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
INDUS INTL INC              |       COM  | 45578L100 |      7,761  |1,591,900 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
INDUSTRI MATIMATIK          |       COM  | 455792101 |      2,024  |  504,000 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
INTEGRATED DEVICE TECH      |       COM  | 458118106 |     31,313  |  346,000 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
INTERACTIVE INTELLIGEN      |       COM  | 45839M103 |      1,801  |   45,800 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
LATTICE SEMICONDUCTOR       |       COM  | 518415104 |     56,994  |1,060,350 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
                            |            |           |             |             |           |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
COLUMN TOTAL                |            |           |    264,228  |             |           |          |
---------------------------------------------------------------------------------------------------------------------
</TABLE>


<TABLE>
<CAPTION>
--------------------------------------------------------------------------------------------
          Item 1:           |      Item 7:       |                 Item 8:
      Name of Issuer        |      Managers      |        Voting Authority (Shares)
                            |    See Instr. V    |
                            |                    |
                            |                    |------------------------------------------
                            |                    |                     |         |
                            |                    |       (a) Sole      |   (b)   | (c) None
                            |                    |                     |  Shared |
                            |                    |                     |         |
                            |                    |                     |         |
                            |                    |                     |         |
----------------------------|--------------------|---------------------|---------|----------
<S>                          <C>                 |<C>                  |<C>      |<C>
----------------------------|--------------------|---------------------|---------|----------
CONEXANT  SYSTEMS INC       |                    |              25,000 |         |
----------------------------|--------------------|---------------------|---------|----------
CURIS INC                   |                    |             339,840 |         |
----------------------------|--------------------|---------------------|---------|----------
CURRENT LOGIC SYSTEMS INC   |                    |              84,872 |         |
----------------------------|--------------------|---------------------|---------|----------
CYBERIAN OUTPOST INC        |                    |             838,300 |         |
----------------------------|--------------------|---------------------|---------|----------
CYGNUS INC                  |                    |             775,400 |         |
----------------------------|--------------------|---------------------|---------|----------
CYPRESS SEMICONDUCTOR       |                    |           1,640,200 |         |
----------------------------|--------------------|---------------------|---------|----------
DIVINE INTERVENTURES        |                    |             200,000 |         |
----------------------------|--------------------|---------------------|---------|----------
DIVINE INTERVENTURES, INC.  |                    |             333,332 |         |
----------------------------|--------------------|---------------------|---------|----------
E CRUITER COM INC           |                    |              50,000 |         |
----------------------------|--------------------|---------------------|---------|----------
ECHELON CORP                |                    |              15,700 |         |
----------------------------|--------------------|---------------------|---------|----------
ELOYALTY CORP               |                    |             579,150 |         |
----------------------------|--------------------|---------------------|---------|----------
ENREV CORP                  |                    |              50,000 |         |
----------------------------|--------------------|---------------------|---------|----------
ENTREMED INC                |                    |             382,218 |         |
----------------------------|--------------------|---------------------|---------|----------
EZ2get.com                  |                    |           1,333,333 |         |
----------------------------|--------------------|---------------------|---------|----------
FAIRCHILD SEMICND INTL CL A |                    |             564,800 |         |
----------------------------|--------------------|---------------------|---------|----------
FRONTLINE CAP GROUP         |                    |             302,400 |         |
----------------------------|--------------------|---------------------|---------|----------
GARTNER GROUP INC NEW       |                    |             639,700 |         |
----------------------------|--------------------|---------------------|---------|----------
GELTEX PHARMACEUTICALS      |                    |             110,200 |         |
----------------------------|--------------------|---------------------|---------|----------
GIGA INFORMATION GROUP,     |                    |             740,097 |         |
INC.                        |                    |                     |         |
----------------------------|--------------------|---------------------|---------|----------
H POWER CORP                |                    |             250,000 |         |
----------------------------|--------------------|---------------------|---------|----------
HYPERION SOLUTIONS CP       |                    |             279,800 |         |
----------------------------|--------------------|---------------------|---------|----------
INDUS INTL INC              |                    |           1,591,900 |         |
----------------------------|--------------------|---------------------|---------|----------
INDUSTRI MATIMATIK          |                    |             504,000 |         |
----------------------------|--------------------|---------------------|---------|----------
INTEGRATED DEVICE TECH      |                    |             346,000 |         |
----------------------------|--------------------|---------------------|---------|----------
INTERACTIVE INTELLIGEN      |                    |              45,800 |         |
----------------------------|--------------------|---------------------|---------|----------
LATTICE SEMICONDUCTOR       |                    |           1,060,350 |         |
----------------------------|--------------------|---------------------|---------|----------
                            |                    |                     |         |
----------------------------|--------------------|---------------------|---------|----------
COLUMN TOTAL                |                    |                     |         |
--------------------------------------------------------------------------------------------
</TABLE>

<PAGE>   5

                                   FORM 13F
             NAME OF REPORTING MANAGER S SQUARED TECHNOLOGY CORP.


Page 3 of 4                                                      (SEC USE ONLY)

<TABLE>
<CAPTION>
---------------------------------------------------------------------------------------------------------------------
          Item 1:           | Item 2:    | Item 3:   |  Item 4:    |  Item 5:    |              Item 6:
      Name of Issuer        |Title of    |  CUSIP    |Fair Market  | Shares or   |       Investment Discretion
                            |  Class     |  Number   |   Value     | Principal   |
                            |            |           |(x $1,000)   |  Amount     |
                            |            |           |             |             |-----------------------------------
                            |            |           |             |             | (a) Sole  |   (b)    |(c) Shared-
                            |            |           |             |             |           | Shared-  |   Other
                            |            |           |             |             |           |    As    |
                            |            |           |             |             |           | Defined  |
                            |            |           |             |             |           |    in    |
                            |            |           |             |             |           | Instr. V |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
<S>                          <C>         |<C>        |<C>          |<C>          |<C>        |<C>       |<C>
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
LEXENT INC                  |       COM  | 52886Q102 |      6,325  |  212,600 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
MACROMEDIA INC              |       COM  | 556100105 |     10,102  |  125,000 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
MANUGISTICS GROUP INC       |       COM  | 565011103 |     28,495  |  290,400 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
MARCHFIRST INC              |       COM  | 566244109 |     17,636  |1,124,187 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
MULTITUDE INC SERIES E      |       PFD  |   Private |      2,000  |     934,580 |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
NABI INC                    |       COM  | 628716102 |      9,900  |1,414,333 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
NATIONAL SEMICONDUCTOR      |       COM  | 637640103 |     26,364  |  655,000 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
NEOPHARM INC                |       COM  | 640919106 |     10,361  |  262,300 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
NETWORKS ASSOCS INC         |       COM  | 640938106 |     21,858  |  966,100 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
NORTEL NETWORKS CORP        |       COM  | 656569100 |        829  |   13,918 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
ORTEC INTL INC              |       COM  | 68749B108 |      4,496  |  382,636 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
PEREGRINE SYSTEMS INC       |       COM  | 71366Q101 |      6,060  |  320,000 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
QUANTUM CORP DSSG           |       COM  | 747906204 |     44,948  |2,984,100 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
REGISTER COM INC            |       COM  | 75914G101 |      1,757  |  185,000 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
RENAISSANCE WORLDWIDE INC   |       COM  | 75968A109 |      4,462  |2,856,000 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
RIBOZYME PHARMACEUTICL      |       COM  | 762567105 |      9,294  |  320,500 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
SCI SYS INC                 |       COM  | 783890106 |     47,831  |1,166,600 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
SEMTECH CORP                |       COM  | 816850101 |     25,202  |  584,400 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
STAFF BLDRS INC NEW         |       COM  | 852377100 |        568  |1,776,500 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
TECHNOLOGY SOLUTIONS        |       COM  | 87872T108 |      4,296  |1,718,450 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
TELLABS                     |       COM  | 879664100 |      1,319  |     27,622H |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
TENDER LOVING CARE HLT      |       COM  | 88032R107 |        203  |  752,500 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
VERISIGN INC                |       COM  | 92343E102 |     18,025  |   88,985 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
VITESSE SEMICONDUCTOR       |       COM  | 928497106 |     60,644  |  681,870 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
WORLD WEB LIMITED SERIES B  |       PFD  |   Private |      2,000  |2,000,000 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
WORLD WEB LIMITED SERIES C  |       PFD  |   Private |      1,000  |1,000,000 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
ZIFF-DAVIS INC COM ZD       |       COM  | 989511100 |      6,080  |  748,300 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
CAMBRIDGE HEART INC         |       WNT  |           |         79  |   90,000 SH |    X      |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
                            |            |           |             |             |           |          |
----------------------------|------------|-----------|-------------|-------------|-----------|----------|------------
COLUMN TOTAL                |            |           |    372,134  |             |           |          |
---------------------------------------------------------------------------------------------------------------------
</TABLE>

<TABLE>
<CAPTION>
--------------------------------------------------------------------------------------------
          Item 1:           |      Item 7:       |                 Item 8:
      Name of Issuer        |      Managers      |        Voting Authority (Shares)
                            |    See Instr. V    |
                            |                    |
                            |                    |------------------------------------------
                            |                    |                     |         |
                            |                    |       (a) Sole      |   (b)   | (c) None
                            |                    |                     |  Shared |
                            |                    |                     |         |
                            |                    |                     |         |
                            |                    |                     |         |
----------------------------|--------------------|---------------------|---------|----------
<S>                          <C>                 |<C>                  |<C>      |<C>
----------------------------|--------------------|---------------------|---------|----------
LEXENT INC                  |                    |             212,600 |         |
----------------------------|--------------------|---------------------|---------|----------
MACROMEDIA INC              |                    |             125,000 |         |
----------------------------|--------------------|---------------------|---------|----------
MANUGISTICS GROUP INC       |                    |             290,400 |         |
----------------------------|--------------------|---------------------|---------|----------
MARCHFIRST INC              |                    |           1,124,187 |         |
----------------------------|--------------------|---------------------|---------|----------
MULTITUDE INC SERIES E      |                    |             934,580 |         |
----------------------------|--------------------|---------------------|---------|----------
NABI INC                    |                    |           1,414,333 |         |
----------------------------|--------------------|---------------------|---------|----------
NATIONAL SEMICONDUCTOR      |                    |             655,000 |         |
----------------------------|--------------------|---------------------|---------|----------
NEOPHARM INC                |                    |             262,300 |         |
----------------------------|--------------------|---------------------|---------|----------
NETWORKS ASSOCS INC         |                    |             966,100 |         |
----------------------------|--------------------|---------------------|---------|----------
NORTEL NETWORKS CORP        |                    |              13,918 |         |
----------------------------|--------------------|---------------------|---------|----------
ORTEC INTL INC              |                    |             382,636 |         |
----------------------------|--------------------|---------------------|---------|----------
PEREGRINE SYSTEMS INC       |                    |             320,000 |         |
----------------------------|--------------------|---------------------|---------|----------
QUANTUM CORP DSSG           |                    |           2,984,100 |         |
----------------------------|--------------------|---------------------|---------|----------
REGISTER COM INC            |                    |             185,000 |         |
----------------------------|--------------------|---------------------|---------|----------
RENAISSANCE WORLDWIDE INC   |                    |           2,856,000 |         |
----------------------------|--------------------|---------------------|---------|----------
RIBOZYME PHARMACEUTICL      |                    |             320,500 |         |
----------------------------|--------------------|---------------------|---------|----------
SCI SYS INC                 |                    |           1,166,600 |         |
----------------------------|--------------------|---------------------|---------|----------
SEMTECH CORP                |                    |             584,400 |         |
----------------------------|--------------------|---------------------|---------|----------
STAFF BLDRS INC NEW         |                    |           1,776,500 |         |
----------------------------|--------------------|---------------------|---------|----------
TECHNOLOGY SOLUTIONS        |                    |           1,718,450 |         |
----------------------------|--------------------|---------------------|---------|----------
TELLABS                     |                    |              27,622 |         |
----------------------------|--------------------|---------------------|---------|----------
TENDER LOVING CARE HLT      |                    |             752,500 |         |
----------------------------|--------------------|---------------------|---------|----------
VERISIGN INC                |                    |              88,985 |         |
----------------------------|--------------------|---------------------|---------|----------
VITESSE SEMICONDUCTOR       |                    |             681,870 |         |
----------------------------|--------------------|---------------------|---------|----------
WORLD WEB LIMITED SERIES B  |                    |           2,000,000 |         |
----------------------------|--------------------|---------------------|---------|----------
WORLD WEB LIMITED SERIES C  |                    |           1,000,000 |         |
----------------------------|--------------------|---------------------|---------|----------
ZIFF-DAVIS INC COM ZD       |                    |             748,300 |         |
----------------------------|--------------------|---------------------|---------|----------
CAMBRIDGE HEART INC         |                    |              90,000 |         |
----------------------------|--------------------|---------------------|---------|----------
                            |                    |                     |         |
----------------------------|--------------------|---------------------|---------|----------
