TIFF INVESTMENT PROGRAM INC
N-30D, 1996-09-09
Previous: SELFCARE INC, SC 13D, 1996-09-09
Next: LOUISIANA CASINO CRUISES INC, 8-K, 1996-09-09








- --------------------------------------------------------------------------------

     SEMI-ANNUAL REPORT

       June 30, 1996             TIFF
        (Unaudited)              INVESTMENT           Investment management 
                                 PROGRAM              for foundations       
                                                                           

- --------------------------------------------------------------------------------






                            LETTER FROM THE PRESIDENT

                                                      							February 29, 1996


Dear TIP Member:

  	We are pleased to present the Annual Report to Members of the TIFF Investment
Program, Inc. (TIP).  As you know, TIP is a family of multi-manager, commingled 
funds open exclusively to private and community foundations and other 501(c)(3) 
organizations.

  	TIP administers six Funds at present:  Multi-Asset, International Equity, 
Emerging Markets, U.S. Equity, Bond, and Short-Term.  All of TIP's Funds enable 
member foundations to delegate to TIP responsibility for the time-intensive 
tasks of selecting money managers and other vendors.  The Multi-Asset Fund goes 
beyond this by providing Members with an opportunity to also delegate to TIP 
responsibility for the all-important task of asset allocation.  A seventh Fund, 
the TIFF Global Equity Fund, will commence operations as soon as adequate 
capital commitments have been received.

  	We are very gratified by the favorable reception that TIP has received from 
the not-for-profit community.  We are engaged in active discussions with 
numerous organizations throughout the United States that have expressed interest
in learning more about TIP, and would welcome the opportunity to discuss this 
exciting new initiative with other eligible investors.

  	For further information about the TIFF Investment Program, please call us at 
800-984-0084.

                                                     							Sincerely,


                                                     							David A. Salem
                                                     							President

    
                                CONTENTS


TIFF MULTI-ASSET FUND
  PERFORMANCE GRAPH............................................... 	 1
  STATEMENT OF NET ASSETS......................................... 	 2


TIFF INTERNATIONAL EQUITY FUND
  PERFORMANCE GRAPH............................................... 	 6
  STATEMENT OF NET ASSETS......................................... 	 7


TIFF EMERGING MARKETS FUND
  PERFORMANCE GRAPH.............................................. 	 11
  STATEMENT OF NET ASSETS........................................ 	 12


TIFF U.S. EQUITY FUND
  PERFORMANCE GRAPH.............................................. 	 17
  STATEMENT OF NET ASSETS........................................ 	 18


TIFF BOND FUND
  PERFORMANCE GRAPH.............................................. 	 23
  STATEMENT OF NET ASSETS........................................ 	 24


TIFF SHORT-TERM FUND
  PERFORMANCE GRAPH............................................... 	27
  STATEMENT OF NET ASSETS......................................... 	28


STATEMENT OF OPERATIONS........................................... 	29


STATEMENT OF CHANGES IN NET ASSETS................................ 	31


FINANCIAL HIGHLIGHTS.............................................. 	34


NOTES TO FINANCIAL STATEMENTS..................................... 	40



TIFF Multi-Asset Fund                                             June 30, 1996

GRAPH

Policy Considerations:  The Fund is designed as a core vehicle for that portion 
of an organization's endowment committed to marketable, as distinct from 
privately traded, assets.  Its return objective is to produce a five percent 
inflation-adjusted return with sufficient consistency to induce its holders to 
"stay the course": to adhere to investment policies that comport better with 
their goal of preserving endowment purchasing power than do policies that place
more emphasis on controlling short-term volatility.  The Fund seeks to 
outperform its benchmark through three means: (1) active security selection 
within asset class segments; (2) periodic shifting of assets among these 
segments; and (3) judicious use of other commingled investment vehicles.  The 
first and second tools are wielded not by TIP's directors but rather by outside 
money managers that they select.  Some of these managers are specialists chosen 
for their perceived ability to add value within a specific segment (e.g., 
Wellington serves as the Fund's resource-related equities specialist).  Other 
managers are generalists that seek to outperform their benchmarks through both 
asset allocation shifts and active security selection (e.g., Standard Pacific 
and TCW).

Performance Evaluation:  The Fund has generated a 22.9% return net of fees for 
the 15 month period since its inception, a pace considerably in excess of the 
Constructed Index* that serves as its performance benchmark.  The Fund has also 
bested its goal of generating a 5% or higher inflation-adjusted return per 
annum, but this is unsurprising given the generally strong upward trend of 
financial assets since the Fund commenced operations.  Interestingly, the Fund 
has outperformed its benchmark despite a material underweighting in U.S. stocks,
which have been the best performing asset class of those in which the Fund 
primarily invests.  This underweighting, which persists, is the product of 
strategic decisions by the Fund's managers, almost all of whom have outperformed
their specific benchmarks.  Happily, the performance drag caused by the 
underweighting in U.S. stocks has been more than offset by relative gains 
produced by a policy tilt initiated by the cooperative's directors (in late 
1995) toward the resource-related stocks comprising its "Specialized Equities" 
segment, and from extraordinarily strong performance by Bee & Associates.  The 
Fund has also benefited greatly from its "Equity Substitutes" segment, which 
comprises absolute return-oriented partnerships pursuing a variety of strategies
not readily available via conventional mutual funds.

Investment Performance (For Periods Ended June 30, 1996)

                                 		Total Return (net of fees)	
                        --------------------------------------------------------
                          	Quarter    	 Cumulative Since	    Annualized Since
                       	Ended 6/30/96	  Inception (3/31/95)	 Inception (3/31/95)
TIFF Multi-Asset Fund	        3.2%	           22.9%	             17.9%
Constructed Index*	           2.3	            19.8	              15.5
Average Global 
 Flexible Fund**              2.9	            20.7	              16.3

*  	25% Wilshire 5000; 30% MSCI All Country World ex US Index; 15% Merrill Lynch
    Treasury Bill Index + 5% per annum; 10% MSCI 	Global  Resource-Related 
    Index; 15% Lehman Aggregate Bond Index; and 5% Lehman Majors ex US Bond 
    Index
** 	Comparative mutual fund averages provided by Lipper Analytical Services.


- ------------------------------------------------------------------------------
TIFF Multi-Asset Fund                                June 30, 1996 (Unaudited)
Statement of Net Assets
- ------------------------------------------------------------------------------

Long-Term Investments  [84.4%]	                   Shares	             Value +

Common Stock  [51.6%]

U.S. Common Stock  [18.5%]
			
Aerospace  [0.2%]	
United Technologies Corp.	                          2,000	         $ 230,000

Airlines - 0.4%
AMR Corp.	                                          2,100	           191,100
Delta Air Lines, Inc.	                              2,800	           232,400
UAL Corp.                                          	2,200	           118,250
  	Total                                                           		541,750

Broadcasting  [0.5%]
Cablevision Systems Corp. - Class A	                  800	            37,000
Clear Channel Communications, Inc.	                 1,800           	148,275
Infinity Broadcasting Corp.	                        2,550	            76,500
Lin Television Corp.	                               1,400            	50,400
Viacom, Inc. - Class B	                             3,400           	132,175
Westwood One, Inc.	                                 2,600	            39,650
  	Total		                                                           484,000

Chemicals  [0.3%]
Carbide/Graphite Group, Inc. (The)	                17,100	           320,625

Computer Software  [0.9%]
Broderbund Software, Inc.	                            700	            22,575
Cerner Corp.	                                       1,700	            36,338
Computer Sciences Corp.	                            3,200	           239,200
DST Systems, Inc.	                                  1,700	            54,400
I2 Technologies, Inc.	                                100	             4,313
Inso Corp.	                                           900	            47,138
Medic Computer Systems, Inc.                         	900	            73,013
Microsoft Corp.	                                    1,600	           192,200
Netscape Communications Corp.	                      1,200           	 74,700
Peoplesoft, Inc.	                                   1,400	            99,750
Remedy Corp.	                                         800	            58,400
Security Dynamics Technologies, Inc.	               1,400           	115,150
Sterling Commerce, Inc.	                              600	            22,275
  	Total	                                                        	 1,039,452

Computers  [0.5%]
Altera Corp.                                         	600	            22,800
Cisco Systems, Inc.	                                4,800	           271,800
Electronic Data Systems Corp.	                      3,400	           182,750
Storage Technology Corp.	                           3,600	           137,700
  	Total                                                          		 615,050

Construction  [0.6%]
Caterpillar, Inc.	                                  2,400	           162,600
J. Ray McDermott, SA (a)                          	24,000	           600,000
  	Total                                                          		 762,600

Drugs  [0.2%]
Amgen, Inc.	                                        2,300	           124,200
Biogen, Inc.	                                       1,100           	 60,363
IVAX Corp.	                                         1,600	            25,400
Johnson & Johnson	                                  1,600	            79,200
  	Total	                                                          	 289,163

Electronics  [2.8%]
Catalina Lighting, Inc.	                          157,650	           886,781
Hewlett-Packard Co.	                                2,300	           229,138
Intel Corp.	                                        4,100	           301,094
Macromedia, Inc.	                                     800	            17,500
Maxim Intergrated Products, Inc.                   	1,700	            46,431
Motorola, Inc.	                                     3,000	           188,625
Tencor Instruments	                                64,625	         1,219,797
Texas Instruments, Inc.	                            1,700	            84,788
UCAR International, Inc.	                           8,800	           366,300
  	Total		                                                         3,340,454
		
Financial  [0.6%]
Associates First Capital Corp.	                     3,000	       $   112,875
Citicorp	                                           2,400	           198,300
Credit Acceptance Corp.                            	1,600           	 33,600
CUC International, Inc.                            	2,400	            85,200
Green Tree Financial Corp.	                         4,600	           143,750
Merrill Lynch & Company, Inc.	                      1,700	           110,713
  	Total	                                                          	 684,438

Health Care  [0.4%]
Columbia/HCA Healthcare Corp.	                      3,500	           186,813
Health Management Assoc., Inc. - Class A	           2,250	            45,563
Healthsource, Inc.	                                 2,400           	 42,000
MedPartners/Mullikin, Inc.	                         2,600           	 54,275
Oxford Health Plans, Inc.                            	800            	32,900
PhyCor, Inc.	                                       3,000	           114,000
Thermo Cardiosystems, Inc.	                            50	            33,563
  	Total	                                                          	 509,114

Insurance  [0.1%]
Gallagher (Arthur J.) & Company	                    1,500	            48,000
Marsh & McLennan Companies, Inc.	                     700	            67,550
Progressive Corp.	                                  1,300	            60,125
  	Total	                                                          	 175,675

Leisure  [0.1%]
Gaylord Entertainment Company	                      1,260	            35,595
Mirage Resorts, Inc.	                                 800	            43,200
  	Total	                                                             78,795

Machines  [0.4%]
American Standard Companies, Inc.	                  4,600	           151,800
Applied Materials, Inc.	                            1,100	            33,550
Baldor Electric Company	                            1,400	            31,500
Boeing Co.	                                         2,700           	235,237
  	Total                                                          		 452,087

Manufacturing  [0.5%]
Lear Corp.	                                         4,800	           169,200
Magna International, Inc. - Class A	                  200	             9,200
Oakley, Inc.	                                       1,500	            68,250
Procter & Gamble Co.	                               2,100	           190,313
Safeskin Corp.	                                       400	            16,600
Xerox Corp.	                                        3,000           	160,500
  	Total	                                                          	 614,063

Metals  [1.8%]
Algoma Steel, Inc.	                                66,000	           239,250
Alumax, Inc.	                                       7,000	           212,625
Aluminum Company of America	                        5,700	           327,038
Century Aluminum Company	                           1,000	            15,750
Easco, Inc.	                                       56,000	           462,000
Phelps Dodge Corp.	                                 5,400	           336,825
Santa Fe Energy Resources, Inc.	                   20,000          	 237,500
Titanium Metals Corp.	                              9,800	           253,575
  	Total	                                                          2,084,563

Mining  [0.9%]
Amax Gold, Inc.	                                   35,000	           192,500
Newmont Mining Corp.	                               7,000	           345,620
Santa Fe Pacific Gold Corp.	                       25,000	           353,125
Solv-Ex Corp. (a)                                  	7,200	           140,400
  	Total	                                                        	 1,031,645

Motor Vehicles  [0.2%]	
Chrysler Corp.	                                     3,100	           192,200
Ford Motor Co.                                     	2,900	            93,888
  	Total		                                                           286,088

Oil Services  [1.6%]	
Anadarko Petroleum Corp.	                           5,000          	 290,000
Camco International, Inc.	                          9,500	           321,813
McMoRan Oil & Gas Co.	                             60,000	           157,500
Tom Brown, Inc.	                                   15,000	           256,875
Tuboscope Vetco International Corp.	               60,000	           667,500
Union Texas Petroleum Holdings, Inc. (a)	          10,000	           195,000
  	Total                                                        		 1,888,688

Oil/Gas Exploration  [1.5%]
Noble Affiliates, Inc.	                            18,000	           679,500
Oryx Energy Co.	                                   36,000	           585,000
Pogo Producing Co.	                                12,500	           476,563
  	Total	                                                        	 1,741,063

Paper  [0.1%]
Champion International Corp.	                       2,200	            91,850

Publishing  [0.3%]
Westvaco Corp.	                                    10,000	           298,750

Railroads  [0.2%]
Burlington Northern Santa Fe, Inc.	                 2,400	           194,100

Retail  [0.8%]
Bed Bath & Beyond, Inc.	                            4,000	           107,000
Boston Chicken, Inc.	                               5,700	           185,250
Heilig-Meyers Co.	                                  2,500           	 60,000
Home Depot, Inc.	                                   2,800	           151,200
Just For Feet, Inc.	                                1,500	            79,313
OfficeMax, Inc.                                    	3,800	            90,725
PetSmart, Inc.	                                     2,500	           119,375
Starbucks Corp.	                                    1,600	            45,200
Sunglass Hut International, Inc.	                   3,300	            80,432
Viking Office Products, Inc.	                       2,400	            75,300
  	Total	                                                          	 993,795

Services  [1.4%]
AccuStaff, Inc.                                    	3,100	            84,475
Alternative Resources Corp.	                        2,000	            73,500
American Oncology Resources, Inc.	                  3,000           	 65,250
America Online, Inc.	                               1,800	            78,750
Apollo Group, Inc. - Class A	                       2,000	            56,000
Corporate Express, Inc.	                            4,200	           168,000
Corrections Corporation of America                 	2,000	           140,000
First Data Corp.	                                   1,900	           151,288
Gartner Group, Inc. - Class A	                      2,900	           106,213
Global DirectMail Corp.	                            1,500	            59,250
HFS, Inc.	                                          1,600          	 112,000
Kimberly-Clark Corp.	                               1,500          	 115,875
Medaphis Corp.	                                     2,600	           103,350
Mossimo, Inc.	                                      1,600	            63,800
Paychex, Inc.	                                      1,900	            91,438
Robert Half International, Inc.                    	3,100	            86,413
Romac International, Inc.	                          2,200	            56,100
  	Total	                                                        	 1,611,702

Telecommunications  [1.2%]
Ascend Communications, Inc.                        	2,800	           157,500
Cascade Communications Corp.	                       2,200	           149,600
LCI International, Inc.	                            1,700	            53,338
Lucent Technologies, Inc.	                          1,600	            60,600
Premisys Communications, Inc.                      	2,000	           122,000
U.S. Robotics Corp.	                                  600	            51,300
USCI, Inc.	                                       122,000	           793,000
  	Total                                                        		 1,387,338

  	Total U.S. Common Stock		                                      21,746,848
  	(Cost   $20,304,319)

Foreign Common Stock  [33.1%]	

Australia  [0.3%]
Australian National Industries Ltd.	              110,000	            89,201
Goodman Fielder Ltd.	                              85,000	      $     86,327
News Corporation Ltd. - ADR	                        5,500	           129,250
Santos Ltd.	                                       25,000	            86,603
  	Total	                                                          	 391,381

Austria  [1.6%]
Vogel & Noot Waermetechnik AG	                     15,850	           428,938
Wolford AG 	                                        6,000	         1,467,469
  	Total	                                                       	  1,896,407

Canada  [4.7%]
Agnico-Eagle Mines Ltd. (a)	                       20,000	           325,000
Alberta Energy Co. Ltd.	                           50,000	           937,500
Anderson Exploration Ltd.	                         33,460	           318,992
Barrick Gold Corp.	                                20,000	           542,500
Cambior, Inc.	                                     21,500	           287,563
Canadian Natural Resources Ltd.	                   17,500	           326,136
Chauvco Resources Ltd. - Class A	                  20,000	           161,098
Euro-Nevada Mining Corp.	                           6,600	           282,728
Franco-Nevada Mining Ltd.                          	3,000	           190,024
Imperial Oil Ltd.	                                 10,000	           421,250
Magna International, Inc. - Class A	                3,600	           165,600
Memotec Communications, Inc.	                      70,000	           282,341
PanCanadian Petroleum Ltd.	                         5,500	           220,504
Placer Dome, Inc.	                                 11,000	           262,625
Talisman Energy, Inc.                             	17,000	           395,242
TVX Gold, Inc.	                                    57,300	           415,425
  	Total                                                        		 5,534,528

Finland  [0.6%]
Benefon OY	                                        43,450	           711,834

France  [2.1%]
Accor SA Ordinary Shares	                           1,260	           176,073
AXA Co.	                                            1,570	            85,807
Banque National de Paris	                           2,460	            86,275
Equipements et Composants pour
   l'Industrie Automobile                          	7,000	           961,882
Michelin (CGDE) - Class B	                          3,540          	 172,864
Schneider SA	                                       3,790	           198,606
Total Compagnie Francaise 
   des Petroles SA - ADR (a)	                      13,173	           489,048
Usinor Sacilor	                                    17,000	           244,983
  	Total	                                                        	 2,415,538

Germany  [1.0%]
Kaufhof Holding AG	                                   235	            88,800
Siemens AG	                                         1,600	            85,366
Sto AG - O.S. Vorzugs                              	1,925	           953,783
  	Total	                                                        	 1,127,949

Hong Kong  [2.0%]
Hung Hing Printing Group	                       4,210,000	         1,115,023
Joyce Boutique Holdings	                          772,000	           259,321
Sinocan Holdings Ltd.	                          2,225,000	           977,365
  	Total	                                                        	 2,351,709

Indonesia  [0.3%]
PT Kedaung Indah Can	                             462,500	           323,114

Italy  [2.0%]
Burgo (Cartiere) S.p.A.	                           23,000	           125,526
Istituto Mobiliare Italiano S.p.A.	                11,000	            92,299
Industria Macchine Automatic S.p.A.	               70,000	           492,656
Safilo S.p.A.	                                     60,000	         1,497,517
Unicem S.p.A.	                                     18,000	           131,387
  	Total	                                                        	 2,339,385

Japan  [2.5%]	
Casio Computer Co.	                                12,000	           114,964
Dai-Ichi Kangyo Bank Ltd.	                         10,000           	186,131
Fujisawa Pharmaceutical	                           14,000	           146,898
Heiwa	                                              5,000	     $     115,420
Hitachi Ltd.	                                      18,000	           167,518
Japan Tobacco, Inc.	                                   18          	 137,956
Kokusai Electric	                                   7,000	           129,653
Kumagai Gumi Company, Ltd.	                        30,000	           120,438
Kyokuto Kaihatsu Kogyo	                             5,000	           104,927
Kyushu Matsushita Electric Co.                     	6,000	           108,394
Matsushita Electric Works                         	13,000	           141,150
Meiji Seika                                       	23,000	           142,491
Nippon Shinpan Co.	                                16,000	           113,869
Nippon Telegraph and Telephone Corp.	                  24	           177,810
Sakura Bank Ltd.	                                  16,000	           178,102
Seikagaku	                                          8,000	           120,438
Sekisui House Ltd.	                                12,000	           136,861
Senshukai	                                          6,000	           101,277
Shochiku	                                           8,000            	91,971
Suntelephone Co., Ltd.	                            15,000	           108,805
Tochigi Fuji Industrial	                           15,000	           121,943
Tokyo Electric Power	                               7,000	           177,555
  	Total		 2,944,571

Netherlands  [1.3%]
Baan Company NV	                                    1,900            	64,600
DSM NV	                                               880	            87,300
Internatio-Muller NV                               	3,960           	 87,145
International Nederlanden Groep NV	                 2,950	            87,881
Kon Neder Hoogovens En                             	2,350           	 86,925
Van Melle NV	                                      15,550         	1,142,178
  	Total		                                                         1,556,029

Norway  [0.8%]
Kverneland Gruppen AS	                             39,600	           974,424

Singapore  [0.9%]
Electronic Resources Ltd.	                        914,000	         1,056,086

Spain  [0.5%]
Azkoyen SA	                                         4,498	           314,597
Centros Comerciales Pryca SA	                       3,700	            92,320
Gas Natural SDG	                                      470	            98,581
Iberdrola SA	                                       8,700	            89,205
  	Total	                                                          	 594,703

Sweden  [3.8%]
ABB AB - Series A	                                     84	           103,777
Investment AB Bure	                               200,000	         1,839,954
IRO AB                                           	100,000	         1,025,548
Nobelpharma AB                                    	77,750	         1,442,290
  	Total                                                        		 4,411,569

Switzerland  [2.8%]
Ciba-Geigy AG - Registered Shares                     	90	           109,537
Logitech Int'l SA - Registered Shares	             10,050        	 1,259,258
Nestle SA	                                             92	           104,923
Stratec Holding AG	                                 1,875         	1,818,136
  	Total		                                                         3,291,854

Thailand  [1.9%]
Siam City Bank Ltd.	                            1,500,000        	 1,388,397
Thai Theparos Food Products	                      170,000	           877,152
  	Total                                                        		 2,265,549

United Kingdom  [4.0%]
Abbey National p.l.c.                              	8,700	            73,046
B.A.T. Industries p.l.c.	                           9,300	            72,312
Bass p.l.c.	                                        5,700	            71,523
British Steel p.l.c. - ADR (a)	                    15,000	           380,625
JBA Holdings p.l.c.	                              175,000	         1,390,590
Kingfisher p.l.c.	                                  7,500	            75,253
Powerscreen International p.l.c.                  	90,000	           639,734
Premier Oil p.l.c.                               	406,535	           192,657
Shell Transport & Trading Co. p.l.c.	               5,100	            74,640
SmithKline Beecham Ordinary Shares - Class A	       6,800	      $     72,662
Unilever Ltd. p.l.c.	                               3,800	            75,489
Victrex p.l.c.	                                   345,000	         1,488,524
Wetherspoon (J.D.) p.l.c.                          	4,600	            72,463
  	Total	                                                        	 4,679,518

  	Total Foreign Common Stock 	                                  	38,866,148
	  (Cost - $35,224,486)

  	Total Common Stock 		60,612,996
	  (Cost - $55,528,805)

                                                 		 Face
Corporate Obligations  [1.3%]	                     Amount
Anheuser Busch Cos., 6.900% due 10/1/02	          100,000	           100,479
Caterpillar, Inc., 9.000% due 4/15/06	            130,000	           145,808
Citicorp, 6.375% due 1/15/06	                     150,000	           139,551
General Motors, 8.100% due 6/15/24	               145,000	           144,420
International Lease Finance, 5.750%
   due 12/15/99	                                  150,000          	 145,792
Lockheed Martin, 7.250% due 5/15/06	              150,000	           148,892
Merrill Lynch & Co., 6.000% due 1/15/01	          150,000	           144,835
Southwest Air, 9.250% due 2/15/98	                150,000	           156,398
Wells Fargo & Co., 6.875% due 4/1/06	             110,000	           105,985
Willamette Industries, Inc., 7.850%
   due 7/1/26	                                    250,000	           249,885
  	Total Corporate Obligations		                                   1,482,045
	  (Cost - $1,491,490)

Investment Companies  [7.2%]	                      Shares
GMO Currency Hedged International Bond Fund	      236,749	         2,791,273
GMO Emerging Country Debt Fund	                    90,639	         1,281,637
GMO Emerging Markets Stock Fund	                  282,706	         3,256,776
TCW Galileo Asia Pacific Fund	                     83,507	           797,495
TCW Galileo Latin America Fund	                    32,226	           327,412
  	Total Investment Companies		                                    8,454,593
  	(Cost - $8,068,926)

Limited Partnerships  [14.9%]                     	 Units
Concentric Capital LP	                              1,800	         1,845,802
Euro-Partners Arbitrage Fund 	                      2,446	         3,987,646
Farallon Capital Partners LP	                       4,338	         5,097,431
Highbridge Capital Corp. 	                          1,843	         3,079,425
Thematic Investment Partners LP	                    1,000	         1,001,035
Value Realization Fund (The) LP 
   (Canyon Partners)	                             110,000	         1,111,440
Vega Offshore Fund	                                11,545	         1,384,751
  	Total Limited Partnerships		                                   17,507,530	
  	(Cost - $15,270,000)

Mortgage-Backed Securities  [3.9%]	                 Face
Federal Home Loan Mortgage Corp.	                  Amount
   TBA, 7.000% due 11/13/25	                      800,000	           770,244
   TBA, 8.000% due 6/1/26	                        313,100          	 315,936
   6.000% due 3/1/11	                             324,564	           307,017
   7.000% due 3/1/26	                             440,774	           424,380
   7.500% due 6/1/11	                             383,800	           385,359
Government National Mortgage Assn.
   TBA, 7.500% due 7/1/26	                        600,000	           591,182
   ARM, 6.500% due 2/20/23	                       329,838	           332,116
   6.250% due 1/20/25	                            295,878	           296,318
   6.500% due 1/20/26	                            294,666	           295,126
   6.500% due 5/20/26	                            349,575	           350,120
   7.500% due 3/15/26	                            302,262	           297,820
   8.000% due 6/15/26	                            217,150	           219,048
  	Total Mortgage-Backed	Securities 		                             4,584,666
  	(Cost - $4,607,785)


U.S. Treasury Securities  [5.5%]	                   Face	
U.S. Treasury Note	                                Amount            	Value +
   5.000% due 1/31/98	                            500,000	       $   492,031
   5.125% due 4/30/98	                            850,000          	 835,656
   6.250% due 8/31/00                           1,300,000         	1,291,063
   6.625% due 6/30/01	                            550,000          	 553,438
   7.500% due 5/15/02	                          1,325,000	         1,385,864
   5.875% due 11/15/05	                           665,000	           626,347
U.S. Treasury Bond   
   7.500% due 11/15/24	                         1,120,000        	 1,187,200
  	Total U.S. Treasury Securities 		                               6,371,599
	  (Cost - $6,403,040)

  	Total Long-Term Investments 	                                	 99,013,429
  	(Cost - $91,370,046)

Short-Term Investments  [22.3%]

U.S. Treasury Securities  [4.8%] ++
U.S. Treasury Bill #
   4.960% due 7/5/96	                           1,000,000	           999,467
   4.970% due 7/18/96	                          4,000,000        	 3,991,572
   4.800% due 9/19/96	                            105,000          	 103,803
   5.020% due 12/12/96	                           555,000	           541,852
  	Total U.S. Treasury Securities 	                              	 5,636,694
  	(Cost - $5,629,714)

Other Short-Term Investments  [17.5%]
Bank of Boston (Nassau) Time  
   Deposit, 5.725% due 7/1/96 (b)	              1,246,580	         1,246,580
Bank of Ireland (Cayman) Time 
   Deposit, 5.100% due 7/1/96 (b)	                354,194	           354,194
Investors Bank & Trust Company
   Repurchase Agreement, 5.030% due
   7/1/96; Issued 6/28/96 (Collateralized by
   $7,395,696 GNMA #8817, 6.500% due
   2/20/26 with a market value of $7,552,590;
   $6,901,164 GNMA #780280, 9.000% due
   11/15/21 with a market value of $7,303,653;
   $3,743,685 FNMA #190888, 7.500% due 
   7/1/09 with a market value of $3,700,000; 
   and $3,000,000 FNMA #292873, 7.500% due
   9/1/09 with a market value of $3,000,000)	   19,002,016	       19,002,016
  	Total Other Short-Term Investments 		                          20,602,790
  	(Cost - $20,602,790)

  	Total Short-Term Investments 		                                26,239,484
	  (Cost - $26,232,504)

  	Total Investments  [106.7%]		                                 125,252,913
	  (Cost - $117,602,550)
	
Other Assets and Liabilities  [(6.7%)]
Receivable for forward currency contracts	                  	 $    2,738,991
Other assets		                                                     2,444,875
Payable for forward currency contracts		                          (2,739,129)
Payable for securities purchased	                               	 (8,658,996)
Other accrued expenses and liabilities		                          (1,656,056)
  	Other assets and liabilities, net		                            (7,870,315)

Net Assets  [100.0%]
Applicable to 9,794,908 outstanding
  	$.001 par value shares
	  (authorized 500,000,000 shares)	                          	$  117,382,598

Net asset value per share	                                          	$ 11.98

Components of Net Assets as of June 30, 1996 were as follows:
Capital stock at par value ($.001)		                          $        9,795
Capital stock in excess of par value		                           103,602,104
Undistributed net investment income		                                667,576
Accumulated net realized gain on investments,
   financial futures contracts, short sales
   and foreign currency-related transactions                     		5,333,195
Net unrealized appreciation on investments,
   financial futures contracts, short sales, and on
   assets and liabilities denominated in foreign
   currency		                                                      7,769,928
     	Net Assets		                                             $ 117,382,598


+	   See Note 2 to the Financial Statements.
++	  Assets currently held in a segregated account as collateral for financial 
     futures contracts.
#	   Interest rate represents yield to maturity at the time of purchase.

(a)	 Security position (or a portion of this security position) is out on loan 
     at June 30, 1996.
(b)	 Collateral received for securities on loan at June 30, 1996 reinvested as 
     cash equivalents.

ARM  Adjustable Rate Mortgage
LP	  Limited Partnership
TBA  To-Be-Announced Security


	  See Notes to the Financial Statements


- -------------------------------------------------------------------------------
TIFF International Equity Fund                                    June 30, 1996
- -------------------------------------------------------------------------------
GRAPH


Policy Considerations:  The Fund is designed as a core vehicle for that portion 
of a Member's assets committed to foreign stocks.  Its benchmark comprises 
virtually all non-U.S. stock markets, thereby permitting governing boards to 
delegate to the Fund's managers responsibility for determining how monies 
earmarked for foreign bourses should be allocated between developed markets on 
the one hand and emerging markets on the other.  (The Fund's emerging markets 
exposure is normally 15% but may range as low as zero or as high as 30%.)  The 
Fund's vast selection universe translates into potentially higher long-term 
returns than can be generated using a strictly domestic approach, reinforcing 
the case for a material commitment by long-term investors to non-U.S. stocks.  
The Fund is very well diversified across countries and currencies, an 
unsurprising fact in light of the diversity of managers and investment 
approaches that the Fund employs.

Performance Evaluation: The Fund continued to produce excellent results during 
2Q 1996, outperforming its primary benchmark (the MSCI All Country World ex US 
Index) by 250 bp and boosting its cumulative edge over the Index for the 25 
month period since inception to 730 bp net of fees (23.2% vs. 15.9%).  The 
dollar rose against most foreign currencies during the quarter ended June 30, 
1996, and the Fund's managers hedged some of their foreign currency exposure.  
They also maintained an underweighting in Japan, whose currency continued to 
decline against the dollar during 2Q 1996, causing Japan to underperform other 
developed markets (as represented by the EAFE ex Japan Index) by 1.3% in dollar 
terms (0.8% versus 2.1%). The Fund also benefited greatly from its 
overweightings in several European markets that performed very well (the 
Netherlands, Norway, and Spain), and from very favorable stock selection by 
Mercury Asset Management and Harding, Loevner Management, L.P.  As always, the 
cooperative used external cash flows to rebalance manager allocations, which 
were not materially different on June 30 than they were three months earlier 
despite disparate manager returns.

Investment Performance (For Periods Ended June 30, 1996)

                                 		Total Return (net of fees)	
                         	        Quarter	  Cumulative Since	  Annualized Since
                                 	Ended        Inception          Inception 
                                 6/30/96        5/31/94            5/31/94
                        -------------------------------------------------------
TIFF International Equity Fund	     4.9%	        23.2%	             10.5%
MSCI All Country World ex US Index	 2.4	         15.9               	7.3
Average International Fund *	       3.5	         15.7	               7.3

*	Comparative mutual fund averages provided by Lipper Analytical Services.

- ------------------------------------------------------------------------------
TIFF International Equity Fund                       June 30, 1996 (Unaudited)
Statement of Net Assets
- ------------------------------------------------------------------------------
Long-Term Investments  [90.9%]	                    Shares            	Value +
Common Stock [81.9]
Europe  [46.2%]

Austria  [0.1%]
Mayr-Melnhof Karton AG	                             2,500	       $   107,549
Vogel & Noot Waermetechnik AG	                      2,000	            54,125
  	Total	                                                          	 161,674

Belgium  [0.5%]
Electrabel SA	                                      3,000	           640,151
G.I.B. Holdings Ltd.	                               5,700	           255,620
  	Total	                                                          	 895,771

Denmark  [0.4%]
Bang & Olufsen Holding AS - Series B	              11,000	           430,932
Coloplast - Class B	                                2,500	           246,977
  	Total		                                                           677,909

Finland  [1.8%]
Benefon OY	                                        55,000	           901,056
KCI Konecranes International	                       6,700	           164,648
Nokia AB	                                           8,400	           309,636
Outokumpo OY	                                      18,800          	 316,103
OY Hartwall AB	                                    52,600	         1,281,268
Unitas Bank Ltd. - Class A	                       197,366	           416,940
UPM-Kymmeme OY	                                    18,000	           374,434
