TIFF INVESTMENT PROGRAM INC
N-30D, 1997-09-10
Previous: TRACTOR SUPPLY CO /DE/, S-3, 1997-09-10
Next: AMERICAN TAX EXEMPT BOND TRUST, 8-K, 1997-09-10



SEMI-ANNUAL REPORT      
June 30, 1997 (Unaudited)        TIFF Investment Program  
                                                        Investment Management
                                                        for foundations




							August 29, 1997



Dear TIP Member:

	We are pleased to present the Annual Report to Members of 
the TIFF Investment Program, Inc. (TIP).

	As you know, TIP is a family of multi-manager, commingled 
funds open exclusively to 501(c)(3) organizations.  TIP 
administers six Funds at present:  Multi-Asset, International 
Equity, Emerging Markets, U.S. Equity, Bond, and Short-Term.  All 
of TIP's Funds enable member foundations to delegate to TIP 
responsibility for the time-intensive tasks of selecting money 
managers and other vendors.  The Multi-Asset Fund goes beyond this 
by providing Members with an opportunity to also delegate to TIP 
responsibility for the all-important task of asset allocation.

	We are very gratified by the favorable reception that TIP 
has received from the not-for-profit community.  We are engaged in 
active discussions with numerous organizations throughout the 
United States that have expressed interest in learning more about 
TIP, and would welcome the opportunity to discuss this exciting 
initiative with other eligible investors.

	For further information about the TIFF Investment Program, 
please call us at 800-984-0084.

							Sincerely,



							David A. Salem
							President






TIFF MULTI-ASSET FUND
PERFORMANCE GRAPH 	                          1
SCHEDULE OF INVESTMENTS 	                    2


TIFF INTERNATIONAL EQUITY FUND
PERFORMANCE GRAPH 	                          7
SCHEDULE OF INVESTMENTS 	                    8


TIFF EMERGING MARKETS FUND
PERFORMANCE GRAPH 	                         12
SCHEDULE OF INVESTMENTS 	                   13


TIFF U.S. EQUITY FUND
PERFORMANCE GRAPH 	                         17
SCHEDULE OF INVESTMENTS 	                   18


TIFF BOND FUND
PERFORMANCE GRAPH 	                         22
SCHEDULE OF INVESTMENTS 	                   23


TIFF SHORT-TERM FUND
PERFORMANCE GRAPH 	                         25
SCHEDULE OF INVESTMENTS 	                   26


STATEMENTS OF ASSETS AND LIABILITIES 	      27


STATEMENTS OF OPERATIONS 	                  33


STATEMENTS OF CHANGES IN NET ASSETS 	       35


FINANCIAL HIGHLIGHTS 	                      38


NOTES TO FINANCIAL STATEMENTS 	             44


Graph:




TIFF Multi-Asset Fund/Schedule of Investments
June 30, 1997 (Unaudited)


Long - Term Investments [91.0%]                   	Shares	        Value +
		
Common Stock [42.8%]		
		
U.S. Common Stock [12.5%]		
		
		
Aerospace [0.0%] +++		
GenCorp, Inc.	                                      8,345	       $192,978 
	 	 
Automobile Parts & Equipment [0.2%]		
Wabash National Corp.	                             23,620        	658,408
	 	 
Chemicals [0.2%]		
NL Industries, Inc.	                                7,924	        114,898
The Carbide/Graphite Group, Inc. *	                18,910	        439,658
       Total	                                                    	554,556
		
Communications [0.7%]		
BISYS Group, Inc. *	                                5,062 	       211,339
Cable Design Technologies *	                        4,172	        122,813
DSP Group, Inc. *	                                 18,460        	276,610
Glenayre Technologies, Inc. *	                     34,218	        560,320
Mercury Interactive Corp. *	                       29,611	        440,464
Open Text Corp. *	                                 58,863	        551,841
Read-Rite Corp. *	                                  8,560	        178,690
Trident Microsystems, Inc. *	                       8,866	         99,743
       Total	                                                  	2,441,819
		
Computer Software [0.1%]		
HMT Technology Corp. *	                            18,484         239,137
	 	 
Computers [0.2%]		
Advanced Digital Information Corp. *	               2,323         	37,458
BancTec, Inc. *	                                   15,439 	       400,449
Vanstar Corp. *	                                   21,664	        306,004
       Total	                                                    	743,911
		
Construction [0.7%]		
Baker Hughes, Inc.	                                20,000	        773,750
Camco International, Inc.	                          9,500	        520,125
J. Ray McDermott, SA *	                            40,000	      1,080,000
Willbros Group, Inc. *	                             8,944	        141,986
       Total	                                                  	2,515,861
		
Electronics [0.5%]		
Altera Corp. *	                                     5,075 	       256,288
Catalina Lighting, Inc. *	                        157,650	        610,894
Elexsys International, Inc. *	                      3,931	         65,844
ESS Technology, Inc. *	                             4,172 	        56,061
Etec Systems, Inc. *	                               5,478 	       234,869
Kemet Corp. *	                                      5,886	        146,414
MicroAge, Inc. *	                                   8,268	        151,925
       Total	                                                  	1,522,295
		
Financial [0.2%]		
ACE Cash Express, Inc. *	                          39,870	        498,375
The Money Store, Inc. 	                             3,129	         89,763
       Total	                                                    	588,138
		
Foods [0.4%]		
Apple South, Inc.	                                 42,141	        642,650
Canandaigua Wine Co., Inc. - Class A *	            18,817	        639,778
Showbiz Pizza Time *	                               2,086 	        55,018
       Total	                                                  	1,337,447
		
Furniture [0.2%]		
Cost Plus, Inc. *	                                 20,285	        532,481
		
Insurance [0.2%]		
Conseco, Inc.	                                      6,605	        244,385
Integon Corp.	                                     15,442	        386,050
       Total	 	                                                   630,435
		
Leisure [0.1%]		
YES! Entertainment Corp. *                        	50,032        	205,597

Machines [0.2%]	
Asyst Technologies, Inc. *	                         2,491	   $    109,604
UCAR International, Inc. *	                        11,700	        535,275
       Total	                                                    	644,879
		
Manufacturing [1.4%]		
Applied Power, Inc. - Class A	                      3,613        	186,521
Coleman Co, Inc. *	                                 4,259	         73,468
General Signal Corp.	                              11,600	        506,050
Integrated Process Equipment Corp. *	              14,171	        358,703
KLA-Tencor Corp. *	                                70,000	      3,412,500
North Face (The), Inc. *	                           4,172	         76,139
       Total	                                                  	4,613,381
		
Medical Supplies [0.0%] +++		
Gulf South Medical Supply, Inc. *	                  3,129	         61,016
	 	 
Metals [2.4%]		
Aluminum Company of America (Alcoa)	               23,741	      1,789,478
AptarGroup, Inc.	                                   5,381	        243,490
Century Aluminum Co.	                               7,200	        105,300
EASCO, Inc.	                                       56,000	        546,000
General Cable Corp. *	                             11,275	        288,922
Oregon Metallurgical Corp. *	                       7,307	        205,509
Phelps Dodge Corp.	                                29,400	      2,504,513
RMI Titanium Co. *	                                32,799	        893,773
Santa Fe Energy Resources, Inc. *                 	80,000	      1,175,000
Titanium Metals Corp. *	                           13,500	        426,938
       Total	                                                  	8,178,922
		
Mining [0.7%]		
Amax Gold, Inc. *	                                 83,980	        514,378
Freeport-McMoRan Copper & Gold, Inc. -
       Class A	                                    20,200	        590,850
Newmont Mining Corp.	                              35,150	      1,370,850
       Total	                                                  	2,476,078
		
Office Supplies [0.1%]		
OfficeMax, Inc. *	                                 20,241 	       292,229
	 	 
Oil Services [1.4%]		
Amerada Hess Corp.	                                 1,900	        105,569
Anadarko Petroleum Corp.	                          20,000	      1,200,000
Cliffs Drilling Co. *	                              2,425         	88,513
Nabors Industries, Inc. *	                         40,000	      1,000,000
Pride Petroleum Services, Inc. *                  	20,000	        480,000
Reading & Bates Corp. *	                           20,000	        535,000
Tuboscope Vetco International Corp. *	             30,000	        596,250
Union Texas Petroleum Holdings, Inc.	              40,000        	837,500
       Total	                                                  	4,842,831
		
Oil/Gas Exploration [0.7%]		
Barrett Resources Corp. *	                         20,000        	598,750
Newfield Exploration Co. *	                         9,457	        189,140
Pogo Producing Co.	                                25,000	        967,188
Vastar Resources, Inc.	                            20,000	        701,250
       Total	                                                  	2,456,328
	 	 
Publishing [0.1%]		
Central Newspapers, Inc. - Class A	                   511	         36,600
Westvaco Corp.	                                    10,000	        314,375
       Total	                                                    	350,975
		
Real Estate [0.1%]		
Kilroy Realty Corp.	                                8,658	        218,615
       Total		
		
Retail [0.2%]		
Buffets, Inc. *	                                        0	              4
Cash America International, Inc.                  	21,801	        228,911
Consolidated Stores Corp. *	                        3,260	        113,285
Finish Line (The), Inc. *	                         15,802	        231,104
       Total	                                                    	573,303
		


Services [0.2%]	                                   Shares         	Value +
Computer Learning Centers, Inc. *	                 10,722	    $   450,324
Morningstar Group, Inc. *	                          4,199	        123,346
       Total	                                                    	573,670
		
Steel [0.3%]		
AK Steel Holding Corp.	                             5,178	        228,479
Lukens, Inc.	                                      30,000	        564,375
Oregon Steel Mills, Inc.	                          12,060	        240,446
       Total	                                                  	1,033,301
		
Telecommunications [0.2%]		
LCC International, Inc. - Class A  *	               9,328	        146,916
Transaction Network Services, Inc. *	               6,254	         88,338
USCI, Inc. *	                                     122,000	        488,000
       Total	                                                    	723,254
		
Textiles [0.2%]		
Authentic Fitness Corp.	                           48,851	        616,744
	 	 
Transportation [0.6%]		
CNF Transportation, Inc.	                           4,763	        153,607
Jefferson Smurfit Corp. *	                          9,118	        145,888
Landstar System, Inc. *	                            3,563	        100,209
M.S. Carriers, Inc.  *	                             4,876	        122,510
Pittston Burlington Group, Inc.	                    7,495	        210,797
Roadway Express, Inc.	                             13,638	        318,788
USFreightways Corp.	                               39,581	      1,024,158
Werner Enterprises, Inc.	                               1	             10
       Total	                                                  	2,075,967
		
Total U.S. Common Stock		
       (Cost $35,554,328)	                                    	41,894,552
		
Foreign Common Stock [30.3%]		
		
Australia [0.1%]		
Pasminco Ltd. *	                                  247,858	        499,920
	 	 
Austria [0.8%]		
Boehler - Uddeholm AG	                              7,205	        558,750
Radex-Heraklith AG	                                11,298	        478,159
VA Technologie AG *                                  	521	         95,348
Vogel & Noot Waermetechnik AG                     	40,560	        886,413
Wolford AG (Austria)	                               8,502	        825,033
       Total	                                                  	2,843,703
		
Brazil [0.2%]		
Telecommunicacoes Sao Paulo (Brazil)	           1,600,000	        523,177
		
Canada [3.6%]		
Agnico-Eagle Mines Ltd.	                           42,430	        408,389
Alberta Energy Co. Ltd.	                           40,000	      1,005,000
Alcan Aluminium Ltd.	                              30,000	      1,040,625
Anderson Exploration Ltd. *                       	37,052	        478,089
Barrick Gold Corp.	                                30,000	        660,000
Cambior, Inc.	                                     41,500	        469,469
Canadian Occidental Petroleum Ltd.	                50,000	      1,125,000
Chauvco Resources Ltd. - Class A *	                70,000	      1,002,127
Elan Energy, Inc. *	                               64,000	        461,594
Euro-Nevada Mining Corp.	                          13,200	        406,651
Franco-Nevada Mining Ltd. *	                        6,000	        301,183
Imperial Oil Ltd.	                                 16,000	        820,552
Livent, Inc. *	                                    19,246	        238,169
Memotec Communications, Inc. *                    	70,000	        263,851
National Bank of Canada	                           15,534	        194,807
PanCanadian Petroleum Ltd.                        	50,000	      1,051,060
Placer Dome, Inc.	                                 35,200	        576,400
Queenstake Resources	                             375,000	        557,267
Talisman Energy, Inc. *	                           17,000	        523,102
TVX Gold, Inc.  *	                                 96,650	        513,453
Upper Canada Brewing Co. Ltd. *                      	695	          1,799
Westmin Resources Ltd. *	                          34,960	        167,259
       Total	                                                 	12,265,846
		
		
Denmark [0.8%]	
InWear Group AS *	                                 55,000	   $  2,710,871
		
Finland [0.6%]		
Benefon OY	                                        43,450	        754,122
Rautaruukki OY	                                    51,322	        539,398
Sampo Insurance Co. Ltd. - Class A	                 5,306	        516,735
Unitas Bank Ltd. - Class A	                        57,767	        189,382
       Total	                                                  	1,999,637
		
France [1.9%]		
American Depositary Receipt     	                  30,000	      1,518,750
AXA Co.	                                            1,154	         71,794
Equipements et Composants pour 
l'Industrie Automobile	                            13,550	      2,066,519
Moulinex *	                                         1,857	         50,890
Rhone-Poulenc - Class A *	                         23,394	        955,670
Total SA	                                           1,411	         87,662
Total SA - Series B	                                  984	         99,489
Usinor Sacilor	                                    59,401	      1,071,746
Vallourec SA	                                       8,923	        545,404
       Total	                                                  	6,467,923
		
Germany [1.6%]		
Bayer AG	                                           3,280	        126,141
Commerzbank AG	                                     3,797	        107,633
H.I.S. Sportswear AG *	                            23,300	        561,542
Rinol Ag	                                         130,000	      3,722,385
Sto AG - O.S. Vorzugs	                              1,925	        805,259
VEBA AG	                                            1,353	         76,085
Volkswagen AG	                                        160	        122,752
       Total	                                                  	5,521,797
		
Hong Kong [2.4%]		
Hung Hing Printing Group	                       4,839,704	      2,686,364
Innovative International Holdings Ltd.	         1,020,000	        533,252
Joyce Boutique Holdings	                        6,482,000	      1,012,446
Sinocan Holdings Ltd.	                          8,100,000	      3,999,393
       Total	                                                  	8,231,457
		
India [0.9%]		
PT Davomas Abadi	                               2,560,500	      3,161,111
		
Indonesia [0.1%]		
PT Lippo Life Insurance	                          159,000	        188,117
		
Ireland [0.1%]		
Bank of Ireland	                                   17,780	        195,758
Bank of Ireland - Ord. Shares *	                   21,613	        237,204
       Total	                                                    	432,962
		
Israel [0.2%]		
Bank Leumi Le-Israel	                              96,111	        145,686
Orbotech Ltd. *	                                   16,525	        526,734
       Total	                                                    	672,420
		
Italy [1.0%]		
Industria Macchine Automatic SpA                  	70,000	        284,264
Instrumentation Laboratory SpA - ADR *	           225,000        	618,750
Safilo SpA	                                        60,000	      1,394,861
Stet - Societa Finanziaria Telefonica 
SpA	                                               31,675	        184,414
Telecom Italia Mobile SpA	                        292,169	        939,250
       Total	                                                  	3,421,538
		
Japan [0.2%]		
Cleanup Corp.	                                      8,000	         69,811
Fujisawa Pharmaceutical	                           14,000	        144,305
Gun Ei Chemical Industry Ltd.	                     15,000	         42,060
Gunze Ltd.	                                        24,000	        109,434
Kyokuto Kaihatsu Kogyo	                             5,000	         62,020
Nichiei Construction Co.	                          12,000	         77,149
S.T. Chemical Co.	                                 10,000	         66,300
Seino Transportation Co. Ltd.	                      3,000	         32,495
Tasaki Shinju Co.	                                 12,000	         88,994
Tochigi Fuji Industrial	                           15,000	         71,934
       Total	                                                    	764,500

Mexico [0.1%]	
Tubos de Acero de Mexico SA - ADR *	               23,472	   $    432,765
		
Netherlands [0.8%]		
ING Groep NV	                                       3,006	        138,684
New Holland NV *	                                  16,315        	446,623
Van Melle NV	                                      25,500	      2,001,937
       Total	                                                  	2,587,245
		
Norway [1.0%]		
Kverneland Gruppen AS	                             39,600	      1,076,234
NetCom ASA *	                                      40,500	        431,428
Norsk Hydro AS - ADR	                              35,000	      1,896,563
       Total	                                                  	3,404,224
		
Peru [0.2%]		
CPT Telefonica del Peru SA - ADR	                  23,326	        610,850
		
Singapore [1.0%]		
Electronic Resources Ltd.	                      2,100,000	      3,305,814
		
Spain [1.8%]		
Azkoyen SA	                                        24,252	      3,012,978
Banco Pastor SA	                                    6,216	        468,416
Corporacion Bancaria de Espana SA                  17,924	      1,003,890
Repsol SA - ADR	                                   30,000	      1,273,125
Telefonica de Espana (Ordinary Shares)	             4,220	        122,045
       Total	                                                  	5,880,453
		
Sweden [1.9%]		
ABB AB - Series A	                                     93        	140,919
Investment AB Bure	                               215,000	      2,714,646
IRO AB	                                           100,000	      1,223,776
Nobelpharma AB	                                   135,000	      1,905,594
Spectra-Physics AB - Class A	                      29,698	        534,579
       Total	                                                  	6,519,515
		
Switzerland [2.7%]		
Jelmoli Holding AG	                                   282	        175,948
Logitech International SA-Registered 
Shares*	                                            8,050	      1,341,207
Nestle SA	                                            506	        668,190
Novartis AG	                                          112	        181,541
Saurer AG *	                                          718	        476,041
Selecta Group-reg	                                 20,050	      3,051,834
Societe Generale D'Affichage *	                       490	        178,060
Stratec Holding AG *	                               1,950	      2,968,118
Zurich Versicherungs - Reg Shrs	                      198	         78,874
       Total	                                                  	9,119,813
		
Thailand [0.4%]		
Siam City Bank Public Co. Ltd.                   	907,500        	506,212
Thai Theparos Food Products                      	420,000        	681,542
       Total	                                                  	1,187,754
		
United Kingdom [2.8%]		
Abbey National plc	                                 9,118	        124,443
British Steel plc - ADR	                           15,000	        378,750
Eidos plc *	                                       21,687	        268,914
Eidos plc-Sponsored ADR *	                          3,562	         43,635
Imperial Chemical Industries plc *	                53,242	        740,387
Imperial Chemical Industries plc - ADR	             5,421	        308,319
JBA Holdings plc	                                 175,000	      2,563,176
Johnson Matthey plc	                               55,798	        537,718
Kingfisher plc	                                     8,968	        101,798
National Westminster Bank plc	                        229	          3,078
Pearson plc	                                        4,621	         53,492
Persimmon plc	                                      9,328	         35,243
Powerscreen International plc	                     90,000	        980,415
Premier Oil plc *	                                615,866	        474,032
SmithKline Beecham  plc	                               50	            920
Victrex plc	                                      806,095	      2,294,246
Wickes plc *	                                      33,288	         94,188
Williams Holdings plc	                             96,170	        517,011
       Total	                                                  	9,519,765
		
		
	Total Foreign Common Stock		
       (Cost $83,778,614)	                                    $92,273,177
		
Total Common Stock(Cost - $129,012,118)		                     134,167,729
		
Fixed Income Securities [19.0%]		
		
Corporate Obligations [3.3%]	   
                                               Face Amount        Value +	
Abbey National plc, 6.690% due 10/17/05
       (United Kingdom)	                       $   200,000       	195,630
Algeria Tranche A Loan, 6.909% due 
9/4/06	                                            450,000	       393,750
Anheuser Busch Cos., 6.900% due 10/1/02	           100,000	        99,839
Apasco SA de CV, 9.250% due 4/20/98
       (Mexico)	                                   260,000	       153,684
Argentina Note, 8.000% due 12/13/98       	        350,000	       352,450
Arisco Prod Alimenticios (144A), 
10.750%
       due 5/22/05 (Brazil)	                       250,000	       255,625
B.P. America, Inc., 9.375% due 11/1/00	            200,000	       216,774
BHP Finance USA Ltd., 7.250% due 3/1/16	           200,000	       193,970
Brazil Copel, 0.000% due 3/4/98 
(Brazil)	                                          150,000	       142,529
Brazil Globopar, 0.000% due 12/23/97	              200,000	       191,625
Brazil Note, 0.000% due 1/30/98 
(Brazil)	                                          200,000	       191,602
Caterpillar, Inc., 8.000% due 2/15/23	             200,000	       209,454
Ce Casecnan Water Energy FRN (144A),
        8.813% due 11/15/02 
(Phillipines)                                      	90,000	        92,925
Comdisco, Inc., 6.500% due 4/30/99	                200,000	       200,539
Electronic Resources Ltd. expiring 
7/17/07	                                           314,083	       314,237
Electronic Resources Ltd. expiring 
7/8/97	                                          1,050,000	       697,894
Enron Corp., 7.000% due 8/15/23                   	100,000	        91,266
FHA Retirement Ctr, 7.500% due 3/31/31	            998,643	       989,905
First Boston Russian, 0.000% due 
4/16/98	                                         1,000,000	       906,675
Florida Power & Light, 5.500% due 
7/1/99	                                            200,000	       196,765
Ford Motor Credit Corp., 8.200% due 
2/15/02	                                           100,000	       105,217
General Motors, 8.100% due 6/15/24	                150,000	       153,849
GTE Corp., 7.830% due 5/1/23                      	150,000	       149,507
Guatemala Note 0.000% due 11/11/97	                460,000	       446,795
Hartford Life, 7.650% due 6/15/27	                 100,000	        98,849
Hydro-Quebec, 9.400% due 2/1/21                   	200,000	       237,438
International Lease Finance, 5.750% due
       12/15/99	                                   150,000	       147,690
Lehman Brothers, Inc., 7.125% due 
7/15/02	                                           200,000	       200,225
Lockheed Martin, 7.250% due 5/15/06	               125,000	       126,436
Mellon Bank NA, 7.000% due 3/15/06	                500,000	       494,428
Merrill Lynch & Co., Inc., 6.000% due
        1/15/01	                                   150,000	       146,829
Mexico Cetes, 0.000% due 4/3/98                   	100,000	       107,986
Mexico Groupo IRSA SA de CV (MTN),\
       8.375% due 7/15/98 (Mexico)	                100,000	        99,458
Morocco Loan, 6.438% due 1/1/09 
(Morocco)	                                         100,000	        91,500
NationsBank Corp., 7.500% due 9/15/06	             125,000	       127,916
News America Holdings, 8.500% due 
2/15/05	                                           200,000	       213,217
Nicaragua, 0.000% due 5/1/98 
(Nicaragua)	                                       233,166	       213,289
PacifiCorp, 6.310% due 7/28/03	                    200,000	       194,021
Residential Funding Mtg., Ser. 1997-S6, 
Class
       A1, 7.000% due 5/25/12	                     800,000	       804,272
Southwest Air, 9.250% due 2/15/98	                 150,000	       152,863
Telecom de Sao Paulo expiring 6/12/98
       (Brazil)	                                     3,573	             0
Ukraine Note, 0.000% due 12/2/97 
(Russia)	                                          300,000	       287,801
Union Electric Co., 6.750% due 5/1/08	             200,000	       196,330
Willamette Industries, Inc., 7.850% due
       7/1/26	                                     100,000	       102,874
Total Corporate Obligations		
       (Cost $9,905,056)	                                     	10,985,925
		
Government Obligations [1.0%]		
El Salvador, 9.400% due 11/17/97 
      (El Salvador)	                               874,500	       100,000
Mexico (FRN), 7.031% due 6/27/02 
(Mexico)	                                          500,000	       497,850
Philippines Central Bank (FRN), 5.000% 
due
      6/1/08 (Philippines)	                        150,000	       140,344
Republic of Argentina (FRN), 8.513% due
      8/15/99 (Argentina)	                       1,000,000	     1,033,150
Republic of Brazil (FRN), 6.875% due
      4/15/06 (Brazil)	                            350,000	       323,094

Republic of Kazakstan 9.250% due 
12/20/99 (Russia)	                             $   150,000	   $   150,750
Republic of Venezuela Ser. A (FRN), 
6.750%
        due 3/31/07 (Venezuela)	                 1,000,000	       928,750
Total Government Obligations		
       (Cost $3,084,426)	                                      	3,173,938
		
Mortgage Backed Securities [5.5%]		
Federal Home Loan Mortgage Corp.		
   Ser. 41, Class K, 8.000% due 4/25/24	           944,942	       967,200
   Ser. 1439, Class T, 9.875% due 
11/15/22	                                          633,250	       512,659
   Ser. 1946, Class SC, 10.000% due 
3/15/27	                                           349,007	       313,909
   (TBA), 8.000% due 6/1/26                       	294,321	       301,532
   Gold, 8.000% due 1/1/17                        	607,414	       625,940
   Gold, 8.000% due 12/1/16                       	614,476	       633,217
   7.000% due 3/1/26	                              419,244	       412,444
   7.121% due 12/1/25	                           1,050,218	     1,080,432
   7.500% due 1/1/12	                            1,194,172	     1,212,429
   7.500% due 5/1/11	                              599,728	       608,897
   7.500% due 6/1/11	                              369,484	       375,133
   8.000% due 8/1/26	                              741,389	       759,552
Federal National Mortgage Assn.		
   Ser. 1995-20, Class C, 7.500% due 
11/25/25	                                          553,021	       554,245
   Ser. 1993-194, Class E, 5.700% due 
6/25/08	                                           981,755	       916,753
   Ser. 1996-68, Class SA, 11.930% due
      12/17/26	                                    322,513	       308,772
   Ser. X-130A, Class T, 6.500% due 
12/25/22	                                          904,425	       830,399
   6.431% due 1/1/26	                              422,830	       430,572
   6.500% due 2/1/09	                              858,656	       846,617
   6.653% due 2/1/27	                              942,617	       945,778
   7.000% due 12/18/25	                          1,000,000	       998,370
   7.000% due 4/1/09	                              813,259	       816,064
   7.400% due 7/1/04	                            1,650,000	     1,716,375
   8.050% due 7/14/04	                             500,000	       500,403
Government National Mortgage Assn.		
   8.000% due 10/15/26	                            488,108	       499,720
   8.000% due 8/15/26	                             573,487	       587,130
Total Mortgage-Backed Securities		
       (Cost $17,588,104)	                                    	17,754,541
		
U.S. Treasuries [9.6%]		
U.S. Treasury Bonds		
   12.000% due 8/15/13	                          3,880,000	     5,463,525
   7.250% due 5/15/16	                           1,563,000	     1,629,915
   8.000% due 11/15/21	                            100,000	       113,094
U.S. Treasury Notes		
   5.000% due 2/15/99	                           4,375,000	     4,306,641
   5.875% due 1/31/99	                             400,000	       399,125
   5.875% due 11/15/05	                          2,765,000	     2,645,759
   5.875% due 2/28/99	                           2,980,000	     2,973,480
   6.000% due 11/30/97	                             75,000	        75,117
   6.000% due 8/15/99	                           1,000,000	       997,500
   6.375% due 4/30/99	                           3,155,000	     3,171,759
   6.375% due 5/15/99	                           1,200,000	     1,206,000
   7.250% due 8/15/04                             	930,000	       969,525
   7.500% due 10/31/99	                          1,250,000	     1,285,546
   7.500% due 11/15/24	                          2,055,000	     2,216,188
   7.875% due 11/15/04	                          4,570,000	     4,929,888
Total U.S. Treasury Securities		
       (Cost $32,311,969)	                                    	32,383,062
		
Total Fixed Income (Cost - $62,889,553)		                      64,297,465
		
                                                   Shares
		
Investment Companies [21.4%	
Euro-Partners Arbitrage Fund (PFIC)	                 5,933	    10,551,265
GMO Currency Hedged Int'l Bond Fund	               148,659	     1,861,211
GMO Currency Hedged International Core 
III	                                               128,992	     1,764,610
GMO Emerging Country Debt III                      	47,198	       724,483
GMO Emerging Markets Stock Fund                   	627,209	     8,504,956
GMO Global Bond Fund	                                1,071	        11,149
GMO Global Hedged Equity Fund                     	259,803	     2,743,515
GMO International Bond Fund                       	851,303	     9,355,823
GMO International Core III                        	736,926	    19,359,052
GMO International Small Companies                  	94,351	     1,370,924
GMO Japan Fund	                                    431,876	     3,610,485
GMO REIT Fund	                                     110,152	     1,449,605
GMO Small Cap Growth III	                           74,051	       824,925
GMO Small Cap Value Fund III                       	86,564	     1,516,600
GMO U.S. Core Fund	                                 22,088	       494,981
GMO Value Fund III	                                 41,375	       672,763
Innkeepers USA Trust	                                1,665	        24,975
S & P 500 Depositary Receipt	                        1,330	       117,456
        
                                                    Shares        Value +

TCW Galileo LT Mortgage Securities Fund	           571,428	     5,765,706
Vega Offshore Fund	                                 11,545	     1,468,162
Total Investment Companies		
       (Cost $67,003,877)	                                    	72,192,645
		
Limited Partnerships [6.7%]	Units	
Concentric Capital LP	                               9,845	    10,530,439
Farallon Capital Partners LP	                        7,672	    10,577,584
Flextronics International, Ltd.                    	21,640	       584,280
Pomboy Capital LP	                                   6,489	     4,402,811
Value Realization Fund, The LP                  	1,150,573	    14,430,491
Total Limited Partnerships		
       (Cost $39,236,066)	                                    	40,525,605
		
Total Long-Term Investments		
       (Cost $285,085,765)		                                  311,183,443
		

Short-Term Investments [14.4%]	   
                                              Face Amount	
		
U.S. Treasury [0.3%] ++		
U.S. Treasury Bill, 5.200% due 12/5/97 #	     $  1,115,000	     1,090,164
		
Other Short-Term Investments [14.1%]		
First Union National Bank of North 
Carolina
      (Time Deposit) 6.125%  due 7/1/97 (a)	     8,000,000	     8,000,000
 First National Bank of Boston (Time Deposit)
      6.350% due 7/1/97 (a)	                    14,183,268	    14,183,268
Investors Bank & Trust Company 
Repurchase 		
     Agreement, 5.510% due 7/1/97; 
Issued 	 	  
     6/30/97; Proceeds $25,390,151.	 	 
     (Collateralized by 136,000 FHLMC	 	 
     ARM, 5.510% due 2/15/22 with a 
     market value of $134,459; $8,630,000 
     FHLMC FRN, 6.010% due 12/15/08 with a 
     market value of 8,493,914; $8,259,021 
     FHLMC	FRN, 6.950% due 3/15/24 with a 
     market value of $8,351,596; $9,500,000 
     FNMA	FRN, 6.380% due 12/25/21 with a 
     market value of $9,676,351.)
	    25,386,266	25,386,266
		
Total Other Short-Term Investments		
       (Cost $47,569,534)	                                    47,569,534
		
Total Short-Term Investments		
       (Cost $48,659,910)	                                   	48,659,698
		
Total Investments [106.5%]		
       (Cost $337,100,028) (b)		                             359,843,141
		
Other assets and liabilities, net [(6.5%)] 		                (22,050,660)
		
Net Assets - 100%	                                         	$337,792,481 
		
		
Short Portfolio [(0.9%)]	                         Shares	
		
Common Stock [(0.9%)]		
		
Financial		
Sirrom Capital Corp.	                             12,400	        427,800
		
		
Healthcare	
Medtronic, Inc.	                                   2,709	    $   219,429
		
Insurance		
Aetna, Inc.	                                       4,070	        416,666
		
Manufacturing		
U.S. Filter Corp. *	                              10,000	        272,500
		
Oil Services		
Cliffs Drilling Co. *	                             5,146	        187,829
		
Real Estate		
Stewart Enterprises, Inc. - Class A	              11,600	        487,200
		
Austria		
Wolford AG (Austria)	                              2,303	        223,483
		
Canada		
Upper Canada Brewing Co. Ltd. *	                     695          	1,799
		
Sweden		
WM - Data AB	                                     17,915	        315,519
		
Switzlerland		
ESEC Holding AG	                                     118	        387,535
		
Total Short Portfolio		
       (Proceeds - $2,934,698)		                              $2,939,760 
		 

* Non-income producing security		
+ See Note 2 to the Financial Statements.		
++ Portion of assets currently held in a 
   segregated account 
   as collateral for financial futures 
   contracts.


+++  Rounds to less than 0.0%.
# Interest rate represents 
  the yield to maturity at the time of
  purchase.

ADR American Depositary Receipt.
FRN Floating Rate Note.  Rate shown is coupon at June 30, 1997.
MTN Medium Term Note
TBA Security is subject to delayed delivery.  See notes to the
    Financial statements.

(a) Collateral received for securities on loan at June 30, 1997
    and reinvested as cash equivalents
(b) Investment cost as determined for Federal income tax purposes
    is substantially the same.

    See Notes to the Financial Statements



Graph:






TIFF International Equity Fund/Schedule of Investments 
June 30, 1997 (Unaudited)


Long-Term Investments [104.4%]	                       Shares	       Value +
		
Common Stock [97.3%]		
		
Europe [50.5%]		
		
Belgium [0.3%]		
Electrabel SA	                                        3,000	     $ 643,394 
		
Denmark [0.4%]		
Bang & Olufsen Holding AS - Series B	                 7,615	       470,600
