SIMPSON MANUFACTURING CO INC /CA/
4, 2000-10-03
CUTLERY, HANDTOOLS & GENERAL HARDWARE
Previous: SIMPSON MANUFACTURING CO INC /CA/, 4, 2000-10-03
Next: SIMPSON MANUFACTURING CO INC /CA/, 4, 2000-10-03




                      U.S. SECURITIES AND EXCHANGE COMMISSION
                                 WASHINGTON, D.C.
                                      FORM 4
                   STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

( ) Check box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).

1.  Name and Address of Reporting Person
    LAMSON, STEPHEN B.
    4637 Chabot Drive, Suite 200
    Pleasanton, CA  94588     USA

2.  Issuer Name and Ticker or Trading Symbol
    SIMPSON MANUFACTURING CO., INC. - (SSD)

3.  IRS or Social Security Number of Reporting Person (Voluntary)

4.  Statement for Month/Year
    SEPTEMBER 2000

5.  If Amendment, Date of Original (Month/Year)

6.  Relationship of Reporting Person to Issuer (Check all applicable)
    (X) Director                    ( ) 10% Owner
    (X) Officer (give title below)  ( ) Other (specify below)
    PRESIDENT, SIMPSON STRONG-TIE COMPANY INC.

7.  Individual or Joint/Group Filing (Check Applicable Line)
    [X] Form filed by One Reporting Person
    [ ] Form filed by More than One Reporting Person

<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
<S>                        <C>    <C>  <C><C>               <C> <C>         <C>                 <C>    <C>
                           |09/01/|    | |                  |   |           |                   |      |                           |
Common Stock               |  2000|  J | |           202    | A |   $47.25  |          1,270    |   I  | By Trust                  |
-----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |                   |      |                           |
Common Stock               |      |    | |                  |   |           |         46,452    |   D  |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |                   |      |                           |
                           |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |                   |      |                           |
                           |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |                   |      |                           |
                           |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |                   |      |                           |
                           |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
</TABLE>

<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                    |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price |9.Number    |10.|11.Nature  |
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri |of Deriva   |Dir|of Indirect|
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative  |tive        |ect|Beneficial |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu    |Securities  |(D)|Ownership  |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity    |Benefi      |or |           |
                      |Deriva- |     |      |               |Date |Expir|                    |        |ficially    |Ind|           |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |        |Owned at    |ire|           |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |        |End of      |ct |           |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |        |Month       |(I)|           |
___________________________________________________________________________________________________________________________________|
<S>                   <C>      <C>   <C>  <C><C>        <C> <C>   <C>   <C>          <C>     <C>      <C>          <C> <C>
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |    20,548  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |            |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       625  | D |           |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|
</TABLE>

Explanation of Responses:

J    The shares are owned by the Simpson Manufacturing Co., Inc.
     Profit Sharing Plan for Salaried Employees (the "Plan") of
     which the reporting person is a participant. The change in the
     number of shares held by the reporting person represents a
     rebalancing of his position.

SIGNATURE OF REPORTING PERSON

BY:  Stephen B. Lamson

/s/STEPHEN B. LAMSON
-------------------------------------

DATE

October 2, 2000
-------------------------------------


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission