SIMPSON MANUFACTURING CO INC /CA/
4, 2000-06-01
CUTLERY, HANDTOOLS & GENERAL HARDWARE
Previous: VIDEO UPDATE INC, SC 13D/A, 2000-06-01
Next: SIMPSON MANUFACTURING CO INC /CA/, 4, 2000-06-01




                              U.S. SECURITIES AND EXCHANGE COMMISSION
                                         WASHINGTON, D.C.
                                              FORM 4
                            STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP

 ( ) Check box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).

1.  Name and Address of Reporting Person
    SIMPSON, BARCLAY
    4637 Chabot Drive, Suite 200
    Pleasanton, CA  94588     USA

2.  Issuer Name and Ticker or Trading Symbol
    SIMPSON MANUFACTURING CO., INC. - (SSD)

3.  IRS or Social Security Number of Reporting Person (Voluntary)

4.  Statement for Month/Year
    MAY 2000

5.  If Amendment, Date of Original (Month/Year)

6.  Relationship of Reporting Person to Issuer (Check all applicable)
    (X) Director                    (X) 10% Owner
    (X) Officer (give title below)  ( ) Other (specify below)

    CHAIRMAN OF THE BOARD

7.  Individual or Joint/Group Filing (Check Applicable Line)
    [X] Form filed by One Reporting Person
    [ ] Form filed by More than One Reporting Person

<TABLE>
<CAPTION>
__________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                |
__________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect      |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership    |
                           |      |      |                                  |  Beneficially     |(D)or |                          |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                          |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Month     |ect(I)|                          |
__________________________________________________________________________________________________________________________________|
<S>                        <C>    <C>  <C><C>               <C> <C>         <C>                 <C>    <C>
Common Stock               |      |    | |                  |   |           |                   |      |                          |
                           |      |    | |                  |   |           |      3,500,171    |      |                          |
----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |      |    | |                  |   |           |          5,001    |   I  | By General Partnership   |
                           |      |    | |                  |   |           |                   |      |                          |
----------------------------------------------------------------------------------------------------------------------------------|
Common Stock               |      |    | |                  |   |           |          2,191    |   I  | By Trust                 |
                           |      |    | |                  |   |           |                   |      |                          |
----------------------------------------------------------------------------------------------------------------------------------|
                           |      |    | |                  |   |           |                   |      |                          |
                           |      |    | |                  |   |           |                   |      |                          |
----------------------------------------------------------------------------------------------------------------------------------|
__________________________________________________________________________________________________________________________________|
</TABLE>

<TABLE>
<CAPTION>
__________________________________________________________________________________________________________________________________
 Table II -- Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                   |
__________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price |9.Number   |10.|11.Nature  |
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri |of Deriva  |Dir|of Indirect|
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative  |tive       |ect|Beneficial |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu    |Securities |(D)|Ownership  |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity    |Benefi     |or |           |
                      |Deriva- |     |      |               |Date |Expir|                    |        |ficially   |Ind|           |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |        |Owned at   |ire|           |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |        |End of     |ct |           |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |        |Month      |(I)|           |
__________________________________________________________________________________________________________________________________|
<S>                   <C>      <C>   <C>  <C><C>        <C> <C>   <C>   <C>          <C>     <C>      <C>         <C> <C>
| Options on          |        |     |    | |           |   |     |     |            |       |        |           |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       125 | D |           |
----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |           |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       125 | D |           |
----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |           |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       125 | D |           |
----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |           |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       125 | D |           |
----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |           |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       125 | D |           |
----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |           |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       125 | D |           |
----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |           |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       125 | D |           |
----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |           |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       125 | D |           |
----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |           |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       125 | D |           |
----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |           |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       125 | D |           |
----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |           |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       125 | D |           |
----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |     |    | |           |   |     |     |            |       |        |           |   |           |
| Common Stock        |        |     |    | |           |   |     |     |            |       |        |       125 | D |           |
----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |05/01|    | |           |   |01/01|01/01|            |       |        |           |   |           |
| Common Stock        |$48.125 |/2000|  A | |      125  | A |/2001|/2005|Common Stock|   125 |$48.125 |       125 | D |           |
----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |05/01|    | |           |   |01/01|01/01|            |       |        |           |   |           |
| Common Stock        |$48.125 |/2000|  A | |      125  | A |/2002|/2005|Common Stock|   125 |$48.125 |       125 | D |           |
----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |05/01|    | |           |   |01/01|01/01|            |       |        |           |   |           |
| Common Stock        |$48.125 |/2000|  A | |      125  | A |/2003|/2005|Common Stock|   125 |$48.125 |       125 | D |           |
----------------------------------------------------------------------------------------------------------------------------------|
| Options on          |        |05/01|    | |           |   |01/01|01/01|            |       |        |           |   |           |
| Common Stock        |$48.125 |/2000|  A | |      125  | A |/2004|/2005|Common Stock|   125 |$48.125 |       125 | D |           |
----------------------------------------------------------------------------------------------------------------------------------|
__________________________________________________________________________________________________________________________________|
</TABLE>

Explanation of Responses:



SIGNATURE OF REPORTING PERSON

BY:  Barclay Simpson


/s/BARCLAY SIMPSON
------------------------------

DATE

June 1, 2000
------------------------------



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission