NATIONAL WESTMINSTER BANK PLC
13F-HR, 1999-11-12
Previous: KELLY LAWRENCE W & ASSOCIATES INC/CA, 13F-HR, 1999-11-12
Next: WINSTON HOTELS INC, 10-Q, 1999-11-12



UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.  20549

FORM 13F

FORM 13F COVER PAGE

Report For the Quarter Ended: Septembr 30, 1999

Check here if Amendment [  ]; Amendment Number:
This Amendment (Check only one.): [  ] is a restatement.
                                  [  ] adds new holdings entries.

Institutional Investment Manager Filing this report:

Name:    National Westminster Bank Plc
Address: 41 Lothbury
         London
         EC2P 2BP
         England

13F File Number:  028-01255

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.


Person Signing this Report on Behalf of Reporting Manager:

Name:     D B Maycock Esq
Title:    Director of Group Compliance
Phone:    (+44) 207 726 1830
Signature, Place and Date of Signing:

    D B Maycock Esq    London, England    November 9, 1999


Report Type (check only one.):

[ X]        13F HOLDINGS REPORT.

[  ]        13F NOTICE.

[  ]        13F COMBINATION REPORT.


List of Other Managers Reporting for this Manager:

<PAGE>
FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:        4

Form 13F Information Table Entry Total:   1377

Form 13F Information Table Value Total:   $6,874,206,359



List of Other Included Managers:

 No.  13F File Number     Name

  4   028-04889           Coutts Group
  1   028-04903           NatWest Asset Management Holdings Limited
  8   028-04901           National Westminster International Holdings B.V.
  6   028-04905           Ulster Bank Limited
<PAGE>
<TABLE>
                                                                  FORM 13F INFORMATION TABLE
<CAPTION>
                                                           VALUE   SHARES/  SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
        NAME OF ISSUER         TITLE OF CLASS     CUSIP   (x$1000) PRN AMT  PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
- ------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
<C>                            <C>              <C>       <C>      <C>      <C> <C>  <C>     <C>          <C>      <C>      <C>
A D C TELECOMMUNICATIONS       COM              000886101     1001    23879 SH       DEFINED 1               23879        0        0
AFLAC INC                      COM              001055102     2911    69527 SH       DEFINED 1               69527        0        0
AES CORP                       COM              00130H105     5396    91455 SH       DEFINED 1               91455        0        0
AES CORP                       COM              00130H105     9326   158064 SH       DEFINED 8              158064        0        0
AMFM INC                       COM              001693100     1976    32530 SH       DEFINED 1               32530        0        0
AMR CORP                       COM              001765106     2796    51296 SH       DEFINED 1               51296        0        0
AT&T CORP                      COM              001957109      152     3499 SH       DEFINED                  3499        0        0
AT&T CORP                      COM              001957109      157     3620 SH       SOLE                     3620        0        0
AT&T CORP                      COM              001957109    68384  1572043 SH       DEFINED 1             1572043        0        0
AT&T CORP                      COM              001957109      554    12743 SH       DEFINED 4               12743        0        0
AT&T CORP                      COM              001957109       89     2037 SH       DEF/OTH 4                   0     2037        0
AT&T CORP                      COM              001957109    34311   788750 SH       DEFINED 6              788750        0        0
AT&T CORP                      COM              001957109     4307    99010 SH       DEFINED 8               99010        0        0
AT&T CORP                      COM LIB GRP A    001957208     8375   224464 SH       DEFINED 1              224464        0        0
AXA FINL INC                   COM              002451102    11262   201783 SH       DEFINED 1              201783        0        0
ABBOTT LABS                    COM              002824100     1387    37816 SH       OTHER                       0    37816        0
ABBOTT LABS                    COM              002824100      117     3200 SH       DEFINED                  3200        0        0
ABBOTT LABS                    COM              002824100     1434    39082 SH       SOLE                    39082        0        0
ABBOTT LABS                    COM              002824100    32039   873294 SH       DEFINED 1              873294        0        0
ABBOTT LABS                    COM              002824100       29      800 SH       DEFINED 4                 800        0        0
ABBOTT LABS                    COM              002824100       92     2500 SH       DEFINED 6                2500        0        0
ABBOTT LABS                    COM              002824100      180     4910 SH       DEFINED 8                4910        0        0
ABERCROMBIE & FITCH CO         CL A             002896207     1911    56090 SH       DEFINED 1               56090        0        0
ACXIOM CORP                    COM              005125109     2036   103600 SH       DEFINED 1              103600        0        0
ADAMS GOLF INC                 COM              006228100       65    21350 SH       DEFINED 4               21350        0        0
ADAPTEC INC                    COM              00651F108      382     9633 SH       DEFINED 1                9633        0        0
ADAPTEC INC                    COM              00651F108      318     8000 SH       DEFINED 8                8000        0        0
ADOBE SYS INC                  COM              00724F101     3762    33149 SH       DEFINED 1               33149        0        0
ADVANCE PARADIGM INC           COM              007491103      659    12035 SH       DEF/OTH 4                   0        0    12035
ADVANCED MICRO DEVICES INC     COM              007903107        3      190 SH       DEFINED                   190        0        0
ADVANCED MICRO DEVICES INC     COM              007903107       34     2000 SH       SOLE                     2000        0        0
ADVANCED MICRO DEVICES INC     COM              007903107      728    42335 SH       DEFINED 1               42335        0        0
ADVANCED MICRO DEVICES INC     COM              007903107       26     1500 SH       DEFINED 8                1500        0        0
AETNA INC                      COM              008117103     2157    43807 SH       DEFINED 1               43807        0        0
AIR PRODS & CHEMS INC          COM              009158106     2263    77358 SH       DEFINED 1               77358        0        0
ALBERTSONS INC                 COM              013104104     5128   129605 SH       DEFINED 1              129605        0        0
ALBERTSONS INC                 COM              013104104       87     2200 SH       DEFINED 4                2200        0        0
ALCAN ALUMINIUM LTD NEW        COM              013716105     1360    43530 SH       DEFINED 1               43530        0        0
ALCOA INC                      COM              013817101    17561   282947 SH       DEFINED 1              282947        0        0
ALCOA INC                      COM              013817101       62     1000 SH       DEFINED 8                1000        0        0
ALKERMES INC                   COM              01642T108     4812   167000 SH       DEFINED 8              167000        0        0
ALLEGHENY ENERGY INC           COM              017361106      459    14406 SH       DEFINED 1               14406        0        0
ALLEGHENY TELEDYNE INC         COM              017415100      848    50247 SH       DEFINED 1               50247        0        0
ALLERGAN INC                   COM              018490102      641     5823 SH       DEFINED 1                5823        0        0
ALLIEDSIGNAL INC               COM              019512102      240     4000 SH       OTHER                       0     4000        0
ALLIEDSIGNAL INC               COM              019512102      647    10800 SH       SOLE                    10800        0        0
ALLIEDSIGNAL INC               COM              019512102     9605   160256 SH       DEFINED 1              160256        0        0
ALLIEDSIGNAL INC               COM              019512102     4608    76875 SH       DEFINED 8               76875        0        0
ALLIED WASTE INDS INC          COM PAR$.01NEW   019589308     4149   355000 SH       DEFINED 8              355000        0        0
ALLSTATE CORP                  COM              020002101     6389   256179 SH       DEFINED 1              256179        0        0
ALLTEL CORP                    COM              020039103    11603   164878 SH       DEFINED 1              164878        0        0
ALLTEL CORP                    COM              020039103       25      355 SH       DEFINED 8                 355        0        0
ALTERA CORP                    COM              021441100     1639    37782 SH       DEFINED 1               37782        0        0
ALZA CORP                      COM              022615108      387     9048 SH       DEFINED 1                9048        0        0
AMAZON COM INC                 COM              023135106      160     2000 SH       DEFINED 1                2000        0        0
AMAZON COM INC                 COM              023135106      815    10200 SH       DEFINED 4               10200        0        0
AMAZON COM INC                 COM              023135106       96     1200 SH       DEF/OTH 4                   0        0     1200
AMAZON COM INC                 COM              023135106       32      400 SH       DEFINED 8                 400        0        0
AMBAC FINL GROUP INC           COM              023139108     1128    23803 SH       DEFINED 1               23803        0        0
AMERADA HESS CORP              COM              023551104     1721    28105 SH       DEFINED 1               28105        0        0
AMEREN CORP                    COM              023608102     1249    33025 SH       DEFINED 1               33025        0        0
AMERICA ONLINE INC DEL         COM              02364J104    38195   367033 SH       DEFINED 1              367033        0        0
AMERICA ONLINE INC DEL         COM              02364J104     2236    21490 SH       DEFINED 4               21490        0        0
AMERICA ONLINE INC DEL         COM              02364J104      315     3030 SH       DEF/OTH 4                   0     2530      500
AMERICA ONLINE INC DEL         COM              02364J104    29939   287698 SH       DEFINED 6              287698        0        0
AMERICA ONLINE INC DEL         COM              02364J104     4255    40884 SH       DEFINED 8               34984        0     5900
AMERICAN ELEC PWR INC          COM              025537101     1807    52950 SH       DEFINED 1               52950        0        0
AMERICAN EXPRESS CO            COM              025816109      257     1900 SH       SOLE                     1900        0        0
AMERICAN EXPRESS CO            COM              025816109    17821   132004 SH       DEFINED 1              132004        0        0
AMERICAN EXPRESS CO            COM              025816109      918     6800 SH       DEFINED 4                6800        0        0
AMERICAN EXPRESS CO            COM              025816109     5088    37690 SH       DEFINED 8               26190        0    11500
AMERICAN GENERAL CORP          COM              026351106     4694    74215 SH       DEFINED 1               74215        0        0
AMERICAN GREETINGS CORP        CL A             026375105      630    24463 SH       DEFINED 1               24463        0        0
AMERICAN HOME PRODS CORP       COM              026609107    16751   403628 SH       DEFINED 1              403628        0        0
AMERICAN HOME PRODS CORP       COM              026609107       83     2000 SH       DEFINED 4                2000        0        0
AMERICAN HOME PRODS CORP       COM              026609107       42     1000 SH       DEF/OTH 4                   0     1000        0
AMERICAN HOME PRODS CORP       COM              026609107      202     4860 SH       DEFINED 8                2210        0     2650
AMERICAN INTL GROUP INC        COM              026874107      272     3125 SH       SOLE                     3125        0        0
AMERICAN INTL GROUP INC        COM              026874107    72157   829988 SH       DEFINED 1              829988        0        0
AMERICAN INTL GROUP INC        COM              026874107       25      293 SH       DEF/OTH 4                   0      293        0
AMERICAN INTL GROUP INC        COM              026874107      316     3640 SH       DEFINED 8                3640        0        0
AMERICAN PWR CONVERSION CORP   COM              029066107      321    16870 SH       DEFINED 1               16870        0        0
AMERICAN PWR CONVERSION CORP   COM              029066107       38     2000 SH       DEFINED 8                2000        0        0
AMERICAN TOWER CORP            CL A             029912201     3790   193130 SH       DEFINED 1              193130        0        0
AMERICAN XTAL TECHNOLOGY INC   COM              030514103     4587   214608 SH       DEFINED 8              214608        0        0
AMERITECH CORP NEW             COM              030954101    21725   325464 SH       DEFINED 1              325464        0        0
AMERITECH CORP NEW             COM              030954101       24      360 SH       DEFINED 4                 360        0        0
AMGEN INC                      COM              031162100       16      200 SH       SOLE                      200        0        0
AMGEN INC                      COM              031162100    22119   271393 SH       DEFINED 1              271393        0        0
AMGEN INC                      COM              031162100      456     5600 SH       DEFINED 8                5600        0        0
AMRESCO INC                    COM              031909104      747   248900 SH       DEFINED 1              248900        0        0
AMSOUTH BANCORPORATION         COM              032165102      452    19265 SH       DEFINED 1               19265        0        0
ANADARKO PETE CORP             COM              032511107     3252   106406 SH       DEFINED 1              106406        0        0
ANADARKO PETE CORP             COM              032511107       92     3000 SH       DEFINED 8                3000        0        0
ANALOG DEVICES INC             COM              032654105     2124    41447 SH       DEFINED 1               41447        0        0
ANDREW CORP                    COM              034425108      494    28431 SH       DEFINED 1               28431        0        0
ANHEUSER BUSCH COS INC         COM              035229103    20849   297578 SH       DEFINED 1              297578        0        0
ANHEUSER BUSCH COS INC         COM              035229103     1127    16080 SH       DEFINED 4               16080        0        0
ANHEUSER BUSCH COS INC         COM              035229103       46      650 SH       DEF/OTH 4                   0        0      650
ANHEUSER BUSCH COS INC         COM              035229103       78     1110 SH       DEFINED 8                1110        0        0
ANNTAYLOR STORES CORP          COM              036115103     2197    53740 SH       DEFINED 1               53740        0        0
ANTENNA TV SA                  SPONSORED ADR    03672N100     2341   253046 SH       DEFINED 1              253046        0        0
ANSWERTHINK CONSULTING GROUP   COM              036916104      321    33400 SH       DEFINED 8               33400        0        0
AO TATNEFT                     SPON ADR REG S   03737P306       55    17600 SH       DEFINED 1               17600        0        0
AON CORP                       COM              037389103     2350    79480 SH       DEFINED 1               79480        0        0
AON CORP                       COM              037389103      122     4123 SH       DEFINED 4                4123        0        0
APACHE CORP                    COM              037411105       28      650 SH       DEFINED                   650        0        0
APACHE CORP                    COM              037411105     2328    53905 SH       DEFINED 1               53905        0        0
APACHE CORP                    COM              037411105       22      500 SH       DEF/OTH 4                   0      500        0
APPLE COMPUTER INC             COM              037833100     6872   108546 SH       DEFINED 1              108546        0        0
APPLIED MATLS INC              COM              038222105        6       73 SH       SOLE                       73        0        0
APPLIED MATLS INC              COM              038222105     8708   112093 SH       DEFINED 1              112093        0        0
APPLIED MATLS INC              COM              038222105      144     1850 SH       DEFINED 4                1850        0        0
APPLIED MATLS INC              COM              038222105       47      600 SH       DEFINED 8                 600        0        0
ARACRUZ CELULOSE S A           SPON ADR CL B    038496204      909    43550 SH       DEFINED 1               43550        0        0
ARCHER DANIELS MIDLAND CO      COM              039483102     2396   197630 SH       DEFINED 1              197630        0        0
ARMSTRONG WORLD INDS INC       COM              042476101      680    15135 SH       DEFINED 1               15135        0        0
ASARCO INC                     COM              043413103      372    13783 SH       DEFINED 1               13783        0        0
ASHLAND INC                    COM              044204105      752    22352 SH       DEFINED 1               22352        0        0
ASPECT DEV INC                 COM              045234101     1873    74000 SH       DEFINED 1               74000        0        0
ASSOCIATES FIRST CAP CORP      CL A             046008108    22321   620019 SH       DEFINED 1              620019        0        0
ASSOCIATES FIRST CAP CORP      CL A             046008108      189     5240 SH       DEFINED 4                5240        0        0
ASSOCIATES FIRST CAP CORP      CL A             046008108        3       78 SH       DEFINED 8                  78        0        0
ATLANTIC RICHFIELD CO          COM              048825103       28      320 SH       OTHER                       0      320        0
ATLANTIC RICHFIELD CO          COM              048825103       66      750 SH       SOLE                      750        0        0
ATLANTIC RICHFIELD CO          COM              048825103     8359    94316 SH       DEFINED 1               94316        0        0
ATLANTIC RICHFIELD CO          COM              048825103       89     1000 SH       DEFINED 4                1000        0        0
ATLANTIC RICHFIELD CO          COM              048825103     4325    48800 SH       DEFINED 8               48800        0        0
ATMEL CORP                     COM              049513104     3346    98964 SH       DEFINED 1               98964        0        0
AUTODESK INC                   COM              052769106      213     9730 SH       DEFINED 1                9730        0        0
AUTOMATIC DATA PROCESSING IN   COM              053015103     7958   178330 SH       DEFINED 1              178330        0        0
AUTONATION INC                 COM              05329W102     1093    87417 SH       DEFINED 1               87417        0        0
AUTOZONE INC                   COM              053332102      675    24050 SH       DEFINED 1               24050        0        0
AVERY DENNISON CORP            COM              053611109     3888    73704 SH       DEFINED 1               73704        0        0
AVON PRODUCTS INC              COM              054303102     2058    82960 SH       DEFINED 1               82960        0        0
AVON PRODUCTS INC              COM              054303102       41     1640 SH       DEFINED 8                1640        0        0
BB&T CORP                      COM              054937107     2549    78727 SH       DEFINED 1               78727        0        0
AZURIX CORP                    COM              05501M104      859    50000 SH       DEFINED 1               50000        0        0
BJS WHOLESALE CLUB INC         COM              05548J106     2155    72880 SH       DEFINED 1               72880        0        0
BP AMOCO P L C                 SPONSORED ADR    055622104       41      370 SH       OTHER                       0      370        0
BP AMOCO P L C                 SPONSORED ADR    055622104      189     1706 SH       SOLE                     1706        0        0
BP AMOCO P L C                 SPONSORED ADR    055622104      181     1636 SH       DEFINED 8                1636        0        0
BMC SOFTWARE INC               COM              055921100    16314   227965 SH       DEFINED 1              227965        0        0
BAKER HUGHES INC               COM              057224107     2979   102724 SH       DEFINED 1              102724        0        0
BAKER HUGHES INC               COM              057224107        9      320 SH       DEFINED 8                 320        0        0
BANCO BILBAO VIZCAYA INTL GI   SPON ADR GTD E   059456400      823    33100 SH       DEFINED 8               33100        0        0
BANCO BILBAO VIZCAYA S A       SPONSORED ADR    059458208     1116    85469 SH       DEFINED 8               85469        0        0
BANCO DE GALICIA Y BUENOS AI   SPON ADR B NEW   059538207     3314   159250 SH       DEFINED 1              159250        0        0
BANCO DE GALICIA Y BUENOS AI   SPON ADR B NEW   059538207       13      640 SH       DEFINED 8                 640        0        0
BANCO SANTIAGO                 SP ADR REP COM   05965L105      258    12900 SH       DEFINED 1               12900        0        0
BANK OF AMERICA CORP           COM              060505104       18      316 SH       DEFINED                   316        0        0
BANK OF AMERICA CORP           COM              060505104       35      622 SH       SOLE                      622        0        0
BANK OF AMERICA CORP           COM              060505104    31154   559439 SH       DEFINED 1              559439        0        0
BANK OF AMERICA CORP           COM              060505104      416     7464 SH       DEFINED 4                7464        0        0
BANK OF AMERICA CORP           COM              060505104       42      750 SH       DEF/OTH 4                   0      750        0
BANK OF AMERICA CORP           COM              060505104    32411   582010 SH       DEFINED 6              582010        0        0
BANK OF AMERICA CORP           COM              060505104     4472    80302 SH       DEFINED 8               80302        0        0
BANK NEW YORK INC              COM              064057102     7911   236602 SH       DEFINED 1              236602        0        0
BANK NEW YORK INC              COM              064057102       22      650 SH       DEFINED 4                 650        0        0
BANK NEW YORK INC              COM              064057102    26770   800578 SH       DEFINED 6              800578        0        0
BANK NEW YORK INC              COM              064057102      146     4370 SH       DEFINED 8                4370        0        0
BANK ONE CORP                  COM              06423A103    12561   360805 SH       DEFINED 1              360805        0        0
BANK ONE CORP                  COM              06423A103      139     4000 SH       DEFINED 4                4000        0        0
BANK ONE CORP                  COM              06423A103       91     2616 SH       DEFINED 6                2616        0        0
BANK ONE CORP                  COM              06423A103       28      800 SH       DEFINED 8                 800        0        0
BARD C R INC                   COM              067383109      213     4524 SH       DEFINED 1                4524        0        0
BARRICK GOLD CORP              COM              067901108     1823    83801 SH       DEFINED 1               83801        0        0
BARRICK GOLD CORP              COM              067901108       17      800 SH       DEFINED 4                 800        0        0
BARRETT RESOURCES CORP         COM PAR $0.01    068480201     2105    57000 SH       DEFINED 1               57000        0        0
BATTLE MTN GOLD CO             COM              071593107       53    16612 SH       DEFINED 1               16612        0        0
BAUSCH & LOMB INC              COM              071707103       40      600 SH       DEFINED                   600        0        0
BAUSCH & LOMB INC              COM              071707103     3335    50581 SH       DEFINED 1               50581        0        0
BAXTER INTL INC                COM              071813109     5196    86237 SH       DEFINED 1               86237        0        0
BAXTER INTL INC                COM              071813109        6      100 SH       DEFINED 6                 100        0        0
BEA SYS INC                    COM              073325102     2401    68000 SH       DEFINED 1               68000        0        0
BEAR STEARNS COS INC           COM              073902108      838    21803 SH       DEFINED 1               21803        0        0
BECTON DICKINSON & CO          COM              075887109     2425    86418 SH       DEFINED 1               86418        0        0
BECTON DICKINSON & CO          COM              075887109      196     7000 SH       DEFINED 4                7000        0        0
BED BATH & BEYOND INC          COM              075896100     1382    39570 SH       DEFINED 1               39570        0        0
BELL ATLANTIC CORP             COM              077853109    54737   813165 SH       DEFINED 1              813165        0        0
BELL ATLANTIC CORP             COM              077853109      272     4038 SH       DEFINED 4                4038        0        0
BELL ATLANTIC CORP             COM              077853109      298     4420 SH       DEFINED 8                3220        0     1200
BELLSOUTH CORP                 COM              079860102    25009   555761 SH       DEFINED 1              555761        0        0
BELLSOUTH CORP                 COM              079860102       60     1340 SH       DEFINED 4                1340        0        0
BENTLEY PHARMACEUTICALS INC    COM              082657107      349   116200 SH       DEFINED 8              116200        0        0
BERKSHIRE HATHAWAY INC DEL     CL A             084670108     3070      307 SH       DEFINED 1                 307        0        0
BERKSHIRE HATHAWAY INC DEL     CL A             084670108       20        2 SH       DEFINED 4                   2        0        0
BERKSHIRE HATHAWAY INC DEL     CL B             084670207      520      280 SH       DEFINED 1                 280        0        0
BERKSHIRE HATHAWAY INC DEL     CL B             084670207      206      111 SH       DEFINED 4                 111        0        0
BEST BUY INC                   COM              086516101      945    15238 SH       DEFINED 1               15238        0        0
BESTFOODS                      COM              08658U101     4091    84244 SH       DEFINED 1               84244        0        0
BESTFOODS                      COM              08658U101       84     1720 SH       DEFINED 8                1720        0        0
BETHLEHEM STL CORP             COM              087509105      243    32989 SH       DEFINED 1               32989        0        0
BIOMET INC                     COM              090613100      235     8914 SH       DEFINED 1                8914        0        0
BLACK & DECKER CORP            COM              091797100     1411    30887 SH       DEFINED 1               30887        0        0
BLACK & DECKER CORP            COM              091797100      222     4850 SH       DEFINED 4                4850        0        0
BLACK & DECKER CORP            COM              091797100       25      550 SH       DEF/OTH 4                   0        0      550
BLACK & DECKER CORP            COM              091797100      540    11815 SH       DEFINED 8                4615        0     7200
BLOCK H & R INC                COM              093671105       35      800 SH       OTHER                       0      800        0
BLOCK H & R INC                COM              093671105     1676    38592 SH       DEFINED 1               38592        0        0
BLUE WAVE SYS INC              COM              096081104      246    56873 SH       DEFINED                 56873        0        0
BOEING CO                      COM              097023105       14      330 SH       DEFINED                   330        0        0
BOEING CO                      COM              097023105    12418   291342 SH       DEFINED 1              291342        0        0
BOEING CO                      COM              097023105      136     3200 SH       DEFINED 4                3200        0        0
BOEING CO                      COM              097023105       39      910 SH       DEF/OTH 4                   0      910        0
BOEING CO                      COM              097023105      435    10216 SH       DEFINED 8                5816        0     4400
BOISE CASCADE CORP             COM              097383103      309     8475 SH       DEFINED 1                8475        0        0
BORG-WARNER AUTOMOTIVE         COM              099724106     4515   105000 SH       DEFINED 1              105000        0        0
BOSTON SCIENTIFIC CORP         COM              101137107     2500   101012 SH       DEFINED 1              101012        0        0
BRINKER INTL INC               COM              109641100     4432   163769 SH       DEFINED 1              163769        0        0
BRISTOL MYERS SQUIBB CO        COM              110122108       29      430 SH       OTHER                       0      430        0
BRISTOL MYERS SQUIBB CO        COM              110122108    59816   886170 SH       DEFINED 1              886170        0        0
BRISTOL MYERS SQUIBB CO        COM              110122108      288     4260 SH       DEFINED 4                4260        0        0
BRISTOL MYERS SQUIBB CO        COM              110122108      195     2890 SH       DEF/OTH 4                   0     2890        0
BRISTOL MYERS SQUIBB CO        COM              110122108    24551   363718 SH       DEFINED 6              363718        0        0
BRISTOL MYERS SQUIBB CO        COM              110122108     1924    28500 SH       DEFINED 8                9400        0    19100
BRITISH TELECOMMUNICATIONS P   ADR FINAL INST   111021408      236     1520 SH       DEFINED 8                1520        0        0
BROADCOM CORP                  CL A             111320107     4410    40460 SH       DEFINED 1               40460        0        0
BROADCOM CORP                  CL A             111320107       52      480 SH       DEFINED 8                 480        0        0
BROWN FORMAN CORP              CL B             115637209      575     9220 SH       DEFINED 1                9220        0        0
BRUNSWICK CORP                 COM              117043109      968    38923 SH       DEFINED 1               38923        0        0
BURLINGTON NORTHN SANTA FE C   COM              12189T104     3758   136661 SH       DEFINED 1              136661        0        0
BURLINGTON RES INC             COM              122014103     2047    55688 SH       DEFINED 1               55688        0        0
CBS CORP                       COM              12490K107    18628   402770 SH       DEFINED 1              402770        0        0
CBS CORP                       COM              12490K107      153     3304 SH       DEFINED 4                3304        0        0
CDW COMPUTER CTRS INC          COM              125129106      220     4500 SH       DEFINED 8                4500        0        0
CIGNA CORP                     COM              125509109     5321    68437 SH       DEFINED 1               68437        0        0
CIGNA CORP                     COM              125509109       66      855 SH       DEFINED 8                 855        0        0
CMGI INC                       COM              125750109      205     2000 SH       DEFINED 4                2000        0        0
CMGI INC                       COM              125750109      103     1000 SH       DEF/OTH 4                   0     1000        0
CMS ENERGY CORP                COM              125896100     1253    36923 SH       DEFINED 1               36923        0        0
CSK AUTO CORP                  COM              125965103     1287    59000 SH       DEFINED 1               59000        0        0
CSX CORP                       COM              126408103     2703    63780 SH       DEFINED 1               63780        0        0
CSX CORP                       COM              126408103       32      744 SH       DEFINED 4                 744        0        0
CVS CORP                       COM              126650100    13897   340511 SH       DEFINED 1              340511        0        0
CABLETRON SYS INC              COM              126920107      780    49719 SH       DEFINED 1               49719        0        0
CADENCE DESIGN SYSTEM INC      COM              127387108      253    18899 SH       DEFINED 1               18899        0        0
CALPINE CORP                   COM              131347106     4491    52800 SH       DEFINED 1               52800        0        0
CAMBRIDGE TECH PARTNERS MASS   COM              132524109      219    15090 SH       DEFINED 1               15090        0        0
CAMPBELL SOUP CO               COM              134429109     5103   130433 SH       DEFINED 1              130433        0        0
CAMPBELL SOUP CO               COM              134429109      372     9500 SH       DEFINED 4                9500        0        0
CAMPBELL SOUP CO               COM              134429109       96     2450 SH       DEF/OTH 4                   0     2450        0
CAMPBELL SOUP CO               COM              134429109      382     9775 SH       DEFINED 8                7975        0     1800
CDN IMPERIAL BK OF COMMERCE    COM              136069101      178     9088 SH       DEFINED 4                9088        0        0
CDN IMPERIAL BK OF COMMERCE    COM              136069101       59     3000 SH       DEF/OTH 4                3000        0        0
CDN IMPERIAL BK OF COMMERCE    COM              136069101       26     1342 SH       DEFINED 6                1342        0        0
CAPITAL ONE FINL CORP          COM              14040H105    21860   560512 SH       DEFINED 1              560512        0        0
CARDINAL HEALTH INC            COM              14149Y108     3686    67632 SH       DEFINED 1               67632        0        0
CARDINAL HEALTH INC            COM              14149Y108    31540   578723 SH       DEFINED 6              578723        0        0
CARNIVAL CORP                  COM              143658102    18768   431448 SH       DEFINED 1              431448        0        0
CAROLINA PWR & LT CO           COM              144141108     1829    51709 SH       DEFINED 1               51709        0        0
CASE CORP                      COM              14743R103      575    11538 SH       DEFINED 1               11538        0        0
CASE CORP                      COM              14743R103       12      250 SH       DEFINED 8                   0        0      250
CASTLE DENTAL CTRS INC         COM              14844P105      227    79000 SH       DEFINED 1               79000        0        0
CATERPILLAR INC DEL            COM              149123101    10238   186789 SH       OTHER                       0   186789        0
CATERPILLAR INC DEL            COM              149123101    11819   215622 SH       DEFINED 1              215622        0        0
CATERPILLAR INC DEL            COM              149123101      201     3670 SH       DEFINED 4                3670        0        0
CATERPILLAR INC DEL            COM              149123101      104     1900 SH       DEFINED 8                1900        0        0
CENDANT CORP                   COM              151313103     8386   472458 SH       DEFINED 1              472458        0        0
CENDANT CORP                   COM              151313103       69     3900 SH       DEFINED 8                   0        0     3900
CENTRAL & SOUTH WEST CORP      COM              152357109     1450    68627 SH       DEFINED 1               68627        0        0
CENTURYTEL INC                 COM              156700106      418    10284 SH       DEFINED 1               10284        0        0
CERIDIAN CORP                  COM              15677T106      983    39522 SH       DEFINED 1               39522        0        0
CHAMPION INTL CORP             COM              158525105     1643    31975 SH       DEFINED 1               31975        0        0
CHAMPIONSHIP AUTO RACING TEA   COM              158711101     1573    60500 SH       DEFINED 1               60500        0        0
CHASE MANHATTAN CORP NEW       COM              16161A108      345     4576 SH       OTHER                       0     4576        0
CHASE MANHATTAN CORP NEW       COM              16161A108      979    12991 SH       SOLE                    12991        0        0
CHASE MANHATTAN CORP NEW       COM              16161A108    33581   445514 SH       DEFINED 1              445514        0        0
CHASE MANHATTAN CORP NEW       COM              16161A108     7543   100069 SH       DEFINED 4              100069        0        0
CHASE MANHATTAN CORP NEW       COM              16161A108      900    11940 SH       DEF/OTH 4                   0     9940     2000
CHASE MANHATTAN CORP NEW       COM              16161A108      309     4105 SH       DEFINED 6                4105        0        0
CHASE MANHATTAN CORP NEW       COM              16161A108     7662   101650 SH       DEFINED 8               99000        0     2650
CHEVRON CORPORATION            COM              166751107       27      300 SH       OTHER                       0      300        0
CHEVRON CORPORATION            COM              166751107       24      270 SH       DEFINED                   270        0        0
CHEVRON CORPORATION            COM              166751107    25662   289149 SH       DEFINED 1              289149        0        0
CHEVRON CORPORATION            COM              166751107       38      432 SH       DEFINED 4                 432        0        0
CHEVRON CORPORATION            COM              166751107     1206    13587 SH       DEFINED 8               13587        0        0
CHIRON CORP                    COM              170040109      286    10345 SH       DEFINED 1               10345        0        0
CHUBB CORP                     COM              171232101     2737    55152 SH       DEFINED 1               55152        0        0
CHUBB CORP                     COM              171232101        9      180 SH       DEFINED 4                 180        0        0
CHUBB CORP                     COM              171232101       25      500 SH       DEFINED 8                 500        0        0
CIBER INC                      COM              17163B102     6209   405500 SH       DEFINED 8              405500        0        0
CIENA CORP                     COM              171779101     2462    67464 SH       DEFINED 1               67464        0        0
CINCINNATI BELL INC            COM              171870108      230    11856 SH       DEFINED 1               11856        0        0
CINCINNATI FINL CORP           COM              172062101     1532    40828 SH       DEFINED 1               40828        0        0
CINERGY CORP                   COM              172474108     1482    52331 SH       DEFINED 1               52331        0        0
CIRCUIT CITY STORE INC         CIRCT CITY GRP   172737108     2923    69278 SH       DEFINED 1               69278        0        0
CIRCUIT CITY STORE INC         CIRCT CITY GRP   172737108     1231    29175 SH       DEFINED 4               29175        0        0
CIRCUIT CITY STORE INC         CIRCT CITY GRP   172737108      409     9700 SH       DEF/OTH 4                   0     8700     1000
CISCO SYS INC                  COM              17275R102      203     2962 SH       DEFINED                  2962        0        0
CISCO SYS INC                  COM              17275R102       41      600 SH       SOLE                      600        0        0
