NATIONAL WESTMINSTER BANK PLC
13F-HR, 1999-07-20
Previous: LEARN2 COM INC, S-4/A, 1999-07-20
Next: MICRO INTEGRATION CORP /DE/, DEF 14A, 1999-07-20



UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.  20549

FORM 13F

FORM 13F COVER PAGE

Report For the Quarter Ended: March 31, 1999

Check here if Amendment [  ]; Amendment Number:
This Amendment (Check only one.): [  ] is a restatement.
                                  [  ] adds new holdings entries.

Institutional Investment Manager Filing this report:

Name:    National Westminster Bank Plc
Address: 41 Lothbury
         London
         EC2P 2BP
         England

13F File Number:  28-1255

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.


Person Signing this Report on Behalf of Reporting Manager:

Name:     D B Maycock Esq
Title:    Director of Group Compliance
Phone:    (+44) 207 726 1830
Signature, Place and Date of Signing:

    D B Maycock Esq    London, England    May 13, 1999


Report Type (check only one.):

[ X]        13F HOLDINGS REPORT.

[  ]        13F NOTICE.

[  ]        13F COMBINATION REPORT.


List of Other Managers Reporting for this Manager:

<PAGE>
FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:        4

Form 13F Information Table Entry Total:   1465

Form 13F Information Table Value Total:   $7,672,076,244



List of Other Included Managers:

 No.  13F File Number     Name

  4   to be assigned      Coutts Group
  1   to be assigned      NatWest Asset Management Holdings Limited
  8   to be assigned      National Westminster International Holdings B.V.
  6   to be assigned      Ulster Bank Limited
<PAGE>
<TABLE>
                                                                  FORM 13F INFORMATION TABLE
<CAPTION>
                                                           VALUE   SHARES/  SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
        NAME OF ISSUER         TITLE OF CLASS     CUSIP   (x$1000) PRN AMT  PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
- ------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
<C>                            <C>              <C>       <C>      <C>      <C> <C>  <C>     <C>          <C>      <C>      <C>
ABR INFORMATION SYS            COM              00077R108     1086    62530 SH       DEFINED 1               62530        0        0
A D C TELECOMMUNICATIONS       COM              000886101      725    15211 SH       DEFINED 1               15211        0        0
AFLAC INC                      COM              001055102     1850    33978 SH       DEFINED 1               33978        0        0
AES CORP                       COM              00130H105     3467    93061 SH       DEFINED 1               93061        0        0
AMR CORP                       COM              001765106     3980    67969 SH       DEFINED 1               67969        0        0
AMR CORP                       COM              001765106      234     4000 SH       DEFINED 8                   0        0     4000
AT&T CORP                      COM              001957109      103     1290 SH       DEFINED                  1290        0        0
AT&T CORP                      COM              001957109      197     2468 SH       SOLE                     2468        0        0
AT&T CORP                      COM              001957109    86334  1081701 SH       DEFINED 1             1081701        0        0
AT&T CORP                      COM              001957109      625     7830 SH       DEFINED 4                7830        0        0
AT&T CORP                      COM              001957109       90     1125 SH       DEF/OTH 4                   0     1125        0
AT&T CORP                      COM              001957109    40376   505886 SH       DEFINED 6              505886        0        0
AT&T CORP                      COM              001957109    12201   152874 SH       DEFINED 8               72790        0    80084
AT&T CORP                      COM LIB GRP A    001957208     2350    44676 SH       DEFINED 1               44676        0        0
ABBOTT LABS                    COM              002824100     1864    39816 SH       OTHER                       0    39816        0
ABBOTT LABS                    COM              002824100      150     3200 SH       DEFINED                  3200        0        0
ABBOTT LABS                    COM              002824100     1573    33606 SH       SOLE                    33606        0        0
ABBOTT LABS                    COM              002824100    40389   862773 SH       DEFINED 1              862773        0        0
ABBOTT LABS                    COM              002824100       37      800 SH       DEFINED 4                 800        0        0
ABBOTT LABS                    COM              002824100      810    17300 SH       DEFINED 8               17300        0        0
ABERCROMBIE & FITCH CO         CL A             002896207     1599    17337 SH       DEFINED 1               17337        0        0
ACTUATE SOFTWARE CORP          COM              00508B102     1650    50000 SH       DEFINED 8               50000        0        0
ACXIOM CORP                    COM              005125109     1230    46410 SH       DEFINED 1               46410        0        0
ADAPTEC INC                    COM              00651F108      220     9633 SH       DEFINED 1                9633        0        0
ADAPTEC INC                    COM              00651F108      183     8000 SH       DEFINED 8                8000        0        0
ADOBE SYS INC                  COM              00724F101      891    15693 SH       DEFINED 1               15693        0        0
ADVANCE PARADIGM INC           COM              007491103      760    12035 SH       DEF/OTH 4                   0        0    12035
ADVANCED MICRO DEVICES         COM              007903107        3      190 SH       DEFINED                   190        0        0
ADVANCED MICRO DEVICES         COM              007903107       31     2000 SH       SOLE                     2000        0        0
ADVANCED MICRO DEVICES         COM              007903107      656    42335 SH       DEFINED 1               42335        0        0
ADVANCED MICRO DEVICES         COM              007903107       23     1500 SH       DEFINED 8                1500        0        0
AETNA INC                      COM              008117103     4384    52825 SH       DEFINED 1               52825        0        0
AIR PRODS & CHEMS INC          COM              009158106     2774    80981 SH       DEFINED 1               80981        0        0
AIRTOUCH COMMUNICATNS          COM              00949T100    48306   499928 SH       DEFINED 1              499928        0        0
AIRTOUCH COMMUNICATNS          COM              00949T100     1985    20545 SH       DEFINED 4               20545        0        0
AIRTOUCH COMMUNICATNS          COM              00949T100      449     4645 SH       DEF/OTH 4                   0     4045      600
AIRTOUCH COMMUNICATNS          COM              00949T100     1557    16115 SH       DEFINED 8                2115        0    14000
ALBERTSONS INC                 COM              013104104     4650    85420 SH       DEFINED 1               85420        0        0
ALBERTSONS INC                 COM              013104104      120     2200 SH       DEFINED 4                2200        0        0
ALCAN ALUM LTD                 COM              013716105     1440    55769 SH       DEFINED 1               55769        0        0
ALCOA INC                      COM              013817101    18920   459364 SH       DEFINED 1              459364        0        0
ALCOA INC                      COM              013817101       55     1340 SH       DEFINED 8                1340        0        0
ALLEGHENY ENERGY INC           COM              017361106      425    14406 SH       DEFINED 1               14406        0        0
ALLEGHENY TELEDYNE INC         COM              017415100      952    50247 SH       DEFINED 1               50247        0        0
ALLERGAN INC                   COM              018490102      616     7005 SH       DEFINED 1                7005        0        0
ALLERGAN INC                   COM              018490102      562     6400 SH       DEFINED 8                6400        0        0
ALLIEDSIGNAL INC               COM              019512102      236     4800 SH       SOLE                     4800        0        0
ALLIEDSIGNAL INC               COM              019512102     9327   189624 SH       DEFINED 1              189624        0        0
ALLIEDSIGNAL INC               COM              019512102     3816    77575 SH       DEFINED 8               77575        0        0
ALLIED WASTE INDS INC          COM PAR$.01NEW   019589308       76     5230 SH       DEFINED 1                5230        0        0
ALLIED WASTE INDS INC          COM PAR$.01NEW   019589308       87     6035 SH       DEFINED 8                1435        0     4600
ALLSTATE CORP                  COM              020002101    10332   278775 SH       DEFINED 1              278775        0        0
ALLSTATE CORP                  COM              020002101      297     8000 SH       DEFINED 8                8000        0        0
ALLTEL CORP                    COM              020039103     5009    80307 SH       DEFINED 1               80307        0        0
ALLTEL CORP                    COM              020039103       22      355 SH       DEFINED 8                 355        0        0
ALTERA CORP                    COM              021441100      637    10701 SH       DEFINED 1               10701        0        0
ALTERA CORP                    COM              021441100        6      100 SH       DEFINED 4                 100        0        0
ALZA CORP                      COM              022615108     3412    89211 SH       DEFINED 1               89211        0        0
AMAZON COM INC                 COM              023135106      913     5300 SH       DEFINED 4                5300        0        0
AMAZON COM INC                 COM              023135106      103      600 SH       DEF/OTH 4                   0        0      600
AMERADA HESS CORP              COM              023551104     1747    34330 SH       DEFINED 1               34330        0        0
AMEREN CORP                    COM              023608102     1195    33025 SH       DEFINED 1               33025        0        0
AMERICA ONLINE INC DEL         COM              02364J104    70674   480776 SH       DEFINED 1              480776        0        0
AMERICA ONLINE INC DEL         COM              02364J104     3557    24200 SH       DEFINED 4               24200        0        0
AMERICA ONLINE INC DEL         COM              02364J104       74      500 SH       DEF/OTH 4                   0        0      500
AMERICA ONLINE INC DEL         COM              02364J104     2073    14104 SH       DEFINED 8                2304        0    11800
AMERICAN ELEC PWR INC          COM              025537101     2352    59267 SH       DEFINED 1               59267        0        0
AMERICAN EXPRESS CO            COM              025816109      224     1900 SH       SOLE                     1900        0        0
AMERICAN EXPRESS CO            COM              025816109    18445   156646 SH       DEFINED 1              156646        0        0
AMERICAN EXPRESS CO            COM              025816109      977     8300 SH       DEFINED 4                8300        0        0
AMERICAN EXPRESS CO            COM              025816109    11498    97646 SH       DEFINED 8               52946        0    44700
AMERICAN GENERAL CORP          COM              026351106     5999    85099 SH       DEFINED 1               85099        0        0
AMERICAN GENERAL CORP          COM              026351106     1199    17000 SH       DEFINED 8               17000        0        0
AMERICAN GREETINGS CORP        CL A             026375105      621    24463 SH       DEFINED 1               24463        0        0
AMERICAN HOME PRODS CORP       COM              026609107    55694   853547 SH       DEFINED 1              853547        0        0
AMERICAN HOME PRODS CORP       COM              026609107      196     3000 SH       DEFINED 4                3000        0        0
AMERICAN HOME PRODS CORP       COM              026609107      712    10910 SH       DEFINED 8                2210        0     8700
AMERICAN INTL GROUP INC        COM              026874107    89850   744870 SH       DEFINED 1              744870        0        0
AMERICAN INTL GROUP INC        COM              026874107       82      683 SH       DEF/OTH 4                   0      235      448
AMERICAN INTL GROUP INC        COM              026874107     1901    15763 SH       DEFINED 8                9913        0     5850
AMERICAN PWR CONVERSN          COM              029066107      228     8435 SH       DEFINED 1                8435        0        0
AMERICAN PWR CONVERSN          COM              029066107       27     1000 SH       DEFINED 8                1000        0        0
AMERICAN TOWER CORP            CL A             029912201     4409   179970 SH       DEFINED 1              179970        0        0
AMERICAN STORES CO NEW         COM              030096101     3121    94580 SH       DEFINED 1               94580        0        0
AMERITRADE HLDG CORP           CL A             03072H109     1531    24800 SH       DEFINED 1               24800        0        0
AMERITECH CORP NEW             COM              030954101    21131   366693 SH       DEFINED 1              366693        0        0
AMERITECH CORP NEW             COM              030954101     1763    30600 SH       DEFINED 8               30600        0        0
AMGEN INC                      COM              031162100       15      200 SH       SOLE                      200        0        0
AMGEN INC                      COM              031162100    13486   180118 SH       DEFINED 1              180118        0        0
AMGEN INC                      COM              031162100     1303    17400 SH       DEFINED 8               17400        0        0
AMP INC                        COM              031897101     3998    74730 SH       DEFINED 1               74730        0        0
AMP INC                        COM              031897101      107     2006 SH       DEFINED 6                2006        0        0
AMRESCO INC                    COM              031909104     2013   261800 SH       DEFINED 1              261800        0        0
AMSOUTH BANCORPORATION         COM              032165102      548    12044 SH       DEFINED 1               12044        0        0
ANADARKO PETE CORP             COM              032511107     5461   144659 SH       DEFINED 1              144659        0        0
ANADARKO PETE CORP             COM              032511107      113     3000 SH       DEFINED 8                3000        0        0
ANALOG DEVICES INC             COM              032654105      746    25076 SH       DEFINED 1               25076        0        0
ANDREW CORP                    COM              034425108      350    28431 SH       DEFINED 1               28431        0        0
ANGLOGOLD LTD                  SPONSORED ADR    035128206      241    11954 SH       DEFINED 1               11954        0        0
ANHEUSER BUSCH COS INC         COM              035229103    19655   258188 SH       DEFINED 1              258188        0        0
ANHEUSER BUSCH COS INC         COM              035229103      563     7400 SH       DEFINED 4                7400        0        0
ANHEUSER BUSCH COS INC         COM              035229103      837    11000 SH       DEFINED 8               11000        0        0
ANTEC CORP                     COM              03664P105     1247    58000 SH       DEFINED 1               58000        0        0
ANTENNA TV SA                  SPONS ADR        03672N100     1561   120100 SH       DEFINED 1              120100        0        0
ANSWERTHINK CONSULTING GROUP   COM              036916104     4200   150000 SH       DEFINED 8              150000        0        0
AO TATNEFT                     SPONS ADR RG S   03737P306       29    10600 SH       DEFINED 1               10600        0        0
AON CORP                       COM              037389103     3905    61732 SH       DEFINED 1               61732        0        0
APACHE CORP                    COM              037411105       17      650 SH       DEFINED                   650        0        0
APACHE CORP                    COM              037411105      388    14880 SH       DEFINED 1               14880        0        0
APPLE COMPUTER INC             COM              037833100     1610    44809 SH       DEFINED 1               44809        0        0
APPLE COMPUTER INC             COM              037833100      108     3000 SH       DEFINED 8                   0        0     3000
APPLIED MATLS INC              COM              038222105        5       73 SH       SOLE                       73        0        0
APPLIED MATLS INC              COM              038222105     7871   127591 SH       DEFINED 1              127591        0        0
APPLIED MATLS INC              COM              038222105       80     1300 SH       DEFINED 4                1300        0        0
APPLIED MATLS INC              COM              038222105       15      250 SH       DEF/OTH 4                   0      250        0
APPLIED MATLS INC              COM              038222105       19      300 SH       DEFINED 8                 300        0        0
ARADIGM CORP                   COM              038505103     1081   118494 SH       DEFINED 8              118494        0        0
ARCHER DANIELS MIDLAND CO      COM              039483102     2967   202018 SH       DEFINED 1              202018        0        0
ARMSTRONG WORLD INDS INC       COM              042476101      684    15135 SH       DEFINED 1               15135        0        0
ARTHROCARE CORP                COM              043136100     1650   100000 SH       DEFINED 8              100000        0        0
ASARCO INC                     COM              043413103      209    15155 SH       DEFINED 1               15155        0        0
ASCEND COMMUNICATIONS          COM              043491109     4635    55382 SH       DEFINED 1               55382        0        0
ASCEND COMMUNICATIONS          COM              043491109     3447    41185 SH       DEFINED 4               40085     1100        0
ASCEND COMMUNICATIONS          COM              043491109     2534    30275 SH       DEF/OTH 4                   0    28975     1300
ASCEND COMMUNICATIONS          COM              043491109     3649    43600 SH       DEFINED 8                4600        0    39000
ASHLAND INC                    COM              044204105      915    22352 SH       DEFINED 1               22352        0        0
ASPEN TECHNOLOGIES INC         COM              045327103      369    26000 SH       DEFINED 1               26000        0        0
AT HOME CORP                   COM SER A        045919107     1260     8000 SH       DEFINED 8                8000        0        0
ASSOCIATES FIRST CAP CORP      CL A             046008108    37136   825241 SH       DEFINED 1              825241        0        0
ASSOCIATES FIRST CAP CORP      CL A             046008108      277     6166 SH       DEFINED 4                6166        0        0
ASSOCIATES FIRST CAP CORP      CL A             046008108      135     3004 SH       DEFINED 8                3004        0        0
ATLANTIC RICHFIELD CO          COM              048825103       23      320 SH       OTHER                       0      320        0
ATLANTIC RICHFIELD CO          COM              048825103       61      830 SH       SOLE                      830        0        0
ATLANTIC RICHFIELD CO          COM              048825103     7895   107959 SH       DEFINED 1              107959        0        0
ATLANTIC RICHFIELD CO          COM              048825103       73     1000 SH       DEFINED 4                1000        0        0
ATLANTIC RICHFIELD CO          COM              048825103     4545    62160 SH       DEFINED 8               62160        0        0
AUTODESK INC                   COM              052769106      393     9730 SH       DEFINED 1                9730        0        0
AUTOMATIC DATA PROCESSING IN   COM              053015103     9516   229995 SH       DEFINED 1              229995        0        0
AUTOMATIC DATA PROCESSING IN   COM              053015103    39040   943574 SH       DEFINED 6              943574        0        0
AUTOZONE INC                   COM              053332102      764    25139 SH       DEFINED 1               25139        0        0
AVERY DENNISON CORP            COM              053611109     2396    41676 SH       DEFINED 1               41676        0        0
AVERY DENNISON CORP            COM              053611109     1553    27000 SH       DEFINED 8               27000        0        0
AVON PRODUCTS INC              COM              054303102     4591    97558 SH       DEFINED 1               97558        0        0
AVON PRODUCTS INC              COM              054303102       77     1640 SH       DEFINED 8                1640        0        0
AXENT TECHNOLOGIES INC         COM              05459C108     1191    49500 SH       DEFINED 8               49500        0        0
AXYS PHARMACEUTICALS           COM              054635107      332    79300 SH       DEFINED 8               79300        0        0
BB&T CORP                      COM              054937107     2944    81353 SH       DEFINED 1               81353        0        0
BJ SVCS CO                     COM              055482103      884    38000 SH       DEFINED 1               38000        0        0
BJS WHOLESALE CLUB INC         COM              05548J106     1421    54000 SH       DEFINED 1               54000        0        0
BP AMOCO P L C                 SPONSORED ADR    055622104       37      370 SH       OTHER                       0      370        0
BP AMOCO P L C                 SPONSORED ADR    055622104      172     1706 SH       SOLE                     1706        0        0
BP AMOCO P L C                 SPONSORED ADR    055622104     3428    33943 SH       DEFINED 1               33943        0        0
BP AMOCO P L C                 SPONSORED ADR    055622104      120     1191 SH       DEFINED 8                1191        0        0
BMC SOFTWARE INC               COM              055921100     7298   196907 SH       DEFINED 1              196907        0        0
BAKER HUGHES INC               COM              057224107     2657   109294 SH       DEFINED 1              109294        0        0
BAKER HUGHES INC               COM              057224107       70     2880 SH       DEFINED 8                2880        0        0
BALTIMORE GAS & ELEC CO        COM              059165100     1017    40091 SH       DEFINED 1               40091        0        0
BANCO BILBAO VIZCAYA INTL GI   SPNS ADR GTD E   059456400      908    35100 SH       DEFINED 8               35100        0        0
BANCO BILBAO VIZCAYA S A       SPONSORED ADR    059458208     1255    85469 SH       DEFINED 8               85469        0        0
BANCO DE GALICIA Y BUENOS AI   SPNS ADR B NEW   059538207     2904   180819 SH       DEFINED 1              180819        0        0
BANCO DE GALICIA Y BUENOS AI   SPNS ADR B NEW   059538207       82     5123 SH       DEFINED 8                5123        0        0
BANCO SANTANDER CHILE          SPON ADR SER A   05965F108      374    24900 SH       DEFINED 1               24900        0        0
BANCO SANTIAGO                 SP ADR REP COM   05965L105      264    15000 SH       DEFINED 1               15000        0        0
BANK NEW YORK INC              COM              064057102     9957   277071 SH       DEFINED 1              277071        0        0
BANK NEW YORK INC              COM              064057102       23      650 SH       DEFINED 4                 650        0        0
BANK NEW YORK INC              COM              064057102    25981   722953 SH       DEFINED 6              722953        0        0
BANK NEW YORK INC              COM              064057102      126     3500 SH       DEFINED 8                3500        0        0
BANK ONE CORP                  COM              06423A103    20541   373040 SH       DEFINED 1              373040        0        0
BANK ONE CORP                  COM              06423A103      220     4000 SH       DEFINED 4                4000        0        0
BANK ONE CORP                  COM              06423A103      462     8385 SH       DEFINED 6                8385        0        0
BANK ONE CORP                  COM              06423A103       41      746 SH       DEFINED 8                 746        0        0
BANKAMERICA CORP NEW           COM              06605F102       22      316 SH       DEFINED                   316        0        0
BANKAMERICA CORP NEW           COM              06605F102       44      622 SH       SOLE                      622        0        0
BANKAMERICA CORP NEW           COM              06605F102    62867   890158 SH       DEFINED 1              890158        0        0
BANKAMERICA CORP NEW           COM              06605F102      527     7464 SH       DEFINED 4                7464        0        0
BANKAMERICA CORP NEW           COM              06605F102       53      750 SH       DEF/OTH 4                   0      750        0
BANKAMERICA CORP NEW           COM              06605F102    39049   552907 SH       DEFINED 6              552907        0        0
BANKAMERICA CORP NEW           COM              06605F102    10696   151447 SH       DEFINED 8               69927        0    81520
BANKBOSTON CORP                COM              06605R106     4238    97837 SH       DEFINED 1               97837        0        0
BANKBOSTON CORP                COM              06605R106       61     1400 SH       DEFINED 8                1400        0        0
BANKERS TR CORP                COM              066365107     2857    32379 SH       DEFINED 1               32379        0        0
BANKERS TR CORP                COM              066365107       23      260 SH       DEFINED 4                 260        0        0
BANKERS TR CORP                COM              066365107     2516    28512 SH       DEFINED 8               28212        0      300
BARD C R INC                   COM              067383109      723    14341 SH       DEFINED 1               14341        0        0
BARRICK GOLD CORP              COM              067901108     1484    86995 SH       DEFINED 1               86995        0        0
BARRICK GOLD CORP              COM              067901108       14      800 SH       DEFINED 4                 800        0        0
BARRICK GOLD CORP              COM              067901108        8      460 SH       DEFINED 8                 460        0        0
BARRETT RESOURCES CORP         COM PAR $0.01    068480201      744    29680 SH       DEFINED 1               29680        0        0
BATTLE MTN GOLD CO             COM              071593107       46    16612 SH       DEFINED 1               16612        0        0
BAUSCH & LOMB INC              COM              071707103       49      750 SH       DEFINED                   750        0        0
BAUSCH & LOMB INC              COM              071707103     4256    65480 SH       DEFINED 1               65480        0        0
BAUSCH & LOMB INC              COM              071707103      735    11300 SH       DEFINED 8               11300        0        0
BAXTER INTERNATIONAL           COM              071813109     6533    98987 SH       DEFINED 1               98987        0        0
BAXTER INTERNATIONAL           COM              071813109      232     3516 SH       DEFINED 8                2186        0     1330
BEAR STEARNS COS INC           COM              073902108     1121    25086 SH       DEFINED 1               25086        0        0
BECTON DICKINSON & CO          COM              075887109     3480    90829 SH       DEFINED 1               90829        0        0
BECTON DICKINSON & CO          COM              075887109      268     7000 SH       DEFINED 4                7000        0        0
BELL ATLANTIC CORP             COM              077853109    28870   558535 SH       DEFINED 1              558535        0        0
BELL ATLANTIC CORP             COM              077853109       63     1228 SH       DEFINED 4                1228        0        0
BELL ATLANTIC CORP             COM              077853109      723    13992 SH       DEFINED 8               10792        0     3200
BELLSOUTH CORP                 COM              079860102    26512   661757 SH       DEFINED 1              661757        0        0
BELLSOUTH CORP                 COM              079860102       32      800 SH       DEFINED 4                 800        0        0
BERKSHIRE HATHAWAY INC DEL     CL A             084670108     1560      156 SH       DEFINED 1                 156        0        0
BERKSHIRE HATHAWAY INC DEL     CL A             084670108       20        2 SH       DEFINED 4                   2        0        0
BERKSHIRE HATHAWAY INC DEL     CL B             084670207      296      126 SH       DEFINED 1                 126        0        0
BERKSHIRE HATHAWAY INC DEL     CL B             084670207      261      111 SH       DEFINED 4                 111        0        0
BESTFOODS                      COM              08658U101     4445    94581 SH       DEFINED 1               94581        0        0
BESTFOODS                      COM              08658U101       81     1720 SH       DEFINED 8                1720        0        0
BETHLEHEM STL CORP             COM              087509105      309    37469 SH       DEFINED 1               37469        0        0
BIOGEN INC                     COM              090597105     2595    22700 SH       DEFINED 1               22700        0        0
BIOGEN INC                     COM              090597105       23      200 SH       DEFINED 8                 200        0        0
BIOMET INC                     COM              090613100     1452    34623 SH       DEFINED 1               34623        0        0
BLACK & DECKER CORP            COM              091797100     1914    34531 SH       DEFINED 1               34531        0        0
BLACK & DECKER CORP            COM              091797100      814    14685 SH       DEFINED 4               14685        0        0
BLACK & DECKER CORP            COM              091797100       89     1600 SH       DEF/OTH 4                   0     1050      550
BLACK & DECKER CORP            COM              091797100     1193    21515 SH       DEFINED 8                5115        0    16400
BLOCK H & R INC                COM              093671105       38      800 SH       OTHER                       0      800        0
BLOCK H & R INC                COM              093671105     1896    40022 SH       DEFINED 1               40022        0        0
BLUE WAVE SYS INC              COM              096081104      199    56873 SH       DEFINED                 56873        0        0
BOEING CO                      COM              097023105    11346   333707 SH       DEFINED 1              333707        0        0
BOEING CO                      COM              097023105      106     3111 SH       DEFINED 4                3111        0        0
BOEING CO                      COM              097023105       99     2910 SH       DEF/OTH 4                   0     2910        0
BOEING CO                      COM              097023105     2410    70890 SH       DEFINED 8               18470        0    52420
BOISE CASCADE CORP             COM              097383103      251     7775 SH       DEFINED 1                7775        0        0
BORG-WARNER AUTOMOTIVE         COM              099724106     5020   105000 SH       DEFINED 1              105000        0        0
BOSTON COMMUNICTNS GRP         COM              100582105     1170   120000 SH       DEFINED 8              120000        0        0
BOSTON SCIENTIFIC CORP         COM              101137107     3874    95360 SH       DEFINED 1               95360        0        0
BOSTON SCIENTIFIC CORP         COM              101137107      129     3164 SH       DEFINED 8                 164        0     3000
BRINKER INTL INC               COM              109641100     1530    59000 SH       DEFINED 1               59000        0        0
BRISTOL MYERS SQUIBB CO        COM              110122108       28      430 SH       OTHER                       0      430        0
BRISTOL MYERS SQUIBB CO        COM              110122108    62659   977146 SH       DEFINED 1              977146        0        0
BRISTOL MYERS SQUIBB CO        COM              110122108      209     3260 SH       DEFINED 4                3260        0        0
BRISTOL MYERS SQUIBB CO        COM              110122108      241     3760 SH       DEF/OTH 4                   0     3760        0
BRISTOL MYERS SQUIBB CO        COM              110122108    35559   554532 SH       DEFINED 6              554532        0        0
BRISTOL MYERS SQUIBB CO        COM              110122108     3068    47850 SH       DEFINED 8               18650        0    29200
BROADCAST COM INC              COM              111310108      118     1000 SH       DEFINED 4                1000        0        0
BROADCAST COM INC              COM              111310108      756     6400 SH       DEFINED 8                6400        0        0
BROWN FORMAN CORP              CL B             115637209      562     9755 SH       DEFINED 1                9755        0        0
BROWNING FERRIS INDS           COM              115885105     2886    74834 SH       DEFINED 1               74834        0        0
BROWNING FERRIS INDS           COM              115885105     1515    39283 SH       DEFINED 8               35283        0     4000
BRUNSWICK CORP                 COM              117043109      727    38155 SH       DEFINED 1               38155        0        0
BURLINGTON NORTHN SANTA FE C   COM              12189T104     5287   160836 SH       DEFINED 1              160836        0        0
BURLINGTON RES INC             COM              122014103     2443    61178 SH       DEFINED 1               61178        0        0
CBS CORP                       COM              12490K107     9301   227889 SH       DEFINED 1              227889        0        0
CBS CORP                       COM              12490K107     2110    51701 SH       DEFINED 8               11201        0    40500
CDW COMPUTER CTRS INC          COM              125129106      918    13300 SH       DEFINED 1               13300        0        0
CDW COMPUTER CTRS INC          COM              125129106      155     2250 SH       DEFINED 8                2250        0        0
CIGNA CORP                     COM              125509109     6074    72466 SH       DEFINED 1               72466        0        0
CIGNA CORP                     COM              125509109     1607    19168 SH       DEFINED 8               19168        0        0
CMS ENERGY CORP                COM              125896100     2892    71862 SH       DEFINED 1               71862        0        0
CSK AUTO CORP                  COM              125965103     2235    74660 SH       DEFINED 1               74660        0        0
CSX CORP                       COM              126408103     2865    73587 SH       DEFINED 1               73587        0        0
CSX CORP                       COM              126408103       29      744 SH       DEFINED 4                 744        0        0
CVS CORP                       COM              126650100     5387   113411 SH       DEFINED 1              113411        0        0
CABLETRON SYSTEMS INC          COM              126920107      407    49719 SH       DEFINED 1               49719        0        0
CADENCE DESIGN SYSTEM INC      COM              127387108      487    18899 SH       DEFINED 1               18899        0        0
CALPINE CORP                   COM              131347106      729    20000 SH       DEFINED 1               20000        0        0
CALPINE CORP                   COM              131347106      729    20000 SH       DEFINED 8               20000        0        0
CAMBRIDGE TECH PARTNER         COM              132524109      209    15090 SH       DEFINED 1               15090        0        0
CAMPBELL SOUP CO               COM              134429109     6081   149458 SH       DEFINED 1              149458        0        0
CAMPBELL SOUP CO               COM              134429109      812    19950 SH       DEFINED 4               19950        0        0
CAMPBELL SOUP CO               COM              134429109      100     2450 SH       DEF/OTH 4                   0     2450        0
CAMPBELL SOUP CO               COM              134429109     1640    40300 SH       DEFINED 8               19200        0    21100
CDN IMPERIAL BK OF COMMERCE    COM              136069101      283    11088 SH       DEFINED 4               11088        0        0
CDN IMPERIAL BK OF COMMERCE    COM              136069101      115     4500 SH       DEF/OTH 4                4500        0        0
CAPITAL ONE FINANCIAL          COM              14040H105    36812   243789 SH       DEFINED 1              243789        0        0
CAPITAL ONE FINANCIAL          COM              14040H105      649     4300 SH       DEFINED 8                4300        0        0
CARDINAL HEALTH INC            COM              14149Y108    12657   191774 SH       DEFINED 1              191774        0        0
CARDINAL HEALTH INC            COM              14149Y108    37959   575142 SH       DEFINED 6              575142        0        0
CARDINAL HEALTH INC            COM              14149Y108       79     1200 SH       DEFINED 8                   0        0     1200
CARNIVAL CORP                  COM              143658102    12542   258270 SH       DEFINED 1              258270        0        0
CAROLINA PWR & LT CO           COM              144141108     2126    56237 SH       DEFINED 1               56237        0        0
CARRIER ACCESS CORP            COM              144460102     3247    42000 SH       DEFINED 8               42000        0        0
CASE CORP                      COM              14743R103     2682   105698 SH       DEFINED 1              105698        0        0
CASTLE DENTAL CTRS INC         COM              14844P105      528    79000 SH       DEFINED 1               79000        0        0
CATERPILLAR INC DEL            COM              149123101     6472   140886 SH       OTHER                       0   140886        0
CATERPILLAR INC DEL            COM              149123101     5920   128861 SH       DEFINED 1              128861        0        0
CATERPILLAR INC DEL            COM              149123101      119     2600 SH       DEFINED 4                2600        0        0
CATERPILLAR INC DEL            COM              149123101       63     1380 SH       DEFINED 6                1380        0        0
CATERPILLAR INC DEL            COM              149123101      161     3500 SH       DEFINED 8                2500        0     1000
CENDANT CORP                   COM              151313103     4465   280131 SH       DEFINED 1              280131        0        0
CENDANT CORP                   COM              151313103      851    53403 SH       DEFINED 8                2403        0    51000
CENTEX CORP                    COM              152312104      591    17706 SH       DEFINED 1               17706        0        0
CENTRAL & SOUTH WEST CORP      COM              152357109     1694    72270 SH       DEFINED 1               72270        0        0
CERIDIAN CORP                  COM              15677T106     1469    40172 SH       DEFINED 1               40172        0        0
CHAMPION INTL CORP             COM              158525105     1353    32956 SH       DEFINED 1               32956        0        0
CHAMPIONSHIP AUTO RACING TEA   COM              158711101      786    27000 SH       DEFINED 1               27000        0        0
CHANCELLOR MEDIA CORP          COM              158915108      495    10510 SH       DEFINED 1               10510        0        0
CHASE MANHATTAN CORP NEW       COM              16161A108      977    12008 SH       SOLE                    12008        0        0
