ZYMETX INC
4, 2000-04-10
IN VITRO & IN VIVO DIAGNOSTIC SUBSTANCES
Previous: TARGETED GENETICS CORP /WA/, DEF 14A, 2000-04-10
Next: ZYMETX INC, 4, 2000-04-10



UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
[ ] Check box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instruction 1(b).
1. Name and Address of Reporting Person
   GIBSON, GILBERT CARL JR.
   4804 S. LAKE DR.
   NORMAN, OK USA 73072
2. Issuer Name and Ticker or Trading Symbol
   ZYMETX, INC. ZMTX
3. IRS Identification Number of Reporting Person, if an entity (voluntary)

4. Statement for Month/Year
   03/31/00
5. If Amendment, Date of Original (Month/Day/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   ( ) Director  ( ) 10% Owner (x) Officer (give title below)
   ( ) Other (specify below)
   VP/CONTROLLER/TREAS/SECY
7. Individual or Joint/Group Filing (Check applicable line)
   (x) Form Filed by One Reporting Person
   ( ) Form Filed by More than One Reporting Person
<TABLE>
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security       |2.    |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                           | Transaction |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                           |      |      |                                  |  Beneficially     |(D)or |                           |
                           |      |    | |                  | A/|           |  Owned at         |Indir |                           |
                           | Date |Code|V|    Amount        | D |    Price  |  End of Year      |ect(I)|                           |
___________________________________________________________________________________________________________________________________|
<S>                        <C>    <C>  <C><C>               <C> <C>         <C>                 <C>    <C>
COMMON STOCK, par value    |3/6/00|S   | |5000              |D  |5.25       |                   |D     |                           |
$.001                      |      |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
COMMON STOCK, par value    |3/10/0|S   | |5000              |D  |5.25       |                   |D     |                           |
$.001                      |0     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
COMMON STOCK, par value    |3/13/0|M   | |10000             |A  |2.00       |                   |D     |                           |
$.001                      |0     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
COMMON STOCK, par value    |3/13/0|S   | |3000              |D  |6.19       |                   |D     |                           |
$.001                      |0     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
COMMON STOCK, par value    |3/13/0|S   | |2000              |D  |6.06       |                   |D     |                           |
$.001                      |0     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
COMMON STOCK, par value    |3/13/0|S   | |3500              |D  |5.66       |                   |D     |                           |
$.001                      |0     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
COMMON STOCK, par value    |3/13/0|S   | |6500              |D  |5.75       |1075               |D     |                           |
$.001                      |0     |    | |                  |   |           |                   |      |                           |
- -----------------------------------------------------------------------------------------------------------------------------------|
<CAPTION>
___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative |2.Con-  |3.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Security            |version |Transaction | rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
                      |or Exer |     |      | rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
                      |cise    |     |      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
                      |Price of|     |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
                      |Deriva- |     |      |               |Date |Expir|                    |       |ficially    |Ind|            |
                      |tive    |     |      |           | A/|Exer-|ation|   Title and Number |       |Owned at    |ire|            |
                      |Secu-   |     |    | |           | D |cisa-|Date |   of Shares        |       |End of      |ct |            |
                      |rity    |Date |Code|V|  Amount   |   |ble  |     |                    |       |Year        |(I)|            |
___________________________________________________________________________________________________________________________________|
<S>                   <C>      <C>   <C>  <C><C>        <C> <C>   <C>   <C>          <C>     <C>     <C>          <C> <C>
Incentive Stock       |2.00    |3/13/|M   | |           |100|6/5/9|6/5/0|COMMON      |10000  | [2]   |10000       |D  |            |
Options 6-97          |        |00   |    | |           |00 |8 [1]|7    |STOCK, par  |       |       |            |   |            |
                      |        |     |    | |           |   |     |     |value $.001 |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Incentive Stock       |4.94    | [3] |    | |           |   |8/18/|8/18/|COMMON      |7100   | [5]   |7100        |D  |            |
Options 8-98          |        |     |    | |           |   |99 [4|08   |STOCK, par  |       |       |            |   |            |
                      |        |     |    | |           |   |]    |     |value $.001 |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Incentive Stock       |2.25    | [6] |    | |           |   |10/1/|10/1/|COMMON      |22900  | [8]   |22900       |D  |            |
Options-10-99         |        |     |    | |           |   |00 [7|09   |STOCK, par  |       |       |            |   |            |
                      |        |     |    | |           |   |]    |     |value $.001 |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
Incentive Stock       |2.25    | [9] |    | |           |   |10/1/|10/1/|COMMON      |3400   | [11]  |3400        |D  |            |
Options-10-99         |        |     |    | |           |   |00 [1|09   |STOCK, par  |       |       |            |   |            |
                      |        |     |    | |           |   |0]   |     |value $.001 |       |       |            |   |            |
- -----------------------------------------------------------------------------------------------------------------------------------|
</TABLE>
Explanation of Responses:
1. Vests at a rate of 25% per year on June 5, 1998, June 5, 1999, June 5, 2000,
and June 5, 2001.
2, 5, 8, 11. Issued under the ZymeTx, Inc. Stock Option Plan in consideration of
Mr. Gibson's service as a key employee of the Issuer.
3, 6, 9. No transactions for the period of this report.
4. Vests at a rate of 25% per year on August 18, 1999, August 18, 2000, August
18, 2001, and August 18, 2002.
7, 10. Vests at a rate of 50% on October 1, 2000,  and 50% on October 1, 2001.

/s/ G. Carl Gibson Jr.
SIGNATURE OF REPORTING PERSON
/Signature/

DATE
4/10/00



© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission