SUMMIT LIFE CORP
10QSB, EX-27, 2000-08-10
LIFE INSURANCE
Previous: SUMMIT LIFE CORP, 10QSB, 2000-08-10
Next: POTOMAC BANCSHARES INC, 8-K, 2000-08-10



<TABLE> <S> <C>


<ARTICLE>                       7
<LEGEND>
</LEGEND>
<CIK>                           0000924963
<NAME>                          Summit Life Corporation
<MULTIPLIER>                                                              1
<CURRENCY>                                                       US DOLLARS

<S>                             <C>              <C>            <C>              <C>
<PERIOD-TYPE>                   6-MOS            6-MOS          3-MOS            3-MOS
<FISCAL-YEAR-END>               DEC-31-2000      DEC-31-1999    DEC-31-2000      DEC-31-1999
<PERIOD-START>                  JAN-01-2000      JAN-01-1999    APR-01-2000      APR-01-1999
<PERIOD-END>                    JUN-30-2000      JUN-30-1999    JUN-30-2000      JUN-30-1999
<EXCHANGE-RATE>                           1                1              1                1
<DEBT-HELD-FOR-SALE>              2,661,070        3,976,271              0                0
<DEBT-CARRYING-VALUE>                     0                0              0                0
<DEBT-MARKET-VALUE>                       0                0              0                0
<EQUITIES>                          100,937           73,791              0                0
<MORTGAGE>                          483,346          257,556              0                0
<REAL-ESTATE>                        25,000           73,405              0                0
<TOTAL-INVEST>                    3,362,057        4,459,572              0                0
<CASH>                            2,254,954        2,796,187              0                0
<RECOVER-REINSURE>                        0                0              0                0
<DEFERRED-ACQUISITION>              412,051          642,155              0                0
<TOTAL-ASSETS>                    6,506,395        8,612,115              0                0
<POLICY-LOSSES>                           0                0              0                0
<UNEARNED-PREMIUMS>                       0                0              0                0
<POLICY-OTHER>                            0                0              0                0
<POLICY-HOLDER-FUNDS>             5,352,697        6,137,261              0                0
<NOTES-PAYABLE>                     231,165          759,834              0                0
                     0                0              0                0
                               5                5              0                0
<COMMON>                             22,676           22,676              0                0
<OTHER-SE>                          874,097        1,642,693              0                0
<TOTAL-LIABILITY-AND-EQUITY>      6,506,395        8,612,115              0                0
                           61,878          138,991         32,607           55,819
<INVESTMENT-INCOME>                 193,588          296,597         90,083          144,698
<INVESTMENT-GAINS>                   29,531            2,763          4,808                0
<OTHER-INCOME>                       97,055           23,932         91,750            5,792
<BENEFITS>                           60,550           53,371         26,883           35,199
<UNDERWRITING-AMORTIZATION>          13,070           51,891          6,535           18,005
<UNDERWRITING-OTHER>                395,383          631,578        174,456          337,407
<INCOME-PRETAX>                     (86,951)        (274,557)        11,374         (184,302)
<INCOME-TAX>                              0              751              0             (400)
<INCOME-CONTINUING>                 (86,951)        (273,800)        11,374         (184,702)
<DISCONTINUED>                            0           10,151              0             (630)
<EXTRAORDINARY>                           0                0              0                0
<CHANGES>                                 0                0              0                0
<NET-INCOME>                        (86,951)        (263,649)        11,374         (185,332)
<EPS-BASIC>                            (.05)            (.13)           .00             (.09)
<EPS-DILUTED>                          (.05)            (.13)           .00             (.09)
<RESERVE-OPEN>                            0                0              0                0
<PROVISION-CURRENT>                       0                0              0                0
<PROVISION-PRIOR>                         0                0              0                0
<PAYMENTS-CURRENT>                        0                0              0                0
<PAYMENTS-PRIOR>                          0                0              0                0
<RESERVE-CLOSE>                           0                0              0                0
<CUMULATIVE-DEFICIENCY>                   0                0              0                0



</TABLE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission