AMERICAN BINGO & GAMING CORP
4, 2000-01-12
MISCELLANEOUS AMUSEMENT & RECREATION
Previous: PIONEER VARIABLE CONTRACTS TRUST /MA/, 485APOS, 2000-01-12
Next: EBONLINEINC COM, 4, 2000-01-12




<TABLE>
<CAPTION>
- -----------------                              U.S. SECURITIES AND EXCHANGE COMMISSION                  ----------------------------
| F  O  R  M  4 |                                      Washington, D.C. 20549                           |       OMB APPROVAL       |
- -----------------                                                                                       |--------------------------|
[ ] Check this box if no                   STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP                 |OMB Number       3235-0287|
    longer subject to                                                                                   |Expires: December 31, 2001|
    Section 16. Form 4 or                                                                               |Estimated average burden  |
    Form 5 obligations may  Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934,     |hours per response.....0.5|
    continue. See               Section 17(a) of the Public Utility Holding Company Act of 1935 or      ----------------------------
    Instruction 1(b)                     Section 30(f) of the Investment Company Act 1940

(Print or Type response)
- ------------------------------------------------------------------------------------------------------------------------------------
|1.Name and Address of Reporting Person* |2.Issuer Name and Ticker or Trading Symbol      |6.Relationship of Reporting Person to   |
|                                        |                                                |  Issuer (Check all Applicable)         |
|      Minch,  Jeffrey  L.               | American Bingo & Gaming Corp.  (BNGO)          |                                        |
|                                        |                                                | X Director              10% Owner      |
|----------------------------------------|------------------------------------------------|---                   ---               |
|      (Last)             (First)    (MI)|3.IRS or Soc. Sec. No. |4.Statement for Month/  | X Officer               Other          |
|                                        |  of Reporting Person  |  Year                  |---(give title below) ---(Specify below)|
|  816 Congress Avenue, Suite 1250       |  (Voluntary)          |      12/1999           |         PRESIDENT                      |
|                                        |                       |                        |----------------------------------------|
|----------------------------------------|                       |------------------------|7. Individual or Joint/Group Filing     |
|      (Street)                          |                       |5.If Amendment, Date of |   (Check Applicable Line)              |
|                                        |                       |  Original (Month/Year) |                                        |
|                                        |                       |                        |  X Form filed by One Reporting Person  |
|      Austin          Texas      78701  |   ###-##-####         |          N/A           |---                                     |
|                                        |                       |                        |    Form filed by More than One         |
|                                        |                       |                        |--- Reporting Person                    |
|----------------------------------------------------------------------------------------------------------------------------------|
|      (City)         (State)     (Zip)                                                                                            |
|                                              TABLE I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned    |
|----------------------------------------------------------------------------------------------------------------------------------|
|1.Title of Security        |2.Transac-  |3.Transac-|4.Security Acquired (A) or       |5.Amount of      |6.Owner-|7.Nature of      |
|  (Instr. 3)               |  tion Date |tion Code |  Disposed of (D)                |  Securities     |Ship Fo-|  Indirect       |
|                           |(Month/Day/ |(Instr.8) |  (Instr. 3, 4 and 5)            |  Beneficially   |rm: Dir-|  Beneficial     |
|                           | Year)      |----------|---------------------------------|  Owned at End of|ect (D) |  Ownership      |
|                           |            |    |     |              |    |             |  Month (Instr.  |or Indi-|  (Instr. 4)     |
|                           |            |    |     |              |    |             |  3 and 4)       |rect (I)|                 |
|                           |            |    |     |              |(A) |             |                 |(Instr. |                 |
|                           |            |Code| V   |    Amount    |(D) |      Price  |                 |4)      |                 |
|---------------------------|------------|----|-----|--------------|----|-------------|-----------------|--------|-----------------|
<S>                          <C>          <C>  <C>   <C>            <C>  <C>           <C>               <C>      <C>
|---------------------------|------------|----|-----|--------------|----|-------------|-----------------|--------|-----------------|
|      Common Stock         | 12/01/1999 | P  |     |    35,000    | A  | $ 19,678.50 |                 |   D    |                 |
|---------------------------|------------|----|-----|--------------|----|-------------|-----------------|--------|-----------------|
|      Common Stock         | 12/02/1999 | P  |     |    18,000    | A  | $ 10,125.00 |                 |   D    |                 |
|---------------------------|------------|----|-----|--------------|----|-------------|-----------------|--------|-----------------|
|      Common Stock         | 12/06/1999 | P  |     |    45,000    | A  | $ 25,312.50 |                 |   D    |                 |
|---------------------------|------------|----|-----|--------------|----|-------------|-----------------|--------|-----------------|
|      Common Stock         | 12/07/1999 | P  |     |    33,000    | A  | $ 18,562.50 |                 |   D    |                 |
|---------------------------|------------|----|-----|--------------|----|-------------|-----------------|--------|-----------------|
|      Common Stock         | 12/08/1999 | P  |     |    74,000    | A  | $ 41,625.00 |                 |   D    |                 |
|---------------------------|------------|----|-----|--------------|----|-------------|-----------------|--------|-----------------|
|      Common Stock         | 12/09/1999 | P  |     |    22,000    | A  | $ 12,375.00 |                 |   D    |                 |
|---------------------------|------------|----|-----|--------------|----|-------------|-----------------|--------|-----------------|
|      Common Stock         | 12/10/1999 | P  |     |    17,000    | A  | $  9,562.50 |                 |   D    |                 |
|---------------------------|------------|----|-----|--------------|----|-------------|-----------------|--------|-----------------|
|      Common Stock         | 12/13/1999 | P  |     |    75,000    | A  | $ 42,187.50 |                 |   D    |                 |
|---------------------------|------------|----|-----|--------------|----|-------------|-----------------|--------|-----------------|
|      Common Stock         | 12/14/1999 | P  |     |    20,000    | A  | $ 12,188.00 |                 |   D    |                 |
|---------------------------|------------|----|-----|--------------|----|-------------|-----------------|--------|-----------------|
|      Common Stock         | 12/16/1999 | P  |     |    12,000    | A  | $  7,500.00 |                 |   D    |                 |
|---------------------------|------------|----|-----|--------------|----|-------------|-----------------|--------|-----------------|
|      Common Stock         | 12/17/1999 | P  |     |    71,700    | A  | $ 44,812.50 |                 |   D    |                 |
- ------------------------------------------------------------------------------------------------------------------------------------
Reminder: Report on a separate line for each class securities owned directly or indirectly.                                   (Over)
*If the form is filed by more than one reporting person, see Instruction 4(b)(v).                                    SEC 1474 (3-99)
**The  reporting  person  disclaims  beneficial  ownership  of  the  reported securities.

                                                     (Print or type responses)
</TABLE>
<PAGE>
<TABLE>
<CAPTION>
FORM 4 (continued)          TABLE II - Derivative Securities Acquired, Disposed of, Beneficially Owned
                                   (e.g., puts, calls, warrants, options, convertible security)
- ------------------------------------------------------------------------------------------------------------------------------------
|1.Title of|2.Conver-|3.   |4.Tran-  |5.Number of        |6.Date     |7.Title and Amount |8.Price of|9.Number  |10.     |11.Nature |
|Derivative|sion or  |Tran-|  saction|  Derivative       |Exercisable|  of Underlying    |Derivative|  of      |Ownersh-|   of     |
|Security  |Exercise |sact-|  Code   |  Securities       |and        |  Securities       |Security  |Derivative|ip Form |Indirect  |
|(Instr. 3)|Price of |ion  |(Instr.8)|  Acquired (A) or  |Expiration |  (Instr. 3 and 4) |(Instr. 5)|Securities|of Deri-|Beneficial|
|          |Deriva-  |Date(|         |  Disposed of (D)  |Date       |                   |          |Benefi-   |vative  |Ownership |
|          |tive     |Month|         |  (Instr. 3, 4 an  |(Month/Day/|                   |          |cially    |Security|(Instr. 4)|
|          |Security |/Day/|         |  and 5)           |   Year)   |                   |          |Owned at  |: Direct|          |
|          |         |Year)|         |                   |-----------|-------------------|          |End of    |(D) or  |          |
|          |         |     |         |                   |     |     |         |Amount or|          |Month     |Indirect|          |
|          |         |     |---------|-------------------|Date |Exp. |  Title  |Number of|          |(Instr. 4)|(I) (In-|          |
|          |         |     |Code| V  |   (A)   |   (D)   |Exbl.|Date |         |Shares   |          |          |str. 4) |          |
|----------|---------|-----|----|----|---------|---------|-----|-----|---------|---------|----------|----------|--------|----------|
<S>         <C>       <C>   <C>  <C>  <C>       <C>       <C>   <C>   <C>       <C>       <C>        <C>        <C>      <C>
|----------|---------|-----|----|----|---------|---------|-----|-----|---------|---------|----------|----------|--------|----------|
|          |         |     |    |    |         |         |     |     |         |         |          |          |        |          |
|          |         |     |    |    |         |         |     |     |         |         |          |          |        |          |
|          |         |     |    |    |         |         |     |     |         |         |          |          |        |          |
|          |         |     |    |    |         |         |     |     |         |         |          |          |        |          |
|          |         |     |    |    |         |         |     |     |         |         |          |          |        |          |
|          |         |     |    |    |         |         |     |     |         |         |          |          |        |          |
- ------------------------------------------------------------------------------------------------------------------------------------
Explanation of Responses:


     *     Intentional misstatements or omissions of facts constitute          /s/ Jeffery L. Minch                       01/10/2000
           Federal Criminal Violations.  See 18 U.S.C. 1001 and                -----------------------------------------  ----------
           15 U.S.C. 78ff(a).                                                  ***Signature of Reporting Person             Date

                                                                                                                              Page 2
                                                                                                                     SEC 1474 (3-99)
</TABLE>
<PAGE>


© 2022 IncJournal is not affiliated with or endorsed by the U.S. Securities and Exchange Commission