NISA INVESTMENT ADVISORS L L C
13F-HR, 1999-05-13
Previous: SCHWERIN BOYLE CAPITAL MANAGEMENT INC, 13F-HR, 1999-05-13
Next: DAVIDSON M H & CO LLC /NY/, 13F-HR, 1999-05-13



                        UNITED STATES
              SECURITIES AND EXCHANGE COMMISSION
                    Washington, D.C.  20549

                          FORM 13F

                    FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended:  March 31, 1999

Check here if Amendment [  ];  Amendment Number:
This Amendment (Check only one.):  [ ] is a restatement.
                                   [ ] adds new holdings entries.

Instituional Investment Manager Filing this Report:

Name:     NISA Investment Advisors, L.L.C.
Address:  150 N. Meramec
          Suite 640
          St. Louis, MO  63105

13F File Number:  28-4668

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all 
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:    W. Christopher Appler  
Title:   Legal Officer
Phone:   314-721-1900
Signature, Place and Date of Signing:
    
    W. Christopher Appler      St. Louis, Missouri         May 12, 1999   
      

Report Type (Check only one.):

[ X]        13F HOLDINGS REPORT.

[  ]        13F NOTICE

[  ]        13F COMBINATION REPORT.

List of Other Managers Reporting for this Manager:



I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE
ACT OF 1934.
<PAGE>
                   FORM 13F SUMMARY PAGE



Report Summary:

Number of Other Included Managers:       1

Form 13F Information Table Entry Total:  411

Form 13f Information Table Value Total:  $939,484



List of Other Included Managers:

No.    13F File Number      Name

01                          Washington University
<PAGE>
<TABLE>                          <C>                                            <C>
                                                                FORM 13F INFORMATION TABLE
                                                             VALUE   SHARES/  SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
  NAME OF ISSUER               TITLE OF CLASS     CUSIP   (x$1000) PRN AMT  PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE 

ADC TELECOMMUNICATIONS INC     COM              000886101      453     9500 SH       SOLE                   9500
AFLAC INC                      COM              001055102      512     9400 SH       SOLE                   9400
AES CORP                       COM              00130H105      592    15900 SH       SOLE                  15900
AMR CORP                       COM              001765106     1423    24300 SH       SOLE                  24300
AT&T CORP                      COM              001957109    15923   199505 SH       OTHER   01           199405        100
ABBOTT LABS                    COM              002824100     7705   164600 SH       SOLE                 164600
AETNA INC                      COM              008117103     2085    25124 SH       SOLE                  25124
AIR PRODS & CHEMS INC          COM              009158106      438    12800 SH       SOLE                  12800
AIRTOUCH COMMUNICATION         COM              00949T100     2503    25900 SH       SOLE                  25900
ALASKA AIR GROUP INC           COM              011659109      627    13200 SH       SOLE                  13200
ALBERTSONS INC                 COM              013104104      332     6100 SH       SOLE                   6100
ALCOA INC                      COM              013817101     1346    32678 SH       OTHER   01            32656         22
ALLEGHANY CORP DEL             COM              017175100      206     1122 SH       SOLE                   1122
ALLERGAN INC                   COM              018490102      334     3800 SH       SOLE                   3800
ALLIEDSIGNAL INC               COM              019512102     1618    32900 SH       SOLE                  32900
ALLSTATE CORP                  COM              020002101     1484    40038 SH       SOLE                  40038
ALLTEL CORP                    COM              020039103     2209    35420 SH       SOLE                  35420
ALZA CORP DEL                  COM              022615108      352     9200 SH       SOLE                   9200
AMAZON.COM INC                 COM              023135106      517     3000 SH       SOLE                   3000
AMBAC INC                      COM              023139108      281     5200 SH       SOLE                   5200
AMERADA HESS CORP              COM              023551104      890    17500 SH       SOLE                  17500
AMERICA ONLINE INC DEL         COM              02364J104    11745    79900 SH       SOLE                  79900
AMERICAN BANKERS INS GP        COM              024456105      520    10000 SH       SOLE                  10000
AMERICAN ELEC PWR INC          COM              025537101      226     5700 SH       SOLE                   5700
AMERICAN EXPRESS CO            COM              025816109     6406    54400 SH       SOLE                  54400
AMERICAN FINL GROUP INC        COM              02608W101      317     9000 SH       SOLE                   9000
AMERICAN GENERAL CORP          COM              026351106     1692    24000 SH       SOLE                  24000
AMERICAN HOME PRODS CO         COM              026609107     8639   132400 SH       SOLE                 132400
AMERICAN INTL GROUP INC        COM              026874107    13351   110685 SH       OTHER   01           110640         45
AMERICAN STORES CO NEW         COM              030096101     1020    30900 SH       SOLE                  30900
AMERITECH CORP NEW             COM              030954101     5607    97300 SH       SOLE                  97300
AMGEN INC                      COM              031162100     4043    54000 SH       SOLE                  54000
ANADARKO PETE CORP             COM              032511107      276     7300 SH       SOLE                   7300
ANHEUSER BUSCH COS INC         COM              035229103     5621    73835 SH       OTHER   01            73800         35
APPLIED MATLS INC              COM              038222105     2708    43900 SH       SOLE                  43900
APPLIED PWR INC                COM              038225108      218     8000 SH       SOLE                   8000
ARCHER DANIELS MIDLAND         COM              039483102      622    42375 SH       SOLE                  42375
ASCEND COMMUNICATIONS          COM              043491109     2636    31500 SH       SOLE                  31500
ASSOCIATED BANC CORP           COM              045487105      319    10000 SH       SOLE                  10000
ASSOCIATE CORP                 COM              046008108     3275    72788 SH       SOLE                  72788
ATLANTIC RICHFIELD CO          COM              048825103     3437    47000 SH       SOLE                  47000
AUTODESK INC                   COM              052769106      388     9600 SH       SOLE                   9600
AUTOMATIC DATA PROCESS         COM              053015103     3674    88800 SH       SOLE                  88800
AUTOZONE INC                   COM              053332102      249     8200 SH       SOLE                   8200
AVON PRODS INC                 COM              054303102     1040    22100 SH       SOLE                  22100
BISYS GROUP INC                COM              055472104      444     7900 SH       SOLE                   7900
BP AMOCO PLC -SPONS ADR        COM              055622104     6947    68778 SH       OTHER   01            68673        105
BMC SOFTWARE INC               COM              055921100      233     6300 SH       SOLE                   6300
BAKER HUGHES INC               COM              057224107      895    36810 SH       SOLE                  36810
BANK OF AMERICA CORP           COM              060505104    11620   164530 SH       OTHER   01           164510         20
BANK NEW YORK INC              COM              064057102     1851    51500 SH       SOLE                  51500
BANC ONE CORP                  COM              06423A103     8179   148544 SH       SOLE                 148544
BANK OF BOSTON CORP            COM              06605R106     1533    35400 SH       SOLE                  35400
BANKERS TRUST CORP             COM              066365107     3116    35310 SH       SOLE                  35310
BARD C R INC                   COM              067383109      434     8600 SH       SOLE                   8600
BARNES & NOBLES INC            COM              067774109      257     8000 SH       SOLE                   8000
BAXTER INTL INC                COM              071813109     1670    25300 SH       SOLE                  25300
BEAR STEARNS COS INC           COM              073902108     1582    35396 SH       SOLE                  35396
BECTON DICKINSON & CO          COM              075887109     2272    59300 SH       SOLE                  59300
BELL ATLANTIC CORP             COM              077853109     7336   141932 SH       SOLE                 141932
BELLSOUTH CORP                 COM              079860102     9851   245900 SH       SOLE                 245900
BELO A H CORP DEL              COM              080555105      274    15000 SH       SOLE                  15000
BERGEN BRUNSWIG CORP           COM              083739102      340    17000 SH       SOLE                  17000
BERKSHIRE HATHAWAY INC CL B    COM              084670207      762      324 SH       SOLE                    324
BEST BUY INC                   COM              086516101      853    16400 SH       SOLE                  16400
BESTFOODS                      COM              08658U101     1481    31500 SH       SOLE                  31500
BIO TECHNOLOGY GEN CORP        COM              090578105       60    10000 SH       SOLE                  10000
BIOGEN INC                     COM              090597105      800     7000 SH       SOLE                   7000
BIOMET INC                     COM              090613100      944    22500 SH       SOLE                  22500
BOEING CO                      COM              097023105     3286    96646 SH       OTHER   01            96546        100
BRISTOL MYERS SQUIBB CO        COM              110122108    13992   218200 SH       SOLE                 218200
BROWN FORMAN CORP              COM              115637209      219     3800 SH       SOLE                   3800
BROWNING FERRIS INDS           COM              115885105      783    20300 SH       SOLE                  20300
BURLINGTON NRTHRN SF           COM              12189T104      828    25195 SH       SOLE                  25195
BURLINGTON RES INC             COM              122014103      940    23544 SH       SOLE                  23544
CBS CORPORATION                COM              12490K107     2024    49600 SH       SOLE                  49600
CIGNA CORP                     COM              125509109     4224    50400 SH       SOLE                  50400
CNA FINL CORP                  COM              126117100      466    12000 SH       SOLE                  12000
CSX CORP                       COM              126408103      280     7200 SH       SOLE                   7200
CVS CORP                       COM              126650100      922    19400 SH       SOLE                  19400
CAMBREX CORP                   COM              132011107      266    12000 SH       SOLE                  12000
CAMPBELL SOUP CO               COM              134429109      989    24300 SH       SOLE                  24300
CAPITAL ONE FINL CORP          COM              14040H105      559     3700 SH       SOLE                   3700
CARDINAL HEALTH INC            COM              14149Y108      416     6300 SH       SOLE                   6300
CATERPILLAR INC DEL            COM              149123101     1606    34960 SH       OTHER   01            34900         60
CENDANT CORPORATION            COM              151313103      775    48600 SH       SOLE                  48600
CENTEX CORP                    COM              152312104      247     7400 SH       SOLE                   7400
CENTURY TEL ENTERPRISE         COM              156686107     2122    30200 SH       SOLE                  30200
CHAMPION INTL CORP             COM              158525105      250     6100 SH       SOLE                   6100
CHASE MANHATTAN CORP           COM              16161A108     8388   103076 SH       OTHER   01           102976        100
CHEVRON CORPORATION            COM              166751107     4420    49800 SH       SOLE                  49800
CHRIS CRAFT INDS INC           COM              170520100      716    15684 SH       SOLE                  15684
CHUBB CORP                     COM              171232101     1634    27900 SH       SOLE                  27900
CINERGY CORP                   COM              172474108      828    30100 SH       SOLE                  30100
CIRCUIT CITY STORE INC         COM              172737108     1073    14000 SH       SOLE                  14000
CISCO SYS INC                  COM              17275R102    15392   140485 SH       OTHER   01           140175        310
CITIGROUP INC                  COM              172967101    15434   241626 SH       OTHER   01           241351        275
CLOROX CO DEL                  COM              189054109     2121    18100 SH       SOLE                  18100
COASTAL CORP                   COM              190441105     1271    38500 SH       SOLE                  38500
COCA COLA CO                   COM              191216100    14208   231500 SH       SOLE                 231500
COCA COLA ENTERPRISES          COM              191219104      248     8200 SH       SOLE                   8200
COLGATE PALMOLIVE              COM              194162103     1711    18600 SH       SOLE                  18600
COLUMBIA ENERGY GROUP          COM              197648108      614    11750 SH       SOLE                  11750
COLUMBIA/HCA HEALTHCARE        COM              197677107      290    15300 SH       SOLE                  15300
COMDISCO INC                   COM              200336105      215    12000 SH       SOLE                  12000
COMMERCIAL FEDERAL CORP        COM              201647104      368    15875 SH       SOLE                  15875
COMPAQ COMPUTER CORP           COM              204493100     6452   203629 SH       OTHER   01           203274        355
COMPUTER ASSOC INTL INC        COM              204912109      491    13811 SH       SOLE                  13811
COMPUTER SCIENCES CORP         COM              205363104      795    14400 SH       SOLE                  14400
COMPUWARE CORP                 COM              205638109      374    15660 SH       OTHER   01            15500        160
CONAGRA INC                    COM              205887102     1338    52200 SH       SOLE                  52200
CONEXANT SYSTEMS INC           COM              207142100      248     8950 SH       SOLE                   8950
CONSOLIDATED NAT GAS           COM              209615103      204     4200 SH       SOLE                   4200
COOPER CAMERON CORP            COM              216640102      244     7200 SH       SOLE                   7200
COOPER INDS INC                COM              216669101      490    11500 SH       SOLE                  11500
COSTCO COMPANIES INC           COM              22160Q102     1060    11580 SH       OTHER   01            11400        180
CUMMINS ENGINE INC             COM              231021106      373    10500 SH       SOLE                  10500
CYPRUS AMAX MINERALS           COM              232809103      121    10000 SH       SOLE                  10000
DALLAS SEMICONDUCTOR           COM              235204104      367     9500 SH       SOLE                   9500
DANA CORP                      COM              235811106     1300    34210 SH       SOLE                  34210
DANAHER CORP DEL               COM              235851102      209     4000 SH       SOLE                   4000
DAYTON HUDSON CORP             COM              239753106     4274    64150 SH       OTHER   01            64100         50
DEERE & CO                     COM              244199105      742    19200 SH       SOLE                  19200
DELL COMPUTER CORP             COM              247025109     9046   221300 SH       SOLE                 221300
DELPHI FINL GROUP INC          COM              247131105      321     9486 SH       SOLE                   9486
DELTA AIR LINES INC DE         COM              247361108     1009    14520 SH       OTHER   01            14500         20
DELUXE CORP                    COM              248019101      303    10400 SH       SOLE                  10400
DISNEY WALT CO DEL             COM              254687106     5802   186405 SH       SOLE                 186405
DOVER CORP                     COM              260003108     1052    32000 SH       SOLE                  32000
DOW CHEM CO                    COM              260543103     4920    52800 SH       SOLE                  52800
DOW JONES & CO INC             COM              260561105      255     5400 SH       SOLE                   5400
DU PONT E I DE NEMOURS         COM              263534109     6073   104600 SH       SOLE                 104600
DUN & BRADSTREET CORP          COM              26483B106      542    15200 SH       SOLE                  15200
EG & G INC                     COM              268457108      277    10500 SH       SOLE                  10500
E M C CORP MASS                COM              268648102     3283    25700 SH       SOLE                  25700
E*TRADE GROUP INC              COM              269246104      630    10800 SH       SOLE                  10800
EARTHGRAINS CO                 COM              270319106      222    10000 SH       SOLE                  10000
EASTERN ENTERPRISES            COM              27637F100      495    13600 SH       SOLE                  13600
EASTMAN KODAK CO               COM              277461109      894    14000 SH       SOLE                  14000
EATON CORP                     COM              278058102      822    11500 SH       SOLE                  11500
ECOLAB INC                     COM              278865100      234     6600 SH       SOLE                   6600
EDISON INTL                    COM              281020107      356    16000 SH       SOLE                  16000
EDWARDS AG INC                 COM              281760108      395    12085 SH       OTHER   01            11900        185
EL PASO NAT GAS CO             COM              283905107      294     8980 SH       SOLE                   8980
ELECTRONIC ARTS INC            COM              285512109      238     5000 SH       SOLE                   5000
EMERSON ELEC CO                COM              291011104     3166    59800 SH       SOLE                  59800
EXIDE CORP                     COM              302051107      111    10000 SH       SOLE                  10000
EXXON CORP                     COM              302290101    16956   240300 SH       SOLE                 240300
F M C CORP                     COM              302491303      597    12100 SH       SOLE                  12100
FPL GROUP INC                  COM              302571104      437     8200 SH       SOLE                   8200
FEDERAL EXPRESS CORP           COM              31304N107     2985    32100 SH       SOLE                  32100
FEDERAL HOME LN MTG CO         COM              313400301     3995    69700 SH       SOLE                  69700
FEDERAL NATL MTG ASSN          COM              313586109     8310   120000 SH       SOLE                 120000
FEDERATED DEPT STORES          COM              31410H101      954    23770 SH       SOLE                  23770
FIFTH THIRD BANCORP            COM              316773100     1126    17075 SH       SOLE                  17075
FIRST AMER CORP TENN           COM              318900107      597    16190 SH       SOLE                  16190
FIRST UN CORP                  COM              337358105     5611   105010 SH       OTHER   01           104890        120
FISERV INC                     COM              337738108      201     3750 SH       SOLE                   3750
FLEET FINL GROUP INC           COM              338915101     2875    76404 SH       SOLE                  76404
FORD MTR CO DEL                COM              345370100     8146   143700 SH       SOLE                 143700
FORTUNE BRANDS INC.            COM              349631101     1109    28800 SH       SOLE                  28800
FOSTER WHEELER CORP            COM              350244109      212    17500 SH       SOLE                  17500
FRONTIER CORP                  COM              35906P105     1759    33900 SH       SOLE                  33900
GTE CORP                       COM              362320103     5663    93600 SH       OTHER   01            93500        100
GANNETT INC                    COM              364730101     2048    32500 SH       OTHER   01            32400        100
GAP INC DEL                    COM              364760108     4744    70475 SH       SOLE                  70475
GATEWAY 2000 INC               COM              367833100     1015    14800 SH       SOLE                  14800
GENERAL DYNAMICS CORP          COM              369550108     2217    34500 SH       SOLE                  34500
GENERAL ELEC CO                COM              369604103    31229   282300 SH       OTHER   01           282200        100
GENERAL MLS INC                COM              370334104     1625    21500 SH       SOLE                  21500
GENERAL MTRS CORP              COM              370442105     6904    79360 SH       OTHER   01            79300         60
GENERAL MTRS CORP              COM              370442832      832    16500 SH       SOLE                  16500
GENUINE PARTS CO               COM              372460105      496    17200 SH       SOLE                  17200
GILLETTE CO                    COM              375766102     5754    96800 SH       SOLE                  96800
GENERAL MTRS CORP              COM              285661104      292     6000 SH       SOLE                   6000
GOLDEN WEST FINL CORP          COM              381317106     1671    17500 SH       SOLE                  17500
GOODRICH B F CO                COM              382388106      769    22400 SH       SOLE                  22400
GRACE W R & CO                 COM              38388F108      188    15500 SH       SOLE                  15500
GRAINGER W W INC               COM              384802104      607    14100 SH       SOLE                  14100
HALLIBURTON CO                 COM              406216101     1713    44500 SH       SOLE                  44500
HARLEY DAVIDSON INC            COM              412822108      444     7740 SH       OTHER   01             7700         40
HARRIS CORP DEL                COM              413875105      467    16300 SH       SOLE                  16300
ITT HARTFORD GROUP INC         COM              416515104     1687    29700 SH       SOLE                  29700
HASBRO INC                     COM              418056107      204     7050 SH       OTHER   01             6975         75
HAWAIIAN ELEC INDSTR           COM              419870100      740    21100 SH       SOLE                  21100
HEINZ H J CO                   COM              423074103     2679    56550 SH       SOLE                  56550
HERSHEY FOODS CORP             COM              427866108      207     3700 SH       SOLE                   3700
HEWLETT PACKARD CO             COM              428236103     6354    93700 SH       SOLE                  93700
HOME DEPOT INC                 COM              437076102     5590    89800 SH       SOLE                  89800
HONEYWELL INC                  COM              438506107      993    13100 SH       OTHER   01            13000        100
HOUSEHOLD INTL INC             COM              441815107     2793    61222 SH       SOLE                  61222
HOUSTON EXPLORATION COMPANY    COM              442120101      226    13000 SH       SOLE                  13000
HUNTINGTON BANCSHARES          COM              446150104      265     8550 SH       SOLE                   8550
IMS HEALTH INC                 COM              449934108      934    28200 SH       SOLE                  28200
ITT INDS INC IND               COM              450911102      626    17700 SH       SOLE                  17700
IDAHO POWER CO                 COM              451107106     1378    46800 SH       SOLE                  46800
ILLINOIS TOOL WKS INC          COM              452308109      953    15400 SH       SOLE                  15400
INGERSOLL RAND CO              COM              456866102      427     8600 SH       SOLE                   8600
INTEL CORP                     COM              458140100    19840   166900 SH       SOLE                 166900
INTL BUSINESS MACHINES         COM              459200101    21855   123300 SH       SOLE                 123300
INTERNATIONAL PAPER CO         COM              460146103     1069    25351 SH       SOLE                  25351
INTRPUBLIC GRP COS INC         COM              460690100      491     6300 SH       SOLE                   6300
INTERSTATE ENERGY CORP         COM              460845100      234     8800 SH       SOLE                   8800
INVACARE CORP                  COM              461203101      301    12400 SH       SOLE                  12400
IPALCO ENTERPRISES INC         COM              462613100      741    33800 SH       SOLE                  33800
JEFFERSON PILOT CORP           COM              475070108      898    13250 SH       SOLE                  13250
JOHNSON & JOHNSON              COM              478160104    10842   115960 SH       OTHER   01           115700        260
JOHNSON CTLS INC               COM              478366107      586     9400 SH       SOLE                   9400
K MART CORP                    COM              482584109      392    23300 SH       SOLE                  23300
KANSAS CTY SOUTHN INDS         COM              485170104     1590    27900 SH       SOLE                  27900
KELLOGG CO                     COM              487836108     1853    54800 SH       SOLE                  54800
KERR MCGEE CORP                COM              492386107      266     8117 SH       SOLE                   8117
KEYCORP NEW                    COM              493267108     1704    56200 SH       SOLE                  56200
KIMBERLY CLARK CORP            COM              494368103     1423    29684 SH       OTHER   01            29584        100
KING WORLD PRODTNS INC         COM              495667107      672    22000 SH       SOLE                  22000
KNIGHT RIDDER INC              COM              499040103      645    12900 SH       SOLE                  12900
KROGER CO                      COM              501044101     1162    19400 SH       SOLE                  19400
LEAR SEATING CORP              COM              521865105      248     5800 SH       SOLE                   5800
LEHMAN BROS HLDGS INC          COM              524908100      872    14600 SH       SOLE                  14600
LEVEL 3 COMMUNICATIONS INC     COM              52729N100      218     3000 SH       SOLE                   3000
LILLY ELI & CO                 COM              532457108    10423   122800 SH       SOLE                 122800
LIMITED INC                    COM              532716107     1870    47180 SH       SOLE                  47180
LINCOLN NATL CORP IND          COM              534187109     1473    14900 SH       SOLE                  14900
LITTON INDS INC                COM              538021106      267     4600 SH       SOLE                   4600
LIZ CLAIBORNE INC              COM              539320101      587    18000 SH       SOLE                  18000
LOCKHEED MARTIN CORP           COM              539830109     1309    34672 SH       SOLE                  34672
LOEWS CORP                     COM              540424108      881    11800 SH       SOLE                  11800
LONE STAR INDS INC             COM              542290408      279     9000 SH       SOLE                   9000
LOUIS DREYFUS NAT GAS          COM              546011107      151    10400 SH       SOLE                  10400
LOWES COS INC                  COM              548661107      799    13200 SH       OTHER   01            13000        200
LUCENT TECHNOLOGIES INC        COM              549463107    11928   110443 SH       SOLE                 110443
MBIA INC                       COM              55262C100      480     8270 SH       SOLE                   8270
MCI WORLDCOM INC.              COM              55268B106    11192   126378 SH       OTHER   01           126178        200
MARSH & MCLENNAN INC           COM              571748102     2918    39300 SH       SOLE                  39300
MARSHALL & ILSLEY CORP         COM              571834100      704    12698 SH       SOLE                  12698
MARRIOTT INTL INC              COM              571903202      243     7240 SH       OTHER   01             7200         40
MATTEL INC                     COM              577081102      335    13431 SH       SOLE                  13431
MAY DEPT STORES CO             COM              577778103     2676    68400 SH       SOLE                  68400
MCCORMICK & CO NON VOTING      COM              579780206      336    11600 SH       SOLE                  11600
MCDONALDS CORP                 COM              580135101     3920    86500 SH       SOLE                  86500
MCGRAW HILL COS INC            COM              580645109     1221    22400 SH       SOLE                  22400
MCKESSON CORP NEW              COM              58155Q103     1098    16639 SH       OTHER   01            16561         78
MEAD CORP                      COM              582834107      261     8500 SH       SOLE                   8500
MEDIAONE GROUP INC             COM              58440J104     3426    54000 SH       SOLE                  54000
MEDTRONIC INC                  COM              585055106     3579    49800 SH       SOLE                  49800
MELLON BK CORP                 COM              585509102     1422    20200 SH       SOLE                  20200
MERCK & CO INC                 COM              589331107    16722   208700 SH       OTHER   01           208500        200
MERRILL LYNCH & CO INC         COM              590188108     3575    40400 SH       SOLE                  40400
MICROSOFT CORP                 COM              594918104    36908   411800 SH       OTHER   01           411600        200
MINNESOTA MNG & MFG CO         COM              604059105     3594    50800 SH       SOLE                  50800
MINNESOTA PWR & LT CO          COM              604110106      806    40800 SH       SOLE                  40800
MOBIL CORP                     COM              607059102     9287   105530 SH       OTHER   01           105400        130
MOHAWK INDS INC                COM              608190104      360    12000 SH       SOLE                  12000
MONSANTO CO                    COM              611662107     2742    59700 SH       SOLE                  59700
MONTANA POWER CO               COM              612085100      765    10400 SH       SOLE                  10400
MORGAN J P & CO INC            COM              616880100     3504    28400 SH       SOLE                  28400
MORGAN STANLEY DEAN WITTER DIS COM              617446448     6019    60225 SH       SOLE                  60225
MOTOROLA INC                   COM              620076109     2542    34700 SH       SOLE                  34700
NAC RE CORP                    COM              628907107      505     9400 SH       SOLE                   9400
NACCO INDS INC                 COM              629579103      467     6300 SH       SOLE                   6300
NATIONAL CITY CORP             COM              635405103     1339    20180 SH       SOLE                  20180
NATIONAL SEMICONDUCTOR         COM              637640103       93    10000 SH       SOLE                  10000
NAVISTAR INTL CORP NEW         COM              63934E108      362     9000 SH       SOLE                   9000
NEW YORK TIMES CO              COM              650111107      257     9000 SH       SOLE                   9000
NEWMONT MNG CORP               COM              651639106      581    33200 SH       SOLE                  33200
NEXTEL COMMUNICATIONS          COM              65332V103      817    22300 SH       OTHER   01            22000        300
NICOR INC                      COM              654086107      503    14000 SH       SOLE                  14000
NIKE INC                       COM              654106103     1898    32900 SH       SOLE                  32900
NORDSTROM INC                  COM              655664100      360     8800 SH       SOLE                   8800
NORFOLK SOUTHERN CORP          COM              655844108     1044    39600 SH       SOLE                  39600
NORTHN STS PWR CO MINN         COM              665772109      260    11200 SH       SOLE                  11200
NORTHERN TELECOM LTD           COM              665815106     1534    24700 SH       SOLE                  24700
NORTHERN TR CORP               COM              665859104      622     7000 SH       SOLE                   7000
NORTHROP GRUMMAN CORP          COM              666807102      551     9200 SH       SOLE                   9200
NOVELL INC                     COM              670006105      310    12300 SH       SOLE                  12300
OCCIDENTAL PETE CORP           COM              674599105      558    31000 SH       SOLE                  31000
OLD KENT FINL CORP             COM              679833103      267     6300 SH       SOLE                   6300
ORACLE CORP                    COM              68389X105     2464    93414 SH       SOLE                  93414
ORANGE & ROCKLAND UTIL         COM              684065105      287     5000 SH       SOLE                   5000
PECO ENERGY CO                 COM              693304107      268     5800 SH       SOLE                   5800
PNC BK CORP                    COM              693475105      706    12700 SH       SOLE                  12700
PPG INDS INC                   COM              693506107     1066    20800 SH       SOLE                  20800
PACCAR INC                     COM              693718108      280     6800 SH       SOLE                   6800
PAINE WEBBER GROUP INC         COM              695629105      299     7500 SH       SOLE                   7500
PARAMETRIC TECHNOLOGY          COM              699173100      199    10100 SH       SOLE                  10100
PARKER HANNIFIN CORP           COM              701094104      434    12675 SH       SOLE                  12675
PENNEY J C INC                 COM              708160106      774    19100 SH       SOLE                  19100
PEOPLES ENERGY CORP            COM              711030106      427    13200 SH       SOLE                  13200
PEPSICO INC                    COM              713448108     4446   113450 SH       OTHER   01           113100        350
PERKIN ELMER CORP              COM              714041100     1068    11000 SH       SOLE                  11000
PHARMACIA & UPJOHN INC         COM              716941109      639    10240 SH       SOLE                  10240
PFIZER INC                     COM              717081103    14680   105800 SH       SOLE                 105800
PHILIP MORRIS COS INC          COM              718154107     8098   230150 SH       OTHER   01           230000        150
PHILLIPS PETE CO               COM              718507106      581    12300 SH       SOLE                  12300
PIONEER HI BRED INTL           COM              723686101      361     9600 SH       SOLE                   9600
PITNEY BOWES INC               COM              724479100      944    14800 SH       SOLE                  14800
PROCTER & GAMBLE CO            COM              742718109    10577   108000 SH       SOLE                 108000
PROGRESSIVE CORP OHIO          COM              743315103      646     4500 SH       SOLE                   4500
PROVIDENT FINANCIAL GROUP      COM              743866105      242     6300 SH       SOLE                   6300
PROVIDIAN CORP                 COM              74406A102     2327    21150 SH       SOLE                  21150
QUAKER OATS CO                 COM              747402105      654    10500 SH       SOLE                  10500
QUALCOMM INC                   COM              747525103      435     3500 SH       SOLE                   3500
QUANTUM CORP                   COM              747906105      398    22100 SH       SOLE                  22100
QWEST COMMUNICATIONS INTL      COM              749121109      360     5000 SH       SOLE                   5000
R&B FALCON CORP                COM              74912E101      126    14600 SH       SOLE                  14600
RJR NABISCO HOLDINGS CORP      COM              74960K876     1098    43900 SH       SOLE                  43900
RALSTON PURINA CO              COM              751277302      339    12700 SH       SOLE                  12700
RAYTHEON CLASS B               COM              755111408     1498    25560 SH       OTHER   01            25500         60
RED ROOF INNS INC              COM              757005103      202    12800 SH       SOLE                  12800
REEBOK INTL LTD                COM              758110100      240    15100 SH       SOLE                  15100
REINSURANCE GROUP AMER         COM              759351109      255     6000 SH       SOLE                   6000
RELIANT ENERGY                 COM              75952J108      399    15300 SH       SOLE                  15300
REPUBLIC N Y CORP              COM              760719104     1817    39400 SH       SOLE                  39400
RITE AID CORP                  COM              767754104      303    12100 SH       SOLE                  12100
ROCKWELL INTL CORP             COM              773903109      590    13900 SH       SOLE                  13900
ROHM & HAAS CO                 COM              775371107     1007    30000 SH       SOLE                  30000
ROWAN COS INC                  COM              779382100      473    37300 SH       SOLE                  37300
ROYAL DUTCH PETE CO            COM              780257804     7582   145800 SH       SOLE                 145800
SBC COMMUNICATIONS INC         COM              78387G103    11251   238426 SH       SOLE                 238426
STUDENT LOAN MARKETING         COM              78442A109      294     7050 SH       SOLE                   7050
SAFECO CORP                    COM              786429100      247     6100 SH       SOLE                   6100
SAFEWAY INC                    COM              786514208     1101    21454 SH       SOLE                  21454
ST PAUL COS INC                COM              792860108     1044    33600 SH       SOLE                  33600
SARA LEE CORP                  COM              803111103     1699    68660 SH       OTHER   01            68200        460
SCHERING PLOUGH CORP           COM              806605101     8663   156800 SH       SOLE                 156800
SCHLUMBERGER LTD               COM              806857108     1625    27000 SH       SOLE                  27000
SCHWAB CHARLES CORP            COM              808513105     3191    33200 SH       SOLE                  33200
SCOTTS CO                      COM              810186106      206     5500 SH       SOLE                   5500
SEARS ROEBUCK & CO             COM              812387108     1179    26100 SH       SOLE                  26100
SERVICE CORP INTL              COM              817565104      308    21600 SH       SOLE                  21600
SHARED MED SYS CORP            COM              819486101      824    14800 SH       SOLE                  14800
SHERWIN WILLIAMS CO            COM              824348106      242     8600 SH       SOLE                   8600
SILICON GRAPHICS INC           COM              827056102      252    15200 SH       SOLE                  15200
SNAP ON INC                    COM              833034101      251     8650 SH       SOLE                   8650
SOUTHERN CO                    COM              842587107      326    14000 SH       OTHER   01            13800        200
