NISA INVESTMENT ADVISORS L L C
13F-HR, 2000-05-03
Previous: AMERITAS LIFE INSURANCE CORP, 13F-HR, 2000-05-03
Next: APL VARIABLE ANNUITY ACCOUNT 1, 497J, 2000-05-03



                        UNITED STATES
              SECURITIES AND EXCHANGE COMMISSION
                    Washington, D.C.  20549

                          FORM 13F

                    FORM 13F COVER PAGE

Report for the Calendar Year or Quarter Ended:  March 31, 2000

Check here if Amendment [  ];  Amendment Number:
This Amendment (Check only one.):  [ ] is a restatement.
                                   [ ] adds new holdings entries.

Institutional Investment Manager Filing this Report:

Name:     NISA Investment Advisors, L.L.C.
Address:  150 N. Meramec
          Suite 640
          St. Louis, MO  63105

13F File Number:  28-4668

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.

Person Signing this Report on Behalf of Reporting Manager:

Name:    W. Christopher Appler
Title:   Legal Officer
Phone:   314-721-1900
Signature, Place and Date of Signing:

    W. Christopher Appler      St. Louis, Missouri         May 2, 2000


Report Type (Check only one.):

[ X]        13F HOLDINGS REPORT.

[  ]        13F NOTICE

[  ]        13F COMBINATION REPORT.

List of Other Managers Reporting for this Manager:



I AM SIGNING THIS REPORT AS REQUIRED BY THE SECURITIES EXCHANGE
ACT OF 1934.
<PAGE>
                   FORM 13F SUMMARY PAGE



Report Summary:

Number of Other Included Managers:       1

Form 13F Information Table Entry Total:  430

Form 13f Information Table Value Total:  $1,360,344



List of Other Included Managers:

No.    13F File Number      Name

01                          Washington University
<PAGE>
<TABLE>                          <C>                                            <C>
                                                                FORM 13F INFORMATION TABLE
                                                             VALUE   SHARES/  SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
  NAME OF ISSUER               TITLE OF CLASS     CUSIP   (x$1000) PRN AMT  PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
ADC TELECOMMUNICATIONS INC     COM              000886101     3006    55800 SH       SOLE                  55800
AFLAC INC                      COM              001055102      428     9400 SH       SOLE                   9400
AES CORP                       COM              00130H105     2229    28300 SH       SOLE                  28300
AMR CORP                       COM              001765106      771    24200 SH       SOLE                  24200
AT&T CORP                      COM              001957109    20147   357769 SH       OTHER   01           357619      150
AT&T - LIBERTY MEDIA -A        COM              001957208      973    16400 SH       SOLE                  16400
ABBOTT LABS                    COM              002824100     6379   181300 SH       SOLE                 181300
ACXIOM CORP                    COM              005125109      466    14000 SH       SOLE                  14000
ADAPTIVE BROADBAND CORP        COM              00650M104      375     7000 SH       SOLE                   7000
ADAPTEC INC                    COM              00651F108      572    14800 SH       SOLE                  14800
ADOBE SYS INC                  COM              00724F101      445     4000 SH       SOLE                   4000
ADVANCED MICRO DEVICES         COM              007903107      479     8400 SH       SOLE                   8400
AEGON NV                       COM              007924103     1549    19239 SH       SOLE                  19239
AETNA INC                      COM              008117103      228     4100 SH       SOLE                   4100
AIR PRODS & CHEMS INC          COM              009158106      228     8000 SH       SOLE                   8000
ALASKA AIR GROUP INC           COM              011659109      216     7200 SH       SOLE                   7200
ALBANY MOLECULAR RESEARCH      COM              012423109      356     6100 SH       SOLE                   6100
ALBERTSONS INC                 COM              013104104      604    19565 SH       SOLE                  19565
ALCAN ALUMINIUM LTD NE         COM              013716105     1798    52791 SH       SOLE                  52791
ALCOA INC                      COM              013817101     2373    33778 SH       OTHER   01            33756       22
ALLEGHANY CORP DEL             COM              017175100      215     1144 SH       SOLE                   1144
ALLERGAN INC                   COM              018490102      380     7600 SH       SOLE                   7600
ALLIANT ENERGY CORP            COM              018802108      301     9900 SH       SOLE                   9900
ALLSTATE CORP                  COM              020002101      396    16638 SH       SOLE                  16638
ALLTEL CORP                    COM              020039103     2795    44320 SH       SOLE                  44320
ALZA CORP DEL                  COM              022615108      346     9200 SH       SOLE                   9200
AMBAC INC                      COM              023139108     1385    27500 SH       SOLE                  27500
AMERADA HESS CORP              COM              023551104      750    11600 SH       SOLE                  11600
AMERICA ONLINE INC DEL         COM              02364J104    12341   183000 SH       OTHER   01           182900      100
AMERICAN ELEC PWR INC          COM              025537101      268     9000 SH       SOLE                   9000
AMERICAN EXPRESS CO            COM              025816109     9353    62800 SH       SOLE                  62800
AMERICAN GENERAL CORP          COM              026351106     2486    44300 SH       SOLE                  44300
AMERICAN HOME PRODS CO         COM              026609107     8390   156100 SH       SOLE                 156100
AMERICAN INTL GROUP INC        COM              026874107    17834   162869 SH       OTHER   01           162813       56
AMERICAN PWR CONVERSION        COM              029066107      617    14380 SH       OTHER   01            14200      180
AMERICAN STD COS INC D         COM              029712106      337     9120 SH       SOLE                   9120
AMGEN INC                      COM              031162100    10704   174400 SH       SOLE                 174400
AMSOUTH BANCORPORATION         COM              032165102      452    30291 SH       SOLE                  30291
ANALOG DEVICES INC             COM              032654105     1272    15800 SH       SOLE                  15800
ANDREW CORP                    COM              034425108      673    29400 SH       SOLE                  29400
ANDRX COR                      COM              034551101      635     5500 SH       SOLE                   5500
ANHEUSER BUSCH COS INC         COM              035229103     4988    80135 SH       OTHER   01            80100       35
APPLE COMPUTER INC             COM              037833100      435     3200 SH       SOLE                   3200
APPLIED MATLS INC              COM              038222105    11257   119433 SH       SOLE                 119433
APPLIED PWR INC                COM              038225108      228     8000 SH       SOLE                   8000
ARCHER DANIELS MIDLAND         COM              039483102      206    20000 SH       SOLE                  20000
ARROW ELECTRS INC              COM              042735100     1362    38650 SH       SOLE                  38650
ASSOCIATE CORP                 COM              046008108      908    42484 SH       SOLE                  42484
ATLANTIC RICHFIELD CO          COM              048825103     6826    80300 SH       SOLE                  80300
AUSPEX SYS INC                 COM              052116100      110    10000 SH       SOLE                  10000
AUTODESK INC                   COM              052769106      364     8000 SH       SOLE                   8000
AUTOMATIC DATA PROCESS         COM              053015103     4830   100100 SH       SOLE                 100100
AVISTA CORP                    COM              05379B107      204     5000 SH       SOLE                   5000
AVNET INC                      COM              053807103      246     3900 SH       SOLE                   3900
AVON PRODS INC                 COM              054303102      880    30100 SH       SOLE                  30100
BB&T CORPORATION               COM              054937107      589    21000 SH       SOLE                  21000
BISYS GROUP INC                COM              055472104      791    11900 SH       SOLE                  11900
BP AMOCO PLC -SPONS ADR        COM              055622104     3889    73034 SH       OTHER   01            72824      210
BAKER HUGHES INC               COM              057224107      814    26910 SH       SOLE                  26910
BANK OF AMERICA CORP           COM              060505104     9809   187061 SH       OTHER   01           186991       70
BANK NEW YORK INC              COM              064057102     2823    67930 SH       OTHER   01            67800      130
BANC ONE CORP                  COM              06423A103     4060   118103 SH       OTHER   01           118003      100
BARD C R INC                   COM              067383109      565    14600 SH       SOLE                  14600
BAXTER INTL INC                COM              071813109     1375    21940 SH       OTHER   01            21900       40
BEAR STEARNS COS INC           COM              073902108     1775    38897 SH       SOLE                  38897
BECTON DICKINSON & CO          COM              075887109     1747    66400 SH       SOLE                  66400
BELL ATLANTIC CORP             COM              077853109    11023   180332 SH       SOLE                 180332
BELLSOUTH CORP                 COM              079860102    12469   266000 SH       SOLE                 266000
BERKSHIRE HATHAWAY INC CL B    COM              084670207      590      324 SH       SOLE                    324
BEST BUY INC                   COM              086516101     2726    31700 SH       SOLE                  31700
BESTFOODS                      COM              08658U101     1503    32100 SH       SOLE                  32100
BIO TECHNOLOGY GEN CORP        COM              090578105      155    10000 SH       SOLE                  10000
BIOGEN INC                     COM              090597105     1328    19000 SH       SOLE                  19000
BIOMET INC                     COM              090613100     1179    32400 SH       SOLE                  32400
BOEING CO                      COM              097023105     4044   106946 SH       OTHER   01           106846      100
BRISTOL MYERS SQUIBB CO        COM              110122108    12864   221800 SH       SOLE                 221800
BROADCOM CORP CL A             COM              111320107      631     2600 SH       SOLE                   2600
BROWN FORMAN CORP              COM              115637209      207     3800 SH       SOLE                   3800
BURLINGTON NRTHRN SF           COM              12189T104      349    15343 SH       SOLE                  15343
BURLINGTON RES INC             COM              122014103      741    20037 SH       SOLE                  20037
BURR BROWN CORP                COM              122574106      326     6000 SH       SOLE                   6000
CCB FINL CORP                  COM              124875105      341     7700 SH       SOLE                   7700
CBS CORPORATION                COM              12490K107     4271    75420 SH       SOLE                  75420
C-CUBE MICROSYSTEMS IN         COM              125015107      364     5000 SH       SOLE                   5000
CIGNA CORP                     COM              125509109     7795   102900 SH       SOLE                 102900
CMG INFORMATION SVCS I         COM              125750109     1110     9800 SH       SOLE                   9800
CSX CORP                       COM              126408103      263    11200 SH       SOLE                  11200
CVS CORP                       COM              126650100      503    13400 SH       SOLE                  13400
CABLE DESIGN TECHNOLOG         COM              126924109      272     8000 SH       SOLE                   8000
CALPINE CORPORATION            COM              131347106      583     6200 SH       SOLE                   6200
CAMBREX CORP                   COM              132011107      783    18000 SH       SOLE                  18000
CAMPBELL SOUP CO               COM              134429109     1098    35700 SH       SOLE                  35700
CAPITAL ONE FINL CORP          COM              14040H105      628    13100 SH       SOLE                  13100
CATERPILLAR INC DEL            COM              149123101     1442    36560 SH       OTHER   01            36500       60
CENDANT CORPORATION            COM              151313103      566    30600 SH       SOLE                  30600
CENTRAL & SOUTH WEST CO        COM              152357109      269    15700 SH       SOLE                  15700
CENTURY TEL ENTERPRISE         COM              156700106     2090    56300 SH       SOLE                  56300
CHAMPION INTL CORP             COM              158525105      533    10000 SH       SOLE                  10000
CHARTER ONE FINL INC           COM              160903100      271    12905 SH       SOLE                  12905
CHASE MANHATTAN CORP           COM              16161A108    10294   118072 SH       OTHER   01           117972      100
CHEVRON CORPORATION            COM              166751107     7645    82700 SH       SOLE                  82700
CHRIS CRAFT INDS INC           COM              170520100      961    15093 SH       SOLE                  15093
CHUBB CORP                     COM              171232101     1426    21100 SH       SOLE                  21100
CIENA CORP                     COM              171779101      568     4500 SH       SOLE                   4500
CINERGY CORP                   COM              172474108      802    37320 SH       SOLE                  37320
CIRCUIT CITY STORE INC         COM              172737108     1997    32800 SH       SOLE                  32800
CISCO SYS INC                  COM              17275R102    55391   716450 SH       OTHER   01           715900      550
CITIGROUP INC                  COM              172967101    25124   419615 SH       SOLE                 419615
CITRIX SYS INC                 COM              177376100     1371    20700 SH       SOLE                  20700
CLOROX CO DEL                  COM              189054109     1129    34200 SH       SOLE                  34200
COASTAL CORP                   COM              190441105     1848    38500 SH       SOLE                  38500
COCA COLA CO                   COM              191216100    10819   230500 SH       SOLE                 230500
COLGATE PALMOLIVE              COM              194162103     2492    44200 SH       SOLE                  44200
COLUMBIA ENERGY GROUP          COM              197648108      696    11750 SH       SOLE                  11750
COLUMBIA/HCA HEALTHCARE        COM              197677107      344    13600 SH       SOLE                  13600
COMCAST CORP                   COM              200300200     1063    24500 SH       SOLE                  24500
COMDISCO INC                   COM              200336105      530    12000 SH       SOLE                  12000
COMERICA INC                   COM              200340107      444    10600 SH       SOLE                  10600
COMMERCIAL FEDERAL CORP        COM              201647104      333    20000 SH       SOLE                  20000
COMPAQ COMPUTER CORP           COM              204493100     5115   191208 SH       SOLE                 191208
COMPUTER ASSOC INTL INC        COM              204912109     2173    36711 SH       SOLE                  36711
COMPUTER SCIENCES CORP         COM              205363104     1437    18160 SH       OTHER   01            18100       60
COMVERSE TECHNOLOGY            COM              205862402     1200     6350 SH       SOLE                   6350
CONAGRA INC                    COM              205887102      874    48200 SH       SOLE                  48200
CONEXANT SYSTEMS INC           COM              207142100     1896    26700 SH       SOLE                  26700
CONOCO INC - CL B              COM              208251405     2450    95612 SH       SOLE                  95612
CONSOLIDATED PAPERS INC        COM              209759109     1134    29500 SH       SOLE                  29500
CONSTELLATION ENERGY GP        COM              210371100      564    17700 SH       SOLE                  17700
COOPER CAMERON CORP            COM              216640102      482     7200 SH       SOLE                   7200
CORNING INC                    COM              219350105     2580    13300 SH       SOLE                  13300
COSTCO WHOLESALE CORP          COM              22160K105     1475    28060 SH       OTHER   01            27700      360
COX COMMUNICATIONS INC         COM              224044107      216     4450 SH       SOLE                   4450
DALLAS SEMICONDUCTOR           COM              235204104      694    19000 SH       SOLE                  19000
DANA CORP                      COM              235811106      427    15160 SH       SOLE                  15160
DANAHER CORP DEL               COM              235851102      204     4000 SH       SOLE                   4000
DEERE & CO                     COM              244199105      608    16000 SH       SOLE                  16000
DELL COMPUTER CORP             COM              247025109    14462   268125 SH       OTHER   01           267900      225
DELPHI AUTOMOTIVE SYSTEMS      COM              247126105      978    61156 SH       OTHER   01            61087       69
DELTA AIR LINES INC DE         COM              247361108     1151    21620 SH       OTHER   01            21600       20
DELUXE CORP                    COM              248019101      358    13500 SH       SOLE                  13500
DISNEY WALT CO DEL             COM              254687106     8367   202833 SH       SOLE                 202833
DOMINION RES INC VA            COM              25746U109      615    15994 SH       SOLE                  15994
DOVER CORP                     COM              260003108     1532    32000 SH       SOLE                  32000
DOW CHEM CO                    COM              260543103     8960    78600 SH       SOLE                  78600
DOW JONES & CO INC             COM              260561105      388     5400 SH       SOLE                   5400
DU PONT E I DE NEMOURS         COM              263534109     3836    72462 SH       SOLE                  72462
DUN & BRADSTREET CORP          COM              26483B106      527    18400 SH       SOLE                  18400
E M C CORP MASS                COM              268648102    13641   108262 SH       OTHER   01           108162      100
E-TEK DYNAMICS INC             COM              269240107      494     2100 SH       SOLE                   2100
E*TRADE GROUP INC              COM              269246104      380    12600 SH       OTHER   01            12500      100
EARTHGRAINS CO                 COM              270319106      149    10000 SH       SOLE                  10000
EASTERN ENTERPRISES            COM              27637F100      730    12200 SH       SOLE                  12200
EASTMAN KODAK CO               COM              277461109     1065    19600 SH       SOLE                  19600
EATON CORP                     COM              278058102      523     6700 SH       SOLE                   6700
EDISON INTL                    COM              281020107      386    23300 SH       SOLE                  23300
EDWARDS AG INC                 COM              281760108      312     7800 SH       SOLE                   7800
EL PASO NAT GAS CO             COM              283905107      402     9950 SH       SOLE                   9950
ELECTRONIC DATA SYSTEMS        COM              285661104     2574    40100 SH       SOLE                  40100
EMERSON ELEC CO                COM              291011104     3344    62950 SH       OTHER   01            62900       50
ENRON CORP                     COM              293561106     1041    13900 SH       SOLE                  13900
ENZO BIOCHEM INC               COM              294100102      278     4000 SH       SOLE                   4000
EXODUS COMMUNICATIONS INC      COM              302088109      267     1900 SH       SOLE                   1900
EXXON MOBIL CORP               COM              30231G102    31129   399407 SH       SOLE                 399407
FPL GROUP INC                  COM              302571104      562    12200 SH       SOLE                  12200
FEDERAL HOME LN MTG CO         COM              313400301     3971    89870 SH       OTHER   01            89800       70
FEDERAL NATL MTG ASSN          COM              313586109     6488   114700 SH       SOLE                 114700
FEDERATED DEPT STORES          COM              31410H101      406     9600 SH       SOLE                   9600
FEDEX CORP                     COM              31428X106     2395    61700 SH       SOLE                  61700
FIFTH THIRD BANCORP            COM              316773100     1788    28375 SH       SOLE                  28375
FIRST DATA CORP                COM              319963104     1069    24090 SH       SOLE                  24090
FIRST UN CORP                  COM              337358105     3065    82290 SH       SOLE                  82290
FIRST VA BANKS INC             COM              337477103      237     6300 SH       SOLE                   6300
FIRSTAR CORP                   COM              33763V109      547    23832 SH       SOLE                  23832
FISERV INC                     COM              337738108      410    11025 SH       SOLE                  11025
FIRSTENERGY CORP               COM              337932107      229    11100 SH       SOLE                  11100
FLEET BOSTON FINANCIAL CORP    COM              339030108     4281   117283 SH       SOLE                 117283
FLORIDA PROGRESS CORP          COM              341109106      321     7000 SH       SOLE                   7000
FORD MTR CO DEL                COM              345370100     7976   173622 SH       SOLE                 173622
FORTUNE BRANDS INC.            COM              349631101      463    18500 SH       SOLE                  18500
GTE CORP                       COM              362320103     6603    93000 SH       OTHER   01            92900      100
GANNETT INC                    COM              364730101     2660    37800 SH       OTHER   01            37700      100
GAP INC DEL                    COM              364760108     5749   115411 SH       SOLE                 115411
GATEWAY INC                    COM              367626108     1766    32100 SH       SOLE                  32100
GENERAL DYNAMICS CORP          COM              369550108     1816    36500 SH       SOLE                  36500
GENERAL ELEC CO                COM              369604103    53551   344100 SH       OTHER   01           344000      100
GENERAL MLS INC                COM              370334104     1838    50800 SH       SOLE                  50800
GENERAL MTRS CORP              COM              370442105     8182    98800 SH       OTHER   01            98700      100
GENERAL MTRS CORP              COM              370442832     2154    17300 SH       SOLE                  17300
GENUINE PARTS CO               COM              372460105      252    10550 SH       SOLE                  10550
GILLETTE CO                    COM              375766102     3671    97400 SH       OTHER   01            97300      100
GOLDEN WEST FINL CORP          COM              381317106     1450    46500 SH       SOLE                  46500
GOLDMAN SACHS GROUP INC        COM              38141G104      568     5400 SH       SOLE                   5400
GOODRICH B F CO                COM              382388106      628    21900 SH       SOLE                  21900
GRAINGER W W INC               COM              384802104      765    14100 SH       SOLE                  14100
GUIDANT CORP                   COM              401698105      450     7640 SH       OTHER   01             7600       40
HALLIBURTON CO                 COM              406216101     1990    48400 SH       SOLE                  48400
HARLEY DAVIDSON INC            COM              412822108     1027    12940 SH       OTHER   01            12900       40
ITT HARTFORD GROUP INC         COM              416515104     1419    26900 SH       SOLE                  26900
HEINZ H J CO                   COM              423074103     1951    55950 SH       SOLE                  55950
HEWLETT PACKARD CO             COM              428236103    15205   114700 SH       SOLE                 114700
HIBERNIA CORP                  COM              428656102      105    10000 SH       SOLE                  10000
HOME DEPOT INC                 COM              437076102    11671   180950 SH       SOLE                 180950
HONEYWELL INTERNATIONAL INC    COM              438516106     3199    60711 SH       OTHER   01            60611      100
HOUSEHOLD INTL INC             COM              441815107     2068    55422 SH       SOLE                  55422
ICN PHARMACEUTICALS IN         COM              448924100      534    19600 SH       SOLE                  19600
IDEC PHARMACEUTICALS C         COM              449370105      688     7000 SH       SOLE                   7000
IMS HEALTH INC                 COM              449934108      549    32400 SH       SOLE                  32400
ITT INDS INC IND               COM              450911102      432    13900 SH       SOLE                  13900
IDAHO POWER CO                 COM              451107106      841    24200 SH       SOLE                  24200
ILLINOIS TOOL WKS INC          COM              452308109     1000    18100 SH       SOLE                  18100
INTEL CORP                     COM              458140100    50875   385600 SH       SOLE                 385600
INTL BUSINESS MACHINES         COM              459200101    33842   286800 SH       SOLE                 286800
INTERNATIONAL PAPER CO         COM              460146103     1456    34063 SH       SOLE                  34063
INTRPUBLIC GRP COS INC         COM              460690100      397     8400 SH       SOLE                   8400
IPALCO ENTERPRISES INC         COM              462613100      973    49900 SH       SOLE                  49900
JDS UNIPHASE CORP              COM              46612J101     1628    13500 SH       SOLE                  13500
JABIL CIRCUIT INC              COM              466313103      303     7000 SH       SOLE                   7000
JEFFERSON PILOT CORP           COM              475070108      636     9550 SH       SOLE                   9550
JOHNSON & JOHNSON              COM              478160104     9066   129060 SH       OTHER   01           128900      160
JOHNSON CTLS INC               COM              478366107      616    11400 SH       SOLE                  11400
JONES MED INDS INC             COM              480236108      378    12450 SH       SOLE                  12450
JUNIPER NETWORKS               COM              48203R104      527     2000 SH       SOLE                   2000
KLA INSTRS CORP                COM              482480100      944    11200 SH       SOLE                  11200
KANSAS CITY PWR & LT C         COM              485134100      406    14000 SH       SOLE                  14000
KANSAS CTY SOUTHN INDS         COM              485170104     2484    28900 SH       SOLE                  28900
KELLOGG CO                     COM              487836108      530    20600 SH       SOLE                  20600
KERR MCGEE CORP                COM              492386107      584    10117 SH       SOLE                  10117
KEYCORP NEW                    COM              493267108     1615    85000 SH       SOLE                  85000
KIMBERLY CLARK CORP            COM              494368103     1546    27584 SH       SOLE                  27584
KNIGHT RIDDER INC              COM              499040103      584    11400 SH       SOLE                  11400
KOHLS CORP                     COM              500255104      256     2500 SH       SOLE                   2500
KROGER CO                      COM              501044101      458    26100 SH       SOLE                  26100
LSI LOGIC CORP                 COM              502161102     1264    17400 SH       SOLE                  17400
LAM RESH CORP                  COM              512807108      689    15300 SH       SOLE                  15300
LATTICE SEMICONDUCTOR          COM              518415104      203     3000 SH       SOLE                   3000
LEGATO SYS INC                 COM              524651106      669    15000 SH       SOLE                  15000
LEHMAN BROS HLDGS INC          COM              524908100     1533    15800 SH       SOLE                  15800
LEVEL 3 COMMUNICATIONS INC     COM              52729N100     1248    11800 SH       SOLE                  11800
LEXMARK INTL GROUP INC-CL A    COM              529771107      772     7300 SH       SOLE                   7300
LIBERTY PROPERTY TRUST         COM              531172104      208     8700 SH       SOLE                   8700
LILLY ELI & CO                 COM              532457108     8492   135600 SH       SOLE                 135600
LIMITED INC                    COM              532716107     1875    44501 SH       SOLE                  44501
LINCOLN NATL CORP IND          COM              534187109      724    21600 SH       SOLE                  21600
LIZ CLAIBORNE INC              COM              539320101      614    13400 SH       SOLE                  13400
LOCKHEED MARTIN CORP           COM              539830109      258    12638 SH       SOLE                  12638
LOUIS DREYFUS NAT GAS          COM              546011107      354    10400 SH       SOLE                  10400
LOWES COS INC                  COM              548661107     1640    28100 SH       SOLE                  28100
LUBRIZOL CORP                  COM              549271104      928    32200 SH       SOLE                  32200
LUCENT TECHNOLOGIES INC        COM              549463107    21210   342098 SH       OTHER   01           341992      106
MBIA INC                       COM              55262C100      509     9770 SH       SOLE                   9770
MBNA CORP                      COM              55262L100      502    19693 SH       SOLE                  19693
MCI WORLDCOM INC.              COM              55268B106    10266   226567 SH       SOLE                 226567
MALLINCKRODT  INC              COM              561232109      589    20500 SH       SOLE                  20500
MARSH & MCLENNAN INC           COM              571748102     4275    38750 SH       SOLE                  38750
MARSHALL & ILSLEY CORP         COM              571834100     1282    22198 SH       SOLE                  22198
MARRIOTT INTL INC              COM              571903202      209     6640 SH       OTHER   01             6600       40
MAY DEPT STORES CO             COM              577778103     1539    54000 SH       SOLE                  54000
MCDONALDS CORP                 COM              580135101     3188    85300 SH       SOLE                  85300
MCGRAW HILL COS INC            COM              580645109     1374    30200 SH       SOLE                  30200
MEAD CORP                      COM              582834107      297     8500 SH       SOLE                   8500
MEDIAONE GROUP INC             COM              58440J104     4706    58100 SH       SOLE                  58100
MEDTRONIC INC                  COM              585055106     6404   124500 SH       SOLE                 124500
MELLON FINANCIAL CORP          COM              58551A108      887    29800 SH       SOLE                  29800
MERCK & CO INC                 COM              589331107    16375   263575 SH       OTHER   01           263300      275
MERRILL LYNCH & CO INC         COM              590188108     5660    53900 SH       SOLE                  53900
METROMEDIA FIBER NETWORK CLASS COM              591689104      561     5800 SH       SOLE                   5800
MICROSOFT CORP                 COM              594918104    56589   532600 SH       OTHER   01           532400      200
MICROCHIP TECHNOLOGY INC       COM              595017104      296     4500 SH       SOLE                   4500
MICRON TECHNOLOGY INC          COM              595112103     1512    12000 SH       SOLE                  12000
MILACRON INC                   COM              598709103      189    13100 SH       SOLE                  13100
MILLENIUM PHARMACEUTICALS      COM              599902103      779     6000 SH       SOLE                   6000
MINNESOTA MNG & MFG CO         COM              604059105     4933    55700 SH       SOLE                  55700
MINNESOTA PWR & LT CO          COM              604110106      281    16900 SH       SOLE                  16900
MIPS TECHNOLOGIES INC          COM              604567107      278     5000 SH       SOLE                   5000
MOHAWK INDS INC                COM              608190104      269    12000 SH       SOLE                  12000
MOLEX INC                      COM              608554101     1247    21218 SH       SOLE                  21218
MONTANA POWER CO               COM              612085100     2291    35800 SH       SOLE                  35800
MORGAN J P & CO INC            COM              616880100     4466    33900 SH       SOLE                  33900
MORGAN STANLEY DEAN WITTER DIS COM              617446448    12979   156610 SH       OTHER   01           156550       60
MOTOROLA INC                   COM              620076109    10746    73604 SH       SOLE                  73604
NABISCO GROUP HOLDINGS         COM              62952P102      362    30000 SH       SOLE                  30000
NATIONAL CITY CORP             COM              635405103     1089    52800 SH       SOLE                  52800
NATIONAL INSTRS CORP           COM              636518102      211     4500 SH       SOLE                   4500
NATIONAL SEMICONDUCTOR         COM              637640103      620    10200 SH       OTHER   01            10000      200
NAVISTAR INTL CORP NEW         COM              63934E108      293     7300 SH       SOLE                   7300
NETWORK APPLIANCE INC          COM              64120L104     1862    22500 SH       SOLE                  22500
NEW CENTURY ENERGIES INC       COM              64352U103      292     9700 SH       SOLE                   9700
NEW YORK TIMES CO              COM              650111107      386     9000 SH       SOLE                   9000
NEWMONT MNG CORP               COM              651639106      563    25100 SH       SOLE                  25100
NEXTEL COMMUNICATIONS          COM              65332V103     8510    57400 SH       SOLE                  57400
NICOR INC                      COM              654086107      534    16200 SH       SOLE                  16200
NIKE INC                       COM              654106103     1442    36400 SH       SOLE                  36400
NORDSTROM INC                  COM              655664100      236     8000 SH       SOLE                   8000
NORFOLK SOUTHERN CORP          COM              655844108      221    15500 SH       SOLE                  15500
NORTEL NETWORKS CORP           COM              656569100    13570   107700 SH       SOLE                 107700
NORTHN STS PWR CO MINN         COM              665772109      205    10300 SH       SOLE                  10300
NORTHERN TR CORP               COM              665859104     1757    26000 SH       SOLE                  26000
NORTHROP GRUMMAN CORP          COM              666807102      222     4200 SH       SOLE                   4200
OCCIDENTAL PETE CORP           COM              674599105     1778    85700 SH       SOLE                  85700
ORACLE CORP                    COM              68389X105    24818   317924 SH       SOLE                 317924
PECO ENERGY CO                 COM              693304107      221     6000 SH       SOLE                   6000
PACIFIC GAS & ELEC CO          COM              69331C108      588    28006 SH       SOLE                  28006
PE CORP - PE BIOSYSTEMS GROUP  COM              69332S102     5018    52000 SH       SOLE                  52000
CELERA GENOMICS GROUP          COM              69332S201      433     4700 SH       SOLE                   4700
PMI GROUP INC                  COM              69344M101      213     4500 SH       SOLE                   4500
PNC FINANCIAL SERVICES GROUP   COM              693475105      825    18300 SH       SOLE                  18300
PPG INDS INC                   COM              693506107     1072    20500 SH       SOLE                  20500
PACCAR INC                     COM              693718108      520    10400 SH       SOLE                  10400
PAINE WEBBER GROUP INC         COM              695629105      330     7500 SH       SOLE                   7500
PARAMETRIC TECHNOLOGY          COM              699173100      369    17500 SH       SOLE                  17500
PARKER HANNIFIN CORP           COM              701094104      524    12675 SH       SOLE                  12675
PENNEY J C INC                 COM              708160106      231    15500 SH       SOLE                  15500
PEPSICO INC                    COM              713448108     4797   137550 SH       OTHER   01           137200      350
PERKIN ELMER INC               COM              714046109      898    13500 SH       SOLE                  13500
PHARMACIA & UPJOHN INC         COM              716941109     1367    22980 SH       OTHER   01            22905       75
PFIZER INC                     COM              717081103    15159   414600 SH       SOLE                 414600
PHARMACIA CORPORATION          COM              71713U102     3049    59200 SH       SOLE                  59200
PHELPS DODGE CORP              COM              717265102      351     7400 SH       SOLE                   7400
PHILIP MORRIS COS INC          COM              718154107     3932   186147 SH       OTHER   01           185997      150
PHILLIPS PETE CO               COM              718507106      449     9700 SH       SOLE                   9700
PITNEY BOWES INC               COM              724479100      728    16300 SH       SOLE                  16300
PLACER DOME INC                COM              725906101       96    11777 SH       SOLE                  11777
PROCTER & GAMBLE CO            COM              742718109     5769   102100 SH       SOLE                 102100
PROVIDIAN CORP                 COM              74406A102     1894    21870 SH       OTHER   01            21800       70
PUBLIC SVC ENTERPRISE          COM              744573106      453    15300 SH       SOLE                  15300
QUAKER OATS CO                 COM              747402105     1043    17200 SH       SOLE                  17200
QUALCOMM INC                   COM              747525103    14931   100000 SH       OTHER   01            99800      200
QUANTUM CORP-DLT & STORAGE     COM              747906204      127    10600 SH       SOLE                  10600
QWEST COMMUNICATIONS INTL      COM              749121109      398     8300 SH       SOLE                   8300
RALSTON PURINA CO              COM              751277302      338    12300 SH       SOLE                  12300
RELIANT ENERGY                 COM              75952J108      219     9300 SH       SOLE                   9300
RJ REYNOLDS TOBACCO HOLDINGS   COM              76182K105      170    10000 SH       SOLE                  10000
