SSI INVESTMENT MANAGEMENT INC
13F-HR, 2000-11-14
Previous: GREENWAY PARTNERS L P, 13F-HR, 2000-11-14
Next: HOMESEEKERS COM INC, 10-Q, 2000-11-14



Name of Issuer 	Class 	Cusip 	FMV	Shares 	Sole	Sh-ins V	Oth	Mgrs. 	Sole	Shar	Oth
CASH	Common		0	0	X				X
CONVERTIBLE BOND ACC	Conver		0	"105,473"	X				X
VAN KAMPEN EMERGING	Common		"79,684"	845	X				X
VAN KAMPEN PACE FD C	Common		"26,944"	"2,049"	X				X
CONVERSION INDUS	Common		0	400	X				X
EUROTUNNELL ADR	Common		"3,500"	"2,000"	X				X
MENS WAREHOUSE	Common		"1,295,910"	"44,880"	X				X
NORTH AMERICAN PALLA	Common		"7,090"	"1,000"	X				X
ZWEIG TOTAL RETURN F	Common		"13,750"	"2,000"	X				X
AES 6% 5/15/08	Common	00103V305	"3,909,518"	"47,460"	X				X
AES CORP	Common	00130H105	"94,552"	"1,380"	X				X
AMR CORP DEL	Common	001765106	"556,423"	"16,990"	X				X
AMERICAN TEL & TELEG	Common	001957109	"4,071,049"	"140,381"	X				X
AT&T WIRELESS	Common	001957406	"514,393"	"24,790"	X				X
AXA FINANCIAL	Common	002451102	"1,323,611"	"25,985"	X				X
ADAPTEC INC	Common	00651F108	"2,000"	100	X				X
ADTRAN	Common	00738A106	"442,488"	"10,400"	X				X
AEIS 5.25% 11/15/06	Conver	007973AA8	"3,085,493"	"3,386,000"	X				X
AETH 6% 3/22/05	Conver	00808VAA3	"2,890,405"	"3,766,000"	X				X
AFFX 5% 10/1/06 REG'	Conver	00826TAB4	"1,761,919"	"1,773,000"	X				X
AGILENT TECH	Common	00846U101	"9,788"	200	X				X
ALBANY INTL	Common	012348108	"357,240"	"29,770"	X				X
ALCOA INC.	Common	013817101	"1,013"	40	X				X
ALXN 5.75% 3/15/07	Conver	015351AB5	"4,819,165"	"3,926,000"	X				X
ALKS 3.75% 2/15/07 R	Conver	01642TAB4	"632,981"	"837,000"	X				X
ALLEGHENY TECH	Common	01741R102	"496,806"	"27,410"	X				X
ALLIANT TECHSYSTEMS	Common	018804104	"1,300,449"	"15,835"	X				X
ALLMERICA FINANCIAL	Common	019754100	"1,307,202"	"20,445"	X				X
ALLTEL	Common	020039103	"15,656"	300	X				X
ALTERA CORP.	Common	021441100	"967,893"	"20,270"	X				X
AMERICA ONLINE	Common	02364J104	"1,637,666"	"30,525"	X				X
AMERICAN EXPRESS CO	Common	025816109	"3,012,593"	"49,590"	X				X
AMER FINL HLDGS	Common	026075101	"738,840"	"41,920"	X				X
AMERICAN INTL GROUP	Common	026874107	"3,051,953"	"31,895"	X				X
AMERICAN TOWER CORP	Common	029912201	"38,630"	"1,025"	X				X
AMT 5% 2/15/10 REG'D	Conver	029912AF9	"6,049,636"	"6,343,000"	X				X
AMH 7% PREF	Common	03072M207	"868,611"	"35,138"	X				X
AMETEK INC	Common	031100100	"10,064"	475	X				X
AMGEN INC	Common	031162100	"4,190"	60	X				X
ANADARKO PETEROLEUM	Common	032511107	"925,123"	"13,920"	X				X
ANHEUSER BUSCH COS I	Common	035229103	"3,706,575"	"87,600"	X				X
ANTEC CORP	Common	03664P105	"33,188"	"1,125"	X				X
APACHE CORP	Common	037411105	"787,545"	"13,320"	X				X
APPLE COMPUTER INC	Common	037833100	"10,300"	400	X				X
APPLEBEE'S	Common	037899101	"34,500"	"1,500"	X				X
APPLIED MATERIALS	Common	038222105	"3,749,380"	"63,214"	X				X
ARMSTRONG HOLDINGS	Common	042384107	"517,431"	"43,345"	X				X
ARROW ELECTRS INC	Common	042735100	"627,602"	"18,425"	X				X
ARVINMERITOR	Common	043353101	"2,747"	187	X				X
AT HOME	Common	045919107	"7,910"	560	X				X
ASSOC. FIRST CAP COR	Common	046008108	"78,850"	"2,075"	X				X
ASTEC INDS INC.	Common	046224101	"261,352"	"23,895"	X				X
ATLAS AIR	Common	049164106	"576,079"	"13,635"	X				X
AUTOMATIC DATA PROCE	Common	053015103	"12,706"	190	X				X
AUTOZONE INC	Common	053332102	"1,130,518"	"49,830"	X				X
AVON PRODS INC	Common	054303102	"642,964"	"15,730"	X				X
BJ SERVICES	Common	055482103	"1,589,250"	"26,000"	X				X
BAKER HUGHES	Common	057224107	"52,903"	"1,425"	X				X
BALL CORP	Common	058498106	"49,116"	"1,550"	X				X
BANKAMERICA CORP (NE	Common	060505104	"29,330"	560	X				X
BANK NEW YORK INC	Common	064057102	"1,117,570"	"19,780"	X				X
BANK OF TOKYO MITSUB	Common	065379109	"35,063"	"3,000"	X				X
BANK UNITED CORP	Common	065412108	"751,949"	"14,835"	X				X
BAXTER TRAVENOL LABS	Common	071813109	"2,354,070"	"29,495"	X				X
BEA SYSTEMS	Common	073325102	"623,000"	"8,000"	X				X
BSC CAP TRUST 7.5%	Common	07383J209	"136,125"	"6,000"	X				X
BEAR STEARNS	Common	073902108	"25,250"	400	X				X
BSC 8.25 2/1/02	Conver	073902AE8	"25,382"	"25,000"	X				X
BECKMAN COULTER INC.	Common	075811109	"106,047"	"1,375"	X				X
BELDEN	Common	077459105	"1,001,936"	"42,410"	X				X
BELLSOUTH CAP 7.375%	Common	079857207	"179,062"	"7,365"	X				X
BELLSOUTH CORP	Common	079860102	"486,203"	"12,005"	X				X
BOEING CO	Common	097023105	"4,164,894"	"64,572"	X				X
BOWATER INC	Common	102183100	"1,176,262"	"25,330"	X				X
BRISTOL MYERS CO	Common	110122108	"1,830,168"	"31,829"	X				X
BROADVISION	Common	111412102	"31,467"	"1,225"	X				X
BROADWING INC	Common	111620100	"30,675"	"1,200"	X				X
CDW COMPUTER CENTERS	Common	125129106	"762,795"	"11,055"	X				X
CMG INFORMATION SERV	Common	125750109	"5,588"	200	X				X
CONSOLIDATED FREIGHT	Common	12612W104	"667,723"	"30,010"	X				X
CVTX 4.75% 3/7/07	Conver	126667AB0	"3,078,925"	"2,302,000"	X				X
CABOT CORP	Common	127055101	"32,366"	"1,775"	X				X
CALICO COMMERCE INC	Common	129897104	"6,125"	"1,000"	X				X
CPN 5% 8/1/05 144A	Common	13134R201	"4,317,199"	"62,910"	X				X
CAMPBELL SOUP CO	Common	134429109	0	0	X				X
CAPITAL ONE FINANCIA	Common	14040H105	"652,282"	"9,310"	X				X
CAPROCK	Common	140667106	"4,584"	900	X				X
CMX 7% 09/29/29 PREF	Common	14170K308	"2,026,905"	"24,870"	X				X
CPC 5.25% PREF	Common	154787303	"504,958"	"38,473"	X				X
CHASE MANHATTAN NEW	Common	16161A108	"3,536,577"	"76,570"	X				X
CKFR 6.5% 12/1/06 RE	Conver	162816AC6	"1,589,540"	"1,786,000"	X				X
CHICO'S FAS	Common	168615102	"1,214,310"	"35,715"	X				X
CHUBB CORP	Common	171232101	"1,180,941"	"14,925"	X				X
CISCO SYSTEMS	Common	17275R102	"4,211,045"	"76,218"	X				X
CITIGROUP (NEW)	Common	172967101	"4,799,885"	"88,784"	X				X
CITY NATIONAL	Common	178566105	"36,694"	950	X				X
COASTAL CORP	Common	190441105	"11,119"	150	X				X
COCA-COLA COMPANY	Common	191216100	"1,156,412"	"20,978"	X				X
COLGATE PALMOLIVE CO	Common	194162103	"126,260"	"2,675"	X				X
COLONIAL BANK	Common	195493309	"1,089"	105	X				X
COMCAST CORP CLASS A	Common	200300200	"1,990,177"	"48,615"	X				X
COMERICA INC	Common	200340107	"29,219"	500	X				X
COMMSCOPE	Common	203372107	"24,500"	"1,000"	X				X
COMPAQ  COMPUTER	Common	204493100	"1,804,359"	"64,905"	X				X
COMPUCREDIT CORP.	Common	20478N100	"850,662"	"15,165"	X				X
CONAGRA INC	Common	205887102	"919,866"	"45,850"	X				X
CONEXANT SYSTEMS	Common	207142100	"31,490"	752	X				X
CONOCO CLASS A	Common	208251306	"3,919"	150	X				X
CONOCO CLASS B	Common	208251405	"4,768"	177	X				X
COOPER INDS INC	Common	216669101	"1,300,373"	"36,890"	X				X
COOPER TIRE & RUBBER	Common	216831107	"630,315"	"62,640"	X				X
CORR 5% 3/1/07 REG'D	Conver	217753AD4	"2,692,728"	"1,366,000"	X				X
CORNING GLASS WKS	Common	219350105	"1,320,140"	"4,430"	X				X
COSTCO COMPANY INC.	Common	22160K105	"220,456"	"6,310"	X				X
COVENANT TRANSPORT	Common	22284P105	"12,805"	"1,375"	X				X
COX COMMUNICATIONS	Common	224044107	"1,018,483"	"26,627"	X				X
CROSS TIMBERS OIL	Common	227573102	"63,319"	"3,300"	X				X
TWRS 6.25% 8/15/12	Common	228227401	"4,906,159"	"94,805"	X				X
CRGN 6% 2/2/07	Conver	23126RAC5	"3,578,020"	"3,596,000"	X				X
RYD 6.875% 11/15/00	Common	233188200	"2,209,422"	"111,110"	X				X
DR HORTON	Common	23331A109	"638,945"	"37,175"	X				X
DANAHER CORP	Common	235851102	"1,388,274"	"27,905"	X				X
MXTR 7% 2/15/02	Common	243664208	"238,369"	"23,490"	X				X
DEERE & CO	Common	244199105	"1,630,813"	"49,047"	X				X
DELL COMPUTERS	Common	247025109	"2,817,742"	"91,448"	X				X
DELPHI AUTO SYS	Common	247126105	"649,241"	"42,925"	X				X
DETROIT EDISON COMPA	Common	25084710	"4,821"	126	X				X
DEVON ENERGY	Common	25179M103	"58,646"	975	X				X
DVN4.95 8/15/08 (CHV	Conver	25179MAB9	"1,328,250"	"1,380,000"	X				X
DIAL	Common	25247D101	"369,210"	"31,760"	X				X
DIAMOND OFFSHORE	Common	25271C102	"18,983"	463	X				X
DISNEY WALT PRODTNS	Common	254687106	"995,074"	"26,015"	X				X
DLJ SECURITIES	Common	257661108	"93,909"	"1,050"	X				X
DOVER CORP	Common	260003108	"1,879,378"	"40,040"	X				X
DOW CHEM CO	Common	260543103	"3,188,758"	"127,870"	X				X
DOW JONES & CO INC	Common	260561105	"25,713"	425	X				X
DU PONT E I DE NEMOU	Common	263534109	"892,056"	"21,824"	X				X
DUKE PWR CO	Common	264399106	"1,369,677"	"15,970"	X				X
DUKE CAP 7.375% PFD	Common	26439E204	"158,681"	"6,825"	X				X
DYNEGY INC	Common	26816Q101	"802,495"	"14,075"	X				X
EGL INC.	Common	268484102	"947,733"	"31,330"	X				X
EMC CORP	Common	268648102	"56,573"	570	X				X
ENSCO INTL	Common	26874Q100	"3,311,494"	"86,575"	X				X
ENRON OIL & GAS CO.	Common	26875P101	"679,341"	"17,475"	X				X
EGRP 6% 2/1/07 REGD	Conver	269246AB0	"5,171,153"	"5,598,000"	X				X
EV CLASSIC SENIOR	Common	269261103	"1,040"	105	X				X
EASTMAN KODAK CO	Common	277461109	82	2	X				X
ECHOSTAR COMM A	Common	278762109	"5,275"	100	X				X
DISH 4.875% 1/1/07 R	Conver	278762AD1	"4,034,790"	"3,048,000"	X				X
EDWARDS A G & SONS I	Common	281760108	"1,034,480"	"19,775"	X				X
EL PASO ENERGY	Common	283905107	"3,433,437"	"55,715"	X				X
EMERSON ELEC CO	Common	291011104	"1,438,490"	"21,470"	X				X
EMMS 6.25 SERIES A	Common	291525202	"652,815"	"16,020"	X				X
ENRON CORP	Common	293561106	"2,088,476"	"23,830"	X				X
ETM 6.25% 9/30	Common	29363P104	"4,712,908"	"106,057"	X				X
EQUITABLE RESOURCES	Common	294549100	"1,472,247"	"23,225"	X				X
BIOTECHNOLOGY 2000 S	Common	29471Q408	"51,347"	"54,173"	X				X
EQUITY OFFICE PPTYS	Common	294741103	"4,655"	150	X				X
EQUITY RESIDENTIAL	Common	29476L107	"4,800"	100	X				X
EQUITY RES 8.6%	Common	29476L800	"159,808"	"6,590"	X				X
EXXON MOBIL	Common	30231G102	"2,809,750"	"31,537"	X				X
FEDERAL NATL MTG ASS	Common	313586109	"1,367,438"	"19,125"	X				X
FEDERAL SIGNAL CORP	Common	313855108	"29,813"	"1,500"	X				X
FEDERATED STORES	Common	31410H101	"10,450"	400	X				X
FEDEX CORP	Common	31428X106	"1,761,628"	"39,730"	X				X
FERRO CORP	Common	315405100	"318,725"	"16,720"	X				X
FIDELITY HLDG	Common	31617J306	"5,625"	"5,000"	X				X
FINOVA GROUP	Common	317928106	725	100	X				X
FIRST DATA CORP.	Common	319963104	"1,587,109"	"40,630"	X				X
FIRSTAR CORP. (NEW)	Common	33763V109	"2,349"	105	X				X
FIRST ENERGY	Common	337932107	"1,402"	52	X				X
FLEETBOSTON FINANCIA	Common	339030108	"44,850"	"1,150"	X				X
FLORIDA STL CORP	Common	34354P105	"27,122"	"1,650"	X				X
FORD MTR CO	Common	345370860	"1,533,060"	"60,120"	X				X
FORRESTER RESEARCH	Common	346563109	"911,944"	"14,305"	X				X
FOX ENTERTAINMENT GR	Common	35138T107	"140,450"	"5,300"	X				X
FRANKLIN US GOV'T SE	Common	353496607	"20,168"	"3,042"	X				X
FRANKLIN RESOURCES	Common	354613101	"75,531"	"1,700"	X				X
FRONTLINE CAPITAL GR	Common	35921N101	"95,338"	"5,800"	X				X
GANNETT INC DEL	Common	36473010	"6,360"	120	X				X
GAP INC	Common	364760108	"6,761"	337	X				X
GATEWAY 2000	Common	367626108	"38,600"	800	X				X
GENCORP	Common	368682100	"553,475"	"68,120"	X				X
GENERAL DYNAMICS COR	Common	369550108	"927,113"	"14,760"	X				X
GENERAL ELEC CO	Common	369604103	"5,257,180"	"90,935"	X				X
GENERAL MTRS CORP	Common	370442105	"1,365,650"	"21,010"	X				X
SEM 5.75% 12/15/06 R	Conver	370787AB9	"4,122,118"	"4,217,000"	X				X
GCO 5.5% 4/15/05 REG	Conver	371532AL6	"1,828,234"	"1,897,000"	X				X
GEORGIA PACIFIC PFD	Common	373298801	"1,772,287"	"60,555"	X				X
GLOBAL INDS	Common	379336100	"16,250"	"1,300"	X				X
GOAMERICA INC	Common	38020R106	"17,688"	"2,000"	X				X
GOLDEN WEST FINL COR	Common	381317106	"871,674"	"16,255"	X				X
GOLDMAN SACHS GROUP	Common	38141G104	"2,911,445"	"25,525"	X				X
GOODYEAR TIRE & RUBR	Common	382550101	"23,400"	"1,300"	X				X
GRACE W R & CO	Common	38388F108	"492,834"	"71,685"	X				X
GRANT PRIDECO (WI)	Common	38821G101	"1,675,367"	"76,370"	X				X
GREAT WEST 8.25%	Common	39141F203	"161,333"	"6,585"	X				X
GREENPOINT	Common	395384100	"714,999"	"24,135"	X				X
HALLIBURTON CO	Common	406216101	"2,049,013"	"41,870"	X				X
JOHN HANCOCK BOND FU	Common	410223101	"47,405"	"3,315"	X				X
HARLAND JOHN H CO	Common	412693103	"36,750"	"2,400"	X				X
HELMERICH & PAYNE IN	Common	423452101	"62,316"	"1,725"	X				X
HEWLETT PACKARD CO	Common	428236103	"2,847,435"	"29,355"	X				X
HXL 7.0% 8-1-03	Conver	428291AA6	"3,266,863"	"3,273,000"	X				X
HILTON HOTELS CORP	Common	432848109	"846,425"	"71,655"	X				X
HOME DEPOT	Common	437076102	"2,521,837"	"47,638"	X				X
HONDA MTR LTD	Common	438128308	"840,558"	"11,485"	X				X
HONEYWELL INTL	Common	438516106	"1,567,678"	"44,005"	X				X
HORMEL	Common	440452100	"41,719"	"2,500"	X				X
HOST MARRIOT CORP	Common	44107P104	"632,644"	"56,235"	X				X
HOUSEHOLD INTL INC	Common	441815107	"914,777"	"16,155"	X				X
HUGHES SUPPLY	Common	444482103	"877,603"	"44,730"	X				X
ILLINOIS TOOL WKS IN	Common	452308109	"1,064,698"	"19,055"	X				X
IMCL 5.5% 3/1/05 REG	Conver	45245WAD1	"4,399,581"	"3,597,000"	X				X
INCO LTD	Common	453258402	"991,365"	"61,480"	X				X
INCY 5.5% 2/1/07 REG	Conver	45337CAC6	"2,444,435"	"2,954,000"	X				X
INDEPENDENT ENERGY H	Common	45384X108	"17,300"	"2,775"	X				X
INFINITY BROADCASTIN	Common	45662S102	"31,350"	950	X				X
INGERSOLL RAND CO	Common	456866102	"1,903,554"	"56,090"	X				X
INSIGHT ENTERPRISES	Common	45765U103	"1,163,984"	"42,715"	X				X
INTEL CORP	Common	458140100	"3,953,633"	"95,125"	X				X
INT'L BUSINESS MACHI	Common	459200101	"3,475,495"	"30,859"	X				X
INTL GAME TECHNOLOGY	Common	459902102	"1,070,956"	"31,850"	X				X
INTL PAPER CAP 7.875	Common	460140205	"141,000"	"6,000"	X				X
INTERNATIONAL PAPER	Common	460146103	"879,702"	"30,665"	X				X
INTERNATIONAL RECTIF	Common	460254105	"252,500"	"5,000"	X				X
IRF 4.25% 7/15/07	Conver	460254AD7	"4,503,188"	"4,935,000"	X				X
INVACARE (NEW)	Common	461203101	"57,825"	"1,800"	X				X
IVX 5.5% 5/15/07 144	Conver	465823AB8	"2,479,289"	"1,718,000"	X				X
JLG INDUSTRIES	Common	466210101	"1,027,041"	"84,270"	X				X
JACOBS ENGINEERING	Common	469814107	"41,320"	"1,025"	X				X
JEFFERSON PILOT CORP	Common	475070108	"1,303,539"	"19,205"	X				X
JOHNSON & JOHNSON	Common	478160104	"3,021,030"	"32,160"	X				X
JONES APPAREL	Common	480074103	"995,870"	"37,580"	X				X
JNPR 4.75 3/15/07	Conver	48203RAA2	"4,301,601"	"2,837,000"	X				X
JUST TOYS INC.	Common	482133303	163	400	X				X
KAUFMAN & BROAD HOME	Common	486168107	"386,014"	"14,330"	X				X
KEMPER HIGH YIELD	Common	488411208	"10,710"	"1,692"	X				X
KERR MCGEE CORP	Common	492386107	"25,506"	385	X				X
KMG 5.25% 2/15/10	Conver	492386AP2	"2,568,784"	"2,054,000"	X				X
KIMBERLY CLARK CORP	Common	494368103	"4,056,508"	"72,681"	X				X
KIMCO REALTY	Common	49446R109	"4,156"	100	X				X
KM 7.75% PREF	Common	498778208	"1,309,709"	"42,079"	X				X
KONINKLIJKE AHOLD	Common	500467303	56	2	X				X
KLIC 4.75% 12/15/06	Conver	501242AE1	"361,568"	"426,000"	X				X
LSI LOGIC CORP	Common	502161102	"161,660"	"5,480"	X				X
L-3 COMMUNICATIONS	Common	502424104	"1,259,103"	"22,285"	X				X
LAMR 5.25% 9/15/06 R	Conver	512815AF8	"2,748,528"	"2,723,000"	X				X
ESTEE LAUDER	Common	518438205	"1,738,500"	"24,400"	X				X
LEAR CORP	Common	521865105	"431,607"	"20,990"	X				X
LEHMAN BROTHERS	Common	524908100	"76,542"	515	X				X
LVLT 6% 9/15/2009 (R	Conver	52729NAG5	"725,286"	"537,000"	X				X
LVLT 6% 3/15/10	Conver	52729NAS9	"3,986,719"	"4,725,000"	X				X
LMG 4% 11/15/29	Conver	530715AG6	"2,021,535"	"2,152,000"	X				X
LILLY ELI & CO	Common	532457108	"1,850,461"	"22,810"	X				X
LIMITED INC	Common	532716107	"821,387"	"37,230"	X				X
LITTON INDS INC	Common	538021106	"1,286,553"	"28,790"	X				X
LIZ CLAIBORNE	Common	539320101	"1,086,085"	"28,210"	X				X
LONGIS PWR 4 1/4% 4-	Common	542690JA1	"191,432"	"200,000"	X				X
LUCENT TECHNOLOGIES	Common	549463107	"1,258"	44	X				X
MGIC INVESTMENT CORP	Common	552848103	"650,370"	"10,640"	X				X
MACROMEDIA INC.	Common	556100105	"56,569"	700	X				X
MALLINCKRODT GROUP I	Common	561232109	"53,609"	"1,175"	X				X
MANHATTAN ASSOCIATES	Common	562750109	"1,433,250"	"23,400"	X				X
MANITOWOC CO	Common	563571108	"481,604"	"24,385"	X				X
MARINE DRILLING	Common	568240204	"634,944"	"22,230"	X				X
MARSH & MCLENNAN COS	Common	571748102	"53,764"	405	X				X
MASCO CORP	Common	574599106	"1,118"	60	X				X
MAXIM INTEGRATED	Common	57772K101	"8,848"	110	X				X
ACXM 5.25% 4/1/03	Conver	577777AA3	"172,780"	"106,000"	X				X
MCCORMICK AND CO	Common	579780206	"1,296,951"	"43,595"	X				X
MCDONALDS CORP	Common	580135101	"812,346"	"26,910"	X				X
MCLD 6.75% PFD SERIE	Common	582266201	"1,865,149"	"4,755"	X				X
MCMORAN EXPLORATION	Common	582411104	"24,360"	"2,100"	X				X
MEAD CORP	Common	582834107	"1,198,553"	"51,275"	X				X
MEDTRONIC INC	Common	585055106	"2,591"	50	X				X
MERCK & CO INC	Common	589331107	"3,932,905"	"52,835"	X				X
MERQ 4.75% 7/1/07 14	Conver	589405AA7	"5,056,256"	"3,249,000"	X				X
MERRILL LYNCH & CO I	Common	590188108	"2,752,200"	"41,700"	X				X
IMC GLOBAL STRYPE 6.	Common	590188751	"2,756,333"	"186,870"	X				X
MERRILL LYNCH	Common	590188819	"12,713"	450	X				X
ML CAP 7.28% TOPRS	Common	59021K205	"134,250"	"6,000"	X				X
METRIS COMPANIES	Common	591598107	"820,218"	"20,765"	X				X
METROMEDIA FIBER	Common	591689104	"26,136"	"1,075"	X				X
MICROSOFT CORP.	Common	594918104	"5,264,980"	"87,295"	X				X
S&P MIDCAP 400 SPDRS	Common	595635103	"4,462,515"	"45,420"	X				X
MILACRON INC.	Common	598709103	"20,302"	"1,525"	X				X
MILLENIUM CHEMICAL	Common	599903101	"465,705"	"31,440"	X				X
MILLIPORE CORP.	Common	601073109	"1,499,383"	"30,955"	X				X
MONTANA PWR CO	Common	612085100	"498,188"	"14,920"	X				X
MORGAN J P & CO INC	Common	616880100	"825,044"	"5,050"	X				X
MORGAN STANLEY DEAN	Common	617446448	"146,300"	"1,600"	X				X
MORRISON KNUDSEN	Common	61844A109	"24,000"	"2,000"	X				X
MOTOROLA CAP 6.68% P	Common	620074203	"143,806"	"6,650"	X				X
MUNDER FUNDS INC FUT	Common	626124192	"148,300"	"10,000"	X				X
MUNDER FUTURE TECH F	Common	626124218	"90,424"	"6,738"	X				X
MUNDER NETNET FUND C	Common	626124234	"192,622"	"3,022"	X				X
MUNDER NETNET FUND	Common	626124317	"159,250"	"2,500"	X				X
MURPHY OIL CORP	Common	626717102	"1,039,268"	"16,035"	X				X
NBCI 7.25% 12/31/49	Common	62873C206	"1,207,444"	"68,025"	X				X
NTLI 7% 12/15/08	Conver	629407AL1	"2,099,126"	"1,591,000"	X				X
NABOR INDUSTRIES	Common	629568106	"1,252,622"	"23,905"	X				X
NATIONAL OILWELL	Common	637071101	"1,150,313"	"36,810"	X				X
NAVISTAR INT'L CORP	Common	63934E108	"978,058"	"32,670"	X				X
NETWORK ASSOCIATES	Common	640938106	"2,017,019"	"89,150"	X				X
NETWORK PERIPHERALS	Common	64121R100	"85,000"	"5,000"	X				X
NEWFIELD EXPLORATION	Common	651290108	"42,019"	900	X				X
NEWS CORP	Common	652487703	"997,072"	"17,785"	X				X
NEXTEL COMMUN.	Common	65332V103	"116,875"	"2,500"	X				X
NXTL 5.25% 1/15/10 R	Conver	65332VAY9	"5,390,303"	"5,742,000"	X				X
99CENTS ONLY STORES	Common	65440K106	"33,425"	666	X				X
NOBLE AFFILIATES INC	Common	654894104	"1,033,189"	"27,830"	X				X
NOBLE DRILLING	Common	655042109	"1,374,358"	"27,215"	X				X
NORTH FORK BANK	Common	659424105	"74,606"	"3,450"	X				X
NORTHROP CORP	Common	666807102	"134,949"	"1,485"	X				X
NORTHWEST AIRLINES	Common	667280101	"27,019"	"1,100"	X				X
NUVEEN BANDWIDTH	Common	67067L748	"32,881"	"5,020"	X				X
NUVEEN TECHNOLOGY	Common	67067L839	"41,575"	"4,926"	X				X
NUVEEN WIRELESS	Common	67067L854	"29,377"	"4,888"	X				X
OCEAN ENERGY	Common	67481E106	"951,855"	"61,410"	X				X
OMNICON	Common	681919106	"47,409"	650	X				X
ORACLE SYSTEMS	Common	68389X105	"137,025"	"1,740"	X				X
PDG ENVIRONMENTAL IN	Common	693283103	43	80	X				X
PE BIOSYSTEMS	Common	69332S102	"75,735"	650	X				X
PNC BANK CORP.	Common	693475105	"56,875"	875	X				X
PAINE WEBBER INC	Common	695629105	"27,550"	400	X				X
PALL CORP	Common	696429307	"1,382,865"	"69,360"	X				X
PARK PLACE	Common	700690100	"1,518,777"	"100,415"	X				X
PARKER HANNIFIN CORP	Common	701094104	"14,344"	425	X				X
PEPSICO INC	Common	713448108	"974,740"	"21,190"	X				X
PERKINELMER	Common	714046109	"101,244"	970	X				X
PFIZER INC	Common	717081103	"4,355,367"	"96,988"	X				X
PHELPS DODGE CORP	Common	717265102	"1,792,328"	"42,930"	X				X
PHLY 7% 5/16/01	Common	717528301	"1,904,679"	"207,513"	X				X
PHILLIPS 66 CAP 8.24	Common	718550205	"141,750"	"6,000"	X				X
PHOTON DYNAMICS	Common	719364101	"789,541"	"20,915"	X				X
PIOS 6.75% 3/31/28	Conver	723879300	"1,706,570"	"33,627"	X				X
POGO TR 6.5% 6/1/29	Common	73044P208	"4,279,105"	"70,729"	X				X
POTASH CORP.	Common	73755L107	"1,681,847"	"32,150"	X				X
PRIME HOSPITALITY	Common	741917108	"293,625"	"29,000"	X				X
PDLI 5.5% 2/15/07  R	Conver	74369LAB9	"5,848,960"	"3,328,000"	X				X
PROVIDIAN FIN'L	Common	74406A102	"998,855"	"7,865"	X				X
PUTNAM GEORGE FUND O	Common	746758101	"17,034"	"1,033"	X				X
PUTNAM TAX EXEMPT IN	Common	746870104	"43,725"	"5,126"	X				X
QUALCOMM	Common	747525103	"21,589"	303	X				X
RADIAN GROUP	Common	750236101	"1,441,463"	"21,355"	X				X
RATL 5% 2/1/07 REGD	Conver	75409PAC7	"6,121,250"	"2,950,000"	X				X
RA 7.625% PREF SERIE	Common	75621K205	"41,030"	"1,760"	X				X
RECKSON ASSOC CL B	Common	75621K304	"156,595"	"5,854"	X				X
RBAK 5% 4/1/07 REGD	Conver	757209AB7	"5,919,588"	"5,345,000"	X				X
RIGS NAT'L	Common	766570105	"636,143"	"51,930"	X				X
ROCKWELL INTL CORP	Common	773903109	"1,383,068"	"45,627"	X				X
ROHM & HAAS CO	Common	775371107	"1,081,706"	"37,220"	X				X
ROYAL DUTCH PETE CO	Common	780257804	"1,360,581"	"22,700"	X				X
RYERSON TULL	Common	78375P107	472	50	X				X
RYLAND GROUP	Common	783764103	"653,635"	"21,085"	X				X
SOUTHWESTERN BELL	Common	78387G103	"875,306"	"17,550"	X				X
SCI SYSTEMS	Common	783890106	"589,375"	"14,375"	X				X
SLG 8% 4/15/08	Common	78440X200	"2,031,794"	"68,181"	X				X
S&P DEP RECEIPTS (SP	Common	78462F103	"71,813"	500	X				X
SAFEWAY	Common	786514208	"49,022"	"1,050"	X				X
SCHLUMBERGER LTD	Common	806857108	"87,251"	"1,060"	X				X
SEARS ROEBUCK & CO	Common	812387108	"48,630"	"1,500"	X				X
SENSORMATIC	Common	817265101	"821,100"	"54,740"	X				X
SEPR 5% 2/15/07	Conver	817315AL8	"4,194,493"	"2,794,000"	X				X
SERANOVA INC.	Common	817476104	"13,650"	"2,600"	X				X
SIEBEL SYSTEMS	Common	826170102	"15,584"	140	X				X
SILICON VALLEY BANCS	Common	827064106	"1,335,605"	"22,935"	X				X
PKS 7.5% 4/1/01	Common	83001P208	"857,010"	"25,970"	X				X
SMITH INTERNATIONAL	Common	832110100	"1,462,008"	"17,925"	X				X
SMURFIT-STONE	Common	832727101	"449,580"	"37,465"	X				X
SNAP ON INC	Common	833034101	"32,988"	"1,400"	X				X
SOLUTIA INC.	Common	834376105	"25,878"	"2,275"	X				X
SONICWALL INC.	Common	835470105	"580,260"	"20,360"	X				X
SONY	Common	83569930	"30,281"	300	X				X
